5k Combined Open Male Results
1 | 1488 | Chris Hilling | M | 1: M | 36 | Erie | PA | 19:03.6 | 6:09 |
2 | 1484 | Bill Helbling | M | 2: M | 34 | Erie | PA | 20:27.0 | 6:36 |
3 | 793 | William McBrier | M | 3: M | 20 | Erie | PA | 21:09.6 | 6:50 |
5k Combined Open Female Results
1 | 846 | Gabrielle Kennelley | F | 1: F | 31 | Waterford | PA | 18:53.4 | 6:06 |
2 | 761 | Sidney Shields | F | 2: F | 13 | Waterford | PA | 19:51.7 | 6:24 |
3 | 789 | Pamela Wassell | F | 3: F | 61 | Erie | PA | 22:20.3 | 7:12 |
5k Combined Female 1 - 19 Results
1 | 98 | Lydia Groner | F | 19: F | 7 | Erie | PA | 30:46.6 | 9:56 |
2 | 987 | Anastasia Ohmer | F | 52: F | 1 | Erie | PA | 1:03:44.5 | 20:34 |
5k Combined Female 20 - 29 Results
1 | 74 | Rachel Bessetti | F | 4: F | 24 | Cranesville | PA | 22:56.6 | 7:24 |
2 | 734 | Amanda Roberts | F | 14: F | 26 | Erie | PA | 28:46.3 | 9:17 |
3 | 950 | Kaitlyn Falk | F | 28: F | 29 | Erie | PA | 36:44.2 | 11:51 |
4 | 735 | Brandi Rodriguez | F | 30: F | 25 | Erie | PA | 39:17.1 | 12:40 |
5 | 1508 | Quinn Maloney | F | 38: F | 26 | | | 47:46.2 | 15:25 |
6 | 779 | Laura Sudini (taylor) | F | 39: F | 23 | Erie | PA | 47:46.9 | 15:25 |
7 | 78 | Alisyn Cohick | F | 43: F | 28 | Edinboro | PA | 50:08.8 | 16:11 |
5k Combined Female 30 - 39 Results
1 | 795 | Kaitlyn Bosy | F | 9: F | 34 | Erie | PA | 24:47.5 | 8:00 |
2 | 935 | Jessica Marino | F | 11: F | 39 | Erie | PA | 25:55.2 | 8:22 |
3 | 942 | Tiffany Melendez | F | 15: F | 32 | Erie | PA | 29:26.7 | 9:30 |
4 | 799 | Lauren Eckendorf | F | 16: F | 35 | Fairview | PA | 29:42.5 | 9:35 |
5 | 861 | Taylor Korus | F | 17: F | 34 | Erie | PA | 29:55.7 | 9:39 |
6 | 81 | Kayla Fatica | F | 20: F | 32 | Erie | PA | 30:52.7 | 9:58 |
7 | 1483 | Courtney Helbling | F | 21: F | 35 | Erie | PA | 31:09.8 | 10:03 |
8 | 938 | Emily Roberts | F | 22: F | 33 | Fairview | PA | 32:45.3 | 10:34 |
9 | 784 | Eva Thomas | F | 23: F | 30 | Erie | PA | 33:05.1 | 10:40 |
10 | 1502 | Mary Grace Fitzmaurice | F | 29: F | 31 | Erie | PA | 38:26.7 | 12:24 |
11 | 763 | Ashley Solo | F | 33: F | 31 | Erie | PA | 42:25.4 | 13:41 |
12 | 96 | Abigail Groner | F | 34: F | 39 | Erie | PA | 42:54.9 | 13:51 |
13 | 767 | Brittany Spicer | F | 35: F | 37 | Sheffield | PA | 43:58.1 | 14:11 |
14 | 83 | Sarah Fisher | F | 48: F | 33 | Erie | PA | 56:07.9 | 18:06 |
15 | 80 | Lydia Earll | F | 50: F | 34 | Erie | PA | 56:18.1 | 18:10 |
16 | 1496 | Alexandria Iwanenko | F | 53: F | 30 | Erie | PA | 1:03:44.5 | 20:34 |
17 | 1510 | Molly Anglin | F | 54: F | 36 | | | 1:04:27.5 | 20:48 |
5k Combined Female 40 - 49 Results
1 | 1494 | Iffy Igboeli | F | 7: F | 45 | Ashville | NY | 24:23.0 | 7:52 |
2 | 775 | Carin Stuart | F | 8: F | 46 | Edinboro | PA | 24:28.8 | 7:54 |
3 | 77 | Dara Bucholtz | F | 18: F | 41 | Edinboro | PA | 30:13.1 | 9:45 |
4 | 790 | Leslie Kramer | F | 31: F | 47 | Volant | PA | 39:18.8 | 12:41 |
5 | 729 | Marlana Riley | F | 40: F | 47 | Erie | PA | 48:02.2 | 15:30 |
6 | 923 | Katie Mack | F | 44: F | 43 | Edinboro | PA | 50:09.5 | 16:11 |
7 | 92 | Rachael Glasoe | F | 46: F | 46 | Erie | PA | 54:55.0 | 17:43 |
8 | 908 | Kristen Loredo | F | 47: F | 43 | Erie | PA | 56:06.6 | 18:06 |
9 | 995 | Marie Peterson | F | 49: F | 45 | Erie | PA | 56:08.5 | 18:07 |
10 | 751 | Lindsey Scott | F | 51: F | 41 | Erie | PA | 56:18.3 | 18:10 |
5k Combined Female 50 - 59 Results
1 | 1501 | Bridget Fetzner | F | 5: F | 50 | | | 23:09.7 | 7:28 |
2 | 94 | Melissa Good | F | 12: F | 55 | Albion | PA | 26:22.2 | 8:30 |
3 | 1486 | Stephanie Hicks | F | 24: F | 57 | Erie | PA | 33:41.8 | 10:52 |
4 | 89 | Susan Gausman | F | 32: F | 50 | Erie | PA | 39:52.2 | 12:52 |
5 | 1491 | Elizabeth Hirz | F | 37: F | 53 | Erie | PA | 46:55.5 | 15:08 |
6 | 79 | Laurie Duffin | F | 42: F | 55 | Erie | PA | 49:44.5 | 16:03 |
7 | 76 | Beth Brynolfson | F | 45: F | 54 | Erie | PA | 53:17.6 | 17:11 |
5k Combined Female 60 - 69 Results
1 | 137 | Jennie Hagerty | F | 6: F | 60 | Erie | PA | 23:39.8 | 7:38 |
2 | 736 | Ginny Sackett | F | 10: F | 61 | Erie | PA | 25:11.2 | 8:07 |
3 | 797 | Robin Thomas | F | 13: F | 69 | Erie | PA | 28:26.0 | 9:10 |
4 | 1500 | Elizabeth Kelly | F | 25: F | 66 | Erie | PA | 34:24.3 | 11:06 |
5 | 72 | Cindy Barnes | F | 27: F | 62 | Hermitage | PA | 36:07.5 | 11:39 |
6 | 87 | Julie Garcia | F | 36: F | 68 | Erie | PA | 45:07.2 | 14:33 |
5k Combined Female 70 - 79 Results
1 | 743 | Kathy Schreckengost Schreckengost | F | 26: F | 76 | Erie | PA | 35:22.3 | 11:25 |
2 | 1485 | Passle Helminski | F | 41: F | 70 | Erie | PA | 49:28.9 | 15:58 |
5k Combined Male 1 - 19 Results
1 | 68 | Jonathan Anthony | M | 31: M | 19 | Mc Kean | PA | 30:58.1 | 9:59 |
2 | 90 | Jackson Glasoe | M | 37: M | 11 | Erie | PA | 34:59.5 | 11:17 |
3 | 88 | Matthew Garcia | M | 39: M | 7 | Erieerie | PA | 38:50.2 | 12:32 |
4 | 97 | George Groner | M | 42: M | 5 | Erie | PA | 42:54.8 | 13:51 |
5 | 934 | Xavier Loredo | M | 50: M | 17 | Erie | PA | 56:06.4 | 18:06 |
5k Combined Male 20 - 29 Results
1 | 794 | Thomas Moore | M | 6: M | 26 | Erie | PA | 22:56.1 | 7:24 |
2 | 84 | Kyle Gallo | M | 7: M | 28 | Erie | PA | 22:56.6 | 7:24 |
3 | 703 | Joseph Reed | M | 13: M | 27 | Erie | PA | 25:04.9 | 8:05 |
4 | 1495 | Boutros Imad | M | 15: M | 28 | Erie | PA | 25:30.2 | 8:14 |
5 | 796 | Carlos Mora | M | 16: M | 28 | Waterford | PA | 25:31.3 | 8:14 |
6 | 1507 | Aidan Samueloff | M | 33: M | 20 | Erie | PA | 31:42.2 | 10:14 |
7 | 1506 | Julian Dean | M | 38: M | 20 | Erie | PA | 35:22.3 | 11:25 |
8 | 792 | Andrew Oneil | M | 44: M | 20 | Erie | PA | 47:31.9 | 15:20 |
9 | 1490 | David Colon | M | 46: M | 26 | Erie | PA | 49:33.0 | 15:59 |
10 | 787 | Grant Travis | M | 48: M | 26 | Edinboro | PA | 50:39.4 | 16:20 |
5k Combined Male 30 - 39 Results
1 | 785 | Jeremy Thomas | M | 8: M | 30 | Erie | PA | 23:05.3 | 7:27 |
2 | 800 | Robert Fugate | M | 10: M | 39 | Erie | PA | 23:41.0 | 7:38 |
3 | 75 | Mason Bracken | M | 12: M | 30 | Erie | PA | 24:41.5 | 7:58 |
4 | 788 | Nathan Venesky | M | 17: M | 34 | Erie | PA | 26:25.7 | 8:32 |
5 | 783 | Dave Tamulonis | M | 22: M | 32 | Erie | PA | 27:49.5 | 8:59 |
6 | 849 | Michael Korus | M | 26: M | 38 | Erie | PA | 29:55.5 | 9:39 |
7 | 901 | Jeremy Lightner | M | 27: M | 39 | Fairview | PA | 29:58.5 | 9:40 |
8 | 99 | Russ Groner | M | 30: M | 36 | Erie | PA | 30:47.4 | 9:56 |
9 | 786 | Jonathan Thomas | M | 41: M | 32 | Erie | PA | 42:26.7 | 13:42 |
10 | 778 | Pradeep Sudini | M | 45: M | 31 | Erie | PA | 47:45.1 | 15:24 |
11 | 1499 | Mike Kane | M | 52: M | 38 | Erie | PA | 56:20.7 | 18:11 |
12 | 988 | Adam Ohmer | M | 53: M | 33 | Erie | PA | 1:03:44.7 | 20:34 |
5k Combined Male 40 - 49 Results
1 | 95 | Greg Grasinger | M | 5: M | 41 | Erie | PA | 22:07.3 | 7:08 |
2 | 701 | Ryan Quiggle | M | 28: M | 40 | Fairview | PA | 29:58.5 | 9:40 |
3 | 883 | Nicholas Kuchcinski | M | 32: M | 45 | Erie | PA | 31:17.4 | 10:06 |
4 | 774 | Paul Streich | M | 40: M | 49 | Warren | PA | 41:42.2 | 13:27 |
5 | 82 | Mark Finn | M | 51: M | 41 | Erie | PA | 56:16.4 | 18:09 |
6 | 1511 | Danny Yunes | M | 54: M | 41 | | | 1:04:27.3 | 20:47 |
5k Combined Male 50 - 59 Results
1 | 742 | Paul Rohler | M | 4: M | 55 | Erie | PA | 21:59.5 | 7:06 |
2 | 69 | Matt Badaracco | M | 11: M | 52 | North East | PA | 24:04.3 | 7:46 |
3 | 1504 | Steven Wales | M | 14: M | 51 | Erie | PA | 25:08.7 | 8:07 |
4 | 772 | Matt Stebick | M | 18: M | 57 | Waterford | PA | 26:32.3 | 8:34 |
5 | 1497 | Troy Jewell | M | 19: M | 53 | Waterford | PA | 26:32.3 | 8:34 |
6 | 1505 | Jim Fetzner | M | 20: M | 56 | | | 26:43.2 | 8:37 |
7 | 1509 | Patrick Demarco | M | 21: M | 59 | | | 27:29.8 | 8:52 |
8 | 876 | Michael Kroner | M | 34: M | 54 | Erie | PA | 31:46.0 | 10:15 |
9 | 71 | Lenny Barczyk | M | 47: M | 56 | Erie | PA | 49:52.0 | 16:05 |
10 | 737 | Seg Niebuhr | M | 49: M | 59 | Erie | PA | 50:57.1 | 16:26 |
5k Combined Male 60 - 69 Results
1 | 937 | Ed Masta | M | 9: M | 63 | Albion | PA | 23:25.9 | 7:33 |
2 | 878 | Ron Krystek | M | 23: M | 69 | Erie | PA | 28:07.6 | 9:04 |
3 | 847 | Gerry Kielar | M | 24: M | 60 | Erie | PA | 28:40.4 | 9:15 |
4 | 986 | James Nealon | M | 25: M | 63 | Erie | PA | 29:16.6 | 9:27 |
5 | 941 | Jamie Mead | M | 29: M | 66 | Fairview | PA | 30:07.5 | 9:43 |
6 | 100 | Jeff Guild | M | 35: M | 66 | Erie | PA | 32:09.6 | 10:22 |
7 | 73 | John Behrendt | M | 36: M | 66 | Erie | PA | 33:30.9 | 10:49 |
5k Combined Male 70 - 79 Results
1 | 86 | Gregg Garcia | M | 43: M | 71 | Erie | PA | 45:12.9 | 14:35 |