5k Run Overall Combined Results
1 | 813 | Luke Hess | M | 1: M | 29 | Erie | PA | 09:50.6 | 6:07 | 10:23.0 | 6:27 | 20:15.8 | 20:13.6 | 6:17 |
5k Run Open Female Results
1 | 814 | Kelli Proctor | F | 1: F | 47 | Waterford | PA | 11:55.1 | 7:24 | 11:56.7 | 7:25 | 23:59.1 | 23:51.8 | 7:25 |
2 | 815 | Rachel Bessetti | F | 2: F | 24 | Erie | PA | 12:32.7 | 7:48 | 12:30.4 | 7:46 | 25:12.7 | 25:03.1 | 7:47 |
3 | 800 | Emily Kulesza | F | 3: F | 29 | Erie | PA | 12:20.3 | 7:40 | 12:52.4 | 8:00 | 25:15.5 | 25:12.7 | 7:50 |
5k Run Masters Male Results
1 | 792 | Aaron Starr | M | 6: M | 42 | Erie | PA | 13:02.4 | 8:06 | 13:20.6 | 8:17 | 26:37.8 | 26:22.9 | 8:12 |
5k Run Masters Female Results
1 | 811 | Diane Hanes | F | 5: F | 51 | Erie | PA | 14:10.8 | 8:48 | 17:18.0 | 10:45 | 31:35.9 | 31:28.7 | 9:47 |
5k Run Senior Grand Masters Male Results
1 | 766 | Duane Beachy | M | 18: M | 60 | Meadville | PA | 17:16.1 | 10:44 | 18:13.6 | 11:19 | 35:43.2 | 35:29.6 | 11:01 |
5k Run Senior Grand Masters Female Results
1 | 786 | Stacey Curry | F | 18: F | 71 | Jamestown | NY | 21:55.9 | 13:37 | 22:13.0 | 13:48 | 44:21.1 | 44:08.8 | 13:43 |
5k Run Female 15 - 19 Results
1 | 769 | Aurora Przybylski-Radicella | F | 10: F | 16 | Edinboro | PA | 19:51.2 | 12:20 | 19:41.6 | 12:14 | 39:43.6 | 39:32.7 | 12:17 |
2 | 806 | Faith Dinner | F | 15: F | 18 | Erie | PA | 19:42.2 | 12:14 | 21:59.6 | 13:40 | 41:50.6 | 41:41.8 | 12:57 |
3 | 817 | Samantha Baumgratz | F | 22: F | 19 | Erieerie | PA | 24:14.1 | 15:03 | 24:58.1 | 15:30 | 49:28.2 | 49:12.2 | 15:17 |
5k Run Female 20 - 29 Results
1 | 754 | Elizabeth Becker | F | 6: F | 26 | Erie | PA | 17:41.4 | 10:59 | 18:23.4 | 11:25 | 36:11.3 | 36:04.8 | 11:12 |
2 | 763 | Rachael Counasse | F | 7: F | 28 | Cambridge Springs | PA | 17:21.9 | 10:47 | 18:49.9 | 11:42 | 36:14.4 | 36:11.8 | 11:14 |
3 | 765 | Cassady Calder | F | 14: F | 27 | Franklin | PA | 19:28.3 | 12:06 | 21:47.5 | 13:32 | 41:23.2 | 41:15.8 | 12:49 |
4 | 816 | Amanda Werner | F | 16: F | 27 | Wattsburg | PA | 19:54.3 | 12:22 | 23:13.0 | 14:25 | 43:17.9 | 43:07.3 | 13:23 |
5 | 796 | Logan Nitsche | F | 19: F | 26 | Dublin | OH | 23:47.4 | 14:47 | 23:36.3 | 14:40 | 47:37.1 | 47:23.7 | 14:43 |
6 | 757 | Anna Campbell-Sowden | F | 20: F | 26 | Erie | PA | 23:16.4 | 14:27 | 24:14.8 | 15:04 | 47:36.9 | 47:31.1 | 14:45 |
5k Run Female 30 - 39 Results
1 | 597 | Jordyn Slowikowski | F | 4: F | 30 | Erie | PA | 16:16.5 | 10:06 | 14:15.6 | 8:51 | 30:37.7 | 30:32.1 | 9:29 |
2 | 600 | Erin McCandless | F | 8: F | 35 | Erie | PA | 18:15.1 | 11:20 | 18:25.2 | 11:26 | 36:44.5 | 36:40.2 | 11:23 |
3 | 799 | Stephanie Cox | F | 17: F | 39 | Erie | PA | 22:17.7 | 13:51 | 21:29.8 | 13:21 | 43:55.4 | 43:47.4 | 13:36 |
4 | 759 | Alyssa Haight | F | 23: F | 38 | Erie | PA | 16:19.0 | 10:08 | 33:12.4 | 20:38 | 49:43.7 | 49:31.4 | 15:23 |
5k Run Female 40-59 Results
1 | 797 | Kimberly Krueger | F | 9: F | 57 | West Middlesex | PA | 18:55.8 | 11:45 | 18:32.1 | 11:31 | 37:40.0 | 37:27.8 | 11:38 |
2 | 793 | Emily Nagurney | F | 11: F | 44 | Erie | PA | 19:33.7 | 12:09 | 20:05.9 | 12:29 | 39:54.8 | 39:39.6 | 12:19 |
3 | 809 | Stephanie Dorich | F | 12: F | 44 | Erie | PA | 19:56.1 | 12:23 | 19:54.8 | 12:22 | 40:02.0 | 39:50.8 | 12:22 |
4 | 788 | Kelly Stock | F | 13: F | 47 | Polk | PA | 19:59.2 | 12:25 | 20:47.2 | 12:55 | 41:00.9 | 40:46.4 | 12:40 |
5 | 818 | Stephanie Baumgratz | F | 21: F | 52 | Erieerie | PA | 24:15.1 | 15:04 | 24:56.9 | 15:30 | 49:27.7 | 49:12.0 | 15:17 |
6 | 595 | Dawn Casey | F | 24: F | 54 | Erie | PA | 24:31.3 | 15:14 | 25:51.7 | 16:04 | 50:36.5 | 50:23.0 | 15:39 |
7 | 794 | Jill Long | F | 25: F | 49 | Erie | PA | 24:31.7 | 15:14 | 25:51.8 | 16:04 | 50:36.5 | 50:23.4 | 15:39 |
5k Run Male 1 - 14 Results
1 | 812 | Davieon Witt | M | 16: M | 9 | Erie | PA | 14:10.3 | 8:48 | 17:18.3 | 10:45 | 31:35.2 | 31:28.6 | 9:46 |
2 | 803 | Greyson Nicholson | M | 23: M | 10 | Girard | PA | 19:43.5 | 12:15 | 20:05.8 | 12:29 | 40:05.9 | 39:49.3 | 12:22 |
3 | 789 | Magnus Stock | M | 25: M | 13 | Polk | PA | 18:08.4 | 11:16 | 22:34.6 | 14:01 | 40:57.5 | 40:43.0 | 12:39 |
5k Run Male 15 - 19 Results
1 | 808 | Tucker Bryson | M | 19: M | 17 | Edinboroedinboro | PA | 17:06.6 | 10:38 | 18:52.1 | 11:43 | 36:08.1 | 35:58.6 | 11:10 |
2 | 798 | Sam Lucore | M | 22: M | 16 | Edinboro | PA | 19:16.1 | 11:58 | 20:23.3 | 12:40 | 39:49.2 | 39:39.3 | 12:19 |
5k Run Male 20 - 29 Results
1 | 790 | Brian Webb | M | 5: M | 24 | Erie | PA | 12:27.1 | 7:44 | 13:04.3 | 8:07 | 25:34.7 | 25:31.3 | 7:56 |
2 | 764 | Joey Newell | M | 9: M | 28 | Rochester | NY | 13:07.4 | 8:09 | 13:41.4 | 8:30 | 26:51.5 | 26:48.8 | 8:20 |
3 | 596 | Nickolas Slowikowski | M | 11: M | 28 | Erie | PA | 13:04.9 | 8:07 | 14:31.9 | 9:02 | 27:41.9 | 27:36.7 | 8:34 |
4 | 753 | Austin Mitchell | M | 14: M | 28 | Randolph | NY | 13:27.9 | 8:22 | 15:13.5 | 9:27 | 28:45.0 | 28:41.3 | 8:55 |
5 | 755 | Mike Buzas | M | 20: M | 27 | Erie | PA | 17:41.1 | 10:59 | 18:24.3 | 11:26 | 36:12.4 | 36:05.4 | 11:12 |
6 | 805 | Nicholas Dinner | M | 29: M | 25 | Erie | PA | 24:53.1 | 15:27 | 25:39.3 | 15:56 | 50:41.2 | 50:32.3 | 15:42 |
5k Run Male 30 - 39 Results
1 | 756 | Michael Ferry | M | 7: M | 32 | Erie | PA | 13:01.3 | 8:05 | 13:31.3 | 8:24 | 26:36.3 | 26:32.6 | 8:15 |
2 | 804 | Andre Torres | M | 13: M | 33 | Erie | PA | 13:46.7 | 8:33 | 13:55.3 | 8:39 | 27:49.9 | 27:41.9 | 8:36 |
3 | 810 | Steven George | M | 15: M | 34 | Erie | PA | 14:08.4 | 8:47 | 15:53.5 | 9:52 | 30:10.2 | 30:01.8 | 9:20 |
4 | 787 | Dave Tamulonis | M | 27: M | 32 | Erie | PA | 16:24.3 | 10:11 | 26:23.3 | 16:23 | 42:55.1 | 42:47.6 | 13:17 |
5k Run Male 40 - 59 Results
1 | 767 | Robert Lake | M | 8: M | 47 | Conneaut Lake | PA | 13:27.8 | 8:22 | 13:09.5 | 8:10 | 26:51.5 | 26:37.2 | 8:16 |
2 | 807 | Brian Carroll | M | 10: M | 50 | Erie | PA | 13:11.1 | 8:11 | 13:56.9 | 8:40 | 27:23.3 | 27:08.0 | 8:26 |
3 | 598 | Matt Badaracco | M | 12: M | 52 | North East | PA | 13:54.0 | 8:38 | 13:44.2 | 8:32 | 27:46.3 | 27:38.2 | 8:35 |
4 | 785 | Steven Wales | M | 17: M | 51 | Erie | PA | 15:57.1 | 9:54 | 15:47.6 | 9:49 | 31:50.9 | 31:44.6 | 9:51 |
5 | 768 | Howard Newhard | M | 21: M | 52 | Meadville | PA | 18:57.3 | 11:46 | 18:17.8 | 11:22 | 37:29.5 | 37:15.1 | 11:34 |
6 | 802 | Daniel Bender | M | 24: M | 45 | Girard | PA | 19:43.3 | 12:15 | 20:10.7 | 12:32 | 40:10.7 | 39:54.0 | 12:23 |
7 | 752 | Michael Kroner | M | 26: M | 54 | Erie | PA | 19:37.9 | 12:12 | 21:19.8 | 13:15 | 41:02.8 | 40:57.6 | 12:43 |