5k Fun Run/Walk Open Male Results
1 | 819 | Adam Rowe | M | 1: M | 44 | Ripley | NY | 10:34.2 | 6:12 | 04:35.9 | 6:34 | 04:26.9 | 6:21 | 19:37.0 | 19:36.5 | 6:19 |
2 | 920 | Landon Dougan | M | 2: M | 15 | North East | PA | 10:36.3 | 6:13 | 04:46.1 | 6:49 | 04:38.3 | 6:38 | 20:00.6 | 20:00.2 | 6:26 |
3 | 833 | Kevin Slagle | M | 3: M | 44 | Erie | PA | 12:13.4 | 7:10 | 05:09.1 | 7:22 | 04:57.1 | 7:04 | 22:19.5 | 22:19.0 | 7:11 |
5k Fun Run/Walk Open Female Results
1 | 876 | Aleasha Nemet | F | 1: F | 47 | Erie | PA | 14:26.6 | 8:28 | 05:33.1 | 7:56 | 05:12.2 | 7:26 | 25:11.7 | 25:01.9 | 8:04 |
2 | 904 | Leann Parmenter | F | 2: F | 58 | North East | PA | 13:58.6 | 8:11 | 05:44.9 | 8:13 | 05:30.8 | 7:53 | 25:14.2 | 25:10.5 | 8:06 |
3 | 925 | Victoria Lund | F | 3: F | 37 | Fairview | PA | 14:23.9 | 8:26 | 05:56.5 | 8:29 | 05:42.4 | 8:09 | 26:02.7 | 26:00.5 | 8:22 |
5k Fun Run/Walk Open Non-Binary Results
1 | 915 | Vivian Sophia Karney | X | 1: X | 20 | Erie | PA | 33:24.0 | 19:34 | 12:28.5 | 17:49 | 12:17.7 | 17:34 | 58:10.1 | 57:42.3 | 18:35 |
5k Fun Run/Walk Female 10 - 14 Results
1 | 898 | Kaylee Blank | F | 6: F | 13 | Erie | PA | 14:39.5 | 8:35 | 07:39.1 | 10:56 | 06:49.5 | 9:45 | 29:08.1 | 29:06.5 | 9:22 |
2 | 926 | Cecilia Ulrich | F | 21: F | 10 | Fairview | PA | 20:12.2 | 11:50 | 07:14.1 | 10:20 | 06:58.3 | 9:58 | 34:24.6 | 34:09.3 | 11:00 |
3 | 832 | Avery Bender | F | 24: F | 10 | Jamestown | PA | 19:11.5 | 11:15 | 08:27.3 | 12:05 | 07:12.7 | 10:18 | 34:51.4 | 34:37.1 | 11:09 |
4 | 927 | Madeline Ulrich | F | 30: F | 12 | Fairview | PA | 21:32.8 | 12:38 | 07:24.2 | 10:34 | 07:33.5 | 10:48 | 36:30.4 | 36:15.6 | 11:40 |
5 | 878 | Alex Dugan | F | 43: F | 12 | Conneaut Lake | PA | 29:16.2 | 17:09 | 11:42.7 | 16:44 | 11:52.4 | 16:58 | 52:51.2 | 52:33.2 | 16:55 |
6 | 831 | Abigail Bender | F | 44: F | 14 | Jamestown | PA | 30:11.4 | 17:42 | 11:51.0 | 16:56 | 10:49.8 | 15:28 | 52:52.1 | 52:33.6 | 16:55 |
7 | 901 | Jocelyn Jordan | F | 45: F | 13 | Conneaut Lake | PA | 29:15.4 | 17:09 | 11:43.4 | 16:45 | 11:51.3 | 16:56 | 52:50.0 | 52:33.8 | 16:55 |
8 | 879 | Kara Dugan | F | 46: F | 14 | Conneaut Lake | PA | 30:11.6 | 17:42 | 11:51.0 | 16:56 | 10:50.1 | 15:29 | 52:52.6 | 52:34.0 | 16:55 |
5k Fun Run/Walk Female 15 - 19 Results
1 | 900 | Jaidyn Jordan | F | 28: F | 19 | Conneaut Lake | PA | 19:10.1 | 11:14 | 08:37.3 | 12:19 | 08:21.3 | 11:56 | 36:08.5 | 35:51.2 | 11:33 |
2 | 887 | Alison Mysiak | F | 35: F | 19 | Erie | PA | 22:00.6 | 12:54 | 09:48.4 | 14:01 | 09:34.7 | 13:41 | 41:23.6 | 41:15.6 | 13:17 |
5k Fun Run/Walk Female 20 - 29 Results
1 | 902 | Jessie Dardaris | F | 13: F | 24 | Erie | PA | 17:26.0 | 10:13 | 07:20.7 | 10:29 | 06:56.5 | 9:55 | 31:43.1 | 31:29.5 | 10:08 |
5k Fun Run/Walk Female 30 - 39 Results
1 | 835 | Deanna Rosenthal | F | 5: F | 39 | Erie | PA | 15:51.6 | 9:18 | 06:18.5 | 9:01 | 05:59.3 | 8:33 | 28:09.3 | 28:03.9 | 9:02 |
2 | 892 | Katherine Cogswell-Mattern | F | 11: F | 37 | Erie | PA | 17:40.3 | 10:21 | 07:09.7 | 10:14 | 06:48.5 | 9:44 | 31:38.4 | 31:18.7 | 10:05 |
3 | 903 | Lindsay Jelinek | F | 12: F | 35 | Erie | PA | 17:36.3 | 10:19 | 06:54.1 | 9:51 | 07:02.2 | 10:03 | 31:32.5 | 31:19.1 | 10:05 |
4 | 906 | Noelle Stephenson | F | 16: F | 35 | North East | PA | 18:47.9 | 11:01 | 07:57.3 | 11:22 | 06:08.7 | 8:47 | 32:53.8 | 32:47.4 | 10:33 |
5 | 912 | Victoria Benning | F | 20: F | 30 | Erie | PA | 19:04.3 | 11:11 | 07:25.8 | 10:37 | 07:48.1 | 11:09 | 34:18.2 | 34:06.7 | 10:59 |
6 | 907 | Kyrsten Boutwell | F | 26: F | 33 | Erie | PA | 18:48.3 | 11:01 | 08:00.6 | 11:26 | 08:56.7 | 12:47 | 35:45.5 | 35:38.9 | 11:29 |
7 | 923 | Hana Sorek | F | 33: F | 31 | Erie | PA | 22:18.9 | 13:05 | 09:34.0 | 13:40 | 08:33.2 | 12:13 | 40:26.0 | 39:54.6 | 12:51 |
8 | 824 | Justine Koehler | F | 34: F | 31 | Erie | PA | 23:21.9 | 13:42 | 09:33.0 | 13:38 | 08:29.8 | 12:08 | 41:24.5 | 40:52.8 | 13:10 |
9 | 828 | Jessica Hagerty | F | 36: F | 33 | Erie | PA | 23:17.2 | 13:39 | 09:25.3 | 13:28 | 09:10.7 | 13:07 | 41:53.1 | 41:31.2 | 13:22 |
10 | 894 | Lynn Fallon | F | 39: F | 39 | Erie | PA | 29:01.6 | 17:01 | 11:03.6 | 15:48 | 10:37.4 | 15:11 | 50:42.5 | 50:11.8 | 16:10 |
5k Fun Run/Walk Female 40 - 49 Results
1 | 897 | Cassandra Blank | F | 4: F | 40 | Erie | PA | 14:50.9 | 8:42 | 06:15.1 | 8:56 | 06:04.5 | 8:41 | 27:10.4 | 27:07.3 | 8:44 |
2 | 883 | Roxanne Blay | F | 10: F | 44 | Warren | PA | 17:09.2 | 10:03 | 06:57.4 | 9:56 | 06:29.4 | 9:16 | 30:36.0 | 30:26.9 | 9:48 |
3 | 924 | Cristina Sonney | F | 17: F | 40 | Erie | PA | 18:00.5 | 10:33 | 07:36.5 | 10:52 | 07:30.2 | 10:43 | 33:07.1 | 33:02.1 | 10:38 |
4 | 921 | Elisha Reitz | F | 19: F | 45 | Erie | PA | 19:05.1 | 11:11 | 07:26.1 | 10:37 | 07:44.7 | 11:04 | 34:15.8 | 34:03.3 | 10:58 |
5 | 928 | Katherine Ulrich | F | 22: F | 41 | Fairview | PA | 20:12.4 | 11:51 | 07:14.1 | 10:20 | 06:58.6 | 9:58 | 34:25.0 | 34:09.6 | 11:00 |
6 | 929 | Jennifer Twohig-Williams | F | 32: F | 45 | Erie | PA | 21:08.6 | 12:23 | 08:59.2 | 12:50 | 09:27.2 | 13:30 | 39:34.9 | 39:22.5 | 12:41 |
7 | 880 | Adrienne Dugan | F | 42: F | 44 | Conneaut Lake | PA | 29:15.7 | 17:09 | 11:42.4 | 16:43 | 11:52.4 | 16:58 | 52:50.3 | 52:32.1 | 16:55 |
8 | 899 | Jamie Jordan | F | 47: F | 46 | Conneaut Lake | PA | 29:19.3 | 17:11 | 11:41.6 | 16:42 | 11:51.5 | 16:56 | 52:52.3 | 52:34.2 | 16:55 |
9 | 829 | Teisha Bender | F | 49: F | 44 | Jamestown | PA | 29:19.5 | 17:11 | 11:41.3 | 16:42 | 11:50.3 | 16:55 | 52:51.0 | 52:34.6 | 16:56 |
10 | 930 | Cassandra Boyer | F | 51: F | 42 | Erie | PA | 38:46.1 | 22:43 | 15:24.3 | 22:00 | 03:51.4 | 5:31 | 58:01.8 | 57:35.5 | 18:32 |
5k Fun Run/Walk Female 50 - 59 Results
1 | 823 | Michelle Flower | F | 8: F | 58 | Conneaut | OH | 16:47.3 | 9:50 | 06:34.6 | 9:24 | 06:25.4 | 9:10 | 29:47.2 | 29:38.9 | 9:33 |
2 | 825 | Dana Moses | F | 14: F | 53 | Erie | PA | 17:47.3 | 10:25 | 07:10.2 | 10:15 | 07:20.6 | 10:29 | 32:18.0 | 31:57.1 | 10:17 |
3 | 895 | Stephanie Hicks | F | 18: F | 57 | Erie | PA | 17:53.3 | 10:29 | 08:11.4 | 11:42 | 07:50.0 | 11:11 | 33:54.6 | 33:41.2 | 10:51 |
4 | 910 | Christina Carlson | F | 27: F | 52 | Erie | PA | 20:05.4 | 11:46 | 07:45.0 | 11:04 | 08:07.8 | 11:37 | 35:58.0 | 35:45.6 | 11:31 |
5 | 881 | Andrea Babcock | F | 41: F | 50 | Westfield | NY | 28:59.5 | 16:59 | 11:33.8 | 16:31 | 11:18.0 | 16:09 | 51:51.2 | 51:31.4 | 16:35 |
6 | 896 | Lizz Benning | F | 48: F | 54 | Erie | PA | 28:49.4 | 16:54 | 11:57.5 | 17:05 | 12:01.2 | 17:10 | 52:48.0 | 52:34.2 | 16:55 |
7 | 913 | Lisa Karney | F | 52: F | 56 | Erie | PA | 33:22.6 | 19:34 | 12:31.2 | 17:53 | 12:16.3 | 17:32 | 58:09.9 | 57:41.8 | 18:34 |
8 | 909 | Janina Lee | F | 54: F | 58 | Erie | PA | 33:19.9 | 19:32 | 12:59.8 | 18:34 | 12:45.8 | 18:14 | 59:05.4 | 58:31.0 | 18:50 |
5k Fun Run/Walk Female 60 - 69 Results
1 | 886 | Robin Thomas | F | 7: F | 69 | Erie | PA | 16:22.0 | 9:35 | 06:30.6 | 9:18 | 06:27.0 | 9:13 | 29:19.5 | 29:16.7 | 9:26 |
2 | 826 | Kathy Gregoire | F | 9: F | 65 | Hamburg | NY | 16:24.8 | 9:37 | 06:41.5 | 9:34 | 06:57.1 | 9:56 | 30:03.3 | 30:00.2 | 9:40 |
3 | 875 | Ann More | F | 15: F | 63 | Buffalo | NY | 17:23.3 | 10:11 | 07:32.2 | 10:46 | 07:33.9 | 10:48 | 32:29.3 | 32:22.9 | 10:25 |
4 | 889 | Ann Giannelli | F | 25: F | 61 | Erie | PA | 19:57.8 | 11:42 | 07:34.2 | 10:49 | 07:32.9 | 10:47 | 35:04.9 | 34:38.1 | 11:09 |
5 | 873 | Phyllis Rosenthal | F | 37: F | 63 | Erie | PA | 23:40.1 | 13:52 | 09:49.4 | 14:02 | 09:58.7 | 14:15 | 43:28.1 | 43:18.1 | 13:56 |
6 | 820 | Sheryl Barner | F | 38: F | 64 | Girard | PA | 25:43.1 | 15:04 | 09:54.5 | 14:09 | 10:12.9 | 14:36 | 45:50.4 | 45:33.1 | 14:40 |
7 | 932 | Susan Sherry | F | 50: F | 61 | Erie | PA | 38:03.6 | 22:18 | 12:33.9 | 17:57 | 04:06.9 | 5:53 | 54:44.3 | 54:19.7 | 17:29 |
8 | 916 | Kim Lawrence | F | 53: F | 61 | Erie | PA | 33:20.5 | 19:32 | 12:58.4 | 18:32 | 12:47.6 | 18:16 | 59:06.4 | 58:29.3 | 18:50 |
9 | 821 | Suzanne Carstater | F | 55: F | 68 | Fairview | PA | 33:20.1 | 19:32 | 12:59.2 | 18:33 | 12:51.2 | 18:22 | 59:10.4 | 58:34.3 | 18:51 |
5k Fun Run/Walk Female 70 - 79 Results
1 | 888 | Barbara Sauer | F | 23: F | 77 | Buffalo | NY | 19:01.2 | 11:09 | 07:54.6 | 11:18 | 07:29.7 | 10:42 | 34:25.3 | 34:20.0 | 11:03 |
2 | 834 | Stacey Curry | F | 31: F | 71 | Jamestown | NY | 20:24.2 | 11:57 | 08:30.9 | 12:10 | 08:32.2 | 12:12 | 37:27.2 | 37:20.0 | 12:01 |
3 | 908 | Judy Ellenberger | F | 40: F | 74 | Erie | PA | 28:42.8 | 16:50 | 11:17.1 | 16:07 | 11:17.1 | 16:07 | 51:17.0 | 51:07.8 | 16:28 |
5k Fun Run/Walk Female 80 - 99 Results
1 | 822 | Mac Mackenzie | F | 29: F | 81 | Jamestown | NY | 20:07.4 | 11:48 | 07:59.8 | 11:25 | 07:59.2 | 11:25 | 36:06.3 | 36:02.3 | 11:36 |
5k Fun Run/Walk Male 15 - 19 Results
1 | 872 | Zach Rosenthal | M | 11: M | 16 | Erie | PA | 22:22.5 | 13:07 | 08:20.4 | 11:55 | 06:12.7 | 8:52 | 36:55.5 | 36:45.7 | 11:50 |
2 | 931 | Luke Sherry | M | 12: M | 16 | Erie | PA | 19:24.1 | 11:22 | 10:35.0 | 15:07 | 09:20.4 | 13:21 | 39:19.4 | 38:54.6 | 12:32 |
5k Fun Run/Walk Male 20 - 29 Results
1 | 905 | Jason Seevers | M | 4: M | 23 | North East | PA | 13:58.5 | 8:11 | 05:44.9 | 8:13 | 05:30.8 | 7:52 | 25:14.1 | 25:10.7 | 8:06 |
2 | 877 | Gavin Sorek | M | 13: M | 20 | Erie | PA | 21:16.3 | 12:28 | 09:17.5 | 13:16 | 08:43.5 | 12:28 | 39:17.2 | 39:09.6 | 12:36 |
3 | 893 | Aidan Mack | M | 14: M | 21 | North East | PA | 21:14.6 | 12:27 | 09:18.5 | 13:18 | 08:45.2 | 12:30 | 39:18.2 | 39:10.2 | 12:37 |
5k Fun Run/Walk Male 30 - 39 Results
1 | 885 | Rich Smith | M | 5: M | 32 | Erie | PA | 14:29.4 | 8:30 | 05:57.4 | 8:30 | 05:27.5 | 7:48 | 25:54.2 | 25:51.4 | 8:19 |
2 | 890 | Steven George | M | 6: M | 34 | Erie | PA | 14:12.9 | 8:20 | 06:01.4 | 8:36 | 05:40.2 | 8:06 | 25:54.4 | 25:52.8 | 8:20 |
3 | 891 | Zachary Mattern | M | 7: M | 37 | Erie | PA | 16:00.5 | 9:23 | 06:21.4 | 9:05 | 05:53.2 | 8:24 | 28:15.0 | 27:55.7 | 8:59 |
5k Fun Run/Walk Male 40 - 49 Results
1 | 871 | Jeremy Rosenthal | M | 8: M | 40 | Erie | PA | 15:51.7 | 9:18 | 06:18.5 | 9:01 | 05:59.1 | 8:33 | 28:09.2 | 28:03.9 | 9:02 |
2 | 830 | Thomas Bender | M | 10: M | 43 | Jamestown | PA | 19:12.3 | 11:15 | 08:29.4 | 12:08 | 07:53.5 | 11:16 | 35:35.1 | 35:21.2 | 11:23 |
3 | 884 | Joe Fallon | M | 17: M | 44 | Erie | PA | 29:01.9 | 17:01 | 11:03.8 | 15:48 | 10:37.2 | 15:10 | 50:42.8 | 50:13.3 | 16:10 |
5k Fun Run/Walk Male 50 - 59 Results
1 | 882 | Kevin Major | M | 18: M | 55 | Louisville | KY | 31:00.9 | 18:11 | 12:38.4 | 18:03 | 12:42.0 | 18:09 | 56:21.2 | 56:06.2 | 18:04 |
2 | 914 | Robert P Karney | M | 19: M | 53 | Erie | PA | 33:23.3 | 19:34 | 12:30.7 | 17:52 | 12:16.6 | 17:32 | 58:10.4 | 57:41.6 | 18:34 |
5k Fun Run/Walk Male 60 - 69 Results
1 | 874 | James Mesick | M | 9: M | 68 | Erie | PA | 19:47.8 | 11:36 | 07:50.6 | 11:12 | 07:20.9 | 10:30 | 34:59.2 | 34:51.6 | 11:13 |
2 | 827 | Mike Markiewicz | M | 16: M | 61 | Erie | PA | 27:10.8 | 15:56 | 11:24.7 | 16:18 | 11:45.0 | 16:47 | 50:20.3 | 50:09.5 | 16:09 |
5k Fun Run/Walk Male 70 - 79 Results
1 | 922 | Bill Smith | M | 15: M | 70 | Harborcreek | PA | 21:55.0 | 12:51 | 08:50.0 | 12:37 | 08:43.6 | 12:28 | 39:28.5 | 39:15.7 | 12:38 |