5k run/walk Open Male Results
1 | 235 | GERALD ROONEY | M | 1: M | 31 | Waterford | PA | 19:56.8 | 19:54.5 | 6:25 |
2 | 401 | Ryan Sander | M | 2: M | 28 | Wattsburg | PA | 22:51.1 | 22:47.2 | 7:21 |
3 | 418 | Robert Fugate | M | 3: M | 39 | Erie | PA | 24:13.9 | 24:10.4 | 7:48 |
5k run/walk Open Female Results
1 | 209 | Julia Keefer | F | 1: F | 20 | Cambridge Springs | PA | 21:20.0 | 21:18.5 | 6:52 |
2 | 606 | Corinne Petrus | F | 2: F | 46 | Erie | PA | 23:07.1 | 23:05.3 | 7:27 |
3 | 253 | Emma MacAdam | F | 3: F | 21 | Saegertown | PA | 23:44.4 | 23:40.8 | 7:38 |
5k run/walk Female 1 - 19 Results
1 | 644 | Abigail Myron | F | 4: F | 17 | Erie | PA | 24:46.1 | 24:42.5 | 7:58 |
2 | 654 | Sian Banks | F | 32: F | 13 | Springboro | PA | 53:27.9 | 53:04.9 | 17:07 |
3 | 700 | Rachel Campbell | F | 33: F | 17 | NORTH EAST | PA | 53:18.4 | 53:05.3 | 17:08 |
4 | 660 | Matia Banks | F | 34: F | 11 | Springboro | PA | 55:53.8 | 55:29.0 | 17:54 |
5k run/walk Female 20 - 29 Results
1 | 430 | Emily Feeney | F | 9: F | 24 | | | 29:07.2 | 29:00.1 | 9:21 |
2 | 240 | MARY ROONEY | F | 13: F | 29 | Waterford | PA | 30:35.4 | 30:31.8 | 9:51 |
3 | 200 | Kristina Hostetler | F | 15: F | 25 | Utica | PA | 35:02.6 | 34:48.8 | 11:14 |
4 | 282 | Ashley Sharpe | F | 16: F | 26 | Waterford | PA | 35:46.9 | 35:42.9 | 11:31 |
5 | 443 | Melaina Kirschner | F | 25: F | 24 | Erie | PA | 53:15.7 | 52:54.0 | 17:04 |
6 | 438 | Brittany Riedy | F | 27: F | 25 | Erie | PA | 53:17.9 | 52:56.4 | 17:05 |
7 | 414 | Rachel Gurgiolo | F | 28: F | 26 | Erie | PA | 53:18.3 | 52:56.7 | 17:05 |
8 | 439 | Alyssa Zehner | F | 47: F | 25 | Erie | PA | 1:01:02.7 | 1:00:41.6 | 19:35 |
9 | 442 | Nicole Lazaro | F | 50: F | 23 | Pittsburgh | PA | 1:02:53.0 | 1:02:28.5 | 20:09 |
5k run/walk Male 20 - 29 Results
1 | 431 | John Lawson | M | 12: M | 26 | Pittsburgh | PA | 32:06.3 | 31:58.3 | 10:19 |
2 | 428 | Benjamin Fanelli | M | 13: M | 24 | Rillton | PA | 32:34.7 | 32:26.9 | 10:28 |
3 | 429 | Jack Feeney | M | 14: M | 27 | Pittsburgh | PA | 36:38.2 | 36:30.5 | 11:47 |
4 | 444 | JP Allsopp | M | 19: M | 24 | Erie | PA | 53:15.9 | 52:54.7 | 17:04 |
5k run/walk Female 30 - 39 Results
1 | 402 | Jessica Marino | F | 7: F | 39 | Erie | PA | 26:51.5 | 26:45.7 | 8:38 |
2 | 229 | Meghan Witwer | F | 8: F | 34 | Cranberry Twp | PA | 26:59.4 | 26:53.1 | 8:40 |
3 | 640 | Katherine Cogswell-Mattern | F | 11: F | 37 | Erie | PA | 30:23.3 | 30:13.9 | 9:45 |
4 | 412 | Lydia Hefright | F | 12: F | 30 | Erie | PA | 30:23.7 | 30:18.6 | 9:47 |
5 | 447 | Siobhan O’Brien | F | 36: F | 38 | North East | PA | 57:36.9 | 56:06.3 | 18:06 |
6 | 669 | Courtney Banks | F | 44: F | 32 | Springboro | PA | 59:32.7 | 59:08.9 | 19:05 |
7 | 419 | Abbey Averitt | F | 46: F | 38 | Waterford | PA | 1:00:27.2 | 1:00:09.5 | 19:24 |
8 | 434 | Christie DeLaura | F | 48: F | 37 | Erie | PA | 1:01:01.0 | 1:00:43.6 | 19:35 |
9 | 436 | Tarsis Gardener | F | 51: F | 37 | Pittsburgh | PA | 1:05:20.3 | 1:04:55.5 | 20:57 |
5k run/walk Male 30 - 39 Results
1 | 224 | Kevin Witwer | M | 5: M | 34 | Cranberry Twp | PA | 26:59.6 | 26:53.7 | 8:41 |
2 | 631 | Zachary Mattern | M | 8: M | 37 | Erie | PA | 28:55.5 | 28:46.4 | 9:17 |
3 | 413 | Anthony Watson | M | 10: M | 30 | Erie | PA | 29:38.6 | 29:33.7 | 9:32 |
4 | 424 | Andrew Lubahn | M | 17: M | 34 | Erie | PA | 47:09.7 | 47:07.0 | 15:12 |
5 | 441 | Benjamin Irons | M | 24: M | 38 | Mckeesport | PA | 58:02.3 | 57:39.5 | 18:36 |
6 | 652 | Phillip Banks | M | 26: M | 35 | Springboro | PA | 59:34.4 | 59:06.0 | 19:04 |
5k run/walk Female 40 - 49 Results
1 | 619 | Roxanne Blay | F | 14: F | 44 | Warren | PA | 31:04.0 | 30:55.1 | 9:58 |
2 | 422 | Emily Luban | F | 19: F | 42 | Erie | PA | 47:09.5 | 47:02.0 | 15:10 |
3 | 406 | Allison Piano | F | 29: F | 43 | Erie | PA | 53:10.4 | 52:59.1 | 17:06 |
4 | 407 | Stephanie Angelotti | F | 30: F | 45 | Harborcreek | PA | 53:10.8 | 53:00.0 | 17:06 |
5 | 699 | Janelle Campbell | F | 31: F | 45 | North East | PA | 53:14.3 | 53:01.8 | 17:06 |
6 | 405 | Katie King | F | 37: F | 45 | Fairview | PA | 56:29.8 | 56:18.6 | 18:10 |
7 | 440 | Jessica Hanes | F | 40: F | 44 | Mckeesport | PA | 58:01.9 | 57:39.1 | 18:36 |
8 | 420 | Sarah Prylinski | F | 42: F | 48 | Erie | PA | 58:21.5 | 58:01.7 | 18:43 |
9 | 435 | Amy Weisgerber | F | 45: F | 41 | | | 1:00:26.0 | 1:00:08.3 | 19:24 |
10 | 433 | Jeanine Carver | F | 49: F | 47 | Pittsburgh | PA | 1:02:53.0 | 1:02:28.1 | 20:09 |
5k run/walk Male 40 - 49 Results
1 | 426 | Kevin Kupniewski | M | 7: M | 49 | Erie | PA | 28:26.3 | 28:14.3 | 9:07 |
2 | 416 | Rob Pulliam | M | 18: M | 40 | Erie | PA | 52:45.8 | 52:30.6 | 16:56 |
3 | 404 | Ryan King | M | 23: M | 49 | Fairview | PA | 57:41.4 | 57:29.4 | 18:33 |
5k run/walk Non-Binary 99 and under Results
1 | 437 | AJ Gardener | X | 1: X | 32 | Pittsburgh | PA | 1:02:54.4 | 1:02:29.9 | 20:10 |
5k run/walk Female 50 - 59 Results
1 | 410 | LeAnn Parmenter | F | 5: F | 58 | North East | PA | 25:51.2 | 25:46.2 | 8:19 |
2 | 621 | Stephanie Hicks | F | 10: F | 57 | Erie | PA | 29:50.8 | 29:38.3 | 9:34 |
3 | 425 | Robin Protho | F | 18: F | 56 | Erie | PA | 45:40.1 | 45:25.1 | 14:39 |
4 | 415 | Jodi Gurgiolo | F | 26: F | 57 | Edinburg | PA | 53:15.7 | 52:55.2 | 17:04 |
5 | 251 | Kathy Rivera | F | 41: F | 54 | Erie | PA | 58:20.3 | 58:00.8 | 18:43 |
6 | 248 | Amy Arrington | F | 43: F | 58 | Erie | PA | 58:21.3 | 58:01.8 | 18:43 |
5k run/walk Male 50 - 59 Results
1 | 417 | Kregg Heenan | M | 6: M | 52 | Erie | PA | 27:14.0 | 27:09.5 | 8:46 |
2 | 409 | Joseph Chiprean | M | 22: M | 58 | Fairview | PA | 57:41.0 | 57:29.3 | 18:33 |
5k run/walk Female 60 - 69 Results
1 | 670 | Ginny Sackett | F | 6: F | 61 | Erie | PA | 26:14.0 | 26:09.7 | 8:26 |
2 | 278 | GAIL SITLER | F | 20: F | 60 | North East | PA | 49:32.3 | 49:24.1 | 15:56 |
3 | 280 | Melissa Fisher | F | 22: F | 63 | Ripley | NY | 49:33.8 | 49:25.5 | 15:57 |
4 | 698 | Roberta Blakeslee | F | 23: F | 63 | Union City | PA | 51:42.6 | 51:32.7 | 16:38 |
5 | 445 | Tamara Phillips | F | 35: F | 64 | North East | PA | 57:36.6 | 56:04.4 | 18:05 |
6 | 408 | Sarah Chiprean | F | 39: F | 60 | Fairview | PA | 57:50.5 | 57:38.6 | 18:36 |
5k run/walk Male 60 - 69 Results
1 | 239 | GERALD ROONEY | M | 4: M | 60 | Aliquippa | PA | 25:28.2 | 25:26.0 | 8:12 |
2 | 221 | Ron Krystek | M | 9: M | 69 | Erie | PA | 28:52.2 | 28:49.4 | 9:18 |
3 | 432 | Jamie Mead | M | 11: M | 66 | Fairview | PA | 30:53.8 | 30:47.3 | 9:56 |
4 | 411 | Jeff Seevers | M | 15: M | 60 | North East | PA | 38:57.0 | 38:50.3 | 12:32 |
5 | 446 | John Phillips | M | 21: M | 65 | North East | PA | 57:38.5 | 56:07.0 | 18:06 |
5k run/walk Female 70 - 99 Results
1 | 689 | Stacey Curry | F | 17: F | 71 | Jamestown | NY | 39:39.9 | 39:33.3 | 12:46 |
2 | 273 | Charlene Kerr | F | 21: F | 75 | North East | PA | 49:33.4 | 49:25.3 | 15:57 |
3 | 421 | Jill Pulliam | F | 24: F | 72 | Erie | PA | 52:44.8 | 52:29.7 | 16:56 |
4 | 423 | Terri Lubahn | F | 38: F | 70 | Erie | PA | 56:29.4 | 56:19.0 | 18:10 |
5k run/walk Male 70 - 99 Results
1 | 611 | RONALD BENNETT | M | 16: M | 77 | Waterford | PA | 42:42.6 | 42:37.5 | 13:45 |
2 | 403 | Michael Abt | M | 20: M | 73 | Erie | PA | 56:15.6 | 55:59.8 | 18:04 |
3 | 427 | J Lubahn | M | 25: M | 75 | Erie | PA | 57:50.2 | 57:40.9 | 18:36 |