5k Race Overall Male Results
1 | 651 | Jonathan Goetsch | M | 1: M | 23 | Plainfield | IL | 16:14.3 | 16:14.3 | 5:14 |
2 | 557 | Michael Williamson | M | 2: M | 32 | Erie | PA | 16:31.9 | 16:31.6 | 5:19 |
3 | 512 | Sawyer Bonnett | M | 3: M | 19 | Saint Clairsville | OH | 16:48.7 | 16:48.4 | 5:25 |
5k Race Overall Female Results
1 | 708 | Lauren Dever | F | 1: F | 16 | | | 21:04.1 | 21:02.5 | 6:46 |
2 | 568 | Julia Keefer | F | 2: F | 20 | Cambridge Springs | PA | 21:08.5 | 21:07.1 | 6:48 |
3 | 524 | Falyn Kiebler | F | 3: F | 32 | Clarksburg | PA | 22:13.2 | 22:11.3 | 7:09 |
5k Race Masters Male Results
1 | 588 | Peter Boyd | M | 4: M | 50 | Union City | PA | 17:43.3 | 17:43.3 | 5:42 |
5k Race Masters Female Results
1 | 597 | Ginny Moyer-Matteson | F | 5: F | 49 | Bemus Point | NY | 22:30.3 | 22:28.2 | 7:14 |
5k Race Female 1 - 12 Results
1 | 508 | Madison Earley | F | 61: F | 10 | Erie | PA | 32:45.2 | 32:31.6 | 10:28 |
5k Race Male 1 - 12 Results
1 | 544 | Ewan Gehrlein | M | 35: M | 11 | Fairview | PA | 24:27.9 | 24:27.0 | 7:52 |
2 | 545 | William Gausman | M | 40: M | 8 | Harborcreek | PA | 24:52.4 | 24:51.9 | 8:00 |
3 | 692 | Andrew Palm | M | 56: M | 11 | Erie | PA | 27:29.0 | 27:24.5 | 8:49 |
4 | 539 | Brody Hammel | M | 57: M | 11 | Fairview | PA | 27:30.2 | 27:29.1 | 8:51 |
5 | 702 | Nolan Sornberger | M | 73: M | 10 | Erie | PA | 29:09.6 | 29:08.2 | 9:23 |
6 | 629 | Casen Phearsdorf | M | 89: M | 8 | Erie | PA | 32:08.5 | 31:59.0 | 10:18 |
7 | 510 | Euan Prindle | M | 101: M | 10 | Erie | PA | 34:01.2 | 33:49.3 | 10:53 |
8 | 509 | Miles Prindle | M | 103: M | 11 | Erie | PA | 34:11.5 | 33:58.9 | 10:56 |
9 | 642 | Peter Nesbella | M | 132: M | 7 | Erie | PA | 49:41.6 | 49:26.7 | 15:55 |
5k Race Female 13 - 19 Results
1 | 707 | Allie Dever | F | 4: F | 13 | Erie | PA | 22:19.2 | 22:17.8 | 7:11 |
2 | 736 | Rose Rioux | F | 13: F | 16 | Erie | PA | 26:12.8 | 26:05.4 | 8:24 |
3 | 644 | Margaret Nesbella | F | 19: F | 13 | Erie | PA | 27:11.5 | 26:59.1 | 8:41 |
4 | 493 | Kendyl Wade | F | 33: F | 17 | Union City | PA | 28:23.7 | 28:16.3 | 9:06 |
5 | 553 | Maya Huggler | F | 34: F | 19 | Erie | PA | 28:30.9 | 28:27.4 | 9:10 |
6 | 495 | Allie Anderson | F | 36: F | 16 | Union City | PA | 28:40.0 | 28:32.1 | 9:11 |
7 | 615 | Makenna Pearson | F | 60: F | 14 | Erie | PA | 32:46.0 | 32:28.0 | 10:27 |
8 | 535 | Isabel Anderson | F | 62: F | 19 | Girard | PA | 33:00.6 | 32:38.8 | 10:31 |
9 | 745 | Karen Tapia | F | 68: F | 19 | Mahopac | NY | 33:19.3 | 33:17.2 | 10:43 |
10 | 638 | Teresa Nesbella | F | 83: F | 14 | Erie | PA | 34:55.1 | 34:41.9 | 11:10 |
11 | 546 | Delaney Gehrlein | F | 98: F | 17 | Fairview | PA | 38:09.0 | 37:56.7 | 12:13 |
12 | 728 | Candace Mineo | F | 142: F | 15 | Erie | PA | 1:01:12.7 | 1:00:57.6 | 19:38 |
5k Race Male 13 - 19 Results
1 | 600 | Michael Werner | M | 8: M | 19 | Wattsburg | PA | 19:07.3 | 18:50.5 | 6:04 |
2 | 684 | Travis Bach | M | 12: M | 16 | Lake City | PA | 20:21.9 | 20:19.5 | 6:33 |
3 | 494 | Austin Sherwood | M | 66: M | 19 | Union City | PA | 28:23.8 | 28:16.6 | 9:06 |
4 | 740 | Rj Delisanti | M | 79: M | 19 | Sanborn | NY | 30:10.9 | 29:51.4 | 9:37 |
5 | 607 | James Mead | M | 94: M | 15 | Fairview | PA | 32:50.0 | 32:33.7 | 10:29 |
6 | 591 | Kyle Steiger | M | 108: M | 14 | Saegertown | PA | 35:32.0 | 35:04.6 | 11:18 |
7 | 511 | Owen Anthony | M | 124: M | 15 | Erie | PA | 43:22.3 | 43:07.7 | 13:53 |
8 | 714 | Levi Finn | M | 135: M | 14 | Waterford | PA | 52:18.1 | 51:40.1 | 16:38 |
5k Race Female 20 - 24 Results
1 | 785 | Amber Carr | F | 6: F | 22 | Lake City | PA | 22:52.5 | 22:45.9 | 7:20 |
2 | 780 | Christina Haig | F | 23: F | 24 | Erie | PA | 27:33.5 | 27:13.4 | 8:46 |
3 | 635 | Analia Coburn | F | 26: F | 21 | Fairview | PA | 27:52.6 | 27:36.6 | 8:53 |
4 | 566 | Christine Patterson | F | 39: F | 22 | McKean | PA | 29:16.2 | 28:57.3 | 9:19 |
5 | 719 | Victoria Sandstrom | F | 49: F | 23 | Erie | PA | 31:19.0 | 30:56.4 | 9:58 |
6 | 729 | Sarah Kuklinski | F | 66: F | 23 | Washington | PA | 33:30.4 | 33:07.3 | 10:40 |
7 | 500 | Teddie Dombrowski | F | 70: F | 24 | Wattsburg | PA | 33:57.2 | 33:30.0 | 10:47 |
8 | 703 | Megan Spizarny | F | 74: F | 24 | Erie | PA | 34:21.4 | 33:58.1 | 10:56 |
9 | 777 | Kendra Keyser | F | 77: F | 24 | Girard | PA | 34:24.0 | 34:12.1 | 11:01 |
10 | 671 | Kelli Stevens | F | 89: F | 24 | Edinboro | PA | 35:48.7 | 35:28.1 | 11:25 |
11 | 489 | Kassidy Hayford | F | 106: F | 23 | Erie | PA | 39:05.4 | 38:46.8 | 12:29 |
5k Race Male 20 - 24 Results
1 | 604 | Jackson Roth | M | 9: M | 20 | Kennedy | NY | 19:41.3 | 19:39.9 | 6:20 |
2 | 603 | Ethan Iozzia | M | 13: M | 20 | Elma | NY | 20:29.1 | 20:27.8 | 6:35 |
3 | 617 | Jake Stahl | M | 15: M | 21 | Pittsburgh | PA | 21:22.5 | 21:19.1 | 6:52 |
4 | 716 | John White | M | 20: M | 20 | Marcellus | NY | 22:14.5 | 21:55.6 | 7:04 |
5 | 518 | James Thomas | M | 21: M | 21 | Sharpsville | PA | 22:33.5 | 21:58.8 | 7:05 |
6 | 610 | Danny Hastings | M | 26: M | 21 | Canton | OH | 22:46.5 | 22:43.1 | 7:19 |
7 | 614 | Ted Kidney | M | 29: M | 23 | Edinboro | PA | 23:11.9 | 23:08.3 | 7:27 |
8 | 717 | Matthew Spadacini | M | 32: M | 20 | Erie | PA | 24:04.0 | 23:50.3 | 7:40 |
9 | 739 | Evan Rowane | M | 38: M | 22 | Erie | PA | 24:56.5 | 24:39.8 | 7:56 |
10 | 656 | Thomas Vanderlip | M | 42: M | 20 | Erie | PA | 25:08.2 | 25:05.1 | 8:05 |
11 | 752 | Michael Jarecki | M | 50: M | 24 | Fairview | PA | 26:32.2 | 26:11.9 | 8:26 |
12 | 781 | Evan Forero | M | 55: M | 24 | Erie | PA | 27:36.9 | 27:16.6 | 8:47 |
13 | 487 | Scott Downer | M | 61: M | 20 | Canonsburg | PA | 27:58.1 | 27:55.1 | 8:59 |
14 | 556 | Tyler Corbin | M | 67: M | 21 | Erie | PA | 28:31.3 | 28:27.5 | 9:10 |
15 | 567 | Nate Jones | M | 70: M | 23 | McKean | PA | 29:16.1 | 28:57.2 | 9:19 |
16 | 486 | Steven Gonzalez | M | 77: M | 20 | Sykesville | MD | 29:40.3 | 29:37.2 | 9:32 |
17 | 718 | Alex Jacobs | M | 80: M | 20 | Binghamton | NY | 30:34.7 | 30:15.4 | 9:44 |
18 | 737 | Joseph Chiprean | M | 81: M | 20 | Fairview | PA | 30:42.9 | 30:23.5 | 9:47 |
19 | 738 | Mac Deitrick | M | 91: M | 21 | Erie | PA | 32:22.8 | 32:03.3 | 10:19 |
20 | 746 | Nolan Weisenbach | M | 96: M | 20 | Erie | PA | 33:19.3 | 33:16.5 | 10:43 |
21 | 776 | Dhrumil Patel | M | 98: M | 23 | Erie | PA | 33:43.1 | 33:22.1 | 10:45 |
5k Race Female 25 - 29 Results
1 | 620 | Emily Kulesza | F | 7: F | 29 | Erie | PA | 22:56.8 | 22:52.4 | 7:22 |
2 | 775 | Courtney Cornell | F | 14: F | 28 | Edinboro | PA | 26:45.5 | 26:27.4 | 8:31 |
3 | 601 | Erica Pierson | F | 25: F | 27 | East Springfield | PA | 27:38.3 | 27:31.1 | 8:52 |
4 | 520 | Danielle Herman | F | 38: F | 28 | Erie | PA | 29:01.1 | 28:52.4 | 9:18 |
5 | 659 | Mary Rooney | F | 56: F | 29 | Waterford | PA | 32:25.5 | 32:15.9 | 10:23 |
6 | 653 | Erin Froehlich | F | 57: F | 25 | Albion | PA | 32:40.6 | 32:19.7 | 10:24 |
7 | 549 | Kaitlyn Kimmy | F | 58: F | 25 | Girard | PA | 32:43.4 | 32:22.5 | 10:25 |
8 | 563 | Stephanie Hornaman | F | 67: F | 28 | Erie | PA | 33:28.0 | 33:15.6 | 10:42 |
9 | 602 | Randi Robson | F | 71: F | 26 | Erie | PA | 33:46.3 | 33:31.0 | 10:47 |
10 | 677 | Anna Fisher | F | 72: F | 26 | Fairview | PA | 33:50.5 | 33:35.9 | 10:49 |
11 | 706 | Amanda Werner | F | 76: F | 26 | Wattsburg | PA | 34:17.7 | 34:06.7 | 10:59 |
12 | 589 | Rachel Jones | F | 87: F | 25 | Saegertown | PA | 35:30.7 | 35:04.0 | 11:17 |
13 | 504 | Kelsey Suesser | F | 91: F | 26 | Erie | PA | 36:54.9 | 36:31.3 | 11:45 |
14 | 731 | Ashley Crawford | F | 93: F | 29 | Erie | PA | 37:19.2 | 36:50.7 | 11:52 |
15 | 613 | Kristie Gerber | F | 94: F | 26 | Erie | PA | 37:07.8 | 36:51.3 | 11:52 |
16 | 626 | Nicki Figurski | F | 95: F | 27 | Erie | PA | 37:07.9 | 36:51.5 | 11:52 |
17 | 561 | Emily Tarasovitch | F | 112: F | 29 | Erie | PA | 39:51.6 | 39:35.8 | 12:45 |
18 | 751 | Bernice Kifer | F | 120: F | 29 | Erie | PA | 42:20.5 | 41:54.3 | 13:29 |
19 | 722 | Mekenzie Morgan | F | 131: F | 29 | Erie | PA | 52:27.9 | 52:01.0 | 16:45 |
5k Race Male 25 - 29 Results
1 | 498 | Joey Newell | M | 19: M | 27 | Rochester | NY | 21:52.6 | 21:49.5 | 7:02 |
2 | 661 | Timothy Mast | M | 23: M | 29 | Erie | PA | 22:30.4 | 22:28.3 | 7:14 |
3 | 634 | Joseph Scott | M | 24: M | 28 | Erie | PA | 22:43.9 | 22:38.1 | 7:17 |
4 | 484 | Rosario Fadale | M | 48: M | 25 | San Diego | CA | 26:10.0 | 25:56.6 | 8:21 |
5 | 485 | Randall Gillotti | M | 49: M | 26 | Erie | PA | 26:09.8 | 25:56.7 | 8:21 |
6 | 580 | Corey Borst | M | 75: M | 27 | Wattsburg | PA | 29:40.8 | 29:24.9 | 9:28 |
7 | 649 | Adam Pearson | M | 110: M | 29 | Erie | PA | 36:31.7 | 36:14.0 | 11:40 |
8 | 490 | Timothy Norman | M | 117: M | 25 | Erie | PA | 39:05.9 | 38:47.3 | 12:29 |
9 | 550 | Vincent Dellecurti | M | 130: M | 27 | Erie | PA | 46:15.2 | 45:54.2 | 14:47 |
5k Race Female 30 - 34 Results
1 | 581 | Eden Smith | F | 11: F | 30 | Edinboro | PA | 25:31.8 | 25:15.3 | 8:08 |
2 | 689 | Katelyn Boyd | F | 32: F | 34 | Erie | PA | 28:21.0 | 28:15.4 | 9:06 |
3 | 721 | Molly Smith | F | 37: F | 32 | Hamburg | NY | 28:48.0 | 28:37.7 | 9:13 |
4 | 570 | Colleen McClung | F | 42: F | 32 | Erie | PA | 29:59.3 | 29:51.1 | 9:37 |
5 | 540 | Kelsey Grode | F | 46: F | 33 | Erie | PA | 30:26.2 | 30:20.7 | 9:46 |
6 | 727 | Joelle Mineo | F | 63: F | 34 | Erie | PA | 33:09.0 | 32:55.7 | 10:36 |
7 | 538 | Katrina Turner | F | 64: F | 31 | Wattsburg | PA | 33:15.4 | 33:02.2 | 10:38 |
8 | 657 | Margaret Flynn | F | 80: F | 32 | Girard | PA | 34:43.4 | 34:33.6 | 11:08 |
9 | 778 | Kayla Will | F | 82: F | 30 | Girard | PA | 34:52.7 | 34:40.8 | 11:10 |
10 | 756 | Becca Donegan | F | 86: F | 33 | Girard | PA | 35:17.6 | 34:57.7 | 11:15 |
11 | 697 | Brigid Paterson | F | 103: F | 34 | Erie | PA | 39:04.1 | 38:35.4 | 12:25 |
12 | 562 | Emily Kitts | F | 111: F | 31 | Erie | PA | 39:51.5 | 39:35.2 | 12:45 |
13 | 674 | Abagail Gruzosky | F | 121: F | 32 | Girard | PA | 42:24.8 | 42:17.7 | 13:37 |
14 | 650 | Samantha Pearson | F | 124: F | 30 | Erie | PA | 44:16.9 | 44:00.8 | 14:10 |
15 | 574 | Angela Hoopsick | F | 125: F | 30 | Erie | PA | 44:23.6 | 44:01.7 | 14:10 |
16 | 645 | Rachel Leviseur | F | 129: F | 30 | Erie | PA | 50:52.4 | 50:34.8 | 16:17 |
5k Race Male 30 - 34 Results
1 | 564 | Patrick Hilling | M | 14: M | 30 | Erie | PA | 20:52.0 | 20:50.6 | 6:43 |
2 | 670 | Gage Bunker | M | 16: M | 32 | Elmira | NY | 21:27.7 | 21:26.0 | 6:54 |
3 | 525 | Tyler Turner | M | 17: M | 34 | Wattsburg | PA | 21:36.4 | 21:26.0 | 6:54 |
4 | 660 | Gerald Rooney | M | 18: M | 31 | Waterford | PA | 21:31.5 | 21:29.8 | 6:55 |
5 | 576 | Ryan Grode | M | 30: M | 34 | Erie | PA | 23:15.2 | 23:13.3 | 7:29 |
6 | 664 | Randall Clapp | M | 33: M | 30 | Erie | PA | 23:52.8 | 23:50.4 | 7:40 |
7 | 496 | Chris Newell | M | 36: M | 32 | Seneca | PA | 24:37.9 | 24:34.2 | 7:55 |
8 | 755 | Shane Loper | M | 44: M | 34 | Erie | PA | 25:40.3 | 25:16.0 | 8:08 |
9 | 491 | Steven George | M | 53: M | 34 | Erie | PA | 27:22.6 | 27:01.2 | 8:42 |
10 | 774 | Keenan Rankin | M | 62: M | 30 | Erie | PA | 28:01.5 | 27:55.5 | 8:59 |
11 | 609 | James Gatesman | M | 105: M | 34 | Erie | PA | 34:47.7 | 34:27.7 | 11:06 |
12 | 667 | Chris Dicarlo | M | 109: M | 34 | Erie | PA | 35:46.3 | 35:27.6 | 11:25 |
13 | 640 | Marc Gerber | M | 113: M | 32 | Erie | PA | 40:36.8 | 37:58.2 | 12:13 |
14 | 679 | Abbas Almusawi | M | 127: M | 30 | Erie | PA | 43:56.1 | 43:41.1 | 14:04 |
15 | 633 | Luke Smith | M | 136: M | 30 | Erie | PA | 58:04.6 | 57:28.3 | 18:30 |
5k Race Female 35 - 39 Results
1 | 747 | Casey Hedlund | F | 8: F | 38 | Fairview | PA | 23:59.5 | 23:54.8 | 7:42 |
2 | 526 | Whitney Harris | F | 9: F | 37 | Erie | PA | 24:10.9 | 24:08.6 | 7:46 |
3 | 587 | Victoria Lund | F | 16: F | 37 | Fairview | PA | 26:37.5 | 26:33.5 | 8:33 |
4 | 541 | Kate Hornyak | F | 21: F | 37 | Fairview | PA | 27:11.5 | 27:01.8 | 8:42 |
5 | 696 | Catherine Simmons | F | 22: F | 38 | Erie | PA | 27:33.9 | 27:06.1 | 8:44 |
6 | 711 | Erica Daugherty | F | 24: F | 37 | Waterford | PA | 27:54.0 | 27:26.6 | 8:50 |
7 | 698 | Brittlee McClung | F | 27: F | 36 | Fairview | PA | 27:52.6 | 27:44.7 | 8:56 |
8 | 624 | Jessica Marino | F | 35: F | 39 | Erie | PA | 28:50.1 | 28:31.6 | 9:11 |
9 | 560 | Brianna Tedesco | F | 47: F | 35 | Meadville | PA | 30:45.4 | 30:29.4 | 9:49 |
10 | 735 | Caroline Rioux | F | 54: F | 35 | Erie | PA | 31:56.4 | 31:49.2 | 10:15 |
11 | 578 | Katelyn Blount | F | 73: F | 35 | Mc Kean | PA | 34:18.4 | 33:49.5 | 10:53 |
12 | 632 | Ashley Benedict | F | 79: F | 36 | Erie | PA | 35:01.6 | 34:29.4 | 11:06 |
13 | 665 | Amy Dudas | F | 84: F | 38 | Lake City | PA | 35:29.8 | 34:44.6 | 11:11 |
14 | 672 | Erin Bunker | F | 90: F | 35 | Elmira | NY | 36:12.4 | 36:06.8 | 11:38 |
15 | 676 | Molly Harvey | F | 96: F | 35 | North East | PA | 37:24.2 | 36:55.6 | 11:53 |
16 | 712 | Danielle Messmer | F | 122: F | 36 | Waterford | PA | 43:36.0 | 43:05.2 | 13:52 |
17 | 734 | Kelly McNaughton | F | 123: F | 39 | Waterford | PA | 43:35.8 | 43:05.7 | 13:52 |
18 | 713 | Stephanie Finn | F | 132: F | 38 | Waterford | PA | 53:07.0 | 52:30.2 | 16:54 |
19 | 687 | Raquel Bogda | F | 139: F | 38 | Edinboro | PA | 58:58.0 | 58:21.9 | 18:47 |
5k Race Male 35 - 39 Results
1 | 598 | Stephen Moyer-Matteson | M | 6: M | 36 | Bemus Point | NY | 18:44.8 | 18:43.2 | 6:02 |
2 | 516 | Mathew McClellan | M | 7: M | 39 | Saegertown | PA | 18:47.5 | 18:46.5 | 6:03 |
3 | 675 | Chris Hilling | M | 10: M | 36 | Erie | PA | 19:43.3 | 19:42.1 | 6:21 |
4 | 782 | Zachary Miller | M | 31: M | 36 | Waterford | PA | 23:29.9 | 23:17.9 | 7:30 |
5 | 527 | Patrick Newell | M | 37: M | 37 | Cochranton | PA | 24:37.2 | 24:34.7 | 7:55 |
6 | 699 | Noah McClung | M | 41: M | 36 | Fairview | PA | 25:07.0 | 25:00.0 | 8:03 |
7 | 595 | Matthew Fuller | M | 43: M | 39 | Falconer | NY | 25:14.2 | 25:12.0 | 8:07 |
8 | 783 | Robert Fugate | M | 59: M | 38 | Erie | PA | 27:55.2 | 27:42.1 | 8:55 |
9 | 694 | Ryan Palm | M | 92: M | 39 | Erie | PA | 32:35.8 | 32:08.3 | 10:21 |
10 | 648 | John Heynoski | M | 112: M | 37 | | | 37:21.6 | 37:04.7 | 11:56 |
11 | 688 | Adam Bogda | M | 139: M | 38 | Edinboro | PA | 59:40.5 | 59:04.1 | 19:01 |
5k Race Female 40 - 44 Results
1 | 680 | Erica Ratkowski | F | 12: F | 42 | Erie | PA | 25:37.6 | 25:31.8 | 8:13 |
2 | 700 | Holly King | F | 15: F | 41 | Albion | PA | 26:45.2 | 26:27.9 | 8:31 |
3 | 573 | Jessie Rhoades | F | 20: F | 40 | Meadville | PA | 27:27.5 | 27:01.5 | 8:42 |
4 | 583 | Dyan Jones | F | 31: F | 44 | Erie | PA | 28:11.1 | 28:00.0 | 9:01 |
5 | 606 | Tiffany Gochoco | F | 41: F | 42 | North East | PA | 29:42.0 | 29:33.3 | 9:31 |
6 | 668 | Shelley Hill | F | 45: F | 41 | Erie | PA | 30:45.3 | 30:20.0 | 9:46 |
7 | 710 | Erin Rutkowski | F | 48: F | 40 | Waterford | PA | 31:07.6 | 30:35.2 | 9:51 |
8 | 623 | Jennifer Smith | F | 59: F | 44 | Erie | PA | 32:48.2 | 32:25.9 | 10:26 |
9 | 543 | Emily Nagurney | F | 69: F | 43 | Erie | PA | 33:42.9 | 33:20.4 | 10:44 |
10 | 655 | Jennifer Love | F | 78: F | 41 | Bloomsburg | PA | 34:54.6 | 34:22.1 | 11:04 |
11 | 639 | Angela Chevalier-Nesbella | F | 85: F | 44 | Erie | PA | 35:00.7 | 34:47.5 | 11:12 |
12 | 723 | Rebecca Meeder | F | 99: F | 44 | Ripley | NY | 38:22.0 | 38:11.0 | 12:18 |
13 | 599 | Stephanie Dorich | F | 100: F | 44 | Erie | PA | 38:33.8 | 38:12.3 | 12:18 |
14 | 693 | Sarah Palm | F | 110: F | 40 | Erie | PA | 39:35.5 | 39:07.8 | 12:36 |
5k Race Male 40 - 44 Results
1 | 551 | Adam Rowe | M | 11: M | 44 | Ripley | NY | 20:16.3 | 20:15.8 | 6:31 |
2 | 542 | Aaron Starr | M | 51: M | 42 | Erie | PA | 26:35.2 | 26:12.9 | 8:26 |
3 | 555 | Joseph Donatone | M | 82: M | 44 | Cleveland | OH | 31:27.9 | 31:03.4 | 10:00 |
4 | 754 | Anthony Samol | M | 88: M | 42 | Fairview | PA | 31:56.8 | 31:47.9 | 10:14 |
5 | 628 | William Phearsdorf | M | 90: M | 43 | Erie | PA | 32:09.5 | 31:59.3 | 10:18 |
6 | 681 | Rick Yezzi | M | 93: M | 40 | Erie | PA | 32:46.2 | 32:13.9 | 10:23 |
7 | 577 | Joshua Sanders | M | 118: M | 44 | Warren | PA | 39:15.8 | 38:52.5 | 12:31 |
5k Race Female 45 - 49 Results
1 | 559 | Angela Jenny | F | 10: F | 45 | Grove City | PA | 25:01.0 | 24:52.0 | 8:00 |
2 | 760 | Toni Zona | F | 18: F | 47 | Fairview | PA | 27:09.8 | 26:54.5 | 8:40 |
3 | 579 | Lynn Herrmann | F | 29: F | 45 | Erie | PA | 27:57.5 | 27:47.3 | 8:57 |
4 | 643 | Lauren Sanko | F | 40: F | 46 | Erie | PA | 29:21.8 | 29:09.1 | 9:23 |
5 | 770 | Joe Adserias-Garriga | F | 51: F | 49 | Erie | PA | 31:20.8 | 31:09.4 | 10:02 |
6 | 771 | Lisa Miller | F | 53: F | 45 | Waterford | PA | 31:38.3 | 31:19.4 | 10:05 |
7 | 662 | Sherry Highfill | F | 108: F | 47 | Erie | PA | 39:26.4 | 38:53.4 | 12:31 |
8 | 636 | Jennifer Twohig-Williams | F | 114: F | 45 | Erie | PA | 39:58.1 | 39:46.7 | 12:48 |
9 | 637 | Christine Gardner | F | 117: F | 46 | Erie | PA | 40:35.2 | 40:19.9 | 12:59 |
5k Race Male 45 - 49 Results
1 | 552 | Seth Jenny | M | 5: M | 45 | Grove City | PA | 18:28.4 | 18:28.1 | 5:57 |
2 | 515 | Paul Wilcox | M | 34: M | 48 | Erie | PA | 24:36.4 | 24:13.1 | 7:48 |
3 | 608 | Jason Gochoco | M | 45: M | 45 | North East | PA | 25:25.5 | 25:17.2 | 8:08 |
4 | 488 | James Paolello | M | 46: M | 49 | Erie | PA | 25:22.7 | 25:20.9 | 8:10 |
5 | 616 | Shawn Parnell | M | 54: M | 48 | Fairview | PA | 27:28.2 | 27:02.2 | 8:42 |
6 | 554 | Daniel Thomas | M | 60: M | 46 | Erie | PA | 28:17.3 | 27:52.7 | 8:59 |
7 | 572 | Ryan Hornyak | M | 64: M | 46 | Girard | PA | 28:13.9 | 28:03.0 | 9:02 |
8 | 682 | Mike Mirth | M | 71: M | 46 | Harborcreek | PA | 29:27.0 | 29:04.5 | 9:22 |
9 | 547 | Andrew Gausman | M | 78: M | 47 | Harborcreek | PA | 29:44.7 | 29:39.8 | 9:33 |
10 | 773 | Thom Miller | M | 85: M | 47 | Waterford | PA | 31:33.6 | 31:14.3 | 10:03 |
11 | 528 | Rob Giannamore | M | 87: M | 47 | Albion | PA | 32:03.7 | 31:45.7 | 10:14 |
12 | 725 | Shawn Carner | M | 115: M | 47 | Waterford | PA | 39:10.0 | 38:26.1 | 12:22 |
13 | 534 | Patrick Anderson | M | 116: M | 47 | Girard | PA | 39:02.3 | 38:41.8 | 12:28 |
14 | 558 | Mike Monocello | M | 121: M | 49 | Edinboro | PA | 41:17.2 | 40:52.0 | 13:09 |
15 | 641 | Stephen Nesbella | M | 133: M | 46 | Erie | PA | 49:42.9 | 49:27.7 | 15:55 |
5k Race Female 50 - 54 Results
1 | 683 | Jennifer Bach | F | 43: F | 53 | Lake City | PA | 30:19.3 | 30:03.4 | 9:41 |
2 | 627 | Heidi Bender | F | 55: F | 51 | Erie | PA | 32:17.9 | 32:08.4 | 10:21 |
3 | 701 | Lori Kosienski | F | 65: F | 54 | Erie | PA | 33:13.1 | 33:02.5 | 10:38 |
4 | 507 | Jeannine Prindle | F | 75: F | 54 | Erie | PA | 34:11.3 | 33:59.6 | 10:57 |
5 | 724 | Jen Carner | F | 102: F | 51 | Waterford | PA | 39:06.5 | 38:24.6 | 12:22 |
6 | 646 | Tanya Smith | F | 119: F | 50 | | | 42:07.6 | 41:50.4 | 13:28 |
5k Race Male 50 - 54 Results
1 | 621 | Randy Kulesza | M | 22: M | 51 | Erie | PA | 22:28.4 | 22:24.0 | 7:13 |
2 | 744 | Trevor Nash | M | 25: M | 54 | Erie | PA | 22:45.5 | 22:40.4 | 7:18 |
3 | 536 | David Levan | M | 28: M | 51 | Erie | PA | 23:00.0 | 22:59.1 | 7:24 |
4 | 690 | Troy Jewell | M | 65: M | 53 | Waterford | PA | 28:18.8 | 28:09.7 | 9:04 |
5 | 593 | Marc Bellotti | M | 76: M | 51 | Erie | PA | 29:56.3 | 29:35.4 | 9:32 |
6 | 786 | Tony Carr | M | 83: M | 51 | Lake City | PA | 31:11.5 | 31:04.2 | 10:00 |
7 | 569 | Joseph Bos | M | 86: M | 50 | Buffalo | NY | 31:34.2 | 31:27.9 | 10:08 |
8 | 531 | Stephen Steffy | M | 126: M | 53 | Erie | PA | 43:49.3 | 43:19.9 | 13:57 |
9 | 788 | Rob Karney | M | 137: M | 53 | Erie | PA | 59:00.9 | 58:21.2 | 18:47 |
5k Race Female 55 - 59 Results
1 | 720 | Leann Parmenter | F | 17: F | 58 | North East | PA | 26:49.3 | 26:44.2 | 8:36 |
2 | 612 | Kelly Hilling | F | 28: F | 56 | Erie | PA | 27:56.0 | 27:47.0 | 8:57 |
3 | 529 | Stephanie Hicks | F | 52: F | 57 | Erie | PA | 31:34.2 | 31:15.5 | 10:04 |
4 | 586 | Gina Klofft | F | 81: F | 56 | Wattsburg | PA | 34:50.4 | 34:38.9 | 11:09 |
5 | 618 | Mary McDade | F | 88: F | 57 | Edinboro | PA | 35:21.1 | 35:07.5 | 11:19 |
6 | 532 | Brenda Anderson | F | 105: F | 56 | Girard | PA | 39:01.9 | 38:40.4 | 12:27 |
7 | 582 | Melanie Glennon | F | 118: F | 57 | Erie | PA | 41:51.1 | 41:15.4 | 13:17 |
8 | 585 | Dana Gross | F | 127: F | 55 | Edinboro | PA | 45:10.3 | 44:44.6 | 14:24 |
9 | 631 | Kristina Huber | F | 130: F | 55 | Erie | PA | 51:29.4 | 51:02.4 | 16:26 |
10 | 787 | Lisa Karney | F | 137: F | 56 | Erie | PA | 59:02.8 | 58:21.1 | 18:47 |
11 | 685 | Renee Haibach | F | 138: F | 58 | Waterford | PA | 58:58.0 | 58:21.6 | 18:47 |
12 | 652 | Annemarie Harvey | F | 141: F | 57 | | | 59:06.7 | 58:27.1 | 18:49 |
5k Race Male 55 - 59 Results
1 | 514 | Shawn Trzeciak | M | 52: M | 56 | Saegertown | PA | 27:28.2 | 26:54.9 | 8:40 |
