10k Race Overall Male Results
1 | 651 | Jonathan Goetsch | M | 1: M | 23 | Plainfield | IL | 33:43.8 | 33:43.7 | 5:26 |
2 | 557 | Michael Williamson | M | 2: M | 32 | Erie | PA | 34:33.5 | 34:32.9 | 5:34 |
3 | 552 | Seth Jenny | M | 4: M | 45 | Grove City | PA | 38:53.5 | 38:52.6 | 6:16 |
10k Race Overall Female Results
1 | 559 | Angela Jenny | F | 1: F | 45 | Grove City | PA | 40:04.9 | 40:02.9 | 6:27 |
2 | 762 | Laura Giannelli | F | 2: F | 46 | North East | PA | 45:00.6 | 44:57.7 | 7:14 |
3 | 568 | Julia Keefer | F | 3: F | 20 | Cambridge Springs | PA | 46:54.7 | 46:48.1 | 7:32 |
10k Race Masters Male Results
1 | 588 | Peter Boyd | M | 3: M | 50 | Union City | PA | 37:06.7 | 37:05.8 | 5:58 |
10k Race Masters Female Results
1 | 764 | Pamela Wassell | F | 4: F | 61 | Erie | PA | 47:34.5 | 47:31.8 | 7:39 |
10k Race Female 1 - 12 Results
1 | 806 | Ella Shaffer | F | 36: F | 4 | Waterford | PA | 1:10:45.4 | 1:10:25.3 | 11:20 |
10k Race Female 13 - 19 Results
1 | 619 | Madeline Huber Huber | F | 47: F | 19 | Erie | PA | 1:18:50.7 | 1:18:46.2 | 12:41 |
2 | 808 | Kora Schweitzer | F | 49: F | 18 | Erie | PA | 1:20:57.7 | 1:20:46.0 | 13:00 |
10k Race Male 13 - 19 Results
1 | 772 | Sullivan O’neill | M | 13: M | 14 | Lake City | PA | 44:35.1 | 44:31.3 | 7:10 |
10k Race Female 20 - 24 Results
1 | 812 | Rachael Surkala | F | 32: F | 22 | Erie | PA | 1:08:24.5 | 1:08:15.2 | 10:59 |
2 | 767 | Ella Kloss | F | 40: F | 20 | North East | PA | 1:16:07.1 | 1:16:00.3 | 12:14 |
10k Race Male 20 - 24 Results
1 | 604 | Jackson Roth | M | 7: M | 20 | Kennedy | NY | 41:49.4 | 41:47.4 | 6:44 |
2 | 556 | Tyler Corbin | M | 20: M | 21 | Erie | PA | 49:41.3 | 49:38.8 | 8:00 |
3 | 819 | Justice Greene | M | 25: M | 21 | Warren | PA | 52:07.2 | 52:03.8 | 8:23 |
4 | 816 | Yuvraj Singh | M | 39: M | 22 | Antelope | CA | 57:06.2 | 56:58.8 | 9:11 |
5 | 844 | Gabe Gallagher | M | 41: M | 23 | Erie | PA | 57:27.0 | 57:19.7 | 9:14 |
6 | 843 | Bryce Grecco | M | 58: M | 24 | Brockway | PA | 1:04:37.1 | 1:04:30.5 | 10:23 |
10k Race Female 25 - 29 Results
1 | 620 | Emily Kulesza | F | 6: F | 29 | Erie | PA | 49:59.3 | 49:56.7 | 8:03 |
2 | 677 | Anna Fisher | F | 9: F | 26 | Fairview | PA | 52:08.0 | 52:03.5 | 8:23 |
3 | 763 | Amanda Roberts | F | 25: F | 26 | Erie | PA | 1:04:48.0 | 1:04:33.7 | 10:24 |
4 | 845 | Elizabeth Becker | F | 28: F | 26 | Erie | PA | 1:06:10.4 | 1:05:55.0 | 10:37 |
5 | 841 | Lacey Tologo | F | 33: F | 27 | Cooperstown | PA | 1:09:39.1 | 1:09:28.0 | 11:11 |
6 | 839 | Jessica Schwartzmiller | F | 34: F | 29 | Erie | PA | 1:09:52.8 | 1:09:33.3 | 11:12 |
7 | 796 | Kaitlyn Vanderbilt | F | 35: F | 26 | Fairviewfairview | PA | 1:10:04.1 | 1:09:55.1 | 11:16 |
8 | 795 | Katie Sorenson | F | 55: F | 27 | Erie | PA | 1:31:25.7 | 1:31:16.2 | 14:42 |
10k Race Male 25 - 29 Results
1 | 498 | Joey Newell | M | 14: M | 27 | Rochester | NY | 45:13.9 | 45:07.4 | 7:16 |
2 | 634 | Joseph Scott | M | 18: M | 28 | Erie | PA | 48:27.5 | 48:20.6 | 7:47 |
3 | 836 | Noah Nicolia | M | 44: M | 27 | Erie | PA | 58:32.9 | 58:27.6 | 9:25 |
4 | 846 | Michael Buzas | M | 63: M | 27 | Erie | PA | 1:06:10.6 | 1:05:54.4 | 10:37 |
5 | 805 | Tyler Shaffer | M | 70: M | 28 | Waterford | PA | 1:10:45.4 | 1:10:24.7 | 11:20 |
6 | 838 | Erik Gonzalez | M | 75: M | 28 | Springfield | VA | 1:18:04.3 | 1:17:47.1 | 12:32 |
10k Race Female 30 - 34 Results
1 | 689 | Katelyn Boyd | F | 18: F | 34 | Erie | PA | 58:03.2 | 57:50.3 | 9:19 |
2 | 657 | Margaret Flynn | F | 37: F | 32 | Girard | PA | 1:11:25.0 | 1:11:15.7 | 11:29 |
3 | 813 | Megan Sapone | F | 38: F | 34 | Erie | PA | 1:13:03.9 | 1:12:57.9 | 11:45 |
4 | 802 | Kieu Nguyen | F | 43: F | 31 | Erie | PA | 1:16:38.1 | 1:16:30.0 | 12:19 |
10k Race Male 30 - 34 Results
1 | 755 | Shane Loper | M | 34: M | 34 | Erie | PA | 55:44.3 | 55:30.2 | 8:56 |
2 | 774 | Keenan Rankin | M | 43: M | 30 | Erie | PA | 57:57.4 | 57:45.1 | 9:18 |
3 | 660 | Gerald Rooney | M | 46: M | 31 | Waterford | PA | 59:32.3 | 59:23.4 | 9:34 |
4 | 818 | Caleb Musolff | M | 51: M | 30 | Edinboro | PA | 1:00:50.5 | 1:00:42.1 | 9:46 |
5 | 523 | Tyler Kiebler | M | 53: M | 34 | Clarksburg | PA | 1:01:22.6 | 1:01:13.8 | 9:52 |
10k Race Female 35 - 39 Results
1 | 815 | Ashley Lossie | F | 5: F | 37 | Corry | PA | 49:19.9 | 49:14.5 | 7:56 |
2 | 790 | Jennifer Hicks | F | 10: F | 36 | Fairview | PA | 52:24.6 | 52:17.3 | 8:25 |
3 | 835 | Amelia Madara | F | 16: F | 35 | Erie | PA | 56:51.3 | 56:45.2 | 9:08 |
4 | 814 | Amber Mattis | F | 21: F | 35 | Fairview | PA | 1:00:10.0 | 59:55.1 | 9:39 |
5 | 594 | Lyndsey Fuller | F | 22: F | 39 | Falconer | NY | 1:03:53.8 | 1:03:43.9 | 10:16 |
6 | 825 | Alyssa Wojda | F | 23: F | 38 | Erie | PA | 1:04:02.6 | 1:03:48.0 | 10:16 |
7 | 803 | Michelle Michael | F | 39: F | 37 | Erie | PA | 1:14:10.2 | 1:13:55.9 | 11:54 |
10k Race Male 35 - 39 Results
1 | 516 | Mathew McClellan | M | 5: M | 39 | Saegertown | PA | 40:59.7 | 40:58.2 | 6:36 |
2 | 598 | Stephen Moyer-Matteson | M | 6: M | 36 | Bemus Point | NY | 41:48.5 | 41:46.3 | 6:44 |
3 | 833 | Alexander Zarger | M | 8: M | 36 | Erie | PA | 41:57.0 | 41:55.4 | 6:45 |
4 | 675 | Chris Hilling | M | 11: M | 36 | Erie | PA | 43:11.4 | 43:10.0 | 6:57 |
5 | 595 | Matthew Fuller | M | 12: M | 39 | Falconer | NY | 43:32.9 | 43:30.8 | 7:00 |
6 | 789 | Christopher Odorisio | M | 26: M | 38 | Erie | PA | 52:36.8 | 52:29.1 | 8:27 |
7 | 769 | Bryan Craig | M | 29: M | 37 | Erie | PA | 53:48.6 | 53:40.9 | 8:39 |
8 | 832 | Andrew Madara | M | 31: M | 37 | Erie | PA | 54:31.5 | 54:26.2 | 8:46 |
9 | 804 | Eric Diluzio | M | 36: M | 39 | Erie | PA | 56:32.7 | 56:27.7 | 9:06 |
10 | 782 | Zachary Miller | M | 65: M | 36 | Waterford | PA | 1:06:33.2 | 1:06:29.8 | 10:42 |
10k Race Female 40 - 44 Results
1 | 765 | Kimberly Latone | F | 8: F | 42 | Fluvanna | NY | 51:05.0 | 50:56.1 | 8:12 |
2 | 680 | Erica Ratkowski | F | 11: F | 42 | Erie | PA | 54:09.8 | 53:58.3 | 8:41 |
3 | 573 | Jessie Rhoades | F | 14: F | 40 | Meadville | PA | 55:50.3 | 55:38.0 | 8:58 |
4 | 811 | Kathryn Schaaf | F | 17: F | 41 | Erie | PA | 57:15.9 | 57:07.1 | 9:12 |
5 | 801 | Kayla White | F | 19: F | 41 | Mc Kean | PA | 58:07.0 | 57:53.8 | 9:19 |
6 | 668 | Shelley Hill | F | 27: F | 41 | Erie | PA | 1:05:55.1 | 1:05:41.8 | 10:35 |
10k Race Male 40 - 44 Results
1 | 551 | Adam Rowe | M | 10: M | 44 | Ripley | NY | 43:04.8 | 43:03.8 | 6:56 |
2 | 797 | Kevin Slagle | M | 15: M | 43 | | | 45:52.8 | 45:51.7 | 7:23 |
3 | 794 | Brian Diluzio | M | 17: M | 43 | Erie | PA | 48:05.6 | 48:00.9 | 7:44 |
4 | 799 | John Mauthe | M | 23: M | 42 | Fenelton | PA | 50:57.8 | 50:47.8 | 8:11 |
5 | 628 | William Phearsdorf | M | 48: M | 43 | Erie | PA | 59:37.2 | 59:24.5 | 9:34 |
6 | 630 | Eric Scheiwer | M | 54: M | 44 | Erie | PA | 1:01:39.5 | 1:01:31.0 | 9:54 |
7 | 834 | Kory Schreckengost | M | 59: M | 42 | Erie | PA | 1:04:42.4 | 1:04:31.5 | 10:23 |
8 | 555 | Joseph Donatone | M | 68: M | 44 | Cleveland | OH | 1:08:06.3 | 1:08:02.4 | 10:57 |
9 | 793 | Gregory Brown | M | 69: M | 42 | East Springfield | PA | 1:08:54.7 | 1:08:45.5 | 11:04 |
10 | 837 | Christopher Minnaugh | M | 74: M | 40 | Erie | PA | 1:13:32.1 | 1:13:18.4 | 11:48 |
10k Race Female 45 - 49 Results
1 | 840 | Shay Davidson | F | 20: F | 45 | Fairview | PA | 59:02.1 | 58:49.9 | 9:28 |
2 | 800 | Lori Eastman | F | 24: F | 47 | Union City | PA | 1:04:28.5 | 1:04:18.3 | 10:21 |
3 | 771 | Lisa Miller | F | 26: F | 45 | Waterford | PA | 1:05:09.8 | 1:04:58.7 | 10:28 |
4 | 766 | Jennifer Batkieiwcz | F | 41: F | 45 | Erie | PA | 1:16:10.2 | 1:16:02.4 | 12:15 |
5 | 748 | Carrie Roth | F | 44: F | 46 | Kennedy | NY | 1:17:35.1 | 1:17:23.6 | 12:28 |
6 | 597 | Ginny Moyer-Matteson | F | 45: F | 49 | Bemus Point | NY | 1:17:35.1 | 1:17:24.1 | 12:28 |
7 | 743 | Lisa Baker | F | 51: F | 48 | Edinboro | PA | 1:24:58.8 | 1:24:43.5 | 13:39 |
10k Race Male 45 - 49 Results
1 | 849 | Scott Dentler | M | 9: M | 45 | Erie | PA | 42:17.6 | 42:16.6 | 6:48 |
2 | 515 | Paul Wilcox | M | 22: M | 48 | Erie | PA | 51:05.3 | 50:47.4 | 8:11 |
3 | 792 | Rich Bon | M | 24: M | 47 | Ridgway | PA | 51:09.8 | 51:05.3 | 8:14 |
4 | 682 | Mike Mirth | M | 27: M | 46 | Harborcreek | PA | 52:59.2 | 52:49.7 | 8:30 |
5 | 826 | Timothy Riley | M | 28: M | 47 | Lakewood | NY | 53:26.8 | 53:23.4 | 8:36 |
6 | 554 | Daniel Thomas | M | 32: M | 46 | Erie | PA | 54:34.9 | 54:31.1 | 8:47 |
7 | 809 | Donald Sitter | M | 42: M | 49 | Erie | PA | 57:47.5 | 57:37.3 | 9:17 |
8 | 488 | James Paolello | M | 61: M | 49 | Erie | PA | 1:05:05.1 | 1:04:58.4 | 10:28 |
9 | 842 | Steven Barnes | M | 64: M | 45 | Franklin | PA | 1:06:35.3 | 1:06:24.0 | 10:42 |
10 | 773 | Thom Miller | M | 66: M | 47 | Waterford | PA | 1:06:45.1 | 1:06:34.3 | 10:43 |
11 | 528 | Rob Giannamore | M | 72: M | 47 | Albion | PA | 1:11:10.9 | 1:10:57.5 | 11:26 |
10k Race Female 50 - 54 Results
1 | 820 | Susan Ellsworth | F | 12: F | 53 | Erie | PA | 54:19.6 | 54:13.6 | 8:44 |
2 | 828 | Phoebe Clemente | F | 13: F | 50 | Fairview | PA | 55:32.1 | 55:27.8 | 8:56 |
3 | 831 | Heather Jones | F | 15: F | 52 | Wattsburg | PA | 56:07.1 | 56:04.2 | 9:02 |
4 | 627 | Heidi Bender | F | 30: F | 51 | Erie | PA | 1:07:15.6 | 1:07:03.5 | 10:48 |
5 | 847 | Karen Schrader | F | 42: F | 52 | Fredonia | NY | 1:16:26.8 | 1:16:10.9 | 12:16 |
6 | 798 | Heather Sitter | F | 50: F | 52 | Erie | PA | 1:24:49.3 | 1:24:35.5 | 13:37 |
10k Race Male 50 - 54 Results
1 | 621 | Randy Kulesza | M | 16: M | 51 | Erie | PA | 47:00.6 | 46:58.0 | 7:34 |
2 | 821 | Alan Ellsworth | M | 21: M | 53 | Erie | PA | 50:49.6 | 50:43.5 | 8:10 |
3 | 827 | Kregg Heenan | M | 49: M | 52 | Erie | PA | 59:58.6 | 59:54.1 | 9:39 |
4 | 807 | Brent Vargo | M | 56: M | 51 | Erie | PA | 1:02:10.5 | 1:02:00.0 | 9:59 |
5 | 848 | Philip Schrader | M | 57: M | 52 | Fredonia | NY | 1:04:44.9 | 1:04:28.3 | 10:23 |
6 | 593 | Marc Bellotti | M | 62: M | 51 | Erie | PA | 1:05:05.8 | 1:04:58.4 | 10:28 |
7 | 569 | Joseph Bos | M | 76: M | 50 | Buffalo | NY | 1:22:10.6 | 1:21:57.7 | 13:12 |
10k Race Female 55 - 59 Results
1 | 618 | Mary McDade | F | 29: F | 57 | Edinboro | PA | 1:06:32.6 | 1:06:29.1 | 10:42 |
2 | 741 | Julie Munsee | F | 31: F | 56 | Corry | PA | 1:07:30.9 | 1:07:24.5 | 10:51 |
3 | 830 | Darleen Hilliard | F | 56: F | 56 | Erie | PA | 1:45:06.9 | 1:44:48.0 | 16:53 |
10k Race Male 55 - 59 Results
1 | 824 | Robert Roddy | M | 30: M | 57 | Erie | PA | 54:13.7 | 54:08.0 | 8:43 |
2 | 622 | Dan Huber | M | 37: M | 56 | Erie | PA | 56:44.8 | 56:39.7 | 9:07 |
3 | 506 | Rob Prindle | M | 38: M | 57 | Erie | PA | 56:48.1 | 56:43.5 | 9:08 |
4 | 514 | Shawn Trzeciak | M | 45: M | 56 | Saegertown | PA | 59:30.9 | 59:12.5 | 9:32 |
5 | 810 | Ray Nicolia | M | 50: M | 58 | Orchard Park | NY | 1:00:09.0 | 1:00:02.9 | 9:40 |
6 | 625 | Rich Ranus | M | 52: M | 56 | Erie | PA | 1:01:17.4 | 1:01:08.8 | 9:51 |
7 | 530 | Andy Krahe | M | 55: M | 55 | Erie | PA | 1:02:05.2 | 1:01:55.7 | 9:58 |
8 | 791 | Terry Hokaj | M | 60: M | 55 | Erie | PA | 1:05:03.8 | 1:04:55.8 | 10:27 |
10k Race Female 60 - 64 Results
1 | 823 | Jennie Hagerty | F | 7: F | 60 | Erie | PA | 50:50.9 | 50:39.2 | 8:09 |
2 | 521 | Heidi McLallen | F | 52: F | 62 | Erie | PA | 1:28:24.6 | 1:28:12.8 | 14:12 |
10k Race Male 60 - 64 Results
1 | 517 | Bruce Kern | M | 19: M | 62 | Fairview | PA | 48:51.5 | 48:44.4 | 7:51 |
2 | 658 | Gerald Rooney | M | 47: M | 60 | Aliquippa | PA | 59:32.2 | 59:23.8 | 9:34 |
3 | 768 | Daniel Perritano | M | 71: M | 60 | Erie | PA | 1:10:52.4 | 1:10:36.8 | 11:22 |
10k Race Female 65 - 69 Results
1 | 501 | Karen Manganaro | F | 46: F | 66 | Erie | PA | 1:18:16.0 | 1:17:59.1 | 12:33 |
10k Race Male 65 - 69 Results
1 | 726 | Theodore Hough | M | 35: M | 65 | Cambridge Springs | PA | 56:04.2 | 55:53.1 | 9:00 |
2 | 822 | Jack Daneri | M | 40: M | 65 | Erie | PA | 57:26.6 | 57:12.1 | 9:13 |
3 | 590 | Jeffrey Guild | M | 67: M | 65 | Erie | PA | 1:07:40.9 | 1:07:23.4 | 10:51 |
10k Race Female 70 - 74 Results
1 | 759 | Linda Kobler | F | 53: F | 72 | Erie | PA | 1:28:53.3 | 1:28:37.4 | 14:16 |
2 | 663 | Stacey Curry | F | 54: F | 71 | Jamestown | NY | 1:28:59.0 | 1:28:43.9 | 14:17 |
10k Race Male 70 - 74 Results
1 | 817 | Kevin Gearity | M | 33: M | 71 | Fairview | PA | 55:00.2 | 54:44.2 | 8:49 |
2 | 483 | Jeff Shaw | M | 73: M | 70 | Erie | PA | 1:12:30.0 | 1:12:19.5 | 11:39 |
10k Race Male 75 - 79 Results
1 | 829 | William Hilliard | M | 77: M | 77 | Erie | PA | 1:45:06.4 | 1:44:46.8 | 16:52 |
10k Race Female 80 - 99 Results
1 | 492 | Mac Mackenzie | F | 48: F | 81 | Jamestown | NY | 1:19:38.0 | 1:19:35.8 | 12:49 |