3k Race USATF Overall Results
1 | 919 | Armani Merlino | Checker AC | M | 1: M | 23 | 1: M Top | Williamsville | NY | 4:49 | 1 | 08:57.8 |
2 | 909 | Scott Loforte | Checker AC | M | 2: M | 25 | 1: M2529 | Canandaigua | NY | 4:52 | 2 | 09:03.3 |
3 | 649 | Sam Cottrell | Bergen Elite | M | 3: M | 26 | 2: M2529 | Walworth | NY | 5:03 | 3 | 09:23.0 |
4 | 628 | Jordan Brouk | Roadkill Racing | M | 4: M | 35 | 1: M3539 | Rochester | NY | 5:05 | 4 | 09:28.0 |
5 | 932 | Aaron Nobles | Roadkill Racing | M | 5: M | 36 | 2: M3539 | Pittsford | NY | 5:06 | 5 | 09:29.1 |
6 | 976 | Joshua Walters | Bergen Elite | M | 6: M | 23 | 1: M2024 | Falconer | NY | 5:06 | 6 | 09:29.6 |
7 | 648 | Robert Cooper | Bergen Elite | M | 7: M | 30 | 1: M3034 | Buffalo | NY | 5:12 | 7 | 09:39.7 |
8 | 671 | Kenny Goodfellow | Roadkill Racing | M | 8: M | 35 | 3: M3539 | Rochester | NY | 5:13 | 8 | 09:42.6 |
9 | 910 | Ryan Lohr | Checker AC | M | 9: M | 25 | 3: M2529 | Horseheads | NY | 5:16 | 9 | 09:48.0 |
10 | 960 | Greg Selke | Bergen Elite | M | 10: M | 34 | 2: M3034 | Penfield | NY | 5:19 | 10 | 09:54.1 |
11 | 914 | Andrew Macdonald | Checker AC | M | 11: M | 34 | 3: M3034 | Hamburg | NY | 5:20 | 11 | 09:55.6 |
12 | 921 | Timothy Metivier | Bergen Elite | M | 12: M | 34 | 4: M3034 | Tonawanda | NY | 5:22 | 12 | 09:58.4 |
13 | 608 | Chase Allard | Checker AC | M | 13: M | 20 | 2: M2024 | Buffalo | NY | 5:22 | 13 | 09:59.0 |
14 | 609 | Mark Andrews | Genesee Valley Harriers | M | 14: M | 54 | 1: M Mst | Rochester | NY | 5:29 | 14 | 10:12.6 |
15 | 637 | Chad Byler | Roadkill Racing | M | 15: M | 41 | 1: M4044 | Honeoye Falls | NY | 5:33 | 15 | 10:19.9 |
17 | 692 | Jenny Keenan | Checkers AC | F | 1: F | 41 | 1: F Top | Buffalo | NY | 5:40 | 16 | 10:32.1 |
18 | 952 | Matthew Roberts | Roadkill Racing | M | 17: M | 40 | 2: M4044 | Williamson | NY | 5:42 | 17 | 10:35.3 |
19 | 945 | Lindsay Piraino | Roadkill Racing | F | 2: F | 29 | 1: F2529 | Rush | NY | 5:46 | 18 | 10:42.8 |
20 | 933 | Kassandra Nolet | Checkers AC | F | 3: F | 25 | 2: F2529 | Cheektowaga | NY | 5:49 | 19 | 10:49.1 |
21 | 651 | Corey Damon | Checker AC | M | 18: M | 33 | 5: M3034 | Lancaster | NY | 5:49 | 20 | 10:49.5 |
22 | 680 | Joe Halter | Checkers AC | M | 19: M | 43 | 3: M4044 | Holland | NY | 5:49 | 21 | 10:49.6 |
23 | 638 | Trisha Byler | Roadkill Racing | F | 4: F | 40 | 1: F Mst | Honeoye Falls | NY | 5:51 | 22 | 10:52.2 |
24 | 657 | Matthew Dore | Bunny Gang RC | M | 20: M | 49 | 1: M4549 | Buffalo | NY | 5:52 | 23 | 10:53.8 |
25 | 971 | Georgia Tuttle | Roadkill Racing | F | 5: F | 29 | 3: F2529 | Rochester | NY | 5:53 | 24 | 10:56.1 |
26 | 676 | Samuel Gwitt | | M | 21: M | 16 | 2: M1519 | Buffalo | NY | 5:57 | 25 | 11:04.5 |
27 | 964 | Joe Silliman | Checkers AC | M | 22: M | 49 | 2: M4549 | West Seneca | NY | 6:00 | 26 | 11:10.3 |
28 | 684 | Aileen Hoak | Checkers AC | F | 6: F | 42 | 1: F4044 | Hamburg | NY | 6:01 | 27 | 11:11.4 |
29 | 946 | David Presby | Roadkill Racing | M | 23: M | 47 | 3: M4549 | Fairport | NY | 6:01 | 28 | 11:12.2 |
30 | 931 | Mike Nier | Genesee Valley Harriers | M | 24: M | 60 | 1: M6064 | Rochester | NY | 6:04 | 29 | 11:16.5 |
31 | 622 | Jennifer Boerner | Checkers AC | F | 7: F | 42 | 2: F4044 | Orchard Park | NY | 6:05 | 30 | 11:18.5 |
32 | 647 | Jeremy Cook | Roadkill Racing | M | 25: M | 35 | 4: M3539 | Rochester | NY | 6:07 | 31 | 11:23.4 |
33 | 659 | Alexandra Duggan | Checkers AC | F | 8: F | 36 | 1: F3539 | East Amherst | NY | 6:10 | 32 | 11:27.9 |
34 | 668 | Brian Fraser | Checkers AC | M | 26: M | 55 | 1: M5559 | East Aurora | NY | 6:10 | 33 | 11:28.6 |
35 | 666 | Jim Figler | Checkers AC | M | 27: M | 60 | 2: M6064 | Orchard Park | NY | 6:17 | 34 | 11:41.4 |
36 | 970 | Venelin Tchamov | Genesee Valley Harriers | M | 28: M | 58 | 2: M5559 | Rochester | NY | 6:18 | 35 | 11:43.2 |
37 | 655 | Laine DiNoto | Roadkill Racing | F | 9: F | 36 | 2: F3539 | Pittsford | NY | 6:22 | 36 | 11:51.4 |
38 | 975 | Mary Visca | Bergen Elite | F | 10: F | 27 | 4: F2529 | Pittsford | NY | 6:23 | 37 | 11:52.1 |
39 | 695 | Tori Klimowicz | Checkers AC | F | 11: F | 25 | 5: F2529 | Buffalo | NY | 6:24 | 38 | 11:54.7 |
41 | 696 | Scott Kosten | Genesee Valley Harriers | M | 30: M | 54 | 1: M5054 | Penfield | NY | 6:26 | 39 | 11:57.4 |
42 | 954 | Branden Sanchez | Checker AC | M | 31: M | 27 | 4: M2529 | Buffalo | NY | 6:26 | 40 | 11:58.5 |
44 | 920 | Michael Mertens | Genesee Valley Harriers | M | 33: M | 60 | 3: M6064 | Farmington | NY | 6:30 | 41 | 12:04.9 |
45 | 645 | Robert Cimini | Checkers AC | M | 34: M | 55 | 4: M5559 | East Aurora | NY | 6:30 | 42 | 12:05.6 |
46 | 906 | Jennifer Liaros | Checkers AC | F | 12: F | 41 | 3: F4044 | Lancaster | NY | 6:34 | 43 | 12:12.3 |
47 | 953 | Daniel Sackett | Roadkill Racing | M | 35: M | 64 | 4: M6064 | Williamson | NY | 6:38 | 44 | 12:21.1 |
48 | 662 | Tim Dwyer | Roadkill Racing | M | 36: M | 65 | 1: M6569 | Rochester | NY | 6:39 | 45 | 12:22.9 |
49 | 685 | Steven Hoover | Roadkill Racing | M | 37: M | 63 | 5: M6064 | Pine City | NY | 6:40 | 46 | 12:23.5 |
50 | 974 | Debra Vertoske | Checkers AC | F | 13: F | 47 | 1: F4549 | Lancaster | NY | 6:43 | 47 | 12:28.8 |
51 | 958 | Robyn Sedotto | Checkers AC | F | 14: F | 29 | 6: F2529 | Buffalo | NY | 6:46 | 48 | 12:34.7 |
52 | 614 | Annie Ball | Bergen Elite | F | 15: F | 41 | 4: F4044 | Wellsville | NY | 6:49 | 49 | 12:41.2 |
53 | 927 | Emma Murray | Checkers AC | F | 16: F | 24 | 1: F2024 | Buffalo | NY | 6:51 | 50 | 12:44.7 |
56 | 982 | Megan Witzleben | Checkers AC | F | 17: F | 46 | 2: F4549 | Buffalo | NY | 6:58 | 51 | 12:56.7 |
59 | 951 | Rebecca Rice | Roadkill Racing | F | 19: F | 35 | 3: F3539 | Penfield | NY | 7:06 | 52 | 13:11.9 |
61 | 629 | Seyefe Brouk | Roadkill Racing | M | 42: M | 30 | 6: M3034 | Pittsford | NY | 7:12 | 53 | 13:22.8 |
62 | 913 | Suzanne Macaulay | Bergen Elite | F | 20: F | 47 | 3: F4549 | Rochester | NY | 7:14 | 54 | 13:28.1 |
63 | 656 | Amanda Dole | Bergen Elite | F | 21: F | 33 | 1: F3034 | Rochester | NY | 7:18 | 55 | 13:34.3 |
66 | 947 | Paul Pulinski | Checkers AC | M | 45: M | 60 | 6: M6064 | Buffalo | NY | 7:26 | 56 | 13:50.4 |
70 | 663 | Rebecca Elias | Bunny Gang RC | F | 23: F | 51 | 2: F5054 | Buffalo | NY | 7:36 | 57 | 14:07.4 |
72 | 625 | Mary Bostwick | Checkers AC | F | 25: F | 34 | 2: F3034 | cheektowaga | NY | 7:42 | 58 | 14:18.9 |
73 | 673 | Lynn Gottfried | Bergen Elite | F | 26: F | 45 | 4: F4549 | Penfield | NY | 7:44 | 59 | 14:22.9 |
75 | 977 | Beth Watson | Bergen Elite | F | 28: F | 34 | 3: F3034 | Dansville | NY | 7:47 | 60 | 14:28.8 |
80 | 972 | Herman Van Leeuwen | Checkers AC | M | 51: M | 65 | 2: M6569 | Buffalo | NY | 8:05 | 61 | 15:03.0 |
81 | 620 | Bill Beyerbach | Genesee Valley Harriers | M | 52: M | 69 | 3: M6569 | ROCHESTER | NY | 8:11 | 62 | 15:12.4 |
82 | 985 | Joseph Zito | Checkers AC | M | 53: M | 50 | 6: M5054 | Lockport | NY | 8:12 | 63 | 15:15.8 |
85 | 949 | Rick Queeno | Checkers AC | M | 56: M | 60 | 8: M6064 | Buffalo | NY | 8:22 | 64 | 15:33.1 |
89 | 627 | Willard Brooks | Checkers AC | M | 59: M | 61 | 9: M6064 | Williamsville | NY | 8:31 | 65 | 15:50.0 |
98 | 672 | Lauren Goodfellow | Roadkill Racing | F | 35: F | 31 | 4: F3034 | Rochester | NY | 8:51 | 66 | 16:28.1 |
101 | 973 | Rainee VanNatter | GBTC | F | 37: F | 44 | 8: F4044 | Buffalo | NY | 9:01 | 67 | 16:46.6 |
102 | 674 | Kathy Gregoire | GBTC | F | 38: F | 65 | 1: F6569 | Hamburg | NY | 9:04 | 68 | 16:52.3 |
105 | 912 | Heather Lyle | GBTC | F | 40: F | 54 | 4: F5054 | Tonawanda | NY | 9:13 | 69 | 17:08.2 |
108 | 905 | Paula Leszak | Checkers AC | F | 43: F | 65 | 3: F6569 | Buffalo | NY | 9:41 | 70 | 18:00.5 |
113 | 948 | Yang Qu | GBTC | F | 46: F | 51 | 5: F5054 | Williamsville | NY | 9:50 | 71 | 18:17.2 |
116 | 957 | Barbara Sauer | GBTC | F | 47: F | 76 | 1: F7579 | Buffalo | NY | 9:59 | 72 | 18:33.7 |
120 | 926 | Ann More | Checkers AC | F | 50: F | 62 | 1: F6064 | Buffalo | NY | 10:12 | 73 | 18:57.7 |
133 | 612 | Patricia Baker | Checkers AC | F | 57: F | 64 | 2: F6064 | Lockport | NY | 11:42 | 74 | 21:45.5 |
146 | 688 | Edna Hyer | Checkers AC | F | 65: F | 90 | 1: F9099 | Orchard Park | NY | 14:48 | 75 | 27:31.6 |
147 | 904 | John Leszak | Checkers AC | M | 82: M | 67 | 7: M6569 | Buffalo | NY | 15:08 | 76 | 28:08.8 |
149 | 677 | Tom Haefner | | M | 83: M | 66 | 8: M6569 | Buffalo | NY | 16:40 | 77 | 31:00.4 |
3k Race USATF Masters Results
1 | 609 | Mark Andrews | Genesee Valley Harriers | M | 1: M | 54 | 1: M Top | Rochester | NY | 10:12.6 | 5:29 | 85.96 | 1 | 08:42.5 |
4 | 931 | Mike Nier | Genesee Valley Harriers | M | 4: M | 60 | 1: M Mst | Rochester | NY | 11:16.5 | 6:04 | 81.83 | 2 | 09:08.8 |
8 | 666 | Jim Figler | Checkers AC | M | 8: M | 60 | 1: M6064 | Orchard Park | NY | 11:41.4 | 6:17 | 78.93 | 3 | 09:29.0 |
11 | 662 | Tim Dwyer | Roadkill Racing | M | 11: M | 65 | 1: M6569 | Rochester | NY | 12:22.9 | 6:39 | 77.85 | 4 | 09:36.8 |
13 | 970 | Venelin Tchamov | Genesee Valley Harriers | M | 13: M | 58 | 1: M5559 | Rochester | NY | 11:43.2 | 6:18 | 77.41 | 5 | 09:40.2 |
14 | 657 | Matthew Dore | Bunny Gang RC | M | 14: M | 49 | 1: M4549 | Buffalo | NY | 10:53.8 | 5:52 | 77.39 | 6 | 09:40.3 |
15 | 953 | Daniel Sackett | Roadkill Racing | M | 15: M | 64 | 2: M6064 | Williamson | NY | 12:21.1 | 6:38 | 77.34 | 7 | 09:40.7 |
16 | 668 | Brian Fraser | Checkers AC | M | 16: M | 55 | 2: M5559 | East Aurora | NY | 11:28.6 | 6:10 | 77.1 | 8 | 09:42.5 |
17 | 637 | Chad Byler | Roadkill Racing | M | 17: M | 41 | 1: M4044 | Honeoye Falls | NY | 10:19.9 | 5:33 | 76.81 | 9 | 09:44.6 |
19 | 685 | Steven Hoover | Roadkill Racing | M | 19: M | 63 | 3: M6064 | Pine City | NY | 12:23.5 | 6:40 | 76.42 | 10 | 09:47.7 |
21 | 920 | Michael Mertens | Genesee Valley Harriers | M | 21: M | 60 | 4: M6064 | Farmington | NY | 12:04.9 | 6:30 | 76.37 | 11 | 09:48.1 |
24 | 964 | Joe Silliman | Checkers AC | M | 24: M | 49 | 2: M4549 | West Seneca | NY | 11:10.3 | 6:00 | 75.49 | 12 | 09:54.9 |
27 | 952 | Matthew Roberts | Roadkill Racing | M | 27: M | 40 | 2: M4044 | Williamson | NY | 10:35.3 | 5:42 | 74.41 | 13 | 10:03.5 |
28 | 680 | Joe Halter | Checkers AC | M | 28: M | 43 | 3: M4044 | Holland | NY | 10:49.6 | 5:49 | 74.4 | 14 | 10:03.6 |
29 | 946 | David Presby | Roadkill Racing | M | 29: M | 47 | 3: M4549 | Fairport | NY | 11:12.2 | 6:01 | 74.11 | 15 | 10:06.0 |
30 | 692 | Jenny Keenan | Checkers AC | F | 1: F | 41 | 1: F Top | Buffalo | NY | 10:32.1 | 5:40 | 83.47 | 16 | 10:11.7 |
31 | 696 | Scott Kosten | Genesee Valley Harriers | M | 30: M | 54 | 1: M5054 | Penfield | NY | 11:57.4 | 6:26 | 73.4 | 17 | 10:11.8 |
32 | 645 | Robert Cimini | Checkers AC | M | 31: M | 55 | 4: M5559 | East Aurora | NY | 12:05.6 | 6:30 | 73.17 | 18 | 10:13.8 |
34 | 638 | Trisha Byler | Roadkill Racing | F | 2: F | 40 | 1: F Mst | Honeoye Falls | NY | 10:52.2 | 5:51 | 80.43 | 19 | 10:34.9 |
37 | 684 | Aileen Hoak | Checkers AC | F | 4: F | 42 | 1: F4044 | Hamburg | NY | 11:11.4 | 6:01 | 79.08 | 20 | 10:45.7 |
41 | 622 | Jennifer Boerner | Checkers AC | F | 6: F | 42 | 2: F4044 | Orchard Park | NY | 11:18.5 | 6:05 | 78.27 | 21 | 10:52.4 |
46 | 947 | Paul Pulinski | Checkers AC | M | 39: M | 60 | 5: M6064 | Buffalo | NY | 13:50.4 | 7:26 | 66.67 | 22 | 11:13.6 |
48 | 620 | Bill Beyerbach | Genesee Valley Harriers | M | 40: M | 69 | 2: M6569 | ROCHESTER | NY | 15:12.4 | 8:11 | 65.84 | 23 | 11:22.1 |
49 | 974 | Debra Vertoske | Checkers AC | F | 9: F | 47 | 1: F4549 | Lancaster | NY | 12:28.8 | 6:43 | 73.92 | 24 | 11:30.8 |
52 | 972 | Herman Van Leeuwen | Checkers AC | M | 43: M | 65 | 3: M6569 | Buffalo | NY | 15:03.0 | 8:05 | 64.05 | 25 | 11:41.2 |
54 | 906 | Jennifer Liaros | Checkers AC | F | 11: F | 41 | 3: F4044 | Lancaster | NY | 12:12.3 | 6:34 | 72.04 | 26 | 11:48.8 |
58 | 957 | Barbara Sauer | GBTC | F | 13: F | 76 | 1: F7579 | Buffalo | NY | 18:33.7 | 9:59 | 71.5 | 27 | 11:54.1 |
62 | 982 | Megan Witzleben | Checkers AC | F | 15: F | 46 | 2: F4549 | Buffalo | NY | 12:56.7 | 6:58 | 70.58 | 28 | 12:03.5 |
65 | 688 | Edna Hyer | Checkers AC | F | 16: F | 90 | 1: F9099 | Orchard Park | NY | 27:31.6 | 14:48 | 69.77 | 29 | 12:11.9 |
66 | 614 | Annie Ball | Bergen Elite | F | 17: F | 41 | 4: F4044 | Wellsville | NY | 12:41.2 | 6:49 | 69.31 | 30 | 12:16.7 |
67 | 913 | Suzanne Macaulay | Bergen Elite | F | 18: F | 47 | 3: F4549 | Rochester | NY | 13:28.1 | 7:14 | 68.49 | 31 | 12:25.5 |
69 | 663 | Rebecca Elias | Bunny Gang RC | F | 19: F | 51 | 1: F5054 | Buffalo | NY | 14:07.4 | 7:36 | 68.16 | 32 | 12:29.1 |
73 | 949 | Rick Queeno | Checkers AC | M | 52: M | 60 | 7: M6064 | Buffalo | NY | 15:33.1 | 8:22 | 59.33 | 33 | 12:36.9 |
75 | 674 | Kathy Gregoire | GBTC | F | 23: F | 65 | 1: F6569 | Hamburg | NY | 16:52.3 | 9:04 | 67.43 | 34 | 12:37.2 |
79 | 627 | Willard Brooks | Checkers AC | M | 54: M | 61 | 8: M6064 | Williamsville | NY | 15:50.0 | 8:31 | 58.78 | 35 | 12:44.0 |
90 | 985 | Joseph Zito | Checkers AC | M | 61: M | 50 | 6: M5054 | Lockport | NY | 15:15.8 | 8:12 | 55.68 | 36 | 13:26.5 |
91 | 905 | Paula Leszak | Checkers AC | F | 30: F | 65 | 3: F6569 | Buffalo | NY | 18:00.5 | 9:41 | 63.18 | 37 | 13:28.2 |
92 | 673 | Lynn Gottfried | Bergen Elite | F | 31: F | 45 | 4: F4549 | Penfield | NY | 14:22.9 | 7:44 | 62.97 | 38 | 13:30.9 |
106 | 912 | Heather Lyle | GBTC | F | 38: F | 54 | 4: F5054 | Tonawanda | NY | 17:08.2 | 9:13 | 58.09 | 39 | 14:38.9 |
108 | 926 | Ann More | Checkers AC | F | 39: F | 62 | 1: F6064 | Buffalo | NY | 18:57.7 | 10:12 | 57.74 | 40 | 14:44.3 |
113 | 973 | Rainee VanNatter | GBTC | F | 44: F | 44 | 8: F4044 | Buffalo | NY | 16:46.6 | 9:01 | 53.53 | 41 | 15:53.8 |
117 | 948 | Yang Qu | GBTC | F | 48: F | 51 | 5: F5054 | Williamsville | NY | 18:17.2 | 9:50 | 52.64 | 42 | 16:10.0 |
121 | 612 | Patricia Baker | Checkers AC | F | 51: F | 64 | 2: F6064 | Lockport | NY | 21:45.5 | 11:42 | 51.62 | 43 | 16:29.2 |
143 | 904 | John Leszak | Checkers AC | M | 81: M | 67 | 7: M6569 | Buffalo | NY | 28:08.8 | 15:08 | 34.87 | 44 | 21:27.9 |
148 | 677 | Tom Haefner | | M | 83: M | 66 | 8: M6569 | Buffalo | NY | 31:00.4 | 16:40 | 31.37 | 45 | 23:51.7 |