3k Race Open Male Results
1 | 919 | Armani Merlino | M | 1: M | 23 | Williamsville | NY | 08:57.8 | 4:49 |
3k Race Open Female Results
1 | 692 | Jenny Keenan | F | 1: F | 41 | Buffalo | NY | 10:32.1 | 5:40 |
3k Race Master Male Results
1 | 609 | Mark Andrews | M | 14: M | 54 | Rochester | NY | 10:12.6 | 5:29 |
3k Race Master Female Results
1 | 638 | Trisha Byler | F | 4: F | 40 | Honeoye Falls | NY | 10:52.2 | 5:51 |
3k Race Female 1 - 14 Results
1 | 678 | Alana Halter | F | 29: F | 10 | Holland | NY | 14:45.8 | 7:56 |
2 | 633 | Jane Burke | F | 34: F | 8 | Buffalo | NY | 16:16.2 | 8:45 |
3 | 681 | Leighton Hayes | F | 41: F | 8 | Buffalo | NY | 17:16.9 | 9:17 |
4 | 632 | Grace Burke | F | 48: F | 10 | Buffalo | NY | 18:42.3 | 10:03 |
5 | 925 | Nora Miner | F | 52: F | 9 | Buffalo | NY | 19:12.6 | 10:20 |
6 | 944 | Zena Piatko | F | 59: F | 7 | Lancaster | NY | 23:37.3 | 12:42 |
3k Race Female 20 - 24 Results
1 | 927 | Emma Murray | F | 16: F | 24 | Buffalo | NY | 12:44.7 | 6:51 |
2 | 664 | Lily Grace Enfield | F | 44: F | 22 | Buffalo | NY | 18:01.1 | 9:41 |
3k Race Female 25 - 29 Results
1 | 945 | Lindsay Piraino | F | 2: F | 29 | Rush | NY | 10:42.8 | 5:46 |
2 | 933 | Kassandra Nolet | F | 3: F | 25 | Cheektowaga | NY | 10:49.1 | 5:49 |
3 | 971 | Georgia Tuttle | F | 5: F | 29 | Rochester | NY | 10:56.1 | 5:53 |
4 | 975 | Mary Visca | F | 10: F | 27 | Pittsford | NY | 11:52.1 | 6:23 |
5 | 695 | Tori Klimowicz | F | 11: F | 25 | Buffalo | NY | 11:54.7 | 6:24 |
6 | 958 | Robyn Sedotto | F | 14: F | 29 | Buffalo | NY | 12:34.7 | 6:46 |
7 | 610 | Fasha Antonio | F | 33: F | 26 | Buffalo | NY | 16:09.9 | 8:41 |
8 | 683 | Jessica Henrikson | F | 42: F | 29 | Depew | NY | 17:20.8 | 9:20 |
9 | 983 | Kassidy Wozniak | F | 60: F | 26 | North Tonawanda | NY | 23:57.5 | 12:53 |
3k Race Female 30 - 34 Results
1 | 656 | Amanda Dole | F | 21: F | 33 | Rochester | NY | 13:34.3 | 7:18 |
2 | 625 | Mary Bostwick | F | 25: F | 34 | cheektowaga | NY | 14:18.9 | 7:42 |
3 | 977 | Beth Watson | F | 28: F | 34 | Dansville | NY | 14:28.8 | 7:47 |
4 | 672 | Lauren Goodfellow | F | 35: F | 31 | Rochester | NY | 16:28.1 | 8:51 |
3k Race Female 35 - 39 Results
1 | 659 | Alexandra Duggan | F | 8: F | 36 | East Amherst | NY | 11:27.9 | 6:10 |
2 | 655 | Laine DiNoto | F | 9: F | 36 | Pittsford | NY | 11:51.4 | 6:22 |
3 | 951 | Rebecca Rice | F | 19: F | 35 | Penfield | NY | 13:11.9 | 7:06 |
4 | 939 | Amanda Palomares | F | 30: F | 36 | Buffalo | NY | 15:45.6 | 8:28 |
5 | 682 | Elly Henderson | F | 31: F | 39 | Grand Island | NY | 16:02.4 | 8:37 |
6 | 675 | Jessica Grover | F | 53: F | 39 | Buffalo | NY | 19:18.3 | 10:23 |
7 | 636 | Enjoli Burse | F | 55: F | 39 | Buffalo | NY | 21:08.2 | 11:22 |
3k Race Female 40 - 44 Results
1 | 684 | Aileen Hoak | F | 6: F | 42 | Hamburg | NY | 11:11.4 | 6:01 |
2 | 622 | Jennifer Boerner | F | 7: F | 42 | Orchard Park | NY | 11:18.5 | 6:05 |
3 | 906 | Jennifer Liaros | F | 12: F | 41 | Lancaster | NY | 12:12.3 | 6:34 |
4 | 614 | Annie Ball | F | 15: F | 41 | Wellsville | NY | 12:41.2 | 6:49 |
5 | 641 | Colleen Carroll | F | 18: F | 41 | West seneca | NY | 13:05.5 | 7:02 |
6 | 626 | Sarah Bradley | F | 24: F | 40 | Buffalo | NY | 14:13.4 | 7:39 |
7 | 936 | Katie Orlowski-Williams | F | 32: F | 44 | North Tonawanda | NY | 16:07.3 | 8:40 |
8 | 973 | Rainee VanNatter | F | 37: F | 44 | Buffalo | NY | 16:46.6 | 9:01 |
9 | 667 | Christine Forsyth | F | 62: F | 43 | Amherst | NY | 24:40.9 | 13:16 |
3k Race Female 45 - 49 Results
1 | 974 | Debra Vertoske | F | 13: F | 47 | Lancaster | NY | 12:28.8 | 6:43 |
2 | 982 | Megan Witzleben | F | 17: F | 46 | Buffalo | NY | 12:56.7 | 6:58 |
3 | 913 | Suzanne Macaulay | F | 20: F | 47 | Rochester | NY | 13:28.1 | 7:14 |
4 | 673 | Lynn Gottfried | F | 26: F | 45 | Penfield | NY | 14:22.9 | 7:44 |
5 | 686 | Lacy Houseman | F | 36: F | 46 | Medina | NY | 16:30.7 | 8:53 |
6 | 615 | Priti Bangia | F | 45: F | 49 | Buffalo | NY | 18:06.4 | 9:44 |
7 | 634 | Jenna Burke | F | 49: F | 47 | Buffalo | NY | 18:42.8 | 10:04 |
3k Race Female 50 - 54 Results
1 | 928 | Jody Musolino | F | 22: F | 50 | North Tonawanda | NY | 14:06.1 | 7:35 |
2 | 663 | Rebecca Elias | F | 23: F | 51 | Buffalo | NY | 14:07.4 | 7:36 |
3 | 697 | Rachel Kranitz McPhee | F | 27: F | 51 | Buffalo | NY | 14:26.2 | 7:46 |
4 | 912 | Heather Lyle | F | 40: F | 54 | Tonawanda | NY | 17:08.2 | 9:13 |
5 | 948 | Yang Qu | F | 46: F | 51 | Williamsville | NY | 18:17.2 | 9:50 |
6 | 967 | Christine Spence | F | 63: F | 50 | Tonawanda | NY | 25:23.8 | 13:39 |
7 | 965 | Lisa Slebioda | F | 64: F | 53 | Orchard Park | NY | 25:46.1 | 13:51 |
3k Race Female 55 - 59 Results
1 | 693 | Barbara Kinsey | F | 54: F | 55 | Tonawanda | NY | 20:27.9 | 11:00 |
2 | 962 | Terri Sica | F | 56: F | 55 | Buffalo | NY | 21:10.9 | 11:23 |
3 | 978 | AMANDA WENNER | F | 58: F | 55 | Buffalo | NY | 22:15.2 | 11:58 |
3k Race Female 60 - 64 Results
1 | 926 | Ann More | F | 50: F | 62 | Buffalo | NY | 18:57.7 | 10:12 |
2 | 612 | Patricia Baker | F | 57: F | 64 | Lockport | NY | 21:45.5 | 11:42 |
3 | 643 | Michele Chapman | F | 66: F | 64 | Tonawanda | NY | 28:09.3 | 15:08 |
3k Race Female 65 - 69 Results
1 | 674 | Kathy Gregoire | F | 38: F | 65 | Hamburg | NY | 16:52.3 | 9:04 |
2 | 694 | Kristin Kirschbaum | F | 39: F | 65 | Toledo | OH | 16:52.7 | 9:04 |
3 | 905 | Paula Leszak | F | 43: F | 65 | Buffalo | NY | 18:00.5 | 9:41 |
4 | 639 | Cheryl Camillo | F | 51: F | 67 | Hamburg | NY | 19:05.5 | 10:16 |
3k Race Female 70 - 74 Results
1 | 650 | Stacey Curry | F | 61: F | 70 | Jamestown | NY | 24:23.9 | 13:07 |
3k Race Female 75 - 79 Results
1 | 957 | Barbara Sauer | F | 47: F | 76 | Buffalo | NY | 18:33.7 | 9:59 |
3k Race Female 90 - 99 Results
1 | 688 | Edna Hyer | F | 65: F | 90 | Orchard Park | NY | 27:31.6 | 14:48 |
3k Race Male 1 - 14 Results
1 | 981 | Charlie Witzleben | M | 54: M | 11 | Williamsville | NY | 15:25.1 | 8:17 |
2 | 902 | Boomer Lange | M | 55: M | 7 | HamburgHamburg | NY | 15:30.3 | 8:20 |
3 | 679 | Jett Halter | M | 57: M | 8 | Holland | NY | 15:39.7 | 8:25 |
3k Race Male 15 - 19 Results
1 | 623 | Chase Bolen | M | 16: M | 17 | Gowanda | NY | 10:26.2 | 5:37 |
2 | 676 | Samuel Gwitt | M | 21: M | 16 | Buffalo | NY | 11:04.5 | 5:57 |
3k Race Male 20 - 24 Results
1 | 976 | Joshua Walters | M | 6: M | 23 | Falconer | NY | 09:29.6 | 5:06 |
2 | 608 | Chase Allard | M | 13: M | 20 | Buffalo | NY | 09:59.0 | 5:22 |
3 | 653 | Ignacio Del Callejo | M | 40: M | 22 | Buffalo | NY | 13:02.4 | 7:01 |
3k Race Male 25 - 29 Results
1 | 909 | Scott Loforte | M | 2: M | 25 | Canandaigua | NY | 09:03.3 | 4:52 |
2 | 649 | Sam Cottrell | M | 3: M | 26 | Walworth | NY | 09:23.0 | 5:03 |
3 | 910 | Ryan Lohr | M | 9: M | 25 | Horseheads | NY | 09:48.0 | 5:16 |
4 | 954 | Branden Sanchez | M | 31: M | 27 | Buffalo | NY | 11:58.5 | 6:26 |
5 | 646 | Chris Cook | M | 80: M | 26 | North Tonawanda | NY | 23:57.6 | 12:53 |
3k Race Male 30 - 34 Results
1 | 648 | Robert Cooper | M | 7: M | 30 | Buffalo | NY | 09:39.7 | 5:12 |
2 | 960 | Greg Selke | M | 10: M | 34 | Penfield | NY | 09:54.1 | 5:19 |
3 | 914 | Andrew Macdonald | M | 11: M | 34 | Hamburg | NY | 09:55.6 | 5:20 |
4 | 921 | Timothy Metivier | M | 12: M | 34 | Tonawanda | NY | 09:58.4 | 5:22 |
5 | 651 | Corey Damon | M | 18: M | 33 | Lancaster | NY | 10:49.5 | 5:49 |
6 | 629 | Seyefe Brouk | M | 42: M | 30 | Pittsford | NY | 13:22.8 | 7:12 |
7 | 661 | Matthew Durawa | M | 44: M | 32 | Buffalo | NY | 13:44.1 | 7:23 |
3k Race Male 35 - 39 Results
1 | 628 | Jordan Brouk | M | 4: M | 35 | Rochester | NY | 09:28.0 | 5:05 |
2 | 932 | Aaron Nobles | M | 5: M | 36 | Pittsford | NY | 09:29.1 | 5:06 |
3 | 671 | Kenny Goodfellow | M | 8: M | 35 | Rochester | NY | 09:42.6 | 5:13 |
4 | 647 | Jeremy Cook | M | 25: M | 35 | Rochester | NY | 11:23.4 | 6:07 |
5 | 979 | Kenneth Whigham | M | 69: M | 37 | Amherst | NY | 18:30.1 | 9:57 |
6 | 642 | Michael Chapman | M | 70: M | 39 | Tonawanda | NY | 18:37.4 | 10:01 |
3k Race Male 40 - 44 Results
1 | 637 | Chad Byler | M | 15: M | 41 | Honeoye Falls | NY | 10:19.9 | 5:33 |
2 | 952 | Matthew Roberts | M | 17: M | 40 | Williamson | NY | 10:35.3 | 5:42 |
3 | 680 | Joe Halter | M | 19: M | 43 | Holland | NY | 10:49.6 | 5:49 |
4 | 924 | Daniel Miner | M | 71: M | 42 | Amherst | NY | 19:12.4 | 10:20 |
5 | 955 | Andrew SanFilippo | M | 72: M | 43 | West Seneca | NY | 19:14.4 | 10:21 |
6 | 961 | Thomas Sgroi | M | 74: M | 43 | Buffalo | NY | 19:21.5 | 10:24 |
7 | 907 | Zachary Liaros | M | 75: M | 43 | Lancaster | NY | 19:31.3 | 10:30 |
3k Race Male 45 - 49 Results
1 | 657 | Matthew Dore | M | 20: M | 49 | Buffalo | NY | 10:53.8 | 5:52 |
2 | 964 | Joe Silliman | M | 22: M | 49 | West Seneca | NY | 11:10.3 | 6:00 |
3 | 946 | David Presby | M | 23: M | 47 | Fairport | NY | 11:12.2 | 6:01 |
4 | 963 | Brian Sider | M | 29: M | 47 | Buffalo | NY | 11:57.0 | 6:25 |
5 | 618 | Matthew Becker | M | 39: M | 47 | Buffalo | NY | 12:49.3 | 6:54 |
6 | 956 | Joseph Sarkees Jr | M | 43: M | 48 | Niagara Falls | NY | 13:35.6 | 7:18 |
7 | 984 | DANIEL ZILBAUER Jr | M | 49: M | 48 | Buffalo | NY | 14:53.9 | 8:01 |
8 | 968 | John Stewart | M | 50: M | 45 | Buffalo | NY | 14:59.4 | 8:04 |
9 | 624 | Joseph Bos | M | 64: M | 49 | Buffalo | NY | 16:33.1 | 8:54 |
10 | 687 | Shawn Houseman | M | 73: M | 48 | Medina | NY | 19:18.9 | 10:23 |
3k Race Male 50 - 54 Results
1 | 696 | Scott Kosten | M | 30: M | 54 | Penfield | NY | 11:57.4 | 6:26 |
2 | 929 | Mark Musolino | M | 38: M | 51 | North Tonawanda | NY | 12:45.4 | 6:51 |
3 | 839 | James Griffin | M | 41: M | 51 | Buffalo | NY | 13:15.8 | 7:08 |
4 | 969 | Jeffrey Stravino | M | 46: M | 54 | Grand Island | NY | 14:00.5 | 7:32 |
5 | 966 | Christopher M. Smith | M | 47: M | 52 | Amherst | NY | 14:03.7 | 7:34 |
6 | 985 | Joseph Zito | M | 53: M | 50 | Lockport | NY | 15:15.8 | 8:12 |
7 | 635 | Kevin Burke | M | 61: M | 51 | Buffalo | NY | 16:16.2 | 8:45 |
8 | 915 | Chris Mathews | M | 77: M | 51 | Buffalo | NY | 22:07.6 | 11:54 |
3k Race Male 55 - 59 Results
1 | 668 | Brian Fraser | M | 26: M | 55 | East Aurora | NY | 11:28.6 | 6:10 |
2 | 970 | Venelin Tchamov | M | 28: M | 58 | Rochester | NY | 11:43.2 | 6:18 |
3 | 616 | Andrew Bean | M | 32: M | 57 | West Falls | NY | 12:00.5 | 6:27 |
4 | 645 | Robert Cimini | M | 34: M | 55 | East Aurora | NY | 12:05.6 | 6:30 |
5 | 617 | Paul Beatty | M | 58: M | 59 | Youngstown | NY | 15:48.0 | 8:30 |
6 | 665 | Timothy Enfield | M | 62: M | 55 | Buffalo | NY | 16:18.7 | 8:46 |
3k Race Male 60 - 64 Results
1 | 931 | Mike Nier | M | 24: M | 60 | Rochester | NY | 11:16.5 | 6:04 |
2 | 666 | Jim Figler | M | 27: M | 60 | Orchard Park | NY | 11:41.4 | 6:17 |
3 | 920 | Michael Mertens | M | 33: M | 60 | Farmington | NY | 12:04.9 | 6:30 |
4 | 953 | Daniel Sackett | M | 35: M | 64 | Williamson | NY | 12:21.1 | 6:38 |
5 | 685 | Steven Hoover | M | 37: M | 63 | Pine City | NY | 12:23.5 | 6:40 |
6 | 947 | Paul Pulinski | M | 45: M | 60 | Buffalo | NY | 13:50.4 | 7:26 |
7 | 838 | Brian McElroy | M | 48: M | 62 | Buffalo | | 14:52.2 | 8:00 |
8 | 949 | Rick Queeno | M | 56: M | 60 | Buffalo | NY | 15:33.1 | 8:22 |
9 | 627 | Willard Brooks | M | 59: M | 61 | Williamsville | NY | 15:50.0 | 8:31 |
10 | 607 | John Albright | M | 67: M | 61 | Niagara Falls | NY | 18:10.1 | 9:46 |
11 | 930 | John Nasca | M | 76: M | 63 | Buffalo | NY | 20:33.6 | 11:03 |
3k Race Male 65 - 69 Results
1 | 662 | Tim Dwyer | M | 36: M | 65 | Rochester | NY | 12:22.9 | 6:39 |
2 | 972 | Herman Van Leeuwen | M | 51: M | 65 | Buffalo | NY | 15:03.0 | 8:05 |
3 | 620 | Bill Beyerbach | M | 52: M | 69 | ROCHESTER | NY | 15:12.4 | 8:11 |
4 | 691 | Ed Kamela | M | 60: M | 65 | Lancaster | NY | 16:00.7 | 8:36 |
5 | 658 | Tom Droz | M | 63: M | 66 | Buffalo | NY | 16:25.9 | 8:50 |
6 | 916 | Darell McKenrick | M | 68: M | 68 | Alden | NY | 18:18.3 | 9:50 |
7 | 904 | John Leszak | M | 82: M | 67 | Buffalo | NY | 28:08.8 | 15:08 |
8 | 677 | Tom Haefner | M | 83: M | 66 | Buffalo | NY | 31:00.4 | 16:40 |
3k Race Male 70 - 74 Results
1 | 630 | Gary Brownell | M | 65: M | 70 | Buffalo | NY | 16:56.7 | 9:07 |
2 | 911 | Fred Luongo | M | 66: M | 71 | Buffalo | NY | 18:03.7 | 9:43 |
3 | 613 | Robert Baker | M | 79: M | 73 | Lockport | NY | 23:23.6 | 12:35 |
4 | 980 | Tom Wilson | M | 81: M | 71 | Thornhill | ON | 26:20.7 | 14:10 |
5 | 922 | Richard Meyers | M | 84: M | 73 | Buffalo | NY | 31:04.6 | 16:42 |
3k Race Male 80 - 84 Results
1 | 835 | Ed Russell | M | 78: M | 82 | East Amherst | NY | 23:08.9 | 12:27 |