1 Mile Hustle Mile Male Results
1 | 99 | Bradley Hall | M | 1: M | 45 | Harborcreek | PA | 01:29.7 | 5:59 | 01:29.9 | 5:59 | 03:08.1 | 6:16 | 01:38.5 | 6:34 | 04:52.8 | 6:30 | 01:44.8 | 6:59 | 06:23.3 | 6:23 | 01:30.5 | 6:02 | 06:23.5 | 06:23.3 | 6:23 |
1 Mile Hustle Mile Female Results
1 | 100 | Kelsey (markham) Bragano | F | 1: F | 35 | Morgantown | WV | 01:31.3 | 6:05 | 01:31.4 | 6:05 | 03:05.5 | 6:11 | 01:34.2 | 6:17 | 04:41.5 | 6:15 | 01:36.1 | 6:24 | 06:14.4 | 6:14 | 01:32.9 | 6:11 | 06:14.4 | 06:14.4 | 6:14 |
1 Mile Hustle Female 1 - 19 Results
1 | 1344 | Finley Soder | F | 2: F | 7 | Erie | PA | 01:36.1 | 6:24 | 01:36.1 | 6:24 | 03:31.1 | 7:02 | 01:55.1 | 7:40 | 05:31.0 | 7:21 | 01:59.9 | 7:59 | 07:21.3 | 7:21 | 01:50.4 | 7:21 | 07:21.3 | 07:21.3 | 7:21 |
2 | 97 | Catherine Gausman | F | 6: F | 6 | Harborcreek | PA | 02:01.0 | 8:04 | 02:02.1 | 8:08 | 04:21.4 | 8:43 | 02:20.4 | 9:22 | 06:46.2 | 9:02 | 02:24.9 | 9:39 | 09:22.2 | 9:22 | 02:36.1 | 10:24 | 09:23.3 | 09:22.2 | 9:22 |
3 | 98 | Emma Hall | F | 8: F | 8 | Harborcreek | PA | 02:11.3 | 8:45 | 02:11.3 | 8:45 | 04:52.0 | 9:44 | 02:40.7 | 10:43 | 07:43.4 | 10:18 | 02:51.5 | 11:26 | 10:23.0 | 10:23 | 02:39.7 | 10:39 | 10:23.0 | 10:23.0 | 10:23 |
4 | 1549 | Alexandra Bryan | F | 9: F | 12 | Harborcreek | PA | 02:12.5 | 8:50 | 02:12.5 | 8:50 | 05:04.6 | 10:09 | 02:52.2 | 11:29 | 08:05.9 | 10:48 | 03:01.4 | 12:05 | 10:48.5 | 10:48 | 02:42.6 | 10:50 | 10:48.5 | 10:48.5 | 10:48 |
5 | 74 | Joan Maynard | F | 11: F | 7 | Erie | PA | 02:19.4 | 9:17 | 02:20.6 | 9:22 | 05:09.3 | 10:19 | 02:50.0 | 11:20 | 08:05.4 | 10:47 | 02:56.1 | 11:44 | 10:52.4 | 10:52 | 02:47.1 | 11:08 | 10:53.6 | 10:52.4 | 10:52 |
6 | 1406 | Adeline Yudt | F | 14: F | 6 | Fairview | PA | 02:56.8 | 11:47 | 02:56.8 | 11:47 | 06:09.7 | 12:19 | 03:13.0 | 12:52 | 09:51.3 | 13:08 | 03:41.6 | 14:46 | 12:55.1 | 12:55 | 03:03.9 | 12:15 | 12:55.1 | 12:55.1 | 12:55 |
7 | 1543 | Samantha Bryan | F | 18: F | 16 | Harborcreek | PA | 04:49.8 | 19:19 | 04:49.8 | 19:19 | 09:20.1 | 18:40 | 04:30.3 | 18:01 | 14:13.4 | 18:58 | 04:53.4 | 19:33 | 18:36.0 | 18:36 | 04:22.7 | 17:30 | 18:36.0 | 18:36.0 | 18:36 |
1 Mile Hustle Female 20 - 29 Results
1 | 1537 | Jenelle Gallagher | F | 15: F | 28 | Erie | PA | 04:18.7 | 17:15 | 04:18.7 | 17:15 | 08:16.9 | 16:34 | 03:58.3 | 15:53 | 12:12.2 | 16:16 | 03:55.3 | 15:41 | 15:58.9 | 15:59 | 03:46.8 | 15:07 | 15:58.9 | 15:58.9 | 15:59 |
2 | 1432 | Mekenzie Morgan | F | 16: F | 28 | Erie | PA | 03:54.9 | 15:40 | 03:54.9 | 15:40 | 08:13.2 | 16:26 | 04:18.3 | 17:13 | 13:48.3 | 18:24 | 05:35.1 | 22:20 | 17:40.1 | 17:40 | 03:51.9 | 15:28 | 17:40.1 | 17:40.1 | 17:40 |
1 Mile Hustle Female 30 - 39 Results
1 | 118 | Kortny Anderson | F | 3: F | 32 | Erie | PA | 02:10.6 | 8:42 | 02:12.5 | 8:50 | 04:21.9 | 8:44 | 02:11.4 | 8:45 | 06:36.9 | 8:49 | 02:15.0 | 9:00 | 08:49.8 | 8:50 | 02:13.0 | 8:52 | 08:51.8 | 08:49.8 | 8:50 |
2 | 1356 | Shannon Markham | F | 4: F | 33 | Erie | PA | 02:13.4 | 8:53 | 02:15.7 | 9:03 | 04:31.7 | 9:03 | 02:18.4 | 9:13 | 06:49.8 | 9:06 | 02:18.2 | 9:12 | 08:56.8 | 8:57 | 02:07.0 | 8:28 | 08:59.1 | 08:56.8 | 8:57 |
3 | 1383 | Lauren Zarger | F | 5: F | 34 | Erie | | 02:13.5 | 8:54 | 02:15.7 | 9:03 | 04:31.7 | 9:03 | 02:18.3 | 9:13 | 06:49.9 | 9:07 | 02:18.2 | 9:13 | 08:57.6 | 8:58 | 02:07.7 | 8:31 | 08:59.8 | 08:57.6 | 8:58 |
4 | 50 | Jenna Maynard | F | 10: F | 38 | Erie | PA | 02:18.2 | 9:13 | 02:19.9 | 9:20 | 05:08.0 | 10:16 | 02:49.9 | 11:19 | 08:04.0 | 10:45 | 02:56.0 | 11:44 | 10:49.3 | 10:49 | 02:45.4 | 11:01 | 10:51.0 | 10:49.3 | 10:49 |
1 Mile Hustle Female 40 - 49 Results
1 | 93 | Jennifer Gausman | F | 7: F | 44 | Harborcreek | PA | 02:17.9 | 9:12 | 02:19.5 | 9:18 | 04:52.7 | 9:45 | 02:34.8 | 10:19 | 07:31.3 | 10:02 | 02:38.7 | 10:34 | 10:04.8 | 10:05 | 02:33.6 | 10:14 | 10:06.4 | 10:04.8 | 10:05 |
2 | 1433 | Diane Catrabone | F | 13: F | 46 | Harborcreek | PA | 02:51.2 | 11:24 | 02:51.2 | 11:24 | 05:56.0 | 11:52 | 03:04.9 | 12:19 | 09:23.4 | 12:31 | 03:27.5 | 13:50 | 12:13.0 | 12:13 | 02:49.6 | 11:18 | 12:13.0 | 12:13.0 | 12:13 |
1 Mile Hustle Female 70 - 79 Results
1 | 1569 | Mary Anne Szklenski | F | 17: F | 71 | Harborcreek | PA | 04:37.9 | 18:32 | 04:37.9 | 18:32 | 09:22.1 | 18:44 | 04:44.3 | 18:57 | 14:10.9 | 18:54 | 04:48.8 | 19:15 | 18:35.1 | 18:35 | 04:24.3 | 17:37 | 18:35.1 | 18:35.1 | 18:35 |
1 Mile Hustle Male 1 - 19 Results
1 | 1319 | Ridge Soder | M | 2: M | 9 | Erie | PA | 01:28.5 | 5:54 | 01:28.5 | 5:54 | 03:12.7 | 6:25 | 01:44.3 | 6:57 | 05:01.5 | 6:42 | 01:48.8 | 7:15 | 06:38.8 | 6:39 | 01:37.4 | 6:29 | 06:38.8 | 06:38.8 | 6:39 |
2 | 96 | William Gausman | M | 4: M | 7 | Harborcreek | PA | 01:33.8 | 6:15 | 01:34.4 | 6:18 | 03:23.7 | 6:47 | 01:50.0 | 7:20 | 05:15.4 | 7:00 | 01:51.7 | 7:26 | 07:02.1 | 7:02 | 01:46.8 | 7:07 | 07:02.7 | 07:02.1 | 7:02 |
3 | 1529 | Colton Catrabone | M | 6: M | 14 | Harborcreek | PA | 01:47.3 | 7:09 | 01:49.0 | 7:16 | 04:05.5 | 8:11 | 02:18.3 | 9:13 | 06:34.4 | 8:46 | 02:28.9 | 9:55 | 08:30.9 | 8:31 | 01:56.5 | 7:46 | 08:32.5 | 08:30.9 | 8:31 |
4 | 1526 | Johnny Catrabone | M | 7: M | 12 | Harborcreek | PA | 01:47.5 | 7:10 | 01:49.2 | 7:17 | 04:05.5 | 8:11 | 02:18.0 | 9:12 | 06:34.4 | 8:46 | 02:29.0 | 9:56 | 08:36.9 | 8:37 | 02:02.6 | 8:10 | 08:38.6 | 08:36.9 | 8:37 |
5 | 1541 | Tyler Bryan | M | 8: M | 8 | Harborcreek | PA | 02:14.7 | 8:58 | 02:14.7 | 8:58 | 04:43.2 | 9:26 | 02:28.5 | 9:54 | 08:06.6 | 10:49 | 03:23.4 | 13:34 | 10:54.6 | 10:55 | 02:48.1 | 11:12 | 10:54.6 | 10:54.6 | 10:55 |
1 Mile Hustle Male 20 - 29 Results
1 | 1530 | Justin Gallagher | M | 10: M | 29 | Erie | PA | 04:18.5 | 17:14 | 04:18.5 | 17:14 | 08:16.5 | 16:33 | 03:58.0 | 15:52 | 12:11.4 | 16:15 | 03:55.0 | 15:40 | 15:58.2 | 15:58 | 03:46.9 | 15:07 | 15:58.2 | 15:58.2 | 15:58 |
2 | 1422 | Cameron Morgan | M | 11: M | 28 | Erie | PA | 02:29.7 | 9:59 | 02:29.7 | 9:59 | 07:21.8 | 14:43 | 04:52.1 | 19:28 | 13:49.3 | 18:26 | 06:27.6 | 25:50 | 17:39.9 | 17:40 | 03:50.6 | 15:22 | 17:39.9 | 17:39.9 | 17:40 |
1 Mile Hustle Male 30 - 39 Results
1 | 1412 | Steven Yudt | M | 9: M | 32 | Fairview | PA | 02:56.3 | 11:45 | 02:56.3 | 11:45 | 06:09.0 | 12:18 | 03:12.8 | 12:51 | 09:51.2 | 13:08 | 03:42.2 | 14:49 | 12:55.0 | 12:55 | 03:03.9 | 12:15 | 12:55.0 | 12:55.0 | 12:55 |
1 Mile Hustle Male 40 - 49 Results
1 | 77 | Dave Kahl | M | 3: M | 44 | Fairview | PA | 01:26.7 | 5:47 | 01:27.4 | 5:49 | 03:06.2 | 6:12 | 01:39.6 | 6:38 | 04:55.7 | 6:34 | 01:49.5 | 7:18 | 06:40.6 | 6:41 | 01:45.0 | 7:00 | 06:41.2 | 06:40.6 | 6:41 |
2 | 78 | Andrew Gausman | M | 5: M | 47 | Harborcreek | PA | 01:35.5 | 6:22 | 01:36.4 | 6:26 | 03:32.7 | 7:05 | 01:57.2 | 7:49 | 05:33.6 | 7:25 | 02:01.0 | 8:04 | 07:23.4 | 7:23 | 01:49.8 | 7:19 | 07:24.3 | 07:23.4 | 7:23 |
1 Mile Hustle Male 70 - 79 Results
1 | 1564 | Moe Szklenski | M | 12: M | 73 | Harborcreek | PA | 04:49.1 | 19:16 | 04:49.1 | 19:16 | 09:21.2 | 18:42 | 04:32.1 | 18:08 | 14:13.3 | 18:58 | 04:52.2 | 19:29 | 17:47.5 | 17:47 | 03:34.2 | 14:17 | 17:47.5 | 17:47.5 | 17:47 |