Half Marathon Trail Run Open Male Results
1 | 2039 | Luke Dillen | M | 1: M | 24 | Edinboro | PA | 1:00:09.9 | 1:00:09.9 | 1:00:12.8 | 2:00:22.6 | 2:00:25.2 | 2:00:22.6 | 9:11 |
2 | 2018 | Ryan Adcock | M | 2: M | 17 | North East | PA | 1:05:47.7 | 1:05:47.7 | 1:04:55.3 | 2:10:42.9 | 2:10:49.3 | 2:10:42.9 | 9:59 |
3 | 2033 | Tyler Ditrich | M | 3: M | 29 | Erie | PA | 1:02:21.9 | 1:02:21.9 | 1:09:52.3 | 2:12:14.1 | 2:12:15.9 | 2:12:14.1 | 10:06 |
Half Marathon Trail Run Open Female Results
1 | 2025 | Emma Droddy | F | 1: F | 30 | Titusville | PA | 1:00:22.1 | 1:00:22.1 | 1:13:37.0 | 2:13:59.1 | 2:14:01.0 | 2:13:59.1 | 10:14 |
2 | 1331 | Falyn Kiebler | F | 2: F | 31 | Clarksburg | PA | 1:00:28.3 | 1:00:28.3 | 1:19:12.6 | 2:19:40.9 | 2:19:46.8 | 2:19:40.9 | 10:40 |
3 | 2019 | Brean Fetterman | F | 3: F | 35 | Albion | PA | 1:10:25.2 | 1:10:25.2 | 1:19:41.8 | 2:30:07.0 | 2:30:09.9 | 2:30:07.0 | 11:28 |
Half Marathon Trail Run Female 20 - 29 Results
1 | 2041 | Courtney Cornell | F | 4: F | 27 | Edinboro | PA | 1:14:50.5 | 1:14:50.5 | 1:19:02.6 | 2:33:53.0 | 2:34:06.3 | 2:33:53.0 | 11:45 |
2 | 2036 | Lexi Hulick | F | 5: F | 21 | Erie | PA | 1:19:54.3 | 1:19:54.3 | 1:30:24.1 | 2:50:18.4 | 2:50:36.3 | 2:50:18.4 | 13:00 |
3 | 2038 | Molly Dillen | F | 8: F | 28 | North East | PA | 1:26:41.9 | 1:26:41.9 | 1:36:51.1 | 3:03:32.9 | 3:03:36.2 | 3:03:32.9 | 14:01 |
Half Marathon Trail Run Male 20 - 29 Results
1 | 2040 | Koltin Hammer | M | 6: M | 28 | Erie | PA | 1:19:12.3 | 1:19:12.3 | 56:05.2 | 2:15:17.5 | 2:15:20.0 | 2:15:17.5 | 10:20 |
2 | 2037 | Evan Dillen | M | 7: M | 27 | North East | PA | 1:05:41.0 | 1:05:41.0 | 1:10:38.6 | 2:16:19.5 | 2:16:22.2 | 2:16:19.5 | 10:24 |
3 | 2042 | Jonathan Cartney | M | 8: M | 29 | Oil City | PA | 1:00:06.0 | 1:00:06.0 | 1:18:48.4 | 2:18:54.3 | 2:18:59.4 | 2:18:54.3 | 10:36 |
4 | 2023 | Philip Weidner | M | 14: M | 22 | Erieerie | PA | 1:20:42.3 | 1:20:42.3 | 1:32:29.7 | 2:53:12.0 | 2:53:31.6 | 2:53:12.0 | 13:13 |
5 | 2017 | Matthew Ouderkirk | M | 17: M | 26 | Fairview | PA | 1:34:32.6 | 1:34:32.6 | 2:01:23.9 | 3:35:56.4 | 3:36:38.5 | 3:35:56.4 | 16:29 |
Half Marathon Trail Run Female 30 - 39 Results
1 | 2029 | Heather Askey | F | 6: F | 36 | Conneautville | PA | 1:28:17.7 | 1:28:17.7 | 1:34:20.1 | 3:02:37.7 | 3:03:17.3 | 3:02:37.7 | 13:56 |
2 | 2027 | Suzanne Takach | F | 7: F | 35 | Conneautville | PA | 1:28:17.5 | 1:28:17.5 | 1:34:20.6 | 3:02:38.0 | 3:03:18.8 | 3:02:38.0 | 13:56 |
3 | 2044 | Laura Odana | F | 9: F | 36 | Lake City | PA | 1:25:46.2 | 1:25:46.2 | 1:37:49.9 | 3:03:36.1 | 3:06:26.0 | 3:03:36.1 | 14:01 |
4 | 2028 | Jess McMillan | F | 11: F | 32 | Conneautville | PA | 1:46:49.3 | 1:46:49.3 | 1:50:39.7 | 3:37:29.0 | 3:38:08.5 | 3:37:29.0 | 16:36 |
5 | 2046 | Abagail Gruzosky | F | 12: F | 32 | Girard | PA | 1:56:40.5 | 1:56:40.5 | 2:09:11.3 | 4:05:51.7 | 4:05:56.3 | 4:05:51.7 | 18:46 |
Half Marathon Trail Run Male 30 - 39 Results
1 | 2024 | Dan McDaniel | M | 5: M | 33 | Titusville | PA | 1:06:18.9 | 1:06:18.9 | 1:07:32.3 | 2:13:51.2 | 2:13:53.1 | 2:13:51.2 | 10:13 |
2 | 2020 | Jacob Bennett | M | 10: M | 39 | Albion | PA | 1:06:26.3 | 1:06:26.3 | 1:17:57.6 | 2:24:23.9 | 2:24:25.9 | 2:24:23.9 | 11:01 |
3 | 2030 | Michael Ferry | M | 11: M | 32 | Erie | PA | 1:09:42.0 | 1:09:42.0 | 1:17:44.2 | 2:27:26.2 | 2:29:10.6 | 2:27:26.2 | 11:15 |
4 | 2021 | Justin Green | M | 13: M | 39 | Meadville | PA | 1:16:48.7 | 1:16:48.7 | 1:26:44.9 | 2:43:33.6 | 2:43:44.1 | 2:43:33.6 | 12:29 |
5 | 2035 | Ross-Alexander Smith | M | 16: M | 39 | Erie | PA | 1:38:48.6 | 1:38:48.6 | 1:33:20.1 | 3:12:08.7 | 3:12:14.6 | 3:12:08.7 | 14:40 |
6 | 2047 | Eric Gruzosky | M | 18: M | 35 | Girard | PA | 1:56:40.0 | 1:56:40.0 | 2:09:11.2 | 4:05:51.1 | 4:05:56.2 | 4:05:51.1 | 18:46 |
Half Marathon Trail Run Male 40 - 49 Results
1 | 2015 | Shawn Kotermanski | M | 4: M | 44 | Finleyville | PA | 1:06:50.1 | 1:06:50.1 | 1:06:25.1 | 2:13:15.2 | 2:13:22.2 | 2:13:15.2 | 10:10 |
2 | 2016 | James Paolello | M | 9: M | 49 | Erie | PA | 59:47.6 | 59:47.6 | 1:19:45.3 | 2:19:32.8 | 2:19:34.3 | 2:19:32.8 | 10:39 |
3 | 2032 | Nathan Jew | M | 12: M | 46 | Erie | PA | 1:12:02.9 | 1:12:02.9 | 1:19:13.8 | 2:31:16.6 | 2:33:03.0 | 2:31:16.6 | 11:33 |
4 | 2031 | Christian Titus | M | 15: M | 47 | Fairview | PA | 1:24:46.1 | 1:24:46.1 | 1:45:46.4 | 3:10:32.4 | 3:12:17.7 | 3:10:32.4 | 14:33 |
Half Marathon Trail Run Female 50 - 59 Results
1 | 2034 | Phoebe Clemente | F | 10: F | 50 | Fairview | PA | 1:31:03.8 | 1:31:03.8 | 1:37:30.7 | 3:08:34.5 | 3:09:16.0 | 3:08:34.5 | 14:24 |
Half Marathon Trail Run Male 50 - 59 Results
1 | 2022 | Elie Nehme | M | 19: M | 50 | Amherst | NY | 2:01:27.3 | 2:01:27.3 | 2:22:48.8 | 4:24:16.0 | 4:24:52.3 | 4:24:16.0 | 20:10 |