Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Clarion | 37 | 25:52.5 | 2,4,7,8,16,23,24 |
2 | Mercyhurst | 44 | 26:06.9 | 3,6,10,12,13,17,20 |
3 | Fairmont St | 65 | 27:18.8 | 1,5,11,22,26,27,28 |
4 | PSU-Behrend | 75 | 27:14.6 | 9,14,15,18,19,21,25 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Clarion | 37 | 25:52.5 | 2,4,7,8,16,23,24 |
2 | Mercyhurst | 44 | 26:06.9 | 3,6,10,12,13,17,20 |
3 | Fairmont St | 65 | 27:18.8 | 1,5,11,22,26,27,28 |
4 | PSU-Behrend | 75 | 27:14.6 | 9,14,15,18,19,21,25 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 2039 | Megan Mitchell | SO | Fairmont St | 1 | 65 | 3 | 24:22.9 | 6:32 |
2 | 2025 | Abigail Butera | FR | Clarion | 2 | 37 | 1 | 24:23.6 | 6:32 |
3 | 2055 | Caitlin Dugan | FR | Mercyhurst | 3 | 44 | 2 | 25:05.7 | 6:44 |
4 | 2027 | Allison Farson | SR | Clarion | 4 | 37 | 1 | 25:32.5 | 6:51 |
5 | 2041 | Emily Viani | FR | Fairmont St | 5 | 65 | 3 | 25:43.2 | 6:54 |
6 | 2057 | Mikaela LeBaron | SR | Mercyhurst | 6 | 44 | 2 | 25:51.1 | 6:56 |
7 | 2031 | Jessica Shelderfer | FR | Clarion | 7 | 37 | 1 | 25:56.5 | 6:57 |
8 | 2029 | Cheyenne Mehl | SO | Clarion | 8 | 37 | 1 | 26:06.1 | 7:00 |
9 | 2071 | Lindsey Hartle | JR | PSU-Behrend | 9 | 75 | 4 | 26:20.4 | 7:04 |
10 | 2056 | Bella Homorody | JR | Mercyhurst | 10 | 44 | 2 | 26:29.1 | 7:06 |
11 | 2038 | Stella Marsch | FR | Fairmont St | 11 | 65 | 3 | 26:31.0 | 7:07 |
12 | 2058 | Kalista Linden | JR | Mercyhurst | 12 | 44 | 2 | 26:32.6 | 7:07 |
13 | 2054 | Eleanor Chuzie | SR | Mercyhurst | 13 | 44 | 2 | 26:35.8 | 7:08 |
14 | 2070 | Baylee Dernar | FR | PSU-Behrend | 14 | 75 | 4 | 26:41.9 | 7:09 |
15 | 2075 | Bethany Litwiler | JR | PSU-Behrend | 15 | 75 | 4 | 27:00.4 | 7:14 |
16 | 2032 | Chesnee Williams | FR | Clarion | 16 | 37 | 1 | 27:23.6 | 7:21 |
17 | 2059 | Molly McIntyre | SO | Mercyhurst | (17) | 44 | 2 | 27:43.1 | 7:26 |
18 | 2072 | Alivia Hetrick | FR | PSU-Behrend | 18 | 75 | 4 | 27:58.7 | 7:30 |
19 | 2069 | Sam Abate | FR | PSU-Behrend | 19 | 75 | 4 | 28:11.5 | 7:33 |
20 | 2061 | Kathleen Tarlo | SO | Mercyhurst | (20) | 44 | 2 | 28:19.4 | 7:36 |
21 | 2074 | Ivy Laffan | SR | PSU-Behrend | (21) | 75 | 4 | 28:25.5 | 7:37 |
22 | 2035 | Bella Haught | FR | Fairmont St | 22 | 65 | 3 | 28:29.7 | 7:38 |
23 | 2021 | Caleigh Aigler | JR | Clarion | (23) | 37 | 1 | 28:36.5 | 7:40 |
24 | 2023 | Paige Brewer | SO | Clarion | (24) | 37 | 1 | 29:14.6 | 7:50 |
25 | 2076 | Abby Major | FR | PSU-Behrend | (25) | 75 | 4 | 30:50.2 | 8:16 |
26 | 2040 | Chelsea Sayman | FR | Fairmont St | 26 | 65 | 3 | 31:27.3 | 8:26 |
27 | 2037 | Caroline Logue | FR | Fairmont St | (27) | 65 | 3 | 31:39.4 | 8:29 |
28 | 2034 | Stella Episcopo | SO | Fairmont St | (28) | 65 | 3 | 33:18.7 | 8:56 |
29 | 2077 | Lynzey Reinsel | FR | PSU-Behrend | > 7 | 75 | 4 | 34:43.2 | 9:18 |
Team Score: 37
Team Average Clock Time: 25:52.5
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2025 | Abigail Butera | 2 | 24:23.6 | 6:32 |
2 | 2027 | Allison Farson | 4 | 25:32.5 | 6:51 |
3 | 2031 | Jessica Shelderfer | 7 | 25:56.5 | 6:57 |
4 | 2029 | Cheyenne Mehl | 8 | 26:06.1 | 7:00 |
5 | 2032 | Chesnee Williams | 16 | 27:23.6 | 7:21 |
6 | 2021 | Caleigh Aigler | (23) | 28:36.5 | 7:40 |
7 | 2023 | Paige Brewer | (24) | 29:14.6 | 7:50 |
Team Score: 44
Team Average Clock Time: 26:06.9
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2055 | Caitlin Dugan | 3 | 25:05.7 | 6:44 |
2 | 2057 | Mikaela LeBaron | 6 | 25:51.1 | 6:56 |
3 | 2056 | Bella Homorody | 10 | 26:29.1 | 7:06 |
4 | 2058 | Kalista Linden | 12 | 26:32.6 | 7:07 |
5 | 2054 | Eleanor Chuzie | 13 | 26:35.8 | 7:08 |
6 | 2059 | Molly McIntyre | (17) | 27:43.1 | 7:26 |
7 | 2061 | Kathleen Tarlo | (20) | 28:19.4 | 7:36 |
Team Score: 65
Team Average Clock Time: 27:18.8
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2039 | Megan Mitchell | 1 | 24:22.9 | 6:32 |
2 | 2041 | Emily Viani | 5 | 25:43.2 | 6:54 |
3 | 2038 | Stella Marsch | 11 | 26:31.0 | 7:07 |
4 | 2035 | Bella Haught | 22 | 28:29.7 | 7:38 |
5 | 2040 | Chelsea Sayman | 26 | 31:27.3 | 8:26 |
6 | 2037 | Caroline Logue | (27) | 31:39.4 | 8:29 |
7 | 2034 | Stella Episcopo | (28) | 33:18.7 | 8:56 |
Team Score: 75
Team Average Clock Time: 27:14.6
Team Type: NCAA
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 2071 | Lindsey Hartle | 9 | 26:20.4 | 7:04 |
2 | 2070 | Baylee Dernar | 14 | 26:41.9 | 7:09 |
3 | 2075 | Bethany Litwiler | 15 | 27:00.4 | 7:14 |
4 | 2072 | Alivia Hetrick | 18 | 27:58.7 | 7:30 |
5 | 2069 | Sam Abate | 19 | 28:11.5 | 7:33 |
6 | 2074 | Ivy Laffan | (21) | 28:25.5 | 7:37 |
7 | 2076 | Abby Major | (25) | 30:50.2 | 8:16 |
8 | 2077 | Lynzey Reinsel | > 7 | 34:43.2 | 9:18 |