Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Walsh | 30 | 19:22 | 3,4,5,8,10,11,13 |
2 | Gannon | 36 | 19:30 | 1,2,7,12,14,16,19 |
3 | Mercyhurst | 65 | 20:04 | 6,9,15,17,18,20,21 |
Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
---|---|---|---|---|
1 | Walsh | 30 | 19:22 | 3,4,5,8,10,11,13 |
2 | Gannon | 36 | 19:30 | 1,2,7,12,14,16,19 |
3 | Mercyhurst | 65 | 20:04 | 6,9,15,17,18,20,21 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1470 | Luke Malena | JR | Gannon | 1 | 36 | 2 | 18:47 | 5:02 |
2 | 1472 | Ely Personius | SR | Gannon | 2 | 36 | 2 | 18:54 | 5:04 |
3 | 1511 | Michael Nicholls | FR | Walsh | 3 | 30 | 1 | 18:57 | 5:05 |
4 | 1510 | Thomas Nelson | FR | Walsh | 4 | 30 | 1 | 19:05 | 5:07 |
5 | 1514 | Brody Pumneo | SO | Walsh | 5 | 30 | 1 | 19:14 | 5:09 |
6 | 1486 | Alec Bidwell | SR | Mercyhurst | 6 | 65 | 3 | 19:33 | 5:14 |
7 | 1474 | Bradyn Rusch | FR | Gannon | 7 | 36 | 2 | 19:37 | 5:16 |
8 | 1515 | Kayden Schoelles | JR | Walsh | 8 | 30 | 1 | 19:45 | 5:18 |
9 | 1491 | Xavier Mohamed | FR | Mercyhurst | 9 | 65 | 3 | 19:47 | 5:18 |
10 | 1504 | Cregan Cahill | FR | Walsh | 10 | 30 | 1 | 19:51 | 5:19 |
11 | 1519 | Ruairi Zuercher | FR | Walsh | (11) | 30 | 1 | 19:53 | 5:20 |
12 | 1475 | Robert Tang | FR | Gannon | 12 | 36 | 2 | 19:55 | 5:21 |
13 | 1509 | Griffin Littler | JR | Walsh | (13) | 30 | 1 | 20:09 | 5:24 |
14 | 1465 | Ethan Boots | FR | Gannon | 14 | 36 | 2 | 20:14 | 5:26 |
15 | 1489 | Max Dillaman | FR | Mercyhurst | 15 | 65 | 3 | 20:15 | 5:26 |
16 | 1473 | Lauge Rasmussen | SO | Gannon | (16) | 36 | 2 | 20:19 | 5:27 |
17 | 1487 | Sawyer Bonnett | FR | Mercyhurst | 17 | 65 | 3 | 20:21 | 5:28 |
18 | 1488 | Daniel Derby | SO | Mercyhurst | 18 | 65 | 3 | 20:24 | 5:28 |
19 | 1507 | Hunter Gearling | FR | Walsh | > 7 | 30 | 1 | 20:27 | 5:29 |
20 | 1469 | Adam Kanterman | JR | Gannon | (19) | 36 | 2 | 20:35 | 5:31 |
21 | 1517 | Logan Thomas | SR | Walsh | > 7 | 30 | 1 | 20:42 | 5:33 |
22 | 1505 | Noah Cochran | JR | Walsh | > 7 | 30 | 1 | 20:45 | 5:34 |
23 | 1508 | Carter Lee | SO | Walsh | > 7 | 30 | 1 | 20:47 | 5:34 |
24 | 1506 | Carter Ferguson | FR | Walsh | > 7 | 30 | 1 | 21:02 | 5:39 |
25 | 1512 | Brandon Orend | SR | Walsh | > 7 | 30 | 1 | 21:04 | 5:39 |
26 | 1471 | Alex Mitterer | FR | Gannon | > 7 | 36 | 2 | 21:15 | 5:42 |
27 | 1467 | Jonathan Hansford | FR | Gannon | > 7 | 36 | 2 | 21:20 | 5:43 |
28 | 1464 | Luke Andraso | JR | Gannon | > 7 | 36 | 2 | 21:47 | 5:51 |
29 | 1492 | Alexander Rowe | SO | Mercyhurst | (20) | 65 | 3 | 21:48 | 5:51 |
30 | 1466 | Braden Donovan | FR | Gannon | > 7 | 36 | 2 | 22:14 | 5:58 |
31 | 1468 | Gavyn Hansotte | SR | Gannon | > 7 | 36 | 2 | 22:46 | 6:06 |
32 | 1476 | Daniel Van Der Westhuizen | FR | Gannon | > 7 | 36 | 2 | 22:46 | 6:06 |
33 | 1516 | Colin Snider | SO | Walsh | > 7 | 30 | 1 | 22:59 | 6:10 |
34 | 1490 | Ethan Harman | JR | Mercyhurst | (21) | 65 | 3 | 23:08 | 6:12 |
35 | 1518 | Logan Trent | SO | Walsh | > 7 | 30 | 1 | 24:04 | 6:27 |
36 | 1513 | Brendan Pribula | SO | Walsh | > 7 | 30 | 1 | 24:22 | 6:32 |
Team Score: 30
Team Average Clock Time: 19:22
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1511 | Michael Nicholls | 3 | 18:57 | 5:05 |
2 | 1510 | Thomas Nelson | 4 | 19:05 | 5:07 |
3 | 1514 | Brody Pumneo | 5 | 19:14 | 5:09 |
4 | 1515 | Kayden Schoelles | 8 | 19:45 | 5:18 |
5 | 1504 | Cregan Cahill | 10 | 19:51 | 5:19 |
6 | 1519 | Ruairi Zuercher | (11) | 19:53 | 5:20 |
7 | 1509 | Griffin Littler | (13) | 20:09 | 5:24 |
8 | 1507 | Hunter Gearling | > 7 | 20:27 | 5:29 |
9 | 1517 | Logan Thomas | > 7 | 20:42 | 5:33 |
10 | 1505 | Noah Cochran | > 7 | 20:45 | 5:34 |
11 | 1508 | Carter Lee | > 7 | 20:47 | 5:34 |
12 | 1506 | Carter Ferguson | > 7 | 21:02 | 5:39 |
13 | 1512 | Brandon Orend | > 7 | 21:04 | 5:39 |
14 | 1516 | Colin Snider | > 7 | 22:59 | 6:10 |
15 | 1518 | Logan Trent | > 7 | 24:04 | 6:27 |
16 | 1513 | Brendan Pribula | > 7 | 24:22 | 6:32 |
Team Score: 36
Team Average Clock Time: 19:30
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1470 | Luke Malena | 1 | 18:47 | 5:02 |
2 | 1472 | Ely Personius | 2 | 18:54 | 5:04 |
3 | 1474 | Bradyn Rusch | 7 | 19:37 | 5:16 |
4 | 1475 | Robert Tang | 12 | 19:55 | 5:21 |
5 | 1465 | Ethan Boots | 14 | 20:14 | 5:26 |
6 | 1473 | Lauge Rasmussen | (16) | 20:19 | 5:27 |
7 | 1469 | Adam Kanterman | (19) | 20:35 | 5:31 |
8 | 1471 | Alex Mitterer | > 7 | 21:15 | 5:42 |
9 | 1467 | Jonathan Hansford | > 7 | 21:20 | 5:43 |
10 | 1464 | Luke Andraso | > 7 | 21:47 | 5:51 |
11 | 1466 | Braden Donovan | > 7 | 22:14 | 5:58 |
12 | 1468 | Gavyn Hansotte | > 7 | 22:46 | 6:06 |
13 | 1476 | Daniel Van Der Westhuizen | > 7 | 22:46 | 6:06 |
Team Score: 65
Team Average Clock Time: 20:04
Team Type: College
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 1486 | Alec Bidwell | 6 | 19:33 | 5:14 |
2 | 1491 | Xavier Mohamed | 9 | 19:47 | 5:18 |
3 | 1489 | Max Dillaman | 15 | 20:15 | 5:26 |
4 | 1487 | Sawyer Bonnett | 17 | 20:21 | 5:28 |
5 | 1488 | Daniel Derby | 18 | 20:24 | 5:28 |
6 | 1492 | Alexander Rowe | (20) | 21:48 | 5:51 |
7 | 1490 | Ethan Harman | (21) | 23:08 | 6:12 |