Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 15 | 1:19:47 | 1,2,3,4,5,6,7 | 6 |
2 | Eisenhower | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 15 | 1:19:47 | 1,2,3,4,5,6,7 | 6 |
2 | Eisenhower | Incomplete | Incomplete | Incomplete |
Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
---|---|---|---|---|---|
1 | Harbor Creek | 18 | 1:06:00 | 1,2,4,5,6,7,9 | 7 |
2 | Eisenhower | 44 | 1:21:54 | 3,8,10,11,12 | Incomplete |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Natalie Benim | 8 | Harbor Creek | 1 | 15 | 1 | 15:34 | 8:21 |
2 | 36 | Kara Sanders | 8 | Harbor Creek | 2 | 15 | 1 | 15:34 | 8:21 |
3 | 30 | Vera Godfrey | 7 | Harbor Creek | 3 | 15 | 1 | 15:58 | 8:34 |
4 | 29 | Ella Dzuricky | 7 | Harbor Creek | 4 | 15 | 1 | 16:01 | 8:36 |
5 | 33 | Giana Santiago | 8 | Harbor Creek | 5 | 15 | 1 | 16:39 | 8:56 |
6 | 65 | Hannah Lund | 7 | Eisenhower | < 5 | Incomplete | 2 | 17:24 | 9:20 |
7 | 28 | Delaney Buettner | 7 | Harbor Creek | (6) | 15 | 1 | 17:31 | 9:24 |
8 | 35 | Ayla Rhoades | 8 | Harbor Creek | (7) | 15 | 1 | 18:10 | 9:45 |
9 | 34 | Maria Ewings | 8 | Harbor Creek | > 7 | 15 | 1 | 18:30 | 9:56 |
10 | 31 | Jasmine Mosier | 7 | Harbor Creek | > 7 | 15 | 1 | 18:56 | 10:10 |
11 | 32 | Raegan Szklenski | 7 | Harbor Creek | > 7 | 15 | 1 | 20:14 | 10:51 |
12 | 37 | Grace Lang | 8 | Harbor Creek | > 7 | 15 | 1 | 20:14 | 10:52 |
Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Kellen Landfried | 8 | Harbor Creek | 1 | 18 | 1 | 12:34 | 6:45 |
2 | 40 | Evan Ewings | 8 | Harbor Creek | 2 | 18 | 1 | 12:42 | 6:49 |
3 | 69 | Joseph Fanelli | 9 | Eisenhower | 3 | 44 | 2 | 13:09 | 7:03 |
4 | 42 | Asher Brewer | 8 | Harbor Creek | 4 | 18 | 1 | 13:28 | 7:14 |
5 | 43 | David Parente | 8 | Harbor Creek | 5 | 18 | 1 | 13:34 | 7:17 |
6 | 45 | Caleb Dzuricky | 8 | Harbor Creek | 6 | 18 | 1 | 13:40 | 7:20 |
7 | 44 | Parker Cowser | 8 | Harbor Creek | (7) | 18 | 1 | 13:46 | 7:23 |
8 | 66 | Cameron Lindell | 7 | Eisenhower | 8 | 44 | 2 | 15:03 | 8:05 |
9 | 39 | Tracen Triana | 8 | Harbor Creek | (9) | 18 | 1 | 15:24 | 8:16 |
10 | 67 | Benny Matson | 7 | Eisenhower | 10 | 44 | 2 | 15:27 | 8:18 |
11 | 47 | Brayden Beagle | 8 | Harbor Creek | > 7 | 18 | 1 | 15:27 | 8:18 |
12 | 38 | Leo Gross | 7 | Harbor Creek | > 7 | 18 | 1 | 15:31 | 8:19 |
13 | 46 | Kainoa Hilliard | 8 | Harbor Creek | > 7 | 18 | 1 | 15:31 | 8:20 |
14 | 70 | Ramsey Williams | 8 | Eisenhower | 11 | 44 | 2 | 17:41 | 9:29 |
15 | 68 | Reid Mitchell | 7 | Eisenhower | 12 | 44 | 2 | 20:33 | 11:01 |
Team Score: 15
Team Total Clock Time: 1:19:47
Team Type: Jr High
Tie Breaker-Next Score: 6
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 27 | Natalie Benim | 1 | 15:34 | 8:21 |
2 | 36 | Kara Sanders | 2 | 15:34 | 8:21 |
3 | 30 | Vera Godfrey | 3 | 15:58 | 8:34 |
4 | 29 | Ella Dzuricky | 4 | 16:01 | 8:36 |
5 | 33 | Giana Santiago | 5 | 16:39 | 8:56 |
6 | 28 | Delaney Buettner | (6) | 17:31 | 9:24 |
7 | 35 | Ayla Rhoades | (7) | 18:10 | 9:45 |
8 | 34 | Maria Ewings | > 7 | 18:30 | 9:56 |
9 | 31 | Jasmine Mosier | > 7 | 18:56 | 10:10 |
10 | 32 | Raegan Szklenski | > 7 | 20:14 | 10:51 |
11 | 37 | Grace Lang | > 7 | 20:14 | 10:52 |
Team Score: Incomplete
Team Total Clock Time: Incomplete
Team Type: Jr High
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 65 | Hannah Lund | < 5 | 17:24 | 9:20 |
Team Score: 18
Team Total Clock Time: 1:06:00
Team Type: Jr High
Tie Breaker-Next Score: 7
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 41 | Kellen Landfried | 1 | 12:34 | 6:45 |
2 | 40 | Evan Ewings | 2 | 12:42 | 6:49 |
3 | 42 | Asher Brewer | 4 | 13:28 | 7:14 |
4 | 43 | David Parente | 5 | 13:34 | 7:17 |
5 | 45 | Caleb Dzuricky | 6 | 13:40 | 7:20 |
6 | 44 | Parker Cowser | (7) | 13:46 | 7:23 |
7 | 39 | Tracen Triana | (9) | 15:24 | 8:16 |
8 | 47 | Brayden Beagle | > 7 | 15:27 | 8:18 |
9 | 38 | Leo Gross | > 7 | 15:31 | 8:19 |
10 | 46 | Kainoa Hilliard | > 7 | 15:31 | 8:20 |
Team Score: 44
Team Total Clock Time: 1:21:54
Team Type: Jr High
Tie Breaker-Next Score: Incomplete
Place | Bib | Name | Score | Clock Time | Pace |
---|---|---|---|---|---|
1 | 69 | Joseph Fanelli | 3 | 13:09 | 7:03 |
2 | 66 | Cameron Lindell | 8 | 15:03 | 8:05 |
3 | 67 | Benny Matson | 10 | 15:27 | 8:18 |
4 | 70 | Ramsey Williams | 11 | 17:41 | 9:29 |
5 | 68 | Reid Mitchell | 12 | 20:33 | 11:01 |