5k Race Open Female Results
1 | 1438 | Corinne Petrus | F | 1: F | 45 | Monaca | PA | 23:14.3 | 23:13.8 | 7:30 |
2 | 806 | Pamela Wassell | F | 2: F | 60 | Erie | PA | 23:19.8 | 23:18.7 | 7:31 |
3 | 1439 | Baylee Dernar | F | 3: F | 18 | Wattsburg | PA | 23:24.1 | 23:22.0 | 7:32 |
5k Race Masters Female Results
1 | 903 | Carol Crandall | F | 4: F | 54 | North East | PA | 24:18.1 | 24:17.5 | 7:50 |
5k Race Female 8 & Under Results
1 | 859 | Camryn Willis | F | 27: F | 8 | Erie | PA | 27:21.2 | 27:12.6 | 8:47 |
2 | 831 | Emma Hall | F | 78: F | 8 | Harborcreek | PA | 41:39.5 | 41:30.4 | 13:23 |
3 | 912 | Lyla Legrand | F | 91: F | 8 | Erie | PA | 45:53.6 | 45:37.8 | 14:43 |
4 | 1142 | Adeline Yudt | F | 93: F | 6 | Fairview | PA | 49:13.4 | 49:08.6 | 15:51 |
5 | 940 | Jessie Humphreys | F | 117: F | 4 | Erie | PA | 55:33.0 | 55:05.8 | 17:46 |
5k Race Female 9 - 12 Results
1 | 861 | Olivia Lencl | F | 26: F | 10 | Harborcreek | PA | 27:19.0 | 27:10.3 | 8:46 |
5k Race Female 13 - 15 Results
1 | 1446 | Emily Bloeser | F | 11: F | 15 | Erie | PA | 25:10.4 | 25:08.5 | 8:07 |
2 | 909 | Zoe Shaw | F | 19: F | 14 | Edinboro | PA | 26:19.3 | 26:17.4 | 8:29 |
3 | 934 | Ella Hamilton | F | 20: F | 15 | Erie | PA | 26:51.8 | 26:44.0 | 8:37 |
4 | 1415 | Alena Gonzalez | F | 51: F | 15 | Erie | PA | 33:49.9 | 33:43.7 | 10:53 |
5k Race Female 16 - 19 Results
1 | 867 | Paige Goray | F | 16: F | 17 | Erie | PA | 25:52.5 | 25:51.0 | 8:20 |
2 | 930 | Alivia Hetrick | F | 23: F | 18 | Waterfordwaterford | PA | 26:49.8 | 26:47.9 | 8:39 |
3 | 946 | Karma Malcolm | F | 40: F | 18 | Beaver Falls | PA | 29:23.9 | 29:21.1 | 9:28 |
4 | 944 | Amara Papalia | F | 46: F | 19 | Erie | PA | 31:47.5 | 31:37.8 | 10:12 |
5 | 849 | Lauren Konkol | F | 60: F | 19 | Waterford | PA | 35:29.8 | 35:17.4 | 11:23 |
6 | 850 | Meghan Konkol | F | 61: F | 19 | Waterford | PA | 35:31.3 | 35:18.7 | 11:23 |
7 | 832 | Connie Knapp | F | 63: F | 19 | Lansdale | PA | 35:41.2 | 35:34.2 | 11:28 |
8 | 872 | Maddie Salter | F | 71: F | 19 | Walnutport | PA | 37:48.9 | 37:40.7 | 12:09 |
9 | 853 | Haley Fresch | F | 83: F | 19 | Erieerie | PA | 43:14.3 | 43:00.7 | 13:52 |
10 | 836 | Samantha Sebulak | F | 108: F | 19 | Erie | PA | 52:57.9 | 52:36.2 | 16:58 |
11 | 866 | Britain Chase | F | 126: F | 19 | Erie | PA | 58:03.9 | 57:49.1 | 18:39 |
5k Race Female 20 - 24 Results
1 | 936 | Ellie Shade | F | 15: F | 21 | Edinboro | PA | 25:56.3 | 25:50.5 | 8:20 |
2 | 923 | Kelsie Fletcher | F | 17: F | 23 | Erie | PA | 26:02.2 | 25:59.6 | 8:23 |
3 | 1444 | Madeline Fadale | F | 28: F | 22 | Warren | PA | 27:19.8 | 27:15.8 | 8:48 |
4 | 802 | Kelly Cass | F | 75: F | 23 | Erie | PA | 40:37.6 | 40:28.4 | 13:03 |
5 | 841 | Salma Mendoza | F | 77: F | 23 | Erie | PA | 41:09.5 | 41:03.8 | 13:15 |
6 | 852 | Maria Ditoppa | F | 82: F | 21 | Erie | PA | 43:12.3 | 42:58.6 | 13:52 |
7 | 945 | Riley Elder | F | 94: F | 20 | Meadville | PA | 49:50.8 | 49:19.2 | 15:55 |
8 | 1434 | Claire Perritano | F | 97: F | 23 | Erie | PA | 52:03.7 | 51:47.2 | 16:42 |
9 | 1436 | Faith Coole | F | 98: F | 23 | Erie | PA | 52:03.5 | 51:47.4 | 16:42 |
10 | 814 | Madison Landis | F | 105: F | 20 | Erie | PA | 52:51.8 | 52:31.9 | 16:57 |
5k Race Female 25 - 29 Results
1 | 1428 | Hannah Beaudoin | F | 6: F | 25 | Cranberry Twp | PA | 24:46.0 | 24:44.2 | 7:59 |
2 | 937 | Sharon Weaver | F | 38: F | 29 | Roaring Spring | PA | 28:45.7 | 28:42.5 | 9:16 |
3 | 943 | Kate Becker | F | 88: F | 28 | Ripley | NY | 44:50.9 | 44:43.0 | 14:25 |
4 | 910 | Lynn Legrand | F | 90: F | 29 | Erie | PA | 45:53.7 | 45:36.7 | 14:43 |
5 | 917 | Sarah Jaskiewicz | F | 123: F | 28 | Erie | PA | 56:47.3 | 56:25.7 | 18:12 |
5k Race Female 30 - 34 Results
1 | 1442 | Lauren Zarger | F | 5: F | 34 | Erie | PA | 24:30.5 | 24:24.5 | 7:52 |
2 | 847 | Cristina Bermudez | F | 21: F | 33 | Erieerie | PA | 27:00.2 | 26:45.6 | 8:38 |
3 | 942 | Kortney Williams | F | 22: F | 30 | Erie | PA | 27:01.3 | 26:46.1 | 8:38 |
4 | 863 | Desirae Scott | F | 36: F | 32 | Erie | PA | 28:23.1 | 28:14.0 | 9:06 |
5 | 931 | Emily Reed | F | 43: F | 30 | Erie | PA | 30:52.6 | 30:46.5 | 9:56 |
6 | 904 | Karla Graff | F | 45: F | 33 | Edinboro | PA | 31:47.8 | 31:33.2 | 10:11 |
7 | 829 | Kortny Anderson | F | 49: F | 31 | Erie | PA | 32:02.2 | 31:56.5 | 10:18 |
8 | 906 | Melissa Harned | F | 73: F | 32 | Girard | PA | 39:25.6 | 39:10.0 | 12:38 |
9 | 869 | Allyson Kutz | F | 92: F | 30 | Erie | PA | 48:41.7 | 48:29.1 | 15:38 |
10 | 938 | Brynn Majewski | F | 118: F | 31 | Erie | PA | 55:33.4 | 55:07.1 | 17:47 |
11 | 950 | Angela Hoopsick | F | 120: F | 30 | Erie | PA | 56:25.0 | 56:01.9 | 18:04 |
12 | 916 | Jennifer Jaskiewicz | F | 121: F | 31 | Erie | PA | 56:42.2 | 56:19.3 | 18:10 |
5k Race Female 35 - 39 Results
1 | 907 | Cassandra Blank | F | 30: F | 39 | Eriee | PA | 27:42.3 | 27:36.9 | 8:54 |
2 | 824 | Bethany Kelley | F | 31: F | 37 | North East | PA | 27:56.1 | 27:47.3 | 8:58 |
3 | 858 | Candice Willis | F | 34: F | 36 | Erie | PA | 28:06.0 | 27:56.5 | 9:01 |
4 | 827 | Erica Daugherty | F | 37: F | 36 | Waterford | PA | 28:39.4 | 28:27.5 | 9:11 |
5 | 828 | Karla Dunlap | F | 52: F | 39 | Waterford | PA | 33:58.6 | 33:46.2 | 10:54 |
6 | 874 | Ashley Laton | F | 72: F | 37 | Erie | PA | 38:54.1 | 38:46.4 | 12:30 |
7 | 1420 | Amy Coleman | F | 96: F | 36 | New Castle | PA | 50:47.2 | 50:33.7 | 16:19 |
8 | 819 | Katie Hall | F | 104: F | 38 | Erie | PA | 52:40.8 | 52:10.4 | 16:50 |
9 | 1429 | Beth Kopay | F | 114: F | 35 | Erie | PA | 53:45.2 | 53:23.1 | 17:13 |
10 | 834 | Debbie Rodriguez | F | 116: F | 38 | Erie | PA | 54:14.3 | 53:42.8 | 17:20 |
11 | 1431 | Brittany Spicer | F | 119: F | 37 | Sheffield | PA | 56:14.4 | 55:53.0 | 18:02 |
5k Race Female 40 - 44 Results
1 | 1433 | Holly King | F | 7: F | 40 | Albion | PA | 24:56.6 | 24:53.1 | 8:02 |
2 | 1422 | Erica Ratkowski | F | 10: F | 41 | Erie | PA | 25:06.7 | 25:03.6 | 8:05 |
3 | 808 | Elizabeth Haffley | F | 12: F | 41 | Erie | PA | 25:18.6 | 25:16.9 | 8:09 |
4 | 844 | Lori McClintock | F | 14: F | 42 | North East | PA | 25:45.9 | 25:40.4 | 8:17 |
5 | 932 | Julie Schuster | F | 24: F | 43 | North East | PA | 27:07.4 | 26:51.2 | 8:40 |
6 | 924 | Jennifer Smith | F | 25: F | 43 | Erie | PA | 27:01.5 | 26:58.5 | 8:42 |
7 | 854 | Lauren Casey | F | 29: F | 41 | Harborcreek | PA | 27:29.5 | 27:20.6 | 8:49 |
8 | 857 | Stacey Hammer | F | 33: F | 42 | Erie | PA | 27:57.6 | 27:48.6 | 8:58 |
9 | 933 | Kerry Hamilton | F | 35: F | 43 | Erie | PA | 28:16.6 | 28:08.8 | 9:05 |
10 | 860 | Rachel Still | F | 39: F | 41 | Erie | PA | 29:27.1 | 29:17.4 | 9:27 |
11 | 1435 | Heather Wilkinson | F | 44: F | 41 | Albion | PA | 31:35.4 | 31:22.4 | 10:07 |
12 | 1447 | Stephanie Dorich | F | 54: F | 44 | Erie | PA | 35:04.6 | 34:38.4 | 11:10 |
13 | 1423 | Renee Zahm | F | 84: F | 44 | Jamestown | NY | 43:37.9 | 43:30.9 | 14:02 |
14 | 856 | Leslie Jaglowski | F | 86: F | 43 | Erie | PA | 44:02.9 | 43:50.9 | 14:09 |
15 | 855 | Sarah Ducharme | F | 87: F | 40 | Erie | PA | 44:03.0 | 43:51.0 | 14:09 |
16 | 822 | Tiffany Kolenda | F | 103: F | 43 | Erie | PA | 52:40.3 | 52:10.2 | 16:50 |
17 | 838 | Laura Schneider | F | 109: F | 44 | Erie | PA | 52:59.5 | 52:40.5 | 17:00 |
5k Race Female 45 - 49 Results
1 | 816 | Aleasha Nemet | F | 8: F | 46 | Erie | PA | 25:00.4 | 24:54.8 | 8:02 |
2 | 1341 | Stacy Gonzalez | F | 42: F | 47 | Erie | PA | 30:35.7 | 30:29.6 | 9:50 |
3 | 922 | Sarah Shine | F | 50: F | 46 | Fairview | PA | 32:24.5 | 32:10.0 | 10:23 |
4 | 848 | Andrea Konkol | F | 62: F | 45 | Waterford | PA | 35:31.3 | 35:19.1 | 11:24 |
5 | 823 | Kristie Kisiel | F | 74: F | 46 | Erie | PA | 39:47.6 | 39:38.7 | 12:47 |
6 | 1418 | Jen Lang | F | 80: F | 45 | Erie | PA | 42:05.9 | 41:42.9 | 13:27 |
7 | 905 | Jill Long | F | 85: F | 49 | Erie | PA | 43:57.0 | 43:36.9 | 14:04 |
8 | 826 | Becca Oldham | F | 95: F | 46 | Erie | PA | 50:47.5 | 50:27.3 | 16:17 |
9 | 927 | Britt Daehnke | F | 99: F | 48 | Erie | PA | 52:22.7 | 51:48.8 | 16:43 |
10 | 811 | Erin Siegrist | F | 100: F | 48 | Erie | PA | 52:25.0 | 51:49.9 | 16:43 |
11 | 1441 | Lisa Grassi | F | 110: F | 49 | Erie | PA | 53:15.3 | 52:55.3 | 17:04 |
12 | 837 | Julie Smialowski | F | 112: F | 45 | Erie | PA | 53:29.4 | 53:10.9 | 17:09 |
13 | 804 | Kara Bauer | F | 125: F | 48 | Erie | PA | 57:15.1 | 57:02.3 | 18:24 |
14 | 920 | Heather Welch | F | 133: F | 47 | Lake City | PA | 1:02:02.5 | 1:01:37.8 | 19:53 |
5k Race Female 50 - 54 Results
1 | 935 | Lisa Shade | F | 32: F | 53 | Edinboro | PA | 27:54.5 | 27:48.1 | 8:58 |
2 | 1443 | Alice Fadale | F | 48: F | 54 | Warren | PA | 31:53.6 | 31:49.1 | 10:16 |
3 | 953 | Lisa Mangel | F | 64: F | 54 | Union City | PA | 36:00.0 | 35:42.9 | 11:31 |
4 | 1450 | Amy Yohe | F | 65: F | 53 | Bradford | PA | 36:00.0 | 35:46.1 | 11:32 |
5 | 870 | Cathy Miseta | F | 69: F | 54 | Erie | PA | 36:57.1 | 36:46.4 | 11:52 |
6 | 921 | Trisha Schreiber | F | 70: F | 51 | Erie | PA | 37:39.1 | 37:16.7 | 12:01 |
7 | 813 | Carrie Landis | F | 107: F | 50 | Erie | PA | 52:53.6 | 52:34.1 | 16:57 |
8 | 939 | Penny Bebko | F | 111: F | 53 | Erie | PA | 53:15.0 | 52:55.6 | 17:04 |
9 | 835 | Erin Sebulak | F | 113: F | 53 | Erie | PA | 53:28.8 | 53:10.9 | 17:09 |
10 | 803 | Beth Nemenz | F | 124: F | 54 | Erie | PA | 57:11.0 | 56:59.2 | 18:23 |
5k Race Female 55 - 59 Results
1 | 810 | Laurie Mandel | F | 13: F | 59 | Erie | PA | 25:41.9 | 25:38.0 | 8:16 |
2 | 949 | Leann Parmenter | F | 18: F | 58 | North East | PA | 26:06.5 | 26:02.6 | 8:24 |
3 | 1424 | Stephanie Hicks | F | 41: F | 56 | Erie | PA | 29:55.3 | 29:33.5 | 9:32 |
4 | 1426 | Mary McDade | F | 47: F | 57 | Edinboro | PA | 31:43.2 | 31:40.4 | 10:13 |
5 | 818 | Kim Garnon | F | 58: F | 56 | Erie | PA | 35:39.4 | 35:14.5 | 11:22 |
6 | 1416 | Susan Muscato | F | 66: F | 58 | Cassadaga | NY | 36:05.9 | 36:01.4 | 11:37 |
7 | 812 | Lisa Holman | F | 101: F | 56 | Fairview | PA | 52:25.2 | 51:50.4 | 16:43 |
8 | 820 | Natalie Heberlein | F | 102: F | 55 | Erie | PA | 52:39.9 | 52:10.0 | 16:50 |
9 | 868 | Theresa Perry | F | 127: F | 55 | Erie | PA | 58:05.0 | 57:50.0 | 18:39 |
5k Race Female 60 - 64 Results
1 | 925 | Madelyn Patton | F | 9: F | 61 | Huntsville | AL | 25:04.9 | 25:01.5 | 8:04 |
2 | 862 | Ann Scott | F | 55: F | 64 | Erie | PA | 35:10.4 | 34:59.8 | 11:17 |
3 | 821 | Lisa Maas | F | 59: F | 63 | Erie | PA | 35:39.6 | 35:15.8 | 11:22 |
4 | 845 | Sue Sokolowski | F | 67: F | 64 | Erie | PA | 36:33.2 | 36:25.8 | 11:45 |
5 | 846 | Suzanne Fontecchio | F | 68: F | 61 | Erie | PA | 36:37.9 | 36:30.5 | 11:47 |
6 | 1417 | Diane Mekus | F | 76: F | 63 | Sinclairville | NY | 40:50.1 | 40:44.8 | 13:09 |
7 | 901 | Diane Jaskiewicz | F | 122: F | 62 | Erie | PA | 56:48.1 | 56:24.7 | 18:12 |
5k Race Female 65 - 69 Results
1 | 842 | Ann Growley | F | 53: F | 69 | Harborcreek | PA | 33:57.1 | 33:52.4 | 10:56 |
2 | 839 | Barbara Bowers | F | 56: F | 65 | Erie | | 35:20.1 | 35:03.3 | 11:18 |
3 | 1430 | Patty Kopay | F | 79: F | 65 | Erie | PA | 42:02.7 | 41:41.0 | 13:27 |
4 | 843 | Sherry Tyzinski | F | 81: F | 67 | Erie | PA | 42:57.9 | 42:53.8 | 13:50 |
5 | 941 | Andrea Phillips | F | 89: F | 65 | Ripley | NY | 44:51.8 | 44:43.5 | 14:26 |
6 | 833 | Wendy Bumbera | F | 115: F | 67 | Erie | PA | 54:13.8 | 53:42.6 | 17:20 |
7 | 1445 | Jean Lafuria | F | 129: F | 66 | North Eastnorth East | PA | 1:00:37.9 | 1:00:19.0 | 19:27 |
8 | 809 | Sandra Bracalento | F | 130: F | 68 | Erie | PA | 1:00:37.5 | 1:00:19.1 | 19:27 |
5k Race Female 70 - 74 Results
1 | 815 | Passle Helminski | F | 128: F | 70 | Erie | PA | 1:00:28.7 | 59:44.7 | 19:16 |
2 | 918 | Diana Bird | F | 131: F | 73 | Lake City | PA | 1:01:08.7 | 1:00:44.4 | 19:36 |
5k Race Female 75 - 79 Results
1 | 1427 | Linda Major | F | 106: F | 76 | Erie | PA | 52:48.1 | 52:33.3 | 16:57 |
2 | 902 | Ruth Dunkle | F | 132: F | 77 | Lake City | PA | 1:02:01.8 | 1:01:36.6 | 19:52 |
5k Race Female 80 & Over Results
1 | 1421 | Mac Mackenzie | F | 57: F | 81 | Jamestown | NY | 35:06.8 | 35:06.2 | 11:19 |
5k Race Male 99 and under Results
1 | 948 | Will Strassburg | M | 1: M | 20 | Russell | PA | 20:02.6 | 20:02.1 | 6:28 |
2 | 878 | Peter Gruzman | M | 2: M | 18 | Elmwood Park | NJ | 21:15.0 | 20:22.2 | 6:34 |
3 | 877 | Levi Loomis-Adams | M | 3: M | 19 | Boalsburg | PA | 21:28.7 | 20:36.3 | 6:39 |
4 | 840 | Brian Webb | M | 4: M | 24 | Erie | PA | 22:53.6 | 22:52.3 | 7:23 |
5 | 801 | Justice Greene | M | 5: M | 21 | Warren | PA | 23:05.8 | 23:05.4 | 7:27 |
6 | 1419 | Dave Kahl | M | 6: M | 44 | Fairview | PA | 24:25.9 | 24:24.8 | 7:52 |
7 | 1425 | Steven George | M | 7: M | 33 | Erie | PA | 24:47.5 | 24:42.4 | 7:58 |
8 | 947 | Patrick Evans | M | 8: M | 26 | Erie | PA | 24:50.2 | 24:47.7 | 8:00 |
9 | 864 | Austin Hammer | M | 9: M | 12 | Erie | PA | 25:17.4 | 25:09.0 | 8:07 |
10 | 908 | Joshua Shaw | M | 10: M | 51 | Edinboro | PA | 26:19.8 | 26:17.5 | 8:29 |
11 | 1437 | Christopher Hawes | M | 11: M | 51 | Erie | PA | 26:23.9 | 26:22.9 | 8:31 |
12 | 1440 | Carter Tobin | M | 12: M | 18 | Irwin | PA | 26:45.0 | 26:24.3 | 8:31 |
13 | 952 | Guilhermo Lima | M | 13: M | 19 | Fulshear | TX | 26:49.6 | 26:28.3 | 8:32 |
14 | 876 | Tanner Blum | M | 14: M | 18 | Waterford | PA | 26:46.3 | 26:44.7 | 8:38 |
15 | 879 | Victor Barragan | M | 15: M | 18 | Montgomery Village | MD | 27:11.2 | 27:11.2 | 8:46 |
16 | 926 | Chip Patton | M | 16: M | 62 | Huntsville | AL | 27:32.9 | 27:28.2 | 8:52 |
17 | 871 | Ralph Ford | M | 17: M | 59 | Erie | PA | 29:57.6 | 29:31.4 | 9:31 |
18 | 1448 | Braeden Knepper | M | 18: M | 14 | Erie | PA | 30:06.9 | 29:40.6 | 9:34 |
19 | 929 | James Piersol | M | 19: M | 58 | Edinboro | PA | 34:12.2 | 33:45.2 | 10:53 |
20 | 851 | Ernie McMann | M | 20: M | 74 | Erie | PA | 34:14.8 | 33:58.6 | 10:58 |
21 | 1449 | Brian Conroe | M | 21: M | 45 | Erie | PA | 35:04.5 | 34:37.3 | 11:10 |
22 | 865 | Parker Yohe | M | 22: M | 20 | Bradford | PA | 35:41.3 | 35:25.3 | 11:26 |
23 | 951 | Sreekar Kakumani | M | 23: M | 18 | Sewickley | PA | 36:12.1 | 35:51.2 | 11:34 |
24 | 873 | Nathan Benden | M | 24: M | 24 | Erie | PA | 37:49.1 | 37:40.7 | 12:09 |
25 | 830 | Bradley Hall | M | 25: M | 45 | Harborcreek | PA | 41:46.0 | 41:36.4 | 13:25 |
26 | 911 | Lucas Legrand | M | 26: M | 6 | Erie | PA | 45:26.7 | 45:08.5 | 14:34 |
27 | 954 | Thomas Spruell | M | 27: M | 28 | Corry | PA | 45:26.5 | 45:10.3 | 14:34 |
28 | 1309 | Steven Yudt | M | 28: M | 32 | Fairview | PA | 49:13.4 | 49:08.6 | 15:51 |
29 | 928 | Rick Godzwa | M | 29: M | 75 | Erie | PA | 50:18.0 | 49:44.3 | 16:03 |
30 | 817 | Alec Schneider | M | 30: M | 19 | Erie | PA | 53:29.8 | 53:10.3 | 17:09 |
31 | 875 | Fred Beckwith | M | 31: M | 78 | Erie | PA | 54:48.8 | 54:33.1 | 17:36 |
32 | 919 | Daniel Jaskiewicz | M | 32: M | 28 | Erie | PA | 56:48.6 | 56:25.9 | 18:12 |
33 | 1432 | Paul Streich | M | 33: M | 48 | Warren | PA | 1:01:33.3 | 1:01:11.6 | 19:44 |