Finish List - Boys - Jr. Hi Boys - Jr. High Team Summary - Boys - Jr. Hi Boys - Jr. High Team Detail - Boys - Jr. Hi Boys - Jr. High
Top | |||||||
Overall Finish List - Boys |
|||||||
Jr. Hi Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
1 | (< 5) | 1489 | Blake Glass | Ft LeBoeuf | 10:06.0 | 6:19/M | 8th |
2 | (< 5) | 1776 | Tim Sabella | Youngsville | 10:13.5 | 6:23/M | 8th |
3 | 1 | 1608 | James Alexander | LAKEVIEW | 10:14.6 | 6:24/M | 8th |
4 | (< 5) | 1708 | Keegan Kirkwood | Oil City | 10:17.3 | 6:26/M | 8th |
5 | 2 | 1609 | Bryce Jenkins | LAKEVIEW | 10:21.5 | 6:28/M | 8th |
6 | 3 | 1465 | Tyler Nies | Fairview Middle School | 10:23.8 | 6:30/M | 7th |
7 | 4 | 1652 | Tate Walker | Meadville | 10:28.7 | 6:33/M | 8th |
8 | 5 | 1509 | Gio Masone | General McLane | 10:28.8 | 6:33/M | 8th |
9 | 6 | 1574 | Quinn Brewer | HarborCreek | 10:32.2 | 6:35/M | 8th |
10 | 7 | 1508 | Carter Siglinger | General McLane | 10:35.3 | 6:37/M | 8th |
11 | (< 5) | 1490 | Kam Skelton | Ft LeBoeuf | 10:36.7 | 6:38/M | 7th |
12 | 8 | 1432 | Mitchell Lasko | Conneaut Area Middle Schools | 10:49.0 | 6:46/M | 8th |
13 | (< 5) | 1742 | Anthony Galkowski | Seneca | 10:50.0 | 6:46/M | 7th |
14 | 9 | 1601 | Tyler Enterline | Jamestown | 10:51.3 | 6:47/M | 7th |
15 | 10 | 1532 | Kelsey Jeffrey | Girard | 10:59.8 | 6:52/M | 8th |
16 | 11 | 1511 | Ryan Anderson | General McLane | 11:00.3 | 6:53/M | 7th |
17 | (< 5) | 1718 | Gauge Geirlach | Rocky Grove | 11:01.3 | 6:53/M | 8th |
18 | 12 | 1749 | Coen Fertig | Sharon Middle School | 11:01.6 | 6:54/M | 7th |
19 | 13 | 1512 | Jackson Kiser | General McLane | 11:01.7 | 6:54/M | 8th |
20 | (< 5) | 1695 | Chase Strahan | Northwestern | 11:02.6 | 6:54/M | 8th |
21 | 14 | 1633 | Deacon Pierce | McDowell Middle Schools | 11:03.8 | 6:55/M | 8th |
22 | 15 | 1632 | Jaden Olmes | McDowell Middle Schools | 11:04.4 | 6:55/M | 8th |
23 | 16 | 1510 | Liam Weber | General McLane | 11:05.3 | 6:56/M | 8th |
24 | 17 | 1551 | Hudson Hohnman | Grove City Middle School | 11:05.5 | 6:56/M | 8th |
25 | 18 | 1599 | Lucas Cole | Jamestown | 11:06.7 | 6:57/M | 7th |
26 | 19 | 1514 | Luke Gray | General McLane | 11:08.1 | 6:58/M | 7th |
27 | 20 | 1576 | Micah Lander | HarborCreek | 11:10.5 | 6:59/M | 8th |
28 | 21 | 1575 | Parker Ward | HarborCreek | 11:11.0 | 6:59/M | 8th |
29 | 22 | 1631 | Owen McGrath | McDowell Middle Schools | 11:11.1 | 6:59/M | 8th |
30 | 23 | 1724 | Jace Digiacomo | Saegertown High School | 11:12.6 | 7:00/M | 8th |
31 | 24 | 1466 | Jaidyn Lane | Fairview Middle School | 11:17.9 | 7:04/M | 8th |
32 | 25 | 1578 | Evan Foust | HarborCreek | 11:18.8 | 7:04/M | 8th |
33 | 26 | 1750 | Sal Donatelli | Sharon Middle School | 11:21.3 | 7:06/M | 7th |
34 | (< 5) | 1445 | Brandon Jackson | Corry | 11:21.3 | 7:06/M | 8th |
35 | (< 5) | 1488 | Brady Bowers | Ft LeBoeuf | 11:23.3 | 7:07/M | 8th |
36 | 27 | 1577 | Carson Cowser | HarborCreek | 11:24.1 | 7:08/M | 7th |
37 | 28 | 1513 | Clay Kimmy | General McLane | 11:24.4 | 7:08/M | 8th |
38 | 29 | 1648 | Tio Aitken | Meadville | 11:25.1 | 7:08/M | 7th |
39 | (< 5) | 1448 | Paxton Zinz | Corry | 11:26.9 | 7:09/M | 7th |
40 | (< 5) | 1716 | Jayden Miller | Rocky Grove | 11:29.1 | 7:11/M | 7th |
41 | 30 | 1555 | Harrison Saltrick | Grove City Middle School | 11:31.8 | 7:12/M | 8th |
42 | 31 | 1416 | Xavier Williams | Commodore Perry | 11:32.7 | 7:13/M | 8th |
43 | (< 5) | 1717 | Max Baker | Rocky Grove | 11:35.0 | 7:14/M | 7th |
44 | 32 | 1610 | Seth Phillips | LAKEVIEW | 11:35.8 | 7:15/M | 8th |
45 | 33 | 1611 | Ryker Harold | LAKEVIEW | 11:39.1 | 7:17/M | 8th |
46 | 34 | 1679 | Flynn Carver | North East | 11:40.6 | 7:18/M | 8th |
47 | (< 5) | 1741 | Rob Wetzel | Seneca | 11:40.6 | 7:18/M | 8th |
48 | 35 | 1751 | Justin Sims | Sharon Middle School | 11:44.4 | 7:20/M | 8th |
49 | 36 | 1556 | Nolan Barger | Grove City Middle School | 11:44.8 | 7:21/M | 7th |
50 | 37 | 1549 | Ira Graham | Grove City Middle School | 11:45.4 | 7:21/M | 8th |
51 | (< 5) | 1617 | Logan Kier | Maplewood | 11:50.4 | 7:24/M | 8th |
52 | 38 | 1649 | Vance Hohmann | Meadville | 11:50.5 | 7:24/M | 7th |
53 | 39 | 1723 | Xancer Brauen | Saegertown High School | 11:53.9 | 7:26/M | 8th |
54 | 40 | 1684 | Mason Probst | North East | 11:55.4 | 7:27/M | 8th |
55 | 41 | 1639 | Rowan Spracklen | McDowell Middle Schools | 11:55.7 | 7:27/M | 7th |
56 | 42 | 1628 | Alec Eaglen | McDowell Middle Schools | 11:56.0 | 7:28/M | 7th |
57 | 43 | 1638 | Eli Shine | McDowell Middle Schools | 11:56.5 | 7:28/M | 7th |
58 | (< 5) | 1694 | Joel Pettis | Northwestern | 12:02.3 | 7:31/M | 8th |
59 | (> 7) | 1516 | Peter Jonas | General McLane | 12:02.8 | 7:32/M | 8th |
60 | (> 7) | 1515 | Sabastian Wegner | General McLane | 12:03.2 | 7:32/M | 8th |
61 | 44 | 1636 | Aj Roberts | McDowell Middle Schools | 12:06.7 | 7:34/M | 7th |
62 | 45 | 1557 | Logan Leskanic | Grove City Middle School | 12:08.3 | 7:35/M | 7th |
63 | 46 | 1579 | Jt Parente | HarborCreek | 12:11.2 | 7:37/M | 7th |
64 | 47 | 1666 | Thaddeus Schreiber | Mercer | 12:16.0 | 7:40/M | 7th |
65 | 48 | 1770 | Cole English | WARREN AREA | 12:18.4 | 7:42/M | 8th |
66 | (< 5) | 1408 | Seth Ault | Cochranton High School | 12:18.4 | 7:42/M | 8th |
67 | (> 7) | 1637 | Lucas Schmidt | McDowell Middle Schools | 12:18.9 | 7:42/M | 7th |
68 | (< 5) | 1619 | Austin Szympruch | Maplewood | 12:19.0 | 7:42/M | 7th |
69 | (> 7) | 1518 | Phinn Bookhammer | General McLane | 12:19.5 | 7:42/M | 8th |
70 | (< 5) | 1711 | Mike Fink | Oil City | 12:20.1 | 7:43/M | 8th |
71 | (< 5) | 1743 | Noah Galkowski | Seneca | 12:20.3 | 7:43/M | 7th |
72 | 49 | 1553 | Henry Pazehoski | Grove City Middle School | 12:21.0 | 7:43/M | 8th |
73 | (< 5) | 1405 | Rowan Feikles | CAMBRIDGE SPRINGS | 12:21.3 | 7:43/M | 8th |
74 | (< 5) | 1459 | Bryceton Wilkins | Eisenhower | 12:22.0 | 7:44/M | 8th |
75 | 50 | 1533 | Travis Bach | Girard | 12:22.5 | 7:44/M | 7th |
76 | 51 | 1680 | Jonah Crozier | North East | 12:24.0 | 7:45/M | 7th |
77 | 52 | 1752 | Marco Zajac | Sharon Middle School | 12:25.0 | 7:46/M | 8th |
78 | 53 | 1769 | Gavin Heeter | WARREN AREA | 12:25.7 | 7:46/M | 7th |
79 | (> 7) | 1629 | Killean Giles | McDowell Middle Schools | 12:27.6 | 7:47/M | 7th |
80 | 54 | 1651 | Ethan Lucas | Meadville | 12:28.9 | 7:48/M | 8th |
81 | 55 | 1685 | Aidan Radicella | North East | 12:29.2 | 7:48/M | 8th |
82 | 56 | 1664 | Tate Papay | Mercer | 12:31.2 | 7:50/M | 8th |
83 | (< 5) | 1491 | Evan Wolfram | Ft LeBoeuf | 12:32.5 | 7:50/M | 8th |
84 | 57 | 1753 | Logan Perks | Sharon Middle School | 12:33.0 | 7:51/M | 7th |
85 | 58 | 1613 | Micah St John | LAKEVIEW | 12:33.0 | 7:51/M | 8th |
86 | (< 5) | 1758 | Colton Boyd | Union City Area | 12:38.8 | 7:54/M | 8th |
87 | 59 | 1612 | Austin Haines | LAKEVIEW | 12:39.5 | 7:55/M | 8th |
88 | 60 | 1468 | Vince Naber | Fairview Middle School | 12:40.6 | 7:55/M | 7th |
89 | 61 | 1438 | Kameron Kelly | Conneaut Area Middle Schools | 12:41.0 | 7:56/M | 8th |
90 | 62 | 1552 | Clement Lattyak | Grove City Middle School | 12:43.0 | 7:57/M | 8th |
91 | (< 5) | 1740 | Joey Gingrich | Seneca | 12:43.4 | 7:57/M | 8th |
92 | 63 | 1535 | Tyler Weithman | Girard | 12:44.0 | 7:58/M | 7th |
93 | 64 | 1467 | Jacob Owens | Fairview Middle School | 12:44.2 | 7:58/M | 7th |
94 | 65 | 1647 | Griffin Aitken | Meadville | 12:44.3 | 7:58/M | 7th |
95 | (> 7) | 1547 | Chris Donnelly | Grove City Middle School | 12:44.6 | 7:58/M | 8th |
96 | (> 7) | 1548 | Ben Fischer | Grove City Middle School | 12:45.6 | 7:59/M | 8th |
97 | 66 | 1476 | Trace Silvis | Franklin | 12:47.4 | 8:00/M | 8th |
98 | (< 5) | 1458 | Max Enos | Eisenhower | 12:49.1 | 8:01/M | 8th |
99 | 67 | 1683 | John McClure | North East | 12:50.2 | 8:01/M | 8th |
100 | 68 | 1434 | Kai Herzog | Conneaut Area Middle Schools | 12:52.1 | 8:03/M | 8th |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Class |
101 | (< 5) | 1590 | Marcus Brieger | Iroquois Junior High School | 12:52.3 | 8:03/M | 8th |
102 | 69 | 1615 | Lucas Savolskis | LAKEVIEW | 12:52.6 | 8:03/M | 7th |
103 | 70 | 1603 | Duncan Mayer | Jamestown | 12:53.3 | 8:03/M | 8th |
104 | (> 7) | 1554 | Jesse Pazehoski | Grove City Middle School | 12:53.7 | 8:04/M | 8th |
105 | 71 | 1754 | Andy Sokol | Sharon Middle School | 12:56.6 | 8:05/M | 7th |
106 | (< 5) | 1693 | Dominick Irvine | Northwestern | 12:57.6 | 8:06/M | 8th |
107 | 72 | 1773 | Sam White | WARREN AREA | 12:57.7 | 8:06/M | 7th |
108 | 73 | 1478 | Cody Walkowski | Franklin | 12:58.1 | 8:06/M | 8th |
109 | 74 | 1531 | Sam Wagner | Girard | 13:01.8 | 8:09/M | 8th |
110 | (> 7) | 1614 | Anderson Kaltenbaugh | LAKEVIEW | 13:05.5 | 8:11/M | 7th |
111 | 75 | 1435 | Charlie Dickey | Conneaut Area Middle Schools | 13:07.1 | 8:12/M | 8th |
112 | 76 | 1420 | Ashford Rooks | Commodore Perry | 13:09.6 | 8:14/M | 7th |
113 | (< 5) | 1460 | Michael Palmieri | Eisenhower | 13:11.1 | 8:14/M | 7th |
114 | (> 7) | 1519 | Hunter Young | General McLane | 13:18.8 | 8:19/M | 7th |
115 | 77 | 1529 | Dan Montgomery | Girard | 13:20.8 | 8:21/M | 8th |
116 | (> 7) | 1640 | Alex Wood | McDowell Middle Schools | 13:32.0 | 8:28/M | 7th |
117 | (< 5) | 1593 | Zakary Thomas | Iroquois Junior High School | 13:33.9 | 8:29/M | 7th |
118 | 78 | 1436 | Iziaha Lawrence | Conneaut Area Middle Schools | 13:35.7 | 8:30/M | 8th |
119 | 79 | 1439 | Givanni Martino | Conneaut Area Middle Schools | 13:36.3 | 8:30/M | 8th |
120 | 80 | 1727 | Josh Weaver | Saegertown High School | 13:37.2 | 8:31/M | 8th |
121 | 81 | 1688 | Kai Vanderweele | North East | 13:45.7 | 8:36/M | 7th |
122 | 82 | 1530 | Jonathan Lawrence | Girard | 13:45.9 | 8:36/M | 8th |
123 | 83 | 1421 | Dre Schwartz | Commodore Perry | 13:47.3 | 8:37/M | 7th |
124 | 84 | 1534 | Drew Rastatter | Girard | 13:47.4 | 8:37/M | 7th |
125 | 85 | 1650 | Brett Lawrence | Meadville | 13:50.6 | 8:39/M | 8th |
126 | (> 7) | 1520 | Ben Hull | General McLane | 13:52.0 | 8:40/M | 7th |
127 | (< 5) | 1444 | Bryce Chelton | Corry | 13:53.9 | 8:41/M | 7th |
128 | (> 7) | 1630 | Benjamin Lino | McDowell Middle Schools | 13:56.1 | 8:43/M | 7th |
129 | 86 | 1687 | Ty Spaeder | North East | 13:57.6 | 8:44/M | 7th |
130 | 87 | 1415 | Maddox Meyer | Commodore Perry | 13:58.2 | 8:44/M | 8th |
131 | 88 | 1725 | Jems Pangatungan | Saegertown High School | 13:59.0 | 8:44/M | 8th |
132 | (< 5) | 1457 | Trenton Courtney | Eisenhower | 13:59.9 | 8:45/M | 8th |
133 | (> 7) | 1634 | Tyler Proper | McDowell Middle Schools | 14:00.1 | 8:45/M | 7th |
134 | 89 | 1755 | Jaran Haines | Sharon Middle School | 14:04.2 | 8:48/M | 7th |
135 | (< 5) | 1404 | Joseph Duda | CAMBRIDGE SPRINGS | 14:06.9 | 8:49/M | 8th |
136 | 90 | 1768 | Blake Albaugh | WARREN AREA | 14:08.3 | 8:50/M | 8th |
137 | 91 | 1665 | Tyler Rynd | Mercer | 14:09.1 | 8:51/M | 7th |
138 | 92 | 1469 | Sam Pizzo | Fairview Middle School | 14:11.1 | 8:52/M | 7th |
139 | 93 | 1771 | Nick Menard | WARREN AREA | 14:14.6 | 8:54/M | 8th |
140 | (> 7) | 1678 | Brayden Bemiss | North East | 14:14.7 | 8:54/M | 7th |
141 | 94 | 1661 | Zack Digmen | Mercer | 14:18.1 | 8:56/M | 7th |
142 | 95 | 1728 | Ben Clark | Saegertown High School | 14:18.2 | 8:56/M | 7th |
143 | 96 | 1419 | Aiden Hitchens | Commodore Perry | 14:26.0 | 9:01/M | 7th |
144 | (> 7) | 1681 | Landen Greishaw | North East | 14:27.3 | 9:02/M | 7th |
145 | (< 5) | 1447 | Logan Willis | Corry | 14:35.6 | 9:07/M | 7th |
146 | (> 7) | 1756 | Kellen Dye | Sharon Middle School | 14:36.8 | 9:08/M | 7th |
147 | (> 7) | 1635 | Michael Renshaw | McDowell Middle Schools | 14:41.1 | 9:11/M | 8th |
148 | 97 | 1729 | Nate Shartle | Saegertown High School | 14:57.3 | 9:21/M | 7th |
149 | 98 | 1726 | Damien Vogt | Saegertown High School | 15:02.0 | 9:24/M | 8th |
150 | 99 | 1662 | Tyler Heckman | Mercer | 15:04.8 | 9:26/M | 7th |
151 | 100 | 1422 | William Tompkins | Commodore Perry | 15:07.2 | 9:27/M | 7th |
152 | 101 | 1474 | Aiden Bellerive | Franklin | 15:08.6 | 9:28/M | 8th |
153 | 102 | 1580 | Donovan Griffiths | HarborCreek | 15:11.2 | 9:30/M | 7th |
154 | (> 7) | 1581 | Renat Halauko | HarborCreek | 15:14.4 | 9:32/M | 8th |
155 | 103 | 1660 | Carter Dadich | Mercer | 15:21.5 | 9:36/M | 7th |
156 | 104 | 1414 | Bryce Furey | Commodore Perry | 15:31.1 | 9:42/M | 8th |
157 | (< 5) | 1620 | Proper Zander | Maplewood | 15:33.7 | 9:44/M | 7th |
158 | (< 5) | 1709 | Davis Miller | Oil City | 15:36.7 | 9:45/M | 7th |
159 | (> 7) | 1423 | Paxton Dickson | Commodore Perry | 15:37.5 | 9:46/M | 7th |
160 | (> 7) | 1582 | Alex Wildfire | HarborCreek | 15:40.4 | 9:48/M | 7th |
161 | 105 | 1600 | Gunnar Dell | Jamestown | 15:41.8 | 9:49/M | 7th |
162 | 106 | 1602 | Jonathan Hyde | Jamestown | 15:43.0 | 9:49/M | 7th |
163 | 107 | 1475 | Jack McNulty | Franklin | 15:47.0 | 9:52/M | 7th |
164 | 108 | 1772 | Parker Mowrey | WARREN AREA | 15:51.5 | 9:55/M | 8th |
165 | (< 5) | 1710 | Jaykub Church | Oil City | 16:00.0 | 10:00/M | 7th |
166 | (< 5) | 1592 | James-Brady Karickhoff | Iroquois Junior High School | 16:15.3 | 10:10/M | 8th |
167 | (> 7) | 1731 | Winston Zook | Saegertown High School | 16:17.6 | 10:11/M | 7th |
168 | 109 | 1437 | Arlo Kozelka | Conneaut Area Middle Schools | 16:23.5 | 10:15/M | 8th |
169 | (> 7) | 1730 | Jack Smith | Saegertown High School | 16:29.1 | 10:18/M | 7th |
170 | (> 7) | 1521 | Griffen Rhodes | General McLane | 16:29.4 | 10:18/M | 7th |
171 | 110 | 1663 | Aiden Jewell | Mercer | 16:44.5 | 10:28/M | 7th |
172 | (> 7) | 1686 | Layton Ricketts | North East | 16:56.5 | 10:35/M | 7th |
173 | (< 5) | 1778 | Jon Bojaczko | Youngsville | 17:26.5 | 10:54/M | 7th |
174 | 111 | 1477 | Charlie Simpson | Franklin | 18:16.4 | 11:25/M | 7th |
175 | (< 5) | 1759 | Logan Ahl | Union City Area | 18:44.7 | 11:43/M | 8th |
176 | (> 7) | 1418 | Brodie Duttry | Commodore Perry | 20:24.0 | 12:45/M | 7th |
177 | (> 7) | 1682 | Dustin Kennelley | North East | 21:58.1 | 13:44/M | 7th |
178 | (< 5) | 1692 | Alan Copeland | Northwestern | 21:58.3 | 13:44/M | 8th |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Jr. Hi Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | General McLane | 52 | 5 | 7 | 11 | 13 | 16 | 19 | 28 | ||
Top 5 Times: 54:11.6 | |||||||||||
2 | HarborCreek | 99 | 6 | 20 | 21 | 25 | 27 | 46 | 102 | ||
Top 5 Times: 55:36.8 | |||||||||||
3 | LAKEVIEW | 126 | 1 | 2 | 32 | 33 | 58 | 59 | 69 | ||
Top 5 Times: 56:24.1 | |||||||||||
4 | McDowell Middle Schools | 134 | 14 | 15 | 22 | 41 | 42 | 43 | 44 | ||
Top 5 Times: 57:11.3 | |||||||||||
5 | Grove City Middle School | 165 | 17 | 30 | 36 | 37 | 45 | 49 | 62 | ||
Top 5 Times: 58:16.0 | |||||||||||
6 | Sharon Middle School | 182 | 12 | 26 | 35 | 52 | 57 | 71 | 89 | ||
Top 5 Times: 59:05.5 | |||||||||||
7 | Meadville | 190 | 4 | 29 | 38 | 54 | 65 | 85 | |||
Top 5 Times: 58:57.6 | |||||||||||
8 | Fairview Middle School | 243 | 3 | 24 | 60 | 64 | 92 | ||||
Top 5 Times: 1:01:17.7 | |||||||||||
9 | North East | 247 | 34 | 40 | 51 | 55 | 67 | 81 | 86 | ||
Top 5 Times: 1:01:19.6 | |||||||||||
10 | Girard | 274 | 10 | 50 | 63 | 74 | 77 | 82 | 84 | ||
Top 5 Times: 1:02:29.0 | |||||||||||
11 | Conneaut Area Middle Schools | 290 | 8 | 61 | 68 | 75 | 78 | 79 | 109 | ||
Top 5 Times: 1:03:05.2 | |||||||||||
12 | Jamestown | 308 | 9 | 18 | 70 | 105 | 106 | ||||
Top 5 Times: 1:06:16.3 | |||||||||||
13 | Saegertown High School | 325 | 23 | 39 | 80 | 88 | 95 | 97 | 98 | ||
Top 5 Times: 1:05:01.1 | |||||||||||
14 | WARREN AREA | 356 | 48 | 53 | 72 | 90 | 93 | 108 | |||
Top 5 Times: 1:06:04.9 | |||||||||||
15 | Commodore Perry | 373 | 31 | 76 | 83 | 87 | 96 | 100 | 104 | ||
Top 5 Times: 1:06:53.9 | |||||||||||
16 | Mercer | 387 | 47 | 56 | 91 | 94 | 99 | 103 | 110 | ||
Top 5 Times: 1:08:19.4 | |||||||||||
17 | Franklin | 458 | 66 | 73 | 101 | 107 | 111 | ||||
Top 5 Times: 1:14:57.7 | |||||||||||
Inc. | CAMBRIDGE SPRINGS | 2 finishers | |||||||||
Inc. | Cochranton High School | 1 finishers | |||||||||
Inc. | Eisenhower | 4 finishers | |||||||||
Inc. | Maplewood | 3 finishers | |||||||||
Inc. | Northwestern | 4 finishers | |||||||||
Inc. | Oil City | 4 finishers | |||||||||
Inc. | Rocky Grove | 3 finishers | |||||||||
Inc. | Seneca | 4 finishers | |||||||||
Inc. | Corry | 4 finishers | |||||||||
Inc. | Ft LeBoeuf | 4 finishers | |||||||||
Inc. | Iroquois Junior High School | 3 finishers | |||||||||
Inc. | Union City Area | 2 finishers | |||||||||
Inc. | Youngsville | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Jr. Hi Boys |
||||||||
Team - General McLane |
Finish Position - 1 |
|||||||
Team Score (places): 52 |
Team Score (times): 54:11.6 |
Ave Time:10:50.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1509 | Gio Masone | 8th | 5 | 5 | 10:28.8 | 10:28.8 | 0:22.8 |
2 | 1508 | Carter Siglinger | 8th | 7 | 12 | 10:35.3 | 21:04.2 | 0:29.3 |
3 | 1511 | Ryan Anderson | 7th | 11 | 23 | 11:00.3 | 32:04.5 | 0:54.3 |
4 | 1512 | Jackson Kiser | 8th | 13 | 36 | 11:01.7 | 43:06.2 | 0:55.7 |
5 | 1510 | Liam Weber | 8th | 16 | 52 | 11:05.3 | 54:11.6 | 0:59.3 |
6 | 1514 | Luke Gray | 7th | (19) | 11:08.1 | 1:05:19.7 | 1:02.0 | |
7 | 1513 | Clay Kimmy | 8th | (28) | 11:24.4 | 1:16:44.2 | 1:18.4 | |
8 | 1516 | Peter Jonas | 8th | More Than 7 | 12:02.8 | 1:28:47.0 | 1:56.8 | |
9 | 1515 | Sabastian Wegner | 8th | More Than 7 | 12:03.2 | 1:40:50.3 | 1:57.2 | |
10 | 1518 | Phinn Bookhammer | 8th | More Than 7 | 12:19.5 | 1:53:09.8 | 2:13.5 | |
11 | 1519 | Hunter Young | 7th | More Than 7 | 13:18.8 | 2:06:28.7 | 3:12.8 | |
12 | 1520 | Ben Hull | 7th | More Than 7 | 13:52.0 | 2:20:20.8 | 3:46.0 | |
13 | 1521 | Griffen Rhodes | 7th | More Than 7 | 16:29.4 | 2:36:50.2 | 6:23.4 | |
Team - HarborCreek |
Finish Position - 2 |
|||||||
Team Score (places): 99 |
Team Score (times): 55:36.8 |
Ave Time:11:07.3 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1574 | Quinn Brewer | 8th | 6 | 6 | 10:32.2 | 10:32.2 | 0:26.1 |
2 | 1576 | Micah Lander | 8th | 20 | 26 | 11:10.5 | 21:42.7 | 1:04.5 |
3 | 1575 | Parker Ward | 8th | 21 | 47 | 11:11.0 | 32:53.8 | 1:05.0 |
4 | 1578 | Evan Foust | 8th | 25 | 72 | 11:18.8 | 44:12.6 | 1:12.7 |
5 | 1577 | Carson Cowser | 7th | 27 | 99 | 11:24.1 | 55:36.8 | 1:18.1 |
6 | 1579 | Jt Parente | 7th | (46) | 12:11.2 | 1:07:48.0 | 2:05.2 | |
7 | 1580 | Donovan Griffiths | 7th | (102) | 15:11.2 | 1:22:59.3 | 5:05.2 | |
8 | 1581 | Renat Halauko | 8th | More Than 7 | 15:14.4 | 1:38:13.8 | 5:08.4 | |
9 | 1582 | Alex Wildfire | 7th | More Than 7 | 15:40.4 | 1:53:54.3 | 5:34.4 | |
Team - LAKEVIEW |
Finish Position - 3 |
|||||||
Team Score (places): 126 |
Team Score (times): 56:24.1 |
Ave Time:11:16.8 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1608 | James Alexander | 8th | 1 | 1 | 10:14.6 | 10:14.6 | 0:08.5 |
2 | 1609 | Bryce Jenkins | 8th | 2 | 3 | 10:21.5 | 20:36.1 | 0:15.5 |
3 | 1610 | Seth Phillips | 8th | 32 | 35 | 11:35.8 | 32:12.0 | 1:29.8 |
4 | 1611 | Ryker Harold | 8th | 33 | 68 | 11:39.1 | 43:51.1 | 1:33.0 |
5 | 1613 | Micah St John | 8th | 58 | 126 | 12:33.0 | 56:24.1 | 2:27.0 |
6 | 1612 | Austin Haines | 8th | (59) | 12:39.5 | 1:09:03.7 | 2:33.5 | |
7 | 1615 | Lucas Savolskis | 7th | (69) | 12:52.6 | 1:21:56.3 | 2:46.6 | |
8 | 1614 | Anderson Kaltenbaugh | 7th | More Than 7 | 13:05.5 | 1:35:01.9 | 2:59.5 | |
Team - McDowell Middle Schools |
Finish Position - 4 |
|||||||
Team Score (places): 134 |
Team Score (times): 57:11.3 |
Ave Time:11:26.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1633 | Deacon Pierce | 8th | 14 | 14 | 11:03.8 | 11:03.8 | 0:57.8 |
2 | 1632 | Jaden Olmes | 8th | 15 | 29 | 11:04.4 | 22:08.3 | 0:58.4 |
3 | 1631 | Owen McGrath | 8th | 22 | 51 | 11:11.1 | 33:19.5 | 1:05.1 |
4 | 1639 | Rowan Spracklen | 7th | 41 | 92 | 11:55.7 | 45:15.2 | 1:49.7 |
5 | 1628 | Alec Eaglen | 7th | 42 | 134 | 11:56.0 | 57:11.3 | 1:50.0 |
6 | 1638 | Eli Shine | 7th | (43) | 11:56.5 | 1:09:07.8 | 1:50.5 | |
7 | 1636 | Aj Roberts | 7th | (44) | 12:06.7 | 1:21:14.6 | 2:00.7 | |
8 | 1637 | Lucas Schmidt | 7th | More Than 7 | 12:18.9 | 1:33:33.6 | 2:12.9 | |
9 | 1629 | Killean Giles | 7th | More Than 7 | 12:27.6 | 1:46:01.3 | 2:21.6 | |
10 | 1640 | Alex Wood | 7th | More Than 7 | 13:32.0 | 1:59:33.3 | 3:26.0 | |
11 | 1630 | Benjamin Lino | 7th | More Than 7 | 13:56.1 | 2:13:29.5 | 3:50.1 | |
12 | 1634 | Tyler Proper | 7th | More Than 7 | 14:00.1 | 2:27:29.7 | 3:54.1 | |
13 | 1635 | Michael Renshaw | 8th | More Than 7 | 14:41.1 | 2:42:10.8 | 4:35.1 | |
Team - Grove City Middle School |
Finish Position - 5 |
|||||||
Team Score (places): 165 |
Team Score (times): 58:16.0 |
Ave Time:11:39.2 |
||||||
Pos | Bib No | Name | Class | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1551 | Hudson Hohnman | 8th | 17 | 17 | 11:05.5 | 11:05.5 | 0:59.5 |
2 | 1555 | Harrison Saltrick | 8th | 30 | 47 | 11:31.8 | 22:37.4 | 1:25.8 |
3 | 1556 | Nolan Barger | 7th | 36 | 83 | 11:44.8 | 34:22.3 | 1:38.8 |
4 | 1549 | Ira Graham | 8th | 37 | 120 | 11:45.4 | 46:07.7 | 1:39.3 |
5 | 1557 | Logan Leskanic | 7th | 45 | 165 | 12:08.3 | 58:16.0 | 2:02.3 |
6 | 1553 | Henry Pazehoski | 8th | (49) | 12:21.0 | 1:10:37.1 | 2:15.0 | |
7 | 1552 | Clement Lattyak | 8th | (62) | 12:43.0 | 1:23:20.2 | 2:37.0 | |
8 | 1547 | Chris Donnelly | 8th | More Than 7 | 12:44.6 | 1:36:04.9 | 2:38.6 | |
