ERC New Year's Day 5-Miler

Overall Finish List

January 01, 2015


Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 Chris Lemay Conneaut OH 1764 18 M 1 Top Fin Run   29:22 5:52/M
2 Michael Williamson Erie PA 1918 22 M 1 20-24 Run 0:26 29:48 5:58/M
3 Mathew McClellan Meadville PA 1782 29 M 1 25-29 Run 0:37 29:59 6:00/M
4 Joshua Lemay Conneaut OH 1765 18 M 1 16-19 Run 0:46 30:08 6:02/M
5 Zachary Lemay Conneaut OH 1766 16 M 2 16-19 Run 1:09 30:31 6:06/M
6 Douglas Basinski Pittsburgh PA 1620 43 M 1 Top Fin Run 1:35 30:57 6:11/M
7 Adam Rowe Ripley NY 1906 34 M 1 30-34 Run 2:01 31:23 6:17/M
8 Daniel Dey Erie PA 1938 21 M 2 20-24 Run 2:32 31:54 6:23/M
9 Robb Frost Erie PA 1699 34 M 2 30-34 Run 2:37 31:59 6:24/M
10 Steve Locy Roaming Shores OH 1772 52 M 1 50-54 Run 2:43 32:05 6:25/M
11 Thomas West Conneaut OH 1876 49 M 1 45-49 Run 3:11 32:33 6:31/M
12 Kyle Flowers Ashtabula OH 544 15 M 1 13-15 Run 3:24 32:46 6:33/M
13 Justin Dickey Atlantic PA 1663 34 M 3 30-34 Run 3:28 32:50 6:34/M
14 Jack Dey Erie PA 1937 17 M 3 16-19 Run 3:32 32:54 6:35/M
15 Robert Trnavsky Mission KS 1858 28 M 2 25-29 Run 3:57 33:19 6:40/M
16 Katie Kuttenkuler Wattsburg PA 1924 30 F 1 Top Fin Run   33:34 6:43/M
17 Alan Ellsworth Erie PA 1682 43 M 1 40-44 Run 4:14 33:36 6:43/M
18 John Trucilla Erie PA 1925 54 M 2 50-54 Run 4:15 33:37 6:43/M
19 Erik Van'T Veer Ashtabula OH 1864 45 M 2 45-49 Run 4:26 33:48 6:46/M
20 Gregory Sherwin Fairview PA 1839 41 M 2 40-44 Run 4:32 33:54 6:47/M
21 S Mark Courtney Grove City PA 1655 58 M 1 55-59 Run 4:40 34:02 6:48/M
22 Kevin Haight Erie PA 1722 15 M 2 13-15 Run 4:42 34:04 6:49/M
23 Rob Kolodziejczak North East PA 2883 40 M 3 40-44 Run 5:03 34:25 6:53/M
24 Tom Farrell Erie PA 1686 45 M 3 45-49 Run 5:16 34:38 6:56/M
25 Gabby Kennelly Waterford PA 1747 21 F 1 20-24 Run 1:06 34:40 6:56/M
26 Robert Barish Erie PA 1619 44 M 4 40-44 Run 5:24 34:46 6:57/M
27 Shane Krause Erie PA 1948 33 M 4 30-34 Run 5:29 34:51 6:58/M
28 Steve Easly Erie PA 1679 53 M 3 50-54 Run 5:35 34:57 6:59/M
29 Chris Marchant Erie PA 1950 48 M 4 45-49 Run 5:38 35:00 7:00/M
30 Harry Balwick Erie PA 1618 30 M 5 30-34 Run 5:42 35:04 7:01/M
31 Chris Adaniya Fairview PA 1603 31 M 6 30-34 Run 5:50 35:12 7:02/M
32 Andrea Patmore Erie PA 1808 33 F 1 30-34 Run 1:43 35:17 7:03/M
33 Rob Roddy Erie PA 1826 47 M 5 45-49 Run 5:58 35:20 7:04/M
34 Kevin Louis Erie PA 1956 50 M 4 50-54 Run 5:59 35:21 7:04/M
35 Christopher Parker Pittsburgh PA 1805 26 M 3 25-29 Run 6:07 35:29 7:06/M
36 Matt Groenendaal North East PA 1712 37 M 1 35-39 Run 6:23 35:45 7:09/M
37 Dan Cass Erie PA 1640 44 M 5 40-44 Run 6:24 35:46 7:09/M
38 David Godzwa Springfield MO 1461 40 M 6 40-44 Run 6:32 35:54 7:11/M
39 Mike Lawrence Erie PA 1763 50 M 5 50-54 Run 6:40 36:02 7:12/M
40 John Armstrong Grove City PA 1612 48 M 6 45-49 Run 6:45 36:07 7:13/M
41 Luigi Montagna Erie PA 1903 61 M 1 60-64 Run 6:52 36:14 7:15/M
42 Ryan Morrow Erie PA 1798 33 M 7 30-34 Run 6:56 36:18 7:16/M
43 Jack Holmberg Erie PA 1735 14 M 3 13-15 Run 6:59 36:21 7:16/M
44 Carl Alberico II Erie PA 1605 35 M 2 35-39 Run 7:01 36:23 7:17/M
45 Michael Godzwa Richmond VA 1898 40 M 7 40-44 Run 7:08 36:30 7:18/M
46 Rebecca Easly Erie PA 1678 20 F 2 20-24 Run 3:03 36:37 7:19/M
47 Kevin Slagle Erie PA 1456 33 M 8 30-34 Run 7:20 36:42 7:20/M
48 Ginny Sackett Erie PA 1902 51 F 1 Top Fin Run 3:17 36:51 7:22/M
49 Rocco Riazzi Fairview PA 1957 59 M 2 55-59 Run 7:50 37:12 7:26/M
50 Felisa Rzepecki Fairview PA 1940 39 F 1 35-39 Run 3:41 37:15 7:27/M
51 Catherine Eiben Princeton NJ 1681 27 F 1 25-29 Run 3:43 37:17 7:27/M
52 Jacob Kopas New York NY 1753 36 M 3 35-39 Run 8:05 37:27 7:29/M
53 Ted Williams North East PA 1887 52 M 6 50-54 Run 8:07 37:29 7:30/M
54 David Eliason Findley Lake NY 1446 53 M 7 50-54 Run 8:08 37:30 7:30/M
55 Yukyan Lam New York NY 1759 32 F 2 30-34 Run 3:59 37:33 7:31/M
56 Brad Wheeler Cambridge Springs PA 1877 35 M 4 35-39 Run 8:15 37:37 7:31/M
57 Heather Wheeler Cambridge Springs PA 1878 35 F 2 35-39 Run 4:04 37:38 7:32/M
58 Eric Twitchell Mckean PA 1862 52 M 8 50-54 Run 8:19 37:41 7:32/M
59 Sandy Bunn Eden NY 1634 60 M 2 60-64 Run 8:26 37:48 7:34/M
60 Bernabe Gomez Bloomfield NJ 1945 38 M 5 35-39 Run 8:42 38:04 7:37/M
61 Warren Dillaway Ashtabula OH 1664 54 M 9 50-54 Run 8:45 38:07 7:37/M
62 Tracey Desantis Erie PA 1660 40 F 1 40-44 Run 4:35 38:09 7:38/M
63 John Hutchison Conneaut OH 1739 44 M 8 40-44 Run 8:51 38:13 7:39/M
64 Ron Krystek Erie PA 1758 59 M 3 55-59 Run 8:52 38:14 7:39/M
65 Karen Groshek Erie PA 1715 41 F 2 40-44 Run 4:43 38:17 7:39/M
66 Jenny Turak Erie PA 1860 29 F 2 25-29 Run 4:46 38:20 7:40/M
67 David Le Van Erie PA 1900 40 M 9 40-44 Run 8:58 38:20 7:40/M
68 Tony Saputo Meadville PA 1831 58 M 4 55-59 Run 9:04 38:26 7:41/M
69 Dave Vickey Erie PA 1868 65 M 1 65-69 Run 9:06 38:28 7:42/M
70 Amy Fisher Erie PA 1692 41 F 3 40-44 Run 5:17 38:51 7:46/M
71 Christine Gwitt Bloomfield NJ 1946 38 F 3 35-39 Run 5:17 38:51 7:46/M
72 Gregg Moffett Fairview PA 1793 30 M 9 30-34 Run 9:31 38:53 7:47/M
73 Robert Von Thaden Erie PA 1871 41 M 10 40-44 Run 9:32 38:54 7:47/M
74 Mike Vybiral Erie PA 1952 45 M 7 45-49 Run 9:37 38:59 7:48/M
75 Steve Stoddard Corry PA 1849 50 M 10 50-54 Run 9:44 39:06 7:49/M
76 David Major Fairview PA 1432 44 M 11 40-44 Run 9:46 39:08 7:50/M
77 Christopher Hawes Mckean PA 1728 42 M 12 40-44 Run 9:49 39:11 7:50/M
78 Ron Dombkowski Waterford PA 1917 29 M 4 25-29 Run 9:51 39:13 7:51/M
79 Nick Casey Ashtabula OH 1417 15 M 4 13-15 Run 9:54 39:16 7:51/M
80 Scott McCray Titusville PA 1783 66 M 2 65-69 Run 9:56 39:18 7:52/M
81 Tom Meka Angola NY 1436 63 M 3 60-64 Run 9:58 39:20 7:52/M
82 Mary Kaye Pazder Erie PA 1433 50 F 1 50-54 Run 5:55 39:29 7:54/M
83 Dan Liszka Erie PA 1928 17 M 4 16-19 Run 10:22 39:44 7:57/M
84 Terry Anderson Union City PA 1610 39 M 6 35-39 Run 10:25 39:47 7:57/M
85 Noah Bongiovanni Erie PA 1927 15 M 5 13-15 Run 10:25 39:47 7:57/M
86 Danny Marchant Erie PA 1954 63 M 4 60-64 Run 10:26 39:48 7:58/M
87 Brianne Vogan Edinboro PA 1870 34 F 3 30-34 Run 6:26 40:00 8:00/M
88 Kelly Hillling Erie PA 1958 46 F 1 45-49 Run 6:35 40:09 8:02/M
89 Rod Brest Meadville PA 487 66 M 3 65-69 Run 10:49 40:11 8:02/M
90 Michael Stroup Edinboro PA 1851 33 M 10 30-34 Run 11:05 40:27 8:05/M
91 Tom Adamczyk Erie PA 1602 56 M 5 55-59 Run 11:10 40:32 8:06/M
92 Gregg Wentz Townville PA 1875 48 M 8 45-49 Run 11:12 40:34 8:07/M
93 Maverick Rose Ashtabula OH 696 16 M 5 16-19 Run 11:19 40:41 8:08/M
94 Bobby Rainey Erie PA 1816 33 F 4 30-34 Run 7:08 40:42 8:08/M
95 Liz Bugbee North East PA 1933 42 F 4 40-44 Run 7:14 40:48 8:10/M
96 Jason Paradisi Erie PA 1804 38 M 7 35-39 Run 11:38 41:00 8:12/M
97 Fred Ayers Girard PA 1614 54 M 11 50-54 Run 11:42 41:04 8:13/M
98 Ralph Ford Erie PA 1941 49 M 9 45-49 Run 11:49 41:11 8:14/M
99 Alan Hilling Erie PA 1959 48 M 10 45-49 Run 11:51 41:13 8:15/M
100 Gosha Riley Waterford PA 1821 35 F 4 35-39 Run 7:42 41:16 8:15/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 Theresa Hinkler Waterford PA 1732 40 F 5 40-44 Run 7:43 41:17 8:15/M
102 Anthony Berdis Cleveland OH 1625 47 M 11 45-49 Run 11:58 41:20 8:16/M
103 Andrew Canfield Edinboro PA 1926 31 M 11 30-34 Run 12:01 41:23 8:17/M
104 John Behrendt Erie PA 1623 56 M 6 55-59 Run 12:03 41:25 8:17/M
105 Julia Donajkowski Rocky Mount NC 1669 23 F 3 20-24 Run 8:01 41:35 8:19/M
106 Engels Vargas Erie PA 1866 27 M 5 25-29 Run 12:14 41:36 8:19/M
107 Heather Cass Erie PA 1641 43 F 6 40-44 Run 8:03 41:37 8:19/M
108 Ann Miller Erie PA 1788 48 F 2 45-49 Run 8:04 41:38 8:20/M
109 Lou Montefiori Erie PA 1797 50 M 12 50-54 Run 12:16 41:38 8:20/M
110 Susan Ellsworth Erie PA 1683 43 F 7 40-44 Run 8:10 41:44 8:21/M
111 Phoebe Clemente Fairview PA 1648 40 F 8 40-44 Run 8:14 41:48 8:22/M
112 Bert Dausch Erie PA 1658 30 M 12 30-34 Run 12:30 41:52 8:22/M
113 Christian Stanhope Kinsman OH 491 39 F 5 35-39 Run 8:20 41:54 8:23/M
114 Bridget Fetzner Waterford PA 1689 40 F 9 40-44 Run 8:22 41:56 8:23/M
115 Mike Hirsch Erie PA 1951 53 M 13 50-54 Run 12:39 42:01 8:24/M
116 Ray Dworakowski Girard PA 1675 59 M 7 55-59 Run 12:48 42:10 8:26/M
117 David Harger Meadville PA 1905 18 M 6 16-19 Run 12:51 42:13 8:27/M
118 Ellie Holmgren Meadville PA 1904 18 F 1 16-19 Run 8:42 42:16 8:27/M
119 Jonathan Riley Waterford PA 1822 36 M 8 35-39 Run 13:05 42:27 8:29/M
120 Brooke Reitz Erie PA 1820 34 F 5 30-34 Run 8:57 42:31 8:30/M
121 Jenna Johnson Clymer NY 1741 30 F 6 30-34 Run 9:05 42:39 8:32/M
122 Bob Hanes Wattsburg PA 1725 61 M 5 60-64 Run 13:21 42:43 8:33/M
123 Joseph Di Bello Erie PA 1662 45 M 12 45-49 Run 13:27 42:49 8:34/M
124 John Flink Erie PA 1694 46 M 13 45-49 Run 13:29 42:51 8:34/M
125 Lauren Myrick Avon CO 1801 26 F 3 25-29 Run 9:22 42:56 8:35/M
126 Kylie Krause Erie PA 1756 25 F 4 25-29 Run 9:40 43:14 8:39/M
127 Ben Miller Edinboro PA 1932 25 M 6 25-29 Run 13:53 43:15 8:39/M
128 Jason Frampton Erie PA 1698 32 M 13 30-34 Run 13:54 43:16 8:39/M
129 Michael Anthony Erie PA 1611 50 M 14 50-54 Run 13:57 43:19 8:40/M
130 Laurie Bruce Edinboro PA 1910 47 F 3 45-49 Run 9:46 43:20 8:40/M
131 John Harmle Cambridge Springs PA 1727 52 M 15 50-54 Run 14:07 43:29 8:42/M
132 Ken Felker Edinboro PA 1687 59 M 8 55-59 Run 14:16 43:38 8:44/M
133 Evan Thomas Erie PA 1854 27 M 7 25-29 Run 14:18 43:40 8:44/M
134 Tom Toale Erie PA 1855 65 M 4 65-69 Run 14:20 43:42 8:44/M
135 Juliann Worden Harborcreek PA 1890 28 F 5 25-29 Run 10:11 43:45 8:45/M
136 Mark Lugin Erie PA 1962 56 M 9 55-59 Run 14:28 43:50 8:46/M
137 Lisa Oesterling Mc Kean PA 1441 50 F 2 50-54 Run 10:18 43:52 8:46/M
138 Eric Marendt Edinboro PA 1778 44 M 13 40-44 Run 14:35 43:57 8:47/M
139 Patrick Zapolski Erie PA 1895 43 M 14 40-44 Run 14:35 43:57 8:47/M
140 Rob Giannamore Albion PA 1704 37 M 9 35-39 Run 14:40 44:02 8:48/M
141 Ronald Johnson Clymer NY 1742 32 M 14 30-34 Run 14:40 44:02 8:48/M
142 Mary Horner Brookville PA 1911 42 F 10 40-44 Run 10:31 44:05 8:49/M
143 Karen Manganaro Erie PA 1777 55 F 1 55-59 Run 10:33 44:07 8:49/M
144 Nick Vodzak Erie PA 1869 43 M 15 40-44 Run 14:49 44:11 8:50/M
145 Dick McClay Edinboro PA 117 67 M 5 65-69 Run 14:50 44:12 8:50/M
146 Benjamin Guild Erie PA 1716 14 M 6 13-15 Run 14:50 44:12 8:50/M
147 Jeffrey Guild Erie PA 1717 55 M 10 55-59 Run 14:50 44:12 8:50/M
148 Daniel Hooven Natrona Heights PA 1736 30 M 15 30-34 Run 14:55 44:17 8:51/M
149 Fred Bird Erie PA 1931 49 M 14 45-49 Run 14:56 44:18 8:52/M
150 Jodie Cass North East PA 1642 42 F 11 40-44 Run 11:03 44:37 8:55/M
151 Christopher Holmberg Erie PA 1734 46 M 15 45-49 Run 15:16 44:38 8:56/M
152 James Tolon Erie PA 1857 62 M 6 60-64 Run 15:19 44:41 8:56/M
153 Leann Parmenter North East PA 1806 48 F 4 45-49 Run 11:08 44:42 8:56/M
154 John Sample Erie PA 1939 53 M 16 50-54 Run 15:23 44:45 8:57/M
155 Jeff Shaw Erie PA 1837 59 M 11 55-59 Run 15:31 44:53 8:59/M
156 Steven George Erie PA 1702 24 M 3 20-24 Run 15:32 44:54 8:59/M
157 Tina Fuhrman Erie PA 1700 46 F 5 45-49 Run 11:24 44:58 9:00/M
158 Annie Schuster Collins NY 1835 59 F 2 55-59 Run 11:35 45:09 9:02/M
159 Tricia Louis Erie PA 1955 47 F 6 45-49 Run 11:43 45:17 9:03/M
160 Ruthie Bowser Pittsburgh PA 1629 25 F 6 25-29 Run 11:50 45:24 9:05/M
161 Ronald Church Fairview PA 1646 51 M 17 50-54 Run 16:03 45:25 9:05/M
162 Ethan Magoc Pittsburgh PA 1775 25 M 8 25-29 Run 16:05 45:27 9:05/M
163 Madhur Pazil Erie PA 1930 30 M 16 30-34 Run 16:08 45:30 9:06/M
164 Chris Farrell Erie PA 1685 49 M 16 45-49 Run 16:09 45:31 9:06/M
165 Tammy Stoddard Corry PA 1850 46 F 7 45-49 Run 11:59 45:33 9:07/M
166 Benjamin Reitz Erie PA 1819 39 M 10 35-39 Run 16:13 45:35 9:07/M
167 Tania Flink Erie PA 1695 37 F 6 35-39 Run 12:06 45:40 9:08/M
168 Michael Cecil Ashtabula OH 1919 13 M 7 13-15 Run 16:22 45:44 9:09/M
169 Lisa Miller Erie PA 1789 35 F 7 35-39 Run 12:13 45:47 9:09/M
170 Kevin Rose Erie PA 1922 55 M 12 55-59 Run 16:26 45:48 9:10/M
171 Jason Fleek Mc Kean PA 1899 35 M 11 35-39 Run 16:32 45:54 9:11/M
172 Stephen French Brookville PA 1913 50 M 18 50-54 Run 16:34 45:56 9:11/M
173 Martin Raffensberger Cranesville PA 1814 38 M 12 35-39 Run 16:36 45:58 9:12/M
174 Nick Pronko Erie PA 1812 44 M 16 40-44 Run 16:37 45:59 9:12/M
175 Diane Hanes Wattsburg PA 1953 40 F 12 40-44 Run 12:39 46:13 9:15/M
176 Rachel Steiger Saegertown PA 1848 15 F 1 13-15 Run 12:40 46:14 9:15/M
177 Bob Juchno Mckean PA 1743 68 M 6 65-69 Run 16:54 46:16 9:15/M
178 Ann Ayers Girard PA 1613 54 F 3 50-54 Run 12:43 46:17 9:15/M
179 Mike Gustafson Erie PA 1718 41 M 17 40-44 Run 17:13 46:35 9:19/M
180 Megan Sullivan Erie PA 1852 31 F 7 30-34 Run 13:02 46:36 9:19/M
181 Jay Williams Erie PA 1885 51 M 19 50-54 Run 17:17 46:39 9:20/M
182 Tom Twohig Erie PA 1439 62 M 7 60-64 Run 17:29 46:51 9:22/M
183 Bill Smith Harborcreek PA 1844 60 M 8 60-64 Run 17:30 46:52 9:22/M
184 Wallace Kerr Guys Mills PA 1749 49 M 17 45-49 Run 17:35 46:57 9:23/M
185 John Costello Erie PA 1654 68 M 7 65-69 Run 17:40 47:02 9:24/M
186 Jennifer Wright North East PA 1891 40 F 13 40-44 Run 13:29 47:03 9:25/M
187 Jocelyn Lion Fairview PA 1770 22 F 4 20-24 Run 13:31 47:05 9:25/M
188 Melissa Paduano Jamestown NY 1803 35 F 8 35-39 Run 13:39 47:13 9:27/M
189 Kris Meekins Jamestown NY 1785 55 M 13 55-59 Run 17:52 47:14 9:27/M
190 Mark Dombrowski Erie PA 1665 56 M 14 55-59 Run 18:03 47:25 9:29/M
191 Kimberly Smith Erie PA 1845 48 F 8 45-49 Run 13:51 47:25 9:29/M
192 Jennifer Bach Lake City PA 1615 42 F 14 40-44 Run 13:52 47:26 9:29/M
193 Amie Dove Union City PA 1673 35 F 9 35-39 Run 13:52 47:26 9:29/M
194 Kelly Gheres Edinboro PA 1703 55 F 3 55-59 Run 13:53 47:27 9:29/M
195 Tom Welch Erie PA 1947 57 M 15 55-59 Run 18:05 47:27 9:29/M
196 Pamela Ohman Meadville PA 1802 35 F 10 35-39 Run 13:54 47:28 9:30/M
197 Angela Chevalier-Nesbella Erie PA 1643 34 F 8 30-34 Run 13:58 47:32 9:30/M
198 Roland Blakeslee Erie PA 1627 59 M 16 55-59 Run 18:13 47:35 9:31/M
199 Liz Rinderle Erie PA 1824 57 F 4 55-59 Run 14:03 47:37 9:31/M
200 Dominique Conti Lake City PA 1650 17 F 2 16-19 Run 14:08 47:42 9:32/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
201 Joe Bruno North East PA 1632 38 M 13 35-39 Run 18:22 47:44 9:33/M
202 Alecia Eppley Greenville PA 1684 47 F 9 45-49 Run 14:11 47:45 9:33/M
203 Jennifer Merski Lake City PA 1786 36 F 11 35-39 Run 14:19 47:53 9:35/M
204 Joseph Gilbert Erie PA 1707 25 M 9 25-29 Run 18:38 48:00 9:36/M
205 Mary Liszka Erie PA 1929 14 F 2 13-15 Run 14:33 48:07 9:37/M
206 Jodi Sargent Erie PA 1832 37 F 12 35-39 Run 14:38 48:12 9:38/M
207 Ryan Brown Erie PA 1630 26 M 10 25-29 Run 18:57 48:19 9:40/M
208 Mary Vicary Erie PA 1867 23 F 5 20-24 Run 14:46 48:20 9:40/M
209 Jason Chimera Carson VA 1644 39 M 14 35-39 Run 19:00 48:22 9:40/M
210 Jim Constas Canfield OH 1964 58 M 17 55-59 Run 19:05 48:27 9:41/M
211 Jack Sherwin Fairview PA 1840 12 M 1 1-12 Run 19:06 48:28 9:42/M
212 Barbara Ford Gibsonia PA 1963 56 F 5 55-59 Run 14:54 48:28 9:42/M
213 Jennifer Decker Erie PA 1659 44 F 15 40-44 Run 14:59 48:33 9:43/M
214 Karen Teeed Erie PA 1960 44 F 16 40-44 Run 15:05 48:39 9:44/M
215 Jeannine Teed Erie PA 1961 45 F 10 45-49 Run 15:06 48:40 9:44/M
216 Kim Steiger Saegertown PA 1847 40 F 17 40-44 Run 15:12 48:46 9:45/M
217 Fred Beckwith Erie PA 1621 68 M 8 65-69 Run 19:31 48:53 9:47/M
218 Lucas Conti Lake City PA 1651 18 F 3 16-19 Run 15:28 49:02 9:48/M
219 Pat Conti Lake City PA 1652 40 M 18 40-44 Run 19:42 49:04 9:49/M
220 Ashley Wells Erie PA 1874 21 F 6 20-24 Run 15:30 49:04 9:49/M
221 Jack Vahey Erie PA 1863 47 M 18 45-49 Run 19:55 49:17 9:51/M
222 Kathy Yaple Union City PA 1901 41 F 18 40-44 Run 15:48 49:22 9:52/M
223 Mike Gourley Harborcreek PA 1710 59 M 18 55-59 Run 20:02 49:24 9:53/M
224 Tina Giannamore Albion PA 1705 39 F 13 35-39 Run 15:51 49:25 9:53/M
225 Lorraine Benedict North East PA 1624 58 F 6 55-59 Run 15:59 49:33 9:55/M
226 Jason Moffett Erie PA 1794 32 M 17 30-34 Run 20:29 49:51 9:58/M
227 Aaron Easly Erie PA 1676 16 M 7 16-19 Run 20:35 49:57 9:59/M
228 Michelle Easly Erie PA 1677 50 F 4 50-54 Run 16:26 50:00 10:00/M
229 Michelle Henderson Wattsburg PA 1934 40 F 19 40-44 Run 16:31 50:05 10:01/M
230 Mike Presnar Erie PA 1811 54 M 20 50-54 Run 20:45 50:07 10:01/M
231 Heather Bedell-Machmer Erie PA 1622 44 F 20 40-44 Run 16:43 50:17 10:03/M
232 David MacHmer Erie PA 1774 47 M 19 45-49 Run 20:55 50:17 10:03/M
233 Trisha Schreiber Erie PA 1834 41 F 21 40-44 Run 16:46 50:20 10:04/M
234 Lucius Bugbee North East PA 1633 75 M 1 75-79 Run 21:05 50:27 10:05/M
235 Roger Coda North East PA 1649 59 M 19 55-59 Run 21:06 50:28 10:06/M
236 Traci Kitinoja Ashtabula OH 1750 41 F 22 40-44 Run 16:55 50:29 10:06/M
237 Mark Loch Fairview PA 1771 44 M 19 40-44 Run 21:07 50:29 10:06/M
238 Geri-Lyn Kolb Erie PA 1752 49 F 11 45-49 Run 16:57 50:31 10:06/M
239 Allison Keenan Erie PA 1921 56 F 7 55-59 Run 17:00 50:34 10:07/M
240 Sheri Groenendaal North East PA 1713 36 F 14 35-39 Run 17:02 50:36 10:07/M
241 Kim Serafin Erie PA 1836 46 F 12 45-49 Run 17:15 50:49 10:10/M
242 Tammy Gurlea Edinboro PA 1908 41 F 23 40-44 Run 17:19 50:53 10:11/M
243 Toni Frisina Meadville PA 1914 43 F 24 40-44 Run 17:26 51:00 10:12/M
244 Thom Miller Erie PA 1790 37 M 15 35-39 Run 22:16 51:38 10:20/M
245 Allen Smith Erie PA 1843 48 M 20 45-49 Run 22:41 52:03 10:25/M
246 Devon Haemer Erie PA 1719 29 F 7 25-29 Run 18:46 52:20 10:28/M
247 Lucinda Rau Edinboro PA 1909 34 F 9 30-34 Run 18:48 52:22 10:28/M
248 Maria Basile Meadville PA 1915 53 F 5 50-54 Run 18:54 52:28 10:30/M
249 Kelly Geer Union City PA 1701 41 F 25 40-44 Run 19:08 52:42 10:32/M
250 John Dey Erie PA 1936 54 M 21 50-54 Run 23:46 53:08 10:38/M
251 Michael Bohrer Erie PA 1628 51 M 22 50-54 Run 23:51 53:13 10:39/M
252 Emily Lion Fairview PA 1769 26 F 8 25-29 Run 19:49 53:23 10:41/M
253 Ramon Patron Jr Erie PA 1809 37 M 16 35-39 Run 24:06 53:28 10:42/M
254 Joe Hudacky Erie PA 1738 72 M 1 70-74 Run 24:11 53:33 10:43/M
255 Tammy Waldo Edinboro PA 1872 49 F 13 45-49 Run 20:00 53:34 10:43/M
256 Linh Truong Erie PA 1859 35 F 15 35-39 Run 20:02 53:36 10:43/M
257 Lewis Baldwin II Erie PA 1617 43 M 20 40-44 Run 24:23 53:45 10:45/M
258 Stephanie Schreckengost Erie PA 1916 37 F 16 35-39 Run 20:18 53:52 10:46/M
259 John Kemp Edinboro PA 1746 53 M 23 50-54 Run 24:32 53:54 10:47/M
260 Jeff Latsko Erie PA 1760 45 M 21 45-49 Run 24:32 53:54 10:47/M
261 Cassie Keenan Churchton MD 1943 15 F 3 13-15 Run 20:39 54:13 10:51/M
262 Patricia Albaugh Lake City PA 1604 62 F 1 60-64 Run 20:42 54:16 10:51/M
263 Linda Felker Edinboro PA 1688 62 F 2 60-64 Run 20:43 54:17 10:51/M
264 Deanna White Clymer NY 1880 30 F 10 30-34 Run 20:51 54:25 10:53/M
265 Emily Kern Erie PA 1748 32 F 11 30-34 Run 21:04 54:38 10:56/M
266 Courdell Schaetzle Erie PA 1833 24 F 7 20-24 Run 21:12 54:46 10:57/M
267 Emily Lim Erie PA 1767 21 F 8 20-24 Run 21:16 54:50 10:58/M
268 Kathryn Meyer Chicago IL 1787 33 F 12 30-34 Run 21:21 54:55 10:59/M
269 Barbara Gingenbach Erie PA 1708 59 F 8 55-59 Run 21:23 54:57 10:59/M
270 Brittany Holby Erie PA 1733 22 F 9 20-24 Run 21:43 55:17 11:03/M
271 Steve Brown Brookville PA 1912 54 M 24 50-54 Run 26:01 55:23 11:05/M
272 Tim Parulski Titusville PA 1807 45 M 22 45-49 Run 26:05 55:27 11:05/M
273 Tonya Skiba Titusville PA 1842 41 F 26 40-44 Run 21:53 55:27 11:05/M
274 Neil Kruse Fairview PA 1757 22 M 4 20-24 Run 26:21 55:43 11:09/M
275 Katie Sherwin Fairview PA 1841 13 F 4 13-15 Run 22:10 55:44 11:09/M
276 Keri Mizerak Oil City PA 1792 47 F 14 45-49 Run 22:12 55:46 11:09/M
277 Courtney Ross Cranberry Twp PA 1827 28 F 9 25-29 Run 22:14 55:48 11:10/M
278 Krissy Heard Erie PA 1729 28 F 10 25-29 Run 22:16 55:50 11:10/M
279 Mary McDade Edinboro PA 1784 47 F 15 45-49 Run 22:18 55:52 11:10/M
280 Frank Supinski Erie PA 1853 57 M 20 55-59 Run 26:36 55:58 11:12/M
281 Maureen Williams Waterford PA 1886 55 F 9 55-59 Run 22:37 56:11 11:14/M
282 Stephanie Turner Erie PA 1861 40 F 27 40-44 Run 22:45 56:19 11:16/M
283 Brenda Hertel Edinboro PA 1731 37 F 17 35-39 Run 22:47 56:21 11:16/M
284 Sara Turner Erie PA 1949 35 F 18 35-39 Run 22:47 56:21 11:16/M
285 Michael Abt Erie PA 1601 63 M 9 60-64 Run 27:02 56:24 11:17/M
286 Alice Lingo Titusville PA 1768 42 F 28 40-44 Run 22:55 56:29 11:18/M
287 Danielle Kramer Monaca PA 1754 36 F 19 35-39 Run 23:22 56:56 11:23/M
288 Mary James Conneaut Lake PA 1740 55 F 10 55-59 Run 23:31 57:05 11:25/M
289 Sarah Moffett Fairview PA 1795 31 F 13 30-34 Run 23:40 57:14 11:27/M
290 Karrie Chimera Carson VA 1645 39 F 20 35-39 Run 23:53 57:27 11:29/M
291 Charity Mozdy Ere PA 1799 31 F 14 30-34 Run 23:57 57:31 11:30/M
292 Dawn Rouse-Raffensberger Cranesville PA 1829 36 F 21 35-39 Run 24:00 57:34 11:31/M
293 Rodney Daum Tionesta PA 1657 57 M 1 Top Fin Wlk 28:15 57:37 11:31/M
294 Lisa Baker Edinboro PA 1616 38 F 22 35-39 Run 24:09 57:43 11:33/M
295 Linda Kobler Erie PA 1751 62 F 3 60-64 Run 24:22 57:56 11:35/M
296 Stephen Spacht Erie PA 1846 59 M 21 55-59 Run 28:40 58:02 11:36/M
297 Jane Wilkens Titusville PA 1882 58 F 11 55-59 Run 24:29 58:03 11:37/M
298 Shelby Giese Erie PA 1706 21 F 10 20-24 Run 24:36 58:10 11:38/M
299 Julia Roussos Mckean PA 1830 54 F 6 50-54 Run 24:43 58:17 11:39/M
