ERC Turkey Trot 5k

Age Group Results

November 27, 2014


Race Results By the Big White Trailer


Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5k Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kathryn Tullio Erie PA 3492 13 1   26:29.1 31:51.0 5:21.9 8:33/M
2 Georgia Krakowski Erie PA 1820 61 2 1:10.0 27:39.1 30:50.7 3:11.6 8:55/M
3 Caroline Gage 4100 10 4 3:42.5 30:11.6 34:03.6 3:52.0 9:44/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Baylon Northup Erie PA 2510 17 3   29:33.9 33:43.3 4:09.4 9:32/M
2 Jacob Haschalk Edinboro PA 1424 10 9 4:05.0 33:38.9 33:59.0 0:20.1 10:51/M
3 Ross Ardillo Erie PA 85 32 11 4:35.9 34:09.8 34:50.1 0:40.3 11:01/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jaye Larson 3883 50 5   30:12.5 31:14.8 1:02.2 9:45/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Dean Marston Erie PA 2130 44 14   34:45.4 36:32.8 1:47.4 11:13/M
Top

Women No Age Given

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Emily Kujan 3982 164   47:43.5 50:27.5 2:44.0 15:24/M
2 Jean Kujan 3981 200 1:13.5 48:57.1 51:42.4 2:45.3 15:47/M
3 Dailene Adams 3871 216 1:37.7 49:21.2 50:42.9 1:21.7 15:55/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Grace Dorman 3870 12 10   33:51.2 35:13.3 1:22.0 10:55/M
2 Natalie Markowitz Erie PA 2126 9 43 6:26.5 40:17.7 43:49.5 3:31.8 13:00/M
3 Carey Werley West Chester PA 3632 9 46 6:27.2 40:18.4 43:49.7 3:31.3 13:00/M
4 Sofia Badagliacc Fulton MD 111 11 83 10:01.6 43:52.8 48:46.4 4:53.5 14:09/M
5 Monroe Fritzsche Fairview UT 1146 4 84 10:07.3 43:58.6 46:46.6 2:48.0 14:11/M
6 Gweneth Adams 3872 10 91 10:30.9 44:22.2 45:44.5 1:22.3 14:19/M
7 Isabella Bostwick Northeast PA 324 9 98 10:58.7 44:50.0 45:21.8 0:31.8 14:28/M
8 Grace Regnor 4152 12 114 11:59.6 45:50.9 46:09.4 0:18.5 14:47/M
9 Adrian Vollentine Corry PA 3561 12 155 13:44.8 47:36.1 50:04.0 2:27.9 15:21/M
10 Abby Rosielle Erie PA 2907 6 178 14:25.8 48:17.1 53:25.1 5:08.0 15:35/M
11 Cassie Jaquith Allegany NY 1620 9 183 14:47.3 48:38.5 51:05.7 2:27.1 15:41/M
12 Lauren Passarelli Erie PA 2603 12 221 15:35.2 49:26.5 54:21.3 4:54.8 15:57/M
13 Lia Eberlein 3904 12 223 15:35.9 49:27.2 54:21.7 4:54.5 15:57/M
14 Adryana Wheeler Erie PA 3649 11 250 16:21.2 50:12.4 53:42.7 3:30.2 16:12/M
15 Ella Cass Erie PA 510 10 278 17:11.3 51:02.6 57:31.1 6:28.5 16:28/M
16 Olivia Stefanowski 4046 8 285 17:19.6 51:10.8 54:37.2 3:26.4 16:30/M
17 Julia Eagley Erie PA 923 10 298 17:30.6 51:21.8 53:12.6 1:50.8 16:34/M
18 Maylee Vandermark Erie PA 3531 12 306 17:54.0 51:45.2 54:22.4 2:37.1 16:42/M
19 Claudia Eagley Erie PA 922 8 317 18:09.0 52:00.3 53:53.2 1:52.9 16:46/M
20 Kaitlin Niebauer Cincinnati OH 2483 9 328 18:25.4 52:16.7 55:45.7 3:29.0 16:52/M
21 Laila Murphy North East PA 2400 8 329 18:25.5 52:16.8 1:09:13.2 16:56.4 16:52/M
22 Alexandria Mikielski Fairview PA 2285 11 337 18:38.2 52:29.5 57:42.8 5:13.3 16:56/M
23 Emily Miller Erie PA 2297 8 343 18:49.7 52:40.9 58:41.6 6:00.6 16:59/M
24 Sadie Badagliacca Fulton MD 112 8 346 18:51.4 52:42.6 57:37.0 4:54.4 17:00/M
25 Hannah Nicklas Erie PA 2475 6 396 20:51.0 54:42.2 57:29.1 2:46.8 17:39/M
26 Madison Fischer Erie PA 1057 11 414 21:25.9 55:17.1 59:55.3 4:38.1 17:50/M
27 Autumn Liccardi Fairview PA 1972 10 440 22:30.8 56:22.1 1:10:36.6 14:14.5 18:11/M
28 Anna Stubenbort Girard PA 3326 12 463 22:52.3 56:43.5 58:16.6 1:33.0 18:18/M
29 Morgan Koziorowski North East PA 1804 3 485 23:45.0 57:36.2 57:55.1 0:18.8 18:35/M
30 Averi Mercer 4005 11 489 24:01.7 57:52.9 1:01:02.4 3:09.4 18:40/M
31 Hannah Fratus Edinboro PA 1123 9 522 25:25.2 59:16.4 1:03:50.4 4:33.9 19:07/M
32 Amanda King 4034 12 533 25:56.0 59:47.3 59:47.3 19:17/M
33 Megan Burick Black Hawk CO 427 5 538 26:17.4 1:00:08.6 1:05:26.2 5:17.6 19:24/M
34 Tessa Comi Girard PA 621 8 541 26:37.9 1:00:29.2 1:07:12.2 6:43.0 19:31/M
35 Gracelyn Fitzsimmons Ave PA 1071 12 562 27:07.4 1:00:58.7 1:04:48.4 3:49.7 19:40/M
36 Leah Laska Erie PA 1912 11 564 27:16.2 1:01:07.5 1:08:08.2 7:00.7 19:43/M
37 Hannah Strader Erie PA 3314 8 573 27:43.2 1:01:34.4 1:06:31.8 4:57.4 19:52/M
38 Nora Lane Erie PA 1897 9 578 28:41.4 1:02:32.6 1:02:32.6 20:10/M
39 Laurel Phillips Erie PA 2656 11 604 30:13.2 1:04:04.4 1:07:30.7 3:26.3 20:40/M
40 Julia Malinowski Erie PA 2081 9 622 32:20.9 1:06:12.1 1:15:10.8 8:58.6 21:21/M
41 Soren Thomas Erie PA 3425 10 630 33:12.7 1:07:03.9 1:11:57.6 4:53.7 21:38/M
42 Emily Angelo Edinboro PA 73 8 645 38:48.8 1:12:40.0 1:15:13.7 2:33.6 23:26/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 James Farrar Fairview PA 1005 7 15   35:31.3 40:17.2 4:45.9 11:27/M
2 Rhys Will Waterford PA 3703 12 24 1:48.4 37:19.7 40:05.3 2:45.6 12:02/M
3 Quentin Cuzzola Erie PA 707 7 35 4:05.5 39:36.8 41:56.5 2:19.6 12:46/M
4 Matthew Haschalk Edinboro PA 1425 10 47 4:55.9 40:27.2 40:49.5 0:22.3 13:03/M
5 Michael Adams 3873 7 57 6:11.4 41:42.7 43:04.1 1:21.4 13:27/M
6 Jason Grygier Jr Erie PA 1330 11 100 9:24.3 44:55.6 47:44.6 2:49.0 14:29/M
7 Matthew Brady Erie PA 347 10 120 10:34.7 46:06.0 48:49.3 2:43.3 14:52/M
8 Santino Montetiori 3921 9 122 10:42.9 46:14.2 49:35.2 3:20.9 14:55/M
9 Charles Rutkowski Erie PA 2953 11 131 11:07.9 46:39.2 51:45.7 5:06.5 15:03/M
10 Jerod Eli Minich Mt Pocono PA 2320 10 207 13:30.8 49:02.1 1:00:23.8 11:21.6 15:49/M
11 Elijah Nicklas Erie PA 2473 8 259 15:04.0 50:35.3 53:23.3 2:47.9 16:19/M
12 Xavier McLellan Harborcreek PA 2220 10 316 16:28.9 52:00.2 57:33.4 5:33.2 16:46/M
13 Caleb Voelker Erie PA 3557 11 359 17:37.3 53:08.6 1:00:16.4 7:07.8 17:08/M
14 Jordan Grygier Erie PA 1329 9 399 19:14.5 54:45.8 57:36.3 2:50.4 17:40/M
15 Michael Schaefer Erie PA 3011 9 400 19:15.0 54:46.3 57:37.0 2:50.7 17:40/M
16 Benjamin Fluegel Guyton GA 1090 6 427 20:10.5 55:41.8 1:00:16.4 4:34.6 17:58/M
17 Nick Krahe Erie PA 1815 9 497 22:42.3 58:13.6 59:06.0 0:52.4 18:47/M
18 Nevan Vodzak Erie PA 3553 12 581 27:11.2 1:02:42.5 1:05:06.2 2:23.7 20:14/M
19 Tiernan Northup Erie PA 2512 7 590 27:45.0 1:03:16.3 1:03:52.0 0:35.7 20:25/M
20 Aidan Northup Erie PA 2508 12 592 27:46.8 1:03:18.1 1:03:52.1 0:33.9 20:25/M
21 Alton Northup Erie PA 2509 12 601 27:59.0 1:03:30.3 1:04:03.6 0:33.3 20:29/M
22 Liam Thomas Erie PA 3423 7 618 30:19.6 1:05:50.9 1:10:43.6 4:52.7 21:14/M
23 Joseph Horomanski Erie PA 1569 6 634 33:48.0 1:09:19.3 1:15:14.4 5:55.1 22:22/M
24 Ian Rosielle Erie PA 2908 10 638 33:53.2 1:09:24.5 1:14:33.3 5:08.8 22:23/M
25 River Siemssen Erie PA 3141 5 647 38:53.4 1:14:24.7 1:27:28.1 13:03.4 24:00/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Carly Akerly Erie PA 24 18 7   31:48.9 36:14.9 4:26.0 10:15/M
2 Caitlin Strosser 4024 16 23 5:30.4 37:19.3 41:33.9 4:14.6 12:02/M
3 Maria Montetiori 3923 19 30 6:48.8 38:37.7 41:57.2 3:19.5 12:27/M
4 Jennifer King 4033 14 40 8:19.0 40:07.9 41:10.9 1:03.0 12:56/M
5 Amelia Clark Erie PA 568 18 59 10:06.4 41:55.3 43:28.3 1:33.0 13:31/M
6 Morgan Beatty Wattsburg PA 177 17 70 11:14.3 43:03.2 48:13.2 5:10.0 13:53/M
7 Jennifer Johnson Erie PA 1645 19 76 11:22.4 43:11.3 46:14.6 3:03.2 13:56/M
8 Brianna Ashley Erie PA 93 17 75 11:22.4 43:11.3 46:14.6 3:03.2 13:56/M
9 Caitlin Daley 4098 14 85 12:18.3 44:07.2 47:59.1 3:51.9 14:14/M
10 Lydia Zurinsky Albion PA 3860 14 99 13:03.1 44:52.0 50:48.9 5:56.9 14:28/M
11 Maria Amendola Erie PA 50 13 101 13:06.9 44:55.8 45:55.3 0:59.4 14:29/M
12 Lauren Heutsche Erie PA 1501 14 102 13:07.1 44:56.0 45:53.7 0:57.7 14:30/M
13 Alyshia Steenburgh Erie PA 3280 15 109 13:50.8 45:39.7 46:00.0 0:20.3 14:44/M
14 Sarah Nicewonger Fairview PA 2466 18 177 16:28.0 48:16.9 49:24.8 1:07.9 15:34/M
15 Georgia Nicewonger Fairview PA 2465 14 179 16:28.9 48:17.8 49:25.5 1:07.7 15:35/M
16 Amy Rupe Fairview PA 2942 19 185 16:50.5 48:39.4 49:25.2 0:45.8 15:42/M
17 Blair Dai Erie PA 717 17 189 16:54.4 48:43.3 50:42.3 1:59.0 15:43/M
18 Jenny Trayer Erie PA 3459 18 202 17:08.4 48:57.3 1:00:19.4 11:22.1 15:47/M
19 Jenna Burton Erie PA 440 13 203 17:08.9 48:57.8 53:25.9 4:28.1 15:47/M
20 Sydney Swoger Harborcreek PA 3371 14 210 17:16.1 49:05.0 56:00.6 6:55.6 15:50/M
21 Emilie Farrell Harborcreek PA 1009 13 211 17:16.8 49:05.7 56:01.1 6:55.4 15:50/M
22 Erin Erdely Erie PA 978 16 214 17:23.9 49:12.8 52:49.0 3:36.2 15:52/M
23 Brooke Argon Erie PA 87 15 236 17:57.0 49:45.9 54:15.7 4:29.8 16:03/M
24 Frances Schoenfeldt North East PA 3027 13 242 18:09.1 49:58.0 51:26.9 1:28.9 16:07/M
25 Abbegayle White Erie PA 3657 17 243 18:09.8 49:58.7 51:26.9 1:28.2 16:07/M
26 Meghan Erdely Erie PA 979 18 244 18:15.4 50:04.3 53:40.0 3:35.6 16:09/M
27 Nicolina Cuzzola 3939 15 270 18:59.9 50:48.8 55:47.8 4:59.0 16:23/M
28 Kaitlyn Mikielski Fairview PA 2286 16 273 19:05.3 50:54.2 56:08.4 5:14.2 16:25/M
29 Megan Maughn Erie PA 2175 13 281 19:18.5 51:07.4 52:24.4 1:17.0 16:29/M
30 Hillary Twiford Saegertown PA 3505 13 286 19:22.8 51:11.7 52:22.2 1:10.4 16:31/M
31 Madeline Ebinger Erie PA 938 14 290 19:24.5 51:13.4 56:07.5 4:54.1 16:31/M
32 Megan Camp Erie PA 459 14 291 19:24.5 51:13.4 56:07.7 4:54.2 16:31/M
33 Evelyn Huang 4019 18 294 19:29.9 51:18.8 54:51.5 3:32.6 16:33/M
34 Olivia Eagley Erie PA 924 13 297 19:31.6 51:20.5 53:12.1 1:51.5 16:34/M
35 Amelia Eagley Erie PA 920 16 312 20:04.2 51:53.1 53:43.4 1:50.3 16:44/M
36 Chelsea Ptak Erie PA 2756 18 322 20:13.9 52:02.8 56:52.2 4:49.4 16:47/M
37 Natalya Myers Wattsburg PA 2418 13 331 20:29.4 52:18.3 53:51.8 1:33.4 16:52/M
38 Maya Mathers Towson MD 2170 16 344 20:52.1 52:41.0 57:37.3 4:56.2 17:00/M
39 Rachel Cass Erie PA 517 14 352 21:02.1 52:51.0 59:19.4 6:28.4 17:03/M
40 Ava Voelker Erie PA 3556 13 360 21:21.5 53:10.4 1:00:17.3 7:06.8 17:09/M
41 Ashley Benovic Erie PA 223 18 367 21:54.4 53:43.3 57:49.1 4:05.7 17:20/M
42 Jenna Minich Mt Pocono PA 2319 13 369 21:58.6 53:47.5 1:05:11.5 11:24.0 17:21/M
43 Brea Walker Erie PA 3580 18 373 22:04.4 53:53.3 1:00:03.2 6:09.8 17:23/M
44 Alex Breski Erie PA 362 19 405 23:04.4 54:53.3 58:28.9 3:35.6 17:42/M
45 Abby Keiper Erie PA 1712 16 406 23:06.9 54:55.8 56:10.4 1:14.5 17:43/M
46 Lena Donely Erie PA 868 15 432 23:59.8 55:48.7 1:00:10.3 4:21.5 18:00/M
47 Helen Tullio Erie PA 3491 19 436 24:13.7 56:02.6 1:01:39.5 5:36.9 18:05/M
48 Julia Hammill Erie PA 1388 14 443 24:36.7 56:25.6 59:14.6 2:49.0 18:12/M
49 Megan Gallagher 3956 16 487 25:54.1 57:43.0 1:03:33.1 5:50.1 18:37/M
50 Margaret Dombrowski 3906 16 517 27:23.1 59:12.0 1:01:42.5 2:30.5 19:06/M
51 Marion Kinney Waterford PA 1756 13 555 28:54.9 1:00:43.8 1:06:53.6 6:09.8 19:35/M
52 Autumn Comi Girard PA 618 13 556 28:55.7 1:00:44.6 1:07:28.2 6:43.6 19:35/M
53 Alyssa Morton Corry PA 2377 19 579 30:50.2 1:02:39.1 1:05:10.6 2:31.5 20:13/M
54 Kate Ptak Erie PA 2757 13 619 34:19.3 1:06:08.2 1:09:33.0 3:24.7 21:20/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Trevor Simpson Erie PA 3159 15 13   34:42.1 38:16.5 3:34.4 11:12/M
2 Nicholas Haschalk Edinboro PA 1426 13 72 8:26.5 43:08.6 43:29.1 0:20.5 13:55/M
3 James Steenburgh Erie PA 3281 14 108 10:53.6 45:35.7 45:56.9 0:21.2 14:42/M
4 Dominic Montetiori 3922 14 126 11:42.4 46:24.5 49:45.6 3:21.1 14:58/M
5 Hunter Comi Girard PA 620 15 157 12:57.0 47:39.1 54:21.5 6:42.4 15:22/M
6 Kevin Pasquale Erie PA 2600 18 168 13:17.2 47:59.3 50:39.7 2:40.4 15:29/M
7 Jack Johnson Corry PA 1643 13 180 13:47.4 48:29.5 50:58.1 2:28.6 15:38/M
8 Nathan Mixa Allentown PA 2332 15 198 14:12.9 48:55.0 1:00:20.3 11:25.3 15:47/M
9 Connor Heutsche Erie PA 1500 15 219 14:43.5 49:25.6 50:23.8 0:58.2 15:56/M
10 Joshua Bowers Erie PA 331 19 372 19:10.6 53:52.7 1:00:02.7 6:10.0 17:23/M
11 Tom Marchini Willoughby OH 2105 14 479 22:34.4 57:16.5 1:00:19.4 3:02.8 18:28/M
12 Michael Schuster Erie PA 3051 14 518 24:31.2 59:13.3 1:04:31.0 5:17.7 19:06/M
13 Greg Donahue 3994 19 550 25:55.8 1:00:37.9 1:05:05.3 4:27.4 19:33/M
14 Stephen Bennett 4038 15 649 44:10.8 1:18:52.9 1:18:52.9 25:26/M
15 Zachary Laska Erie PA 1916 13 652 48:08.9 1:22:51.0 1:29:52.4 7:01.4 26:44/M
Top

Women 20 To 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kaylin Akerly Erie PA 26 21 6   31:29.3 35:55.7 4:26.4 10:09/M
2 Katrina Turner Wattsburg PA 3499 21 65 10:57.5 42:26.8 42:42.1 0:15.3 13:41/M
3 Morgane Lemire Erie PA 1947 20 89 12:47.4 44:16.7 44:23.0 0:06.2 14:17/M
4 Alexandra Falconer Erie PA 998 22 112 14:19.0 45:48.4 47:55.2 2:06.8 14:46/M
5 Ashley Young Erie PA 3787 24 143 15:47.9 47:17.2 51:59.7 4:42.4 15:15/M
6 Jessica Laspada Sherman NY 1917 20 145 15:49.0 47:18.4 48:19.7 1:01.3 15:15/M
7 Cristyn Adams Erie PA 10 22 191 17:14.9 48:44.3 54:29.9 5:45.6 15:43/M
8 Colleen McClung Erie PA 2197 22 205 17:28.9 48:58.2 50:18.6 1:20.3 15:48/M
9 Kirsten Hagerty Erie PA 1364 22 212 17:37.3 49:06.6 54:13.4 5:06.8 15:50/M
10 Rebecca Presogna 4153 24 240 18:23.9 49:53.2 51:24.0 1:30.8 16:05/M
11 Emily Carlin Erie PA 480 21 248 18:39.7 50:09.1 50:43.6 0:34.5 16:11/M
12 Lindsay Bean Waterford PA 169 20 254 18:49.2 50:18.6 55:58.8 5:40.2 16:14/M
13 Mallory McNeil Erie PA 2228 24 339 21:04.8 52:34.2 55:41.4 3:07.2 16:57/M
14 Rebecca Soder Arlington VA 3226 23 381 22:36.9 54:06.3 1:05:28.6 11:22.3 17:27/M
15 Ashley Dougherty Mckean PA 877 24 385 22:53.5 54:22.8 59:51.5 5:28.6 17:32/M
16 Desiree Parker Girard PA 2591 22 398 23:15.7 54:45.0 56:56.0 2:10.9 17:40/M
17 Sydne Pollifrone Erie PA 2701 20 410 23:45.3 55:14.7 59:54.7 4:40.0 17:49/M
18 Erika Nicewonger Fairview PA 2464 21 425 24:05.9 55:35.3 56:41.8 1:06.5 17:56/M
19 Alice Tullio Erie PA 3488 21 437 24:38.7 56:08.1 1:01:45.0 5:36.9 18:06/M
20 Casey Clancy Erie PA 566 24 457 25:09.9 56:39.3 1:02:50.5 6:11.2 18:16/M
21 Mary Grace Fitzmaurice Fairview PA 1067 20 471 25:26.7 56:56.1 1:00:28.9 3:32.8 18:22/M
22 Paige McNabb Lake City PA 2222 21 490 26:31.2 58:00.5 58:14.6 0:14.0 18:43/M
23 Allison Long Erie PA 2007 24 493 26:34.1 58:03.5 1:01:37.4 3:33.9 18:44/M
24 Taylor Sowers North East PA 3242 22 494 26:34.2 58:03.5 1:01:37.6 3:34.0 18:44/M
25 Ashley Malinowski Erie PA 2080 23 501 27:08.1 58:37.4 59:45.3 1:07.9 18:55/M
26 Stephanie Torok Erie PA 3449 23 502 27:14.7 58:44.0 1:04:18.8 5:34.7 18:57/M
27 Kristina Krasowski Erie PA 1826 22 534 28:18.4 59:47.8 1:05:47.4 5:59.6 19:17/M
28 Amy Babay Baltimore MD 95 24 571 30:03.5 1:01:32.8 1:05:25.7 3:52.9 19:51/M
29 Rachel Henderson Corry PA 1467 24 574 30:05.9 1:01:35.2 1:04:56.2 3:20.9 19:52/M
30 Carolee Bartlett North East PA 156 22 598 31:56.9 1:03:26.2 1:08:39.0 5:12.7 20:28/M
31 Jennie Fustine Erie PA 1168 20 612 33:31.0 1:05:00.4 1:05:00.4 20:58/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Justin Kuric Erie PA 1875 20 17   35:43.3 37:21.0 1:37.6 11:31/M
2 Tyler Turner Wattsburg PA 3500 24 19 0:40.0 36:23.3 36:39.1 0:15.7 11:44/M
3 Kenneth Johnson Erie PA 1648 22 73 7:27.4 43:10.7 46:14.3 3:03.5 13:55/M
4 Michael Lynch Erie PA 2046 23 193 13:05.1 48:48.5 54:33.9 5:45.4 15:45/M
5 Mike Hall Waterford PA 1377 21 255 14:36.8 50:20.1 56:00.3 5:40.1 16:14/M
6 John Dougherty Mckean PA 879 20 386 18:39.5 54:22.9 59:51.1 5:28.2 17:32/M
7 Andrew Ford Erie PA 1100 22 424 19:51.2 55:34.5 1:01:11.8 5:37.2 17:55/M
8 Kyle Potter Lake City PA 2716 21 491 22:17.7 58:01.1 58:15.4 0:14.3 18:43/M
9 Robbie McCall Lake City PA 2189 21 512 23:11.9 58:55.2 1:02:44.0 3:48.8 19:00/M
10 Aj Laska Hurricane WV 1908 22 565 25:25.9 1:01:09.3 1:08:03.8 6:54.5 19:44/M
11 Christopher Laska Hurricane WV 1910 22 651 46:11.1 1:21:54.4 1:28:56.9 7:02.4 26:25/M
Top

Women 25 To 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Andrea Vasil Fairview PA 3536 27 61   42:10.8 43:12.8 1:02.0 13:36/M
2 Jessica Barr Erie PA 150 29 107 3:24.3 45:35.1 50:01.2 4:26.1 14:42/M
3 Mary E Tredway Erie PA 3460 29 128 4:19.5 46:30.3 52:14.6 5:44.3 15:00/M
4 Megan Stein Erie PA 3288 27 134 4:33.2 46:44.0 52:05.3 5:21.3 15:05/M
5 Jenelle Henry Erie PA 1475 28 160 5:30.7 47:41.5 51:39.0 3:57.5 15:23/M
6 Erica Young Erie PA 3791 26 170 5:49.4 48:00.2 50:39.1 2:38.9 15:29/M
7 Carlie Wheeler 4106 25 227 7:20.3 49:31.1 52:47.5 3:16.3 15:58/M
8 Jamie Miller 4108 26 228 7:20.3 49:31.1 52:48.1 3:16.9 15:58/M
9 Laura Allen Hudson Falls NY 42 29 229 7:20.4 49:31.2 53:13.8 3:42.5 15:58/M
10 Brittnie Rapela Erie PA 2789 27 247 7:58.0 50:08.8 50:43.5 0:34.6 16:10/M
11 Jessica Wheeler Erie PA 3654 28 249 8:01.1 50:11.9 53:42.6 3:30.7 16:11/M
12 Alexandra Borczon Fairview PA 320 25 261 8:25.0 50:35.8 54:34.3 3:58.5 16:19/M
13 Ashlee Hagerty Erie PA 1361 28 304 9:22.9 51:33.7 54:19.4 2:45.7 16:38/M
14 Jennnifer Showman Edinboro PA 3130 28 324 9:55.5 52:06.3 54:13.6 2:07.3 16:48/M
15 Sarah Murphy North East PA 2404 28 330 10:07.0 52:17.8 1:09:12.9 16:55.1 16:52/M
16 Jenn Kempitis Fairview PA 1727 25 378 11:54.1 54:04.9 1:01:05.5 7:00.5 17:26/M
17 Stephanie Finn Waterford PA 1050 28 391 12:20.5 54:31.3 1:00:26.0 5:54.6 17:35/M
18 Mallory Carr Erie PA 490 29 447 14:20.3 56:31.1 56:55.6 0:24.4 18:14/M
19 Kelly Nies Erie PA 2492 28 542 18:22.6 1:00:33.4 1:01:59.5 1:26.1 19:32/M
20 Sarah Murphy Erie PA 2403 29 553 18:31.8 1:00:42.6 1:06:51.4 6:08.8 19:35/M
21 Kelsey Jackson Erie PA 1614 28 554 18:32.6 1:00:43.4 1:05:09.4 4:26.0 19:35/M
22 Erin Adam Erie PA 6 28 567 19:12.7 1:01:23.5 1:03:19.0 1:55.4 19:48/M
23 Amanda Kenyon Cleveland OH 1730 26 591 21:07.0 1:03:17.8 1:04:35.2 1:17.4 20:25/M
24 Hanna Hartman Jefferson City MO 1418 26 609 22:26.4 1:04:37.2 1:10:34.9 5:57.7 20:51/M
25 Lauren Maure 3992 25 627 24:50.2 1:07:01.0 1:07:01.0 21:37/M
26 Sarah Adiutori Erie PA 16 27 633 26:31.2 1:08:42.0 1:10:23.4 1:41.4 22:10/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 John Krakowski Carnegie PA 1821 26 28   38:17.8 41:30.6 3:12.8 12:21/M
2 Theron Naylon Erie PA 2439 27 127 8:09.8 46:27.6 49:09.8 2:42.2 14:59/M
3 Timothy Wolf Erie PA 3754 29 135 8:28.3 46:46.1 52:07.1 5:21.0 15:05/M
4 Shawn Murphy North East PA 2405 28 197 10:33.8 48:51.6 1:05:50.2 16:58.5 15:45/M
5 Dominic Diplacido Erie PA 839 27 314 13:40.6 51:58.4 59:26.3 7:27.9 16:46/M
6 Travis Finn Waterford PA 1051 26 393 16:14.4 54:32.2 1:00:25.9 5:53.7 17:35/M
7 Richard Durko Erie PA 906 25 449 18:17.2 56:35.0 57:21.8 0:46.8 18:15/M
8 Lucas Young Erie PA 3794 25 452 18:18.7 56:36.5 1:02:48.7 6:12.2 18:15/M
9 Ben Sauer Erie PA 2994 26 548 22:19.0 1:00:36.8 1:05:35.2 4:58.3 19:33/M
10 Christian Wilkens Titusville PA 3698 26 560 22:35.7 1:00:53.5 1:05:45.4 4:51.9 19:38/M
11 Chris Paxton Baltimore MD 2614 25 570 23:13.8 1:01:31.6 1:05:25.4 3:53.8 19:51/M
12 Ryan Cole Wattsburg PA 597 27 607 26:17.2 1:04:35.0 1:10:33.9 5:58.9 20:50/M
13 Joseph Adiutori Erie PA 15 25 632 30:22.9 1:08:40.7 1:10:22.7 1:41.9 22:09/M
Top

Women 30 To 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kristy Ardillo Erie PA 84 32 92   44:26.2 45:05.5 0:39.3 14:20/M
2 Sommer Ben-Ezra Morton IL 214 33 224 5:01.4 49:27.6 49:49.5 0:21.9 15:57/M
3 Erin Ellis Erie PA 960 33 311 7:26.4 51:52.6 54:05.3 2:12.7 16:44/M
4 Amanda Hodges Erie PA 1536 30 313 7:31.5 51:57.7 57:38.0 5:40.3 16:45/M
5 Lisa Wisniewski Latrobe PA 3744 30 338 8:07.1 52:33.3 1:02:03.5 9:30.2 16:57/M
6 Rebecca Miller Erie PA 2303 33 342 8:14.1 52:40.3 58:41.3 6:01.0 16:59/M
7 Nicole Buzzard Lake City PA 445 30 365 9:11.2 53:37.4 56:20.4 2:43.0 17:18/M
8 Trish Morian Erie PA 2370 34 407 10:31.7 54:57.9 56:11.5 1:13.6 17:44/M
9 Kate Moyer 4070 34 426 11:14.5 55:40.7 56:58.0 1:17.3 17:57/M
10 Tiffany Fluegel Guyton GA 1091 34 429 11:17.1 55:43.3 1:00:17.0 4:33.7 17:58/M
11 Jenn Hammill Erie PA 1386 32 445 12:00.6 56:26.8 59:14.7 2:47.9 18:12/M
12 Kelly Bartlett Erie PA 159 33 459 12:13.9 56:40.1 1:02:51.6 6:11.4 18:17/M
13 Holly Koziorowski North East PA 1802 30 484 13:09.8 57:36.0 57:55.0 0:18.9 18:35/M
14 Annie Catherine Erie PA 525 31 505 14:22.5 58:48.7 59:07.8 0:19.1 18:58/M
15 Sara Barnett North East PA 149 30 596 18:59.2 1:03:25.4 1:08:37.7 5:12.3 20:27/M
16 Sarah Dominick Corry PA 861 33 599 19:00.9 1:03:27.1 1:05:43.9 2:16.8 20:28/M
17 Stephanie McIntosh Erie PA 2213 31 610 20:20.1 1:04:46.3 1:06:11.3 1:25.0 20:54/M
18 Sarah Dieteman Lake City PA 819 31 613 20:42.7 1:05:08.9 1:05:46.4 0:37.5 21:01/M
