ERC Turkey Trot 10k

10k

November 27, 2014


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Martin Zegarelli Erie PA 3826 21 M 1 Top Fin 10k   32:41.8 32:42.0 0:00.1 5:16/M
2 Hans Wentz Guys Mills PA 3626 17 M 2 Top Fin 10k 4:22.2 37:04.1 37:05.6 0:01.5 5:59/M
3 Michael Williamson Erie PA 3715 22 M 3 Top Fin 11 4:42.4 37:24.3 37:26.1 0:01.8 6:02/M
4 Matt McClellan Meadville PA 2196 29 M 1 25-29 10k 4:59.1 37:40.9 37:44.0 0:03.1 6:05/M
5 Ryan Starvaggi Erie PA 3275 14 M 1 13-19 10k 5:01.2 37:43.1 37:45.7 0:02.6 6:05/M
6 Kyle Bartlett Altoona PA 160 19 M 2 13-19 10k 5:43.2 38:25.0 38:30.7 0:05.7 6:12/M
7 Nicholas Wojtasik Erie PA 4171 23 M 1 20-24 10k 6:00.0 38:41.8 38:42.9 0:01.1 6:14/M
8 Ryan Smathers North East PA 3192 19 M 3 13-19 10k 6:01.1 38:42.9 38:45.0 0:02.0 6:15/M
9 Adam Rowe Ripley NY 2929 33 M 1 30-34 11 6:34.2 39:16.1 39:19.5 0:03.4 6:20/M
10 Brett Heher Bethel Park PA 1454 30 M 2 30-34 10k 6:48.7 39:30.6 39:40.1 0:09.5 6:22/M
11 Matthew Roth Fairfax VT 2912 37 M 1 35-39 11 6:58.6 39:40.5 39:52.9 0:12.4 6:24/M
12 Jack Lovett 4141 44 M 1 40-44 10k 7:07.5 39:49.3 39:50.9 0:01.5 6:25/M
13 Alec Raynor Erie PA 2795 22 M 2 20-24 CA1 7:32.1 40:13.9 40:14.7 0:00.8 6:29/M
14 Jacob Ames Erie PA 52 17 M 4 13-19 10k 7:39.9 40:21.7 40:22.3 0:00.5 6:30/M
15 Shane Krause 4157 33 M 3 30-34 11 7:42.6 40:24.5 40:28.3 0:03.8 6:31/M
16 Benjamin Nichilo Erie PA 2468 17 M 5 13-19 10k 7:50.0 40:31.8 40:35.0 0:03.2 6:32/M
17 Robb Frost Erie PA 1154 34 M 4 30-34 10k 7:54.0 40:35.8 40:38.2 0:02.3 6:33/M
18 Jacob Fuhrman North East PA 1159 18 M 6 13-19 10k 7:59.8 40:41.7 41:07.9 0:26.2 6:34/M
19 Connor MacKevley Fairview PA 2051 22 M 3 20-24 10k 8:07.3 40:49.2 40:54.2 0:05.0 6:35/M
20 Joshua Swift Gaithersburg MD 3365 35 M 2 35-39 10k 8:14.6 40:56.5 41:05.5 0:09.0 6:36/M
21 Kelli Proctor Waterford PA 2744 37 F 1 Top Fin 10k   41:01.6 41:30.5 0:28.9 6:37/M
22 Joe Eckendorf Fairview PA 940 52 M 1 50-54 10k 8:22.0 41:03.8 41:11.4 0:07.6 6:37/M
23 Jonathan Nolan Erie PA 2495 39 M 3 35-39 10k 8:48.2 41:30.0 41:34.1 0:04.0 6:42/M
24 Carl Alberico II Erie PA 31 34 M 5 30-34 10k 9:03.8 41:45.7 41:48.5 0:02.8 6:44/M
25 Jeff Bartlett Altoona PA 157 49 M 1 45-49 11 9:07.7 41:49.6 41:59.6 0:10.0 6:45/M
26 Thomas West 4013 49 M 2 45-49 11 9:11.3 41:53.1 42:20.1 0:26.9 6:45/M
27 Alan Ellsworth Erie PA 962 43 M 1 40-44 11 9:22.4 42:04.3 42:31.3 0:27.0 6:47/M
28 Matt Darling Erie PA 739 42 M 2 40-44 10k 9:22.8 42:04.6 42:10.6 0:06.0 6:47/M
29 Jim Samuels Fairview PA 2978 47 M 3 45-49 11 9:24.3 42:06.2 42:12.5 0:06.3 6:47/M
30 Steve Locy Roaming Shores OH 2002 52 M 2 50-54 11 9:26.9 42:08.7 42:17.2 0:08.4 6:48/M
31 Seth Fulmer Titusville PA 1164 21 M 4 20-24 10k 9:30.8 42:12.7 42:18.0 0:05.3 6:48/M
32 Desiree Thomas Fairview PA 3421 26 F 2 Top Fin 11 1:43.4 42:45.0 42:48.9 0:03.9 6:54/M
33 Tom Farrell Erie PA 1013 45 M 4 45-49 10k 10:10.6 42:52.4 43:08.5 0:16.0 6:55/M
34 Bradley Schaliss 4123 36 M 4 35-39 11 10:13.1 42:54.9 43:04.2 0:09.2 6:55/M
35 Robert Barish Erie PA 147 43 M 3 40-44 10k 10:21.2 43:03.1 43:06.6 0:03.5 6:57/M
36 Brian Finn Erie, Pa PA 1049 23 M 5 20-24 11 10:29.5 43:11.3 43:20.8 0:09.5 6:58/M
37 Andrea Patmore Erie PA 2609 32 F 3 Top Fin 11 2:12.9 43:14.5 43:31.3 0:16.7 6:58/M
38 Steve Riesenberg Erie PA 2841 44 M 4 40-44 10k 10:32.8 43:14.7 43:20.9 0:06.2 6:58/M
39 Kevin Slagle Erie PA 3184 33 M 6 30-34 10k 10:33.9 43:15.7 43:18.5 0:02.8 6:59/M
40 Dan Cass Erie PA 508 44 M 5 40-44 11 10:36.7 43:18.6 43:23.9 0:05.3 6:59/M
41 Robert Henderson Greer SC 1468 31 M 7 30-34 10k 10:39.8 43:21.7 43:35.1 0:13.4 7:00/M
42 Gabby Kennelley Waterford PA 1728 21 F 1 20-24 11 2:26.5 43:28.1 43:30.3 0:02.1 7:01/M
43 Gregory Sherwin Fairview PA 3114 41 M 6 40-44 10k 10:51.8 43:33.7 43:46.3 0:12.6 7:01/M
44 Mike Brink Erie PA 375 17 M 7 13-19 10k 10:52.2 43:34.0 43:37.3 0:03.2 7:02/M
45 Eugene Tomczak Apex NC 3443 39 M 5 35-39 10k 10:57.7 43:39.6 43:50.5 0:10.9 7:02/M
46 Douglas Drab Pittsburgh PA 884 20 M 6 20-24 10k 11:25.0 44:06.9 44:33.6 0:26.7 7:07/M
47 Louis Neff North East PA 2442 22 M 7 20-24 11 11:31.7 44:13.5 44:33.7 0:20.2 7:08/M
48 Steve Easly Erie PA 929 53 M 3 50-54 10k 11:32.6 44:14.4 44:20.7 0:06.2 7:08/M
49 Ed Masta Wyandotte MI 2156 52 M 4 50-54 11 11:39.7 44:21.6 44:40.2 0:18.6 7:09/M
50 Genise Green Pittsburgh PA 1291 32 F 1 30-34 10k 3:29.3 44:30.9 44:35.4 0:04.5 7:11/M
51 Gerry Kielar Erie PA 1745 50 M 5 50-54 10k 11:51.4 44:33.2 44:48.4 0:15.2 7:11/M
52 Steve Wright 4025 55 M 1 55-59 11 11:51.6 44:33.5 44:43.8 0:10.3 7:11/M
53 Scott Roubic Hudson OH 2914 48 M 5 45-49 10k 11:52.7 44:34.6 44:58.0 0:23.4 7:11/M
54 Will Rockwell Erie PA 2883 33 M 8 30-34 10k 12:08.9 44:50.8 45:52.8 1:02.0 7:14/M
55 Kim Hohman 4116 37 F 1 35-39 11 3:53.1 44:54.7 45:21.7 0:26.9 7:15/M
56 Christopher Lechner Lancaster PA 1938 38 M 6 35-39 10k 12:23.1 45:04.9 45:24.7 0:19.7 7:16/M
57 Chris Jiuliante Erie PA 1635 19 M 8 13-19 10k 12:30.0 45:11.9 45:26.4 0:14.5 7:17/M
58 Joesph Espy Shaker Heights OH 989 17 M 9 13-19 11 12:30.4 45:12.2 45:44.3 0:32.1 7:17/M
59 Matt Groenendaal North East PA 1311 37 M 7 35-39 11 12:36.0 45:17.9 45:40.7 0:22.8 7:18/M
60 Mike Kosteniuk Edinboro PA 1796 48 M 6 45-49 10k 12:39.9 45:21.8 45:31.0 0:09.2 7:19/M
61 Kelly Dillon Fairfax VA 837 36 F 2 35-39 10k 4:21.5 45:23.1 45:57.2 0:34.0 7:19/M
62 Rebecca Easly Erie PA 928 19 F 1 13-19 10k 4:36.3 45:37.9 45:43.6 0:05.6 7:21/M
63 Pamela Wassell Erie PA 3596 50 F 1 50-54 10k 4:37.4 45:39.0 45:54.5 0:15.4 7:22/M
64 Jeremy Kish Erie PA 1760 32 M 9 30-34 10k 13:01.2 45:43.1 45:54.1 0:11.0 7:22/M
65 Chris Adaniya Erie PA 13 31 M 10 30-34 10k 13:03.9 45:45.8 46:37.7 0:51.9 7:23/M
66 Ange Eberlein Erie PA 936 39 F 3 35-39 11 4:44.6 45:46.2 45:51.8 0:05.6 7:23/M
67 Dale Henderson Corry PA 1464 56 M 2 55-59 10k 13:09.0 45:50.9 46:05.3 0:14.4 7:24/M
68 Simon Digon Ridgeley WV 830 17 M 10 13-19 10k 13:11.8 45:53.6 46:05.9 0:12.3 7:24/M
69 David Levan 4155 40 M 7 40-44 10k 13:16.8 45:58.6 46:01.6 0:02.9 7:25/M
70 Joshua Skarzenski Erie PA 3171 39 M 8 35-39 11 13:19.1 46:01.0 46:19.2 0:18.2 7:25/M
71 Chris Marcahnt Erie PA 2101 48 M 7 45-49 11 13:23.2 46:05.0 46:07.5 0:02.4 7:26/M
72 Ginny Sackett Erie PA 2970 51 F 1 50-54 10k 5:10.1 46:11.7 46:26.7 0:15.0 7:27/M
73 Dave Simmons Lake City PA 3150 37 M 9 35-39 10k 13:32.8 46:14.6 47:02.7 0:48.0 7:27/M
74 Dante Battles Erie PA 162 47 M 8 45-49 11 13:41.0 46:22.8 47:16.3 0:53.5 7:29/M
75 Matthew Reuter Tampa FL 2826 43 M 8 40-44 10k 13:42.1 46:24.0 46:42.9 0:18.9 7:29/M
76 Daniel Bunker Seattle WA 423 32 M 11 30-34 CA1 13:42.7 46:24.5 46:48.1 0:23.5 7:29/M
77 Jason Lundmark Frewsburg NY 2032 28 M 2 25-29 10k 13:51.2 46:33.0 47:03.1 0:30.0 7:30/M
78 Daniel Young Erie PA 3790 54 M 6 50-54 11 13:54.6 46:36.5 46:51.3 0:14.8 7:31/M
79 Rachel Casciano Wyomissing PA 502 21 F 2 20-24 10k 5:44.2 46:45.8 47:28.0 0:42.1 7:32/M
80 Mike Vieyra Fairview PA 3551 60 M 1 60-64 10k 14:10.4 46:52.2 47:03.1 0:10.8 7:34/M
81 Al Brady II Frewsburg NY 349 28 M 3 25-29 10k 14:12.2 46:54.0 47:24.0 0:29.9 7:34/M
82 Jesse Bayle Corry PA 168 35 M 10 35-39 10k 14:14.7 46:56.6 47:37.4 0:40.8 7:34/M
83 Andrew Masteller Erie PA 2157 20 M 8 20-24 10k 14:20.6 47:02.4 47:10.6 0:08.2 7:35/M
84 Kate Amatuzzo Erie PA 48 29 F 1 25-29 10k 6:03.8 47:05.4 47:11.6 0:06.2 7:36/M
85 Rob Ames IV Erie PA 55 23 M 9 20-24 10k 14:25.5 47:07.3 47:35.0 0:27.7 7:36/M
86 Madison Steward Erie PA 3300 25 F 2 25-29 10k 6:06.5 47:08.1 47:46.5 0:38.4 7:36/M
87 Christine Novak 3931 42 F 1 40-44 10k 6:16.3 47:17.9 47:49.0 0:31.1 7:38/M
88 Karen Groshek Erie PA 1322 40 F 2 40-44 10k 6:21.6 47:23.2 47:40.5 0:17.3 7:39/M
89 Caleb Rauscher Harmony PA 2792 32 M 12 30-34 11 14:44.8 47:26.6 47:49.5 0:22.9 7:39/M
90 Will Collins Erie PA 616 28 M 4 25-29 10k 14:50.7 47:32.6 48:11.3 0:38.7 7:40/M
91 Matthew Wilson Erie PA 3726 36 M 11 35-39 10k 14:57.6 47:39.4 47:48.3 0:08.8 7:41/M
92 Bruce Hordusky Erie PA 1564 59 M 3 55-59 10k 14:57.9 47:39.7 48:21.4 0:41.6 7:41/M
93 Andrew Lincoln Fairview PA 1979 36 M 12 35-39 10k 15:03.8 47:45.6 47:54.4 0:08.7 7:42/M
94 Dawn Betza Erie PA 250 46 F 1 45-49 10k 6:45.9 47:47.5 48:05.7 0:18.2 7:42/M
95 Megan Schwartz 4166 23 F 3 20-24 10k 6:46.5 47:48.1 47:54.9 0:06.7 7:43/M
96 Adam Schwab Titusville PA 3054 23 M 10 20-24 10k 15:09.8 47:51.6 48:28.5 0:36.9 7:43/M
97 Kyle Connole Columbus OH 630 24 M 11 20-24 10k 15:13.1 47:55.0 48:19.8 0:24.8 7:44/M
98 Emily Long Geneva OH 2009 46 F 2 45-49 10k 6:54.4 47:56.0 48:18.2 0:22.2 7:44/M
99 Keith Peterson Erie PA 2648 45 M 9 45-49 10k 15:14.7 47:56.6 48:27.3 0:30.7 7:44/M
100 Ian Burrows Erie PA 436 28 M 5 25-29 CA1 15:27.1 48:09.0 48:47.9 0:38.9 7:46/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
101 Tracey Desantis Erie PA 794 40 F 3 40-44 10k 7:08.3 48:09.9 48:13.7 0:03.7 7:46/M
102 Chris Michalak Baltimore MD 2283 24 M 12 20-24 10k 15:28.8 48:10.7 48:14.0 0:03.3 7:46/M
103 Billy Long Waterford PA 2008 31 M 13 30-34 10k 15:35.9 48:17.7 48:38.3 0:20.5 7:47/M
104 David Lesher Albion PA 1955 43 M 9 40-44 11 15:36.7 48:18.6 49:29.1 1:10.5 7:47/M
105 Ashlyn Zellefrow Harborcreek PA 3831 26 F 3 25-29 10k 7:17.5 48:19.1 48:38.5 0:19.4 7:48/M
106 Mike Collins Erie PA 613 44 M 10 40-44 10k 15:40.0 48:21.8 48:23.3 0:01.5 7:48/M
107 Shawn Alexander Erie PA 40 42 M 11 40-44 10k 15:40.6 48:22.5 48:37.5 0:15.0 7:48/M
108 Rich Shaffer Meadville PA 3097 49 M 10 45-49 10k 15:44.1 48:26.0 48:54.0 0:28.0 7:49/M
109 Brad Wheeler Cambridge Springs PA 3650 35 M 13 35-39 11 15:47.0 48:28.9 49:01.7 0:32.8 7:49/M
110 Erin Pakela 3890 17 F 2 13-19 10k 7:34.2 48:35.8 48:49.6 0:13.8 7:50/M
111 Bridget Fetzner Waterford PA 1040 40 F 4 40-44 10k 7:38.2 48:39.8 48:45.3 0:05.5 7:51/M
112 Scott Vyner Woodbridge VA 3564 43 M 12 40-44 CA3 16:04.0 48:45.8 49:29.8 0:43.9 7:52/M
113 Nick Wetzel Union City PA 4180 14 M 11 13-19 10k 16:15.8 48:57.6 49:27.0 0:29.3 7:54/M
114 Patrick Sachse Altoona PA 2968 31 M 14 30-34 10k 16:18.9 49:00.8 49:21.1 0:20.3 7:54/M
115 Nate Estes Erie PA 991 19 M 12 13-19 10k 16:21.6 49:03.5 49:17.9 0:14.4 7:55/M
116 Cary Scibetta Erie PA 3061 50 F 2 50-54 10k 8:02.2 49:03.8 49:18.7 0:14.9 7:55/M
117 Rocco Riazzi Fairview PA 2828 59 M 4 55-59 10k 16:27.6 49:09.4 49:18.4 0:08.9 7:56/M
118 Derek Sherman Albion PA 3109 17 M 13 13-19 10k 16:29.8 49:11.7 49:54.9 0:43.2 7:56/M
119 Charles Newton Erie PA 2461 43 M 13 40-44 10k 16:33.5 49:15.4 50:13.6 0:58.2 7:57/M
120 Aaron Nicka Cleveland Heights OH 2472 30 M 15 30-34 10k 16:37.3 49:19.1 50:02.4 0:43.2 7:57/M
121 Hagan Hetz Fairview PA 1497 42 M 14 40-44 10k 16:51.2 49:33.0 49:53.4 0:20.4 8:00/M
122 Bill Ward Mayville NY 3588 57 M 5 55-59 10k 16:59.2 49:41.0 49:51.6 0:10.5 8:01/M
123 Carol Habas Erie PA 1355 56 F 1 55-59 10k 8:39.4 49:41.0 50:04.7 0:23.7 8:01/M
124 John Lapek Somerville MA 1905 31 M 16 30-34 10k 17:00.2 49:42.1 49:46.3 0:04.2 8:01/M
125 Mike Vybiral Erie PA 3562 45 M 11 45-49 10k 17:14.7 49:56.6 50:56.5 0:59.9 8:03/M
126 Brian Helm Erie PA 1460 42 M 15 40-44 10k 17:17.4 49:59.2 50:34.3 0:35.0 8:04/M
127 John Krafty Erie PA 1807 44 M 16 40-44 10k 17:18.8 50:00.6 50:17.2 0:16.6 8:04/M
128 Susan Ellsworth Erie PA 964 43 F 5 40-44 11 9:02.5 50:04.1 50:32.4 0:28.3 8:05/M
129 Christopher Hawes Mckean PA 1441 42 M 17 40-44 11 17:23.1 50:04.9 50:09.9 0:05.0 8:05/M
130 Bethany Drab Allston MA 882 23 F 4 20-24 10k 9:05.9 50:07.5 50:49.5 0:41.9 8:05/M
131 Allison Wyant Erie PA 3770 30 F 2 30-34 10k 9:07.1 50:08.7 50:45.3 0:36.6 8:05/M
132 Rachel Willis Erie PA 3716 18 F 3 13-19 10k 9:07.3 50:08.9 50:21.8 0:12.8 8:05/M
133 Bobby Rainey Erie PA 2780 33 F 3 30-34 11 9:09.7 50:11.3 50:23.5 0:12.1 8:06/M
134 Mark Masteller Erie PA 2160 52 M 7 50-54 10k 17:32.4 50:14.2 50:22.9 0:08.6 8:06/M
135 Mike Hertner Erie PA 1493 42 M 18 40-44 11 17:36.7 50:18.5 50:45.9 0:27.4 8:07/M
136 Dan Kress Erie PA 1831 47 M 12 45-49 CA1 17:38.0 50:19.8 50:40.4 0:20.6 8:07/M
137 Felisa Rzepecki Fairview PA 2963 39 F 4 35-39 11 9:24.2 50:25.8 50:58.3 0:32.5 8:08/M
138 Donnell Super Girard PA 3338 40 F 6 40-44 11 9:24.3 50:25.9 50:58.4 0:32.5 8:08/M
139 Charlie Bowers Erie PA 329 15 M 14 13-19 10k 17:44.1 50:26.0 50:46.9 0:20.9 8:08/M
140 Bethany Cage Waterford PA 447 35 F 5 35-39 10k 9:28.4 50:30.0 50:42.9 0:12.9 8:09/M
141 Pat Kelly 3932 13 M 15 13-19 10k 17:50.7 50:32.5 51:11.9 0:39.3 8:09/M
142 Danny Marchant Erie PA 2102 63 M 2 60-64 11 17:54.3 50:36.2 50:38.8 0:02.6 8:10/M
143 Tim Espy Shaker Heights OH 990 46 M 13 45-49 11 18:01.6 50:43.4 51:15.5 0:32.0 8:11/M
144 Kara Rourke La Vergne TN 2918 33 F 4 30-34 10k 9:43.9 50:45.5 51:03.5 0:17.9 8:11/M
145 Mike Lawrence Erie PA 1927 50 M 8 50-54 11 18:03.9 50:45.8 50:52.4 0:06.6 8:11/M
146 Kate Imboden Stamford CT 1606 24 F 5 20-24 10k 9:44.4 50:46.0 51:07.2 0:21.1 8:11/M
147 Brock Seeley Erie PA 3071 38 M 14 35-39 10k 18:06.0 50:47.9 50:53.5 0:05.6 8:11/M
148 Theresa Hinkler Erie PA 1530 40 F 7 40-44 10k 9:46.4 50:48.0 50:52.7 0:04.6 8:12/M
149 Joe Cavalier Erie PA 526 32 M 17 30-34 10k 18:06.7 50:48.5 50:53.5 0:05.0 8:12/M
150 Steve Carter Erie PA 499 36 M 15 35-39 10k 18:07.2 50:49.1 51:17.4 0:28.3 8:12/M
151 Rob Oligeri Erie PA 2551 56 M 6 55-59 10k 18:07.4 50:49.3 51:05.1 0:15.8 8:12/M
152 Tony Saputo Meadville PA 2991 58 M 7 55-59 10k 18:08.4 50:50.3 51:01.5 0:11.2 8:12/M
153 Gerald Hunter 4092 31 M 18 30-34 10k 18:08.6 50:50.5 51:34.3 0:43.8 8:12/M
154 Kody McInerney Erie PA 2209 25 F 4 25-29 10k 9:51.3 50:52.9 51:39.0 0:46.1 8:12/M
155 Kelly Hilling Erie PA 1527 46 F 3 45-49 10k 9:53.5 50:55.1 51:35.6 0:40.4 8:13/M
156 Lea Baginski Erie PA 113 36 F 6 35-39 10k 9:54.9 50:56.5 51:15.9 0:19.4 8:13/M
157 Chris Bonanti Fairview PA 310 41 M 19 40-44 10k 18:21.5 51:03.3 51:50.6 0:47.3 8:14/M
158 Michael Pruzinsky Erie PA 2753 33 M 19 30-34 10k 18:23.3 51:05.1 51:47.8 0:42.6 8:14/M
159 Jan Vieyra Fairview PA 3550 60 F 1 60-64 10k 10:07.7 51:09.3 51:20.0 0:10.7 8:15/M
160 Ryan Horomanski Erie PA 1572 22 M 13 20-24 10k 18:34.2 51:16.1 51:39.2 0:23.1 8:16/M
161 Douglas Olson Erie PA 2553 48 M 14 45-49 CA2 18:36.0 51:17.9 52:02.2 0:44.3 8:16/M
162 Paul Canfield Edinboro PA 475 11 M 1 1-12 10k 18:36.4 51:18.3 51:56.7 0:38.4 8:16/M
163 Andrew Canfield Edinboro PA 471 38 M 16 35-39 10k 18:36.9 51:18.8 51:56.6 0:37.8 8:16/M
164 Noah Stachalek Erie PA 3263 25 M 6 25-29 10k 18:41.9 51:23.8 51:55.2 0:31.4 8:17/M
165 Alan Hilling Erie PA 1525 48 M 15 45-49 10k 18:44.6 51:26.5 52:08.9 0:42.4 8:18/M
166 Joe Amann Erie PA 45 40 M 20 40-44 11 18:45.5 51:27.4 51:33.0 0:05.6 8:18/M
167 Stephen A Lewis Erie PA 1969 59 M 8 55-59 10k 18:48.0 51:29.8 51:57.0 0:27.1 8:18/M
168 Sabrina Smith Erie PA 3212 36 F 7 35-39 10k 10:34.0 51:35.6 52:03.6 0:28.0 8:19/M
169 Jenna Johnson Clymer NY 1644 30 F 5 30-34 10k 10:34.4 51:36.0 51:56.9 0:20.9 8:19/M
170 Ashlee Rzyczycki Waterford PA 2965 36 F 8 35-39 10k 10:42.9 51:44.5 52:33.3 0:48.8 8:21/M
171 Matthew Pluta Edinboro PA 2695 27 M 7 25-29 10k 19:16.8 51:58.7 52:38.5 0:39.8 8:23/M
172 Abby Pluta Edinboro PA 2692 27 F 5 25-29 10k 10:57.3 51:58.9 52:38.6 0:39.7 8:23/M
173 Ron Krystek Erie PA 1854 59 M 9 55-59 10k 19:19.3 52:01.1 52:19.7 0:18.6 8:23/M
174 Brian Pearson Dearborn MI 2622 38 M 17 35-39 10k 19:23.9 52:05.7 52:13.3 0:07.6 8:24/M
175 Heather Cass Erie PA 511 43 F 8 40-44 11 11:07.8 52:09.4 52:26.3 0:16.9 8:25/M
176 Phoebe Clemente Fairview PA 581 40 F 9 40-44 10k 11:12.3 52:13.9 52:31.4 0:17.5 8:25/M
177 Matthew Nicol Erie PA 2478 20 M 14 20-24 10k 19:35.0 52:16.9 52:23.0 0:06.1 8:26/M
178 Calvin Wheeler Edinboro PA 3651 24 M 15 20-24 CA2 19:36.3 52:18.2 52:44.4 0:26.2 8:26/M
179 Lorelei Deangelo Erie PA 756 31 F 6 30-34 10k 11:18.1 52:19.7 52:30.7 0:11.0 8:26/M
180 Jessica Habig Westfield NY 1356 31 F 7 30-34 10k 11:25.9 52:27.5 52:58.3 0:30.8 8:28/M
181 Tom Adamczyk 3875 56 M 10 55-59 11 19:50.2 52:32.0 52:40.7 0:08.6 8:28/M
182 Kylie Krause Erie PA 1829 25 F 6 25-29 11 11:30.5 52:32.1 52:36.0 0:03.9 8:28/M
183 Engels Vargas Erie PA 3534 27 M 8 25-29 10k 19:55.3 52:37.2 52:57.2 0:20.0 8:29/M
184 Anthony Berdis Cleveland OH 233 47 M 16 45-49 10k 19:55.8 52:37.6 53:05.4 0:27.8 8:29/M
185 Andrew Canfield Edinboro PA 472 31 M 20 30-34 10k 19:55.9 52:37.8 53:07.3 0:29.5 8:29/M
186 Dominique Conti Lake City PA 636 17 F 4 13-19 10k 11:39.4 52:41.0 53:41.1 1:00.1 8:30/M
187 Sara Merry Cambridge Springs PA 2252 36 F 9 35-39 10k 11:48.1 52:49.7 53:02.7 0:13.0 8:31/M
188 Bradley Rzyczycki Waterford PA 2966 41 M 21 40-44 10k 20:12.8 52:54.7 53:43.4 0:48.7 8:32/M
189 Brean Fetterman Girard PA 1038 25 F 7 25-29 10k 11:57.0 52:58.6 53:23.8 0:25.2 8:33/M
190 Lauren Myrick Erie PA 2424 26 F 8 25-29 10k 11:59.8 53:01.4 53:46.0 0:44.6 8:33/M
191 Lisa Zeschke Erie PA 3832 44 F 10 40-44 10k 12:11.2 53:12.8 54:02.6 0:49.7 8:35/M
192 Gregg Moffett Fairview PA 2336 30 M 21 30-34 11 20:33.5 53:15.4 53:52.6 0:37.2 8:35/M
193 Pamela Jewell Erie PA 1634 54 F 3 50-54 10k 12:22.7 53:24.3 54:04.7 0:40.4 8:37/M
194 Eric Weislogel Erie PA 3617 43 M 22 40-44 10k 20:44.7 53:26.6 53:34.2 0:07.6 8:37/M
195 Daniel Cowley Erie PA 673 29 M 9 25-29 10k 20:53.5 53:35.4 53:42.9 0:07.5 8:39/M
196 Lisa Oesterling Mckean PA 2545 50 F 4 50-54 11 12:36.3 53:37.9 53:57.1 0:19.1 8:39/M
197 Marykaye Pazder Erie PA 2619 50 F 5 50-54 11 12:36.9 53:38.5 53:57.3 0:18.7 8:39/M
198 Isis Kuczaj Gladstone MI 1860 34 F 8 30-34 10k 12:39.9 53:41.5 54:23.4 0:41.9 8:40/M
199 Brandon Yaple Union City PA 3772 22 M 16 20-24 10k 21:09.4 53:51.3 54:43.4 0:52.1 8:41/M
200 Amy Bowers Erie PA 327 42 F 11 40-44 10k 12:50.7 53:52.3 54:10.2 0:17.8 8:41/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
201 Trey Weunski Fairview PA 3644 13 M 16 13-19 10k 21:10.8 53:52.6 53:59.5 0:06.8 8:41/M
202 Paul Farrell Ann Arbor MI 1011 48 M 17 45-49 10k 21:16.7 53:58.6 54:17.5 0:18.9 8:42/M
203 Gary Zelina Edinboro PA 3830 23 M 17 20-24 10k 21:17.3 53:59.2 54:26.6 0:27.4 8:42/M
204 Evan Thomas Erie PA 3422 27 M 10 25-29 10k 21:20.5 54:02.3 54:46.7 0:44.3 8:43/M
205 Elizabeth Haffley Erie PA 1359 31 F 9 30-34 CA2 13:01.2 54:02.8 54:18.6 0:15.8 8:43/M
206 Joshua Onorato Erie PA 2559 19 M 17 13-19 10k 21:28.9 54:10.7 55:03.5 0:52.7 8:44/M
207 Jim Brown Erie PA 383 46 M 18 45-49 10k 21:33.9 54:15.7 54:36.1 0:20.4 8:45/M
208 Bob Hanes Wattsburg PA 1393 61 M 3 60-64 10k 21:33.9 54:15.8 54:47.8 0:32.0 8:45/M
209 Fred Bird Erie PA 273 49 M 19 45-49 10k 21:40.6 54:22.5 55:09.7 0:47.2 8:46/M
210 Abby Johnson 3934 13 F 5 13-19 10k 13:21.4 54:23.0 55:08.2 0:45.1 8:46/M
211 Melanie Casciano Wyomissing PA 501 53 F 6 50-54 10k 13:23.1 54:24.7 55:07.4 0:42.7 8:46/M
212 Scott Haley Jefferson GA 1373 49 M 20 45-49 10k 21:43.5 54:25.4 54:58.2 0:32.8 8:47/M
213 Carl Zimmer Erie PA 3840 15 M 18 13-19 10k 21:49.4 54:31.2 54:35.3 0:04.0 8:48/M
214 Dick McClay 4079 67 M 1 65-69 10k 21:56.1 54:38.0 55:19.3 0:41.3 8:49/M
215 Joe Kelly Erie PA 1723 16 M 19 13-19 10k 21:57.8 54:39.6 55:30.0 0:50.4 8:49/M
216 Jack Kelly Erie PA 1722 17 M 20 13-19 10k 21:59.5 54:41.3 55:30.2 0:48.8 8:49/M
217 Bryan Gromacki Erie PA 1315 49 M 21 45-49 10k 22:00.0 54:41.8 55:42.5 1:00.6 8:49/M
218 Lisa Shade 3946 43 F 12 40-44 10k 13:42.0 54:43.6 54:56.0 0:12.4 8:50/M
219 Mark Dombrowski Erie PA 860 56 M 11 55-59 11 22:02.8 54:44.7 54:56.7 0:12.0 8:50/M
220 Jessica Quiggle Fairview PA 2772 31 F 10 30-34 10k 13:48.8 54:50.4 55:25.3 0:34.8 8:51/M
