ERC Turkey Trot 10k

10k

November 27, 2014


Race Results By the Big White Trailer


Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-84
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kelli Proctor Waterford PA 2744 37 10k 20   41:01.6 41:30.5 0:28.9 6:37/M
2 Desiree Thomas Fairview PA 3421 26 11 31 1:43.4 42:45.0 42:48.9 0:03.9 6:54/M
3 Andrea Patmore Erie PA 2609 32 11 36 2:12.9 43:14.5 43:31.3 0:16.7 6:58/M
Top

Male Open Winners

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Martin Zegarelli Erie PA 3826 21 10k 1   32:41.8 32:42.0 0:00.1 5:16/M
2 Hans Wentz Guys Mills PA 3626 17 10k 2 4:22.2 37:04.1 37:05.6 0:01.5 5:59/M
3 Michael Williamson Erie PA 3715 22 11 3 4:42.4 37:24.3 37:26.1 0:01.8 6:02/M
Top

Female Masters Winners

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Pamela Wassell Erie PA 3596 50 10k 62   45:39.0 45:54.5 0:15.4 7:22/M
Top

Male Masters Winners

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jack Lovett 4141 44 10k 12   39:49.3 39:50.9 0:01.5 6:25/M
Top

Female 12 and Under

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Addie Tanner Jamestown NY 3392 12 10k 217   55:11.7 55:50.3 0:38.6 8:54/M
Top

Male 12 and Under

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Paul Canfield Edinboro PA 475 11 10k 156   51:18.3 51:56.7 0:38.4 8:16/M
Top

Female 13 to 19

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Rebecca Easly Erie PA 928 19 10k 61   45:37.9 45:43.6 0:05.6 7:21/M
2 Erin Pakela 3890 17 10k 107 2:57.8 48:35.8 48:49.6 0:13.8 7:50/M
3 Rachel Willis Erie PA 3716 18 10k 128 4:31.0 50:08.9 50:21.8 0:12.8 8:05/M
4 Dominique Conti Lake City PA 636 17 10k 179 7:03.1 52:41.0 53:41.1 1:00.1 8:30/M
5 Abby Johnson 3934 13 10k 202 8:45.1 54:23.0 55:08.2 0:45.1 8:46/M
6 Alexis Mundkowsky West Springfield PA 2393 14 10k 219 9:46.5 55:24.5 56:04.3 0:39.8 8:56/M
7 Rosemary Campbell Erie PA 467 17 11 231 10:25.4 56:03.4 56:11.2 0:07.8 9:02/M
8 Rebecca Campbell Erie PA 466 16 11 232 10:25.8 56:03.8 56:11.5 0:07.7 9:02/M
9 Abby Martinson Cambridge Springs PA 2140 17 10k 240 10:44.9 56:22.9 56:24.7 0:01.8 9:05/M
10 Lauren Prischak Erie PA 2742 15 10k 306 14:14.8 59:52.7 1:00:23.4 0:30.6 9:39/M
11 Lucas Conti Lake City PA 637 18 10k 324 15:13.2 1:00:51.2 1:01:50.9 0:59.7 9:49/M
12 Megan Rula Erie PA 2936 19 10k 384 20:26.9 1:06:04.8 1:06:44.6 0:39.8 10:39/M
13 Sidney Sutton Wapakoneta OH 3348 15 10k 407 22:46.7 1:08:24.6 1:09:00.7 0:36.1 11:02/M
14 Briana Peters North East PA 2639 13 10k 425 25:34.5 1:11:12.5 1:11:45.7 0:33.2 11:29/M
15 Jenna Swiger Pierpont OH 3367 13 10k 436 31:43.8 1:17:21.7 1:18:00.4 0:38.7 12:29/M
16 Katie Eldred Kingsville OH 956 13 10k 437 31:44.7 1:17:22.7 1:18:01.6 0:38.9 12:29/M
17 Hayley Fonfara Elma NY 1096 15 11 460 41:05.3 1:26:43.2 1:26:43.2 0:00.0 13:59/M
Top

Male 13 to 19

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ryan Starvaggi Erie PA 3275 14 10k 5   37:43.1 37:45.7 0:02.6 6:05/M
2 Kyle Bartlett Altoona PA 160 19 10k 6 0:41.9 38:25.0 38:30.7 0:05.7 6:12/M
3 Ryan Smathers North East PA 3192 19 10k 8 0:59.8 38:42.9 38:45.0 0:02.0 6:15/M
4 Jacob Ames Erie PA 52 17 10k 13 2:38.6 40:21.7 40:22.3 0:00.5 6:30/M
5 Benjamin Nichilo Erie PA 2468 17 10k 15 2:48.7 40:31.8 40:35.0 0:03.2 6:32/M
6 Jacob Fuhrman North East PA 1159 18 10k 17 2:58.6 40:41.7 41:07.9 0:26.2 6:34/M
7 Mike Brink Erie PA 375 17 10k 43 5:50.9 43:34.0 43:37.3 0:03.2 7:02/M
8 Chris Jiuliante Erie PA 1635 19 10k 56 7:28.8 45:11.9 45:26.4 0:14.5 7:17/M
9 Joesph Espy Shaker Heights OH 989 17 11 57 7:29.1 45:12.2 45:44.3 0:32.1 7:17/M
10 Simon Digon Ridgeley WV 830 17 10k 67 8:10.5 45:53.6 46:05.9 0:12.3 7:24/M
11 Nick Wetzel Union City PA 4180 14 10k 109 11:14.5 48:57.6 49:27.0 0:29.3 7:54/M
12 Nate Estes Erie PA 991 19 10k 111 11:20.4 49:03.5 49:17.9 0:14.4 7:55/M
13 Derek Sherman Albion PA 3109 17 10k 114 11:28.6 49:11.7 49:54.9 0:43.2 7:56/M
14 Charlie Bowers Erie PA 329 15 10k 134 12:42.9 50:26.0 50:46.9 0:20.9 8:08/M
15 Pat Kelly 3932 13 10k 136 12:49.4 50:32.5 51:11.9 0:39.3 8:09/M
16 Trey Weunski Fairview PA 3644 13 10k 194 16:09.5 53:52.6 53:59.5 0:06.8 8:41/M
17 Joshua Onorato Erie PA 2559 19 10k 198 16:27.6 54:10.7 55:03.5 0:52.7 8:44/M
18 Carl Zimmer Erie PA 3840 15 10k 205 16:48.1 54:31.2 54:35.3 0:04.0 8:48/M
19 Joe Kelly Erie PA 1723 16 10k 207 16:56.5 54:39.6 55:30.0 0:50.4 8:49/M
20 Jack Kelly Erie PA 1722 17 10k 208 16:58.2 54:41.3 55:30.2 0:48.8 8:49/M
21 Trent Merry Cambridge Springs PA 2253 14 10k 229 18:12.5 55:55.6 56:08.9 0:13.3 9:01/M
22 Owen Beaufort Erie PA 179 19 10k 252 18:58.6 56:41.7 56:51.9 0:10.2 9:09/M
23 David Masteller Erie PA 2158 18 10k 268 19:54.4 57:37.5 57:46.6 0:09.1 9:18/M
24 Crew Weunski Fairview PA 3643 17 10k 317 22:40.6 1:00:23.7 1:00:28.8 0:05.1 9:44/M
25 Henrik Lierz Erie PA 1977 13 10k 413 31:56.1 1:09:39.2 1:10:18.9 0:39.7 11:14/M
26 Jeremy Ponsford Erie PA 2706 15 10k 414 32:08.2 1:09:51.3 1:09:55.5 0:04.1 11:16/M
Top

Women 20 To 24

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Gabby Kennelley Waterford PA 1728 21 11 41   43:28.1 43:30.3 0:02.1 7:01/M
2 Rachel Casciano Wyomissing PA 502 21 10k 77 3:17.7 46:45.8 47:28.0 0:42.1 7:32/M
3 Megan Schwartz 4166 23 10k 93 4:20.0 47:48.1 47:54.9 0:06.7 7:43/M
4 Bethany Drab Allston MA 882 23 10k 126 6:39.4 50:07.5 50:49.5 0:41.9 8:05/M
5 Kate Imboden Stamford CT 1606 24 10k 141 7:17.9 50:46.0 51:07.2 0:21.1 8:11/M
6 Kimberly Maasz Pittsburgh PA 2048 20 10k 246 13:08.1 56:36.3 57:14.5 0:38.2 9:08/M
7 Hayley Kingen Mill Village PA 1754 23 10k 260 13:39.7 57:07.8 57:31.8 0:24.0 9:13/M
8 Rebekah Golden PA 1246 23 10k 279 14:57.3 58:25.5 58:49.0 0:23.5 9:25/M
9 Kelsey Graham Cincinnati OH 4182 22 10k 292 15:33.7 59:01.9 59:18.0 0:16.1 9:31/M
10 Jenna Monocello Pittsburgh PA 2347 22 10k 318 16:55.7 1:00:23.8 1:00:41.5 0:17.6 9:44/M
11 Dakota Buhrman Greensburg PA 420 22 10k 328 17:38.2 1:01:06.4 1:01:54.5 0:48.1 9:51/M
12 Nicole Murphy Erie PA 2402 20 10k 330 17:41.3 1:01:09.4 1:01:49.5 0:40.0 9:52/M
13 Tiffany Tress Pittsburgh PA 4183 24 10k 345 18:41.9 1:02:10.0 1:02:18.4 0:08.3 10:02/M
14 Krysten Taccone Erie PA 3385 22 10k 357 19:32.6 1:03:00.7 1:03:33.2 0:32.4 10:10/M
15 Katherine Shindledecker Erie PA 3123 20 10k 368 20:38.7 1:04:06.9 1:04:39.4 0:32.5 10:20/M
16 Brittany Disanti Pittsburgh PA 843 24 11 375 21:30.1 1:04:58.2 1:05:33.1 0:34.8 10:29/M
17 Ashley Nedreski Chicago IL 2441 24 10k 378 21:53.2 1:05:21.4 1:05:58.6 0:37.2 10:32/M
18 Alison Parker Edinboro PA 4181 24 10k 379 21:58.0 1:05:26.1 1:06:03.7 0:37.5 10:33/M
19 Cierra Schneider Erie PA 3025 21 11 385 22:43.4 1:06:11.5 1:06:26.1 0:14.6 10:40/M
20 Jenna Schmitt Erie PA 3019 20 10k 387 22:56.8 1:06:25.0 1:07:10.7 0:45.7 10:43/M
21 Lindsay Palmer Erie PA 2585 24 10k 422 27:23.5 1:10:51.6 1:11:14.2 0:22.6 11:26/M
22 Kelsey Kerr Centerville PA 1735 23 10k 434 32:57.4 1:16:25.5 1:17:01.8 0:36.3 12:20/M
23 Abby Dalton Erie PA 722 22 10k 440 34:23.2 1:17:51.4 1:18:40.8 0:49.4 12:33/M
24 Andrea McPartland Fairview PA 2229 21 10k 452 37:45.1 1:21:13.3 1:21:51.2 0:37.9 13:06/M
25 Erica Robertson Fairview PA 2872 22 10k 453 38:13.5 1:21:41.6 1:22:19.8 0:38.2 13:10/M
26 Sarah Matchette Buffalo NY 2165 23 11 458 42:13.7 1:25:41.8 1:25:41.8 0:00.0 13:49/M
Top

Men 20 to 24

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Nicholas Wojtasik Erie PA 4171 23 10k 7   38:41.8 38:42.9 0:01.1 6:14/M
2 Connor MacKevley Fairview PA 2051 22 10k 18 2:07.3 40:49.2 40:54.2 0:05.0 6:35/M
3 Seth Fulmer Titusville PA 1164 21 10k 30 3:30.8 42:12.7 42:18.0 0:05.3 6:48/M
4 Brian Finn Erie, Pa PA 1049 23 11 35 4:29.5 43:11.3 43:20.8 0:09.5 6:58/M
5 Douglas Drab Pittsburgh PA 884 20 10k 45 5:25.0 44:06.9 44:33.6 0:26.7 7:07/M
6 Louis Neff North East PA 2442 22 11 46 5:31.7 44:13.5 44:33.7 0:20.2 7:08/M
7 Andrew Masteller Erie PA 2157 20 10k 81 8:20.6 47:02.4 47:10.6 0:08.2 7:35/M
8 Rob Ames IV Erie PA 55 23 10k 83 8:25.5 47:07.3 47:35.0 0:27.7 7:36/M
9 Adam Schwab Titusville PA 3054 23 10k 94 9:09.8 47:51.6 48:28.5 0:36.9 7:43/M
10 Kyle Connole Columbus OH 630 24 10k 95 9:13.1 47:55.0 48:19.8 0:24.8 7:44/M
11 Chris Michalak Baltimore MD 2283 24 10k 99 9:28.8 48:10.7 48:14.0 0:03.3 7:46/M
12 Ryan Horomanski Erie PA 1572 22 10k 155 12:34.2 51:16.1 51:39.2 0:23.1 8:16/M
13 Matthew Nicol Erie PA 2478 20 10k 171 13:35.0 52:16.9 52:23.0 0:06.1 8:26/M
14 Brandon Yaple Union City PA 3772 22 10k 192 15:09.4 53:51.3 54:43.4 0:52.1 8:41/M
15 Gary Zelina Edinboro PA 3830 23 10k 196 15:17.3 53:59.2 54:26.6 0:27.4 8:42/M
16 Jason Yurchak Erie PA 3801 23 10k 237 17:25.0 56:06.9 57:48.7 1:41.8 9:03/M
17 Patrick Pasqualicchio Erie PA 2602 20 10k 245 17:52.1 56:34.0 56:59.7 0:25.7 9:07/M
18 Kevin Kerr Pittsburgh PA 1736 23 10k 383 27:10.2 1:05:52.1 1:06:09.9 0:17.8 10:37/M
19 John Hill Erie PA 1521 24 10k 432 37:12.3 1:15:54.1 1:16:44.7 0:50.5 12:15/M
Top

Women 25 To 29

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kate Amatuzzo Erie PA 48 29 10k 82   47:05.4 47:11.6 0:06.2 7:36/M
2 Madison Steward Erie PA 3300 25 10k 84 0:02.7 47:08.1 47:46.5 0:38.4 7:36/M
3 Ashlyn Zellefrow Harborcreek PA 3831 26 10k 102 1:13.7 48:19.1 48:38.5 0:19.4 7:48/M
4 Kody McInerney Erie PA 2209 25 10k 149 3:47.5 50:52.9 51:39.0 0:46.1 8:12/M
5 Abby Pluta Edinboro PA 2692 27 10k 166 4:53.5 51:58.9 52:38.6 0:39.7 8:23/M
6 Kylie Krause Erie PA 1829 25 11 175 5:26.7 52:32.1 52:36.0 0:03.9 8:28/M
7 Brean Fetterman Girard PA 1038 25 10k 182 5:53.2 52:58.6 53:23.8 0:25.2 8:33/M
8 Lauren Myrick Erie PA 2424 26 10k 183 5:56.0 53:01.4 53:46.0 0:44.6 8:33/M
9 Larissa Eckman Erie PA 942 27 10k 220 8:19.9 55:25.3 56:17.5 0:52.1 8:56/M
10 Michelle Keck Edinboro PA 1702 28 10k 236 9:01.2 56:06.6 56:28.3 0:21.6 9:03/M
11 Kristy Stack Erie PA 3265 28 10k 274 10:52.4 57:57.8 58:27.1 0:29.2 9:21/M
12 Kasey Godden Columbus OH 1239 25 10k 275 10:53.6 57:59.0 58:24.2 0:25.2 9:21/M
13 Justine Russell Erie PA 2947 26 10k 282 11:30.9 58:36.3 59:09.6 0:33.3 9:27/M
14 Marcie Soltesz Venango PA 3231 29 10k 302 12:44.6 59:50.0 59:57.1 0:07.0 9:39/M
15 Lindsay Egg Girard PA 949 28 10k 323 13:36.4 1:00:41.8 1:01:04.3 0:22.5 9:47/M
16 Shannon Carll Columbus OH 482 25 10k 342 14:54.7 1:02:00.1 1:02:26.0 0:25.8 10:00/M
17 Ashlee Steger North East PA 3284 25 11 343 14:55.2 1:02:00.6 1:02:15.6 0:14.9 10:00/M
18 Samantha Randall Erie PA 2782 27 10k 367 16:55.7 1:04:01.1 1:04:42.1 0:41.0 10:20/M
19 Jeri Rivera Erie PA 2866 26 10k 399 20:20.4 1:07:25.8 1:08:01.6 0:35.7 10:52/M
20 Rachael Deblock Edinboro PA 761 28 10k 402 20:37.9 1:07:43.3 1:08:10.3 0:26.9 10:55/M
21 Jessica Johnson Lake City PA 1646 29 10k 405 21:02.3 1:08:07.7 1:08:21.3 0:13.6 10:59/M
22 Erica Beidler Lansing MI 196 25 10k 409 21:44.4 1:08:49.8 1:09:34.0 0:44.2 11:06/M
23 Erin Delaney Philadelphia PA 770 29 10k 418 23:15.8 1:10:21.2 1:10:55.2 0:33.9 11:21/M
24 Suzanne Takach Conneautville PA 3386 26 11 446 32:03.7 1:19:09.1 1:20:05.4 0:56.2 12:46/M
Top

Men 25 to 29

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Matt McClellan Meadville PA 2196 29 10k 4   37:40.9 37:44.0 0:03.1 6:05/M
2 Jason Lundmark Frewsburg NY 2032 28 10k 75 8:52.1 46:33.0 47:03.1 0:30.0 7:30/M
3 Al Brady II Frewsburg NY 349 28 10k 79 9:13.1 46:54.0 47:24.0 0:29.9 7:34/M
4 Will Collins Erie PA 616 28 10k 88 9:51.6 47:32.6 48:11.3 0:38.7 7:40/M
5 Noah Stachalek Erie PA 3263 25 10k 158 13:42.8 51:23.8 51:55.2 0:31.4 8:17/M
6 Matthew Pluta Edinboro PA 2695 27 10k 165 14:17.7 51:58.7 52:38.5 0:39.8 8:23/M
7 Engels Vargas Erie PA 3534 27 10k 176 14:56.2 52:37.2 52:57.2 0:20.0 8:29/M
8 Daniel Cowley Erie PA 673 29 10k 188 15:54.4 53:35.4 53:42.9 0:07.5 8:39/M
9 Evan Thomas Erie PA 3422 27 10k 197 16:21.4 54:02.3 54:46.7 0:44.3 8:43/M
10 Sean Connole St. Louis MO 631 28 10k 273 20:16.4 57:57.4 58:23.9 0:26.5 9:21/M
11 Michael Russell Erie PA 2949 26 10k 280 20:45.5 58:26.5 59:04.2 0:37.7 9:25/M
12 Allan Johnson III Erie PA 1656 29 10k 290 21:19.2 59:00.1 59:30.8 0:30.6 9:31/M
13 Braden Ditch Pittsburgh PA 845 28 11 298 21:38.3 59:19.2 59:27.2 0:08.0 9:34/M
14 Timothy Campbell Erie PA 469 28 10k 301 22:08.8 59:49.7 59:57.0 0:07.3 9:39/M
15 Andrew Napierkowski Erie PA 2429 25 10k 334 23:38.5 1:01:19.4 1:02:05.7 0:46.2 9:53/M
16 Joseph Brown Erie PA 384 25 10k 419 32:47.3 1:10:28.2 1:11:03.9 0:35.6 11:22/M
17 Jonathan Malzone Amherst NY 2092 26 10k 429 34:44.5 1:12:25.5 1:13:07.7 0:42.2 11:41/M
Top

Women 30 To 34

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Genise Green Pittsburgh PA 1291 32 10k 49   44:30.9 44:35.4 0:04.5 7:11/M
2 Allison Wyant Erie PA 3770 30 10k 127 5:37.8 50:08.7 50:45.3 0:36.6 8:05/M
3 Bobby Rainey Erie PA 2780 33 11 129 5:40.4 50:11.3 50:23.5 0:12.1 8:06/M
4 Kara Rourke La Vergne TN 2918 33 10k 139 6:14.6 50:45.5 51:03.5 0:17.9 8:11/M
5 Jenna Johnson Clymer NY 1644 30 10k 163 7:05.1 51:36.0 51:56.9 0:20.9 8:19/M
6 Lorelei Deangelo Erie PA 756 31 10k 172 7:48.8 52:19.7 52:30.7 0:11.0 8:26/M
7 Jessica Habig Westfield NY 1356 31 10k 173 7:56.6 52:27.5 52:58.3 0:30.8 8:28/M
8 Isis Kuczaj Gladstone MI 1860 34 10k 191 9:10.6 53:41.5 54:23.4 0:41.9 8:40/M
9 Jessica Quiggle Fairview PA 2772 31 10k 212 10:19.5 54:50.4 55:25.3 0:34.8 8:51/M
10 Stacey Gula Erie PA 1341 31 10k 213 10:31.0 55:01.9 55:48.0 0:46.1 8:52/M
11 Jill Wingler Erie PA 3733 30 10k 222 10:57.9 55:28.8 56:21.6 0:52.7 8:57/M
12 Erica Bayle Corry PA 166 32 10k 226 11:22.7 55:53.6 56:34.7 0:41.1 9:01/M
13 Meghan Gick Erie PA 1217 30 10k 233 11:34.8 56:05.7 56:16.5 0:10.8 9:03/M
14 Jessica Kasemer Seattle WA 1695 30 10k 234 11:35.3 56:06.2 56:30.4 0:24.1 9:03/M
15 Andrea Rish Erie PA 2865 33 10k 235 11:35.7 56:06.6 56:22.3 0:15.6 9:03/M
16 Anne Braggins Erie PA 350 32 10k 257 12:30.5 57:01.4 57:54.6 0:53.2 9:12/M
17 Sibyl Swift Gaithersburg MD 3366 34 10k 262 12:46.2 57:17.1 57:29.0 0:11.9 9:14/M
18 Erin Klinge Erie PA 1776 33 10k 263 12:51.2 57:22.1 58:09.6 0:47.5 9:15/M
19 Ashley Caldwell Erie PA 453 30 10k 283 14:05.5 58:36.4 58:54.7 0:18.3 9:27/M
20 Stephanie Robinson Wattsburg PA 2880 34 10k 289 14:25.7 58:56.6 59:01.7 0:05.1 9:30/M
21 Megan Sullivan Erie PA 3335 31 10k 296 14:42.7 59:13.6 59:51.5 0:37.9 9:33/M
22 Courtney Vargo Erie PA 3535 33 10k 299 14:49.4 59:20.3 59:28.0 0:07.7 9:34/M
23 Holly Moore Conneautville PA 2355 33 11 308 15:32.0 1:00:02.9 1:00:53.2 0:50.3 9:41/M
24 Jennifer Miller 3940 32 10k 316 15:52.3 1:00:23.2 1:01:09.1 0:45.9 9:44/M
25 Angela Chevalier-Nesbella Erie PA 541 34 11 319 15:58.4 1:00:29.3 1:01:21.3 0:52.0 9:45/M
26 Joanna Stone Carnegie PA 3311 31 10k 336 16:57.9 1:01:28.8 1:02:20.5 0:51.7 9:55/M
27 Barbie Lawless 4078 34 11 349 17:48.3 1:02:19.2 1:02:44.8 0:25.6 10:03/M
28 Heather Onderko Meadville PA 2558 34 11 361 19:13.2 1:03:44.1 1:04:35.8 0:51.7 10:17/M
29 Nichole Yurchak Erie PA 3802 30 10k 363 19:17.2 1:03:48.1 1:04:03.0 0:14.9 10:17/M
30 Lindsey Madara Bellefonte PA 2055 30 10k 366 19:25.0 1:03:55.9 1:04:10.3 0:14.4 10:19/M
31 Kristen Kerr Titusville PA 1737 34 10k 393 22:09.0 1:06:39.9 1:07:16.1 0:36.2 10:45/M
32 Julianne Reichert Philadelphia PA 2802 33 10k 396 22:27.8 1:06:58.7 1:07:06.9 0:08.2 10:48/M
33 Meah Krahe Chicago IL 1814 31 10k 398 22:53.0 1:07:23.9 1:07:36.7 0:12.8 10:52/M
34 Corrie Amick Fairview PA 56 32 11 411 25:04.6 1:09:35.5 1:10:18.0 0:42.4 11:13/M
35 Margaret Dicks Amherst NY 815 30 10k 428 27:54.5 1:12:25.4 1:13:07.4 0:42.0 11:41/M
36 Michelle Hunter 4093 32 10k 433 31:47.8 1:16:18.7 1:17:02.3 0:43.6 12:18/M
37 Amanda Blackhurst Erie PA 281 32 10k 435 32:34.2 1:17:05.1 1:17:25.2 0:20.1 12:26/M
38 Heather Freeborough 3914 30 11 447 34:38.5 1:19:09.4 1:20:05.4 0:56.0 12:46/M
39 Meredith Johnson Albion PA 1652 34 10k 448 35:44.9 1:20:15.8 1:21:15.0 0:59.2 12:57/M
40 Melissa Sullivan Erie PA 3336 34 10k 450 36:33.7 1:21:04.6 1:21:18.3 0:13.7 13:05/M
41 Kim Hanel Erie PA 1391 31 10k 454 37:15.8 1:21:46.7 1:22:17.4 0:30.7 13:11/M
42 Angela Terrill Lima OH 3409 33 10k 461 49:28.9 1:33:59.8 1:34:37.2 0:37.4 15:10/M
Top

Men 30 to 34

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Adam Rowe Ripley NY 2929 33 11 9   39:16.1 39:19.5 0:03.4 6:20/M
2 Brett Heher Bethel Park PA 1454 30 10k 10 0:14.5 39:30.6 39:40.1 0:09.5 6:22/M
3 Shane Krause 4157 33 11 14 1:08.4 40:24.5 40:28.3 0:03.8 6:31/M
4 Robb Frost Erie PA 1154 34 10k 16 1:19.7 40:35.8 40:38.2 0:02.3 6:33/M
5 Carl Alberico II Erie PA 31 34 10k 23 2:29.6 41:45.7 41:48.5 0:02.8 6:44/M
6 Kevin Slagle Erie PA 3184 33 10k 38 3:59.6 43:15.7 43:18.5 0:02.8 6:59/M
7 Robert Henderson Greer SC 1468 31 10k 40 4:05.6 43:21.7 43:35.1 0:13.4 7:00/M
8 Will Rockwell Erie PA 2883 33 10k 53 5:34.7 44:50.8 45:52.8 1:02.0 7:14/M
9 Jeremy Kish Erie PA 1760 32 10k 63 6:27.0 45:43.1 45:54.1 0:11.0 7:22/M
10 Chris Adaniya Erie PA 13 31 10k 64 6:29.7 45:45.8 46:37.7 0:51.9 7:23/M
11 Caleb Rauscher Harmony PA 2792 32 11 87 8:10.5 47:26.6 47:49.5 0:22.9 7:39/M
12 Billy Long Waterford PA 2008 31 10k 100 9:01.6 48:17.7 48:38.3 0:20.5 7:47/M
13 Patrick Sachse Altoona PA 2968 31 10k 110 9:44.7 49:00.8 49:21.1 0:20.3 7:54/M
14 Aaron Nicka Cleveland Heights OH 2472 30 10k 116 10:03.0 49:19.1 50:02.4 0:43.2 7:57/M
15 John Lapek Somerville MA 1905 31 10k 120 10:26.0 49:42.1 49:46.3 0:04.2 8:01/M
16 Joe Cavalier Erie PA 526 32 10k 144 11:32.4 50:48.5 50:53.5 0:05.0 8:12/M
17 Gerald Hunter 4092 31 10k 148 11:34.4 50:50.5 51:34.3 0:43.8 8:12/M
18 Michael Pruzinsky Erie PA 2753 33 10k 153 11:49.0 51:05.1 51:47.8 0:42.6 8:14/M
19 Andrew Canfield Edinboro PA 472 31 10k 178 13:21.7 52:37.8 53:07.3 0:29.5 8:29/M
20 Gregg Moffett Fairview PA 2336 30 11 185 13:59.3 53:15.4 53:52.6 0:37.2 8:35/M
21 Ed Fochtman Pittsburgh PA 1092 33 10k 244 17:17.7 56:33.8 56:59.7 0:25.9 9:07/M
22 Joe Dailey Paducah KY 719 34 10k 251 17:25.5 56:41.6 57:03.4 0:21.7 9:09/M
23 Stephen Welch Erie PA 3620 33 10k 258 17:48.4 57:04.5 57:58.1 0:53.5 9:12/M
24 Robert Feick Jefferson OH 1020 31 10k 270 18:23.7 57:39.8 57:39.8 0:00.0 9:18/M
25 Eric Deangelo Erie PA 755 32 10k 285 19:28.5 58:44.6 58:55.2 0:10.5 9:28/M
26 Mike Feick Erie PA 4179 33 10k 295 19:54.8 59:10.9 59:10.9 0:00.0 9:33/M
27 Brian Friedrich Erie PA 1135 33 10k 303 20:34.3 59:50.4 1:00:19.1 0:28.7 9:39/M
28 Justin Weed Lake City PA 3615 30 10k 307 20:37.5 59:53.6 1:00:51.1 0:57.4 9:40/M
29 Jason Moffett Erie PA 2337 32 10k 320 21:17.6 1:00:33.7 1:01:18.3 0:44.5 9:46/M
30 Jeremy Hewitt Erie PA 1503 31 10k 322 21:23.7 1:00:39.8 1:01:34.5 0:54.6 9:47/M
31 Brandon Mlakar Erie PA 2334 33 10k 325 21:35.9 1:00:52.0 1:01:07.6 0:15.6 9:49/M
32 Bryan Lapek Silver Spring MD 1904 30 10k 358 23:49.2 1:03:05.3 1:03:09.3 0:04.0 10:10/M
33 Jeremy Smith Erie PA 3203 31 10k 372 25:26.5 1:04:42.6 1:05:18.2 0:35.6 10:26/M
Top

Women 35 To 39

Place Name City Bib No Age Div Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kim Hohman 4116 37 11 54   44:54.7 45:21.7 0:26.9 7:15/M
2 Kelly Dillon Fairfax VA 837 36 10k 60 0:28.4 45:23.1 45:57.2 0:34.0 7:19/M
3 Ange Eberlein Erie PA 936 39 11 65 0:51.4 45:46.2 45:51.8 0:05.6 7:23/M
4 Felisa Rzepecki Fairview PA 2963 39 11 132 5:31.0 50:25.8 50:58.3 0:32.5 8:08/M
5 Bethany Cage Waterford PA 447 35 10k 135 5:35.2 50:30.0 50:42.9 0:12.9 8:09/M
6 Lea Baginski Erie PA 113 36 10k 151 6:01.7 50:56.5 51:15.9 0:19.4 8:13/M
7 Sabrina Smith Erie PA 3212 36 10k 162 6:40.8 51:35.6 52:03.6 0:28.0 8:19/M
8 Ashlee Rzyczycki Waterford PA 2965 36 10k 164 6:49.7 51:44.5 52:33.3 0:48.8 8:21/M
9 Sara Merry Cambridge Springs PA 2252 36 10k 180 7:55.0 52:49.7 53:02.7 0:13.0 8:31/M
10 Nea Motzer Erie 2386 35 10k 223 10:35.9 55:30.6 55:42.4 0:11.7 8:57/M
11 Kelly Hetz Fairview PA 1499 36 10k 227 10:59.0 55:53.8 56:41.1 0:47.3 9:01/M
12 Jen Merski Lake City PA 2254 36 10k 267 12:39.9 57:34.6 58:34.3 0:59.6 9:17/M
13 Amy Keefer Union City PA 1703 35 10k 271 12:45.8 57:40.6 58:30.0 0:49.4 9:18/M
14 Karen Kita Erie PA 1765 35 10k 286 13:56.5 58:51.2 59:28.6 0:37.4 9:30/M
15 Amy Webber Edinboro PA 3612 36 10k 288 13:59.3 58:54.1 59:42.6 0:48.5 9:30/M
