Highmark Quad Run

Overall Finish List

September 06, 2014


Race Results by the Big White Trailer

5 Mile Run

Place Name Display Team Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Alexander Zarger HCXC 205 25 M 1 Top Fin   27:30.0 27:30.0 5:30/M
2 Dan Pierce Erie Tri Club 217 36 M 2 Top Fin 2:10.8 29:40.9 29:41.9 0:01.0 5:56/M
3 Jim Samuels Wilderness Wildcats 170 47 M 3 Top Fin 2:52.1 30:22.2 30:22.9 0:00.7 6:04/M
4 Kevin Miazga 125 27 M 1 20-29 3:49.9 31:20.0 31:21.5 0:01.5 6:16/M
5 Bill Mathie Wilderness Wildcats 118 50 M 1 50-59 5:08.7 32:38.8 32:39.8 0:01.0 6:32/M
6 Andrew Paris 231 38 M 1 30-39 5:32.2 33:02.3 33:04.0 0:01.7 6:37/M
7 Robert Jung 76 34 M 2 30-39 5:38.7 33:08.7 33:08.7 6:38/M
8 Dustin Rhoades 239 33 M 3 30-39 6:27.9 33:58.0 33:59.4 0:01.4 6:48/M
9 Pamela McCormick Erie Tri 232 41 F 1 Top Fin   34:26.5 34:28.1 0:01.6 6:54/M
10 Nicolina Pierce Erie Tri Club 215 36 F 2 Top Fin 0:18.2 34:44.7 34:46.4 0:01.7 6:57/M
11 Michael Maring Wilderness Wildcats 110 14 M 1 1-15 7:15.9 34:45.9 34:49.9 0:04.0 6:58/M
12 Tony Mathie Wilderness Wildcats Nordic Ski 119 15 M 2 1-15 7:21.7 34:51.7 34:55.7 0:04.0 6:59/M
13 Edwin Gray GE 54 58 M 2 50-59 7:28.2 34:58.3 35:00.6 0:02.3 7:00/M
14 Thomas Farrell 40 45 M 1 40-49 7:29.3 34:59.3 35:01.9 0:02.5 7:00/M
15 Kelly Latimer Team Latimer 233 30 F 3 Top Fin 0:35.5 35:02.0 35:04.9 0:02.9 7:01/M
16 Steven Riesneberg 352 43 M 2 40-49 7:38.6 35:08.6 35:11.4 0:02.8 7:02/M
17 Kory Stauffer Gannon University 182 35 M 4 30-39 8:04.8 35:34.8 35:37.9 0:03.1 7:07/M
18 Felisa Read-Rzepecki 163 39 F 1 30-39 1:24.0 35:50.5 35:52.8 0:02.3 7:10/M
19 Craig Zonna Hillbilly Mountain Goat Mob 261 51 M 3 50-59 8:20.8 35:50.8 35:53.4 0:02.6 7:11/M
20 Mark Schaefer 343 41 M 3 40-49 8:56.1 36:26.1 36:30.9 0:04.8 7:18/M
21 Jeff Sanford GE 171 24 M 2 20-29 9:06.3 36:36.3 36:38.1 0:01.8 7:20/M
22 Chris Hunt Erie Tri Club 255 56 M 4 50-59 9:11.7 36:41.8 36:44.0 0:02.2 7:21/M
23 Nancy Herbst ETC 66 54 F 1 50-59 2:27.3 36:53.8 36:56.4 0:02.6 7:23/M
24 Boon Ong PSU Behrend 148 48 M 4 40-49 9:31.3 37:01.3 37:03.2 0:01.8 7:25/M
25 Ryan Morrow GE 136 32 M 5 30-39 10:00.7 37:30.7 37:35.2 0:04.4 7:31/M
26 Tony Fensel 42 29 M 3 20-29 10:07.7 37:37.8 37:40.5 0:02.7 7:32/M
27 Andrew Boncella 10 50 M 5 50-59 10:16.4 37:46.4 37:49.5 0:03.0 7:34/M
28 Lexi Pierce Erie Tri Club 216 11 F 1 1-15 3:23.3 37:49.8 37:52.1 0:02.3 7:34/M
29 Devin Bayle EYWC 257 12 F 2 1-15 3:23.3 37:49.8 37:52.4 0:02.5 7:34/M
30 Chris Lamb 350 53 M 6 50-59 10:21.5 37:51.6 37:53.4 0:01.8 7:35/M
31 R Harvey Snell Sprague Brew Farm 238 61 M 1 60-69 10:32.3 38:02.3 38:04.0 0:01.7 7:37/M
32 Nicholas Murray GET 362 27 M 4 20-29 11:04.6 38:34.7 38:43.2 0:08.5 7:45/M
33 Ben Miller 248 24 M 5 20-29 11:05.3 38:35.3 38:37.7 0:02.3 7:43/M
34 Jay Difrank Gannon University 30 62 M 2 60-69 11:08.1 38:38.2 38:41.1 0:02.9 7:44/M
35 Emily Rhoades YMCA 236 28 F 1 20-29 4:12.4 38:38.9 38:39.7 0:00.7 7:44/M
36 Cross Timothy 186 50 M 7 50-59 11:09.5 38:39.5 38:43.5 0:03.9 7:45/M
37 Craig Markham 112 57 M 8 50-59 11:16.5 38:46.6 38:49.9 0:03.3 7:46/M
38 Kristin Lazzara UPMC Hamot 235 25 F 2 20-29 4:20.2 38:46.7 38:47.8 0:01.1 7:45/M
39 David Olesnanik 144 20 M 6 20-29 11:34.9 39:05.0 39:52.4 0:47.4 7:58/M
40 Sarah Humphrey Regional Cancer Center 349 41 F 1 40-49 5:05.3 39:31.8 39:59.0 0:27.2 8:00/M
41 Staci Rock GE 166 30 F 2 30-39 5:33.6 40:00.1 40:28.7 0:28.5 8:06/M
42 Edward Wheeler 270 60 M 3 60-69 12:30.1 40:00.2 40:01.2 0:01.0 8:00/M
43 Erik Miller GE 130 25 M 7 20-29 12:34.8 40:04.9 40:13.4 0:08.5 8:03/M
44 Ann Morris UPMC 237 53 F 2 50-59 5:43.4 40:09.9 40:11.9 0:01.9 8:02/M
45 Paul Zebrowski 207 66 M 4 60-69 12:43.0 40:13.0 40:17.7 0:04.7 8:03/M
46 Dave Perkowski GE 153 53 M 9 50-59 12:47.1 40:17.2 40:20.0 0:02.8 8:04/M
47 Jon Braeger UPMC/Hamot 12 55 M 10 50-59 12:48.9 40:19.0 40:22.1 0:03.1 8:04/M
48 Susannah Weis-Frigon 192 48 F 2 40-49 5:55.8 40:22.3 40:49.8 0:27.4 8:10/M
49 Shane Rock 165 30 M 6 30-39 12:58.8 40:28.8 40:28.8 8:06/M
50 Stephanie Blobe 357 38 F 3 30-39 6:42.6 41:09.1 41:11.4 0:02.2 8:14/M
51 Jeffery Blake 290 66 M 5 60-69 13:39.9 41:10.0 41:11.6 0:01.6 8:14/M
52 Jim Babay 225 56 M 11 50-59 14:02.1 41:32.2 41:39.6 0:07.4 8:20/M
53 John Lynch 262 48 M 5 40-49 14:14.2 41:44.3 41:47.2 0:02.9 8:21/M
54 Rebecca Morris Gannon 363 34 F 4 30-39 7:30.4 41:56.9 42:01.8 0:04.8 8:24/M
55 Jacob Annelman GE 355 36 M 7 30-39 14:28.5 41:58.5 42:06.4 0:07.8 8:25/M
56 Melanie Nickou Wilderness Wildcats 220 29 F 3 20-29 7:39.2 42:05.7 42:09.1 0:03.4 8:26/M
57 Lynn Herrmann 68 34 F 5 30-39 7:40.1 42:06.6 42:11.4 0:04.8 8:26/M
58 Lawrence Kisielewski DJ Kelly 214 62 M 6 60-69 14:39.6 42:09.6 42:16.1 0:06.4 8:27/M
59 Mike Zarger 206 53 M 12 50-59 14:47.3 42:17.4 42:26.3 0:08.9 8:29/M
60 Mike Lawrence Erie Triathlon Club 97 49 M 6 40-49 14:49.4 42:19.5 42:27.8 0:08.3 8:29/M
61 Darren Williams Penn State Behrend 197 43 M 7 40-49 14:55.7 42:25.8 42:33.2 0:07.4 8:31/M
62 Tom Nickou Wilderness Wildcats 222 37 M 8 30-39 15:26.5 42:56.5 43:00.2 0:03.7 8:36/M
63 Lindsay Armsberry PSU Behrend 3 38 F 6 30-39 8:34.1 43:00.6 43:05.6 0:05.0 8:37/M
64 John Guerriero 317 55 M 13 50-59 15:33.4 43:03.5 43:11.2 0:07.7 8:38/M
65 David Archer 2 48 M 8 40-49 16:03.4 43:33.4 43:44.7 0:11.3 8:45/M
66 Cassie Ellsworth 309 12 F 3 1-15 9:15.1 43:41.6 43:44.5 0:02.8 8:45/M
67 Greg Troyer 279 42 M 9 40-49 16:13.0 43:43.0 43:43.0 8:45/M
68 Rick Rodland GE 167 62 M 7 60-69 16:22.8 43:52.8 43:58.8 0:05.9 8:48/M
69 Dick Eglinton 35 61 M 8 60-69 16:49.0 44:19.0 44:22.8 0:03.7 8:52/M
70 Greg Wigham 196 60 M 9 60-69 16:57.1 44:27.1 44:35.8 0:08.6 8:55/M
71 Kenneth Barner 6 52 M 14 50-59 17:09.2 44:39.3 44:42.9 0:03.6 8:56/M
72 Duncan Lawrie 0 98 61 M 10 60-69 17:11.4 44:41.4 44:48.3 0:06.9 8:58/M
73 Doug Lee PSU Behrend 99 52 M 15 50-59 17:17.7 44:47.8 44:54.3 0:06.5 8:59/M
74 Ron Graff 254 63 M 11 60-69 17:29.8 44:59.8 45:04.6 0:04.8 9:01/M
75 Peter Kroemer Saint Vincent 92 58 M 16 50-59 17:32.1 45:02.2 45:12.2 0:10.0 9:02/M
76 Jim Brojek GE 14 70 M 1 70-79 17:33.9 45:04.0 45:08.2 0:04.2 9:02/M
77 Debra Stroiney Gannon University 345 34 F 7 30-39 10:51.0 45:17.5 45:21.9 0:04.4 9:04/M
78 Dave Sanner County of Erie 172 46 M 10 40-49 18:10.8 45:40.8 45:48.6 0:07.7 9:10/M
79 Mark Laskowski GE 361 57 M 17 50-59 18:25.7 45:55.8 46:04.3 0:08.5 9:13/M
80 Beth Wimer NPA-IPS Meadville 201 48 F 3 40-49 11:58.2 46:24.7 46:32.6 0:07.9 9:18/M
81 Janine Daly 29 62 F 1 60-69 12:22.9 46:49.4 46:51.7 0:02.2 9:22/M
82 Paul Hart Savage Sock Monkeys 65 56 M 18 50-59 19:59.0 47:29.1 47:33.1 0:04.0 9:31/M
83 Douglas Luthringer 106 39 M 9 30-39 20:27.3 47:57.3 48:01.0 0:03.6 9:36/M
84 Traci Kitinoja 87 40 F 4 40-49 13:33.2 47:59.7 48:11.5 0:11.8 9:38/M
85 Jonathan Hall PSU Behrend 55 58 M 19 50-59 20:32.0 48:02.0 48:14.4 0:12.4 9:39/M
86 Dennis Olesnanik 145 57 M 20 50-59 20:40.9 48:11.0 49:23.6 1:12.6 9:53/M
87 Phil Rewers 269 67 M 12 60-69 20:49.0 48:19.1 48:25.4 0:06.3 9:41/M
88 Brian Shaffer 174 35 M 10 30-39 20:59.3 48:29.3 48:38.3 0:08.9 9:44/M
89 Lewis Baldwin II 5 42 M 11 40-49 21:00.2 48:30.3 48:40.4 0:10.1 9:44/M
90 Trill Dreistadt 0 34 65 F 2 60-69 14:20.1 48:46.6 48:51.1 0:04.5 9:46/M
91 Jim Lang Modern / BWT 95 47 M 12 40-49 21:28.9 48:59.0 48:59.0 9:48/M
92 Richard Read 162 72 M 2 70-79 21:32.5 49:02.6 49:07.8 0:05.2 9:49/M
93 Bryce Yahn 267 16 F 1 16-19 15:21.9 49:48.4 49:54.9 0:06.4 9:59/M
94 Suzanne Kitts Gannon University 265 40 F 5 40-49 15:22.7 49:49.2 49:55.4 0:06.2 9:59/M
95 Tania Flink Gannon University 45 37 F 8 30-39 15:23.4 49:49.9 49:55.8 0:05.9 9:59/M
96 Mitch Willis Modern Industries, Inc 199 58 M 21 50-59 22:29.3 49:59.3 50:06.4 0:07.0 10:01/M
97 Beth Piersol ETC 158 46 F 6 40-49 15:47.4 50:13.9 50:19.6 0:05.7 10:04/M
98 Pat Miller Regional Cancer Center 282 51 M 22 50-59 22:58.6 50:28.7 50:33.8 0:05.1 10:07/M
99 Denise Miller Regional Cancer Center 329 51 F 3 50-59 16:10.9 50:37.4 50:43.3 0:05.8 10:09/M
100 Tracy Halmi PSU Behrend 60 42 F 7 40-49 16:54.1 51:20.6 51:27.2 0:06.6 10:17/M
 
Place Name Display Team Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 James Mesick Erie Outing Club 123 57 M 23 50-59 23:54.1 51:24.2 51:28.4 0:04.2 10:18/M
102 Sherry Mason Wilderness Wildcats 117 61 F 3 60-69 17:08.1 51:34.6 51:38.2 0:03.6 10:20/M
103 Laurie Hogan 296 49 F 8 40-49 17:13.2 51:39.7 51:49.4 0:09.7 10:22/M
104 Terry Fuller 47 62 M 13 60-69 24:17.9 51:48.0 51:52.5 0:04.5 10:22/M
105 Paul Weiser 193 59 M 24 50-59 24:39.6 52:09.6 52:18.5 0:08.9 10:28/M
106 Denise Braeger Wilderness Wildcats 11 53 F 4 50-59 17:44.7 52:11.2 52:20.2 0:08.9 10:28/M
107 Heather Yahn 266 46 F 9 40-49 17:48.1 52:14.6 52:20.7 0:06.1 10:28/M
108 Stephanie Corlew 22 40 F 10 40-49 17:56.0 52:22.5 52:33.9 0:11.4 10:31/M
109 Bob Moomy 134 79 M 3 70-79 25:33.4 53:03.5 53:21.6 0:18.1 10:40/M
110 Lou Kotzman 90 59 M 25 50-59 25:53.8 53:23.8 53:31.0 0:07.1 10:42/M
111 Devon O'Hern 219 25 F 4 20-29 20:18.1 54:44.6 54:48.0 0:03.4 10:58/M
112 Andrew Gortz 356 29 M 8 20-29 27:15.6 54:45.6 54:49.0 0:03.4 10:58/M
113 Paul Carpenedo 19 66 M 14 60-69 27:26.1 54:56.2 55:07.8 0:11.6 11:01/M
114 Sharon Dale PSU Behrend 28 63 F 4 60-69 20:45.1 55:11.6 55:22.9 0:11.2 11:04/M
115 Howard Krack 91 63 M 15 60-69 28:45.4 56:15.4 56:25.9 0:10.4 11:17/M
116 Joan Teeter Erie Tri Club 184 F 1 0- 0 22:30.5 56:57.0 57:41.3 0:44.3 11:32/M
117 Kimberly Miseyka SVHS 133 57 F 5 50-59 22:44.4 57:10.9 57:21.4 0:10.5 11:28/M
118 Elizabeth Kelly Erie County Gov 85 55 F 6 50-59 23:10.1 57:36.6 57:42.5 0:05.9 11:32/M
119 Katherine Hall Behrend Families 56 58 F 7 50-59 23:59.5 58:26.0 58:38.4 0:12.4 11:44/M
120 Michelee Curtze County YMCA 23 62 F 5 60-69 25:07.9 59:34.4 59:41.1 0:06.7 11:56/M
121 Karen Eglinton 36 60 F 6 60-69 25:13.0 59:39.5 59:49.9 0:10.4 11:58/M
122 Betty Krysiak ymca 93 65 F 7 60-69 25:34.2 1:00:00.7 1:00:08.1 0:07.4 12:02/M
123 Mary Krysiak YMCA (of Erie Count) 94 34 F 9 30-39 25:35.4 1:00:01.9 1:00:07.6 0:05.7 12:01/M
124 Anne Pedersen UPMC/Hamot 151 56 F 8 50-59 26:28.5 1:00:55.0 1:01:04.4 0:09.4 12:13/M
125 Thomas Sullivan 183 65 M 16 60-69 34:32.1 1:02:02.2 1:02:12.2 0:10.0 12:26/M
126 Mike Kohan 88 57 M 26 50-59 34:57.6 1:02:27.6 1:02:39.5 0:11.8 12:32/M
127 Gaye Domsic ETC 31 61 F 8 60-69 28:19.8 1:02:46.3 1:02:58.9 0:12.6 12:36/M
128 Dianne Blanchard Findley Lake Sporting Goods 268 54 F 9 50-59 29:43.3 1:04:09.8 1:04:17.8 0:08.0 12:51/M
129 Lydia Maring Wilderness Wildcats 109 53 F 10 50-59 30:21.7 1:04:48.2 1:04:56.4 0:08.1 12:59/M
130 Kim Gray 316 56 F 11 50-59 30:26.9 1:04:53.4 1:05:07.9 0:14.4 13:01/M
131 Patrick Speranza FMC Technologies 177 45 M 13 40-49 39:17.9 1:06:47.9 1:07:00.5 0:12.6 13:24/M
132 Bob North Iroquois School District 142 59 M 27 50-59 40:41.2 1:08:11.3 1:08:22.1 0:10.8 13:40/M
133 Louis North 365 59 M 28 50-59 40:42.0 1:08:12.1 1:08:22.3 0:10.2 13:40/M
134 Peter Gauriloff 50 64 M 17 60-69 41:58.6 1:09:28.7 1:09:33.7 0:05.0 13:55/M
135 Harold Sheldon GE Retired 218 68 M 18 60-69 42:18.9 1:09:48.9 1:10:45.7 0:56.7 14:09/M
136 Patrick Mancini 108 62 M 19 60-69 46:18.9 1:13:48.9 1:13:58.3 0:09.4 14:48/M
137 Karen Hollinsworth 71 61 F 9 60-69 40:19.7 1:14:46.2 1:14:58.3 0:12.1 15:00/M
138 Milton Hunt 73 76 M 4 70-79 47:41.3 1:15:11.4 1:15:14.7 0:03.3 15:03/M
139 William Conners 21 53 M 29 50-59 47:41.6 1:15:11.7 1:15:28.7 0:17.0 15:06/M
140 Barbara Glotz 53 65 F 10 60-69 43:10.0 1:17:36.5 1:17:48.7 0:12.1 15:34/M
141 John Kiroblewski Eastside Y 360 66 M 20 60-69 50:14.3 1:17:44.4 1:17:49.5 0:05.1 15:34/M
142 Adam Donnett GE 33 28 M 9 20-29 53:27.8 1:20:57.8 1:21:12.7 0:14.9 16:14/M
143 Andi Fair UPMC/Hamot 37 25 F 5 20-29 46:32.7 1:20:59.2 1:21:12.9 0:13.7 16:14/M
144 Michele Koszegi 89 49 F 11 40-49 47:56.1 1:22:22.6 1:22:29.9 0:07.3 16:30/M
145 Teresa Cieslikowski 20 53 F 12 50-59 47:56.9 1:22:23.4 1:22:30.8 0:07.4 16:30/M
146 Niels Pedersen 152 83 M 1 80-99 56:16.2 1:23:46.3 1:24:01.2 0:14.9 16:48/M
147 Karen Carpenedo 18 64 F 11 60-69 50:23.2 1:24:49.7 1:25:00.4 0:10.7 17:00/M
148 J Alexander Dale Behrend Families 27 71 M 5 70-79 58:45.8 1:26:15.9 1:26:29.7 0:13.8 17:18/M
149 Ray Mesick FMC Technologies 124 59 M 30 50-59 1:04:28.8 1:31:58.8 1:32:08.5 0:09.6 18:26/M
150 Edie Testa YMCA (of Erie Count) 185 60 F 12 60-69 59:40.9 1:34:07.4 1:34:14.6 0:07.2 18:51/M
 

5k

Place Name Display Team Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Colin Baxter 297 14 M 1 Top Fin   24:25.9 24:29.5 0:03.6 7:54/M
2 Charity Perrine 154 31 F 1 Top Fin   27:21.4 27:27.7 0:06.3 8:51/M
3 Andrew Martin 358 16 M 2 Top Fin 4:38.8 29:04.7 29:12.0 0:07.3 9:25/M
4 Greg Lazzara 353 29 M 3 Top Fin 4:46.6 29:12.6 29:17.3 0:04.7 9:27/M
5 Race Nicolia 140 14 M 1 1-15 4:55.8 29:21.7 29:25.5 0:03.7 9:29/M
6 Zachary Heberlein 319 11 M 2 1-15 5:48.9 30:14.9 30:24.4 0:09.5 9:48/M
7 Jim Koper Regional Cancer Center 323 41 M 1 40-49 6:59.5 31:25.4 31:34.4 0:09.0 10:11/M
8 Elena Halmi Behrend Families 57 10 F 2 Top Fin 4:13.0 31:34.5 31:38.5 0:04.0 10:12/M
9 Neil Parham Highmark BCBS 150 34 M 1 30-39 7:16.6 31:42.5 31:49.9 0:07.4 10:16/M
10 Erica Kaliszenski YMCA of Erie 77 34 F 3 Top Fin 4:21.9 31:43.4 31:48.2 0:04.8 10:15/M
11 Aimee Nicolia 138 48 F 1 40-49 4:31.2 31:52.6 31:57.5 0:04.8 10:18/M
12 Kevin Hogan 320 10 M 3 1-15 7:43.3 32:09.2 32:14.8 0:05.5 10:24/M
13 Jack Farrell 312 45 M 2 40-49 7:43.5 32:09.5 32:14.8 0:05.3 10:24/M
14 Hallie Hanlin The Regional Cancer Center 62 44 F 2 40-49 5:15.2 32:36.7 32:42.3 0:05.6 10:33/M
15 David Martin 0 115 50 M 1 50-59 8:42.1 33:08.0 33:12.7 0:04.7 10:43/M
16 Erin Kelly 321 40 F 3 40-49 5:52.4 33:13.9 33:19.9 0:06.0 10:45/M
17 Ray Nicolia GE 141 47 M 3 40-49 10:00.0 34:26.0 34:30.6 0:04.6 11:08/M
18 Tammy Gurlea 318 40 F 4 40-49 7:08.6 34:30.0 34:39.9 0:09.8 11:11/M
19 Gregory Musolff 333 30 M 2 30-39 10:14.2 34:40.2 34:49.6 0:09.4 11:14/M
20 Linda Lewis 364 50 F 1 50-59 7:22.1 34:43.5 34:43.5 11:12/M
21 Lucinda Rau 342 33 F 1 30-39 7:47.8 35:09.2 35:20.3 0:11.1 11:24/M
22 Jackson Spires EYWC 178 11 M 4 1-15 10:52.4 35:18.4 35:24.2 0:05.8 11:25/M
23 Tammy Roche 210 40 F 5 40-49 8:05.3 35:26.8 35:32.6 0:05.8 11:28/M
24 Joe Russell 168 60 M 1 60-69 11:24.6 35:50.5 35:58.6 0:08.1 11:36/M
25 Michael Abt 301 62 M 2 60-69 12:19.9 36:45.8 36:52.8 0:07.0 11:54/M
26 Lisa Louis The Regional Cancer Ccenter 102 50 F 2 50-59 9:39.7 37:01.2 37:09.9 0:08.7 11:59/M
27 Tracie Perrine 155 33 F 2 30-39 9:47.9 37:09.3 37:17.7 0:08.4 12:02/M
28 Jeff Spires EYWC 179 36 M 3 30-39 13:06.6 37:32.5 37:37.9 0:05.3 12:08/M
29 Robyn Parsons YMCA (of Erie Count) 340 49 F 6 40-49 10:29.7 37:51.1 37:57.6 0:06.5 12:15/M
30 Missy Strelecki 344 31 F 3 30-39 10:30.6 37:52.0 37:58.3 0:06.3 12:15/M
31 Jim Zaczkiewicz Running 101 348 49 M 4 40-49 13:42.6 38:08.6 38:14.5 0:05.9 12:20/M
32 Catherine Adams Highmark BCBS 302 42 F 7 40-49 11:02.6 38:24.1 38:30.8 0:06.7 12:25/M
33 Ed Kiehl Consultants in Cardiology 322 46 M 5 40-49 14:20.2 38:46.2 38:52.7 0:06.5 12:32/M
34 Jim Spaube4 County of Erie 176 57 M 2 50-59 15:05.6 39:31.5 39:38.0 0:06.4 12:47/M
35 Colby Marsden 113 11 M 5 1-15 15:06.4 39:32.3 39:39.6 0:07.3 12:47/M
36 Jeff Marsden GE 114 42 M 6 40-49 15:06.5 39:32.4 39:40.2 0:07.7 12:48/M
37 Sharon Tompkins Northwest Physicians - Team To 187 45 F 8 40-49 12:22.6 39:44.1 39:53.2 0:09.1 12:52/M
38 Lisa Butch 256 47 F 9 40-49 12:43.2 40:04.7 40:12.0 0:07.3 12:58/M
39 Wendy Farrell 313 42 F 10 40-49 13:10.6 40:32.1 40:39.8 0:07.7 13:07/M
40 Katie Ellsworth 310 14 F 1 1-15 13:11.1 40:32.6 40:39.8 0:07.2 13:07/M
41 Michele Luthringer Erie Insurance 107 38 F 4 30-39 14:25.0 41:46.4 41:52.6 0:06.2 13:30/M
42 Bob Przybyszewski 160 49 M 7 40-49 17:35.4 42:01.4 42:06.2 0:04.8 13:35/M
43 Michael Kalcrey 359 16 M 1 16-19 18:43.0 43:09.0 43:16.9 0:07.9 13:57/M
44 Gretchen Jeavella Running 101 351 56 F 3 50-59 15:51.4 43:12.8 43:21.0 0:08.2 13:59/M
45 Susan Ellsworth 311 42 F 11 40-49 16:07.8 43:29.2 43:36.5 0:07.3 14:04/M
46 Monica Martini 326 34 F 5 30-39 16:09.8 43:31.3 43:38.9 0:07.6 14:05/M
47 Lee Ann Campbell 15 37 F 6 30-39 17:24.7 44:46.2 44:53.8 0:07.6 14:29/M
48 Giorgina Pearson 341 31 F 7 30-39 19:47.1 47:08.6 47:17.6 0:09.0 15:15/M
49 Wilson Spires EYWC 181 9 M 6 1-15 24:11.4 48:37.4 48:43.2 0:05.8 15:43/M
50 Katie Spires EYWC 180 37 F 8 30-39 21:16.1 48:37.5 48:43.4 0:05.8 15:43/M
51 Jennifer Nelson 339 35 F 9 30-39 25:31.9 52:53.3 53:04.7 0:11.4 17:07/M
52 Malia Mann 325 32 F 10 30-39 25:32.1 52:53.6 53:03.8 0:10.2 17:07/M
53 Emily Nelson 338 9 F 2 1-15 25:32.3 52:53.7 53:04.5 0:10.8 17:07/M
54 Todd Tompkins Team Tompkins 188 51 M 3 50-59 32:19.1 56:45.0 56:58.5 0:13.4 18:23/M
55 Vicki Kazmerski PSU Behrend 84 54 F 4 50-59 29:33.3 56:54.7 57:05.4 0:10.6 18:25/M
56 Renee Wright 202 41 F 12 40-49 29:55.8 57:17.3 57:17.3 18:29/M
57 Terye Carney 308 40 F 13 40-49 30:41.0 58:02.5 58:13.9 0:11.4 18:47/M
58 Michelle Mioduszewski 330 36 F 11 30-39 33:52.3 1:01:13.8 1:01:26.4 0:12.6 19:49/M
59 Sally Soffa NPA-IPS 175 55 F 5 50-59 33:55.7 1:01:17.2 1:01:31.1 0:13.9 19:51/M
60 Christina Musolff 332 30 F 12 30-39 33:56.4 1:01:17.8 1:01:27.5 0:09.7 19:49/M
61 Sydney Tompkins 264 12 F 3 1-15 33:56.4 1:01:17.9 1:01:31.8 0:13.9 19:51/M
62 Alexis Musolff-Carney 337 16 F 1 16-19 36:22.4 1:03:43.8 1:03:54.0 0:10.2 20:37/M
63 Katie Weigold MIJB 191 34 F 13 30-39 38:03.3 1:05:24.7 1:05:41.7 0:17.0 21:11/M
64 Shelly McCray MIJB 121 39 F 14 30-39 38:05.0 1:05:26.5 1:05:41.1 0:14.6 21:11/M
65 Becky Michael MIJB 126 47 F 14 40-49 38:16.9 1:05:38.3 1:05:53.9 0:15.5 21:15/M
66 Emily Swarm 346 22 F 1 20-29 38:17.6 1:05:39.1 1:05:54.2 0:15.1 21:15/M