Mothers's Day 5K Run/Walk

Age Group Results

May 11, 2014


Race Results By the Big White Trailer


Men: Top Finishers 0- 0 1-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97
Women: Top Finishers 0- 0 1-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97

5k Run / Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ange Eberlein Fairview PA 788 38 8   21:04 6:48/M
2 Chris Hilling Erie PA 795 25 18 1:30 22:34 7:17/M
3 Dawn Betza Erie PA 26 46 20 1:39 22:43 7:20/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Derek Sherman Albion PA 1256 16 1   19:41 6:21/M
2 Nick Traud Erie PA 1008 24 2 0:15 19:56 6:26/M
3 Michael Clark Erie PA 73 17 3 0:33 20:14 6:32/M
Top

Female Age Not Given

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Debra Rivera 1382 136   29:16 9:26/M
2 Torre Craven 93 516 31:41 1:00:57 19:40/M
3 Diane Craven 90 522 31:56 1:01:12 19:45/M
Top

Male Age Not Given

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brian Shapter 1253 517   1:01:01 19:41/M
2 Dan Craven 89 518 0:01 1:01:02 19:41/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nikki Orton Corry PA 986 12 59   26:07 8:25/M
2 Cassie Ellsworth Erie PA 816 12 64 0:17 26:24 8:31/M
3 Erin Geer Union City PA 840 7 125 2:43 28:50 9:18/M
4 Erin Seeman Edinboro PA 1249 12 163 4:25 30:32 9:51/M
5 Olivia Digello Erie PA 805 8 180 5:20 31:27 10:09/M
6 Morgan Willover Erie PA 1348 12 183 5:37 31:44 10:14/M
7 Taylor Blair 33 9 212 7:07 33:14 10:43/M
8 Kelly Cass Erie PA 63 12 215 7:24 33:31 10:49/M
9 Riley Gloystein Erie PA 850 6 228 8:13 34:20 11:05/M
10 Serena Troutner Erie PA 1360 10 306 12:25 38:32 12:26/M
11 Sydney Digello Erie PA 808 10 309 12:29 38:36 12:27/M
12 Evelyn Moore 959 12 318 13:54 40:01 12:55/M
13 Adalyn Henderson Erie PA 870 9 324 14:16 40:23 13:02/M
14 Madison Digello Erie PA 803 10 325 14:17 40:24 13:02/M
15 Abby Marinucci Erie PA 932 8 331 14:23 40:30 13:04/M
16 Ashlee Patron Erie PA 994 10 349 15:50 41:57 13:32/M
17 Alecia Sochberger Erie PA 418 11 361 16:32 42:39 13:45/M
18 Mandy Berlin Erie PA 1167 10 366 16:49 42:56 13:51/M
19 Gabriella Ottavio Erie PA 1410 10 368 17:29 43:36 14:04/M
20 Avery Fiscus Mckean PA 824 5 372 18:30 44:37 14:24/M
21 Destiny Bauer Erie PA 16 8 377 19:16 45:23 14:38/M
22 Claire Wagner Waterford PA 1328 10 391 20:48 46:55 15:08/M
23 Kaylin Komis North East PA 910 10 392 20:49 46:56 15:08/M
24 Hannah Harvey 1396 12 403 22:15 48:22 15:36/M
25 Grace Klimczyk Valparaiso IN 411 9 410 22:57 49:04 15:50/M
26 Ciara Major Erie PA 929 6 411 22:57 49:04 15:50/M
27 Maya Wilcox Edinboro PA 1344 10 414 23:22 49:29 15:58/M
28 Taylor Beckwith Findley Lake NY 22 12 418 23:43 49:50 16:05/M
29 Tori Beckwith Findley Lake NY 23 12 419 23:43 49:50 16:05/M
30 Emily Huber Erie PA 882 8 423 23:46 49:53 16:05/M
31 Katelyn Ottavio Erie PA 1411 8 432 24:26 50:33 16:18/M
32 Andrea Fracassi Erie PA 833 12 441 25:22 51:29 16:36/M
33 Sara Putt Erie PA 1216 11 443 25:30 51:37 16:39/M
34 Emma Fracassi Erie PA 834 11 445 25:40 51:47 16:42/M
35 Nicole Blackwell West Valley NY 31 8 451 27:03 53:10 17:09/M
36 Ava McCullum Erie PA 1403 6 471 29:25 55:32 17:55/M
37 Charlotte Klimczyk Valparaiso IN 409 6 472 29:47 55:54 18:02/M
38 Lauren Cass Erie PA 64 10 477 30:04 56:11 18:07/M
39 Ottavia Fouts Erie PA 831 5 510 34:02 1:00:09 19:24/M
40 Raven Tonks Erie PA 1310 4 511 34:07 1:00:14 19:26/M
41 Anna Jane Jones Erie PA 893 4 513 34:34 1:00:41 19:35/M
42 Chloe Chambers 1415 6 524 35:54 1:02:01 20:00/M
43 Samantha Clemente Fairview PA 75 6 531 36:10 1:02:17 20:05/M
44 Holland Clemente Fairview PA 74 4 532 36:15 1:02:22 20:07/M
Top

Men 12 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jackson Spires Erie PA 1283 11 34   24:22 7:52/M
2 Isaac Ives Erie PA 1101 10 84 3:10 27:32 8:53/M
3 Aiden Seeman Edinboro PA 1248 10 92 3:30 27:52 8:59/M
4 Jacob Snyder North East PA 1277 11 117 4:20 28:42 9:15/M
5 Hudson Spires Erie PA 1282 7 134 4:44 29:06 9:23/M
6 Garrett McGuire Erie PA 938 9 151 5:33 29:55 9:39/M
7 Nathan Digello Erie PA 804 11 178 7:04 31:26 10:08/M
8 Andrew Jones Girard PA 892 9 216 9:13 33:35 10:50/M
9 Noah Cuic Waterford PA 95 7 220 9:31 33:53 10:56/M
10 Caleb Kline Erie PA 908 11 288 13:02 37:24 12:04/M
11 Noah Mong Edinboro PA 1018 3 345 17:18 41:40 13:26/M
12 Dawson Pulliam Erie PA 1214 9 352 17:46 42:08 13:35/M
13 Wilson Spires Erie PA 1285 9 370 19:50 44:12 14:15/M
14 Parker Trask Corry PA 1316 6 396 23:20 47:42 15:23/M
15 Jake Petras Fairview PA 998 11 500 34:54 59:16 19:07/M
16 Jay Tonks Erie PA 1308 11 505 35:31 59:53 19:19/M
17 Raymond Chambers Erie PA 439 11 527 37:48 1:02:10 20:03/M
18 Dominic Snidarich Erie PA 1274 7 545 43:13 1:07:35 21:48/M
Top

Female 13 to 16

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daniele Loney Erie PA 924 15 74   26:53 8:40/M
2 Cassandra Oleksak Fairview PA 984 15 81 0:33 27:26 8:51/M
3 Kassidy Sherman Albion PA 1258 14 103 1:17 28:10 9:05/M
4 Samantha Maenpaa Conneaut OH 926 13 115 1:46 28:39 9:15/M
5 Kay Lee Loyd 1375 15 141 2:42 29:35 9:33/M
6 Isabelle Clark Erie PA 71 14 194 5:14 32:07 10:22/M
7 Jenna Guianen Girard PA 1179 13 198 5:20 32:13 10:24/M
8 Marlee Turowski Erie PA 1318 15 204 5:45 32:38 10:32/M
9 Emmalee Sherman Cranesville PA 1257 14 205 5:46 32:39 10:32/M
10 Katelyn Hanes Wattsburg PA 862 16 210 6:07 33:00 10:39/M
11 Sami Jo Turowski Erie PA 1319 13 227 7:23 34:16 11:03/M
12 Jessica Morton Erie PA 966 15 233 7:32 34:25 11:06/M
13 Katie Ellsworth Erie PA 817 14 245 7:57 34:50 11:14/M
14 Elizabeth Viebranz Erie PA 1326 13 248 8:03 34:56 11:16/M
15 Lauren Gierlak Edinboro PA 846 16 312 12:10 39:03 12:36/M
16 Jordann Pacileo Albion PA 989 13 340 14:23 41:16 13:19/M
17 Katie Berlin Erie PA 1156 13 362 15:50 42:43 13:47/M
18 Cassidy Major Erie PA 928 16 412 22:12 49:05 15:50/M
19 Tia Waldron Waterford PA 1330 15 416 22:37 49:30 15:58/M
20 Ashley Beckwith Findley Lake NY 19 15 420 22:58 49:51 16:05/M
Top

Men 13 to 16

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Aaron Blank Salamanca NY 37 15 24   23:05 7:27/M
2 Billy Kuhn Waterford PA 914 14 26 0:06 23:11 7:29/M
3 Joseph Armour Erie PA 9 16 29 0:24 23:29 7:35/M
4 Ethan Sheptow Cranesville PA 1254 16 52 2:34 25:39 8:16/M
5 Brandon Blackwell West Valley NY 29 14 58 2:59 26:04 8:25/M
Top

Female 17 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Abby Pisano Erie PA 1204 19 36   24:39 7:57/M
2 Aislynn Edmiston Girard PA 1017 17 341 16:37 41:16 13:19/M
3 Chelcie Alcorn Erie PA 6 18 385 21:25 46:04 14:52/M
4 Sara Chinsky 1370 19 386 21:26 46:05 14:52/M
5 Samantha Dias Erie PA 802 18 399 23:19 47:58 15:28/M
6 Megan Harvey 1395 17 455 28:47 53:26 17:14/M
7 Morgan Naylor Erie PA 972 18 461 29:05 53:44 17:20/M
8 Haley James Conneaut Lake PA 792 18 486 32:41 57:20 18:30/M
Top

Men 17 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ryan Paden Saegertown PA 990 19 123   28:45 9:16/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Katie Patterson Erie PA 797 23 21   22:48 7:21/M
2 Christine James Conneaut Lake PA 790 23 31 0:59 23:47 7:40/M
3 Melissa Kubiak Erie PA 912 24 45 2:24 25:12 8:08/M
4 Jillian Blaszczyk Erie PA 38 20 97 5:11 27:59 9:02/M
5 Julie James Conneaut Lake PA 793 21 127 6:03 28:51 9:18/M
6 Rachel Heinrich Waterford PA 1366 22 140 6:43 29:31 9:31/M
7 Aubrey Humennyj Erie PA 886 23 146 6:57 29:45 9:36/M
8 Kelsey Trosch Erie PA 1368 23 176 8:35 31:23 10:07/M
9 Sidney Spaeder 1280 22 179 8:38 31:26 10:08/M
10 Courtney McManigle Erie PA 940 20 241 11:56 34:44 11:12/M
11 Amy Mizikowski Erie PA 953 22 267 13:06 35:54 11:35/M
12 Samantha Mizikowski Erie PA 954 24 268 13:06 35:54 11:35/M
13 Alexis Fagley Albion PA 408 20 335 18:22 41:10 13:17/M
14 Michelle Zewe Cranesville PA 1355 24 347 18:53 41:41 13:27/M
15 Emily Morosky Fairview PA 961 22 425 27:24 50:12 16:12/M
16 Lauren Morosky Fairview PA 962 24 426 27:28 50:16 16:13/M
17 Alyssa Swantek Waterford PA 1300 24 430 27:34 50:22 16:15/M
18 Julie Birger Erie PA 1383 22 440 28:39 51:27 16:36/M
19 Katie Trapp Erie PA 1314 23 464 31:22 54:10 17:28/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Richard Smith Erie PA 1380 21 23   23:03 7:26/M
2 Michael Witt Erie PA 1175 22 75 3:50 26:53 8:40/M
3 Austin Davis Cranesville PA 99 20 158 7:06 30:09 9:44/M
4 Kyle Mihalak Girard PA 947 22 160 7:17 30:20 9:47/M
5 Ben Slomski Erie PA 1265 20 203 9:31 32:34 10:30/M
6 Josh Travis Erie PA 428 21 213 10:15 33:18 10:45/M
7 Ryan Naylor Erie PA 973 21 462 30:48 53:51 17:22/M
8 Adam Morrow Edinboro PA 964 24 488 34:36 57:39 18:36/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lisa Urbanick Conneaut Lake PA 1322 26 37   24:39 7:57/M
2 Ashley Trabinger Erie PA 1312 27 47 0:47 25:26 8:12/M
3 Emily Anauo Erie PA 7 28 48 0:50 25:29 8:13/M
4 Sarah Piper Edmond OK 414 26 56 1:17 25:56 8:22/M
5 Katie Cogswell Erie PA 438 26 63 1:45 26:24 8:31/M
6 Bethany Kelley Harborcreek PA 900 26 69 2:07 26:46 8:38/M
7 Ann Meader Guys Mills PA 944 27 72 2:11 26:50 8:39/M
8 Deanna Rosenthal Erie PA 1237 28 79 2:33 27:12 8:46/M
9 Heather Skrzypczak Erie PA 1263 28 88 3:07 27:46 8:57/M
10 Jennie Ives Erie PA 1066 29 96 3:19 27:58 9:01/M
11 Erin Rechin Lakewood OH 1223 27 104 3:34 28:13 9:06/M
12 Erin Benson Erie PA 416 29 113 3:59 28:38 9:14/M
13 Molly Spaeder Erie PA 425 28 114 3:59 28:38 9:14/M
14 Lauren Fortune Erie PA 828 29 116 4:01 28:40 9:15/M
15 Suzanne Rauscher Conneautville PA 1222 25 120 4:04 28:43 9:16/M
16 Hannah Finegan Erie PA 822 25 144 5:02 29:41 9:35/M
17 Sarah Barthelmes Erie PA 14 27 154 5:27 30:06 9:43/M
18 Kelsey Foltz Waterford PA 826 25 156 5:29 30:08 9:43/M
19 Sara D'Emilio 1389 25 186 7:15 31:54 10:17/M
20 Heather Lum Erie PA 432 29 187 7:16 31:55 10:18/M
21 Sara Podbielski Erie PA 1206 25 211 8:33 33:12 10:43/M
22 Allyson Minor Erie PA 950 29 256 10:44 35:23 11:25/M
23 Krystal Rainey Erie PA 1219 26 289 12:50 37:29 12:05/M
24 Kelly Rodgers 1388 28 302 13:40 38:19 12:22/M
25 Michelle Mong Edinboro PA 956 28 322 15:42 40:21 13:01/M
26 Megan Kuhn Erie PA 407 25 336 16:32 41:11 13:17/M
27 Melissa Martin Erie PA 789 27 358 17:48 42:27 13:42/M
28 Brianna Braun Mckean PA 45 29 378 20:49 45:28 14:40/M
29 Char Proctor Cranesville PA 1209 28 397 23:10 47:49 15:25/M
30 Kelly Holland Erie PA 876 26 401 23:43 48:22 15:36/M
31 Kayla Fracassi-Pichette Erie PA 837 28 407 23:56 48:35 15:40/M
32 Casey O'Brien Erie PA 980 27 450 28:29 53:08 17:08/M
33 Amanda Miller East Springfield PA 948 28 458 28:58 53:37 17:18/M
34 Trista Schultz Erie PA 1247 28 470 30:53 55:32 17:55/M
35 Nicole Buzzard Lake City PA 57 29 485 32:41 57:20 18:30/M
36 Melanie Haney Bethel Park PA 863 28 501 34:51 59:30 19:12/M
37 Natasha Roehm Erie PA 1232 27 503 35:08 59:47 19:17/M
38 Maggie Comstock Erie PA 78 27 541 40:05 1:04:44 20:53/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeremy Rosenthal Erie PA 1238 29 10   21:18 6:52/M
2 Christopher Parker Pittsburgh PA 1136 26 12 0:24 21:42 7:00/M
3 Ed D'Emilio 1390 26 13 0:40 21:58 7:05/M
4 James Skrzypczak Erie PA 1264 29 25 1:48 23:06 7:27/M
5 Cody Braun Meadville PA 46 27 171 9:39 30:57 9:59/M
6 Chris Brancke Erie PA 44 29 253 14:02 35:20 11:24/M
7 Jeremy Mong Edinboro PA 955 29 343 20:21 41:39 13:26/M
8 Dj Bross Erie PA 51 29 480 35:13 56:31 18:14/M
9 Adam Seydlorsky Erie PA 1252 29 507 38:39 59:57 19:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jamie Moraski Cambridge Springs PA 960 33 27   23:16 7:30/M
2 Cassie Seth Waterford PA 1250 30 40 1:32 24:48 8:00/M
3 Lacey Hughes Guys Mills PA 885 30 46 2:07 25:23 8:11/M
4 Karissa Taylor Erie PA 1302 30 49 2:15 25:31 8:14/M
5 Kate Hoffman Erie PA 874 32 57 2:44 26:00 8:23/M
6 Sandy Cipalla Erie PA 68 33 68 3:17 26:33 8:34/M
7 Heidi Scalise Erie PA 1246 34 80 4:07 27:23 8:50/M
8 Jolene Armstrong Erie PA 10 32 86 4:29 27:45 8:57/M
9 Rechelle Kennedy Waterford PA 901 31 87 4:30 27:46 8:57/M
10 Angie Podbielski Erie PA 1205 31 91 4:35 27:51 8:59/M
11 Mindy Davis Erie PA 796 34 99 4:44 28:00 9:02/M
12 Lesley Kavala North East PA 899 31 122 5:29 28:45 9:16/M
13 Stephanie Robinsom 1230 33 124 5:30 28:46 9:17/M
14 Katie Russo North East PA 1243 34 130 5:41 28:57 9:20/M
15 Tara Lineman Waterford PA 427 30 131 5:42 28:58 9:21/M
16 Courtney Vargo Erie PA 1324 33 135 5:53 29:09 9:24/M
17 Heather Wilkinson Erie PA 1345 31 137 6:02 29:18 9:27/M
18 Janelle Proctor Waterford PA 1210 30 138 6:07 29:23 9:29/M
19 Julie Hand Erie PA 860 31 153 6:47 30:03 9:42/M
20 Rebecca Mursch Erie PA 971 32 161 7:06 30:22 9:48/M
21 Ann Bayhurst Erie PA 17 31 162 7:14 30:30 9:50/M
22 Michele Gerhard Erie PA 843 33 166 7:23 30:39 9:53/M
23 Erin Sinnott Erie PA 1260 30 172 7:48 31:04 10:01/M
24 Tiffany Kerstetter Erie PA 904 30 175 8:06 31:22 10:07/M
25 Jen Thiemann Erie PA 1365 32 177 8:08 31:24 10:08/M
26 Katie Kensill Erie PA 902 33 184 8:38 31:54 10:17/M
27 Kari Degnan Sugar Grove PA 100 33 206 9:30 32:46 10:34/M
28 Meredith Johnson Albion PA 891 34 209 9:43 32:59 10:38/M
29 Maryann Schull 1391 31 217 10:21 33:37 10:51/M
30 Kerry Hamilton North East PA 857 32 219 10:23 33:39 10:51/M
31 Vicki Cuic Waterford PA 96 33 221 10:37 33:53 10:56/M
32 Sarah Moffett 1392 30 222 10:43 33:59 10:58/M
33 Charity Mozdy Erie PA 421 31 224 10:52 34:08 11:01/M
34 Andrewa Wallis Pleasantville PA 1367 30 225 10:54 34:10 11:01/M
35 Shane Halse Erie PA 431 31 237 11:19 34:35 11:09/M
36 Cortney Kaliszewski Erie PA 406 30 246 11:36 34:52 11:15/M
37 Traci Teudhope Fairview PA 430 31 259 12:28 35:44 11:32/M
38 Stephanie Borland Girard PA 43 31 261 12:29 35:45 11:32/M
39 Amy Hart Erie PA 865 30 263 12:30 35:46 11:32/M
40 Lindsey Brochey Erie PA 49 30 274 13:00 36:16 11:42/M
41 Amy Bauer Erie PA 15 31 276 13:01 36:17 11:42/M
42 Rose Surma Erie PA 1298 31 292 14:16 37:32 12:06/M
43 Chelsea McQuaid Girard PA 942 30 300 14:44 38:00 12:15/M
44 Meghan Chelton Waterford PA 66 34 319 16:53 40:09 12:57/M
45 Jessica Przyblyski Erie PA 1213 31 357 19:02 42:18 13:39/M
46 Kate Fiscus Mckean PA 825 33 373 21:26 44:42 14:25/M
47 Michele Raney Adamsville PA 1220 31 387 23:08 46:24 14:58/M
48 Brighid O'Brien Erie PA 979 30 390 23:32 46:48 15:06/M
49 Amber Trask Corry PA 1315 34 395 24:26 47:42 15:23/M
50 Meghan Smith Hornell NY 1271 32 428 27:02 50:18 16:14/M
51 Rachael Nine Salamanca NY 977 34 454 30:09 53:25 17:14/M
52 Gretchen Arnold Erie PA 11 32 467 31:03 54:19 17:31/M
53 Deana Brotka Erie PA 52 30 475 32:54 56:10 18:07/M
54 Allison Page Erie PA 992 33 482 33:19 56:35 18:15/M
55 Ashley Jones Erie PA 894 33 514 37:25 1:00:41 19:35/M
56 Jen Craven 92 31 520 37:47 1:01:03 19:42/M
57 Karen O'Leary 1414 33 528 38:55 1:02:11 20:04/M
58 Lisa Best Fairview PA 25 32 539 40:26 1:03:42 20:33/M
59 Staci Rock Mc Kean PA 1231 30 543 41:28 1:04:44 20:53/M
60 Kristen Comstock Erie PA 77 30 544 41:36 1:04:52 20:55/M
61 Lisa Snidarich Erie PA 1275 34 546 44:24 1:07:40 21:50/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Elliot Spaeder Erie PA 426 30 4   20:32 6:37/M
2 Kevin Slagle Erie PA 1185 33 11 0:53 21:25 6:55/M
3 Gregg Moffett 1393 30 15 1:32 22:04 7:07/M
4 Jason Rosenthal Olean NY 413 32 55 5:24 25:56 8:22/M
5 Scott Byerly Erie PA 59 34 101 7:38 28:10 9:05/M
6 John Spiker Kingsland GA 1042 30 102 7:38 28:10 9:05/M
7 Caleb Rauscher Harmony PA 1376 32 118 8:10 28:42 9:15/M
8 Kurt Gerhard Jr. Erie PA 844 33 147 9:14 29:46 9:36/M
9 Patrick Kensill Erie PA 903 33 185 11:22 31:54 10:17/M
10 Brian Borland Girard PA 42 32 260 15:13 35:45 11:32/M
11 Andrew Fortune 1397 30 272 15:28 36:00 11:37/M
12 Mitch Brochey Erie PA 50 30 277 15:45 36:17 11:42/M
13 Rory Hamilton Erie PA 1010 32 296 17:12 37:44 12:10/M
14 Shane Hamilton North East PA 858 33 298 17:17 37:49 12:12/M
15 Dj Craven 91 31 519 40:31 1:01:03 19:42/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kara McGrath Fairview PA 936 36 39   24:41 7:58/M
2 Sabrina Smith Erie PA 1272 35 50 0:57 25:38 8:16/M
3 Erin Skelly Erie PA 405 35 53 1:01 25:42 8:17/M
4 Kelly Risto Erie PA 1228 39 62 1:42 26:23 8:31/M
5 Sara Thomsen Erie PA 402 35 65 1:44 26:25 8:31/M
6 Ivelisse Tavani Erie PA 1301 37 76 2:15 26:56 8:41/M
7 Brenda Urban Fairview PA 1321 37 93 3:11 27:52 8:59/M
8 Isis Espinosa Erie PA 818 38 100 3:28 28:09 9:05/M
9 Emily Ewings 820 35 109 3:47 28:28 9:11/M
10 Tanya Hlifka Erie PA 873 38 119 4:02 28:43 9:16/M
11 Lara Jones North East PA 896 35 121 4:03 28:44 9:16/M
12 Tracy Willover Erie PA 1349 38 133 4:20 29:01 9:22/M
13 Katie Spires Erie PA 1284 37 157 5:27 30:08 9:43/M
14 Rachel Rerko Erie PA 1225 37 165 5:56 30:37 9:53/M
15 Courtney Edwards Erie PA 1377 39 173 6:26 31:07 10:02/M
16 Leah Fiorelli Erie PA 404 37 174 6:41 31:22 10:07/M
17 Bj Vaughn Erie PA 1325 35 181 6:49 31:30 10:10/M
18 Lindsey Blair 32 37 192 7:18 31:59 10:19/M
19 Tricia Cook Union City PA 84 38 193 7:24 32:05 10:21/M
20 Katie Mihalak Cranesville PA 946 39 196 7:32 32:13 10:24/M
21 Amy Gallo Erie PA 839 38 229 9:41 34:22 11:05/M
22 Paula Patton Erie PA 1369 39 232 9:42 34:23 11:05/M
23 Jenn Pinzok Waterford PA 1203 35 235 9:46 34:27 11:07/M
24 Emma Jones Girard PA 895 39 236 9:49 34:30 11:08/M
25 Gina Sandberg Fairview PA 1244 39 238 9:56 34:37 11:10/M
26 April Morrison Erie PA 1386 36 240 9:57 34:38 11:10/M
27 Jessica Barner Erie PA 13 36 247 10:13 34:54 11:15/M
28 Danica Lakari Erie PA 918 36 282 11:56 36:37 11:49/M
29 Dara Murphy Erie PA 1027 39 290 12:51 37:32 12:06/M
30 Melissa Byerly Erie PA 58 35 294 13:02 37:43 12:10/M
31 Kelly Becker Fairview PA 18 37 295 13:03 37:44 12:10/M
32 Margaret Henderson Erie PA 871 35 326 15:44 40:25 13:02/M
33 Laura Marinucci Erie PA 933 39 329 15:48 40:29 13:04/M
34 Jessica Hammill 859 36 330 15:49 40:30 13:04/M
35 Nicole Bradley Erie PA 419 38 360 17:57 42:38 13:45/M
36 Julie Ottavio Erie PA 1408 37 367 18:55 43:36 14:04/M
37 Amy Sherman Cranesville PA 1255 38 374 20:08 44:49 14:27/M
38 Becky Strader Erie PA 1293 38 375 20:34 45:15 14:36/M
39 Jill Fox Erie PA 832 35 405 23:49 48:30 15:39/M
40 Meeghan Hollis Port Matilda PA 877 35 406 23:49 48:30 15:39/M
41 Sherry Beckwith Findley Lake NY 21 38 422 25:11 49:52 16:05/M
42 Lisa Donohue Erie PA 812 39 465 29:34 54:15 17:30/M
43 Holly Petras Fairview PA 997 38 499 34:35 59:16 19:07/M
44 Stephanie Tonks Erie PA 1311 35 509 35:23 1:00:04 19:23/M
45 Lisa Fouts Erie PA 830 38 512 35:34 1:00:15 19:26/M
46 Shirani Straker Erie PA 1294 39 523 37:01 1:01:42 19:54/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jim Fischer Erie PA 823 35 17   22:23 7:13/M
2 Ross Pineo Meadville PA 1202 39 265 13:27 35:50 11:34/M
3 Ramon Patron Jr Erie PA 995 36 350 19:35 41:58 13:32/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Karen Groshek Erie PA 1178 40 22   22:49 7:22/M
2 Cindy Kuhn Waterford PA 915 43 35 1:46 24:35 7:56/M
3 Diane Hanes Wattsburg PA 1171 40 44 2:20 25:09 8:07/M
4 Chris Cummings Erie PA 97 41 61 3:22 26:11 8:27/M
5 Jennifer Porco Erie PA 1207 41 66 3:37 26:26 8:32/M
6 Stephanie Chase Fairview PA 65 41 108 5:39 28:28 9:11/M
7 Jen Carner Waterford PA 1358 41 112 5:45 28:34 9:13/M
8 Kelly Geer Union City PA 841 41 126 6:01 28:50 9:18/M
9 Rachel Epster Erie PA 794 40 139 6:42 29:31 9:31/M
10 Erin Kelly Harborcreek PA 1134 40 142 6:49 29:38 9:34/M
11 Erin Dever Erie PA 435 43 143 6:50 29:39 9:34/M
12 Mary Sitek 1407 43 152 7:07 29:56 9:39/M
13 Amy Sokol Lower Burrell PA 1278 44 159 7:27 30:16 9:46/M
14 Sheila Sterrett Erie PA 1289 42 169 8:04 30:53 9:58/M
15 Tracy Halmi Edinboro PA 855 42 170 8:05 30:54 9:58/M
16 Susan Galle Boyko Erie PA 1364 43 199 9:28 32:17 10:25/M
17 Jennifer Sulz Edinboro PA 1297 44 200 9:29 32:18 10:25/M
18 Margaret Rosequist Warren PA 1240 41 207 9:57 32:46 10:34/M
19 Heather Cass Erie PA 62 42 214 10:42 33:31 10:49/M
20 Stephanie Bruce Erie PA 53 41 226 11:24 34:13 11:02/M
21 Jennifer Karle Erie PA 898 41 243 11:58 34:47 11:13/M
22 Shelly Taylor Girard PA 1303 41 255 12:31 35:20 11:24/M
23 Dawn Blakley Erie PA 36 44 258 12:49 35:38 11:30/M
24 Cheri McGuire Erie PA 937 42 271 13:09 35:58 11:36/M
25 Sharon Sherman Albion PA 1259 43 273 13:15 36:04 11:38/M
26 Dawn Miles Erie PA 424 43 279 13:37 36:26 11:45/M
27 Carrie Wieczorek Erie PA 1338 42 283 13:48 36:37 11:49/M
28 Diane Sutton Erie PA 1299 41 286 14:25 37:14 12:01/M
29 Sue Troutner Erie PA 1361 43 307 15:43 38:32 12:26/M
30 Stacy Digello Erie PA 807 41 310 15:48 38:37 12:27/M
31 Tina Kociolek Erie PA 909 44 344 18:51 41:40 13:26/M
32 Kristina Huber Erie PA 883 44 353 19:20 42:09 13:36/M
33 Terra Major Erie PA 931 42 355 19:26 42:15 13:38/M
34 Rhonda Berlin Erie PA 1166 41 365 20:06 42:55 13:51/M
35 Ruth Newton Waterford PA 976 43 415 26:41 49:30 15:58/M
36 Michelle Greenlee Fairview PA 851 41 424 27:16 50:05 16:09/M
37 Leslie Wagner Waterford PA 1329 42 433 27:45 50:34 16:19/M
38 Catherine Major Hoboken NJ 410 40 435 28:30 51:19 16:33/M
39 Lori Carraler 1372 41 437 28:36 51:25 16:35/M
40 Kirsten Turowski Erie PA 1317 44 439 28:38 51:27 16:36/M
41 Lynn Putt Erie PA 1215 42 444 28:57 51:46 16:42/M
42 Jennifer Fracassi Erie PA 835 44 446 28:58 51:47 16:42/M
43 Jody Blackwell West Valley NY 30 40 452 30:24 53:13 17:10/M
44 Evelyn Anderson 1385 42 478 33:34 56:23 18:11/M
45 Becky Brosius 1384 41 479 33:41 56:30 18:14/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dan Cass Erie PA 61 43 5   20:41 6:40/M
2 Mike Hertner 1155 41 6 0:12 20:53 6:44/M
3 Christopher Hawes Mckean PA 869 41 14 1:22 22:03 7:07/M
4 Bill Kuhn Waterford PA 913 42 28 2:39 23:20 7:32/M
5 Tim Porco Erie PA 1208 42 33 3:32 24:13 7:49/M
6 Rob Digello Erie PA 806 41 328 19:46 40:27 13:03/M
7 Jason Beckwith Findley Lake NY 20 40 421 29:11 49:52 16:05/M
8 Mark Smith Hornell NY 1270 44 427 29:37 50:18 16:14/M
9 Jerod Ottavio Erie PA 1409 40 434 29:53 50:34 16:19/M
10 Kevin Major Erie PA 930 44 436 30:39 51:20 16:34/M
