Miller Mistletoe Mile

Overall Finish List

December 23, 2012


Race Results by the Big White Trailer

Mile Race

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Ryan Smathers North East PA 108 18 M 1 Open   4:45.9
2 Ben McAuley North East PA 76 19 M 2 Open 0:15.2 5:01.1
3 Justin Elchynski North East PA 26 20 M 3 Open 0:26.2 5:12.1
4 Douglas Drab North East PA 284 18 M 1 15-19 0:40.9 5:26.9
5 Mrendon Hodges North East PA 136 20 M 1 20-29 0:47.9 5:33.8
6 Adam Rowe Ripley NY 215 31 M 1 30-39 0:51.8 5:37.7
7 Jacob Fuhrman North East PA 33 16 M 2 15-19 1:10.0 5:55.9
8 Chris Skrekla Erie PA 144 29 M 2 20-29 1:18.1 6:04.0
9 Will Lewis North East PA 72 14 M 1 1-14 1:26.2 6:12.1
10 Jon Rodgers Erie PA 270 31 M 2 30-39 1:27.3 6:13.2
11 Jacob Miller North East PA 138 17 M 3 15-19 1:28.6 6:14.5
12 Tyler Giesen North East PA 36 18 M 4 15-19 1:29.3 6:15.2
13 Kevin Jenkins North East PA 236 18 M 5 15-19 1:30.2 6:16.1
14 Louis Neff North East PA 79 20 M 3 20-29 1:31.3 6:17.2
15 John Hupp III North East PA 226 19 M 6 15-19 1:38.5 6:24.4
16 Dave Zamperini North East PA 128 25 M 4 20-29 1:41.2 6:27.1
17 Paul McAuley North East PA 77 15 M 7 15-19 1:51.0 6:36.9
18 Eric Ellis Erie PA 183 35 M 3 30-39 2:05.3 6:51.2
19 Jason Seevers North East PA 97 10 M 2 1-14 2:15.0 7:00.9
20 Max Knight North East PA 61 19 M 8 15-19 2:27.0 7:12.9
21 Jenny Turak North East PA 192 27 F 1 Open   7:13.6
22 Leann Parmenter North East PA 85 46 F 2 Open 0:04.5 7:18.1
23 Jordan Ellat 330 0 M 1 0- 0 2:33.2 7:19.1
24 Zachary Hanes North East PA 147 17 M 9 15-19 2:39.6 7:25.5
25 David Knight North East PA 59 25 M 5 20-29 2:40.3 7:26.2
26 Jacob Watts 267 14 M 3 1-14 2:41.2 7:27.1
27 Ethan Neff North East PA 182 10 M 4 1-14 2:42.1 7:28.0
28 Brian Lutz North East PA 196 35 M 4 30-39 2:46.3 7:32.2
29 Colin Watts North East PA 263 12 M 5 1-14 2:52.9 7:38.8
30 Colt Olson North East PA 261 14 M 6 1-14 2:54.6 7:40.5
31 Matthew Shields North East PA 292 13 M 7 1-14 2:55.7 7:41.6
32 Ali Petrall North East PA 244 18 F 3 Open 0:29.0 7:42.6
33 Alexandria Schriefer North East PA 245 18 F 1 15-19 0:30.3 7:43.9
34 Tyler Cozad North East PA 232 22 M 6 20-29 3:03.2 7:49.1
35 Devon Kildum North East PA 314 18 M 10 15-19 3:07.1 7:53.0
36 Chad Hughes Meadville PA 46 31 M 5 30-39 3:10.2 7:56.1
37 Lacey Kurt Meadville PA 63 29 F 1 20-29 0:43.5 7:57.1
38 Troy Hassenplus North East PA 229 42 M 1 Mst 3:13.4 7:59.3
39 Laurie Kurt Meadville PA 64 55 F 1 Mst 0:46.6 8:00.2
40 David Swan North East PA 167 47 M 1 40-49 3:16.1 8:02.0
41 Isaiah Swan North East PA 114 9 M 8 1-14 3:17.0 8:02.9
42 Nikki Kurt New York NY 258 27 F 2 20-29 0:50.1 8:03.7
43 Dave Swan North East PA 166 22 M 7 20-29 3:18.9 8:04.8
44 Andrew Sherman North East PA 254 16 M 11 15-19 3:20.2 8:06.1
45 James Piersol North East PA 188 11 M 9 1-14 3:26.9 8:12.9
46 Cuyler Lewis North East PA 70 19 M 12 15-19 3:31.5 8:17.4
47 Ian Malesiewski North East PA 75 12 M 10 1-14 3:32.3 8:18.2
48 Alex Bohrer North East PA 9 16 M 13 15-19 3:33.4 8:19.3
49 Carlye Zahner North East PA 194 13 F 1 1-14 1:07.5 8:21.2
50 Adam Malesiewski North East PA 74 13 M 11 1-14 3:38.3 8:24.2
51 Logan Zahner North East PA 195 16 M 14 15-19 3:50.1 8:36.0
52 Stephen Denny North East PA 16 18 M 15 15-19 3:51.0 8:36.9
53 Merle Terry Erie PA 262 44 M 2 40-49 3:51.9 8:37.8
54 Morgan Shields North East PA 162 22 F 3 20-29 1:25.3 8:38.9
55 Julie McAuley North East PA 171 20 F 4 20-29 1:26.3 8:40.0
56 Cole Lanahan North East PA 148 9 M 12 1-14 3:55.8 8:41.7
57 Dave Lanahan North East PA 146 34 M 6 30-39 3:56.8 8:42.7
58 Isabelle Newara North East PA 81 12 F 2 1-14 1:30.9 8:44.6
59 Michaela Shields North East PA 163 13 F 3 1-14 1:32.2 8:45.8
60 Beth Piersol North East PA 187 44 F 1 40-49 1:33.2 8:46.9
61 Tina Gruber North East PA 223 38 F 1 30-39 1:35.2 8:48.9
62 Julie Watts North East PA 265 45 F 2 40-49 1:36.3 8:49.9
63 Janelle Kloss Lakewood OH 207 34 F 2 30-39 1:37.8 8:51.4
64 Canten Hassenplus North East PA 228 9 M 13 1-14 4:07.0 8:52.9
65 Adrienne Hassenplus North East PA 230 37 F 3 30-39 1:40.4 8:54.0
66 Mark Perrine Zelienople PA 88 57 M 1 50-59 4:09.3 8:55.2
67 Michael Rouse North East PA 208 23 M 8 20-29 4:20.1 9:06.0
68 Ryan Szwejtka North East PA 209 23 M 9 20-29 4:21.3 9:07.2
69 Jon Triana North East PA 219 18 M 16 15-19 4:24.3 9:10.2
70 Lauren Sherman North East PA 255 13 F 4 1-14 2:01.3 9:15.0
71 Felicity Knight North East PA 60 20 F 5 20-29 2:02.7 9:16.4
72 Martha Dolan Norht East PA 18 52 F 1 50-59 2:04.2 9:17.8
73 Joseph Kitts North East PA 52 40 M 3 40-49 4:33.1 9:19.0
74 Maria Denny North East PA 15 11 F 5 1-14 2:06.6 9:20.3
75 Pete Seymour North East PA 218 18 M 17 15-19 4:37.8 9:23.7
76 Jocey Newara North East PA 82 16 F 2 15-19 2:11.0 9:24.7
77 Alex Gruber North East PA 222 14 M 14 1-14 4:40.3 9:26.2
78 Brenda Swan North East PA 164 45 F 3 40-49 2:13.6 9:27.3
79 Lydia Swan North East PA 115 8 F 6 1-14 2:16.6 9:30.2
80 Sherry Elchynski North East PA 27 53 F 2 50-59 2:17.6 9:31.3
81 Amy North North East PA 83 31 F 4 30-39 2:19.0 9:32.7
82 John Strong North East PA 112 61 M 1 60-69 4:47.9 9:33.8
83 Finn O'Leary Huntersville NC 179 9 M 15 1-14 4:55.3 9:41.3
84 Tom O'Leary Huntersville NC 178 41 M 4 40-49 4:58.5 9:44.4
85 Christopher Leas Henderson NC 198 32 M 7 30-39 4:59.3 9:45.3
86 Anna Swan North East PA 113 6 F 7 1-14 2:35.3 9:48.9
87 Christin Swan North East PA 165 24 F 6 20-29 2:36.1 9:49.7
88 Meghan Perrine Guys Mills PA 89 21 F 7 20-29 2:37.0 9:50.7
89 Robert North North East PA 84 50 M 2 50-59 5:15.9 10:01.8
90 Ashleigh Lutz North East PA 197 11 F 8 1-14 2:50.9 10:04.5
91 Stuart Gruber North East PA 224 43 M 5 40-49 5:19.4 10:05.3
92 Ryan Williams Arlingtoon MA 294 36 M 8 30-39 5:20.1 10:06.1
93 Beth Shook North East PA 105 35 F 5 30-39 2:53.3 10:06.9
94 Hope Shook North East PA 106 11 F 9 1-14 2:54.2 10:07.8
95 Tyler Budziszewski North East PA 271 25 M 10 20-29 5:22.7 10:08.6
96 Jordan Budziszewski North East PA 272 21 F 8 20-29 2:55.9 10:09.5
97 Clay Fails North East PA 152 55 M 3 50-59 5:24.4 10:10.4
98 Kendra Toy North East PA 201 14 F 10 1-14 2:57.6 10:11.3
99 Mary Bojarski Charlotte NC 12 24 F 9 20-29 2:58.4 10:12.1
100 Kyle Costello Charlotte NC 13 26 M 11 20-29 5:27.0 10:12.9
 
Place Name City Bib No Age Gender Age Group Time Back Total Time
101 Noelle Hagen Marion IN 239 25 F 10 20-29 3:00.0 10:13.6
102 Mark Hagen Westfield NY 237 59 M 4 50-59 5:28.6 10:14.5
103 Greg Henning North East PA 212 58 M 5 50-59 5:29.5 10:15.4
104 Joe Russell North East PA 256 59 M 6 50-59 5:31.1 10:17.0
105 Wendi Leas Henderson NC 199 31 F 6 30-39 3:04.9 10:18.5
106 Loree Lutz North East PA 200 35 F 7 30-39 3:06.0 10:19.7
107 Keely Hering North East PA 281 14 F 11 1-14 3:07.2 10:20.9
108 Pat Brady Edinboro PA 279 64 M 2 60-69 5:39.5 10:25.4
109 David Rodgers North East PA 273 62 M 3 60-69 5:40.8 10:26.7
110 Jennifer Rodgers North East PA 274 36 F 8 30-39 3:15.9 10:29.5
111 Shae Wilson North East PA 241 14 F 12 1-14 3:16.7 10:30.4
112 Abby Bohrer North East PA 8 13 F 13 1-14 3:18.7 10:32.4
113 Emie Tanner North East PA 225 13 F 14 1-14 3:19.4 10:33.0
114 Jillian Humes North East PA 290 13 F 15 1-14 3:20.2 10:33.9
115 Rachel Sherman North East PA 253 20 F 11 20-29 3:24.6 10:38.3
116 Rebekah Petrott North East PA 283 21 F 12 20-29 3:26.9 10:40.5
117 Paula Petroff North East PA 282 52 F 3 50-59 3:31.4 10:45.0
118 Meagan Bittner Erie PA 299 20 F 13 20-29 3:32.2 10:45.8
119 Maddie Peterson Erie PA 298 12 F 16 1-14 3:32.9 10:46.6
120 Lia Peterson Erie PA 296 37 F 9 30-39 3:33.8 10:47.4
121 Carlie Peterson Erie PA 301 10 M 16 1-14 6:02.3 10:48.2
122 Owen Peterson Erie PA 300 8 M 17 1-14 6:03.1 10:49.0
123 Nicole Pfadt North East PA 242 13 F 17 1-14 3:36.1 10:49.8
124 Maddie Watts North East PA 266 10 F 18 1-14 3:36.9 10:50.6
125 Emily Streeper North East PA 111 18 F 3 15-19 3:37.6 10:51.3
126 Jess Ecs North East PA 161 13 F 19 1-14 3:38.4 10:52.0
127 Maggie Schultz North East PA 247 18 F 4 15-19 3:39.0 10:52.6
128 Golin Peterson Erie PA 297 42 M 6 40-49 6:07.4 10:53.3
129 Brenda Swan North East PA 231 37 F 10 30-39 3:40.4 10:54.0
130 Beth Seymour North East PA 185 49 F 4 40-49 3:41.1 10:54.7
131 Steve Seymour North East PA 186 49 M 7 40-49 6:11.7 10:57.6
132 Mary Putman North East PA 135 14 F 20 1-14 3:44.7 10:58.4
133 Shoshana Hall North East PA 130 15 F 5 15-19 3:45.6 10:59.3
134 Carl Maas North East PA 73 56 M 7 50-59 6:14.1 11:00.1
135 Sarah Uglau North East PA 243 17 F 6 15-19 3:47.4 11:01.0
136 Cooper Land North East PA 68 15 M 18 15-19 6:17.3 11:03.2
137 Trang Kitchener North East PA 137 16 M 19 15-19 6:18.2 11:04.1
138 Stephanie Dudzisnki Pittsburgh PA 24 25 F 14 20-29 3:51.5 11:05.1
139 Alex Sossong Pittsburgh PA 110 25 M 12 20-29 6:29.4 11:15.3
140 Ryan O'Leary 313 39 M 9 30-39 6:30.1 11:16.0
141 Kathy Zolman North East PA 310 38 F 11 30-39 4:12.5 11:26.2
142 Jean Lafuria North East PA 66 54 F 4 50-59 4:20.8 11:34.4
143 Janice Walzer Meehi North East PA 214 59 F 5 50-59 4:26.6 11:40.2
144 Katherine Mills Vienna VA 170 25 F 15 20-29 4:36.5 11:50.2
145 Sarah Passerott North East PA 158 25 F 16 20-29 4:42.5 11:56.1
146 Henry Kluitmey North East PA 159 26 M 13 20-29 7:10.9 11:56.8
147 Alyssa Bohrer North East PA 10 16 F 7 15-19 4:55.3 12:08.9
148 Avisha Shah North East PA 101 16 F 8 15-19 4:55.9 12:09.5
149 Suzanne Kitts North East PA 55 39 F 12 30-39 4:56.6 12:10.2
150 Natalie Kitts North East PA 54 8 F 21 1-14 4:57.3 12:11.0
151 Logan Kitts North East PA 53 10 M 18 1-14 7:37.4 12:23.4
152 Zach Nickrick 319 10 M 19 1-14 7:53.3 12:39.2
153 Ellie Sebolt North East PA 95 8 F 22 1-14 5:26.3 12:40.0
154 Cindi Sebolt North East PA 94 43 F 5 40-49 5:40.7 12:54.3
155 Kira Weinheimer North East PA 331 41 F 6 40-49 5:41.9 12:55.5
156 Chris Borgia North East PA 322 52 M 8 50-59 8:10.7 12:56.6
157 Gracie Smathers North East PA 107 50 F 6 50-59 5:54.9 13:08.6
158 Erin Janes North East PA 145 42 F 7 40-49 6:01.7 13:15.4
159 Bob Lorei Harborcreek PA 189 73 M 1 70-99 8:30.3 13:16.2
160 Bobby Lorei North East PA 190 29 M 14 20-29 8:36.9 13:22.8
161 Kayla Gregory Saint Charles MO 150 24 F 17 20-29 6:22.5 13:36.1
162 Logan Hering North East PA 280 11 M 20 1-14 9:01.2 13:47.1
163 Mikey Artise Saint Charles MO 149 25 M 15 20-29 9:04.8 13:50.7
164 Rachel Gruber North East PA 221 9 F 23 1-14 6:37.9 13:51.6
165 Amy Bohrer North East PA 11 9 F 24 1-14 7:03.4 14:17.1
166 Sarah Parrish North East PA 329 17 F 9 15-19 7:31.1 14:44.8
167 Denise Miller North East PA 173 58 F 7 50-59 7:32.0 14:45.6
168 John Miller North East PA 172 58 M 9 50-59 10:04.0 14:49.9
169 Cyndi Skrekla North East PA 129 58 F 8 50-59 7:47.0 15:00.7
170 Sarah Wakley North East PA 293 11 F 25 1-14 7:47.8 15:01.4
171 Kaitlyn Sheward North East PA 104 11 F 26 1-14 7:56.7 15:10.3
172 Peggy Smathers Hedgesville WV 311 54 F 9 50-59 8:11.6 15:25.3
173 John Bifulco North East PA 289 M 2 0- 0 10:40.1 15:26.0
174 Nancy Bifulco 288 F 1 0- 0 8:13.3 15:26.9
175 Cindy Swan North East PA 220 50 F 10 50-59 8:20.7 15:34.4
176 Nancy Bennett Erie PA 5 66 F 1 60-69 8:26.6 15:40.2
177 Alex Dudzinski Pittsburgh PA 20 19 F 10 15-19 8:27.4 15:41.0
178 Cindy Dudzinski Pittsburgh PA 21 51 F 11 50-59 8:29.0 15:42.6
179 John Dudzinski Pittsburgh PA 22 53 M 10 50-59 11:10.5 15:56.4
180 Connie Johnson Erie PA 48 66 F 2 60-69 8:49.1 16:02.8
181 John Eric Dudzinski Pittsburgh PA 23 26 M 16 20-29 11:17.6 16:03.6
182 Kelly Kemmet North East PA 50 31 F 13 30-39 8:55.9 16:09.6
183 Hannah Kemmet North East PA 49 9 F 27 1-14 8:57.6 16:11.3
184 Phyllis Hagen Westfield NY 238 57 F 12 50-59 8:58.1 16:11.8
185 Tracee Hunt North East PA 47 47 F 8 40-49 8:59.0 16:12.7
186 Denise Miller North East PA 234 50 F 13 50-59 9:02.4 16:16.1
187 Deedee Sheward North East PA 102 52 F 14 50-59 9:03.0 16:16.6
188 Jeff Sheward North East PA 103 59 M 11 50-59 11:33.0 16:18.9
189 Marvin Miller North East PA 235 51 M 12 50-59 11:33.6 16:19.5
190 Ann Denny North East PA 14 48 F 9 40-49 9:06.5 16:20.1
191 Suzie Haas North East PA 157 44 F 10 40-49 9:07.0 16:20.7
192 Julie Pfadt North East PA 240 45 F 11 40-49 9:07.6 16:21.3
193 John Huff North East PA 43 45 M 8 40-49 11:35.9 16:21.8
194 Megan Huff North East PA 44 17 F 11 15-19 9:08.8 16:22.5
195 Tyler Koszewski North East PA 62 18 M 20 15-19 11:37.2 16:23.1
196 Susi Huff North East PA 45 43 F 12 40-49 9:10.3 16:23.9
197 Tj Sebolt North East PA 96 11 M 21 1-14 11:39.9 16:25.8
198 Drew Nishnick North East PA 317 9 M 22 1-14 11:40.5 16:26.4
199 Patrick La Furia North East PA 324 22 M 17 20-29 11:41.1 16:27.0
200 Matt Tnana North East PA 306 22 M 18 20-29 11:41.7 16:27.6
 
Place Name City Bib No Age Gender Age Group Time Back Total Time
201 Bryson Galloway North East PA 34 4 M 23 1-14 11:42.4 16:28.3
202 Chris Galloway North East PA 35 29 M 19 20-29 11:43.2 16:29.1
203 Blake Bentley North East PA 6 17 M 21 15-19 11:47.0 16:33.0
204 Leah Fails North East PA 29 17 F 12 15-19 9:20.0 16:33.6
205 Mckaylie Diehl Evans GA 302 24 F 18 20-29 9:24.9 16:38.6
206 Jenna Doud North East PA 19 24 F 19 20-29 9:25.5 16:39.1
207 Jordan Artise North East PA 153 21 F 20 20-29 9:26.0 16:39.7
208 Cassie Jordan North East PA 211 19 F 13 15-19 9:33.9 16:47.6
209 Ashley Soneta North East PA 155 21 F 21 20-29 9:34.7 16:48.4
210 Megan Schutt North East PA 93 23 F 22 20-29 9:42.1 16:55.8
211 Dan Lafuria North East PA 65 26 M 20 20-29 12:11.0 16:56.9
212 Payton Lanahan North East PA 143 11 F 28 1-14 9:57.2 17:10.8
213 Lori Haas North East PA 140 41 F 13 40-49 9:57.9 17:11.6
214 Claire Barber Milwaukee WI 251 29 F 23 20-29 9:58.7 17:12.3
215 Lori Barber North East PA 249 48 F 14 40-49 9:59.4 17:13.1
216 Joe Barber North East PA 248 59 M 13 50-59 12:41.7 17:27.6
217 Nick Barber North East PA 250 25 M 21 20-29 12:42.4 17:28.3
218 Chris Stetson Milwaukee WI 252 27 M 22 20-29 12:43.9 17:29.8
219 Dale Mzza Erie PA 277 27 M 23 20-29 12:44.5 17:30.4
220 Karla Murray Erie PA 278 27 F 24 20-29 10:27.4 17:41.0
221 Kim Kendzior North East PA 51 33 F 14 30-39 11:15.8 18:29.5
222 Charles Sanner North East PA 269 59 M 14 50-59 13:44.2 18:30.2
223 Aaron Sanner Erie PA 92 28 M 24 20-29 13:45.3 18:31.2
224 Curtis Bailey North East PA 154 22 M 25 20-29 13:50.6 18:36.5
225 Aaron Meehl North East PA 295 23 M 26 20-29 13:51.1 18:37.0
226 Troy Budziszewski North East PA 305 23 M 27 20-29 13:51.7 18:37.7
227 Marian Toy North East PA 217 44 F 15 40-49 11:26.4 18:40.1
228 Christopher Toy North East PA 216 16 M 22 15-19 13:54.8 18:40.7
229 Jody Timer North East PA 117 70 F 1 70-99 11:28.8 18:42.5
230 Rich Timer North East PA 119 59 M 15 50-59 13:57.1 18:43.0
231 Kalen Timer North East PA 118 31 F 15 30-39 11:30.5 18:44.1
232 J Kloss North East PA 203 M 3 0- 0 13:58.7 18:44.6
233 Jo Ann Kloss North East PA 206 61 F 3 60-69 11:32.2 18:45.9
234 Sparrow Magill North East PA 326 3 F 29 1-14 11:32.8 18:46.4
235 Pat Magill North East PA 325 34 M 10 30-39 14:10.7 18:56.6
236 Karolina Cotton North East PA 320 17 F 14 15-19 11:43.5 18:57.1
237 Nikki Cotton North East PA 323 19 F 15 15-19 11:44.3 18:57.9
238 Kim Sheffield North East PA 321 17 F 16 15-19 11:45.9 18:59.5
239 Carol Rouse North East PA 204 55 F 15 50-59 11:47.1 19:00.8
240 Rick Rouse North East PA 205 61 M 4 60-69 14:17.2 19:03.1
241 Chanaha Larky North East PA 291 27 F 25 20-29 11:50.3 19:03.9
242 Maggie Neil North East PA 80 27 F 26 20-29 11:51.0 19:04.6
243 Travis Miller North East PA 233 26 M 28 20-29 14:19.3 19:05.3
244 Julian Borgia North East PA 202 27 M 29 20-29 14:20.0 19:05.9
245 Andrew Madden Omaha NE 285 24 M 30 20-29 14:20.5 19:06.4
246 Ryan Lewis North East PA 71 26 M 31 20-29 14:21.2 19:07.1
247 Keith Potter Ripley NY 90 48 M 9 40-49 14:24.9 19:10.8
248 Shelbee Messenger North East PA 308 15 F 17 15-19 12:00.2 19:13.8
249 Kayla Keith North East PA 309 15 F 18 15-19 12:00.7 19:14.3
250 Stephen Watts North East PA 264 47 M 10 40-49 14:29.6 19:15.5
251 Maryann Frontino North East PA 31 57 F 16 50-59 12:03.0 19:16.7
252 Katie Frno North East PA 30 23 F 27 20-29 12:03.6 19:17.3
253 Summer Maas North East PA 169 17 F 19 15-19 12:04.5 19:18.1
254 Gabriella Malta North East PA 184 17 F 20 15-19 12:05.0 19:18.7
255 Libby Rosequist North East PA 210 16 F 21 15-19 12:05.7 19:19.3
256 Terry Frontino North East PA 32 58 M 16 50-59 14:34.9 19:20.8
257 Morgan Fisher North East PA 268 15 M 23 15-19 14:39.1 19:25.1
258 Danielle Barnes North East PA 213 17 F 22 15-19 12:12.6 19:26.2
259 Allyson Maas North East PA 181 16 F 23 15-19 12:13.3 19:27.0
260 Chelsey Chwatek North East PA 168 15 F 24 15-19 12:14.0 19:27.6
261 Madison McFeely North East PA 132 15 F 25 15-19 12:14.7 19:28.4
262 Tori Prather North East PA 180 17 F 26 15-19 12:15.5 19:29.1
263 Cory Bailey North East PA 156 18 M 24 15-19 14:44.0 19:29.9
264 Kate Nishnick North East PA 316 3 F 30 1-14 13:38.1 20:51.7
265 Matt Nishnick North East PA 318 5 M 24 1-14 16:14.8 21:00.7
266 Chris Nishnick North East PA 315 41 M 11 40-49 16:15.8 21:01.7
267 Riley McFeely North East PA 131 12 M 25 1-14 16:17.8 21:03.7
268 Mary Jo McFeely North East PA 134 41 F 16 40-49 13:51.0 21:04.6
269 Kyle McCaslin North East PA 177 14 M 26 1-14 16:19.3 21:05.2
270 Brenda McCaslin North East PA 175 49 F 17 40-49 13:52.4 21:06.1
271 Scott McCaslin North East PA 174 56 M 17 50-59 16:21.4 21:07.3
272 Garrett McCaslin North East PA 176 16 M 25 15-19 16:21.9 21:07.8
273 Lauren Sokolowski North East PA 109 14 F 31 1-14 14:03.1 21:16.8
274 Annabelle Land North East PA 67 14 F 32 1-14 14:03.7 21:17.3
275 Sandy Terry Erie PA 303 61 F 4 60-69 14:37.1 21:50.7
276 Dan Yauger Erie PA 304 59 M 18 50-59 17:05.5 21:51.4
277 Amanda Pointer North East PA 275 28 F 28 20-29 14:40.9 21:54.6
278 Jeffrey Pointer North East PA 276 23 M 32 20-29 17:09.8 21:55.7
279 Jannine Williams Arlington MA 287 38 F 16 30-39 15:00.1 22:13.8
280 Lynda Williams North East PA 286 61 F 5 60-69 15:01.4 22:15.0
281 Pam Whitmore North East PA 126 62 F 6 60-69 15:02.9 22:16.5
282 Donn Whitmore North East PA 125 62 M 5 60-69 17:31.5 22:17.4
283 Mac Neil North East PA 191 61 M 6 60-69 17:32.9 22:18.8
284 Anne Maug North East PA 259 49 F 18 40-49 15:06.4 22:20.1
285 Aiden Mack North East PA 260 9 M 27 1-14 17:35.7 22:21.6
286 Tom Mack North East PA 257 51 M 19 50-59 17:37.2 22:23.1
287 Erin Terry Erie PA 116 35 F 17 30-39 15:13.2 22:26.8
288 Mikaela Yori North East PA 127 14 F 33 1-14 15:32.8 22:46.4
289 Zach Erb North East PA 28 18 M 26 15-19 18:04.6 22:50.6
290 Madi Tureezek North East PA 151 17 F 27 15-19 15:40.0 22:53.6
291 Jason Bartlett Erie PA 307 27 M 33 20-29 18:31.5 23:17.4
292 Kyle McLaughlin Erie PA 78 27 M 34 20-29 18:34.0 23:19.9
293 Anne' Lewis North East PA 69 17 F 28 15-19 16:09.9 23:23.5
294 Alex Artise North East PA 2 17 F 29 15-19 16:11.3 23:25.0
295 John Armbruster Erie PA 1 27 M 35 20-29 18:40.4 23:26.3