Highmark Quad Series

Age Group Results

September 10, 2011


Results By the Big White Trailer

Quad

Female Open Winners

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 10 Pamela McCormick 394 38 2 29:32.1 16:24/M 1 30:47.0 27.3mph 1 33:44.0 6:45/M   1:34:03.1
2 13 Nicolina Pierce 279 33 1 28:32.4 15:51/M 2 32:21.0 26.0mph 2 34:32.8 6:54/M 1:23.1 1:35:26.2
3 16 Nancy Herbst 137 51 3 32:04.2 17:49/M 3 32:49.0 25.6mph 3 35:13.9 7:03/M 6:04.0 1:40:07.1
 

Female No Age Given

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 181 Rita Winger 372 0 1 1:08:21.9 37:58/M 1 47:01.0 17.9mph 1 59:28.7 11:54/M   2:54:51.6
 

Female 1 to 15

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 135 Ashley Ernst 79 12 3 47:33.6 26:25/M 2 57:03.0 14.7mph 1 47:10.5 9:26/M   2:31:47.1
2 154 Meredith Wiesner 549 11 2 42:35.1 23:39/M 1 1:00:15.0 13.9mph 2 56:30.9 11:18/M 7:33.9 2:39:21.0
3 188 Claire Timon 542 10 4 51:28.5 28:36/M 4 1:08:24.0 12.3mph 3 1:02:16.8 12:27/M 30:22.2 3:02:09.3
4 191 Morgan Ernst 80 10 1 40:55.5 22:44/M 5 1:22:45.0 10.2mph 4 1:01:24.9 12:17/M 33:18.3 3:05:05.4
5 195 Cassie McElwain 217 13 5 53:24.3 29:40/M 3 59:21.0 14.2mph 5 1:15:46.7 15:09/M 36:44.9 3:08:32.0
6 197 Madeleine Ryan-Lorei 306 10 6 1:07:58.2 37:46/M 6 1:08:33.0 12.3mph 6 57:17.8 11:27/M 42:01.9 3:13:49.0
7 216 Audrey King 166 10 7 1:21:37.8 45:21/M 7 1:14:38.0 11.3mph 7 1:15:06.6 15:01/M 1:19:35.3 3:51:22.4
8 220 Jamie McElwain 219 12 8 1:47:23.7 59:39/M 8 1:11:28.0 11.8mph 8 1:20:52.5 16:10/M 1:47:57.1 4:19:44.2
 

Female 16 to 19

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 110 Laura Rivera 296 16 1 46:12.3 25:40/M 1 47:08.0 17.8mph 1 43:28.0 8:42/M   2:16:48.3
2 150 Emily Rodland 302 19 2 58:53.4 32:43/M 2 48:30.0 17.3mph 2 49:37.4 9:55/M 20:12.5 2:37:00.8
 

Female 20 to 29

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 35 Melanie Reade 291 26 1 29:06.3 16:10/M 1 35:35.0 23.6mph 1 43:12.7 8:38/M   1:47:54.0
2 64 Chrissy Welsh 365 26 7 42:27.3 23:35/M 4 34:35.0 24.3mph 2 39:11.0 7:50/M 8:19.3 1:56:13.3
3 81 Tara Quinn 288 27 2 33:17.4 18:29/M 3 42:01.0 20.0mph 3 49:22.7 9:52/M 16:47.1 2:04:41.1
4 82 Devon O'Hern 258 22 4 35:07.5 19:31/M 2 38:22.0 21.9mph 4 51:12.2 10:14/M 16:47.7 2:04:41.7
5 95 Katelyn Landis 185 26 6 42:09.9 23:25/M 5 40:58.0 20.5mph 5 46:10.7 9:14/M 21:24.6 2:09:18.6
6 107 Sara Lasher 186 29 8 42:33.0 23:38/M 6 42:30.0 19.8mph 6 51:21.6 10:16/M 28:30.6 2:16:24.6
7 112 Bethany Lacy 184 23 10 57:38.7 32:01/M 8 39:59.0 21.0mph 7 42:33.1 8:31/M 32:16.8 2:20:10.8
8 147 Staci Rock 299 27 5 36:49.5 20:27/M 7 49:00.0 17.1mph 8 1:10:19.9 14:04/M 48:15.4 2:36:09.4
9 148 Maggie Peters 274 28 9 53:23.4 29:39/M 10 53:13.0 15.8mph 9 50:11.6 10:02/M 48:54.0 2:36:48.0
10 183 Tessa Staab 331 26 3 34:25.8 19:07/M 9 1:04:00.0 13.1mph 10 1:18:17.0 15:39/M 1:08:48.8 2:56:42.8
11 203 Amanda Hurd 153 27 11 1:11:02.7 39:28/M 11 1:02:37.0 13.4mph 11 1:10:40.4 14:08/M 1:36:26.1 3:24:20.1
 

Female 30 to 39

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 28 Elizabeth Bugbee 35 38 1 31:18.0 17:23/M 1 36:47.0 22.8mph 1 37:28.8 7:30/M   1:45:33.8
2 33 Donnelle Super 334 36 7 39:08.1 21:44/M 2 31:03.0 27.1mph 2 36:36.3 7:19/M 1:13.6 1:46:47.4
3 52 Kristie Freer 96 36 5 37:24.0 20:47/M 5 36:24.0 23.1mph 3 39:12.4 7:50/M 7:26.6 1:53:00.4
4 55 Christina Gross 121 37 4 36:58.5 20:32/M 3 33:34.0 25.0mph 4 42:53.0 8:35/M 7:51.7 1:53:25.5
5 70 Felisa Read 292 36 10 42:57.9 23:52/M 8 39:57.0 21.0mph 5 35:37.3 7:07/M 12:58.4 1:58:32.2
6 79 Kelly Mroz 245 38 2 35:32.1 19:44/M 4 37:35.0 22.4mph 6 49:26.8 9:53/M 17:00.1 2:02:33.9
7 87 Christa Nishnick 255 39 8 39:48.3 22:07/M 7 42:01.0 20.0mph 7 45:16.0 9:03/M 21:31.5 2:07:05.3
8 94 Jennifer Farrar 83 34 9 42:02.7 23:21/M 6 38:15.0 22.0mph 8 48:46.0 9:45/M 23:29.9 2:09:03.7
9 123 Stephanie Spence 328 39 11 45:38.4 25:21/M 9 45:09.0 18.6mph 9 54:15.5 10:51/M 39:29.1 2:25:02.9
10 131 Heather Cass 44 39 16 1:06:33.9 36:58/M 12 42:48.0 19.6mph 10 39:23.9 7:53/M 43:12.0 2:28:45.8
11 155 Katie Spires 330 34 14 59:48.9 33:13/M 15 51:56.0 16.2mph 11 48:13.2 9:39/M 54:24.3 2:39:58.1
12 158 Jennifer Wright 375 36 17 1:09:36.3 38:40/M 16 47:06.0 17.8mph 12 47:27.1 9:29/M 58:35.6 2:44:09.4
13 168 Victoria Bayle 538 35 6 38:13.5 21:14/M 14 1:11:45.0 11.7mph 13 1:00:06.5 12:01/M 1:04:31.2 2:50:05.0
14 169 Tanya Hlifka 141 35 15 1:05:30.3 36:23/M 17 52:58.0 15.9mph 14 52:31.6 10:30/M 1:05:26.1 2:50:59.9
15 170 Lee Anne Campbell 40 34 13 56:20.7 31:18/M 13 53:24.0 15.7mph 15 1:01:28.6 12:18/M 1:05:39.5 2:51:13.3
16 174 Jill Wallace 557 39 12 50:42.0 28:10/M 11 57:55.0 14.5mph 16 1:03:36.3 12:43/M 1:06:39.5 2:52:13.3
17 184 Elizabeth Hebner 544 30 3 36:34.8 20:19/M 10 1:02:15.0 13.5mph 17 1:18:16.2 15:39/M 1:11:32.2 2:57:06.0
 

Female 40 to 49

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 39 Olivia Nuriulu 257 41 2 38:21.3 21:18/M 3 33:32.0 25.0mph 1 37:16.6 7:27/M   1:49:09.9
2 54 Lisa Weiss 364 46 9 44:00.0 24:27/M 6 33:42.0 24.9mph 2 35:29.5 7:06/M 4:01.6 1:53:11.5
3 59 Christine Nestor 252 41 4 38:26.7 21:21/M 4 33:28.0 25.1mph 3 42:56.1 8:35/M 5:40.9 1:54:50.8
4 62 Norine Gammon 99 41 3 38:26.4 21:21/M 2 32:12.0 26.1mph 4 44:59.5 9:00/M 6:28.0 1:55:37.9
5 78 Beth Piersol 280 43 1 37:49.8 21:01/M 5 37:54.0 22.2mph 5 46:23.9 9:17/M 12:57.8 2:02:07.7
6 86 Val Jackson 155 41 7 40:38.4 22:34/M 7 38:55.0 21.6mph 6 47:31.8 9:30/M 17:55.3 2:07:05.2
7 89 Leann Parmenter 269 44 10 45:48.0 25:27/M 9 39:44.0 21.1mph 7 41:37.4 8:19/M 17:59.5 2:07:09.4
8 103 Julie Cardman 391 46 8 42:39.0 23:42/M 8 41:22.0 20.3mph 8 50:17.6 10:03/M 25:08.7 2:14:18.6
9 116 Janice Lindsey 191 43 18 1:04:41.4 35:56/M 10 33:10.0 25.3mph 9 44:40.6 8:56/M 33:22.1 2:22:32.0
10 117 Kathy Murphy 248 47 13 52:34.5 29:12/M 11 47:15.0 17.8mph 10 43:01.3 8:36/M 33:40.9 2:22:50.8
11 120 Jillian Halmi-Behm 129 44 5 38:29.1 21:23/M 1 28:48.0 29.2mph 11 1:16:15.7 15:15/M 34:22.9 2:23:32.8
12 121 Laurie Bruce 31 43 16 1:00:43.2 33:44/M 13 41:27.0 20.3mph 12 42:35.7 8:31/M 35:36.0 2:24:45.9
13 160 Carla Rzepka 310 45 15 59:48.0 33:13/M 14 44:00.0 19.1mph 13 1:00:34.4 12:07/M 55:12.5 2:44:22.4
14 165 Judy Wingerter 373 47 12 49:50.7 27:41/M 12 52:01.0 16.1mph 14 1:05:15.8 13:03/M 57:57.6 2:47:07.5
15 166 Laurie Hogan 548 47 17 1:02:38.4 34:48/M 17 54:44.0 15.3mph 15 49:58.8 10:00/M 58:11.3 2:47:21.2
16 173 Heather Yahn 382 43 11 48:17.1 26:49/M 18 1:10:52.0 11.9mph 16 52:46.6 10:33/M 1:02:45.8 2:51:55.7
17 175 Annie Sanner 313 41 14 59:38.4 33:08/M 16 55:38.0 15.1mph 17 57:08.1 11:26/M 1:03:14.6 2:52:24.5
18 179 Jeanine Timon 541 42 6 40:07.5 22:17/M 15 1:08:23.0 12.3mph 18 1:05:36.9 13:07/M 1:04:57.5 2:54:07.4
19 208 Kathy King 168 47 19 1:18:47.1 43:46/M 21 1:14:34.0 11.3mph 19 1:05:37.9 13:07/M 1:49:49.1 3:38:59.0
20 211 Suzanne Williams 367 47 22 1:32:52.8 51:36/M 20 54:56.0 15.3mph 20 1:16:01.2 15:12/M 1:54:40.1 3:43:50.0
21 215 Pamela Caswell 45 41 20 1:27:12.0 48:27/M 19 54:11.0 15.5mph 21 1:23:47.3 16:45/M 1:56:00.4 3:45:10.3
22 219 Martha Gomez Rivera 112 41 21 1:29:55.8 49:57/M 22 1:43:46.0 8.10mph 22 1:05:25.9 13:05/M 2:29:57.8 4:19:07.7
 

Female 50 to 59

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 105 Ann Morris 237 50 10 1:02:34.5 34:46/M 6 35:30.0 23.7mph 1 37:01.2 7:24/M   2:15:05.7
2 106 Elizabeth Kelly 164 52 2 41:57.9 23:18/M 1 39:37.0 21.2mph 2 54:28.9 10:54/M 0:58.1 2:16:03.8
3 108 Janine Daly 57 59 5 50:13.5 27:54/M 4 41:44.0 20.1mph 3 44:32.0 8:54/M 1:23.8 2:16:29.5
4 119 Anne Pedersen 270 53 1 41:47.1 23:13/M 3 43:45.0 19.2mph 4 57:47.3 11:33/M 8:13.7 2:23:19.4
5 122 Christine Walsh 356 53 4 49:43.5 27:37/M 7 49:00.0 17.1mph 5 46:10.0 9:14/M 9:47.8 2:24:53.5
6 130 Kathleen Drushel-Deselak 71 50 6 50:54.9 28:17/M 8 47:55.0 17.5mph 6 49:47.7 9:57/M 13:31.9 2:28:37.6
7 137 Allison Keenan 162 53 14 1:10:57.3 39:25/M 11 36:55.0 22.8mph 7 44:55.2 8:59/M 17:41.8 2:32:47.5
8 138 Michelee Curtze 55 59 12 1:03:37.2 35:21/M 10 35:35.0 23.6mph 8 54:11.9 10:50/M 18:18.4 2:33:24.1
9 142 Lydia Maring 202 50 3 47:12.0 26:13/M 2 36:49.0 22.8mph 9 1:10:48.3 14:10/M 19:43.6 2:34:49.3
10 149 Gaye Domsic 68 58 8 52:47.4 29:19/M 9 46:11.0 18.2mph 10 57:57.8 11:35/M 21:50.5 2:36:56.2
11 156 Carolyn Sue Hammer 131 50 7 51:02.4 28:21/M 5 44:41.0 18.8mph 11 1:05:57.0 13:11/M 26:34.7 2:41:40.4
12 161 Katherine Hall 126 55 11 1:02:51.9 34:55/M 12 46:15.0 18.2mph 12 55:59.5 11:12/M 30:00.7 2:45:06.4
13 172 Pamela Jewell 159 50 16 1:25:13.2 47:21/M 15 38:56.0 21.6mph 13 47:36.0 9:31/M 36:39.5 2:51:45.2
14 187 Karen Eglinton 77 57 13 1:06:17.4 36:49/M 14 53:18.0 15.8mph 14 1:01:46.7 12:21/M 46:16.4 3:01:22.1
15 196 Karen Hollinsworth 145 58 9 56:00.0 31:07/M 13 1:00:27.0 13.9mph 15 1:14:46.6 14:57/M 56:07.9 3:11:13.6
16 202 Karin Banaszek 9 50 15 1:17:04.8 42:49/M 16 53:00.0 15.8mph 16 1:10:19.4 14:04/M 1:05:18.5 3:20:24.2
17 206 Violet Padasak 265 53 17 1:51:20.4 61:51/M 17 47:54.0 17.5mph 17 48:51.0 9:46/M 1:12:59.7 3:28:05.4
 

Female 60 to 69

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 85 Kathy Schreckengost 316 62 1 44:15.9 24:35/M 1 35:03.0 24.0mph 1 47:34.8 9:31/M   2:06:53.7
2 118 Trill Dreistadt 70 62 2 53:25.2 29:41/M 2 43:30.0 19.3mph 2 46:01.9 9:12/M 16:03.4 2:22:57.1
3 159 Pat Smith 324 63 4 1:07:42.9 37:37/M 4 43:43.0 19.2mph 3 52:54.8 10:35/M 37:27.0 2:44:20.7
4 164 Pat Davis 60 64 3 58:12.0 32:20/M 3 42:46.0 19.6mph 4 1:05:01.0 13:00/M 39:05.3 2:45:59.0
5 209 Karen Carpenedo 42 61 5 1:20:56.4 44:58/M 5 1:03:14.0 13.3mph 5 1:15:12.4 15:02/M 1:32:29.1 3:39:22.8
6 213 Barbara Glotz 109 62 6 1:24:06.9 46:43/M 6 1:05:24.0 12.8mph 6 1:15:17.3 15:03/M 1:37:54.5 3:44:48.2
 

Female 70 to 79

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 145 Joyce Quadri 285 76 1 1:04:21.6 35:45/M 1 38:32.0 21.8mph 1 52:50.0 10:34/M   2:35:43.6
 

Female 80 and over

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 200 Sally Martin 208 80 1 57:48.9 32:07/M 1 53:41.0 15.6mph 1 1:25:04.5 17:01/M   3:16:34.4
 

Male Open Winners

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 1 Dan Pierce 278 33 1 25:00.9 13:53/M 2 27:38.0 30.4mph 2 28:53.4 5:47/M   1:21:32.3
2 2 Aaron Garrity 100 33 3 31:30.0 17:30/M 1 25:51.0 32.5mph 3 29:01.2 5:48/M 4:49.9 1:26:22.2
3 3 Alexander Zarger 384 22 2 28:50.7 16:01/M 3 29:42.0 28.3mph 1 27:58.9 5:36/M 4:59.3 1:26:31.6
 

Male No Age Given

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 151 Jeff Thurau 341 0 1 57:12.0 31:47/M 1 40:29.0 20.7mph 1 59:29.1 11:54/M   2:37:10.1
 

Male 1 to 15

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 88 Chris Bright 27 15 2 34:58.2 19:26/M 2 42:28.0 19.8mph 1 49:40.7 9:56/M   2:07:06.9
2 90 Carey Behm 13 13 1 30:01.2 16:41/M 1 40:36.0 20.7mph 2 56:40.0 11:20/M 0:10.3 2:07:17.2
3 101 Calvin Behm 12 11 3 36:19.5 20:11/M 3 42:10.0 19.9mph 3 54:49.9 10:58/M 6:12.5 2:13:19.4
4 126 Michael Maring 203 15 7 55:27.6 30:48/M 5 46:27.0 18.1mph 4 44:45.8 8:57/M 19:33.5 2:26:40.4
5 134 Bryce Yahn 378 13 5 44:11.4 24:33/M 4 57:28.0 14.6mph 5 50:06.3 10:01/M 24:38.8 2:31:45.7
6 136 Bobby Bolmanski 555 12 4 41:24.0 23:00/M 6 1:03:13.0 13.3mph 6 48:10.2 9:38/M 25:40.3 2:32:47.2
7 141 Alec Bright 25 12 6 52:54.3 29:23/M 7 56:40.0 14.8mph 7 45:08.2 9:02/M 27:35.6 2:34:42.5
8 162 Sam King 169 13 10 1:07:08.7 37:18/M 10 56:28.0 14.9mph 8 41:42.5 8:20/M 38:12.3 2:45:19.2
9 163 Jacob Lawrence 187 11 9 1:06:13.2 36:47/M 9 54:41.0 15.4mph 9 44:35.8 8:55/M 38:23.1 2:45:30.0
10 190 Lucas Peterson 276 9 8 58:32.4 32:31/M 8 54:13.0 15.5mph 10 1:10:46.8 14:09/M 56:25.3 3:03:32.2
11 212 Alex Rizzo 297 12 11 1:13:21.9 40:45/M 11 1:08:51.0 12.2mph 11 1:22:13.0 16:27/M 1:37:19.0 3:44:25.9
 

Male 20 to 29

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 7 Richie Diloreto 64 24 1 26:05.4 14:29/M 1 34:28.0 24.4mph 1 30:31.5 6:06/M   1:31:04.9
2 8 Christopher Welsh 366 28 7 32:43.8 18:11/M 3 29:49.0 28.2mph 2 29:53.6 5:59/M 1:21.5 1:32:26.4
3 9 Jon Rodgers 301 29 5 29:58.8 16:39/M 2 30:49.0 27.3mph 3 31:54.1 6:23/M 1:37.0 1:32:41.9
4 17 Kevin Quinn 287 29 3 27:57.9 15:32/M 4 38:21.0 21.9mph 4 33:51.6 6:46/M 9:05.6 1:40:10.5
5 23 Brennan Donnelly 554 22 10 38:11.7 21:13/M 7 30:56.0 27.2mph 5 33:29.6 6:42/M 11:32.4 1:42:37.3
6 26 Elliot Spaeder 327 27 2 27:20.4 15:11/M 5 38:59.0 21.5mph 6 37:37.9 7:31/M 12:52.4 1:43:57.3
7 27 Bryan Hermsen 138 25 9 37:08.7 20:38/M 8 33:23.0 25.2mph 7 34:00.8 6:48/M 13:27.6 1:44:32.5
8 42 Jason Kuilman 182 29 4 29:12.6 16:13/M 6 37:48.0 22.2mph 8 43:13.3 8:39/M 19:09.0 1:50:13.9
9 50 Mike Divito 65 29 8 34:49.2 19:21/M 9 36:59.0 22.7mph 9 41:00.6 8:12/M 21:43.9 1:52:48.8
10 60 Cody Glotz 110 20 6 32:21.3 17:58/M 10 43:11.0 19.5mph 10 39:22.8 7:52/M 23:50.2 1:54:55.1
11 115 Brian Gibbs 107 23 11 50:30.9 28:03/M 11 45:55.0 18.3mph 11 45:11.5 9:02/M 50:32.5 2:21:37.4
 

Male 30 to 39

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 12 Andrew Paris 537 35 3 32:25.2 18:01/M 2 29:38.0 28.3mph 1 33:21.7 6:40/M   1:35:24.9
2 14 Paul Caviglia 46 37 1 28:41.7 15:56/M 1 32:20.0 26.0mph 2 38:03.7 7:37/M 3:40.5 1:39:05.4
3 22 Jamin Bookhamer 18 34 7 35:28.2 19:42/M 3 30:11.0 27.8mph 3 36:43.3 7:21/M 6:57.6 1:42:22.5
4 29 Adrian Gorski 393 39 5 34:03.9 18:55/M 4 32:01.0 26.2mph 4 39:39.6 7:56/M 10:19.6 1:45:44.5
5 38 Tom Nickou 254 34 4 32:56.1 18:18/M 5 33:26.0 25.1mph 5 42:33.5 8:31/M 13:30.7 1:48:55.6
6 44 Randy Harris 133 34 11 45:27.3 25:15/M 8 30:29.0 27.6mph 6 35:12.4 7:02/M 15:43.8 1:51:08.7
7 47 Barry Anderson 3 39 6 35:00.9 19:27/M 6 33:52.0 24.8mph 7 43:41.7 8:44/M 17:09.7 1:52:34.6
8 51 Mike Ferritto 86 34 2 29:37.8 16:27/M 7 39:46.0 21.1mph 8 43:33.6 8:43/M 17:32.5 1:52:57.4
9 68 Doug Anderson 5 33 10 45:11.7 25:06/M 12 37:58.0 22.1mph 9 35:10.9 7:02/M 22:55.7 1:58:20.6
10 71 Larry Mroz 246 39 8 41:21.6 22:58/M 9 35:31.0 23.7mph 10 41:49.6 8:22/M 23:17.3 1:58:42.2
11 74 Corey Fedor 84 35 12 46:26.1 25:48/M 11 36:15.0 23.2mph 11 36:58.1 7:24/M 24:14.3 1:59:39.2
12 75 Matthew Alloway 2 32 9 42:52.5 23:49/M 10 34:59.0 24.0mph 12 41:53.7 8:23/M 24:20.3 1:59:45.2
13 132 Lewis Baldwin II 8 39 14 55:06.6 30:37/M 13 49:41.0 16.9mph 13 45:07.3 9:01/M 54:30.0 2:29:54.9
14 146 Robert Piotrowicz 281 34 15 1:01:06.3 33:57/M 14 44:07.0 19.0mph 14 50:49.9 10:10/M 1:00:38.3 2:36:03.2
15 171 Scott Campbell 39 32 13 54:53.7 30:29/M 15 55:34.0 15.1mph 15 1:01:16.3 12:15/M 1:16:19.1 2:51:44.0
 

Male 40 to 49

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 4 Jim Samuels 545 44 3 30:39.0 17:02/M 3 30:36.0 27.5mph 1 29:12.3 5:50/M   1:30:27.3
2 5 Randy McElwain 221 46 1 27:54.9 15:30/M 1 29:20.0 28.6mph 2 33:33.5 6:43/M 0:21.1 1:30:48.4
3 6 Dan Teed 533 45 5 30:58.8 17:12/M 2 29:11.0 28.8mph 3 30:42.5 6:08/M 0:25.0 1:30:52.3
4 15 Doug Phillips 277 45 7 33:40.5 18:42/M 6 32:41.0 25.7mph 4 33:34.1 6:43/M 9:28.3 1:39:55.6
5 19 Dave Sanner 314 43 2 30:23.4 16:53/M 4 32:08.0 26.1mph 5 38:44.5 7:45/M 10:48.6 1:41:15.9
6 20 Rick Shigo 534 48 13 38:58.8 21:39/M 10 30:58.0 27.1mph 6 31:38.3 6:20/M 11:07.8 1:41:35.1
7 24 Mark Lorei 195 46 4 30:49.5 17:07/M 5 35:01.0 24.0mph 7 37:19.5 7:28/M 12:42.7 1:43:10.0
8 32 Bill Mathie 212 47 12 38:29.1 21:23/M 12 34:42.0 24.2mph 8 32:54.3 6:35/M 15:38.1 1:46:05.4
9 34 Greg Troyer 345 40 15 39:15.0 21:48/M 9 29:43.0 28.3mph 9 38:24.3 7:41/M 16:55.0 1:47:22.3
10 36 Ted Williams 369 49 8 34:20.4 19:04/M 11 37:42.0 22.3mph 10 35:52.6 7:10/M 17:27.7 1:47:55.0
11 43 Mike Lawrence 188 46 6 32:30.3 18:03/M 7 33:52.0 24.8mph 11 44:38.4 8:56/M 20:33.4 1:51:00.7
12 53 John McGowan 223 42 11 36:06.9 20:03/M 14 37:18.0 22.5mph 12 39:46.2 7:57/M 22:43.8 1:53:11.1
13 58 Joe Rys 307 42 14 39:03.6 21:42/M 15 37:03.0 22.7mph 13 38:34.0 7:43/M 24:13.3 1:54:40.6
14 63 Scott Teeter 556 40 10 35:40.2 19:49/M 13 37:35.0 22.4mph 14 42:32.5 8:30/M 25:20.4 1:55:47.7
15 65 Curt Cardman 390 47 9 35:03.3 19:28/M 8 31:28.0 26.7mph 15 50:18.1 10:04/M 26:22.1 1:56:49.4
16 69 Brian Hammer 130 49 19 42:50.4 23:48/M 16 35:39.0 23.6mph 16 39:51.9 7:58/M 27:54.0 1:58:21.3
17 73 Mike Murphy 249 46 17 41:17.1 22:56/M 17 40:01.0 21.0mph 17 37:29.4 7:30/M 28:20.2 1:58:47.5
18 84 Tom Rinke 294 47 21 55:10.8 30:39/M 21 37:52.0 22.2mph 18 33:25.5 6:41/M 36:01.0 2:06:28.3
19 92 Ken Barner 10 49 16 39:19.5 21:51/M 19 49:03.0 17.1mph 19 40:31.6 8:06/M 38:26.8 2:08:54.1
20 99 Tony Behm 14 47 26 1:03:44.1 35:24/M 23 30:11.0 27.8mph 20 37:14.2 7:27/M 40:42.0 2:11:09.3
21 104 Michael Moulton 244 48 18 42:20.7 23:31/M 18 43:09.0 19.5mph 21 49:06.8 9:49/M 44:09.2 2:14:36.5
22 113 Robert Roddy 300 43 27 1:04:25.5 35:47/M 24 37:44.0 22.3mph 22 38:04.5 7:37/M 49:46.7 2:20:14.0
23 114 Greg Luce 198 45 22 55:11.4 30:39/M 22 38:14.0 22.0mph 23 47:58.0 9:36/M 50:56.1 2:21:23.4
24 129 Bill Bright 26 46 25 1:03:39.6 35:22/M 26 42:47.0 19.6mph 24 41:02.3 8:12/M 57:01.6 2:27:28.9
25 143 Camilo Rivera 295 47 20 53:16.5 29:36/M 20 36:36.0 23.0mph 25 1:05:26.6 13:05/M 1:04:51.8 2:35:19.1
26 144 Todd Ernst 81 47 23 1:01:01.5 33:54/M 27 49:47.0 16.9mph 26 44:41.6 8:56/M 1:05:02.8 2:35:30.1
27 182 Keith Peterson 275 41 29 1:15:49.5 42:07/M 25 28:31.0 29.5mph 27 1:12:08.1 14:26/M 1:26:01.3 2:56:28.6
28 192 Patrick Speranza 329 42 24 1:03:07.2 35:04/M 28 51:53.0 16.2mph 28 1:11:38.4 14:20/M 1:36:11.3 3:06:38.6
29 201 Andy King 165 48 28 1:06:42.3 37:03/M 29 57:13.0 14.7mph 29 1:15:07.2 15:01/M 1:48:35.2 3:19:02.5
 

Male 50 to 59

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 11 Steve Wright 376 52 1 32:01.8 17:47/M 1 29:47.0 28.2mph 1 32:45.2 6:33/M   1:34:34.0
2 18 Harvey Snell 325 50 4 34:29.1 19:09/M 4 31:42.0 26.5mph 2 34:11.2 6:50/M 5:48.3 1:40:22.3
3 21 Chris Hunt 151 53 3 34:18.3 19:03/M 2 31:21.0 26.8mph 3 36:20.4 7:16/M 7:25.7 1:41:59.7
4 25 Ed Wheeler 540 57 2 32:30.0 18:03/M 3 33:20.0 25.2mph 4 38:03.1 7:37/M 9:19.1 1:43:53.1
5 30 Edwin Gray 115 55 14 38:51.6 21:35/M 9 33:39.0 25.0mph 5 33:15.3 6:39/M 11:11.9 1:45:45.9
6 31 Will Smith 546 51 18 40:59.1 22:46/M 14 32:41.0 25.7mph 6 32:12.7 6:26/M 11:18.8 1:45:52.8
