ERC VALENTINE PREDICTION RUN - PREDICTION RUN - last updated 08:43

Place Name City Bib No Age Overall Time Back Total Time

Female 19 and Under

1 Cassie Carr Lake City PA 491 17 8   34:52.9
2 Emily Savedge Warren PA 292 16 44 19:00.0 53:52.9
3 Molly Badach Erie PA 295 19 52 43:16.7 1:18:09.6
4 Genevieve Beaumont Erie PA 294 18 54 43:17.2 1:18:10.1
 

Male 19 and Under

1 Cade Johnson Warren PA 290 17 23   45:09.6
 

Female 20 to 29

1 Brianne Misoff Girard PA 119 28 14   37:38.6
2 Mary Rose Kerner Cranesville PA 112 22 28 8:28.4 46:07.1
3 Emily Kulesza Erie PA 111 23 31 8:57.4 46:36.1
4 Kaitlin Pander Erie PA 300 27 39 11:59.6 49:38.3
5 Emily Grenci Erie PA 498 28 40 13:50.8 51:29.5
6 Brianna Eliason Erie PA 293 25 53 40:31.2 1:18:09.8
 

Male 20 to 29

1 Ryan Horomanski Erie PA 283 26 13   37:33.8
 

Female 30 to 39

1 Meghan Linsted Titusville PA 110 31 18   42:46.4
2 Daniela Tobin Mc Kean PA 494 38 26 3:14.7 46:01.2
3 Jennifer Beach Meadville PA 116 32 35 5:24.3 48:10.8
4 Jennifer O'Neill Lake City PA 122 36 37 5:33.5 48:19.9
 

Male 30 to 39

1 Adam Rowe Ripley NY 291 38 2   30:08.5
2 Kevin Slagle Erie PA 299 37 11 6:25.9 36:34.4
3 Louis Grenci Erie PA 497 32 46 28:38.6 58:47.1
 

Female 40 to 49

1 Jeannette Boyd Union City PA 495 43 3   33:02.3
2 Kelli Proctor Waterford PA 285 41 7 1:18.9 34:21.2
3 Melissa Good Linesville PA 109 49 16 7:45.8 40:48.2
4 Fonda Johnson Warren PA 288 42 20 11:19.7 44:22.0
5 Lisa Young Westfield NY 120 47 21 11:27.2 44:29.6
6 Denise Comi Girard PA 115 41 22 11:38.8 44:41.2
7 Allsion Loch Fairview PA 499 42 32 14:22.9 47:25.3
8 Jennifer Kelley Meadville PA 117 40 34 15:08.3 48:10.7
9 Melanie Henderson Erie PA 107 42 41 18:40.2 51:42.6
10 Amy Cronk Erie PA 459 44 45 22:12.3 55:14.6
11 Renee Wright Erie PA 108 46 48 28:34.7 1:01:37.0
12 Heather Sitter Erie PA 463 46 50 33:22.3 1:06:24.7
13 Kerry Badach Erie PA 296 48 55 47:46.6 1:20:49.0
 

Male 40 to 49

1 Peter Boyd Union City PA 496 44 1   27:44.0
2 Scott Proctor Waterford PA 286 41 5 6:33.4 34:17.4
3 Eric Witkowski Erie PA 489 49 9 7:12.0 34:56.0
4 Tim Hoppe Mc Kean PA 284 41 10 7:28.3 35:12.3
5 Tony Carr Lake City PA 490 45 17 14:08.6 41:52.6
6 Christopher Hawes Erie PA 297 46 27 18:21.2 46:05.2
7 Donald Sitter Erie PA 464 43 33 20:17.5 48:01.5
8 Charles Caryl Erie PA 123 45 36 20:28.9 48:12.9
 

Female 50 to 59

1 Stephanie Hicks Erie PA 118 51 29   46:16.0
2 Tammy Kay Cassa Erie PA 125 52 43 7:03.0 53:19.0
3 Christina Wilhelm Spartansburg PA 127 54 49 17:53.2 1:04:09.2
4 Norma Bartko Shippensburg PA 128 55 57 36:49.9 1:23:05.9
 

Male 50 to 59

1 Ed Masta Wyadotte MI 465 56 6   34:19.1
2 Mike Lawrence Erie PA 124 54 12 3:03.5 37:22.7
3 Jack Byers Erie PA 298 59 15 3:56.2 38:15.3
4 Dan Huber Erie PA 462 50 19 8:27.4 42:46.5
5 Sean Russo Erie PA 500 50 25 11:03.6 45:22.8
6 Michael Bohrer Erie PA 114 55 30 12:03.3 46:22.5
7 Jason Schmidt Fredonia NY 121 52 38 14:35.1 48:54.3
8 Dennis Albrewczynski Erie PA 461 50 47 24:41.1 59:00.3
9 Robert Smith Spring Creek PA 129 56 56 48:46.2 1:23:05.4
 

Female 60 to 69

1 Judy Rowe Ripley NY 289 62 24   45:21.8
 

Male 60 to 69

1 Joe Campbell Silver Creek NY 131 61 4   33:18.8
2 Roland Blakeslee Erie PA 130 63 42 19:18.0 52:36.9
3 Michael Abt Erie PA 113 67 51 33:51.4 1:07:10.2