ERC Turkey Trot

Overall Results

November 26, 2015


Race Results By the Big White Trailer

5k and 10k Together

  ------------ 5k ------------ ------------ 10k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
1 Daniel Wilcko Erie PA 2910 18 M 1 Top Fin 2 16:11.1 5:13/M 1 35:30.4 5:43/M   51:41.6 5:33/M
2 Matthew McWilliams Waterford PA 2874 22 M 2 Top Fin 1 16:09.4 5:13/M 2 35:37.1 5:44/M 0:04.9 51:46.5 5:34/M
3 Mathew McClellan Saegertown PA 1653 30 M 3 Top Fin 5 16:52.1 5:26/M 3 35:37.9 5:44/M 0:48.4 52:30.0 5:38/M
4 Shawn Wiler Columbus PA 2230 21 M 1 20-24 3 16:26.0 5:18/M 4 36:34.3 5:53/M 1:18.8 53:00.4 5:42/M
5 Ryan Stasiowski Hanover PA 3333 26 M 1 25-29 6 17:09.6 5:32/M 6 37:21.6 6:01/M 2:49.6 54:31.2 5:51/M
6 Nick Samsel Fairview PA 3851 19 M 1 13-19 4 16:51.5 5:26/M 8 38:25.8 6:11/M 3:35.7 55:17.3 5:56/M
7 Chad Wiler Columbus PA 2297 22 M 2 20-24 7 17:51.4 5:45/M 9 40:04.7 6:27/M 6:14.6 57:56.2 6:13/M
8 Matthew Roth Fairfax VT 3765 38 M 1 35-39 10 18:53.2 6:05/M 10 40:56.9 6:35/M 8:08.6 59:50.2 6:26/M
9 Allan Ellsworth Erie PA 52 44 M 1 Top Fin 9 18:51.3 6:05/M 11 41:38.2 6:42/M 8:47.9 1:00:29.5 6:30/M
10 Joseph Espy Beachwood OH 3842 18 M 2 13-19 12 19:39.7 6:20/M 13 42:59.4 6:55/M 10:57.5 1:02:39.1 6:44/M
11 Mike Fink Colchester VT 1694 38 M 2 35-39 11 19:21.1 6:15/M 14 43:32.5 7:01/M 11:12.0 1:02:53.6 6:45/M
12 Heather Wilmoth Cambridge Springs PA 1040 30 F 1 Top Fin 19 20:49.6 6:43/M 12 42:51.9 6:54/M   1:03:41.5 6:50/M
13 Paul Haupt Erie PA 3473 33 M 1 30-34 17 20:33.4 6:38/M 17 43:59.8 7:05/M 12:51.7 1:04:33.3 6:56/M
14 Greg Wright Erie PA 675 29 M 2 25-29 15 20:10.5 6:30/M 19 44:23.2 7:09/M 12:52.2 1:04:33.8 6:56/M
15 Louis Neff North East PA 2440 23 M 3 20-24 18 20:49.4 6:43/M 15 43:45.3 7:03/M 12:53.1 1:04:34.7 6:56/M
16 Gregory Coppola Erie PA 2098 46 M 1 45-49 21 21:07.7 6:49/M 18 44:13.4 7:07/M 13:39.5 1:05:21.1 7:01/M
17 Adam Jones Ashburn VA 3810 30 M 2 30-34 22 21:16.8 6:52/M 20 44:55.2 7:14/M 14:30.5 1:06:12.1 7:07/M
18 Kimberly Hohman Grove City PA 3819 38 F 2 Top Fin 24 21:29.7 6:56/M 21 45:12.9 7:17/M 3:01.1 1:06:42.7 7:10/M
19 Josh Skarzenski Erie PA 305 40 M 1 40-44 23 21:18.3 6:52/M 22 45:40.4 7:21/M 15:17.2 1:06:58.8 7:12/M
20 Brian Kuric Columbus OH 1614 26 M 3 25-29 47 24:15.4 7:49/M 16 43:47.3 7:03/M 16:21.1 1:08:02.7 7:18/M
21 Mike Lawrence 2048 51 M 1 50-54 16 20:30.3 6:37/M 26 47:33.1 7:39/M 16:21.8 1:08:03.4 7:19/M
22 Dante Battles Erie PA 1417 48 M 2 45-49 33 22:55.2 7:24/M 27 47:49.9 7:42/M 19:03.5 1:10:45.1 7:36/M
23 Michael Stasiowski Sykesville MD 3332 50 M 2 50-54 28 22:06.6 7:08/M 31 48:46.8 7:51/M 19:11.8 1:10:53.4 7:37/M
24 Aaron Horrell Belle Vernon PA 3634 34 M 3 30-34 114 33:36.5 10:50/M 5 37:18.3 6:00/M 19:13.3 1:10:54.9 7:37/M
25 Susan Ellsworth Erie PA 51 44 F 3 Top Fin 31 22:30.8 7:15/M 29 48:34.3 7:49/M 7:23.6 1:11:05.1 7:38/M
 
  ------------ 5k ------------ ------------ 10k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
26 Gerald Kamholz Erie PA 608 47 M 3 45-49 26 21:43.4 7:00/M 34 49:24.5 7:57/M 19:26.3 1:11:07.9 7:38/M
27 Christopher Hawes Erie PA 3768 43 M 2 40-44 37 23:44.5 7:39/M 35 49:29.4 7:58/M 21:32.4 1:13:14.0 7:52/M
28 Kelsey Fink Colchester VT 1693 32 F 1 30-34 45 24:03.6 7:45/M 36 49:41.3 8:00/M 10:03.4 1:13:44.9 7:55/M
29 Matthew Jorden Erie PA 2517 34 M 4 30-34 39 23:50.1 7:41/M 40 51:31.7 8:18/M 23:40.3 1:15:21.9 8:06/M
30 Lauren Paulson Utica PA 3742 41 F 1 Top Fin 40 23:53.9 7:42/M 41 51:33.8 8:18/M 11:46.2 1:15:27.8 8:06/M
31 Brad Wingler Erie PA 1475 31 M 5 30-34 68 26:55.9 8:41/M 32 48:50.1 7:52/M 24:04.4 1:15:46.0 8:08/M
32 David Simmons Lake City PA 1179 38 M 3 35-39 96 30:12.3 9:45/M 23 45:40.9 7:21/M 24:11.6 1:15:53.2 8:09/M
33 Bobby Rainey Erie PA 3507 34 F 2 30-34 41 23:56.0 7:43/M 43 52:20.2 8:26/M 12:34.7 1:16:16.2 8:12/M
34 Kevin Webber Edinboro PA 3008 36 M 4 35-39 8 18:31.4 5:58/M 62 57:50.2 9:19/M 24:40.0 1:16:21.6 8:12/M
35 Brad Wheeler Cambridge Springs PA 362 36 M 5 35-39 88 29:32.4 9:32/M 24 47:15.4 7:37/M 25:06.3 1:16:47.9 8:15/M
36 James Jackson 2047 37 M 6 35-39 81 28:18.6 9:08/M 30 48:38.3 7:50/M 25:15.3 1:16:56.9 8:16/M
37 Alanna Markley Germantown MD 1242 33 F 3 30-34 42 23:56.5 7:43/M 46 53:02.3 8:32/M 13:17.3 1:16:58.9 8:16/M
38 David Dodson Erie PA 1347 35 M 7 35-39 36 23:43.1 7:39/M 48 53:17.2 8:35/M 25:18.8 1:17:00.4 8:16/M
39 Tony Dicello Cheswick PA 3786 61 M 1 60-64 44 24:03.1 7:45/M 47 53:12.9 8:34/M 25:34.4 1:17:16.0 8:18/M
40 Chris Davis Erie PA 2286 36 M 8 35-39 27 21:50.8 7:03/M 58 56:09.1 9:03/M 26:18.3 1:17:59.9 8:23/M
41 Ross Brumagin Union City PA 3009 52 M 3 50-54 46 24:05.7 7:46/M 52 54:28.0 8:46/M 26:52.1 1:18:33.7 8:26/M
42 Erin Skelly Erie PA 2211 37 F 1 35-39 49 24:39.9 7:57/M 51 53:53.8 8:41/M 14:52.2 1:18:33.7 8:26/M
43 Susan Dicello Cheswick PA 3787 55 F 1 55-59 52 25:06.8 8:06/M 50 53:49.2 8:40/M 15:14.5 1:18:56.1 8:29/M
44 Christopher Markley Germantown MD 1244 37 M 9 35-39 43 24:00.9 7:45/M 55 54:58.2 8:51/M 27:17.5 1:18:59.1 8:29/M
45 Bill Bright Erie PA 2326 50 M 4 50-54 84 28:57.5 9:20/M 38 50:05.1 8:04/M 27:21.0 1:19:02.6 8:29/M
46 Ange Eberlein 2031 40 F 1 40-44 87 29:27.3 9:30/M 37 49:57.5 8:03/M 15:43.2 1:19:24.8 8:32/M
47 Andrew Canfield Edinboro PA 2765 32 M 6 30-34 95 30:07.8 9:43/M 33 49:17.1 7:56/M 27:43.3 1:19:24.9 8:32/M
48 Chris Bonanti Fairview PA 1460 42 M 3 40-44 67 26:49.7 8:39/M 44 52:41.3 8:29/M 27:49.4 1:19:31.0 8:32/M
49 David McNeill Erie PA 282 59 M 1 55-59 51 24:54.8 8:02/M 53 54:41.6 8:48/M 27:54.8 1:19:36.4 8:33/M
50 Mark Dombrowski Erie PA 446 57 M 2 55-59 73 27:40.9 8:55/M 49 53:38.5 8:38/M 29:37.8 1:21:19.4 8:44/M
 
  ------------ 5k ------------ ------------ 10k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
51 Tim Espy Beachwood OH 3843 47 M 4 45-49 58 25:50.7 8:20/M 60 56:25.3 9:05/M 30:34.4 1:22:16.0 8:50/M
52 Stephanie Shattuck Erie PA 2888 41 F 2 40-44 62 26:18.1 8:29/M 59 56:09.6 9:03/M 18:46.1 1:22:27.7 8:51/M
53 Jason Balogh Girard PA 3859 39 M 10 35-39 32 22:33.0 7:16/M 73 1:01:03.8 9:50/M 31:55.2 1:23:36.8 8:59/M
54 Holly Moore Conneautville PA 3741 34 F 4 30-34 56 25:41.6 8:17/M 64 58:12.0 9:22/M 20:12.0 1:23:53.6 9:01/M
55 Melissa Mueller Falconer NY 3956 40 F 3 40-44 83 28:54.7 9:19/M 56 55:00.5 8:51/M 20:13.7 1:23:55.3 9:01/M
56 Scott Russo Erie PA 3239 38 M 11 35-39 60 26:12.7 8:27/M 63 58:03.5 9:21/M 32:34.6 1:24:16.2 9:03/M
57 Bob Akerly Erie PA 3770 54 M 5 50-54 55 25:27.1 8:13/M 69 58:54.6 9:29/M 32:40.2 1:24:21.8 9:04/M
58 Stephanie Hicks Erie PA 2847 48 F 1 45-49 65 26:46.5 8:38/M 65 58:23.2 9:24/M 21:28.2 1:25:09.8 9:09/M
59 Michael Liberatore Erie PA 3435 53 M 6 50-54 53 25:16.9 8:09/M 72 1:01:02.0 9:50/M 34:37.4 1:26:19.0 9:16/M
60 Candice Fox Erie PA 2849 23 F 1 20-24 61 26:17.6 8:29/M 71 1:00:26.1 9:44/M 23:02.2 1:26:43.7 9:19/M
61 Courtney McManigle Erie PA 2651 22 F 2 20-24 120 35:01.2 11:18/M 42 52:00.9 8:22/M 23:20.6 1:27:02.2 9:21/M
62 Koltin Hammer 2046 20 M 4 20-24 137 49:03.3 15:49/M 7 38:21.8 6:11/M 35:43.6 1:27:25.2 9:23/M
63 Lisa Miller Erie PA 956 35 F 2 35-39 108 32:32.2 10:30/M 57 55:01.4 8:52/M 23:52.1 1:27:33.6 9:24/M
64 Andrea Balogh Girard PA 3857 39 F 3 35-39 69 27:07.2 8:45/M 74 1:01:03.8 9:50/M 24:29.5 1:28:11.0 9:28/M
65 Dan Vasil Erie PA 2496 26 M 4 25-29 130 41:38.5 13:26/M 25 47:15.8 7:37/M 37:12.7 1:28:54.3 9:33/M
66 Lewis Baldwin II Erie PA 1332 44 M 4 40-44 74 27:55.2 9:00/M 75 1:01:12.3 9:51/M 37:25.9 1:29:07.5 9:34/M
67 Heather Askey Conneautville PA 2329 27 F 1 25-29 98 31:17.6 10:05/M 68 58:51.5 9:29/M 26:27.6 1:30:09.1 9:41/M
68 Tiffany Tress Pittsburgh PA 4084 25 F 2 25-29 109 32:37.9 10:31/M 66 58:32.4 9:26/M 27:28.7 1:31:10.3 9:48/M
69 Nate Estes Erie PA 3626 20 M 5 20-24 129 41:22.7 13:21/M 39 50:06.9 8:04/M 39:48.0 1:31:29.6 9:50/M
70 Leanne Morton Erie PA 1126 44 F 4 40-44 80 28:17.6 9:07/M 76 1:03:36.2 10:14/M 28:12.3 1:31:53.8 9:52/M
71 Sara Mehler Meadville PA 1535 37 F 4 35-39 134 44:01.6 14:12/M 28 48:01.2 7:44/M 28:21.3 1:32:02.8 9:53/M
72 Darla Foradora Wattsburg PA 3897 35 F 5 35-39 70 27:22.9 8:50/M 81 1:06:42.4 10:44/M 30:23.8 1:34:05.3 10:06/M
73 Ryan Ginkel Girard PA 2822 29 F 3 25-29 93 29:56.2 9:39/M 80 1:04:55.1 10:27/M 31:09.7 1:34:51.3 10:11/M
74 Alex Keefer 3996 15 M 3 13-19 71 27:23.1 8:50/M 84 1:08:08.4 10:58/M 43:49.9 1:35:31.5 10:16/M
75 Darcie Schoenfeldt-White Meadville PA 1721 34 F 5 30-34 105 31:41.6 10:13/M 77 1:04:07.3 10:19/M 32:07.3 1:35:48.9 10:17/M
 
  ------------ 5k ------------ ------------ 10k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
76 Benjamin Flanders Sterling VA 1136 25 M 5 25-29 76 28:02.0 9:03/M 85 1:08:18.4 11:00/M 44:38.8 1:36:20.4 10:21/M
77 Erica Flanders Erie PA 1138 26 F 4 25-29 77 28:05.9 9:04/M 86 1:08:18.6 11:00/M 32:43.0 1:36:24.6 10:21/M
78 Cheryl Drazina Meadville PA 3772 41 F 5 40-44 85 29:04.5 9:23/M 87 1:08:22.0 11:01/M 33:45.0 1:37:26.5 10:28/M
79 Thom Miller Erie PA 955 38 M 12 35-39 131 42:31.8 13:43/M 54 54:56.2 8:51/M 45:46.4 1:37:28.0 10:28/M
80 Ashlee Steger Erie PA 306 26 F 5 25-29 75 28:00.7 9:02/M 91 1:09:28.4 11:11/M 33:47.6 1:37:29.1 10:28/M
81 Leslie Cooksey Erie PA 1627 35 F 6 35-39 116 33:53.1 10:56/M 79 1:04:39.5 10:25/M 34:51.1 1:38:32.7 10:35/M
82 Patrick Huntley Erie PA 2832 49 M 5 45-49 107 32:29.9 10:29/M 82 1:06:54.2 10:46/M 47:42.6 1:39:24.2 10:41/M
83 Stacey Lewis Erie PA 753 32 F 6 30-34 127 40:10.0 12:57/M 70 59:28.9 9:35/M 35:57.4 1:39:38.9 10:42/M
84 Kathy Schreckengost Erie PA 2260 67 F 1 65-69 123 37:04.1 11:57/M 78 1:04:35.3 10:24/M 37:57.9 1:41:39.4 10:55/M
85 Michael Dolinger Gibsonia PA 3880 36 M 13 35-39 99 31:18.0 10:06/M 92 1:10:34.5 11:22/M 50:10.9 1:41:52.5 10:56/M
86 Bill Tobin Cambridge Springs PA 207 66 M 1 65-69 113 33:28.2 10:48/M 90 1:09:23.0 11:10/M 51:09.6 1:42:51.2 11:03/M
87 Suzanne Takach Conneautville PA 1756 27 F 6 25-29 100 31:18.4 10:06/M 93 1:12:01.9 11:36/M 39:38.8 1:43:20.3 11:06/M
88 Susan Maycrink Bemus Point NY 3950 35 F 7 35-39 122 35:25.8 11:25/M 88 1:08:35.5 11:03/M 40:19.8 1:44:01.3 11:10/M
89 Caleb Rauscher Harmony PA 1372 33 M 7 30-34 138 49:19.9 15:55/M 61 57:17.5 9:13/M 54:55.8 1:46:37.4 11:27/M
90 Jim Babay Erie PA 740 58 M 3 55-59 141 55:07.8 17:47/M 45 52:47.9 8:30/M 56:14.1 1:47:55.7 11:35/M
91 Gene Connell Erie PA 280 61 M 2 60-64 140 50:47.3 16:23/M 67 58:35.5 9:26/M 57:41.2 1:49:22.8 11:45/M
92 Dawnmarie Dumond 2041 47 F 2 45-49 110 32:54.3 10:37/M 95 1:17:09.5 12:25/M 46:22.3 1:50:03.8 11:49/M
93 Laurie Ditch Erie PA 3939 60 F 1 60-64 125 38:14.4 12:20/M 94 1:15:32.5 12:10/M 50:05.4 1:53:47.0 12:13/M
94 Bethany Kelley Harborcreek PA 1631 28 F 7 25-29 135 45:11.0 14:35/M 89 1:09:10.2 11:08/M 50:39.7 1:54:21.3 12:17/M
95 Jim Riley Erie PA 1799 61 M 3 60-64 117 34:27.3 11:07/M 96 1:20:05.6 12:54/M 1:02:51.3 1:54:32.9 12:18/M
96 Tracy Jenks Erie PA 3191 35 F 8 35-39 126 39:14.7 12:39/M 97 1:21:18.7 13:06/M 56:51.9 2:00:33.4 12:57/M
97 Roger Ferry Meadville PA 1054 48 M 6 45-49 128 40:21.6 13:01/M 98 1:22:32.2 13:17/M 1:11:12.3 2:02:53.9 13:12/M
98 Kristin Vereb Erie PA 1848 26 F 8 25-29 124 37:39.1 12:09/M 99 1:30:28.3 14:34/M 1:04:25.8 2:08:07.4 13:46/M
99 Mike Hertner Venetia PA 203 43 M 5 40-44 144 1:08:27.5 22:05/M 83 1:06:55.1 10:47/M 1:23:41.0 2:15:22.6 14:32/M
100 Michael Abt Erie PA 2995 64 M 4 60-64 132 42:44.6 13:47/M 100 1:36:01.2 15:28/M 1:27:04.2 2:18:45.8 14:54/M
 
  ------------ 5k ------------ ------------ 10k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
101 Scott Raupach Corry PA 149 40 M 6 40-44 136 48:08.6 15:32/M 101 1:38:13.5 15:49/M 1:34:40.5 2:26:22.1 15:43/M