5k Race |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Leif A. Schmidt | Waterford PA | 11 | 33 | M | 1 Top | 18:52.6 | 6:05/M | |
2 | Devyn Bayle | Edinboro PA | 124 | 14 | F | 1 Top | 19:22.8 | 6:15/M | |
3 | Nate Schreiber | Erie PA | 44 | 26 | M | 2 Top | 0:37.8 | 19:30.4 | 6:17/M |
4 | Andrea Patmore | 117 | 33 | F | 2 Top | 0:09.2 | 19:32.1 | 6:18/M | |
5 | Cheryl Servidio | Erie PA | 37 | 59 | F | 3 Top | 0:15.0 | 19:37.9 | 6:20/M |
6 | Stacey Sam | PA | 48 | 34 | F | 1 30-39 | 0:16.0 | 19:38.9 | 6:20/M |
7 | Aurora Fuchs | Erie PA | 98 | 11 | F | 1 1-15 | 0:33.6 | 19:56.5 | 6:26/M |
8 | Peter Caulfield | Waterford PA | 39 | 14 | M | 3 Top | 1:51.7 | 20:44.4 | 6:41/M |
9 | Krystopher Warner | PA | 69 | 22 | M | 1 21-29 | 2:02.1 | 20:54.8 | 6:45/M |
10 | Jonathan Edwards | Erie PA | 116 | 34 | M | 1 30-39 | 2:12.5 | 21:05.2 | 6:48/M |
11 | Jeff Crays | Erie PA | 151 | 23 | M | 2 21-29 | 2:21.4 | 21:14.0 | 6:51/M |
12 | Elias Fuchs | Erie PA | 99 | 10 | M | 1 1-15 | 2:32.6 | 21:25.3 | 6:55/M |
13 | Rick Robson | Conneaut PA | 32 | 59 | M | 1 50-59 | 2:56.1 | 21:48.8 | 7:02/M |
14 | Andy Krahe | Erie PA | 45 | 46 | M | 1 40-49 | 3:17.5 | 22:10.2 | 7:09/M |
15 | Kristin Gordon | North East PA | 70 | 27 | F | 1 21-29 | 3:01.3 | 22:24.2 | 7:14/M |
16 | Kallan Fuchs | Erie PA | 100 | 8 | M | 2 1-15 | 3:48.2 | 22:40.9 | 7:19/M |
17 | Adam Fried | Erie PA | 113 | 8 | M | 3 1-15 | 3:58.0 | 22:50.7 | 7:22/M |
18 | John Daley | North Olmsted OH | 139 | 60 | M | 1 60-99 | 4:00.5 | 22:53.2 | 7:23/M |
19 | Jamie Mead | Fairview PA | 90 | 57 | M | 2 50-59 | 4:09.7 | 23:02.4 | 7:26/M |
20 | Rick Armstrong | Geneva OH | 126 | 63 | M | 2 60-99 | 4:25.3 | 23:18.0 | 7:31/M |
21 | Paul Kuzma | Erie PA | 30 | 24 | M | 3 21-29 | 4:41.4 | 23:34.1 | 7:36/M |
22 | Ryan Holcomb | Erie PA | 33 | 25 | M | 4 21-29 | 4:47.3 | 23:40.0 | 7:38/M |
23 | Dawn Killmer | Erie PA | 34 | 22 | F | 2 21-29 | 4:17.1 | 23:40.0 | 7:38/M |
24 | Linda Lewis | North East PA | 152 | 51 | F | 1 50-59 | 4:17.4 | 23:40.3 | 7:38/M |
25 | Maria Krupskaya | Erie PA | 135 | 33 | F | 2 30-39 | 4:58.5 | 24:21.4 | 7:51/M |
26 | Edward Gordon | North East PA | 71 | 37 | M | 2 30-39 | 5:28.7 | 24:21.4 | 7:51/M |
27 | Kimberly Chapman | North East PA | 1 | 37 | F | 3 30-39 | 5:10.5 | 24:33.4 | 7:55/M |
28 | John Dougherty | Mc Kean PA | 134 | 21 | M | 5 21-29 | 5:40.8 | 24:33.4 | 7:55/M |
29 | Megan Carrier | Fairview PA | 50 | 32 | F | 4 30-39 | 5:27.3 | 24:50.2 | 8:01/M |
30 | David McKee | Erie PA | 92 | 56 | M | 3 50-59 | 5:58.5 | 24:51.2 | 8:01/M |
31 | Daniel Widomski | 120 | 48 | M | 2 40-49 | 5:58.9 | 24:51.5 | 8:01/M | |
32 | Amy Gilewicz | Erie PA | 129 | 38 | F | 5 30-39 | 5:29.8 | 24:52.6 | 8:01/M |
33 | Jordan Noland | Erie PA | 73 | 18 | M | 1 16-20 | 6:02.9 | 24:55.6 | 8:02/M |
34 | Antonio Gomez | Cranberry Twp PA | 142 | 55 | M | 4 50-59 | 6:07.5 | 25:00.2 | 8:04/M |
35 | Tyler Sutton | Erie PA | 53 | 10 | M | 4 1-15 | 6:11.3 | 25:04.0 | 8:05/M |
36 | Gretchen Lorei | Erie PA | 16 | 58 | F | 2 50-59 | 5:43.6 | 25:06.4 | 8:06/M |
37 | Olivia Prisyazhnyuk | Erie PA | 107 | 11 | F | 2 1-15 | 5:48.2 | 25:11.0 | 8:07/M |
38 | James Jackson | Erie PA | 131 | 37 | M | 3 30-39 | 6:25.0 | 25:17.6 | 8:09/M |
39 | Sierra Jackson | Erie PA | 130 | 9 | F | 3 1-15 | 5:55.9 | 25:18.8 | 8:10/M |
40 | Fawn Schrubb | Erie PA | 106 | 8 | F | 4 1-15 | 5:56.3 | 25:19.2 | 8:10/M |
41 | Amanda Marley | Erie PA | 150 | 18 | F | 1 16-20 | 6:01.7 | 25:24.6 | 8:12/M |
42 | Sue Zimmerman | Girard PA | 58 | 49 | F | 1 40-49 | 6:04.5 | 25:27.4 | 8:13/M |
43 | Ann Bayhurst | Erie PA | 2 | 33 | F | 6 30-39 | 6:08.3 | 25:31.2 | 8:14/M |
44 | Paul Lorei | Erie PA | 140 | 56 | M | 5 50-59 | 6:57.9 | 25:50.6 | 8:20/M |
45 | Robin Tufts | Erie PA | 62 | 42 | F | 2 40-49 | 6:29.0 | 25:51.9 | 8:20/M |
46 | April Schreiber | Erie PA | 43 | 26 | F | 3 21-29 | 6:30.8 | 25:53.7 | 8:21/M |
47 | Taylor Jeff | Erie PA | 63 | 56 | M | 6 50-59 | 7:17.0 | 26:09.6 | 8:26/M |
48 | Sarah Goard | Fairview PA | 74 | 28 | F | 4 21-29 | 7:09.6 | 26:32.5 | 8:34/M |
49 | Nichole Warner | Girard PA | 114 | 14 | F | 5 1-15 | 7:20.0 | 26:42.9 | 8:37/M |
50 | Katy Easly | Erie PA | 104 | 10 | F | 6 1-15 | 7:23.3 | 26:46.2 | 8:38/M |
51 | Mike Easly | Erie PA | 103 | 46 | M | 3 40-49 | 7:53.9 | 26:46.6 | 8:38/M |
52 | Paul Flick | Erie PA | 112 | 10 | M | 5 1-15 | 8:05.9 | 26:58.6 | 8:42/M |
53 | Dennis V. Dehart Schmidt | Waterford PA | 10 | 12 | M | 6 1-15 | 8:07.8 | 27:00.5 | 8:43/M |
54 | Linda Greiner | Mc Kean PA | 132 | 59 | F | 3 50-59 | 7:40.6 | 27:03.5 | 8:44/M |
55 | Jacob Sutton | Erie PA | 54 | 7 | M | 7 1-15 | 8:16.9 | 27:09.6 | 8:45/M |
56 | Kellie Baluman | Geneva OH | 125 | 38 | F | 7 30-39 | 7:46.9 | 27:09.8 | 8:45/M |
57 | Nathanael Helm | PA | 57 | 11 | M | 8 1-15 | 8:28.5 | 27:21.2 | 8:49/M |
58 | Brian Helm | Erie PA | 19 | 43 | M | 4 40-49 | 8:28.9 | 27:21.6 | 8:49/M |
59 | Trisha Schreiber | Erie PA | 14 | 42 | F | 3 40-49 | 8:24.7 | 27:47.6 | 8:58/M |
60 | Shelly Barber | Union City PA | 93 | 37 | F | 8 30-39 | 8:30.4 | 27:53.2 | 9:00/M |
61 | Colleen Sheridan | Rocky River OH | 138 | 53 | F | 4 50-59 | 8:33.3 | 27:56.2 | 9:01/M |
62 | Daniel Brooker | 55 | 25 | M | 6 21-29 | 9:16.8 | 28:09.5 | 9:05/M | |
63 | Dan Zimmerman | Girard PA | 59 | 49 | M | 5 40-49 | 9:30.0 | 28:22.6 | 9:09/M |
64 | Anne Foster | North East PA | 38 | 46 | F | 4 40-49 | 9:04.0 | 28:26.9 | 9:10/M |
65 | Julie Watts | North East PA | 17 | 48 | F | 5 40-49 | 9:04.5 | 28:27.4 | 9:11/M |
66 | Molly Walsh | Erie PA | 102 | 9 | F | 7 1-15 | 9:15.5 | 28:38.4 | 9:14/M |
67 | Todd Sutton | Erie PA | 52 | 39 | M | 4 30-39 | 10:35.9 | 29:28.6 | 9:30/M |
68 | Olivia Danylko | Waterford PA | 7 | 21 | F | 5 21-29 | 10:26.6 | 29:49.5 | 9:37/M |
69 | Joyce Dubaj | Erie PA | 115 | 54 | F | 5 50-59 | 10:28.8 | 29:51.7 | 9:38/M |
70 | Lisa Murray | North East PA | 27 | 32 | F | 9 30-39 | 10:32.1 | 29:55.0 | 9:39/M |
71 | Lisa Baker | Edinboro PA | 87 | 39 | F | 10 30-39 | 10:53.7 | 30:16.6 | 9:46/M |
72 | Jim Wheeler | Erie PA | 141 | 54 | M | 7 50-59 | 11:35.4 | 30:28.1 | 9:50/M |
73 | Cori Sutton | Erie PA | 51 | 32 | F | 11 30-39 | 11:32.3 | 30:55.2 | 9:58/M |
74 | Audrey Schmidt | Waterford PA | 9 | 32 | F | 12 30-39 | 11:32.6 | 30:55.5 | 9:58/M |
75 | Janet Noland | Erie PA | 31 | 48 | F | 6 40-49 | 11:38.6 | 31:01.5 | 10:00/M |
76 | Beth Servidio | Erie PA | 47 | 36 | F | 13 30-39 | 12:07.5 | 31:30.4 | 10:10/M |
77 | Kammy Halterman | PA | 36 | 48 | F | 7 40-49 | 12:28.8 | 31:51.7 | 10:16/M |
78 | Laurie Haibach | Union City PA | 91 | 58 | F | 6 50-59 | 12:29.1 | 31:51.9 | 10:16/M |
79 | Nicole Bradley | Erie PA | 144 | 39 | F | 14 30-39 | 13:05.4 | 32:28.3 | 10:28/M |
80 | Kristi Leighton | Erie PA | 108 | 46 | F | 8 40-49 | 13:16.9 | 32:39.8 | 10:32/M |
81 | Emily Angelone | Erie PA | 109 | 20 | F | 2 16-20 | 13:18.6 | 32:41.5 | 10:33/M |
82 | Tom Kolb | Erie PA | 66 | 53 | M | 8 50-59 | 13:56.1 | 32:48.8 | 10:35/M |
83 | Jean South | Erie PA | 65 | 49 | F | 9 40-49 | 13:26.2 | 32:49.1 | 10:35/M |
84 | Carla Martin | North East PA | 89 | 56 | F | 7 50-59 | 14:45.1 | 34:08.0 | 11:01/M |
85 | Carl Armstrong | Orchard Park NY | 68 | 53 | M | 9 50-59 | 15:17.7 | 34:10.4 | 11:01/M |
86 | Richard Fontes | East Aurora NY | 42 | 28 | M | 7 21-29 | 15:21.7 | 34:14.3 | 11:03/M |
87 | Emily Grenci | Erie PA | 21 | 25 | F | 6 21-29 | 15:06.8 | 34:29.7 | 11:07/M |
88 | Louis Grenci | Erie PA | 20 | 28 | M | 8 21-29 | 15:37.4 | 34:30.1 | 11:08/M |
89 | Emma Bement | North East PA | 15 | 13 | F | 8 1-15 | 15:09.3 | 34:32.2 | 11:08/M |
90 | Leah Wroblewski | Wattsburg PA | 13 | 33 | F | 15 30-39 | 15:09.6 | 34:32.5 | 11:08/M |
91 | Rachel Brooker | 56 | 26 | F | 7 21-29 | 15:47.2 | 35:10.1 | 11:21/M | |
92 | Rebecca Novosel | Conneaut Lake PA | 6 | 22 | F | 8 21-29 | 15:59.5 | 35:22.4 | 11:25/M |
93 | Pat Dougherty | Mc Kean PA | 133 | 50 | M | 10 50-59 | 16:38.1 | 35:30.8 | 11:27/M |
94 | Stephanie Murray | North East PA | 46 | 35 | F | 16 30-39 | 16:11.6 | 35:34.5 | 11:28/M |
95 | Terry Lawrence | Wattsburg PA | 24 | 55 | M | 11 50-59 | 17:35.2 | 36:27.9 | 11:45/M |
96 | Ella Danylko | Waterford PA | 8 | 21 | F | 9 21-29 | 17:46.0 | 37:08.9 | 11:59/M |
97 | Stephanie Libra | Erie PA | 26 | 30 | F | 17 30-39 | 17:47.3 | 37:10.2 | 11:59/M |
98 | Karyn Polaski | Erie PA | 110 | 45 | F | 10 40-49 | 17:49.5 | 37:12.4 | 12:00/M |
99 | Mariah Ellis | Girard PA | 147 | 23 | F | 10 21-29 | 18:20.6 | 37:43.5 | 12:10/M |
100 | Kim Myers | Painesville OH | 149 | 32 | F | 18 30-39 | 18:22.9 | 37:45.8 | 12:11/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Amy Huegel | PA | 4 | 28 | F | 11 21-29 | 18:33.9 | 37:56.7 | 12:14/M |
102 | Amy Watt | Erie PA | 5 | 39 | F | 19 30-39 | 18:38.2 | 38:01.1 | 12:16/M |
103 | Jim Noland | Erie PA | 72 | 48 | M | 6 40-49 | 19:09.8 | 38:02.5 | 12:16/M |
104 | Dale Mills | Erie PA | 95 | 39 | F | 20 30-39 | 19:36.2 | 38:59.1 | 12:35/M |
105 | Michelle Cuzzola | Erie PA | 94 | 49 | F | 11 40-49 | 19:36.4 | 38:59.3 | 12:35/M |
106 | David Martin | North East PA | 88 | 56 | M | 12 50-59 | 20:33.9 | 39:26.6 | 12:43/M |
107 | Paige Pilewski | 119 | 27 | F | 12 21-29 | 20:14.8 | 39:37.7 | 12:47/M | |
108 | Ethan Cavacino | Erie PA | 105 | 8 | M | 9 1-15 | 21:58.5 | 40:51.2 | 13:11/M |
109 | Jen Russell | 118 | 35 | F | 21 30-39 | 22:23.2 | 41:46.1 | 13:28/M | |
110 | Mark Baker | Edinboro PA | 86 | 49 | M | 7 40-49 | 28:16.2 | 47:08.9 | 15:12/M |
111 | Mary Lou McCall | Erie PA | 25 | 48 | F | 12 40-49 | 28:51.9 | 48:14.8 | 15:34/M |
Top | |||||||||
1M Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Gina Lintelman | Erie PA | 145 | 51 | F | 1 Top | 18:39.6 | 3.22 | |
2 | Ashley Rose | Erie PA | 146 | 10 | F | 2 Top | 0:01.5 | 18:41.2 | 3.21 |
3 | Shirley Widomski | 121 | 0 | F | 3 Top | 0:02.8 | 18:42.4 | 3.21 | |
4 | Brenda Lawrence | Wattsburg PA | 23 | 59 | F | 1 50-59 | 0:19.6 | 18:59.2 | 3.16 |
5 | Melanie Rothaug | Erie PA | 137 | 4 | F | 1 1-15 | 0:22.0 | 19:01.7 | 3.16 |
6 | Oliver Rothaug | Erie PA | 136 | 39 | M | 1 Top | 19:02.0 | 3.15 | |
7 | Selina Uglow | Erie PA | 49 | 44 | F | 1 40-49 | 0:57.0 | 19:36.6 | 3.06 |
8 | Jane Solic | St. Marys PA | 29 | 59 | F | 2 50-59 | 1:09.3 | 19:48.9 | 3.03 |
9 | Glenn Solic | St. Marys PA | 28 | 59 | M | 2 Top | 0:47.6 | 19:49.6 | 3.03 |
10 | Adam McClintock Jr. | Waterford PA | 80 | 0 | M | 3 Top | 17:18.2 | 36:20.3 | 1.65 |
11 | Regina Pilewski | Edinboro PA | 111 | 55 | F | 3 50-59 | 20:57.8 | 39:37.4 | 1.51 |
12 | Theresa Humes | Erie PA | 76 | 50 | F | 4 50-59 | 29:34.9 | 48:14.5 | 1.24 |
13 | Tony Piccirillo | Erie PA | 40 | 70 | M | 1 60-99 | 30:28.4 | 49:30.5 | 1.21 |
14 | Elizabeth Morton | Erie PA | 12 | 36 | F | 1 30-39 | 36:35.6 | 55:15.2 | 1.09 |