5K Run Open Men: Top Finishers 1-14 15-29 30-39 40-49 50-59
5K Run Open Women: Top Finishers 1-14 15-29 30-39 40-49
5K Walk Open Men: Top Finishers
5K Walk Open Women: Top Finishers 0-99
5K Run Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vanessa Niemeyer | Waterford PA | 381 | 24 | 5 | 22:04.7 | 7:07/M | |
2 | Brittany Mostowy | Hughesville PA | 378 | 24 | 9 | 1:44.4 | 23:49.2 | 7:41/M |
3 | Valerie Bacik | Erie PA | 332 | 48 | 10 | 2:03.1 | 24:07.9 | 7:47/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Cilley | Erie PA | 344 | 37 | 1 | 18:02.6 | 5:49/M | |
2 | Norm O'Reilly | Athens OH | 88 | 42 | 2 | 2:37.6 | 20:40.2 | 6:40/M |
3 | Benjamin Reed | Ripley NY | 390 | 18 | 3 | 2:38.5 | 20:41.2 | 6:40/M |
Top | ||||||||
Female 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emma O'Reilly | 90 | 12 | 45 | 31:07.1 | 10:02/M | ||
2 | Ella Kloss | North East PA | 363 | 11 | 67 | 8:58.4 | 40:05.5 | 12:56/M |
Top | ||||||||
Male 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tanner Kloss | North East PA | 362 | 13 | 6 | 23:33.8 | 7:36/M | |
2 | Jason Seevers | North East PA | 396 | 13 | 7 | 0:01.5 | 23:35.4 | 7:36/M |
3 | Zach Nishnick | North East PA | 81 | 13 | 13 | 1:01.6 | 24:35.5 | 7:56/M |
4 | Leland O'Reilly | 93 | 6 | 37 | 6:11.6 | 29:45.5 | 9:36/M | |
5 | Markus O'Reilly | 94 | 10 | 42 | 7:05.6 | 30:39.5 | 9:53/M | |
6 | Kian O'Reilly | 91 | 9 | 43 | 7:13.0 | 30:46.9 | 9:55/M | |
7 | Thomas O'Reilly | 92 | 6 | 50 | 8:19.7 | 31:53.6 | 10:17/M | |
8 | Ashton Mertz | North East PA | 372 | 12 | 59 | 11:02.0 | 34:35.8 | 11:09/M |
9 | Logan Kitts | North East PA | 87 | 13 | 63 | 12:19.2 | 35:53.1 | 11:35/M |
10 | Carson Mertz | North East PA | 373 | 8 | 66 | 12:49.7 | 36:23.6 | 11:44/M |
11 | Tj Sebolt | North East PA | 86 | 13 | 70 | 16:53.8 | 40:27.7 | 13:03/M |
Top | ||||||||
Female 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Mock | Erie PA | 376 | 20 | 12 | 24:22.8 | 7:52/M | |
2 | Katie Ellsworth | Erie PA | 349 | 20 | 15 | 0:49.5 | 25:12.3 | 8:08/M |
3 | Leanne Opferman | Erie PA | 383 | 20 | 17 | 1:52.4 | 26:15.2 | 8:28/M |
4 | Danielle Munsee | Corry PA | 379 | 20 | 18 | 1:52.8 | 26:15.6 | 8:28/M |
5 | Neila Thomas | Palm Harbor FL | 282 | 22 | 19 | 2:05.7 | 26:28.5 | 8:32/M |
6 | Rachel Evans | Erie PA | 350 | 21 | 21 | 2:38.8 | 27:01.6 | 8:43/M |
7 | Paige Hobart | Erie PA | 357 | 20 | 24 | 3:48.9 | 28:11.7 | 9:05/M |
8 | Sarah Kolenda | Erie PA | 364 | 20 | 25 | 4:05.6 | 28:28.4 | 9:11/M |
9 | Amanda Rusnak | Fairview PA | 393 | 24 | 28 | 4:24.5 | 28:47.3 | 9:17/M |
10 | Michelle Mostowy | Erie PA | 377 | 19 | 29 | 4:32.7 | 28:55.5 | 9:20/M |
11 | Anna Herberger | Clarence Center NY | 355 | 19 | 30 | 4:33.4 | 28:56.2 | 9:20/M |
12 | Kaylee McRae | Erie PA | 371 | 20 | 31 | 4:33.9 | 28:56.7 | 9:20/M |
13 | Amanda Bachman | Erie PA | 331 | 20 | 32 | 4:34.2 | 28:57.0 | 9:20/M |
14 | Brenna Powers | Astabula OH | 389 | 20 | 34 | 5:12.2 | 29:35.0 | 9:33/M |
15 | Gabrielle Short | Glouster OH | 398 | 19 | 38 | 5:29.0 | 29:51.8 | 9:38/M |
16 | Kalya Villano | Erie PA | 284 | 21 | 39 | 5:44.3 | 30:07.1 | 9:43/M |
17 | Jessica Walsh-Frazier | Erie PA | 285 | 22 | 40 | 5:55.7 | 30:18.5 | 9:46/M |
18 | Katie Hutchison | Erie PA | 358 | 21 | 41 | 5:58.1 | 30:20.9 | 9:47/M |
19 | Katie Keane | Erie PA | 359 | 22 | 44 | 6:30.6 | 30:53.4 | 9:58/M |
20 | Alli Hess | Erie PA | 356 | 18 | 46 | 7:00.3 | 31:23.1 | 10:07/M |
21 | Shannon Bastow | Erie PA | 333 | 18 | 47 | 7:01.0 | 31:23.8 | 10:07/M |
22 | Amelia Werner | Erie PA | 286 | 20 | 48 | 7:15.2 | 31:38.0 | 10:12/M |
23 | Megan Brook | Jefferson OH | 338 | 21 | 49 | 7:19.0 | 31:41.8 | 10:13/M |
24 | Leann Krysiak | Erie PA | 365 | 23 | 53 | 7:42.2 | 32:05.0 | 10:21/M |
25 | Sarah Wick | North East PA | 288 | 20 | 54 | 8:22.7 | 32:45.5 | 10:34/M |
26 | Nikki Wolfe | Erie PA | 289 | 24 | 55 | 8:44.3 | 33:07.1 | 10:41/M |
27 | Kristin Bates | Erie PA | 334 | 21 | 60 | 10:24.2 | 34:47.0 | 11:13/M |
28 | Melanie Herald | Erie PA | 354 | 21 | 61 | 10:24.8 | 34:47.6 | 11:13/M |
29 | Melissa Schroeck | Erie PA | 394 | 21 | 65 | 11:42.3 | 36:05.1 | 11:38/M |
30 | Brittany Rusnak | Erie PA | 392 | 24 | 69 | 15:59.1 | 40:21.9 | 13:01/M |
31 | Rachel Bednarek | Erie PA | 335 | 21 | 71 | 16:51.6 | 41:14.4 | 13:18/M |
32 | Amber Platz | Erie PA | 387 | 21 | 72 | 18:56.5 | 43:19.3 | 13:58/M |
33 | Tori Ohmer | Girard PA | 382 | 20 | 73 | 18:57.6 | 43:20.4 | 13:59/M |
Top | ||||||||
Male 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Cashmer | Dubois PA | 341 | 21 | 4 | 20:43.3 | 6:41/M | |
2 | Tony Magnacca | Massillon OH | 367 | 23 | 8 | 3:01.4 | 23:44.7 | 7:39/M |
3 | Brandon Peacock | Roseville CA | 384 | 23 | 20 | 6:11.4 | 26:54.7 | 8:41/M |
4 | Justin Burger | Erie PA | 340 | 21 | 22 | 6:18.8 | 27:02.1 | 8:43/M |
5 | Jessie Milliken | Erie PA | 375 | 22 | 36 | 8:53.3 | 29:36.6 | 9:33/M |
6 | Adam Sestak | Erie PA | 397 | 22 | 52 | 11:20.6 | 32:03.9 | 10:20/M |
7 | Austin Miller | Canton OH | 374 | 25 | 56 | 12:24.3 | 33:07.6 | 10:41/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debra Stroiney | Erie PA | 400 | 35 | 26 | 28:33.8 | 9:13/M | |
2 | Heather McCumber | Albion PA | 368 | 32 | 27 | 0:02.4 | 28:36.2 | 9:14/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carl McDonald | Raleigh NC | 370 | 34 | 33 | 28:57.9 | 9:20/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christa Nishnick | North East PA | 80 | 44 | 16 | 25:58.0 | 8:23/M | |
2 | Julie Munsee | Corry PA | 380 | 47 | 23 | 1:15.0 | 27:13.0 | 8:47/M |
3 | Christina Powera | Astabula OH | 388 | 46 | 35 | 3:37.6 | 29:35.7 | 9:33/M |
4 | Nadege O'Reilly | 89 | 40 | 51 | 5:56.0 | 31:54.1 | 10:17/M | |
5 | Cindi Sebolt | North East PA | 395 | 45 | 57 | 7:23.2 | 33:21.3 | 10:45/M |
6 | Tina Yaple | Union City PA | 290 | 48 | 62 | 8:51.3 | 34:49.4 | 11:14/M |
7 | Nancy Wick | North East PA | 287 | 47 | 64 | 9:59.1 | 35:57.1 | 11:36/M |
8 | Amy Kloss | North East PA | 361 | 40 | 68 | 14:09.6 | 40:07.6 | 12:56/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Gianelli | Erie PA | 352 | 48 | 11 | 24:12.2 | 7:48/M | |
2 | Mark Frazier | Cleveland OH | 351 | 49 | 58 | 10:11.0 | 34:23.3 | 11:05/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David McKee | Erie PA | 84 | 56 | 14 | 24:43.6 | 7:58/M | |
5K Walk Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Suzanne Sturdivant | Erie PA | 816 | 50 | 2 | 52:04.7 | 16:48/M | |
2 | Anna Chojnacki | Girard PA | 805 | 18 | 3 | 0:38.0 | 52:42.7 | 17:00/M |
3 | Tina Skelly | Erie PA | 815 | 18 | 4 | 0:42.7 | 52:47.4 | 17:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rodney Daum | Tionesta PA | 806 | 57 | 1 | 34:08.5 | 11:01/M | |
2 | Josh Geiger | Douglassville PA | 807 | 21 | 8 | 19:47.6 | 53:56.1 | 17:24/M |
Top | ||||||||
Female 0-99 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maggie Rutkowski | Erie PA | 813 | 18 | 5 | 52:47.9 | 17:02/M | |
2 | Hilarie Norton | Erie PA | 810 | 19 | 6 | 1:06.0 | 53:53.9 | 17:23/M |
3 | Abby Schmidt | Bethel Park PA | 814 | 19 | 7 | 1:07.1 | 53:55.1 | 17:24/M |
4 | Michelle Bright | San Diego CA | 803 | 51 | 9 | 1:16.9 | 54:04.9 | 17:26/M |
5 | Kelsey Bright | San Diego CA | 802 | 21 | 10 | 1:18.4 | 54:06.4 | 17:27/M |
6 | Taryn Wright | New Castle PA | 818 | 22 | 11 | 1:59.7 | 54:47.7 | 17:40/M |
7 | Racquel Wright | New Castle PA | 817 | 25 | 12 | 2:02.8 | 54:50.8 | 17:41/M |
8 | Samantha Brown | Rochester NY | 804 | 18 | 13 | 2:05.2 | 54:53.1 | 17:42/M |
9 | Lexie Bost | Aliquippa PA | 801 | 18 | 14 | 2:06.7 | 54:54.6 | 17:43/M |
10 | Liz Miller | Erie PA | 808 | 27 | 15 | 5:07.2 | 57:55.1 | 18:41/M |
11 | Sue Miller | Erie PA | 809 | 66 | 16 | 5:07.8 | 57:55.7 | 18:41/M |