Her Times 5K

Age Group Results

October 03, 2015


Race Results By the Big White Trailer


Women: Top Finishers 1- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K Race

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kelly Latimer Edinboro PA 2214 31 1   19:31 6:18/M
2 Laura Walker Erie PA 1890 26 2 1:46 21:17 6:52/M
3 Fiona Branton Erie PA 1780 56 3 1:47 21:18 6:52/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ginny Sackett Erie PA 2215 51 5   22:46 7:21/M
Top

Women 1 to 8

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ari Johnson North East PA 1829 6 193   35:42 11:31/M
2 Helena Messenger Erie PA 1736 8 407 18:35 54:17 17:31/M
3 Makayla Tingley Erie PA 1569 5 466 33:45 1:09:27 22:24/M
Top

Women 9 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Emily Blenner Erie PA 1707 11 126   31:37 10:12/M
2 Francesca Messenger Erie PA 1735 11 152 1:36 33:13 10:43/M
3 Isabella Heck Fairview PA 1761 11 204 4:41 36:18 11:43/M
4 Chloe Shattuck Erie PA 1849 9 233 6:30 38:07 12:18/M
5 Kailee Boley Union City PA 1372 10 329 16:00 47:37 15:22/M
6 Alayjah Nickson Erie PA 1924 10 335 16:29 48:06 15:31/M
7 Valerie Doleski Harborcreek PA 1364 12 350 18:05 49:42 16:02/M
8 Grace Moren Erie PA 1884 10 363 18:39 50:16 16:13/M
9 Madison Ferraro Erie PA 1540 12 395 21:44 53:21 17:13/M
10 Lauren Cass Erie PA 1594 12 426 24:30 56:07 18:06/M
11 Regan Kupfer Erie PA 1644 11 429 24:50 56:27 18:13/M
12 Meah Faulkner Erie PA 1643 11 430 24:51 56:28 18:13/M
13 Mandy Berlin Erie PA 1566 12 465 37:49 1:09:26 22:24/M
Top

Women 13 to 15

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maddi Miziniak Canonsburg PA 1929 13 13   24:50 8:01/M
2 Rayna Beveridge Erie PA 1756 13 89 5:03 29:53 9:38/M
3 Marisa Badaracco Waterford PA 2253 13 144 8:02 32:52 10:36/M
4 Jessica Cass Erie PA 1592 13 159 8:46 33:36 10:50/M
5 Caitlyn Cronk Erie PA 1921 13 164 9:01 33:51 10:55/M
6 Kelly Cass Erie PA 1593 14 171 9:22 34:12 11:02/M
7 Katie Ellsworth Erie PA 1869 15 222 12:12 37:02 11:57/M
8 Madeline Luxon Erie PA 1851 13 227 12:53 37:43 12:10/M
9 Rachel Blenner Erie PA 1709 14 238 13:35 38:25 12:24/M
10 Katie Berlin Erie PA 1565 14 297 18:52 43:42 14:06/M
11 Angie Scarnati North East PA 1773 14 349 24:50 49:40 16:01/M
12 Lauren Haibach Erie PA 1503 15 394 28:31 53:21 17:13/M
13 Olivia Ortiz Erie PA 1539 13 401 28:57 53:47 17:21/M
Top

Women 16 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Casey Wise Fairview PA 1858 16 24   25:45 8:18/M
2 Hannah Easly Erie PA 1622 19 45 1:30 27:15 8:47/M
3 Elizabeth May Fairview PA 1612 16 216 11:09 36:54 11:54/M
4 Sarah Scarnati North East PA 1775 16 331 22:00 47:45 15:24/M
5 Jasmine Balczum Erie PA 1813 16 334 22:09 47:54 15:27/M
6 Eliza Kisiel Erie PA 1561 19 347 23:49 49:34 15:59/M
7 Emily Eiss Corry PA 2257 16 372 24:56 50:41 16:21/M
8 Rebecca Pelchy North East PA 1830 18 423 30:04 55:49 18:00/M
9 Anna Sokolyvk Erie PA 1393 19 459 35:29 1:01:14 19:45/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Valerie Dewart Carmel IN 1794 20 11   24:30 7:54/M
2 Candice Fox Erie PA 1854 23 16 0:48 25:18 8:10/M
3 Tori Moore Erie PA 2250 24 20 1:03 25:33 8:15/M
4 Emily Smith Erie PA 1925 21 30 1:41 26:11 8:27/M
5 Danielle Ryan Auburn NY 1631 23 48 2:56 27:26 8:51/M
6 Franchesca Fee State College PA 2269 24 58 3:30 28:00 9:02/M
7 Jacqueline Raymond Smethport PA 2203 21 71 4:30 29:00 9:21/M
8 Megan Moskat 1936 23 76 4:49 29:19 9:27/M
9 Brittany Holby Erie PA 1866 23 95 5:38 30:08 9:43/M
10 Samantha De Salle Aliquippa PA 2204 21 125 7:06 31:36 10:12/M
11 Melissa Blenner Erie PA 1708 20 135 7:51 32:21 10:26/M
12 Mary Lanius Erie PA 1880 24 186 10:51 35:21 11:24/M
13 Sarah Wick North East PA 1638 20 212 12:01 36:31 11:47/M
14 Christina Fair Mckean PA 1611 20 219 12:26 36:56 11:55/M
15 Carrie Milkowski Erie PA 1846 23 269 16:02 40:32 13:05/M
16 Megan McGrath Meadville PA 1783 22 317 21:46 46:16 14:55/M
17 Caitlyn Fiolek Erie PA 1394 20 458 36:42 1:01:12 19:45/M
18 Alesha Walter Erie PA 1520 21 460 37:32 1:02:02 20:01/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Melissa Kubiak Erie PA 1868 25 15   25:07 8:06/M
2 Stephanie Cook Erie PA 2272 27 22 0:30 25:37 8:16/M
3 Kimberly Orton Wattsburg PA 2244 25 41 1:52 26:59 8:42/M
4 Rachael Wishart Saegertown PA 2206 25 52 2:26 27:33 8:53/M
5 Bethany Metz Erie PA 1716 28 59 2:56 28:03 9:03/M
6 Samantha Randall Erie PA 1875 28 63 3:19 28:26 9:10/M
7 Jennifer McLaren Meadville PA 2207 29 66 3:39 28:46 9:17/M
8 Nicole Gilbert Erie PA 1848 29 77 4:13 29:20 9:28/M
9 Christie Tevis Erie PA 1902 29 84 4:27 29:34 9:32/M
10 Kara Suscheck Erie PA 1839 29 99 5:26 30:33 9:51/M
11 Kelsey Scalise Waterford PA 1557 26 102 5:48 30:55 9:58/M
12 Jillian Frenette Waterford PA 1397 25 113 6:14 31:21 10:07/M
13 Ashlynn Parrella Waterford PA 1515 25 114 6:14 31:21 10:07/M
14 Kirshia Cruz Erie PA 2261 26 120 6:21 31:28 10:09/M
15 April Soriano Erie PA 2233 26 121 6:23 31:30 10:10/M
16 Dru Bleem Saegertown PA 2219 28 129 6:44 31:51 10:16/M
17 Kristina Stovall Erie PA 2258 28 145 7:50 32:57 10:38/M
18 Mandi Wolf Waterford PA 2270 27 150 8:00 33:07 10:41/M
19 Megan Robinson Lakewood OH 1629 28 157 8:17 33:24 10:46/M
20 Araceliz Santiago Erie PA 2259 28 161 8:32 33:39 10:51/M
21 Megan Fluegel Erie PA 1704 28 225 12:30 37:37 12:08/M
22 Sarah Schneider Erie PA 1817 27 271 15:34 40:41 13:07/M
23 Cassandra Schulz Waterfordord PA 1554 28 287 18:07 43:14 13:57/M
24 Maggie Perrine Erie PA 1719 27 300 18:46 43:53 14:09/M
25 Taryn Rowland Erie PA 1833 28 302 19:17 44:24 14:19/M
26 Jennifer Wells Wattsburg PA 1822 25 324 21:41 46:48 15:06/M
27 Traci Rittenhouse Erie PA 1893 28 344 24:18 49:25 15:56/M
28 Angela Otto Erie PA 1689 28 345 24:19 49:26 15:57/M
29 Kate Leone Erie PA 1805 29 351 24:37 49:44 16:03/M
30 Mandi Knight Erie PA 1378 27 356 24:45 49:52 16:05/M
31 Holly Murphy Erie PA 1606 27 385 26:20 51:27 16:36/M
32 Caitlin Bemis Erie PA 1742 26 404 28:58 54:05 17:27/M
33 Melissa Adams Erie PA 1510 28 421 30:38 55:45 17:59/M
34 Valerie Fulton Erie PA 1509 29 422 30:42 55:49 18:00/M
35 Kaila Mitulski Erie PA 1511 27 424 30:45 55:52 18:01/M
36 Lydia Swindlehurst Fairview PA 1366 28 443 33:58 59:05 19:04/M
37 Vineetha Jaju Babu Fairview PA 1887 28 450 34:56 1:00:03 19:22/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Leah Wroblewski Wattsburg PA 1870 33 4   22:45 7:20/M
2 Abby Kittle Erie PA 1793 31 10 1:45 24:30 7:54/M
3 Holly Moore Conneautville PA 2234 34 18 2:36 25:21 8:11/M
4 Kristy Wurst Erie PA 1792 34 19 2:45 25:30 8:14/M
5 Anne Braggins Erie PA 1573 33 27 3:10 25:55 8:22/M
6 Elizabeth Haffley Erie PA 1526 32 28 3:12 25:57 8:22/M
7 Sarah Lafuria Erie PA 1705 34 32 3:31 26:16 8:28/M
8 Maggie Swanson Erie PA 1507 32 33 3:45 26:30 8:33/M
9 Megan Demarco Erie PA 1596 31 34 3:47 26:32 8:34/M
10 Maria Krupskaya Villamarin Racines Erie PA 2237 33 35 3:47 26:32 8:34/M
11 Stacey Lewis Erie PA 1759 31 50 4:47 27:32 8:53/M
12 Ann Bayhurst Erie PA 1810 33 51 4:47 27:32 8:53/M
13 Julie Williams Meadville PA 2208 32 53 4:50 27:35 8:54/M
14 Sheli Adams Erie PA 1904 34 68 6:04 28:49 9:18/M
15 Cindy Nelson Fairview PA 1910 34 70 6:14 28:59 9:21/M
16 Emily Difucci Lake City PA 1911 32 73 6:20 29:05 9:23/M
17 Darcie Schoenfeldt-White Meadville PA 1896 34 81 6:39 29:24 9:29/M
18 Ashley Rock Erie PA 1640 30 82 6:43 29:28 9:30/M
19 Emily Fluegel Erie PA 1703 33 93 7:12 29:57 9:40/M
20 Sara Kilburn Albion PA 2227 33 101 8:01 30:46 9:55/M
21 Courtney Willett Erie PA 2213 30 104 8:10 30:55 9:58/M
22 Lauren Piera Washington DC 1734 33 154 10:37 33:22 10:46/M
23 Casey Polon Erie PA 1585 30 158 10:40 33:25 10:47/M
24 Emily Kern Erie PA 1731 33 163 11:02 33:47 10:54/M
25 Rebecca Huggler Erie PA 1837 33 175 11:51 34:36 11:10/M
26 Nicole Johnson Erie PA 1508 33 194 12:58 35:43 11:31/M
27 Valerie Gates Corry PA 2249 31 200 13:19 36:04 11:38/M
28 Stephanie Donoghue Corry PA 2248 32 201 13:20 36:05 11:38/M
29 Jen Duda Waterford PA 1599 34 210 13:40 36:25 11:45/M
30 Nicole Gervase Erie PA 1577 30 223 14:44 37:29 12:05/M
31 Molly Robinette Erie PA 1827 33 246 16:31 39:16 12:40/M
32 Meghan Snyder Franklin PA 1551 33 247 16:32 39:17 12:40/M
33 Patty Bush Fairview PA 1726 33 250 16:42 39:27 12:44/M
34 Erin Ryan Erie PA 1675 33 258 16:58 39:43 12:49/M
35 Nicole Chapman Conneautville PA 2228 32 280 19:31 42:16 13:38/M
36 Jennifer Schroyer Erie PA 1664 30 285 20:23 43:08 13:55/M
37 Vidhya Suvarna Erieerie PA 1888 33 299 21:06 43:51 14:09/M
38 Jenn Schuster Fairview PA 1815 33 315 23:22 46:07 14:53/M
39 Erin Ellis Erie PA 1878 34 346 26:47 49:32 15:59/M
40 Jodi Smith Erie PA 1536 33 355 27:06 49:51 16:05/M
41 Trisha Aranyos Girard PA 1379 30 357 27:08 49:53 16:05/M
42 Cagney McCormick Erie PA 1712 30 369 27:47 50:32 16:18/M
43 Laura Rosecky Albion PA 1826 34 420 32:57 55:42 17:58/M
44 Christen Torok Erie PA 2224 31 448 36:42 59:27 19:11/M
45 Jessica Riggle Erie PA 1587 30 453 37:55 1:00:40 19:34/M
46 Astrid Gonzalez Erie PA 1390 33 457 38:20 1:01:05 19:42/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sabrina Smith Erie PA 1930 37 7   24:01 7:45/M
2 Toni Zona Fairview PA 1613 38 9 0:24 24:25 7:53/M
3 Amy Izbicki Erie PA 1768 37 12 0:40 24:41 7:58/M
4 Lisa Miller Erie PA 1789 35 14 0:51 24:52 8:01/M
5 Karen Lingis Eighty Four PA 1769 39 23 1:43 25:44 8:18/M
6 Danielle Ditullio Erie PA 1894 35 38 2:48 26:49 8:39/M
7 Sonya Eagles-Dill Meadville PA 1897 37 42 3:04 27:05 8:44/M
8 Karen Kita Erie PA 1604 36 55 3:46 27:47 8:58/M
9 Kimberly Desimone Union City PA 1627 38 72 5:00 29:01 9:22/M
10 Heidi Pecoraro Erie PA 2232 38 80 5:21 29:22 9:28/M
11 Heather Onderko Meadville PA 1895 35 85 5:40 29:41 9:35/M
12 Melanie Bennett Mc Kean PA 1885 35 86 5:42 29:43 9:35/M
13 Tracey Beveridge Erie PA 1757 39 91 5:55 29:56 9:39/M
14 Wendy Jaworski Corry PA 2262 39 97 6:28 30:29 9:50/M
15 Christine Samuelson Erie PA 1720 37 98 6:32 30:33 9:51/M
16 Erica Sandberg Erie PA 1630 36 103 6:54 30:55 9:58/M
17 Katie Spires Erie PA 2245 39 105 6:54 30:55 9:58/M
18 Julie Schaefer Erie PA 1840 39 106 6:57 30:58 9:59/M
19 Kim Hutzelman Erie PA 1754 39 117 7:26 31:27 10:09/M
20 Sherry Highfill Erie PA 1899 37 118 7:26 31:27 10:09/M
21 Eileen Brown Erie PA 1778 37 132 8:00 32:01 10:20/M
22 Karen Zeiser Mckean PA 1821 39 134 8:03 32:04 10:21/M
23 Kimberly Braden Springboro PA 2236 36 146 8:58 32:59 10:38/M
24 Erin Cleland Centerville PA 2265 39 166 10:00 34:01 10:58/M
25 Autumn Kelley Titusville PA 2266 39 167 10:01 34:02 10:59/M
26 Kelly Gromacki Erie PA 1818 35 169 10:08 34:09 11:01/M
27 Katie Russo North East PA 1819 35 170 10:09 34:10 11:01/M
28 Nicole Bradley Erie PA 1663 39 173 10:24 34:25 11:06/M
29 Michalee Brown Erie PA 1609 37 176 10:37 34:38 11:10/M
30 Stephanie Angelotti Erie PA 1788 35 179 10:48 34:49 11:14/M
31 Kristi Bercis Jamestown PA 2222 37 181 10:57 34:58 11:17/M
32 Stephanie Murray North East PA 1700 35 203 12:15 36:16 11:42/M
33 Kim Shrader Edinboro PA 1699 39 218 12:54 36:55 11:55/M
34 Erin Braden Springboro PA 2235 38 220 12:57 36:58 11:55/M
35 Beverly Kulbacki Erie PA 1863 37 221 13:00 37:01 11:56/M
36 Jen Huggler Erie PA 1838 38 224 13:35 37:36 12:08/M
37 Kristie Kisiel Erie PA 1562 37 235 14:19 38:20 12:22/M
38 Tracy Jenks Erie PA 1732 35 252 15:29 39:30 12:45/M
39 Dawn Slokan Erie PA 1589 36 256 15:41 39:42 12:48/M
40 Amanda Stuller Venango PA 1681 38 261 15:43 39:44 12:49/M
41 Rebecca Baker Erie PA 1672 38 263 15:45 39:46 12:50/M
42 Melodie Bogue Ambridge PA 1682 38 264 15:45 39:46 12:50/M
43 Kristie Stephan Fairview PA 1543 39 274 17:15 41:16 13:19/M
44 Kara Bauer Erie PA 1852 39 290 19:29 43:30 14:02/M
45 Kristina Tingley Erie PA 1571 37 296 19:40 43:41 14:05/M
46 Melissa Kosko North East PA 1666 35 306 21:13 45:14 14:35/M
47 Tracy Clark Union City PA 1373 36 332 23:50 47:51 15:26/M
48 Carla Matteo Erie PA 1670 38 341 25:02 49:03 15:49/M
49 Jayme Manning Erie PA 1533 37 354 25:45 49:46 16:03/M
50 Lori Wagel Erie PA 1547 39 380 27:00 51:01 16:27/M
51 Laura Braggins Erie PA 1575 37 381 27:02 51:03 16:28/M
52 Tracy Plutto Erie PA 1785 37 383 27:08 51:09 16:30/M
53 Lisa Palmer Erie PA 1842 35 402 29:58 53:59 17:25/M
54 Angela Lingenfelter North East PA 1841 37 403 30:00 54:01 17:25/M
55 Melissa Pagliari Erie PA 1584 35 410 30:31 54:32 17:35/M
56 Stephanie Maxwell Erie PA 1659 37 416 30:51 54:52 17:42/M
57 Erin Quivey Erie PA 1389 35 425 31:52 55:53 18:02/M
58 Rachael Swindlehurst Fairview PA 1367 37 444 35:04 59:05 19:04/M
59 Michelle Bach Erie PA 1522 36 445 35:07 59:08 19:05/M
60 Donna Sirak Girard PA 1886 39 451 36:07 1:00:08 19:24/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Diane Hanes Wattsburg PA 1901 41 17   25:18 8:10/M
2 Shannon Fitzgerald Chicago IL 1691 44 25 0:29 25:47 8:19/M
3 Jill Olson Panama NY 2238 41 39 1:32 26:50 8:39/M
4 Karen Beebe Harborcreek PA 1678 42 47 2:06 27:24 8:50/M
5 Holly Northrup Erie PA 1900 42 56 2:39 27:57 9:01/M
6 Angela Janosky Ripley NY 1800 41 61 2:55 28:13 9:06/M
7 Lee Sack Waterford PA 2218 40 75 3:56 29:14 9:26/M
8 Tanya Hlifka Erie PA 1908 40 79 4:04 29:22 9:28/M
9 Erin Dever Erie PA 1677 44 87 4:28 29:46 9:36/M
10 Kelly Geer Union City PA 2201 42 88 4:32 29:50 9:37/M
11 Jen Carner 1934 42 92 4:38 29:56 9:39/M
12 Jen Pronko Erie PA 1623 43 94 4:43 30:01 9:41/M
13 Caralee Carlson Erie PA 1795 41 96 5:08 30:26 9:49/M
14 Jill Soliwoda Union City PA 1660 40 108 5:51 31:09 10:03/M
15 Jennifer Trochowski Erie PA 1601 42 109 5:56 31:14 10:05/M
16 Kristin Gonda Erie PA 1684 41 119 6:10 31:28 10:09/M
17 Michele Polon Erie PA 1586 40 122 6:14 31:32 10:10/M
18 Caroline Sherwin Fairview PA 2229 41 127 6:20 31:38 10:12/M
19 Heidi Richter Erie PA 1722 43 148 7:44 33:02 10:39/M
20 Ruth Benner Erie PA 1918 41 149 7:47 33:05 10:40/M
21 Mary Messenger Erie PA 1737 41 151 7:54 33:12 10:43/M
22 Kellylynn Bell Erie PA 1835 43 155 8:04 33:22 10:46/M
23 Shari Robinson Erie PA 1597 40 156 8:06 33:24 10:46/M
24 Aj Noyes Erie PA 1633 44 160 8:20 33:38 10:51/M
25 Tracy Gebhardt Edinboro PA 2246 42 172 9:05 34:23 11:05/M
26 Jennifer Drayer Union City PA 2217 43 178 9:25 34:43 11:12/M
27 Courtney Edwards Erie PA 1871 41 180 9:40 34:58 11:17/M
28 Melinda Rowe Greenville PA 2223 43 182 9:40 34:58 11:17/M
29 Angela Badaracco Waterford PA 2252 43 188 10:06 35:24 11:25/M
30 Chris Scarnati North East PA 1774 43 189 10:10 35:28 11:26/M
31 Sherree Beltz Mckean PA 2264 43 190 10:14 35:32 11:28/M
32 Deborah Faulhaber Waterford PA 2254 43 198 10:44 36:02 11:37/M
33 Dawn Miles Erie PA 1758 44 202 10:56 36:14 11:41/M
34 Anne Dammeyer Erie PA 1598 42 208 11:06 36:24 11:45/M
35 Heidi Bender Erie PA 1668 41 213 11:19 36:37 11:49/M
36 Cari Rowe Erie PA 1771 41 228 12:26 37:44 12:10/M
37 Steph Bruce Mckean PA 1595 42 229 12:29 37:47 12:11/M
38 Stephanie Shattuck Erie PA 1850 41 234 12:50 38:08 12:18/M
39 Amy Mason Erie PA 2242 43 240 13:19 38:37 12:27/M
40 Tracy Langer Erie PA 1634 42 242 13:26 38:44 12:30/M
41 Renee York Erie PA 1635 40 243 13:27 38:45 12:30/M
42 Stephanie Burek Erie PA 1767 41 244 13:27 38:45 12:30/M
43 Kelly Gustafson Erie PA 1544 42 251 14:10 39:28 12:44/M
44 Heather Ryan Erie PA 1679 44 253 14:14 39:32 12:45/M
45 Mary Dudenhoeffer Fairview PA 1542 41 255 14:18 39:36 12:46/M
46 Nora McCann Erie PA 1582 40 257 14:25 39:43 12:49/M
47 Melissa Skinner Erie PA 1537 42 260 14:26 39:44 12:49/M
48 Sherry Ehrenreich Erie PA 1744 42 270 15:21 40:39 13:07/M
49 Sharon Sherman Albion PA 1620 44 275 16:11 41:29 13:23/M
50 Dawn Teresi Erie PA 1820 42 276 16:16 41:34 13:25/M
51 Tracy Willover Erie PA 1683 40 277 16:20 41:38 13:26/M
52 Diane Sutton Erie PA 1891 42 284 17:48 43:06 13:54/M
53 Denise Brunot Meadville PA 1514 44 289 18:09 43:27 14:01/M
54 Pamela Ferrell Waterford PA 1867 42 294 18:22 43:40 14:05/M
55 Elaine William Lafuria Erie PA 1555 44 295 18:23 43:41 14:05/M
56 Rhonda Berlin Erie PA 1567 42 298 18:24 43:42 14:06/M
57 Michelle Smith Erie PA 1665 40 307 19:57 45:15 14:36/M
58 Lynn Putt Erie PA 2220 44 309 19:59 45:17 14:36/M
59 Galiena Rae Erie PA 1770 41 310 20:00 45:18 14:37/M
60 Margaret Lawry Wattsburg PA 2221 44 311 20:03 45:21 14:38/M
61 Susan Bates Sherman NY 2239 41 321 21:07 46:25 14:58/M
62 Theresa Marcy Girard PA 1715 42 322 21:19 46:37 15:02/M
63 Andrea Amicangelo Erie PA 1570 40 325 21:38 46:56 15:08/M
64 Debbie Mills Erie PA 1673 43 326 21:59 47:17 15:15/M
65 Brittany Davis Corry PA 1872 42 327 22:04 47:22 15:17/M
66 Joy Jordan Saegertown PA 2211 40 330 22:25 47:43 15:24/M
67 Vicki Hooks Erie PA 1399 42 337 23:03 48:21 15:36/M
68 Johnni Janukites Erie PA 1532 41 353 24:28 49:46 16:03/M
69 Paula Murdock Briggs Sherman NY 2241 43 365 25:04 50:22 16:15/M
70 Michelle Desilets Erie PA 1368 41 368 25:13 50:31 16:18/M
71 Donna Moren Erie PA 1883 42 370 25:15 50:33 16:18/M
72 Shirlene Twaroski Waterford PA 1546 40 379 25:43 51:01 16:27/M
73 Karen Andrews Girard PA 1721 41 392 27:53 53:11 17:09/M
74 Sallie Haibach Erie PA 1506 44 398 28:12 53:30 17:15/M
75 Melissa Shirey Erie PA 1588 40 411 29:14 54:32 17:35/M
76 Catherine Moody Erie PA 1583 40 412 29:16 54:34 17:36/M
Top

Women 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Olivia Nuriulu Erie PA 1791 46 6   23:54 7:43/M
2 Julie Prokopchak Erie PA 2255 48 29 2:16 26:10 8:26/M
3 Tina Fuhrman Erie PA 1671 47 36 2:42 26:36 8:35/M
4 Maureen Wegley Erie PA 1923 47 37 2:45 26:39 8:36/M
5 Jill Connolly Edinboro PA 1730 45 43 3:18 27:12 8:46/M
6 Brenda Anderson Girard PA 1636 46 44 3:20 27:14 8:47/M
7 Stephanie Hicks Erie PA 1831 47 49 3:35 27:29 8:52/M
8 Caryn Werner Meadville PA 1898 47 64 4:43 28:37 9:14/M
9 Kristin Kramer Girard PA 1624 45 65 4:48 28:42 9:15/M
10 Kathy Deutsch Wattsburg PA 1621 49 67 4:53 28:47 9:17/M
11 Traci Mead Erie PA 1760 47 83 5:39 29:33 9:32/M
12 Christine Williams Union City PA 2216 48 107 7:14 31:08 10:03/M
13 Mary McDade Edinboro PA 1882 48 133 8:09 32:03 10:20/M
14 Shari Miller Saegertown PA 1516 47 138 8:31 32:25 10:27/M
15 Barb Beebe Corry PA 1647 47 153 9:22 33:16 10:44/M
16 Cheryl Seremet Erie PA 1766 45 165 10:00 33:54 10:56/M
17 Brenda Carr Erie PA 1674 45 174 10:36 34:30 11:08/M
18 Gina Klofft Erie PA 1628 47 177 10:45 34:39 11:11/M
19 Cherie Bishop Fairview PA 1892 48 184 11:11 35:05 11:19/M
20 Dawnmarie Dumond Erie PA 1812 47 187 11:30 35:24 11:25/M
21 Melanie Shouey Erie PA 1814 48 191 11:40 35:34 11:28/M
22 Karen Hopkins Edinboroo PA 1727 45 197 12:05 35:59 11:36/M
23 Linda Fitzpatrick Fairview PA 1762 47 205 12:24 36:18 11:43/M
24 Laura Will Waterford PA 1694 48 206 12:25 36:19 11:43/M
25 Gretchen Bonfardine Erie PA 2230 45 209 12:30 36:24 11:45/M
26 Nancy Wick North East PA 1637 47 226 13:46 37:40 12:09/M
27 Jennifer Lueck Lake City PA 2243 46 241 14:43 38:37 12:27/M
28 Lori Collis Union City PA 1922 47 245 15:20 39:14 12:39/M
29 Laurie Space North East PA 1639 49 249 15:30 39:24 12:43/M
30 Candra Downs Fairview PA 1541 45 254 15:42 39:36 12:46/M
31 Laura Merritt Erie PA 1534 45 259 15:50 39:44 12:49/M
32 Kathy Flaminio Erie PA 1667 48 268 16:23 40:17 13:00/M
33 Annemarie Harvey Erie PA 1909 48 281 18:32 42:26 13:41/M
34 Susan Ely Fairview PA 1903 48 282 18:56 42:50 13:49/M
35 Kimberly Emerling Erie PA 1912 48 283 19:11 43:05 13:54/M
36 Katrina Johnston-Smith Erie PA 1843 46 305 21:02 44:56 14:30/M
37 Teresa Pflueger Erie PA 1501 47 313 21:42 45:36 14:43/M
38 Janina Lee Erie PA 1811 48 333 24:00 47:54 15:27/M
39 Denise Sanzo Erie PA 1669 48 342 25:10 49:04 15:50/M
40 Tracy Doleski Harborcreek PA 1362 46 352 25:51 49:45 16:03/M
41 Amy Schmidt Cambridge Springs PA 1809 45 361 26:13 50:07 16:10/M
42 Robin Boyd Erie PA 1697 45 362 26:15 50:09 16:11/M
43 Lori Anna Dyer Erie PA 1725 47 374 26:53 50:47 16:23/M
44 Doreen Golden Erie PA 1857 47 397 29:33 53:27 17:15/M
45 Maryterese Galeza Erie PA 1743 47 405 30:11 54:05 17:27/M
46 Kelly May Erie PA 1375 46 408 30:35 54:29 17:35/M
47 Julie Kean Mc Kean PA 1853 46 419 31:45 55:39 17:57/M
48 Missy Ray Erie PA 1686 48 432 32:47 56:41 18:17/M
49 Robin Mascharka Erie PA 2271 48 438 34:03 57:57 18:42/M
50 Karen Burton Horstnol Erie PA 1933 49 442 34:07 58:01 18:43/M
51 Beth Luther Erie PA 1580 45 454 36:47 1:00:41 19:35/M
52 Kim Robishaw Erie PA 1391 49 455 37:05 1:00:59 19:40/M
53 Phyllis Fedorchak Erie PA 1392 49 456 37:09 1:01:03 19:42/M
54 Manju Damodaran Erie PA 1855 47 461 38:13 1:02:07 20:02/M
Top

Women 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sharon Vroman Centerville PA 2210 51 8   24:03 7:45/M
2 Laurie Mandel Erie PA 1651 51 31 2:10 26:13 8:27/M
3 Jennie Hagerty Erie PA 1656 50 40 2:49 26:52 8:40/M
4 Jean Delinski Waterford PA 2240 50 46 3:15 27:18 8:48/M
5 Michelle Easley Erie PA 1619 50 90 5:51 29:54 9:39/M
6 Renee Dommermuth Erie PA 1864 54 110 7:12 31:15 10:05/M
7 Joyce Dubaj Erie PA 2260 54 116 7:22 31:25 10:08/M
8 Lisa Maas Erie PA 1581 54 123 7:30 31:33 10:11/M
9 Sandy Jordano Erie PA 1907 50 124 7:30 31:33 10:11/M
10 Julie Pursell Erie PA 1365 51 137 8:22 32:25 10:27/M
11 Lori Fox Waterford PA 1617 52 139 8:25 32:28 10:28/M
12 Michele Latzo Erie PA 1676 53 141 8:29 32:32 10:30/M
13 Suzanne Fontecchio Erie PA 1718 53 183 11:01 35:04 11:19/M
14 Sharon Coleman Erie PA 1653 52 192 11:36 35:39 11:30/M
15 Michelle Ralacce Erie PA 1504 51 195 11:41 35:44 11:32/M
16 Brenda Morrow Edinboro PA 1556 51 199 12:00 36:03 11:38/M
17 Julie Smith Franklin PA 1553 53 215 12:48 36:51 11:53/M
18 Pam Klemm Erie PA 1790 50 230 13:44 37:47 12:11/M
19 Bea Blenner Erie PA 1706 50 232 14:03 38:06 12:17/M
