Open Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Open Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Mountain Bike Men:
Mountain Bike Women:
Male Relay Men: 0-99
Female Relay Women: 0-99
Mixed Relay 0-99
Open |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Kelly Latimer | 60 | 31 | 1 | 20:22.05 | 6:34/M | 1:06.70 | 1 | 37:22.95 | 19.9mph | 0:54.15 | 1 | 20:09.40 | 6:30/M | 1:19:55.25 | |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Matt McClellan | 159 | 29 | 1 | 17:31.50 | 5:39/M | 0:35.75 | 1 | 30:39.00 | 24.3mph | 0:36.65 | 1 | 17:53.05 | 5:46/M | 1:07:15.95 | |
Top | |||||||||||||||||
Male 19 & Under |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 60 | Matthew Zajac | 108 | 13 | 1 | 24:32.25 | 7:55/M | 0:54.85 | 1 | 47:11.85 | 15.8mph | 0:46.90 | 1 | 30:37.15 | 9:53/M | 1:44:03.00 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 36 | Jordan Steele | 96 | 23 | 1 | 23:09.40 | 7:28/M | 0:59.05 | 3 | 47:29.70 | 15.7mph | 0:43.85 | 1 | 22:48.50 | 7:21/M | 1:35:10.50 | |
2 | 53 | Joanna Dzionara-Norsen | 17 | 23 | 4 | 27:30.95 | 8:52/M | 0:59.20 | 1 | 41:36.50 | 17.9mph | 0:55.35 | 4 | 29:05.45 | 9:23/M | 4:56.95 | 1:40:07.45 |
3 | 57 | Leah Polakoff | 81 | 22 | 2 | 25:04.10 | 8:05/M | 2:05.85 | 2 | 46:10.45 | 16.1mph | 2:07.85 | 2 | 25:17.25 | 8:09/M | 5:35.00 | 1:40:45.50 |
4 | 68 | Jordyn Moon | 75 | 22 | 3 | 25:19.50 | 8:10/M | 1:11.75 | 5 | 51:36.15 | 14.4mph | 1:08.35 | 3 | 27:30.00 | 8:52/M | 11:35.25 | 1:46:45.75 |
5 | 83 | Suzanne Wasilko | 106 | 22 | 5 | 28:31.60 | 9:12/M | 1:21.35 | 4 | 50:28.50 | 14.7mph | 1:04.45 | 5 | 31:55.50 | 10:18/M | 18:10.90 | 1:53:21.40 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | John Lacy | 58 | 20 | 1 | 16:59.20 | 5:29/M | 0:51.75 | 1 | 35:00.50 | 21.3mph | 0:54.05 | 1 | 18:13.75 | 5:53/M | 1:11:59.25 | |
2 | 12 | Kyle Filicky | 19 | 23 | 2 | 20:45.65 | 6:42/M | 1:03.85 | 3 | 41:16.25 | 18.0mph | 0:51.45 | 2 | 20:55.00 | 6:45/M | 12:52.95 | 1:24:52.20 |
3 | 61 | Aaron Kopay | 51 | 24 | 3 | 28:07.25 | 9:04/M | 1:29.40 | 2 | 38:59.85 | 19.1mph | 2:18.75 | 3 | 33:21.85 | 10:45/M | 32:17.85 | 1:44:17.10 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 69 | Amanda Scully | 91 | 29 | 1 | 27:10.25 | 8:46/M | 2:24.75 | 1 | 47:07.00 | 15.8mph | 1:43.35 | 2 | 28:36.20 | 9:14/M | 1:47:01.55 | |
2 | 73 | Bethany Kelley | 45 | 28 | 2 | 28:20.90 | 9:08/M | 1:30.45 | 2 | 49:49.85 | 14.9mph | 1:30.75 | 1 | 27:44.90 | 8:57/M | 1:55.30 | 1:48:56.85 |
3 | 92 | Amanda Miller | 73 | 28 | 3 | 32:35.60 | 10:31/M | 1:23.10 | 3 | 56:44.85 | 13.1mph | 1:17.90 | 3 | 32:48.50 | 10:35/M | 17:48.40 | 2:04:49.95 |
4 | 99 | Beth Ann Kopay | 52 | 26 | 4 | 36:01.40 | 11:37/M | 1:34.65 | 4 | 1:00:03.80 | 12.4mph | 1:18.50 | 4 | 40:37.55 | 13:06/M | 32:34.35 | 2:19:35.90 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Alexander Zarger | 156 | 26 | 1 | 17:32.15 | 5:39/M | 0:54.65 | 1 | 32:46.90 | 22.7mph | 0:44.10 | 1 | 19:13.90 | 6:12/M | 1:11:11.70 | |
2 | 9 | Jeffrey Sanford | 87 | 25 | 2 | 21:35.65 | 6:58/M | 1:00.10 | 2 | 34:08.80 | 21.8mph | 0:52.65 | 3 | 23:27.35 | 7:34/M | 9:52.85 | 1:21:04.55 |
3 | 22 | Mark Negro | 78 | 27 | 3 | 24:59.85 | 8:04/M | 1:55.10 | 3 | 38:53.50 | 19.1mph | 1:43.45 | 2 | 22:02.15 | 7:06/M | 18:22.35 | 1:29:34.05 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | Stephanie Montgomery | 152 | 34 | 1 | 22:10.40 | 7:09/M | 1:05.50 | 1 | 38:31.30 | 19.3mph | 0:58.55 | 1 | 24:46.35 | 7:59/M | 1:27:32.10 | |
2 | 32 | Susan Misevski | 74 | 31 | 3 | 24:50.00 | 8:01/M | 1:01.95 | 3 | 41:28.15 | 17.9mph | 0:40.30 | 3 | 25:04.15 | 8:05/M | 5:32.45 | 1:33:04.55 |
3 | 33 | Kate Amatuzzo | 1 | 30 | 2 | 23:22.00 | 7:32/M | 1:21.60 | 4 | 42:24.50 | 17.5mph | 1:20.30 | 2 | 24:50.90 | 8:01/M | 5:47.20 | 1:33:19.30 |
4 | 39 | Jenny Turak | 101 | 30 | 4 | 24:56.25 | 8:03/M | 1:06.25 | 5 | 43:35.10 | 17.1mph | 0:58.65 | 4 | 25:10.95 | 8:07/M | 8:15.10 | 1:35:47.20 |
5 | 47 | Anne Styn | 99 | 31 | 7 | 27:06.55 | 8:45/M | 2:20.00 | 2 | 40:57.40 | 18.2mph | 1:53.40 | 7 | 26:34.85 | 8:34/M | 11:20.10 | 1:38:52.20 |
6 | 52 | Molly Spaeder | 157 | 30 | 6 | 25:37.50 | 8:16/M | 1:02.95 | 6 | 43:42.00 | 17.0mph | 1:06.90 | 9 | 28:24.35 | 9:10/M | 12:21.60 | 1:39:53.70 |
7 | 64 | Emily Shimko | 93 | 33 | 8 | 27:17.30 | 8:48/M | 1:00.60 | 9 | 49:35.00 | 15.0mph | 1:09.75 | 6 | 26:22.10 | 8:30/M | 17:52.65 | 1:45:24.75 |
8 | 65 | Shannon Mathis | 66 | 33 | 9 | 27:18.35 | 8:48/M | 1:01.20 | 8 | 49:33.05 | 15.0mph | 1:10.45 | 5 | 26:22.05 | 8:30/M | 17:53.00 | 1:45:25.10 |
9 | 71 | Bethany Slomski | 95 | 30 | 5 | 25:09.30 | 8:07/M | 0:52.40 | 10 | 54:06.15 | 13.8mph | 0:43.00 | 8 | 27:23.05 | 8:50/M | 20:41.80 | 1:48:13.90 |
10 | 88 | Kayla Gloekler | 29 | 30 | 10 | 30:31.85 | 9:51/M | 1:30.25 | 7 | 46:23.05 | 16.0mph | 1:41.10 | 10 | 36:23.80 | 11:44/M | 28:57.95 | 1:56:30.05 |
11 | 100 | Bea Jewart | 40 | 31 | 11 | 36:18.55 | 11:43/M | 2:24.55 | 11 | 56:20.55 | 13.2mph | 1:54.90 | 11 | 48:04.10 | 15:30/M | 57:30.55 | 2:25:02.65 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 5 | John Schlie | 89 | 33 | 1 | 20:22.15 | 6:34/M | 0:51.95 | 1 | 33:59.85 | 21.9mph | 0:50.55 | 1 | 20:45.45 | 6:42/M | 1:16:49.95 | |
2 | 25 | Patrick Klice | 49 | 31 | 2 | 23:47.30 | 7:40/M | 0:46.55 | 2 | 39:01.10 | 19.1mph | 0:53.35 | 2 | 26:03.15 | 8:24/M | 13:41.50 | 1:30:31.45 |
3 | 59 | Brian Melewski | 71 | 34 | 3 | 27:01.10 | 8:43/M | 1:13.75 | 3 | 42:18.70 | 17.6mph | 1:06.00 | 4 | 32:13.05 | 10:24/M | 27:02.65 | 1:43:52.60 |
4 | 66 | Peter Mathis | 65 | 32 | 4 | 27:17.85 | 8:48/M | 1:06.70 | 4 | 49:31.95 | 15.0mph | 1:08.75 | 3 | 26:20.50 | 8:30/M | 28:35.80 | 1:45:25.75 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 26 | Kimberly Parenti | 155 | 36 | 2 | 24:53.80 | 8:02/M | 1:06.85 | 1 | 39:37.65 | 18.8mph | 1:02.10 | 1 | 24:27.25 | 7:53/M | 1:31:07.65 | |
2 | 67 | Christie King | 48 | 38 | 4 | 28:44.90 | 9:16/M | 1:29.70 | 2 | 43:46.40 | 17.0mph | 1:28.85 | 4 | 30:45.40 | 9:55/M | 15:07.60 | 1:46:15.25 |
3 | 70 | Gosha Riley | 85 | 36 | 1 | 24:53.20 | 8:02/M | 2:05.60 | 3 | 49:55.50 | 14.9mph | 1:32.95 | 2 | 29:01.50 | 9:22/M | 16:21.10 | 1:47:28.75 |
4 | 86 | Jennifer Merski | 72 | 37 | 3 | 28:18.75 | 9:08/M | 2:31.00 | 4 | 50:51.80 | 14.6mph | 3:07.10 | 3 | 30:41.00 | 9:54/M | 24:22.00 | 1:55:29.65 |
5 | 97 | Jen Lang | 59 | 36 | 5 | 33:59.95 | 10:58/M | 2:42.35 | 5 | 1:03:29.00 | 11.7mph | 1:36.45 | 5 | 36:24.55 | 11:45/M | 47:04.65 | 2:18:12.30 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Aaron Garrity | 24 | 37 | 1 | 18:07.15 | 5:51/M | 1:11.90 | 1 | 28:36.60 | 26.0mph | 0:45.50 | 1 | 19:30.85 | 6:17/M | 1:08:12.00 | |
2 | 10 | Eric Ellis | 161 | 38 | 2 | 21:34.65 | 6:57/M | 35:48.65 | 4 | 23:49.70 | 7:41/M | 13:01.00 | 1:21:13.00 | ||||
3 | 11 | Michael Ganio | 23 | 37 | 3 | 22:50.05 | 7:22/M | 0:51.60 | 35:53.40 | 3 | 23:24.95 | 7:33/M | 14:48.00 | 1:23:00.00 | |||
4 | 17 | Ira Bush | 9 | 36 | 6 | 24:20.30 | 7:51/M | 1:11.20 | 2 | 34:17.50 | 21.7mph | 1:07.80 | 6 | 26:29.25 | 8:33/M | 19:14.05 | 1:27:26.05 |
5 | 21 | Steven Krauza | 55 | 37 | 7 | 24:26.90 | 7:53/M | 1:14.35 | 3 | 35:25.40 | 21.0mph | 1:09.70 | 7 | 27:12.20 | 8:46/M | 21:16.55 | 1:29:28.55 |
6 | 28 | Corey Barbato | 3 | 36 | 8 | 25:08.00 | 8:06/M | 1:22.05 | 4 | 36:19.20 | 20.5mph | 1:08.50 | 8 | 27:46.20 | 8:57/M | 23:31.95 | 1:31:43.95 |
7 | 31 | Corey Flannagan | 20 | 36 | 5 | 22:56.65 | 7:24/M | 2:00.05 | 6 | 38:36.05 | 19.3mph | 2:29.80 | 5 | 26:21.95 | 8:30/M | 24:12.50 | 1:32:24.50 |
8 | 44 | Mike Schoonover | 90 | 38 | 4 | 22:52.70 | 7:23/M | 0:55.20 | 8 | 49:06.80 | 15.2mph | 0:56.90 | 2 | 23:14.40 | 7:30/M | 28:54.00 | 1:37:06.00 |
9 | 48 | Randy Harris | 33 | 39 | 10 | 29:28.00 | 9:30/M | 1:33.75 | 5 | 36:36.00 | 20.3mph | 1:24.50 | 11 | 30:17.15 | 9:46/M | 31:07.40 | 1:39:19.40 |
10 | 56 | Phillip Kuchman | 56 | 37 | 11 | 30:46.40 | 9:55/M | 1:15.25 | 7 | 39:17.75 | 18.9mph | 1:01.90 | 10 | 28:17.45 | 9:07/M | 32:26.75 | 1:40:38.75 |
11 | 84 | Adam Knapp | 50 | 35 | 9 | 26:07.65 | 8:25/M | 4:03.90 | 9 | 53:00.20 | 14.0mph | 2:07.05 | 9 | 28:15.75 | 9:07/M | 45:22.55 | 1:53:34.55 |
12 | 95 | Eric Brink | 7 | 36 | 12 | 35:23.65 | 11:25/M | 2:30.20 | 10 | 53:14.90 | 14.0mph | 1:23.30 | 12 | 41:18.95 | 13:19/M | 1:05:39.00 | 2:13:51.00 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Donnelle Super | 158 | 40 | 1 | 22:29.55 | 7:15/M | 1:10.70 | 1 | 35:58.20 | 20.7mph | 1:06.45 | 1 | 24:25.35 | 7:53/M | 1:25:10.25 | |
2 | 43 | Tracey Weaver | 150 | 44 | 3 | 24:24.80 | 7:52/M | 1:47.50 | 2 | 42:45.95 | 17.4mph | 1:11.15 | 3 | 26:52.20 | 8:40/M | 11:51.35 | 1:37:01.60 |
3 | 51 | Phoebe Clemente | 13 | 41 | 2 | 23:47.55 | 7:40/M | 1:15.35 | 5 | 47:44.25 | 15.6mph | 1:03.55 | 2 | 25:51.20 | 8:20/M | 14:31.65 | 1:39:41.90 |
4 | 58 | Cherish McCartney | 68 | 42 | 4 | 25:41.75 | 8:17/M | 1:06.05 | 4 | 46:58.05 | 15.8mph | 1:03.00 | 4 | 27:11.85 | 8:46/M | 16:50.45 | 1:42:00.70 |
5 | 78 | Tina Gruber | 31 | 41 | 5 | 27:52.85 | 8:59/M | 0:58.70 | 6 | 48:37.45 | 15.3mph | 0:47.10 | 5 | 31:53.20 | 10:17/M | 24:59.05 | 1:50:09.30 |
6 | 82 | Julie Burkhardt | 8 | 42 | 6 | 29:40.10 | 9:34/M | 2:19.25 | 3 | 46:00.65 | 16.2mph | 2:00.70 | 6 | 32:51.15 | 10:36/M | 27:41.60 | 1:52:51.85 |
7 | 94 | Brenda Hall | 32 | 44 | 7 | 32:35.75 | 10:31/M | 1:25.70 | 7 | 56:40.60 | 13.1mph | 1:19.70 | 7 | 34:00.35 | 10:58/M | 40:51.85 | 2:06:02.10 |
8 | 98 | Jodie Camillo | 10 | 40 | 8 | 34:19.65 | 11:04/M | 3:02.60 | 8 | 56:59.80 | 13.1mph | 2:01.50 | 8 | 42:05.20 | 13:35/M | 53:18.50 | 2:18:28.75 |
9 | 101 | Heather Ward | 105 | 40 | 9 | 37:29.50 | 12:05/M | 2:12.35 | 9 | 1:05:18.65 | 11.4mph | 1:24.45 | 9 | 45:24.65 | 14:39/M | 1:06:39.35 | 2:31:49.60 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Steven Riesenberg | 84 | 44 | 1 | 20:58.45 | 6:46/M | 1:01.60 | 1 | 35:09.10 | 21.2mph | 1:05.70 | 1 | 21:53.95 | 7:04/M | 1:20:08.80 | |
2 | 14 | Matthew Vogt | 102 | 43 | 2 | 22:01.60 | 7:06/M | 0:56.95 | 3 | 37:32.45 | 19.8mph | 0:57.55 | 2 | 23:50.45 | 7:41/M | 5:10.20 | 1:25:19.00 |
3 | 30 | Christopher Hawes | 34 | 42 | 3 | 23:29.95 | 7:35/M | 1:10.15 | 5 | 41:59.95 | 17.7mph | 1:13.40 | 3 | 24:20.70 | 7:51/M | 12:05.35 | 1:32:14.15 |
4 | 46 | James Ghofulpo | 27 | 44 | 4 | 27:30.55 | 8:52/M | 1:18.35 | 2 | 35:45.25 | 20.8mph | 1:32.70 | 5 | 32:44.70 | 10:34/M | 18:42.75 | 1:38:51.55 |
5 | 77 | Clair Hilliard | 36 | 41 | 5 | 27:41.70 | 8:56/M | 2:26.55 | 6 | 43:31.25 | 17.1mph | 1:05.70 | 7 | 35:01.95 | 11:18/M | 29:38.35 | 1:49:47.15 |
6 | 81 | Scot McCartney | 69 | 43 | 7 | 30:20.85 | 9:47/M | 1:02.55 | 7 | 45:20.55 | 16.4mph | 1:11.40 | 6 | 34:23.20 | 11:05/M | 32:09.75 | 1:52:18.55 |
7 | 87 | Pat Conti | 14 | 40 | 6 | 28:19.50 | 9:08/M | 2:28.80 | 4 | 41:52.35 | 17.8mph | 12:08.50 | 4 | 30:41.15 | 9:54/M | 35:21.50 | 1:55:30.30 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 34 | Kelly Hilling | 37 | 47 | 1 | 24:33.85 | 7:55/M | 1:35.10 | 1 | 39:26.10 | 18.9mph | 1:33.35 | 2 | 26:17.30 | 8:29/M | 1:33:25.70 | |
2 | 42 | Maria Seman | 92 | 46 | 2 | 24:40.55 | 7:57/M | 2:35.65 | 3 | 41:28.65 | 17.9mph | 2:01.70 | 1 | 26:10.95 | 8:26/M | 3:31.80 | 1:36:57.50 |
3 | 49 | Lisa Celeski | 160 | 46 | 3 | 26:00.55 | 8:23/M | 1:54.55 | 4 | 42:14.15 | 17.6mph | 1:31.15 | 3 | 27:47.15 | 8:58/M | 6:01.85 | 1:39:27.55 |
4 | 55 | Tammy Stoddard | 98 | 47 | 5 | 27:45.35 | 8:57/M | 0:57.95 | 2 | 41:22.50 | 18.0mph | 0:48.55 | 4 | 29:23.70 | 9:29/M | 6:52.35 | 1:40:18.05 |
5 | 72 | Anne Foster | 21 | 46 | 6 | 27:51.15 | 8:59/M | 0:59.90 | 6 | 48:31.60 | 15.3mph | 0:53.75 | 6 | 30:03.75 | 9:42/M | 14:54.45 | 1:48:20.15 |
6 | 75 | Kristin Kramer | 54 | 45 | 7 | 29:18.10 | 9:27/M | 1:09.75 | 5 | 47:05.65 | 15.8mph | 1:01.35 | 7 | 30:45.20 | 9:55/M | 15:54.35 | 1:49:20.05 |
7 | 76 | Cindy Zajac | 107 | 48 | 4 | 26:00.60 | 8:23/M | 0:44.30 | 52:43.85 | 5 | 29:55.70 | 9:39/M | 15:58.75 | 1:49:24.45 | |||
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Mike Kosteniuk | 53 | 49 | 1 | 20:46.75 | 6:42/M | 0:44.70 | 1 | 32:47.75 | 22.7mph | 0:46.10 | 1 | 22:40.85 | 7:19/M | 1:17:46.15 | |
2 | 24 | Chris Marchant | 62 | 48 | 2 | 21:43.00 | 7:00/M | 0:35.45 | 4 | 42:19.50 | 17.6mph | 0:35.40 | 2 | 25:14.40 | 8:08/M | 12:41.60 | 1:30:27.75 |
3 | 35 | Stuart Gruber | 30 | 45 | 5 | 25:40.05 | 8:17/M | 1:51.85 | 2 | 37:07.25 | 20.0mph | 1:16.40 | 4 | 29:14.00 | 9:26/M | 17:23.40 | 1:35:09.55 |
4 | 41 | Jeff Gibbens | 28 | 46 | 3 | 23:02.15 | 7:26/M | 2:15.90 | 6 | 44:09.00 | 16.9mph | 1:40.15 | 3 | 25:36.55 | 8:15/M | 18:57.60 | 1:36:43.75 |
5 | 50 | Jeffrey Nagel | 77 | 46 | 6 | 27:33.95 | 8:53/M | 1:43.55 | 3 | 38:32.75 | 19.3mph | 1:17.00 | 5 | 30:31.95 | 9:51/M | 21:53.05 | 1:39:39.20 |
6 | 62 | Anthony Berdis | 5 | 48 | 4 | 25:17.35 | 8:09/M | 0:59.35 | 5 | 44:03.65 | 16.9mph | 1:09.70 | 7 | 32:56.80 | 10:37/M | 26:40.70 | 1:44:26.85 |
7 | 89 | Christopher Holmberg | 39 | 46 | 7 | 30:23.95 | 9:48/M | 1:51.65 | 7 | 52:55.10 | 14.1mph | 1:34.70 | 6 | 32:18.10 | 10:25/M | 41:17.35 | 1:59:03.50 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 38 | Pamela Jewell | 41 | 54 | 1 | 25:25.35 | 8:12/M | 1:41.80 | 1 | 39:57.15 | 18.6mph | 1:25.75 | 1 | 27:15.10 | 8:47/M | 1:35:45.15 | |
2 | 74 | Lisa Keller | 44 | 52 | 3 | 28:42.00 | 9:15/M | 1:53.70 | 2 | 43:31.30 | 17.1mph | 2:17.85 | 3 | 32:46.75 | 10:34/M | 13:26.45 | 1:49:11.60 |
3 | 91 | Katherine Reim | 83 | 50 | 2 | 26:30.75 | 8:33/M | 2:28.35 | 3 | 57:32.70 | 12.9mph | 1:09.95 | 2 | 32:34.95 | 10:30/M | 24:31.55 | 2:00:16.70 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 15 | Shawn Parker | 79 | 52 | 2 | 22:55.35 | 7:24/M | 0:47.05 | 4 | 38:20.90 | 19.4mph | 0:47.70 | 2 | 24:04.00 | 7:46/M | 1:26:55.00 | |
2 | 16 | Gerry Kielar | 47 | 51 | 1 | 22:44.05 | 7:20/M | 1:02.80 | 5 | 39:14.55 | 19.0mph | 1:01.45 | 1 | 23:08.70 | 7:28/M | 0:16.55 | 1:27:11.55 |
3 | 20 | Steve Stoddard | 97 | 51 | 3 | 23:50.25 | 7:41/M | 0:58.65 | 3 | 37:55.45 | 19.6mph | 0:47.55 | 3 | 24:45.75 | 7:59/M | 1:22.65 | 1:28:17.65 |
4 | 23 | Denny Morell | 76 | 51 | 4 | 24:02.90 | 7:45/M | 1:54.10 | 2 | 37:06.60 | 20.1mph | 1:43.35 | 4 | 24:55.90 | 8:02/M | 2:47.85 | 1:29:42.85 |
5 | 27 | Mochael Anthony | 2 | 51 | 7 | 26:41.70 | 8:36/M | 1:07.25 | 1 | 34:42.10 | 21.4mph | 1:00.10 | 6 | 27:40.20 | 8:55/M | 4:16.35 | 1:31:11.35 |
6 | 45 | Wesley Rowden | 86 | 53 | 5 | 25:06.10 | 8:06/M | 2:23.30 | 7 | 43:10.45 | 17.2mph | 1:49.00 | 5 | 25:54.95 | 8:21/M | 11:28.80 | 1:38:23.80 |
7 | 54 | Mike Hirsch | 38 | 54 | 6 | 25:23.90 | 8:11/M | 2:23.00 | 6 | 40:27.80 | 18.4mph | 2:07.40 | 7 | 29:45.45 | 9:36/M | 13:12.55 | 1:40:07.55 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 80 | Kelly Gheres | 26 | 55 | 1 | 31:34.85 | 10:11/M | 1:42.10 | 1 | 42:34.65 | 17.5mph | 2:06.55 | 1 | 33:02.45 | 10:39/M | 1:51:00.60 | |
2 | 90 | Elizabeth Kelly | 46 | 56 | 2 | 32:54.30 | 10:37/M | 1:29.60 | 2 | 44:34.85 | 16.7mph | 1:12.35 | 2 | 39:09.45 | 12:38/M | 8:19.95 | 1:59:20.55 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
