Men: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Pamela McCormick | Erie Tri | 232 | 41 | Cp | 7 | 29:07.7 | 24.7mph | |
2 | Olivia Nuriulu | GE | 143 | 44 | Cp | 23 | 3:46.1 | 32:53.8 | 21.9mph |
3 | Nancy Herbst | ETC | 66 | 54 | Cp | 24 | 3:49.6 | 32:57.3 | 21.9mph |
Top | |||||||||
Female No Age Given |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Joan Teeter | Erie Tri Club | 184 | Cp | 93 | 39:36.1 | 18.2mph | ||
Top | |||||||||
Female 1 to 15 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Lexi Pierce | Erie Tri Club | 216 | 11 | Cp | 197 | 53:55.4 | 13.4mph | |
2 | Devin Bayle | EYWC | 257 | 12 | Cp | 218 | 6:39.9 | 1:00:35.4 | 11.9mph |
3 | Kaylin Lupole | 105 | 11 | Cp | 233 | 22:36.3 | 1:16:31.8 | 9.41mph | |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Margaret McLaughlin | 432 | 19 | NQ | 103 | 40:10.8 | 17.9mph | ||
2 | Laneya Mosher | 441 | 19 | NQ | 105 | 0:06.5 | 40:17.3 | 17.9mph | |
3 | Bryce Yahn | 267 | 16 | Cp | 189 | 12:53.7 | 53:04.5 | 13.6mph | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Melanie Nickou | Wilderness Wildcats | 220 | 29 | Cp | 37 | 34:33.5 | 20.8mph | |
2 | Kristin Lazzara | UPMC Hamot | 235 | 25 | Cp | 74 | 3:44.8 | 38:18.3 | 18.8mph |
3 | Emily Rhoades | YMCA | 236 | 28 | Cp | 86 | 4:29.0 | 39:02.6 | 18.4mph |
4 | Victoria Matteson | 416 | 21 | NQ | 87 | 4:30.2 | 39:03.8 | 18.4mph | |
5 | Andrea Miller | 402 | 20 | NQ | 97 | 5:15.5 | 39:49.1 | 18.1mph | |
6 | Rachel Kloecker | 405 | 22 | NQ | 108 | 5:56.7 | 40:30.3 | 17.8mph | |
7 | Devon O'Hern | 219 | 25 | Cp | 113 | 6:02.8 | 40:36.3 | 17.7mph | |
8 | Andi Fair | UPMC/Hamot | 37 | 25 | Cp | 165 | 13:00.2 | 47:33.8 | 15.1mph |
9 | Jaime Mellinger | Erie Insurance | 420 | 27 | NQ | 181 | 16:56.5 | 51:30.1 | 14.0mph |
10 | Emily Rodland | 289 | 22 | Cp | 183 | 17:22.9 | 51:56.5 | 13.9mph | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Nicolina Pierce | Erie Tri Club | 215 | 36 | Cp | 36 | 34:32.7 | 20.8mph | |
2 | Kelly Latimer | Team Latimer | 233 | 30 | Cp | 49 | 1:07.0 | 35:39.7 | 20.2mph |
3 | Lynn Herrmann | 68 | 34 | Cp | 79 | 3:56.9 | 38:29.7 | 18.7mph | |
4 | Shelly McCray | MIJB | 121 | 39 | Cp | 89 | 4:45.4 | 39:18.1 | 18.3mph |
5 | Traci Teudhope | 241 | 31 | Cp | 110 | 5:57.9 | 40:30.7 | 17.8mph | |
6 | Cara Jung | 0 | 75 | 35 | Cp | 131 | 8:02.4 | 42:35.2 | 16.9mph |
7 | Jennifer Latimer | Latimer | 229 | 30 | Cp | 156 | 10:47.7 | 45:20.5 | 15.9mph |
8 | Ericka Kloecker | 404 | 33 | NQ | 167 | 13:10.2 | 47:42.9 | 15.1mph | |
9 | Katie Weigold | MIJB | 191 | 34 | Cp | 175 | 14:49.1 | 49:21.9 | 14.6mph |
10 | Michele Luthringer | Erie Insurance | 107 | 38 | Cp | 194 | 19:12.4 | 53:45.1 | 13.4mph |
11 | Lee Ann Campbell | 15 | 37 | Cp | 201 | 19:52.5 | 54:25.3 | 13.2mph | |
12 | Mary Krysiak | YMCA (of Erie Count) | 94 | 34 | Cp | 202 | 20:20.0 | 54:52.7 | 13.1mph |
13 | Stacey Olmstead | 147 | 33 | Cp | 220 | 26:56.2 | 1:01:28.9 | 11.7mph | |
14 | Katie Spires | EYWC | 180 | 37 | Cp | 228 | 36:42.0 | 1:11:14.7 | 10.1mph |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Jill Collins | C3 | 433 | 43 | NQ | 56 | 35:58.0 | 20.0mph | |
2 | Stephanie Corlew | 22 | 40 | Cp | 65 | 1:20.3 | 37:18.3 | 19.3mph | |
3 | Beth Wimer | NPA-IPS Meadville | 201 | 48 | Cp | 96 | 3:41.2 | 39:39.3 | 18.2mph |
4 | Hallie Hanlin | The Regional Cancer Center | 62 | 44 | Cp | 99 | 3:56.7 | 39:54.8 | 18.0mph |
5 | Beth Piersol | ETC | 158 | 46 | Cp | 112 | 4:36.2 | 40:34.2 | 17.7mph |
6 | Laurie Bruce | GE | 244 | 46 | Cp | 114 | 4:43.1 | 40:41.2 | 17.7mph |
7 | Susannah Weis-Frigon | 192 | 48 | Cp | 135 | 7:15.4 | 43:13.4 | 16.7mph | |
8 | Traci Kitinoja | 87 | 40 | Cp | 137 | 7:32.8 | 43:30.8 | 16.6mph | |
9 | Sandra Hund | MIJB | 401 | 48 | NQ | 143 | 8:04.4 | 44:02.5 | 16.4mph |
10 | Heather Cass | 410 | 42 | NQ | 155 | 9:19.3 | 45:17.3 | 15.9mph | |
11 | Suzanne Kitts | Gannon University | 265 | 40 | Cp | 160 | 10:32.6 | 46:30.6 | 15.5mph |
12 | Aimee Nicolia | 138 | 48 | Cp | 166 | 11:38.9 | 47:36.9 | 15.1mph | |
13 | Renee Wright | 202 | 41 | Cp | 169 | 12:12.6 | 48:10.6 | 14.9mph | |
14 | Lisa Butch | 256 | 47 | Cp | 172 | 12:54.2 | 48:52.3 | 14.7mph | |
15 | Laurie Hogan | 296 | 49 | Cp | 186 | 16:13.7 | 52:11.8 | 13.8mph | |
16 | Heather Yahn | 266 | 46 | Cp | 191 | 17:20.1 | 53:18.1 | 13.5mph | |
17 | Sarah Kaveney | Regional Cancer Center | 83 | 47 | Cp | 203 | 18:57.5 | 54:55.5 | 13.1mph |
18 | Becky Michael | MIJB | 126 | 47 | Cp | 207 | 20:33.4 | 56:31.4 | 12.7mph |
19 | Michele Koszegi | 89 | 49 | Cp | 214 | 23:25.8 | 59:23.8 | 12.1mph | |
20 | Sharon Tompkins | Northwest Physicians - Team To | 187 | 45 | Cp | 219 | 25:00.1 | 1:00:58.1 | 11.8mph |
21 | Jennifer Karle | County of Erie | 79 | 41 | Cp | 232 | 40:04.6 | 1:16:02.6 | 9.47mph |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Ann Morris | UPMC | 237 | 53 | Cp | 28 | 33:14.4 | 21.7mph | |
2 | Lydia Maring | Wilderness Wildcats | 109 | 53 | Cp | 73 | 4:59.2 | 38:13.6 | 18.8mph |
3 | Pamela Jewell | 74 | 53 | Cp | 85 | 5:38.3 | 38:52.7 | 18.5mph | |
4 | Beth Baldwin | 251 | 59 | Cp | 91 | 6:10.5 | 39:24.9 | 18.3mph | |
5 | Denise Braeger | Wilderness Wildcats | 11 | 53 | Cp | 119 | 7:55.6 | 41:10.0 | 17.5mph |
6 | Dianne Blanchard | Findley Lake Sporting Goods | 268 | 54 | Cp | 138 | 10:18.1 | 43:32.5 | 16.5mph |
7 | Elizabeth Kelly | Erie County Gov | 85 | 55 | Cp | 145 | 11:18.4 | 44:32.8 | 16.2mph |
8 | Teresa Cieslikowski | 20 | 53 | Cp | 149 | 11:41.6 | 44:56.0 | 16.0mph | |
9 | Kathy Dahlkemper | Erie County Gov | 26 | 56 | Cp | 161 | 13:22.6 | 46:37.0 | 15.4mph |
10 | Sharon Merchant | Erie County | 122 | 51 | Cp | 188 | 19:23.0 | 52:37.4 | 13.7mph |
11 | Susan Lee | Behrend Families | 100 | 52 | Cp | 192 | 20:09.6 | 53:24.0 | 13.5mph |
12 | Suzanne Williams | 198 | 50 | Cp | 215 | 26:24.4 | 59:38.8 | 12.1mph | |
13 | Kimberly Miseyka | SVHS | 133 | 57 | Cp | 216 | 26:26.3 | 59:40.7 | 12.1mph |
14 | Katherine Hall | Behrend Families | 56 | 58 | Cp | 224 | 29:11.3 | 1:02:25.7 | 11.5mph |
15 | Sally Soffa | NPA-IPS | 175 | 55 | Cp | 226 | 36:40.9 | 1:09:55.3 | 10.3mph |
16 | Jenn Hackenberg | 439 | 55 | NQ | 230 | 38:17.2 | 1:11:31.6 | 10.1mph | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Michelee Curtze | County YMCA | 23 | 62 | Cp | 69 | 37:44.4 | 19.1mph | |
2 | Sherry Mason | Wilderness Wildcats | 117 | 61 | Cp | 80 | 0:47.2 | 38:31.7 | 18.7mph |
3 | Trill Dreistadt | 0 | 34 | 65 | Cp | 116 | 3:08.7 | 40:53.1 | 17.6mph |
4 | Janine Daly | 29 | 62 | Cp | 144 | 6:22.7 | 44:07.1 | 16.3mph | |
5 | Gaye Domsic | ETC | 31 | 61 | Cp | 179 | 12:47.7 | 50:32.2 | 14.2mph |
6 | Karen Eglinton | 36 | 60 | Cp | 195 | 16:00.9 | 53:45.3 | 13.4mph | |
7 | Sharon Dale | PSU Behrend | 28 | 63 | Cp | 205 | 17:31.7 | 55:16.2 | 13.0mph |
8 | Karen Hollinsworth | 71 | 61 | Cp | 217 | 22:39.1 | 1:00:23.5 | 11.9mph | |
9 | Barbara Glotz | 53 | 65 | Cp | 223 | 24:09.7 | 1:01:54.2 | 11.6mph | |
10 | Karen Carpenedo | 18 | 64 | Cp | 227 | 32:22.4 | 1:10:06.8 | 10.3mph | |
11 | Edie Testa | YMCA (of Erie Count) | 185 | 60 | Cp | 235 | 1:04:08.3 | 1:41:52.8 | 7.07mph |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Dan Pierce | Erie Tri Club | 217 | 36 | Cp | 1 | 27:45.5 | 25.9mph | |
2 | Craig Zonna | Hillbilly Mountain Goat Mob | 261 | 51 | Cp | 2 | 0:38.9 | 28:24.4 | 25.4mph |
3 | George Drushel | 253 | 51 | Cp | 3 | 0:51.1 | 28:36.6 | 25.2mph | |
Top | |||||||||
Male 1 to 15 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Michael Maring | Wilderness Wildcats | 110 | 14 | Cp | 34 | 34:23.2 | 20.9mph | |
2 | Eric Matteson | 424 | 14 | NQ | 40 | 0:23.6 | 34:46.8 | 20.7mph | |
3 | Tony Mathie | Wilderness Wildcats Nordic Ski | 119 | 15 | Cp | 76 | 4:01.4 | 38:24.6 | 18.8mph |
4 | Charlie Peters | 446 | 14 | NQ | 81 | 4:08.6 | 38:31.8 | 18.7mph | |
5 | Bobby Bolmanski | 294 | 14 | Cp | 120 | 6:48.0 | 41:11.2 | 17.5mph | |
6 | Colin Baxter | 297 | 14 | Cp | 122 | 7:12.6 | 41:35.8 | 17.3mph | |
7 | Nate Dougan | 418 | 14 | NQ | 129 | 8:00.1 | 42:23.3 | 17.0mph | |
8 | Jacob Lawrence | Wilderness Wildcats | 96 | 14 | Cp | 139 | 9:27.8 | 43:51.0 | 16.4mph |
9 | Andy Samuels | Wilderness Wildcats | 169 | 13 | Cp | 153 | 10:46.2 | 45:09.4 | 15.9mph |
10 | Dylan Yount | 204 | 14 | Cp | 154 | 10:49.8 | 45:13.0 | 15.9mph | |
11 | Race Nicolia | 140 | 14 | Cp | 157 | 11:06.0 | 45:29.2 | 15.8mph | |
12 | Nicholas Halmi | 444 | 12 | NQ | 159 | 11:28.1 | 45:51.3 | 15.7mph | |
13 | Ryan Pronko | 159 | 14 | Cp | 176 | 15:11.4 | 49:34.6 | 14.5mph | |
14 | Brandon Lupole | 104 | 14 | Cp | 185 | 17:45.3 | 52:08.5 | 13.8mph | |
15 | Daniel Bruce | EYWC | 234 | 10 | Cp | 187 | 17:59.6 | 52:22.8 | 13.7mph |
16 | Gabe Bayle | EYWC | 259 | 11 | Cp | 208 | 22:11.1 | 56:34.3 | 12.7mph |
17 | Jackson Spires | EYWC | 178 | 11 | Cp | 211 | 23:02.6 | 57:25.8 | 12.5mph |
18 | Nick Gavio | 422 | 14 | NQ | 222 | 27:29.2 | 1:01:52.4 | 11.6mph | |
19 | Wilson Spires | EYWC | 181 | 9 | Cp | 229 | 37:04.0 | 1:11:27.2 | 10.1mph |
20 | Nicholas Rodney | DJ Kelly | 213 | 12 | Cp | 231 | 37:19.4 | 1:11:42.6 | 10.0mph |
21 | Myles Bruce | EYWC | 245 | 8 | Cp | 236 | 1:09:37.4 | 1:44:00.6 | 6.92mph |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | James Krawczyk | Conglomerate LT | 435 | 28 | NQ | 9 | 29:44.5 | 24.2mph | |
2 | Alexander Zarger | HCXC | 205 | 25 | Cp | 10 | 0:08.4 | 29:52.9 | 24.1mph |
3 | Patrick Groover | Conglomerate Ltd | 421 | 23 | NQ | 13 | 1:19.3 | 31:03.8 | 23.2mph |
4 | Jeff Sanford | GE | 171 | 24 | Cp | 14 | 1:19.8 | 31:04.3 | 23.2mph |
5 | Ben Miller | 248 | 24 | Cp | 15 | 1:28.3 | 31:12.8 | 23.1mph | |
6 | Dillon Loomis | 408 | 24 | NQ | 30 | 3:48.5 | 33:33.0 | 21.5mph | |
7 | Tony Fensel | 42 | 29 | Cp | 33 | 4:35.6 | 34:20.1 | 21.0mph | |
8 | Aaron Mellinger | GE | 419 | 27 | NQ | 107 | 10:42.0 | 40:26.5 | 17.8mph |
9 | Kevin Miazga | 125 | 27 | Cp | 127 | 12:31.3 | 42:15.8 | 17.0mph | |
10 | Peter John Gauriloff | 51 | 27 | Cp | 128 | 12:34.8 | 42:19.3 | 17.0mph | |
11 | Adam Donnett | GE | 33 | 28 | Cp | 150 | 15:13.8 | 44:58.3 | 16.0mph |
12 | David Olesnanik | 144 | 20 | Cp | 152 | 15:24.6 | 45:09.1 | 15.9mph | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Robert Jung | 76 | 34 | Cp | 6 | 29:07.6 | 24.7mph | ||
2 | Andrew Paris | 231 | 38 | Cp | 8 | 0:01.3 | 29:08.9 | 24.7mph | |
3 | Andrew Holland | 69 | 35 | Cp | 26 | 3:58.9 | 33:06.6 | 21.8mph | |
4 | Michael Bane | 436 | 32 | NQ | 27 | 4:01.1 | 33:08.8 | 21.7mph | |
5 | Dustin Rhoades | 239 | 33 | Cp | 35 | 5:18.4 | 34:26.1 | 20.9mph | |
6 | Kory Stauffer | Gannon University | 182 | 35 | Cp | 41 | 5:40.0 | 34:47.7 | 20.7mph |
7 | Nathan Latimer | Team Latimer | 230 | 32 | Cp | 42 | 5:49.4 | 34:57.1 | 20.6mph |
8 | Tom Nickou | Wilderness Wildcats | 222 | 37 | Cp | 45 | 6:05.4 | 35:13.0 | 20.4mph |
9 | Justin Latimer | Latimer | 228 | 37 | Cp | 47 | 6:13.6 | 35:21.3 | 20.4mph |
10 | Corey Fedor | 0 | 41 | 38 | Cp | 67 | 8:25.9 | 37:33.5 | 19.2mph |
11 | Brian Shaffer | 174 | 35 | Cp | 109 | 11:22.9 | 40:30.5 | 17.8mph | |
12 | Thomas Brasco | 13 | 37 | Cp | 130 | 13:25.3 | 42:33.0 | 16.9mph | |
13 | Dane Olmstead | 146 | 32 | Cp | 133 | 13:44.7 | 42:52.3 | 16.8mph | |
14 | Chris McCarthy | The Regional Cancer Center | 120 | 39 | Cp | 141 | 14:49.5 | 43:57.1 | 16.4mph |
15 | Eric Robbins | PSU Behrend | 426 | 37 | NQ | 146 | 15:26.2 | 44:33.8 | 16.2mph |
16 | Douglas Luthringer | 106 | 39 | Cp | 193 | 24:34.3 | 53:41.9 | 13.4mph | |
17 | Scott Campbell | 17 | 35 | Cp | 206 | 26:27.1 | 55:34.8 | 13.0mph | |
18 | Jeff Spires | EYWC | 179 | 36 | Cp | 209 | 28:02.9 | 57:10.5 | 12.6mph |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Ed Mergler | Five & 20 | 442 | 42 | NQ | 11 | 30:00.9 | 24.0mph | |
2 | Adrian Gorski | GE | 437 | 41 | NQ | 12 | 0:38.1 | 30:39.0 | 23.5mph |
3 | Steve Wychock | ETC/Ashtabula Dist Runners | 252 | 48 | Cp | 16 | 1:26.5 | 31:27.4 | 22.9mph |
4 | Jim Samuels | Wilderness Wildcats | 170 | 47 | Cp | 18 | 1:49.6 | 31:50.5 | 22.6mph |
5 | John Lynch | 262 | 48 | Cp | 22 | 2:52.0 | 32:53.0 | 21.9mph | |
6 | Brian Haines | 425 | 44 | NQ | 29 | 3:25.9 | 33:26.9 | 21.5mph | |
7 | Greg Troyer | 279 | 42 | Cp | 31 | 3:51.1 | 33:52.1 | 21.3mph | |
8 | Thomas Farrell | 40 | 45 | Cp | 39 | 4:45.6 | 34:46.6 | 20.7mph | |
9 | Ray Nicolia | GE | 141 | 47 | Cp | 43 | 5:01.1 | 35:02.0 | 20.6mph |
10 | Dave Sanner | County of Erie | 172 | 46 | Cp | 61 | 6:43.5 | 36:44.4 | 19.6mph |
11 | Mike Lawrence | Erie Triathlon Club | 97 | 49 | Cp | 62 | 6:44.4 | 36:45.3 | 19.6mph |
12 | Steve Halmi | 59 | 42 | Cp | 71 | 8:01.1 | 38:02.1 | 18.9mph | |
13 | David Archer | 2 | 48 | Cp | 84 | 8:50.9 | 38:51.9 | 18.5mph | |
14 | Don Michael | 428 | 48 | NQ | 88 | 9:15.5 | 39:16.4 | 18.3mph | |
15 | Bob Przybyszewski | 160 | 49 | Cp | 111 | 10:33.1 | 40:34.0 | 17.7mph | |
16 | Daniel Olson | 414 | 45 | NQ | 142 | 13:59.2 | 44:00.1 | 16.4mph | |
17 | Darren Williams | Penn State Behrend | 197 | 43 | Cp | 162 | 17:05.7 | 47:06.7 | 15.3mph |
18 | Boon Ong | PSU Behrend | 148 | 48 | Cp | 168 | 18:00.4 | 48:01.3 | 15.0mph |
19 | Lewis Baldwin II | 5 | 42 | Cp | 178 | 20:24.4 | 50:25.3 | 14.3mph | |
20 | Patrick Speranza | FMC Technologies | 177 | 45 | Cp | 210 | 27:15.3 | 57:16.2 | 12.6mph |
21 | Jim Gavio | PSU Behrend | 431 | 46 | NQ | 221 | 31:38.4 | 1:01:39.3 | 11.7mph |
22 | Jim Lang | Modern / BWT | 95 | 47 | Cp | 225 | 32:40.0 | 1:02:41.0 | 11.5mph |
23 | Bobby Bruce | GE | 417 | 46 | NQ | 237 | 1:14:15.1 | 1:44:16.1 | 6.91mph |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Peter McMaster | 280 | 54 | Cp | 4 | 28:59.3 | 24.8mph | ||
2 | John Trucilla | Erie County Gov | 190 | 53 | Cp | 5 | 0:05.5 | 29:04.8 | 24.8mph |
3 | Chris Hunt | Erie Tri Club | 255 | 56 | Cp | 20 | 3:35.3 | 32:34.6 | 22.1mph |
4 | Jim Donnelly | UPMC Hamot | 246 | 55 | Cp | 25 | 4:07.1 | 33:06.4 | 21.8mph |
5 | William Mathie | 278 | 50 | Cp | 32 | 4:57.5 | 33:56.8 | 21.2mph | |
6 | Andrew Boncella | 10 | 50 | Cp | 38 | 5:45.1 | 34:44.4 | 20.7mph | |
7 | Joe Kisiel | Modern Industries | 438 | 55 | NQ | 48 | 6:26.6 | 35:25.9 | 20.3mph |
8 | Mike Maring | Findley Lake Sporting Goods | 111 | 54 | Cp | 51 | 6:43.2 | 35:42.5 | 20.2mph |
9 | Edwin Gray | GE | 54 | 58 | Cp | 52 | 6:45.4 | 35:44.7 | 20.1mph |
10 | Doug Lee | PSU Behrend | 99 | 52 | Cp | 54 | 6:55.1 | 35:54.4 | 20.1mph |
11 | Jim Babay | 225 | 56 | Cp | 55 | 6:56.7 | 35:56.0 | 20.0mph | |
12 | Ted Weidner | Ambridge Bike S | 434 | 59 | NQ | 59 | 7:14.1 | 36:13.4 | 19.9mph |
13 | David Martin | 0 | 115 | 50 | Cp | 60 | 7:39.3 | 36:38.6 | 19.7mph |
14 | Joe Dobrich | FMC | 298 | 56 | Cp | 64 | 8:14.4 | 37:13.7 | 19.3mph |
15 | Lou Kotzman | 90 | 59 | Cp | 66 | 8:34.1 | 37:33.4 | 19.2mph | |
16 | Bob North | Iroquois School District | 142 | 59 | Cp | 70 | 8:57.8 | 37:57.1 | 19.0mph |
17 | Jon Braeger | UPMC/Hamot | 12 | 55 | Cp | 72 | 9:06.6 | 38:05.9 | 18.9mph |
18 | Dennis Olesnanik | 145 | 57 | Cp | 75 | 9:24.6 | 38:23.9 | 18.8mph | |
19 | Peter Kroemer | Saint Vincent | 92 | 58 | Cp | 77 | 9:26.3 | 38:25.6 | 18.7mph |
20 | Kirk Loomis | 407 | 55 | NQ | 78 | 9:30.3 | 38:29.6 | 18.7mph | |
21 | William Conners | 21 | 53 | Cp | 90 | 10:24.3 | 39:23.6 | 18.3mph | |
22 | Paul Hart | Savage Sock Monkeys | 65 | 56 | Cp | 94 | 10:38.8 | 39:38.1 | 18.2mph |
23 | Dave Perkowski | GE | 153 | 53 | Cp | 100 | 10:57.3 | 39:56.6 | 18.0mph |
24 | Cross Timothy | 186 | 50 | Cp | 101 | 10:58.3 | 39:57.6 | 18.0mph | |
25 | Paul Bliss | General Electric | 288 | 54 | Cp | 102 | 10:58.7 | 39:58.0 | 18.0mph |
26 | Peter Kloecker | 403 | 54 | NQ | 104 | 11:16.8 | 40:16.1 | 17.9mph | |
27 | Bob Baltes | 406 | 52 | NQ | 115 | 11:50.5 | 40:49.8 | 17.6mph | |
28 | Mike Zarger | 206 | 53 | Cp | 121 | 12:36.1 | 41:35.4 | 17.3mph | |
29 | Ron Seroka | FMC Technologies | 173 | 58 | Cp | 123 | 12:43.2 | 41:42.5 | 17.3mph |
30 | Jonathan Hall | PSU Behrend | 55 | 58 | Cp | 124 | 12:51.3 | 41:50.6 | 17.2mph |
31 | Ray Mesick | FMC Technologies | 124 | 59 | Cp | 125 | 12:57.3 | 41:56.6 | 17.2mph |
32 | Paul Weiser | 193 | 59 | Cp | 147 | 15:50.2 | 44:49.5 | 16.1mph | |
33 | Bob Jaglowski | UE 506 - GE | 443 | 57 | NQ | 148 | 15:55.5 | 44:54.8 | 16.0mph |
34 | Mike Kohan | 88 | 57 | Cp | 164 | 18:16.3 | 47:15.6 | 15.2mph | |
35 | James Mesick | Erie Outing Club | 123 | 57 | Cp | 171 | 19:41.9 | 48:41.2 | 14.8mph |
36 | Mitch Willis | Modern Industries, Inc | 199 | 58 | Cp | 177 | 21:22.9 | 50:22.2 | 14.3mph |
37 | Bill Baxter | PSU Behrend | 427 | 52 | NQ | 180 | 21:35.7 | 50:35.0 | 14.2mph |
38 | Kenneth Barner | 6 | 52 | Cp | 184 | 22:57.8 | 51:57.1 | 13.9mph | |
39 | Jim Spaube4 | County of Erie | 176 | 57 | Cp | 199 | 25:13.6 | 54:12.9 | 13.3mph |
40 | Todd Tompkins | Team Tompkins | 188 | 51 | Cp | 212 | 28:47.8 | 57:47.1 | 12.5mph |
41 | Brian Kaveney | Regional Cancer Center | 82 | 50 | Cp | 213 | 28:55.7 | 57:55.0 | 12.4mph |
42 | Bill Falkenberg | 38 | 59 | Cp | 234 | 51:05.7 | 1:20:05.0 | 8.99mph | |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | Bib No | Age | Div | Overall | Time Back | Total Time | Pace | |
1 | Kevin Gearity | 409 | 61 | NQ | 17 | 31:48.9 | 22.6mph | ||
2 | R Harvey Snell | Sprague Brew Farm | 238 | 61 | Cp | 19 | 0:29.0 | 32:17.9 | 22.3mph |
3 | Jeffery Blake | 290 | 66 | Cp | 21 | 0:46.5 | 32:35.5 | 22.1mph | |
4 | Edward Wheeler | 270 | 60 | Cp | 44 | 3:18.5 | 35:07.4 | 20.5mph | |
5 | Lawrence Kisielewski | DJ Kelly | 214 | 62 | Cp | 46 | 3:31.0 | 35:19.9 | 20.4mph |
6 | Phil Rewers | 269 | 67 | Cp | 50 | 3:53.5 | 35:42.4 | 20.2mph | |
7 | Dick Eglinton | 35 | 61 | Cp | 53 | 4:03.8 | 35:52.7 | 20.1mph | |
8 | Ron Graff | 254 | 63 | Cp | 57 | 4:12.6 | 36:01.6 | 20.0mph | |
9 | Duncan Lawrie | 0 | 98 | 61 | Cp | 82 | 6:54.1 | 38:43.1 | 18.6mph |
10 | Greg Wigham | 196 | 60 | Cp | 83 | 7:02.3 | 38:51.2 | 18.5mph | |
11 | Kenneth Domsic | GE/ETC | 32 | 63 | Cp | 92 | 7:42.3 | 39:31.2 | 18.2mph |
12 | Terry Fuller | 47 | 62 | Cp | 95 | 7:49.2 | 39:38.2 | 18.2mph | |
13 | Rick Rodland | GE | 167 | 62 | Cp | 98 | 8:00.8 | 39:49.7 | 18.1mph |
14 | David Holland | MIJB | 70 | 62 | Cp | 106 | 8:35.9 | 40:24.8 | 17.8mph |
15 | Paul Carpenedo | 19 | 66 | Cp | 117 | 9:11.4 | 41:00.4 | 17.6mph | |
16 | Bill Wilson | 200 | 62 | Cp | 118 | 9:15.0 | 41:04.0 | 17.5mph | |
17 | Dennis Howard | 260 | 69 | Cp | 132 | 10:54.7 | 42:43.7 | 16.9mph | |
18 | Gary Flick | 44 | 64 | Cp | 134 | 11:11.3 | 43:00.3 | 16.7mph | |
19 | Patrick Mancini | 108 | 62 | Cp | 151 | 13:11.7 | 45:00.6 | 16.0mph | |
20 | Joe Russell | 168 | 60 | Cp | 158 | 13:54.8 | 45:43.7 | 15.7mph | |
21 | Jeff Audet | 412 | 60 | NQ | 163 | 15:24.8 | 47:13.7 | 15.2mph | |
22 | Harold Sheldon | GE Retired | 218 | 68 | Cp | 170 | 16:41.5 | 48:30.5 | 14.8mph |
23 | Peter Gauriloff | 50 | 64 | Cp | 174 | 17:29.3 | 49:18.3 | 14.6mph | |
24 | Thomas Sullivan | 183 | 65 | Cp | 182 | 20:00.8 | 51:49.7 | 13.9mph | |
25 | Howard Krack | 91 | 63 | Cp | 200 | 22:29.9 | 54:18.8 | 13.3mph | |
Top | |||||||||
Male 70 to 79 |
|||||||||
