the Big White Trailer

the Glow Run

Age Group Results

May 27, 2014


Race Results By the Big White Trailer


Men: Top Finishers 0- 0 1-19 20-39 40-59 60-99
Women:

5k

Top

Male Open Winners

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Justin Allen 2780 1   17:40.2 17:41.0 0:00.8 5:42/M
2 Bobby Danielson Bobettes 483 18 2 1:31.2 19:11.4 19:11.9 0:00.5 6:11/M
3 Alexander Zarger 2717 3 1:31.4 19:11.6 19:12.5 0:00.9 6:11/M
Top

No Age Provided

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Joey Laboda 2784 7   21:14.5 21:34.1 0:19.5 6:51/M
2 Karen Groshek 2691 9 0:45.7 22:00.3 22:36.0 0:35.7 7:06/M
3 Dale Fickenworth 2594 15 1:25.9 22:40.5 22:52.8 0:12.3 7:19/M
4 William Scarem 2853 18 1:30.8 22:45.4 27:10.0 4:24.6 7:20/M
5 Andrea Anauo 2789 19 1:51.2 23:05.7 23:10.9 0:05.2 7:27/M
6 Michael Dietz 2758 21 1:59.5 23:14.1 24:00.4 0:46.3 7:30/M
7 Brandon Dimaio 561 0 35 3:07.5 24:22.1 25:58.1 1:36.0 7:52/M
8 Brian Graham 2809 43 3:17.2 24:31.7 26:19.4 1:47.7 7:55/M
9 Richard Gette 2837 46 3:22.2 24:36.7 26:22.3 1:45.5 7:56/M
10 Tim Cross 2644 48 3:29.1 24:43.7 24:59.2 0:15.5 7:58/M
11 Cayden Connely 2777 53 3:44.1 24:58.7 25:15.8 0:17.1 8:03/M
12 Nathan Powell 2848 56 3:58.3 25:12.9 29:33.0 4:20.1 8:08/M
13 Joelle Klein 2603 62 4:05.4 25:19.9 25:36.1 0:16.2 8:10/M
14 Nathan North 2795 74 4:50.2 26:04.7 28:48.4 2:43.6 8:25/M
15 Seth Meyer 1534 0 86 5:05.2 26:19.8 26:33.3 0:13.5 8:29/M
16 Sandy Flick glowgetters 684 87 5:05.9 26:20.4 31:22.8 5:02.4 8:30/M
17 Krista Lamb Lamb 1264 92 5:10.9 26:25.5 26:33.5 0:08.0 8:31/M
18 Matt Hans Jr 2715 94 5:13.9 26:28.4 26:36.0 0:07.6 8:32/M
19 Nicole Blake 2767 98 5:33.3 26:47.8 27:02.5 0:14.7 8:38/M
20 Tony Majczyk 2640 117 5:54.2 27:08.8 27:13.6 0:04.8 8:45/M
21 Grace Dennis 2773 119 5:54.4 27:08.9 29:21.9 2:13.0 8:45/M
22 Lauren Michael 2774 120 5:54.4 27:09.0 29:22.3 2:13.3 8:45/M
23 Karissa Taylor 2608 133 6:20.4 27:34.9 28:28.4 0:53.5 8:54/M
24 Jamie King-Prunty 2660 145 6:44.3 27:58.9 28:09.5 0:10.6 9:01/M
25 Cleo Louis 2657 146 6:45.2 27:59.8 28:08.2 0:08.4 9:02/M
26 Lonnie Getta 2683 148 6:48.4 28:02.9 28:46.8 0:43.9 9:03/M
27 Joeseph Romanowicz 2709 150 6:56.7 28:11.2 30:26.0 2:14.8 9:05/M
28 Howard Kubinski 2635 154 7:04.0 28:18.6 28:42.7 0:24.1 9:08/M
29 Kelly Hetz 2841 157 7:07.2 28:21.8 30:10.2 1:48.4 9:09/M
30 Rocco Imperato 1024 158 7:09.2 28:23.8 28:53.2 0:29.4 9:09/M
31 Amy Fisher 2604 159 7:09.5 28:24.1 31:52.7 3:28.6 9:10/M
32 Jim Loeffler 2669 160 7:09.8 28:24.4 28:54.3 0:29.9 9:10/M
33 Erica Blumenschein 2796 162 7:14.7 28:29.3 28:47.9 0:18.6 9:11/M
34 Tom Wheeler 2822 165 7:20.9 28:35.5 30:42.7 2:07.2 9:13/M
35 Al Brady 2792 166 7:21.8 28:36.3 31:27.1 2:50.7 9:14/M
36 Zach Chase 2823 168 7:24.3 28:38.8 30:46.7 2:07.8 9:14/M
37 Ahmed Alyami 2807 175 7:31.9 28:46.4 30:09.0 1:22.5 9:17/M
38 Erin Johnston 2768 177 7:33.7 28:48.3 30:43.5 1:55.2 9:17/M
39 Joshua Hasty 2769 180 7:34.2 28:48.7 30:43.8 1:55.0 9:17/M
40 Emily Anauo 2788 191 7:47.8 29:02.4 29:07.6 0:05.2 9:22/M
41 Kyle Kelthur 2680 194 7:55.4 29:10.0 33:14.9 4:04.9 9:25/M
42 Dorya Gette 2836 197 7:57.0 29:11.5 30:56.5 1:45.0 9:25/M
43 Concerta Barone 2630 199 7:58.8 29:13.4 29:46.0 0:32.6 9:25/M
44 Unknown Ollabaugh 2791 202 8:02.1 29:16.7 30:11.8 0:55.1 9:26/M
45 Brian Tobin 2750 203 8:02.2 29:16.8 30:58.5 1:41.7 9:26/M
46 Nick King 2770 208 8:08.9 29:23.5 32:24.7 3:01.2 9:29/M
47 Chrissy Stanfa 2842 215 8:13.9 29:28.4 31:44.3 2:15.8 9:30/M
48 Julie Beck neon ninjas 122 229 8:32.0 29:46.5 29:54.3 0:07.7 9:36/M
49 Glen Penaud 2722 233 8:38.3 29:52.9 30:15.4 0:22.5 9:38/M
50 Catherine Pomorski 2732 251 8:53.3 30:07.9 30:20.7 0:12.8 9:43/M
51 Corey Sayles 2724 258 9:03.4 30:18.0 32:51.4 2:33.4 9:46/M
52 Kim Shell 2720 270 9:14.2 30:28.7 32:34.1 2:05.4 9:50/M
53 Jennifer Davis 2628 273 9:20.7 30:35.3 31:26.1 0:50.8 9:52/M
54 John Herget 2825 274 9:20.7 30:35.3 32:44.3 2:09.0 9:52/M
55 Charlie Schmitt 2775 278 9:26.8 30:41.3 32:55.8 2:14.4 9:54/M
56 Alyssa Zuch 2802 279 9:26.8 30:41.3 34:05.5 3:24.1 9:54/M
57 Heather Tyree 2595 285 9:36.5 30:51.0 31:13.0 0:21.9 9:57/M
58 Michaela Mattivi 2756 292 9:47.2 31:01.7 31:49.4 0:47.7 10:00/M
59 Krista Lamb Lamb 1265 309 10:09.6 31:24.1 31:32.5 0:08.3 10:08/M
60 Sara Silka 2694 314 10:15.1 31:29.7 31:47.6 0:17.9 10:09/M
61 Heather Wilkinson 2806 315 10:16.7 31:31.3 32:24.2 0:52.9 10:10/M
62 Zach Clabbatz 2677 317 10:21.9 31:36.5 35:41.7 4:05.2 10:12/M
63 Craig Martin 2778 322 10:28.0 31:42.5 33:59.8 2:17.3 10:14/M
64 Michael Williams 2652 340 10:44.7 31:59.3 34:17.6 2:18.3 10:19/M
65 Cassandra Shroeder 2826 351 11:09.3 32:23.8 33:34.0 1:10.2 10:27/M
66 Francesca Bellvonini 2698 355 11:11.9 32:26.4 32:53.7 0:27.3 10:28/M
67 Marleva Has 2716 356 11:12.1 32:26.7 32:34.1 0:07.4 10:28/M
68 Ramon Patron 2690 369 11:26.8 32:41.3 34:52.4 2:11.0 10:33/M
69 Amanda Johnson 2735 373 11:34.9 32:49.5 36:20.9 3:31.4 10:35/M
70 Unknown Ariolombarduzzi 2744 377 11:37.3 32:51.8 34:30.8 1:38.9 10:36/M
71 Laura Breese 2849 380 11:38.7 32:53.3 35:08.7 2:15.4 10:36/M
72 Molly Merritt The Merritt's 1522 385 11:41.0 32:55.5 35:34.7 2:39.2 10:37/M
73 Connie Evaniak 2723 388 11:42.1 32:56.7 33:04.1 0:07.4 10:37/M
74 Patricia Martin 2631 401 11:51.0 33:05.6 33:49.7 0:44.1 10:40/M
75 Leslie Guthrie 853 0 410 11:56.5 33:11.0 37:33.6 4:22.5 10:42/M
76 Brian Beliveau 2830 412 11:57.7 33:12.2 37:57.0 4:44.8 10:43/M
77 Madison Klumm 2662 421 12:03.5 33:18.1 33:28.0 0:09.9 10:45/M
78 Paige Diehl 2752 440 12:19.3 33:33.8 34:28.7 0:54.8 10:49/M
79 Claire Perritano 2839 451 12:29.3 33:43.8 37:03.7 3:19.8 10:53/M
80 Matt Stanley 2701 461 12:40.0 33:54.6 36:31.0 2:36.4 10:56/M
81 Dyllan Houser 2712 466 12:42.3 33:56.9 37:22.0 3:25.1 10:57/M
82 Amy Getty 2684 472 12:51.8 34:06.3 34:51.0 0:44.7 11:00/M
83 Isabel Getty 2685 473 12:52.8 34:07.4 34:50.5 0:43.1 11:00/M
84 Lindsey Rowane 2659 482 12:55.6 34:10.1 34:18.8 0:08.6 11:01/M
85 Armando Conti 423 492 13:01.3 34:15.8 34:50.7 0:34.9 11:03/M
86 Josh Gahr 743 0 505 13:08.1 34:22.7 34:52.2 0:29.5 11:05/M
87 Tony Arrigo 54 507 13:08.6 34:23.2 38:55.8 4:32.6 11:05/M
88 Rebecca Crago Lake Girls Running for the Bri 447 512 13:09.3 34:23.9 36:51.0 2:27.1 11:05/M
89 Kelly Tremblay 2734 513 13:09.5 34:24.1 34:30.3 0:06.2 11:06/M
90 Annysa Conti 422 514 13:10.2 34:24.8 34:57.9 0:33.1 11:06/M
91 Johana Merzur 2711 517 13:10.8 34:25.4 37:49.3 3:23.9 11:06/M
92 Andrew Haas 2821 520 13:11.7 34:26.2 36:34.0 2:07.7 11:06/M
93 Ashlynn Rowane 2658 529 13:16.7 34:31.3 34:39.4 0:08.1 11:08/M
94 Connie Angelohi 2801 551 13:31.0 34:45.5 35:45.5 0:59.9 11:13/M
95 Cherokee Heising 2851 573 13:52.0 35:06.6 39:29.9 4:23.3 11:19/M
96 Kim Hanel 874 577 13:58.0 35:12.6 35:32.9 0:20.3 11:21/M
97 Adasia Nanea 2737 601 14:12.9 35:27.5 36:24.2 0:56.7 11:26/M
98 Rachel Allen 2721 606 14:15.8 35:30.3 35:44.0 0:13.7 11:27/M
99 Holly Koziorowski 2850 612 14:17.0 35:31.6 38:44.7 3:13.1 11:27/M
100 Melissa Martin 1434 617 14:18.6 35:33.2 37:37.2 2:04.0 11:28/M
101 Tyler Dunlap Glow Sticks 603 625 14:25.2 35:39.7 35:59.6 0:19.8 11:30/M
102 Zoe Ras 2741 626 14:27.5 35:42.1 37:23.4 1:41.3 11:31/M
103 Sara Beliveau 2827 628 14:29.3 35:43.9 40:27.5 4:43.6 11:31/M
104 Amy Beliveau 2829 629 14:30.0 35:44.6 40:28.9 4:44.3 11:32/M
105 Shari Robinson 2793 641 14:34.4 35:49.0 40:23.1 4:34.1 11:33/M
106 Anthony Dipasqua 2706 643 14:37.4 35:51.9 40:19.8 4:27.9 11:34/M
107 Donna Dubois 590 660 14:48.3 36:02.8 37:48.7 1:45.8 11:37/M
108 Jessica Coleman 392 674 14:55.5 36:10.0 37:02.4 0:52.4 11:40/M
109 Jeff Brown GlowWorm 256 680 14:57.3 36:11.8 38:30.4 2:18.6 11:40/M
110 Rebecca Mursch 2730 685 15:01.8 36:16.4 37:36.4 1:20.0 11:42/M
111 Ellie Welsh 2813 686 15:02.4 36:17.0 38:05.2 1:48.2 11:42/M
112 Paula Larsen 2843 689 15:04.3 36:18.8 38:36.3 2:17.5 11:43/M
113 Caitlin Welsh 2812 693 15:10.4 36:24.9 38:13.7 1:48.8 11:45/M
114 Adam Welsh 2811 694 15:10.7 36:25.3 38:13.7 1:48.4 11:45/M
115 Trent Johnston 2725 704 15:17.2 36:31.7 40:18.5 3:46.7 11:47/M
116 Shelley Readel 2707 721 15:33.2 36:47.7 41:16.8 4:29.1 11:52/M
117 Cynthia Pomorski 2733 722 15:34.2 36:48.7 37:16.4 0:27.6 11:52/M
118 Tonia Frudd 2654 732 15:43.7 36:58.3 37:19.6 0:21.3 11:55/M
119 Connie Lyons 2697 739 15:47.9 37:02.4 37:23.6 0:21.2 11:57/M
120 Kara Davis 2589 742 15:52.9 37:07.4 37:58.0 0:50.5 11:58/M
121 Kyle Foust KDKG 703 745 15:54.7 37:09.2 39:27.6 2:18.4 11:59/M
122 Carrie Harbold 2776 755 16:02.1 37:16.6 39:31.4 2:14.7 12:01/M
123 Jordan Peters 2779 759 16:05.2 37:19.7 39:36.8 2:17.0 12:02/M
124 Jason Fisher 2605 766 16:09.1 37:23.7 40:54.7 3:31.0 12:04/M
125 Nicholle Post Glowtrotters 1806 776 16:15.9 37:30.4 40:31.3 3:00.9 12:06/M
126 Amy Grande 2787 801 16:32.7 37:47.2 38:10.6 0:23.3 12:11/M
127 Tory Ormond 2642 802 16:32.7 37:47.2 40:49.1 3:01.8 12:11/M
128 Jeffery Natts 2633 809 16:38.8 37:53.4 40:48.8 2:55.4 12:13/M
129 Megan Harger Dream Team 885 0 810 16:39.4 37:53.9 41:05.6 3:11.7 12:13/M
130 Anneke White 2800 812 16:42.0 37:56.6 41:03.1 3:06.5 12:14/M
131 Candy Scarem 2852 818 16:50.4 38:04.9 42:28.0 4:23.1 12:17/M
132 Taylor Levinson 2804 829 16:55.4 38:10.0 40:47.4 2:37.4 12:19/M
133 Melinda White 2799 844 17:03.3 38:17.8 41:24.1 3:06.3 12:21/M
134 Michael Finotti Kicking Asphalt 667 858 17:16.5 38:31.1 42:49.0 4:17.9 12:25/M
135 Emma Wilson 2704 863 17:20.0 38:34.5 40:03.5 1:29.0 12:26/M
136 Rachel Liddick 2703 864 17:20.2 38:34.7 40:03.4 1:28.7 12:26/M
137 Jamie Hauck 2785 876 17:30.6 38:45.2 43:11.6 4:26.4 12:30/M
138 Stephanie Hicks 957 896 17:42.1 38:56.6 39:16.7 0:20.1 12:34/M
139 Jessica Olmstead Glow Moms 1696 929 18:12.4 39:26.9 41:28.8 2:01.9 12:43/M
140 Jaime Olmstead Glow Moms 1695 930 18:13.0 39:27.6 41:28.6 2:01.0 12:44/M
141 Mariah Rohan 2832 941 18:19.4 39:33.9 44:16.3 4:42.4 12:45/M
142 Kelly Ellis 2627 962 18:46.7 40:01.3 40:45.5 0:44.2 12:55/M
143 Keri Ziroli 2743 982 18:59.8 40:14.3 42:16.0 2:01.7 12:59/M
144 Katie Nicotra 2621 1006 19:17.5 40:32.1 44:21.9 3:49.8 13:05/M
145 Alexa Tojaga 2705 1030 19:39.5 40:54.0 41:34.4 0:40.3 13:12/M
146 Sheila Sterrott 2808 1042 19:47.9 41:02.5 42:17.9 1:15.4 13:14/M
147 Wendy Wood 2523 1062 20:06.0 41:20.6 41:55.7 0:35.1 13:20/M
148 Christine Imperato 1023 1067 20:08.1 41:22.7 41:55.3 0:32.6 13:21/M
149 Amber Kenoza 2762 1076 20:15.1 41:29.6 42:55.6 1:25.9 13:23/M
150 Phil Glass 2667 1078 20:16.3 41:30.8 43:07.6 1:36.8 13:23/M
151 Taylor Dyer 2689 1106 20:38.6 41:53.1 43:49.2 1:56.1 13:31/M
152 Alyssa McGill 2693 1107 20:40.1 41:54.7 45:17.8 3:23.1 13:31/M
153 Jennifer Nesselhauf 2622 1111 20:44.6 41:59.1 46:04.8 4:05.6 13:33/M
154 Tarlor Spaulding 2699 1112 20:45.3 41:59.8 42:29.0 0:29.2 13:33/M
155 Alexis McWilliams 2700 1114 20:46.0 42:00.6 42:30.0 0:29.4 13:33/M
156 Heath Flick glowgetters 682 1125 20:57.8 42:12.3 43:08.2 0:55.8 13:37/M
157 Aidon Northuly 2692 1134 21:10.2 42:24.8 43:10.8 0:46.0 13:41/M
158 Lizzette Cruz 2686 1138 21:14.2 42:28.7 47:11.5 4:42.8 13:42/M
159 Adrienne Morris GLO-Erie-OUS 1618 1147 21:21.0 42:35.6 46:23.4 3:47.8 13:44/M
160 Matthew Lockwood 1348 0 1149 21:23.3 42:37.9 46:11.4 3:33.5 13:45/M
161 Bailey Merritt The Merritt's 1516 1175 21:56.5 43:11.1 45:57.8 2:46.7 13:56/M
162 Gavin Merritt The Merritt's 1518 1177 21:56.8 43:11.4 45:57.7 2:46.3 13:56/M
163 Dominic Shrader 2731 1186 22:06.3 43:20.9 45:01.8 1:40.9 13:59/M
164 Shannon Etzel 2638 1202 22:20.3 43:34.8 44:50.6 1:15.7 14:03/M
165 David Bowmen 2797 1209 22:23.2 43:37.8 44:03.8 0:26.0 14:04/M
166 Annie Difrank 2588 1210 22:23.6 43:38.1 44:49.0 1:10.9 14:05/M
167 Sarah Bourboue 2671 1257 22:59.8 44:14.3 46:36.8 2:22.5 14:16/M
168 Connor Marchanetti Heinrich's 2599 1258 23:00.2 44:14.7 45:25.4 1:10.6 14:16/M
169 Jessica Pecar 2597 1259 23:00.5 44:15.0 45:25.4 1:10.4 14:16/M
170 Hannah Shrader 2602 1263 23:03.4 44:18.0 46:00.4 1:42.4 14:17/M
171 Mark Fuhrman 2613 1264 23:05.0 44:19.5 45:00.5 0:40.9 14:18/M
172 Elizabeth Gauriloff 760 1285 23:22.9 44:37.5 46:35.8 1:58.3 14:24/M
173 Melody Peach 2661 1309 23:53.2 45:07.8 46:36.0 1:28.2 14:33/M
174 Bethany Havlik 2696 1311 23:54.2 45:08.8 46:23.6 1:14.8 14:34/M
175 Cayenne Lantz 2738 1316 23:55.9 45:10.4 47:07.3 1:56.8 14:34/M
176 Abbey Caulkin 2624 1319 23:58.6 45:13.2 49:03.5 3:50.3 14:35/M
177 Julie Schwindt Glowgetters 2023 0 1321 23:59.6 45:14.1 49:08.5 3:54.3 14:35/M
178 Develyn Graham 2810 1322 24:01.6 45:16.2 47:05.3 1:49.1 14:36/M
179 Evelyn Moore 2618 1326 24:04.3 45:18.8 48:03.8 2:45.0 14:37/M
180 Nathan Venesky 2835 1327 24:04.7 45:19.2 49:12.7 3:53.5 14:37/M
181 Judy Meyn Studio Hue 1540 1342 24:23.7 45:38.2 46:26.5 0:48.2 14:43/M
182 Justin Gomes 2834 1347 24:28.9 45:43.4 47:55.7 2:12.2 14:45/M
183 Melanie Johnson 2831 1350 24:32.8 45:47.3 50:28.4 4:41.1 14:46/M
184 Jodie Abbott Mad Picassos 2 1351 24:34.4 45:48.9 45:51.9 0:02.9 14:46/M
185 Ernice Moore 2619 1369 24:57.0 46:11.5 48:55.9 2:44.4 14:54/M
186 Sarah Murphy HiPCo 1640 1378 25:02.0 46:16.5 50:28.8 4:12.3 14:55/M
187 Michelle Merritt The Merritt's 1521 1395 25:19.3 46:33.8 49:43.0 3:09.1 15:01/M
188 Judy Bitters 181 1398 25:23.0 46:37.6 48:50.2 2:12.6 15:02/M
189 Aidaen Vandamia 2786 1419 26:06.0 47:20.6 51:25.4 4:04.8 15:16/M
190 Samantha Gleason 2629 1429 26:12.5 47:27.0 48:12.8 0:45.7 15:18/M
191 Samantha Davis 2601 1432 26:16.5 47:31.0 51:39.5 4:08.5 15:20/M
192 Kirk Dugan 2637 1438 26:19.7 47:34.3 48:37.3 1:03.0 15:21/M
193 Caitlyn McGarry 1482 1451 26:35.7 47:50.3 50:25.4 2:35.1 15:26/M
194 Steve Vollmer 2384 1458 26:38.4 47:52.9 47:52.9 15:26/M
195 Chase Geer 2749 1486 27:08.1 48:22.7 51:04.7 2:42.0 15:36/M
196 Cheri Williams 2489 0 1493 27:23.0 48:37.5 50:52.7 2:15.2 15:41/M
197 Danielle Watson 2596 1495 27:24.8 48:39.4 49:46.1 1:06.7 15:42/M
198 Jenna Pecar Studio Hue 2598 1496 27:25.4 48:39.9 49:45.9 1:06.0 15:42/M
199 Carrie Marinelli 2636 1497 27:28.2 48:42.8 49:59.9 1:17.1 15:43/M
200 Donna Shiamone Runs with Scissors 2083 1509 27:43.9 48:58.4 54:11.7 5:13.3 15:48/M
201 Mallia Mann 2643 1516 27:53.6 49:08.2 49:35.5 0:27.3 15:51/M
202 Craig Powers 1812 1527 28:05.9 49:20.4 49:24.9 0:04.5 15:55/M
203 Ron Geer 2748 1531 28:12.4 49:27.0 52:07.5 2:40.5 15:57/M
204 Mandi Ludwig carr 1379 1563 29:01.3 50:15.9 51:46.0 1:30.1 16:13/M
205 Bridgette Duigan 2761 1595 29:49.7 51:04.3 52:37.1 1:32.8 16:28/M
206 Lisa Gilchrist 2760 1596 29:50.0 51:04.5 52:37.6 1:33.1 16:28/M
207 Tejla Giles 2794 1603 30:11.0 51:25.5 52:15.1 0:49.6 16:35/M
208 Calee Blam 2682 1605 30:11.1 51:25.6 54:23.2 2:57.5 16:35/M
209 Kim Kaverman 2771 1626 30:48.9 52:03.5 52:47.0 0:43.5 16:47/M
210 Kayla Bresee 2817 1627 30:50.8 52:05.3 56:53.2 4:47.8 16:48/M
211 Lori Bresee 2816 1628 30:50.9 52:05.5 56:53.9 4:48.4 16:48/M
212 Brad Bresee 2815 1629 30:52.5 52:07.1 56:54.4 4:47.3 16:49/M
213 Judy Mattivi 2755 1654 31:32.9 52:47.5 56:56.1 4:08.6 17:02/M
214 Sandi Matts 2632 1683 32:07.7 53:22.2 56:16.6 2:54.3 17:13/M
215 Krista Jones 2718 1696 32:35.4 53:50.0 57:38.8 3:48.8 17:22/M
216 Michele Cooney 2695 1700 32:49.7 54:04.3 54:39.5 0:35.2 17:26/M
217 Melissa Laucks 1291 1703 32:52.8 54:07.4 54:36.2 0:28.8 17:27/M
218 Nick Michael 1541 1706 32:57.6 54:12.2 55:38.2 1:26.0 17:29/M
219 Ashley Landon 1270 1707 33:00.5 54:15.0 55:39.3 1:24.3 17:30/M
220 Carolyn Soles 2593 1720 33:18.0 54:32.6 55:13.0 0:40.4 17:35/M
221 Mya Ras 2726 1724 33:25.8 54:40.3 59:17.8 4:37.4 17:38/M
222 Kazumi Orozcoo 2803 1747 34:00.3 55:14.8 59:50.0 4:35.1 17:49/M
223 Amanda Earl 2772 1753 34:04.7 55:19.3 58:10.5 2:51.2 17:51/M
224 Mackenzie Morris 2617 1766 34:35.8 55:50.3 58:02.1 2:11.7 18:01/M
225 Tamara Ackley Insaniacs 4 1769 34:45.2 55:59.8 56:46.3 0:46.5 18:04/M
226 Marcy Mattivi 2757 1772 34:46.8 56:01.3 1:00:10.1 4:08.7 18:04/M
227 Kimberly Whigham 2634 1773 34:50.5 56:05.1 58:01.9 1:56.8 18:05/M
228 Justin Schwartfigure 2714 1790 35:32.6 56:47.1 59:06.5 2:19.4 18:19/M
229 Simona Johnson 2713 1791 35:32.8 56:47.3 59:06.4 2:19.0 18:19/M
230 Ryan Fassenmeyer 2615 1800 35:58.1 57:12.7 1:00:18.3 3:05.6 18:27/M
231 Alayna Goodwine 2607 1805 36:05.4 57:20.0 57:24.5 0:04.5 18:30/M
232 Chris Jankowski 2719 1814 36:24.2 57:38.8 57:38.8 18:35/M
233 Liam McGarry 1484 1833 37:29.0 58:43.5 1:01:18.9 2:35.4 18:56/M
234 Keenen McGarry 1483 1834 37:29.5 58:44.0 1:01:18.8 2:34.8 18:57/M
235 Allison Nesselhauf 2623 1861 38:27.1 59:41.7 1:03:47.4 4:05.7 19:15/M
236 Beth Urdruiy 2688 1879 39:23.8 1:00:38.3 1:03:31.1 2:52.7 19:34/M
237 Jane Stanley 2702 1884 39:26.3 1:00:40.9 1:03:31.0 2:50.1 19:34/M
238 Shawn McGarry 1486 1889 39:40.6 1:00:55.2 1:03:29.0 2:33.8 19:39/M
239 Brayden Carr 2591 1890 39:51.6 1:01:06.1 1:05:03.5 3:57.4 19:43/M
240 Dawn Goss 2668 1906 40:37.2 1:01:51.8 1:04:49.9 2:58.1 19:57/M
241 Amy Scoll 2666 1914 40:54.3 1:02:08.8 1:04:46.6 2:37.7 20:03/M
242 Bridget Helmer 925 1923 41:03.8 1:02:18.4 1:07:02.6 4:44.2 20:06/M
243 Tricia Carr 2754 1938 41:37.2 1:02:51.7 1:03:43.3 0:51.6 20:16/M
244 April Schroder The Glowden Girls 2015 1944 42:20.2 1:03:34.7 1:05:04.9 1:30.2 20:30/M
245 Nicole Lombarduzzi 2751 1946 42:24.5 1:03:39.0 1:05:39.7 2:00.6 20:32/M
246 Krystie Ras 2742 1947 42:24.8 1:03:39.4 1:05:39.3 1:59.9 20:32/M
247 Leonard Miller 2739 1951 42:31.6 1:03:46.2 1:05:42.1 1:55.9 20:34/M
248 Jacob Carr 2592 1956 42:43.2 1:03:57.7 1:07:57.7 3:59.9 20:38/M
249 Selina Uglow 2681 1962 42:55.1 1:04:09.7 1:06:58.8 2:49.1 20:42/M
250 David Chapman 2670 1968 43:04.7 1:04:19.3 1:08:26.4 4:07.1 20:45/M
251 Amanda Kader 2676 1969 43:04.9 1:04:19.4 1:08:26.6 4:07.2 20:45/M
252 Katie Geer 2747 1970 43:08.4 1:04:23.0 1:07:24.3 3:01.3 20:46/M
253 Duann Pavocko 2740 1972 43:20.5 1:04:35.0 1:06:57.8 2:22.7 20:50/M
254 Emily Wick 2736 1973 43:22.3 1:04:36.9 1:06:56.8 2:19.9 20:50/M
255 Adrianno Conti 421 1974 43:24.8 1:04:39.4 1:05:10.7 0:31.3 20:51/M
256 Jennifer Conti 424 1975 43:25.2 1:04:39.8 1:05:10.6 0:30.8 20:51/M
257 Courtney Barnett 2710 1982 43:48.8 1:05:03.4 1:09:57.0 4:53.6 20:59/M
258 Dale Snyder 2606 1994 44:18.3 1:05:32.8 1:10:32.6 4:59.8 21:08/M
259 Kaitlin Wojnarowski 2665 1996 44:19.2 1:05:33.7 1:07:57.1 2:23.3 21:09/M
260 Mary Pat Allen 2820 2000 44:27.1 1:05:41.7 1:07:23.8 1:42.1 21:11/M
261 Gina Foll 690 2012 44:50.8 1:06:05.3 1:10:49.1 4:43.7 21:19/M
262 Nicholas Pampellini 2620 2028 45:47.7 1:07:02.2 1:10:04.5 3:02.3 21:37/M
263 Susan Gaelle-Boyko The Whovians 741 2029 45:55.5 1:07:10.1 1:10:59.9 3:49.8 21:40/M
264 Lisa Britton GLO-Erie-OUS 254 2052 48:11.8 1:09:26.3 1:13:14.7 3:48.4 22:24/M
265 Travis Jefferson 2675 2058 49:06.9 1:10:21.4 1:14:29.5 4:08.0 22:42/M
266 Tiffany Jefferson 2674 2059 49:07.2 1:10:21.7 1:14:29.2 4:07.5 22:42/M
267 Janet Peters 2625 2061 49:28.7 1:10:43.2 1:14:48.7 4:05.5 22:49/M
268 Lori Lamp 1266 2063 49:30.9 1:10:45.5 1:15:15.7 4:30.2 22:49/M
269 Lily Peters 2626 2073 49:38.6 1:10:53.2 1:14:57.7 4:04.5 22:52/M
270 Sue Cunningham 2746 2074 49:40.9 1:10:55.4 1:16:03.9 5:08.5 22:53/M
271 Rebecca Henry 2647 2099 51:48.3 1:13:02.8 1:14:45.0 1:42.1 23:34/M
272 Stacey Bromley 2648 2100 51:48.9 1:13:03.5 1:14:45.0 1:41.5 23:34/M
273 Audrey Jefferson 2672 2101 51:49.4 1:13:04.0 1:17:12.7 4:08.7 23:34/M
274 Sue Moyer 2673 2102 51:50.1 1:13:04.7 1:17:12.8 4:08.1 23:34/M
275 Karen Link 2655 2108 52:17.4 1:13:31.9 1:17:28.1 3:56.2 23:43/M
276 Frank Sulzer 2653 2132 58:02.2 1:19:16.8 1:24:27.4 5:10.6 25:34/M
277 Julianna Duke 2729 2137 1:06:00.6 1:27:15.1 1:31:11.3 3:56.1 28:09/M
278 Jamie Duke 2727 2138 1:06:18.6 1:27:33.1 1:31:29.9 3:56.7 28:15/M
279 Bianca Duke 2728 2139 1:06:41.6 1:27:56.1 1:31:51.9 3:55.8 28:22/M
280 Michaeil Felsman 2708 2140 1:20:47.0 1:42:01.5 1:46:21.2 4:19.6 32:55/M
Top

19 and Under

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jacob Ames bobettes 28 19 4   19:32.1 19:33.1 0:01.0 6:18/M
