5k Race Men: Top Finishers 1-10 11-15 16-25 26-35 36-45 46-55 56-65 66-99
5k Race Women: Top Finishers 1-10 11-15 16-25 26-35 36-45 46-55 56-65 66-99
5k Walk Men: Top Finishers 0- 0 16-25 26-35 36-45 46-55 56-65 66-99
5k Walk Women: Top Finishers 1-10 11-15 16-25 26-35 36-45 46-55 56-65 66-99
5k Race |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sandie Sweet | Erie PA | 385 | 48 | 2 | 20:00.6 | 20:00.6 | 6:27/M | |
2 | Sheila Payne | Erie PA | 337 | 31 | 4 | 0:45.4 | 20:46.1 | 20:46.1 | 6:42/M |
3 | Kim Masarik | Pittsburgh PA | 322 | 29 | 6 | 1:13.4 | 21:14.1 | 21:14.1 | 6:51/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Curt Bachus | Akron OH | 171 | 48 | 1 | 18:07.6 | 18:07.6 | 5:51/M | |
2 | David Simmons | Lake City PA | 390 | 36 | 3 | 2:15.4 | 20:23.0 | 20:23.0 | 6:35/M |
3 | David Levan | Erie PA | 316 | 40 | 5 | 2:45.5 | 20:53.2 | 20:53.2 | 6:44/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Leah Corrigan | Bay Village OH | 255 | 4 | 87 | 39:49.8 | 39:49.8 | 12:51/M | |
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Corrigan | Bay Village OH | 249 | 9 | 12 | 22:25.2 | 22:25.2 | 7:14/M | |
2 | Ryan Corrigan | Bay Village OH | 262 | 7 | 13 | 0:00.6 | 22:25.9 | 22:25.9 | 7:14/M |
3 | Sean Dorsey | Rocky River OH | 275 | 9 | 99 | 33:21.1 | 55:46.3 | 55:46.3 | 17:59/M |
Top | |||||||||
Female 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Devyn Bayle | Edinboro PA | 391 | 12 | 21 | 24:16.7 | 24:16.7 | 7:50/M | |
2 | Colleen Wilhelm | Cleveland OH | 406 | 15 | 61 | 6:57.5 | 31:14.2 | 31:14.2 | 10:05/M |
3 | Lauren Denk | Willoughby OH | 412 | 14 | 66 | 7:14.0 | 31:30.7 | 31:30.7 | 10:10/M |
4 | Julia Mancini | Mentor OH | 407 | 14 | 67 | 7:15.2 | 31:31.9 | 31:31.9 | 10:10/M |
Top | |||||||||
Male 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Danny Corrigan | Lakewood OH | 248 | 15 | 18 | 23:45.0 | 23:45.0 | 7:40/M | |
2 | Gabriel Gayle | Edinboro PA | 396 | 11 | 24 | 0:46.0 | 24:31.0 | 24:31.0 | 7:55/M |
Top | |||||||||
Female 16 to 25 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katie Joseph | Mc Donald OH | 424 | 21 | 9 | 22:11.3 | 22:11.3 | 7:09/M | |
2 | Maria Tarbell | Erie PA | 368 | 22 | 16 | 0:57.2 | 23:08.6 | 23:08.6 | 7:28/M |
3 | Tonia Sprague | Erie PA | 364 | 24 | 27 | 2:58.5 | 25:09.8 | 25:09.8 | 8:07/M |
4 | Taylor Bellina | St. Marys PA | 174 | 18 | 30 | 3:31.8 | 25:43.2 | 25:43.2 | 8:18/M |
5 | Grace Corrigan | Rocky River OH | 257 | 19 | 34 | 3:52.0 | 26:03.4 | 26:03.4 | 8:24/M |
6 | Kaddi Dillen | Edinboro PA | 272 | 22 | 45 | 5:32.8 | 27:44.2 | 27:44.2 | 8:57/M |
7 | Korin Koeth | Erie PA | 311 | 21 | 49 | 6:53.5 | 29:04.9 | 29:04.9 | 9:23/M |
8 | Kyrsten Lee | Erie PA | 315 | 22 | 52 | 7:58.1 | 30:09.5 | 30:09.5 | 9:44/M |
9 | Alexis Stewart | Painesville OH | 408 | 16 | 58 | 8:48.4 | 30:59.8 | 30:59.8 | 10:00/M |
10 | Maggie Cvelbar | Cleveland OH | 409 | 16 | 59 | 8:49.0 | 31:00.4 | 31:00.4 | 10:00/M |
11 | Gabriella Castellani | Erie PA | 239 | 21 | 60 | 8:57.3 | 31:08.7 | 31:08.7 | 10:03/M |
12 | Maddie Lough | Chardon OH | 405 | 16 | 64 | 9:18.0 | 31:29.4 | 31:29.4 | 10:09/M |
13 | Megan Denk | Willoughby OH | 410 | 16 | 65 | 9:18.7 | 31:30.1 | 31:30.1 | 10:10/M |
14 | Karli Lucas | Girard PA | 320 | 25 | 72 | 12:06.1 | 34:17.5 | 34:17.5 | 11:04/M |
15 | Emily Abramczyk | Erie PA | 426 | 17 | 78 | 12:56.8 | 35:08.1 | 35:08.1 | 11:20/M |
16 | Nicole Kreft | Grand River OH | 416 | 24 | 91 | 22:05.7 | 44:17.0 | 44:17.0 | 14:17/M |
17 | Andrea Evanchuck | Grand River OH | 417 | 24 | 95 | 26:19.6 | 48:31.0 | 48:31.0 | 15:39/M |
18 | Lauren Carson | Erie PA | 195 | 17 | 98 | 32:14.4 | 54:25.8 | 54:25.8 | 17:33/M |
19 | Juliet Corrigan | Lakewood OH | 250 | 18 | 101 | 34:51.9 | 57:03.3 | 57:03.3 | 18:24/M |
Top | |||||||||
Male 16 to 25 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nathan McFadden | St. Marys PA | 325 | 19 | 31 | 25:43.6 | 25:43.6 | 8:18/M | |
2 | Michael Witt | Erie PA | 422 | 22 | 40 | 1:24.7 | 27:08.4 | 27:08.4 | 8:45/M |
3 | Shaun Evans | Erie PA | 431 | 18 | 77 | 9:23.3 | 35:07.0 | 35:07.0 | 11:20/M |
Top | |||||||||
Female 26 to 35 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lindsay Busch | Pittsburgh PA | 181 | 28 | 29 | 25:36.2 | 25:36.2 | 8:15/M | |
2 | Amanda Karel | Arlington VA | 298 | 31 | 32 | 0:21.6 | 25:57.9 | 25:57.9 | 8:22/M |
3 | Ann Meader | Guys Mills PA | 327 | 27 | 37 | 0:46.6 | 26:22.9 | 26:22.9 | 8:30/M |
4 | Joyce Copeland | Girard PA | 243 | 29 | 38 | 0:48.9 | 26:25.2 | 26:25.2 | 8:31/M |
5 | Amanda Mock | Somerville NJ | 329 | 28 | 42 | 1:38.5 | 27:14.8 | 27:14.8 | 8:47/M |
6 | Ashley Trabinger | Erie PA | 370 | 27 | 43 | 1:49.0 | 27:25.3 | 27:25.3 | 8:51/M |
7 | Cassie Eller | Erie PA | 278 | 27 | 48 | 3:25.0 | 29:01.3 | 29:01.3 | 9:22/M |
8 | Vanessa King | Pittsburgh PA | 306 | 28 | 54 | 4:46.6 | 30:22.9 | 30:22.9 | 9:48/M |
9 | Andrea Costello | Coudersport PA | 266 | 28 | 62 | 5:51.8 | 31:28.0 | 31:28.0 | 10:09/M |
10 | Amanda Scully | Erie PA | 351 | 28 | 63 | 5:52.4 | 31:28.7 | 31:28.7 | 10:09/M |
11 | Casee Piquet | Erie PA | 340 | 26 | 71 | 8:40.5 | 34:16.8 | 34:16.8 | 11:03/M |
12 | Tiffany Irwin | Erie PA | 296 | 29 | 73 | 8:46.3 | 34:22.6 | 34:22.6 | 11:05/M |
13 | Jenn Malue | Erie PA | 425 | 26 | 76 | 9:03.5 | 34:39.8 | 34:39.8 | 11:11/M |
14 | Jennifer Lang | Erie PA | 386 | 35 | 81 | 10:32.4 | 36:08.7 | 36:08.7 | 11:39/M |
15 | Kayla Pichette | Erie PA | 339 | 28 | 92 | 20:42.1 | 46:18.3 | 46:18.3 | 14:56/M |
16 | Elyssa Lindenberger | Erie PA | 317 | 28 | 93 | 22:19.5 | 47:55.8 | 47:55.8 | 15:27/M |
17 | Diana Hudak | Erie PA | 430 | 28 | 96 | 24:23.4 | 49:59.7 | 49:59.7 | 16:07/M |
18 | Elizabeth De Leon Soto | Erie PA | 269 | 28 | 97 | 25:15.2 | 50:51.5 | 50:51.5 | 16:24/M |
19 | Lauren Hopkins | Cranberry Township PA | 294 | 28 | 102 | 32:53.6 | 58:29.8 | 58:29.8 | 18:52/M |
Top | |||||||||
Male 26 to 35 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robert Wildauer | Somerville NJ | 376 | 28 | 10 | 22:24.6 | 22:24.6 | 7:14/M | |
2 | Josh Szymanowski | Girard PA | 365 | 29 | 14 | 0:01.5 | 22:26.2 | 22:26.2 | 7:14/M |
3 | Justin King | Pittsburgh PA | 305 | 30 | 17 | 1:05.3 | 23:30.0 | 23:30.0 | 7:35/M |
4 | Pete Masarik | Pittsburgh PA | 323 | 30 | 20 | 1:30.2 | 23:54.9 | 23:54.9 | 7:43/M |
5 | Jimmer Wochele | Lakewood OH | 377 | 29 | 33 | 3:33.7 | 25:58.4 | 25:58.4 | 8:23/M |
6 | Ryan Carlisle | Erie PA | 193 | 28 | 41 | 4:49.5 | 27:14.2 | 27:14.2 | 8:47/M |
7 | Brett McCorkle | Erie PA | 324 | 32 | 74 | 12:08.5 | 34:33.2 | 34:33.2 | 11:09/M |
8 | John Pichette | Erie PA | 338 | 27 | 94 | 25:31.5 | 47:56.1 | 47:56.1 | 15:28/M |
9 | Andrew De Leon Soto | Erie PA | 268 | 33 | 100 | 33:32.9 | 55:57.6 | 55:57.6 | 18:03/M |
Top | |||||||||
Female 36 to 45 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Karen Groshek | Erie PA | 387 | 40 | 15 | 22:43.3 | 22:43.3 | 7:20/M | |
2 | Diane Hanes | Wattsburg PA | 423 | 40 | 23 | 1:44.8 | 24:28.2 | 24:28.2 | 7:54/M |
3 | Heidi Richter | Erie PA | 343 | 42 | 55 | 7:43.6 | 30:27.0 | 30:27.0 | 9:49/M |
4 | Dawnmarie Dumond | Erie PA | 277 | 45 | 69 | 10:12.8 | 32:56.2 | 32:56.2 | 10:37/M |
5 | Kimberly Champa | Mentor OH | 241 | 36 | 84 | 15:02.7 | 37:46.1 | 37:46.1 | 12:11/M |
6 | Kate Dorsey | Rocky River OH | 274 | 40 | 86 | 15:40.2 | 38:23.6 | 38:23.6 | 12:23/M |
7 | Kelly Corrigan | Bay Village OH | 252 | 40 | 88 | 17:10.2 | 39:53.6 | 39:53.6 | 12:52/M |
Top | |||||||||
Male 36 to 45 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Chris Bonanti | Fairview PA | 179 | 41 | 11 | 22:24.9 | 22:24.9 | 7:14/M | |
2 | Tim May | Erie PA | 392 | 44 | 22 | 1:58.8 | 24:23.8 | 24:23.8 | 7:52/M |
3 | Jason Niggel | Erie PA | 388 | 38 | 28 | 3:05.1 | 25:30.1 | 25:30.1 | 8:14/M |
4 | Samuel Bayle | Edinboro PA | 398 | 41 | 44 | 5:08.5 | 27:33.5 | 27:33.5 | 8:53/M |
Top | |||||||||
Female 46 to 55 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Renie Skalko | East Springfield PA | 355 | 52 | 39 | 26:51.0 | 26:51.0 | 8:40/M | |
2 | Kim Lawrence | Erie PA | 313 | 50 | 80 | 8:53.8 | 35:44.8 | 35:44.8 | 11:32/M |
3 | Janina Lee | Erie PA | 314 | 47 | 90 | 16:43.9 | 43:35.0 | 43:35.0 | 14:04/M |
Top | |||||||||
Male 46 to 55 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mike Lawrence | Erie PA | 404 | 49 | 7 | 21:30.2 | 21:30.2 | 6:56/M | |
2 | Mitch Radella | Cranberry Township PA | 397 | 48 | 8 | 0:03.1 | 21:33.3 | 21:33.3 | 6:57/M |
3 | Tom Corrigan | Bay Village OH | 265 | 47 | 25 | 3:34.3 | 25:04.6 | 25:04.6 | 8:05/M |
4 | Daniel Widomski | Erie PA | 418 | 46 | 26 | 3:35.3 | 25:05.6 | 25:05.6 | 8:05/M |
5 | Antonio Gomez | Cranberry Township PA | 421 | 54 | 36 | 4:51.4 | 26:21.7 | 26:21.7 | 8:30/M |
6 | Michael DiStefano | Erie PA | 399 | 55 | 46 | 6:14.5 | 27:44.8 | 27:44.8 | 8:57/M |
7 | John Castellani | Weedville PA | 240 | 54 | 50 | 8:07.6 | 29:37.9 | 29:37.9 | 9:33/M |
8 | Brian Corrigan | Lakewood OH | 246 | 51 | 75 | 13:07.7 | 34:38.0 | 34:38.0 | 11:10/M |
9 | Michael Denk | Willoughby OH | 411 | 49 | 85 | 16:40.0 | 38:10.3 | 38:10.3 | 12:19/M |
Top | |||||||||
Female 56 to 65 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Billhardt | Painesville OH | 177 | 57 | 57 | 30:59.1 | 30:59.1 | 10:00/M | |
2 | Mari Siliano | Union City PA | 353 | 60 | 82 | 5:29.5 | 36:28.6 | 36:28.6 | 11:46/M |
3 | Tammy DiStefano | Erie PA | 400 | 56 | 89 | 11:18.9 | 42:18.0 | 42:18.0 | 13:39/M |
Top | |||||||||
Male 56 to 65 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bill Smith | Harborcreek PA | 357 | 59 | 35 | 26:19.1 | 26:19.1 | 8:29/M | |
2 | Steve Saber | Erie PA | 413 | 59 | 47 | 2:01.0 | 28:20.2 | 28:20.2 | 9:08/M |
3 | David Holmes | Fairview PA | 402 | 56 | 51 | 3:41.9 | 30:01.1 | 30:01.1 | 9:41/M |
4 | Barry Davis | Erie PA | 267 | 60 | 53 | 3:59.9 | 30:19.1 | 30:19.1 | 9:47/M |
5 | Jerry Skalko | East Springfield PA | 354 | 59 | 56 | 4:10.0 | 30:29.2 | 30:29.2 | 9:50/M |
6 | Michael Abt | Erie PA | 169 | 62 | 68 | 5:29.1 | 31:48.3 | 31:48.3 | 10:15/M |
Top | |||||||||
Female 66 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mac Mackenzie | Jamestown NY | 394 | 70 | 79 | 35:40.5 | 35:40.5 | 11:30/M | |
Top | |||||||||
Male 66 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rod Brest | Meadville PA | 389 | 66 | 19 | 23:50.5 | 23:50.5 | 7:41/M | |
2 | Sal Randazzo | Erie PA | 384 | 71 | 70 | 9:28.0 | 33:18.6 | 33:18.6 | 10:45/M |
3 | Larry Berdis | Erie PA | 403 | 79 | 83 | 13:30.8 | 37:21.3 | 37:21.3 | 12:03/M |
5k Walk |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jan Hubler | Erie PA | 415 | 71 | 1 | 43:43.6 | 43:43.6 | 14:06/M | |
2 | Allyson Snyder | Mentor OH | 359 | 28 | 2 | 0:33.3 | 44:17.0 | 44:17.0 | 14:17/M |
3 | Barbara Tarbell | Erie PA | 367 | 54 | 3 | 4:13.0 | 47:56.7 | 47:56.7 | 15:28/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bryan Morphy | Erie PA | 331 | 29 | 5 | 48:30.6 | 48:30.6 | 15:39/M | |
2 | Mike Wheeler | Shortsville NY | 374 | 38 | 7 | 0:27.2 | 48:57.8 | 48:57.8 | 15:47/M |
3 | James Hall | Avon OH | 290 | 31 | 15 | 2:19.6 | 50:50.2 | 50:50.2 | 16:24/M |
Top | |||||||||
Male No Age Given |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Wyatt Koberstein | Farmington NY | 310 | 0 | 62 | 1:02:38.3 | 1:02:38.3 | 20:12/M | |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lena Wright | Novelty OH | 382 | 4 | 36 | 57:54.6 | 57:54.6 | 18:41/M | |
2 | Rebecca Wright | Novelty OH | 383 | 2 | 39 | 0:08.3 | 58:02.9 | 58:02.9 | 18:43/M |
3 | Harper Koberstein | Farmington NY | 307 | 3 | 65 | 5:26.5 | 1:03:21.2 | 1:03:21.2 | 20:26/M |
Top | |||||||||
Female 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lauren Corrigan | Rocky River OH | 254 | 13 | 35 | 57:03.7 | 57:03.7 | 18:24/M | |
Top | |||||||||
Female 16 to 25 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Grassucci | Gibsonia PA | 285 | 21 | 8 | 48:58.7 | 48:58.7 | 15:48/M | |
2 | Mckenzie Banas | Wexford PA | 173 | 21 | 9 | 0:21.4 | 49:20.1 | 49:20.1 | 15:55/M |
3 | Carolyn Power | Erie PA | 429 | 18 | 13 | 1:47.7 | 50:46.4 | 50:46.4 | 16:23/M |
4 | Katie Paluh | Girard PA | 336 | 19 | 14 | 1:48.2 | 50:46.9 | 50:46.9 | 16:23/M |
5 | Alexis Karel | Mentor OH | 297 | 25 | 21 | 3:34.9 | 52:33.6 | 52:33.6 | 16:57/M |
6 | Ashley Rhodes | Erie PA | 342 | 24 | 22 | 3:47.5 | 52:46.2 | 52:46.2 | 17:01/M |
7 | Stacey End | Pittsburgh PA | 279 | 24 | 29 | 6:11.6 | 55:10.3 | 55:10.3 | 17:48/M |
8 | Madeline Scanlon | Moon Township PA | 349 | 21 | 33 | 6:13.7 | 55:12.4 | 55:12.4 | 17:48/M |
9 | Katie Haic | Mentor OH | 287 | 24 | 42 | 9:12.0 | 58:10.7 | 58:10.7 | 18:46/M |
10 | Katie Weibley | Mentor OH | 371 | 24 | 43 | 9:30.6 | 58:29.3 | 58:29.3 | 18:52/M |
11 | Lexi Gunton | Painesville OH | 286 | 20 | 47 | 10:22.9 | 59:21.6 | 59:21.6 | 19:09/M |
12 | Ana Flores | Erie PA | 281 | 21 | 55 | 12:19.0 | 1:01:17.7 | 1:01:17.7 | 19:46/M |
13 | Emily Toothman | Erie PA | 369 | 20 | 56 | 12:19.5 | 1:01:18.2 | 1:01:18.2 | 19:46/M |
Top | |||||||||
Male 16 to 25 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Carlisle | Pittsburgh PA | 189 | 25 | 24 | 53:29.5 | 53:29.5 | 17:15/M | |
2 | Mark Carlisle | Pittsburgh PA | 188 | 25 | 31 | 1:41.5 | 55:11.0 | 55:11.0 | 17:48/M |
Top | |||||||||
Female 26 to 35 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica McMunn | Erie PA | 326 | 28 | 4 | 48:00.5 | 48:00.5 | 15:29/M | |
2 | Brittany Hall | Avon OH | 289 | 27 | 16 | 2:51.4 | 50:52.0 | 50:52.0 | 16:25/M |
3 | Kristy Carlisle | Valencia PA | 187 | 29 | 25 | 5:29.5 | 53:30.1 | 53:30.1 | 17:15/M |
4 | Karen Wright | Novelty OH | 381 | 31 | 38 | 9:55.4 | 57:56.0 | 57:56.0 | 18:41/M |
5 | Stephanie Hollis | Madison OH | 293 | 29 | 40 | 10:02.8 | 58:03.3 | 58:03.3 | 18:44/M |
6 | Lindsey Hall | Erie PA | 393 | 30 | 45 | 11:20.4 | 59:21.0 | 59:21.0 | 19:09/M |
7 | Emily Potts | Erie PA | 419 | 30 | 49 | 12:08.3 | 1:00:08.9 | 1:00:08.9 | 19:24/M |
8 | Jill Carlisle | Cranberry Township PA | 186 | 32 | 58 | 14:28.8 | 1:02:29.3 | 1:02:29.3 | 20:09/M |
9 | Kristin Koberstein | Farmington NY | 308 | 31 | 64 | 14:39.3 | 1:02:39.9 | 1:02:39.9 | 20:13/M |
10 | Amy Carlisle | Erie PA | 185 | 33 | 70 | 15:30.2 | 1:03:30.7 | 1:03:30.7 | 20:29/M |
11 | Jessica Riggle | Erie PA | 346 | 28 | 71 | 15:30.9 | 1:03:31.4 | 1:03:31.4 | 20:29/M |
Top | |||||||||
Male 26 to 35 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Keith Bales | Mentor OH | 172 | 26 | 20 | 52:33.1 | 52:33.1 | 16:57/M | |
2 | Ron Carlisle | Valencia PA | 192 | 30 | 30 | 2:37.4 | 55:10.6 | 55:10.6 | 17:48/M |
3 | Bill Wright | Novelty OH | 379 | 32 | 37 | 5:22.4 | 57:55.6 | 57:55.6 | 18:41/M |
4 | Jesse Wodrig | Madison OH | 378 | 27 | 41 | 5:37.0 | 58:10.2 | 58:10.2 | 18:46/M |
5 | Greg Hall | Erie PA | 395 | 33 | 44 | 5:57.7 | 58:30.9 | 58:30.9 | 18:52/M |
6 | Ryan Neal | Erie PA | 420 | 28 | 50 | 7:40.0 | 1:00:13.1 | 1:00:13.1 | 19:25/M |
7 | Andrew Kavulich | Painesville OH | 301 | 27 | 51 | 8:01.8 | 1:00:34.9 | 1:00:34.9 | 19:32/M |
8 | Nick Carlisle | Cranberry Township PA | 190 | 32 | 60 | 9:58.5 | 1:02:31.7 | 1:02:31.7 | 20:10/M |
9 | Mark Riggle | Erie PA | 347 | 28 | 68 | 10:55.8 | 1:03:28.9 | 1:03:28.9 | 20:28/M |
10 | Nicholas Koberstein | Farmington NY | 309 | 32 | 69 | 10:56.4 | 1:03:29.6 | 1:03:29.6 | 20:29/M |
Top | |||||||||
Female 36 to 45 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Caldwell | Cambridge Springs PA | 183 | 36 | 34 | 55:57.1 | 55:57.1 | 18:03/M | |
2 | Missy Monacella | Erie PA | 330 | 37 | 54 | 4:40.2 | 1:00:37.4 | 1:00:37.4 | 19:33/M |
3 | Cori Wheeler | Shortsville NY | 373 | 36 | 57 | 5:41.0 | 1:01:38.1 | 1:01:38.1 | 19:53/M |
Top | |||||||||
Male 36 to 45 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Scott Hitz | Erie PA | 427 | 40 | 53 | 1:00:36.9 | 1:00:36.9 | 19:33/M | |
Top | |||||||||
Female 46 to 55 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Patty Berchtold | Erie PA | 175 | 55 | 26 | 54:24.4 | 54:24.4 | 17:33/M | |
2 | Kate Spiegel | Edinboro PA | 363 | 54 | 27 | 0:00.4 | 54:24.8 | 54:24.8 | 17:33/M |
3 | Roberta Haic | Mentor OH | 288 | 50 | 67 | 8:57.7 | 1:03:22.1 | 1:03:22.1 | 20:26/M |
Top | |||||||||
Male 46 to 55 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dave Hubler | Erie PA | 414 | 50 | 48 | 59:31.6 | 59:31.6 | 19:12/M | |
Top | |||||||||
Female 56 to 65 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kate Snyder | Mentor OH | 361 | 56 | 6 | 48:57.4 | 48:57.4 | 15:47/M | |
2 | Lynn Wickles | Erie PA | 375 | 58 | 10 | 1:07.9 | 50:05.3 | 50:05.3 | 16:09/M |
3 | Debbie Shoemaker | Erie PA | 352 | 59 | 11 | 1:08.5 | 50:05.9 | 50:05.9 | 16:09/M |
4 | Carolyn Power | Erie PA | 428 | 56 | 12 | 1:48.6 | 50:46.0 | 50:46.0 | 16:23/M |
5 | Sue Karel | Concord Twp OH | 300 | 57 | 17 | 2:04.2 | 51:01.6 | 51:01.6 | 16:27/M |
6 | Gayle Marco | Moon Township PA | 321 | 58 | 28 | 6:09.1 | 55:06.5 | 55:06.5 | 17:46/M |
7 | Marianne Gaydos | Mentor OH | 284 | 60 | 46 | 10:24.2 | 59:21.6 | 59:21.6 | 19:09/M |
8 | Vicki Carlisle | Pittsburgh PA | 194 | 58 | 63 | 13:41.6 | 1:02:39.0 | 1:02:39.0 | 20:13/M |
9 | Sue Weibley | Mentor OH | 372 | 56 | 66 | 14:24.7 | 1:03:22.1 | 1:03:22.1 | 20:26/M |
Top | |||||||||
Male 56 to 65 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dan Snyder | Mentor OH | 360 | 56 | 18 | 52:05.6 | 52:05.6 | 16:48/M | |
2 | Jim Karel | Concord Twp OH | 299 | 59 | 23 | 1:11.6 | 53:17.3 | 53:17.3 | 17:11/M |
3 | Larry Scanlon | Moon Township PA | 348 | 65 | 32 | 3:05.9 | 55:11.6 | 55:11.6 | 17:48/M |
4 | John Gaydos | Mentor OH | 283 | 63 | 52 | 8:29.6 | 1:00:35.3 | 1:00:35.3 | 19:33/M |
5 | Rick Carlisle | Pittsburgh PA | 191 | 58 | 61 | 10:29.1 | 1:02:34.8 | 1:02:34.8 | 20:11/M |
Top | |||||||||
Female 66 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Elaine Skorupski | Erie PA | 356 | 68 | 59 | 1:02:31.0 | 1:02:31.0 | 20:10/M | |
Top | |||||||||
Male 66 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Karl Billhardt | Painesville OH | 176 | 67 | 19 | 52:09.3 | 52:09.3 | 16:49/M |