Men: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69 80-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Nicolina Pierce | Erie PA | 215 | 36 | Swm | 11 | 0:58.10 | 16:07/M | |
2 | Pamela McCormick | Erie PA | 232 | 41 | Swm | 12 | 0:00.08 | 0:58.18 | 16:07/M |
3 | Melanie Nickou | Erie PA | 220 | 29 | Swm | 16 | 0:01.93 | 1:00.03 | 16:40/M |
Top | |||||||||
Female 1 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Lexi Pierce | Erie PA | 216 | 11 | Swm | 38 | 1:07.84 | 18:37/M | |
2 | Peyton Siegler | Erie PA | 243 | 13 | Son | 54 | 0:05.53 | 1:13.37 | 20:17/M |
3 | Emma Teed | Erie PA | 291 | 13 | Swm | 60 | 0:06.76 | 1:14.60 | 20:33/M |
4 | Sydney Lee | Fairview PA | 503 | 14 | Son | 79 | 0:11.43 | 1:19.27 | 21:57/M |
5 | Devin Bayle | Edinboro PA | 257 | 12 | Swm | 122 | 0:26.60 | 1:34.44 | 26:07/M |
6 | Kaylin Lupole | Erie PA | 105 | 11 | Swm | 131 | 0:27.74 | 1:35.58 | 26:23/M |
7 | Sydney Tompkins | Linesville PA | 264 | 12 | Swm | 224 | 1:38.08 | 2:45.92 | 45:50/M |
8 | Alexa Tompkins | Linesville PA | 263 | 12 | Swm | 235 | 1:57.91 | 3:05.75 | 51:23/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Delaney Drushel | Girard PA | 242 | 17 | Swm | 19 | 1:01.53 | 16:57/M | |
2 | Colleen Bolmanski | Erie PA | 293 | 17 | Swm | 21 | 0:00.67 | 1:02.20 | 17:13/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Emily Rhoades | Erie PA | 236 | 28 | Swm | 28 | 1:04.48 | 17:47/M | |
2 | Devon O'Hern | Erie PA | 219 | 25 | Swm | 50 | 0:08.16 | 1:12.64 | 20:00/M |
3 | Kristin Lazzara | Erie PA | 235 | 25 | Swm | 68 | 0:12.15 | 1:16.63 | 21:07/M |
4 | Sarah Barthelmes | Erie PA | 8 | 27 | Swm | 106 | 0:24.71 | 1:29.19 | 24:43/M |
5 | Heather Lum | Erie PA | 103 | 29 | Swm | 177 | 0:52.34 | 1:56.82 | 32:13/M |
6 | Emily Rodbad | 271 | 22 | Swm | 194 | 1:03.25 | 2:07.73 | 35:17/M | |
7 | Andi Fair | Girard PA | 37 | 25 | Swm | 204 | 1:14.52 | 2:19.00 | 38:37/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Cara Jung | Erie PA | 75 | 35 | Swm | 33 | 1:06.00 | 18:20/M | |
2 | Victoria Bayle | Edinboro PA | 247 | 38 | Swm | 63 | 0:09.20 | 1:15.20 | 20:50/M |
3 | Staci Rock | Mckean PA | 166 | 30 | Swm | 66 | 0:10.03 | 1:16.03 | 21:07/M |
4 | Jennifer Farrar | Fairview PA | 39 | 37 | Swm | 93 | 0:17.86 | 1:23.86 | 23:03/M |
5 | Andrea Hart | Erie PA | 64 | 36 | Swm | 96 | 0:18.24 | 1:24.24 | 23:20/M |
6 | Erica Kaliszenski | Erie PA | 77 | 34 | Swm | 101 | 0:21.17 | 1:27.17 | 24:10/M |
7 | Lindsay Armsberry | Erie PA | 3 | 38 | Swm | 103 | 0:21.70 | 1:27.70 | 24:10/M |
8 | Felisa Read-Rzepecki | Fairview PA | 163 | 39 | Swm | 111 | 0:25.82 | 1:31.82 | 25:17/M |
9 | Tania Flink | Erie PA | 45 | 37 | Swm | 115 | 0:26.63 | 1:32.63 | 25:33/M |
10 | Laroux Whitman | Erie PA | 195 | 31 | Swm | 124 | 0:28.74 | 1:34.74 | 26:07/M |
11 | Tracie Perrine | Erie PA | 155 | 33 | Swm | 139 | 0:32.42 | 1:38.42 | 27:13/M |
12 | Lynn Herrmann | Erie PA | 68 | 34 | Swm | 143 | 0:33.44 | 1:39.44 | 27:30/M |
13 | Kelly Latimer | Edinboro PA | 233 | 30 | Swm | 145 | 0:33.72 | 1:39.72 | 27:30/M |
14 | Jennifer Latimer | Franklinville NY | 229 | 30 | Swm | 148 | 0:35.28 | 1:41.28 | 28:03/M |
15 | Carrie Morda | Mc Kean PA | 135 | 34 | Swm | 150 | 0:35.80 | 1:41.80 | 28:03/M |
16 | Michele Luthringer | Erie PA | 107 | 38 | Swm | 161 | 0:40.71 | 1:46.71 | 29:27/M |
17 | Lee Ann Campbell | Wattsburg PA | 15 | 37 | Swm | 169 | 0:44.17 | 1:50.17 | 30:33/M |
18 | Maggie Peters | Waterford PA | 156 | 31 | Swm | 174 | 0:46.40 | 1:52.40 | 31:07/M |
19 | Traci Teudhope | Fairview PA | 241 | 31 | Swm | 198 | 1:05.94 | 2:11.94 | 36:23/M |
20 | Shelly McCray | Union City PA | 121 | 39 | Swm | 210 | 1:21.47 | 2:27.47 | 40:50/M |
21 | Beth Gillette | Edinboro PA | 52 | 38 | Swm | 211 | 1:22.28 | 2:28.28 | 41:07/M |
22 | Stacey Olmstead | Erie PA | 147 | 33 | Swm | 212 | 1:23.66 | 2:29.66 | 41:23/M |
23 | Katie Spires | Erie PA | 180 | 37 | Swm | 221 | 1:38.76 | 2:44.76 | 45:33/M |
24 | Mary Krysiak | Erie PA | 94 | 34 | Swm | 227 | 1:43.86 | 2:49.86 | 46:57/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Lynn Lewis | Erie PA | 101 | 48 | Swm | 58 | 1:14.31 | 20:33/M | |
2 | Beth Piersol | North East PA | 158 | 46 | Swm | 69 | 0:02.36 | 1:16.67 | 21:07/M |
3 | Olivia Nuriulu | Erie PA | 143 | 44 | Swm | 72 | 0:02.86 | 1:17.17 | 21:23/M |
4 | Roberta Peters | East Springfield PA | 157 | 43 | Swm | 92 | 0:09.06 | 1:23.37 | 23:03/M |
5 | Susannah Weis-Frigon | Fairview PA | 192 | 48 | Swm | 94 | 0:09.69 | 1:24.00 | 23:20/M |
6 | Heather Yahn | Fairview PA | 266 | 46 | Swm | 109 | 0:16.68 | 1:30.99 | 25:00/M |
7 | Lisa Butch | Albion PA | 256 | 47 | Swm | 110 | 0:16.72 | 1:31.03 | 25:17/M |
8 | Heather Bedell | Erie PA | 501 | 44 | Son | 156 | 0:30.28 | 1:44.59 | 28:53/M |
9 | Tammy Roche | Erie PA | 210 | 40 | Swm | 157 | 0:31.44 | 1:45.75 | 29:10/M |
10 | Laurie Bruce | Edinboro PA | 244 | 46 | Swm | 158 | 0:32.08 | 1:46.39 | 29:27/M |
11 | Stephanie Corlew | Ashtabula OH | 22 | 40 | Swm | 160 | 0:32.35 | 1:46.66 | 29:27/M |
12 | Hallie Hanlin | Union City PA | 62 | 44 | Swm | 172 | 0:36.97 | 1:51.28 | 30:50/M |
13 | Sarah Kaveney | Erie PA | 83 | 47 | Swm | 183 | 0:45.91 | 2:00.22 | 33:20/M |
14 | Tracy Halmi | Edinboro PA | 60 | 42 | Swm | 184 | 0:46.69 | 2:01.00 | 33:37/M |
15 | Aimee Nicolia | Erie PA | 138 | 48 | Swm | 185 | 0:46.79 | 2:01.10 | 33:37/M |
16 | Traci Kitinoja | Ashtabula OH | 87 | 40 | Swm | 187 | 0:47.63 | 2:01.94 | 33:37/M |
17 | Suzanne Kitts | North East PA | 265 | 40 | Swm | 192 | 0:51.59 | 2:05.90 | 34:43/M |
18 | Laurie Hogan | Erie PA | 296 | 49 | Swm | 197 | 0:57.09 | 2:11.40 | 36:23/M |
19 | Jennifer Karle | Erie PA | 79 | 41 | Swm | 202 | 1:03.51 | 2:17.82 | 38:03/M |
20 | Michele Koszegi | Erie PA | 89 | 49 | Swm | 205 | 1:05.42 | 2:19.73 | 38:37/M |
21 | Beth Wimer | Meadville PA | 201 | 48 | Swm | 215 | 1:18.14 | 2:32.45 | 42:13/M |
22 | Sharon Tompkins | Linesville PA | 187 | 45 | Swm | 216 | 1:18.62 | 2:32.93 | 42:13/M |
23 | Gennifer Biggs | Erie PA | 9 | 44 | Swm | 232 | 1:39.87 | 2:54.18 | 48:20/M |
24 | Renee Wright | Erie PA | 202 | 41 | Swm | 245 | 3:01.55 | 4:15.86 | 70:50/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Nancy Herbst | Erie PA | 66 | 54 | Swm | 31 | 1:05.52 | 18:03/M | |
2 | Loretta Nelson | Erie PA | 137 | 54 | Swm | 55 | 0:08.01 | 1:13.53 | 20:17/M |
3 | Elizabeth Kelly | Erie PA | 85 | 55 | Swm | 116 | 0:27.57 | 1:33.09 | 25:50/M |
4 | Dianne Blanchard | Erie PA | 268 | 54 | Swm | 123 | 0:29.18 | 1:34.70 | 26:07/M |
5 | Lisa Louis | Erie PA | 102 | 50 | Swm | 125 | 0:29.41 | 1:34.93 | 26:07/M |
6 | Denise Braeger | Erie PA | 11 | 53 | Swm | 126 | 0:29.55 | 1:35.07 | 26:23/M |
7 | Anne Pedersen | Erie PA | 151 | 56 | Swm | 127 | 0:29.76 | 1:35.28 | 26:23/M |
8 | Beth Baldwin | Erie PA | 251 | 59 | Swm | 142 | 0:33.66 | 1:39.18 | 27:30/M |
9 | Lydia Maring | Erie PA | 109 | 53 | Swm | 144 | 0:34.03 | 1:39.55 | 27:30/M |
10 | Katherine Hall | Erie PA | 56 | 58 | Swm | 162 | 0:41.39 | 1:46.91 | 29:27/M |
11 | Ann Morris | Erie PA | 237 | 53 | Swm | 163 | 0:42.14 | 1:47.66 | 29:43/M |
12 | Kathy Dahlkemper | Erie PA | 26 | 56 | Swm | 196 | 1:04.72 | 2:10.24 | 36:07/M |
13 | Kimberly Miseyka | North East PA | 133 | 57 | Swm | 199 | 1:08.58 | 2:14.10 | 37:13/M |
14 | Vicki Kazmerski | Erie PA | 84 | 54 | Swm | 214 | 1:26.17 | 2:31.69 | 41:57/M |
15 | Suzanne Williams | Erie PA | 198 | 50 | Swm | 219 | 1:35.07 | 2:40.59 | 44:27/M |
16 | Sally Soffa | Waterford PA | 175 | 55 | Swm | 229 | 1:46.20 | 2:51.72 | 47:30/M |
17 | Teresa Cieslikowski | Erie PA | 20 | 53 | Swm | 238 | 2:11.69 | 3:17.21 | 54:43/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Sherry Mason | Cochranton PA | 117 | 61 | Swm | 117 | 1:33.35 | 25:50/M | |
2 | Janine Daly | Albion PA | 29 | 62 | Swm | 137 | 0:03.88 | 1:37.23 | 26:57/M |
3 | Trill Dreistadt | Girard PA | 34 | 65 | Swm | 170 | 0:17.84 | 1:51.19 | 30:50/M |
4 | Gaye Domsic | Erie PA | 31 | 61 | Swm | 173 | 0:18.95 | 1:52.30 | 31:07/M |
5 | Karen Hollinsworth | Erie PA | 71 | 61 | Swm | 175 | 0:19.53 | 1:52.88 | 31:07/M |
6 | Michelee Curtze | Edinboro PA | 23 | 62 | Swm | 178 | 0:23.85 | 1:57.20 | 32:30/M |
7 | Karen Eglinton | Meadville PA | 36 | 60 | Swm | 191 | 0:32.42 | 2:05.77 | 34:43/M |
8 | Barbara Glotz | 16505 PA | 53 | 65 | Swm | 218 | 1:06.09 | 2:39.44 | 44:10/M |
9 | Karen Carpenedo | Erie PA | 18 | 64 | Swm | 220 | 1:08.30 | 2:41.65 | 44:43/M |
10 | Sharon Dale | Meadville PA | 28 | 63 | Swm | 223 | 1:12.19 | 2:45.54 | 45:50/M |
11 | Edie Testa | Erie PA | 185 | 60 | Swm | 244 | 2:31.53 | 4:04.88 | 67:47/M |
12 | Betty Krysiak | Erie PA | 93 | 65 | Swm | 246 | 2:42.87 | 4:16.22 | 71:07/M |
Top | |||||||||
Female 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Sally Martin | Jones Mills PA | 116 | 83 | Swm | 180 | 1:57.55 | 32:30/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Dan Pierce | Erie PA | 217 | 36 | Swm | 1 | 0:50.26 | 13:53/M | |
2 | Robert Jung | Erie PA | 76 | 34 | Swm | 2 | 0:02.76 | 0:53.02 | 14:43/M |
3 | Andrew Holland | Erie PA | 69 | 35 | Swm | 3 | 0:03.20 | 0:53.46 | 14:43/M |
Top | |||||||||
Male 1 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Ned Murphy | Fairview PA | 506 | 13 | Son | 18 | 1:01.02 | 16:57/M | |
2 | Bobby Bolmanski | Erie PA | 294 | 14 | Swm | 24 | 0:01.98 | 1:03.00 | 17:30/M |
3 | Jacob Lawrence | Erie PA | 96 | 14 | Swm | 37 | 0:06.66 | 1:07.68 | 18:37/M |
4 | Michael Maring | Erie PA | 110 | 14 | Swm | 47 | 0:11.29 | 1:12.31 | 20:00/M |
5 | Brandon Lupole | Erie PA | 104 | 14 | Swm | 49 | 0:11.41 | 1:12.43 | 20:00/M |
6 | Colin Baxter | Erie PA | 297 | 14 | Swm | 62 | 0:14.08 | 1:15.10 | 20:50/M |
7 | Race Nicolia | Erie PA | 140 | 14 | Swm | 64 | 0:14.50 | 1:15.52 | 20:50/M |
8 | Tony Mathie | Edinboro PA | 119 | 15 | Swm | 84 | 0:20.07 | 1:21.09 | 22:30/M |
9 | Dylan Yount | Erie PA | 204 | 14 | Swm | 85 | 0:20.11 | 1:21.13 | 22:30/M |
10 | Andy Samuels | Fairview PA | 169 | 13 | Swm | 90 | 0:21.56 | 1:22.58 | 22:47/M |
11 | Ryan Pronko | Erie PA | 159 | 14 | Swm | 146 | 0:39.68 | 1:40.70 | 27:47/M |
12 | Myles Bruce | Edinboro PA | 245 | 8 | Swm | 147 | 0:40.09 | 1:41.11 | 28:03/M |
13 | Daniel Bruce | Edinboro PA | 234 | 10 | Swm | 151 | 0:41.45 | 1:42.47 | 28:20/M |
14 | Nicholas Rodney | Erie PA | 213 | 12 | Swm | 176 | 0:52.32 | 1:53.34 | 31:23/M |
15 | Jackson Spires | Erie PA | 178 | 11 | Swm | 206 | 1:21.23 | 2:22.25 | 39:27/M |
16 | Gabe Bayle | Edinboro PA | 259 | 11 | Swm | 226 | 1:47.46 | 2:48.48 | 46:40/M |
17 | Wilson Spires | Erie PA | 181 | 9 | Swm | 243 | 2:55.48 | 3:56.50 | 65:33/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Corban Murphy | Fairview PA | 505 | 17 | Son | 9 | 0:57.77 | 15:50/M | |
2 | Bryce Yahn | Fairview PA | 267 | 16 | Swm | 76 | 0:20.70 | 1:18.47 | 21:40/M |
3 | Noah Nicolia | Erie PA | 139 | 16 | Swm | 121 | 0:36.63 | 1:34.40 | 26:07/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Kevin Miazga | Fairview PA | 125 | 27 | Swm | 7 | 0:56.23 | 15:33/M | |
2 | Alexander Zarger | Erie PA | 205 | 25 | Swm | 8 | 0:01.29 | 0:57.52 | 15:50/M |
3 | Erik Miller | Erie PA | 130 | 25 | Swm | 13 | 0:02.49 | 0:58.72 | 16:07/M |
4 | David Olesnanik | Lake City PA | 144 | 20 | Swm | 20 | 0:05.91 | 1:02.14 | 17:13/M |
5 | Matthew Macone | Erie PA | 287 | 27 | Swm | 32 | 0:09.54 | 1:05.77 | 18:03/M |
6 | Jason Ozolins | Erie PA | 273 | 28 | Son | 52 | 0:16.87 | 1:13.10 | 20:17/M |
7 | Tony Fensel | Edinboro PA | 42 | 29 | Swm | 70 | 0:20.66 | 1:16.89 | 21:07/M |
8 | Jeff Sanford | Erie PA | 171 | 24 | Swm | 78 | 0:22.97 | 1:19.20 | 21:57/M |
9 | Nicholas Murray | Erie PA | 272 | 27 | Swm | 82 | 0:23.68 | 1:19.91 | 21:57/M |
10 | Ben Miller | Edinboro PA | 248 | 24 | Swm | 98 | 0:29.70 | 1:25.93 | 23:37/M |
11 | Adam Donnett | Girard PA | 33 | 28 | Swm | 195 | 1:13.43 | 2:09.66 | 35:50/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Elliot Spaeder | Erie PA | 221 | 30 | Swm | 4 | 0:53.91 | 14:43/M | |
2 | Brandon Sieber | Erie PA | 227 | 30 | Son | 10 | 0:04.08 | 0:57.99 | 15:50/M |
3 | Ryan Morrow | Erie PA | 136 | 32 | Swm | 14 | 0:05.01 | 0:58.92 | 16:07/M |
4 | Tom Nickou | Erie PA | 222 | 37 | Swm | 22 | 0:08.63 | 1:02.54 | 17:13/M |
5 | Andrew Paris | Mc Kean PA | 231 | 38 | Swm | 26 | 0:10.44 | 1:04.35 | 17:47/M |
6 | Chris McCarthy | Erie PA | 120 | 39 | Swm | 36 | 0:13.13 | 1:07.04 | 18:37/M |
7 | Kory Stauffer | Erie PA | 182 | 35 | Swm | 39 | 0:14.44 | 1:08.35 | 18:53/M |
8 | Justin Latimer | Franklinville NY | 228 | 37 | Swm | 40 | 0:15.07 | 1:08.98 | 18:53/M |
9 | Benjamin Miller | Titusville PA | 129 | 37 | Swm | 41 | 0:15.10 | 1:09.01 | 19:10/M |
10 | Dustin Rhoades | Erie PA | 239 | 33 | Swm | 44 | 0:17.26 | 1:11.17 | 19:43/M |
11 | Nathan Latimer | Edinboro PA | 230 | 32 | Swm | 56 | 0:20.06 | 1:13.97 | 20:17/M |
12 | Dane Olmstead | Erie PA | 146 | 32 | Swm | 67 | 0:22.39 | 1:16.30 | 21:07/M |
13 | Shane Halse | Erie PA | 61 | 31 | Swm | 77 | 0:24.68 | 1:18.59 | 21:40/M |
14 | Douglas Luthringer | Erie PA | 106 | 39 | Swm | 89 | 0:27.84 | 1:21.75 | 22:30/M |
15 | Brian Shaffer | Waterford PA | 174 | 35 | Swm | 102 | 0:33.37 | 1:27.28 | 24:10/M |
16 | Shane Rock | Mckean PA | 165 | 30 | Swm | 114 | 0:38.71 | 1:32.62 | 25:33/M |
17 | Corey Fedor | Erie PA | 41 | 38 | Swm | 118 | 0:39.76 | 1:33.67 | 25:50/M |
18 | Nicholas Kaliszenski | Erie PA | 78 | 34 | Swm | 138 | 0:43.99 | 1:37.90 | 26:57/M |
19 | Neil Parham | Erie PA | 150 | 34 | Swm | 149 | 0:47.84 | 1:41.75 | 28:03/M |
20 | Scott Campbell | Wattsburg PA | 17 | 35 | Swm | 152 | 0:48.72 | 1:42.63 | 28:20/M |
21 | Jeff Spires | Erie PA | 179 | 36 | Swm | 179 | 1:03.49 | 1:57.40 | 32:30/M |
22 | Thomas Brasco | Erie PA | 13 | 37 | Swm | 203 | 1:24.50 | 2:18.41 | 38:20/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Dave Sanner | Erie PA | 172 | 46 | Swm | 17 | 1:00.86 | 16:40/M | |
2 | Jim Samuels | Fairview PA | 170 | 47 | Swm | 23 | 0:01.98 | 1:02.84 | 17:13/M |
3 | Mike Lawrence | Erie PA | 97 | 49 | Swm | 25 | 0:03.36 | 1:04.22 | 17:47/M |
4 | David Archer | Westfield NY | 2 | 48 | Swm | 30 | 0:04.06 | 1:04.92 | 17:47/M |
5 | Dan Teed | Erie PA | 292 | 48 | Swm | 34 | 0:05.64 | 1:06.50 | 18:20/M |
6 | John Lynch | Erie PA | 262 | 48 | Swm | 43 | 0:08.94 | 1:09.80 | 19:10/M |
7 | Thomas Farrell | Erie PA | 40 | 45 | Swm | 53 | 0:12.39 | 1:13.25 | 20:17/M |
8 | Ray Nicolia | Erie PA | 141 | 47 | Swm | 57 | 0:13.26 | 1:14.12 | 20:33/M |
9 | Steve Halmi | Edinboro PA | 59 | 42 | Swm | 61 | 0:14.20 | 1:15.06 | 20:50/M |
10 | Chris Coulston | Erie PA | 502 | 46 | Son | 75 | 0:17.52 | 1:18.38 | 21:40/M |
11 | Steve Wychock | Ashtabula OH | 252 | 48 | Swm | 80 | 0:18.44 | 1:19.30 | 21:57/M |
12 | Greg Troyer | Waterford PA | 279 | 42 | Swm | 86 | 0:20.36 | 1:21.22 | 22:30/M |
13 | David Machmer | Erie PA | 504 | 46 | Son | 100 | 0:25.78 | 1:26.64 | 23:53/M |
14 | Matthew Roche | Erie PA | 209 | 41 | Swm | 105 | 0:27.72 | 1:28.58 | 24:27/M |
15 | Boon Ong | Erie PA | 148 | 48 | Swm | 120 | 0:33.06 | 1:33.92 | 25:50/M |
16 | Lewis Baldwin II | Erie PA | 5 | 42 | Swm | 141 | 0:38.00 | 1:38.86 | 27:13/M |
17 | Bob Przybyszewski | Erie PA | 160 | 49 | Swm | 159 | 0:45.72 | 1:46.58 | 29:27/M |
18 | Jim Kimmy | Erie PA | 86 | 44 | Swm | 165 | 0:47.04 | 1:47.90 | 29:43/M |
19 | Darren Williams | Edinboro PA | 197 | 43 | Swm | 182 | 0:58.52 | 1:59.38 | 33:03/M |
20 | Patrick Speranza | Cranesville PA | 177 | 45 | Swm | 200 | 1:14.20 | 2:15.06 | 37:30/M |
21 | Jim Lang | Erie PA | 95 | 47 | Swm | 208 | 1:24.95 | 2:25.81 | 40:17/M |
22 | Charlie Bayle | Edinboro PA | 258 | 41 | Swm | 225 | 1:47.11 | 2:47.97 | 46:23/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | George Drushel | Girard PA | 253 | 51 | Swm | 5 | 0:54.34 | 15:00/M | |
2 | Bob North | North East PA | 142 | 59 | Swm | 6 | 0:01.41 | 0:55.75 | 15:17/M |
3 | Sho Takeda | Erie PA | 250 | 55 | Son | 15 | 0:05.44 | 0:59.78 | 16:23/M |
4 | Mike Zarger | Erie PA | 206 | 53 | Swm | 27 | 0:10.10 | 1:04.44 | 17:47/M |
5 | Chris Hunt | Waterford PA | 255 | 56 | Swm | 42 | 0:15.29 | 1:09.63 | 19:10/M |
6 | John Trucilla | Erie PA | 190 | 53 | Swm | 45 | 0:17.27 | 1:11.61 | 19:43/M |
7 | David Martin | Erie PA | 115 | 50 | Swm | 46 | 0:17.91 | 1:12.25 | 20:00/M |
8 | David Rinderle | Erie PA | 164 | 54 | Swm | 48 | 0:18.07 | 1:12.41 | 20:00/M |
9 | Jon Braeger | Erie PA | 12 | 55 | Swm | 51 | 0:18.72 | 1:13.06 | 20:17/M |
10 | Craig Zonna | Erie PA | 261 | 51 | Swm | 59 | 0:20.16 | 1:14.50 | 20:33/M |
11 | William Mathie | 278 | 50 | Swm | 71 | 0:22.61 | 1:16.95 | 21:07/M | |
12 | Edwin Gray | Erie PA | 54 | 58 | Swm | 73 | 0:23.62 | 1:17.96 | 21:23/M |
13 | Peter McMaster | Fairview PA | 280 | 54 | Swm | 83 | 0:26.18 | 1:20.52 | 22:13/M |
14 | Jim Donnelly | Edinboro PA | 246 | 55 | Swm | 87 | 0:27.03 | 1:21.37 | 22:30/M |
15 | Craig Markham | Erie PA | 112 | 57 | Swm | 88 | 0:27.32 | 1:21.66 | 22:30/M |
16 | Kenneth Barner | Cranesville PA | 6 | 52 | Swm | 91 | 0:28.39 | 1:22.73 | 22:47/M |
17 | Kevin Greene | Erie PA | 295 | 50 | Swm | 97 | 0:30.26 | 1:24.60 | 23:20/M |
18 | Dave Perkowski | Mckean PA | 153 | 53 | Swm | 99 | 0:32.23 | 1:26.57 | 23:53/M |
19 | Paul Hart | Girard PA | 65 | 56 | Swm | 107 | 0:36.33 | 1:30.67 | 25:00/M |
20 | Jonathan Hall | Erie PA | 55 | 58 | Swm | 113 | 0:38.13 | 1:32.47 | 25:33/M |
21 | Todd Tompkins | Linesville PA | 188 | 51 | Swm | 119 | 0:39.34 | 1:33.68 | 25:50/M |
22 | Dennis Olesnanik | Lake City PA | 145 | 57 | Swm | 134 | 0:42.42 | 1:36.76 | 26:40/M |
23 | Andrew Boncella | Erie PA | 10 | 50 | Swm | 135 | 0:42.53 | 1:36.87 | 26:40/M |
24 | Joe Dobrich | Erie PA | 298 | 56 | Swm | 136 | 0:42.76 | 1:37.10 | 26:57/M |
25 | Mitch Willis | Erie PA | 199 | 58 | Swm | 140 | 0:44.19 | 1:38.53 | 27:13/M |
26 | Cross Timothy | Erie PA | 186 | 50 | Swm | 154 | 0:49.54 | 1:43.88 | 28:37/M |
27 | Jim Babay | Erie PA | 225 | 56 | Swm | 155 | 0:49.64 | 1:43.98 | 28:37/M |
28 | Dan Dahlkemper | Erie PA | 25 | 56 | Swm | 164 | 0:53.36 | 1:47.70 | 29:43/M |
29 | Pat Miller | Girard PA | 282 | 51 | Swm | 167 | 0:53.81 | 1:48.15 | 30:00/M |
30 | Lou Kotzman | Edinboro PA | 90 | 59 | Swm | 189 | 1:08.53 | 2:02.87 | 33:53/M |
31 | Mike Kohan | Erie PA | 88 | 57 | Swm | 193 | 1:11.66 | 2:06.00 | 35:00/M |
32 | Peter Kroemer | Edinboro PA | 92 | 58 | Swm | 201 | 1:22.46 | 2:16.80 | 37:47/M |
33 | Bill Falkenberg | Erie PA | 38 | 59 | Swm | 217 | 1:44.39 | 2:38.73 | 43:53/M |
34 | James Mesick | Erie PA | 123 | 57 | Swm | 230 | 1:57.48 | 2:51.82 | 47:30/M |
35 | Jim Spaube4 | Albion PA | 176 | 57 | Swm | 233 | 2:08.62 | 3:02.96 | 50:33/M |
36 | Mike Maring | Erie PA | 111 | 54 | Swm | 236 | 2:14.85 | 3:09.19 | 52:30/M |
37 | Ray Mesick | Erie PA | 124 | 59 | Swm | 237 | 2:17.83 | 3:12.17 | 53:20/M |
38 | Paul Weiser | Erie PA | 193 | 59 | Swm | 240 | 2:39.53 | 3:33.87 | 59:10/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Edward Wheeler | Strongsville OH | 270 | 60 | Swm | 29 | 1:04.62 | 17:47/M | |
2 | Jeffery Blake | Erie PA | 290 | 66 | Swm | 65 | 0:10.98 | 1:15.60 | 20:50/M |
3 | Lawrence Kisielewski | Erie PA | 214 | 62 | Swm | 74 | 0:13.69 | 1:18.31 | 21:40/M |
4 | Patrick Mancini | Fairview PA | 108 | 62 | Swm | 81 | 0:14.89 | 1:19.51 | 21:57/M |
5 | Dick Eglinton | Meadville PA | 35 | 61 | Swm | 95 | 0:19.54 | 1:24.16 | 23:20/M |
6 | Gary Flick | Erie PA | 44 | 64 | Swm | 104 | 0:23.69 | 1:28.31 | 24:27/M |
7 | Ron Graff | Mc Kean PA | 254 | 63 | Swm | 108 | 0:26.16 | 1:30.78 | 25:00/M |
8 | Rick Rodland | Erie PA | 167 | 62 | Swm | 112 | 0:27.79 | 1:32.41 | 25:33/M |
9 | Phil Rewers | 269 | 67 | Swm | 128 | 0:30.76 | 1:35.38 | 26:23/M | |
