Highmark Quad Series

Age Group Results

September 08, 2012


Race Results By the Big White Trailer

Quad

Female Open Winners

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 6 Pam McCormick 302 39 2 29:39.6 16:28/M 1 30:32.0 27.5mph 1 34:30.7 6:54/M   1:34:42.3
2 11 Nicolina Pierce 382 34 1 28:14.7 15:41/M 2 32:46.0 25.6mph 2 35:31.3 7:06/M 1:49.7 1:36:32.0
3 18 Jessica Diloreto 117 29 3 30:34.2 16:59/M 3 33:55.0 24.8mph 3 36:00.8 7:12/M 5:47.7 1:40:30.0
 

Female 1 to 15

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 154 Emma Teed 475 11 1 45:36.6 25:20/M 1 1:07:40.0 12.4mph 1 58:12.9 11:38/M   2:51:29.5
 

Female 20 to 29

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 27 Melanie Reade 396 27 3 30:00.0 16:40/M 1 34:39.0 24.2mph 1 41:58.8 8:24/M   1:46:37.8
2 49 Kristin O'Hern 356 23 5 38:24.6 21:20/M 2 37:14.0 22.6mph 2 40:12.6 8:02/M 9:13.4 1:55:51.2
3 55 Chrissy Welsh 1315 27 6 42:39.9 23:42/M 3 33:35.0 25.0mph 3 42:37.7 8:31/M 12:14.8 1:58:52.6
4 76 Devon O'Hern 355 23 4 37:37.5 20:54/M 4 39:31.0 21.3mph 4 51:23.3 10:17/M 21:54.0 2:08:31.8
5 79 Jennifer Coyne 96 25 9 51:06.6 28:23/M 5 35:02.0 24.0mph 5 44:31.2 8:54/M 24:02.0 2:10:39.8
6 96 Dana Webb 1303 25 7 44:47.7 24:53/M 6 43:32.0 19.3mph 6 48:11.0 9:38/M 29:52.9 2:16:30.7
7 103 Jennifer Plonka 384 27 8 49:27.9 27:28/M 7 45:09.0 18.6mph 7 46:27.3 9:17/M 34:26.4 2:21:04.2
8 148 Maggie Peters 370 29 10 53:09.6 29:32/M 8 53:41.0 15.6mph 8 59:14.1 11:51/M 59:26.9 2:46:04.7
9 152 Emily Rodland 405 20 1 0:46.5 0:26/M 9 1:52:25.0 7.47mph 9 57:29.0 11:30/M 1:04:02.7 2:50:40.5
10 162 Jacki Moyers 339 27 2 4:19.8 2:24/M 10 2:02:40.0 6.85mph 10 1:03:46.9 12:45/M 1:24:08.9 3:10:46.7
 

Female 30 to 39

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 30 Liz Bugbee 65 39 3 32:53.4 18:16/M 1 35:36.0 23.6mph 1 39:04.6 7:49/M   1:47:34.0
2 36 Kristie Freer 167 37 4 35:24.3 19:40/M 2 35:52.0 23.4mph 2 37:34.3 7:31/M 1:16.6 1:48:50.6
3 41 Donnelle Super 468 37 6 41:35.1 23:06/M 3 31:34.0 26.6mph 3 37:07.0 7:25/M 2:42.1 1:50:16.1
4 100 Sara Lasher 261 30 7 43:35.1 24:13/M 4 45:18.0 18.5mph 4 49:36.3 9:55/M 30:55.4 2:18:29.4
5 132 Tania Flink 160 35 9 50:04.8 27:49/M 6 57:40.0 14.6mph 5 45:14.9 9:03/M 45:25.7 2:32:59.7
6 145 Angela Weber 1304 39 8 49:24.6 27:27/M 5 48:20.0 17.4mph 6 1:02:25.9 12:29/M 52:36.5 2:40:10.5
7 146 Gwen Callaghan 70 37 10 51:06.9 28:23/M 7 58:04.0 14.5mph 7 52:16.1 10:27/M 53:53.0 2:41:27.0
8 155 Kristen Donnelly 128 34 2 11:51.0 6:35/M 9 1:56:28.0 7.21mph 8 44:12.6 8:50/M 1:04:57.6 2:52:31.6
9 156 Kate Weber 1306 39 1 7:55.2 4:24/M 8 1:56:29.0 7.21mph 9 51:09.4 10:14/M 1:07:59.6 2:55:33.6
10 172 Katie Spires 456 35 5 38:11.4 21:13/M 10 2:02:13.0 6.87mph 10 49:57.8 9:59/M 1:42:48.2 3:30:22.2
 

Female 40 to 49

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 37 Olivia Nuriulu 354 42 7 39:01.5 21:41/M 2 32:23.0 25.9mph 1 38:06.5 7:37/M   1:49:31.0
2 42 Mariann Kahle 229 44 3 37:40.5 20:56/M 5 36:52.0 22.8mph 2 38:23.4 7:41/M 3:24.9 1:52:55.9
3 47 Nina Bell 31 45 5 38:18.3 21:17/M 3 34:27.0 24.4mph 3 41:42.9 8:20/M 4:57.2 1:54:28.2
4 58 Norine Gammon-Samuels 176 42 8 39:58.2 22:12/M 4 33:15.0 25.3mph 4 46:05.3 9:13/M 9:47.5 1:59:18.5
5 69 Beth Piersol 383 44 4 38:08.1 21:11/M 6 39:17.0 21.4mph 5 46:48.0 9:22/M 14:42.1 2:04:13.1
6 72 Kimberly Smith 448 45 9 41:19.8 22:57/M 7 42:09.0 19.9mph 6 42:53.3 8:35/M 16:51.1 2:06:22.1
7 82 Laurie Bruce 61 44 13 50:12.0 27:53/M 10 40:30.0 20.7mph 7 42:12.8 8:26/M 23:23.8 2:12:54.8
8 89 Julie Cardman 78 46 10 42:09.9 23:25/M 9 42:46.0 19.6mph 8 50:49.6 10:10/M 26:14.5 2:15:45.5
9 97 Val Jackson 226 42 11 42:35.4 23:39/M 8 41:38.0 20.2mph 9 52:20.9 10:28/M 27:03.3 2:16:34.3
10 106 Jillian Halmi Behm 203 45 6 38:54.6 21:37/M 1 28:34.0 29.4mph 10 1:15:35.7 15:07/M 33:33.3 2:23:04.3
11 108 Heather Cass 84 40 1 1:20.1 0:44/M 12 1:42:34.0 8.19mph 11 39:34.2 7:55/M 33:57.3 2:23:28.3
12 118 Erin Dever 110 41 12 45:49.2 25:27/M 11 48:57.0 17.2mph 12 53:21.3 10:40/M 38:36.5 2:28:07.5
13 124 Lisa Shade 442 41 14 57:03.6 31:42/M 14 51:09.0 16.4mph 13 42:27.1 8:29/M 41:08.7 2:30:39.7
14 129 Janice Lindsey 272 44 2 13:09.9 7:18/M 13 1:33:01.0 9.03mph 14 45:29.6 9:06/M 42:09.5 2:31:40.5
 

Female 50 to 59

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 21 Nancy Herbst 213 52 3 31:58.2 17:46/M 1 32:58.0 25.5mph 1 36:50.7 7:22/M   1:41:46.9
2 80 Ann Morris 337 51 12 58:19.2 32:24/M 8 34:38.0 24.3mph 2 39:08.8 7:50/M 30:19.1 2:12:06.0
3 90 Sherry Mason 290 59 6 44:57.6 24:58/M 2 37:40.0 22.3mph 3 53:12.9 10:38/M 34:03.6 2:15:50.5
4 92 Denise Braeger 47 51 7 46:30.3 25:50/M 5 39:36.0 21.2mph 4 49:46.4 9:57/M 34:05.8 2:15:52.7
5 114 Anne Pedersen 364 54 5 43:13.2 24:01/M 6 45:09.0 18.6mph 5 57:36.5 11:31/M 44:11.8 2:25:58.7
6 115 Lydia Maring 281 51 9 48:37.5 27:01/M 4 36:36.0 23.0mph 6 1:01:38.6 12:20/M 45:05.2 2:26:52.1
7 127 Dianne Blanchard 39 52 8 46:42.0 25:57/M 7 42:54.0 19.6mph 7 1:01:33.1 12:19/M 49:22.2 2:31:09.1
8 131 Diane Beaty 27 51 10 49:00.6 27:13/M 3 35:29.0 23.7mph 8 1:08:13.7 13:39/M 50:56.4 2:32:43.3
9 134 Suzanne Carstater 83 55 11 53:15.3 29:35/M 9 47:32.0 17.7mph 9 53:37.5 10:43/M 52:37.9 2:34:24.8
10 147 Kelly Gheres 184 52 2 19:21.6 10:45/M 11 1:39:34.0 8.44mph 10 45:02.0 9:00/M 1:02:10.7 2:43:57.6
11 160 Karen Eglinton 139 58 1 2:58.8 1:39/M 10 1:54:52.0 7.31mph 11 1:01:59.2 12:24/M 1:18:03.1 2:59:50.0
12 165 Teresa Wigham 1321 51 4 39:09.0 21:45/M 12 1:39:52.0 8.41mph 12 54:41.8 10:56/M 1:31:55.9 3:13:42.8
 

Female 60 to 69

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 99 Janine Daly 105 60 5 48:28.8 26:56/M 1 43:56.0 19.1mph 1 45:01.1 9:00/M   2:17:25.9
2 112 Trill Dreistadt 129 63 6 56:00.0 31:07/M 3 42:16.0 19.9mph 2 46:57.7 9:23/M 7:47.8 2:25:13.7
3 119 Mary Bates 22 60 7 57:43.5 32:04/M 2 38:13.0 22.0mph 3 52:11.3 10:26/M 10:41.9 2:28:07.8
4 139 Michelee Curtze 98 60 1 3:56.4 2:11/M 4 1:35:58.0 8.75mph 4 57:08.1 11:26/M 19:36.6 2:37:02.5
5 167 Sharon Dale 102 61 3 20:37.5 11:27/M 6 1:59:24.0 7.04mph 5 58:00.1 11:36/M 1:00:35.7 3:18:01.6
6 175 Barbara Glotz 187 63 4 21:29.1 11:56/M 5 1:57:32.0 7.15mph 6 1:17:58.6 15:36/M 1:19:33.8 3:36:59.7
7 176 Karen Carpenedo 80 62 2 20:27.3 11:22/M 7 2:03:45.0 6.79mph 7 1:25:50.7 17:10/M 1:32:37.1 3:50:03.0
 

Female 70 to 79

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 149 Joyce Quadri 390 77 1 7:58.5 4:26/M 1 1:39:32.0 8.44mph 1 59:13.6 11:51/M   2:46:44.1
 

Female 80 and over

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 173 Sally Martin 289 81 1 1:18.3 0:43/M 1 2:00:00.0 7.00mph 1 1:33:26.3 18:41/M   3:34:44.6
 

Male Open Winners

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 1 Aaron Garrity 177 34 3 31:47.7 17:39/M 1 26:03.0 32.2mph 1 29:13.2 5:51/M   1:27:03.9
2 2 George Drushel 131 49 2 26:50.4 14:54/M 3 29:53.0 28.1mph 2 31:33.8 6:19/M 1:13.3 1:28:17.2
3 3 Dan Pierce 381 34 1 25:04.8 13:56/M 2 27:27.0 30.6mph 3 35:59.2 7:12/M 1:27.1 1:28:31.0
 

Male No Age Given

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 150 Ryan Pronko 387 0 1 7:56.7 4:24/M 1 1:49:50.0 7.65mph 1 50:21.2 10:04/M   2:48:07.9
 

Male 1 to 15

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 35 Carey Behm 29 14 3 27:29.4 15:16/M 1 41:36.0 20.2mph 1 39:43.4 7:57/M   1:48:48.8
2 60 Michael Maring 282 12 8 44:02.1 24:28/M 3 38:53.0 21.6mph 2 36:58.5 7:24/M 11:04.8 1:59:53.6
3 63 Colton Martin 288 10 6 41:18.0 22:57/M 4 42:27.0 19.8mph 3 37:31.1 7:30/M 12:27.3 2:01:16.1
4 67 Calvin Behm 28 12 4 31:46.2 17:39/M 2 42:28.0 19.8mph 4 48:48.8 9:46/M 14:14.2 2:03:03.0
5 86 Tony Mathie 295 13 7 43:18.9 24:03/M 5 46:24.0 18.1mph 5 45:02.5 9:00/M 25:56.6 2:14:45.4
6 122 Jacob Lawrence 268 12 12 59:24.9 33:00/M 8 52:38.0 16.0mph 6 36:53.5 7:23/M 40:07.6 2:28:56.4
7 123 Andrew Samuels 416 11 9 48:46.2 27:06/M 6 50:50.0 16.5mph 7 49:49.3 9:58/M 40:36.7 2:29:25.5
8 130 Sam King 239 14 11 57:33.9 31:58/M 9 55:09.0 15.2mph 8 39:25.0 7:53/M 43:19.1 2:32:07.9
9 143 Daniel Bruce 60 8 13 59:59.4 33:19/M 7 50:53.0 16.5mph 9 48:06.4 9:37/M 50:10.0 2:38:58.8
10 158 Max Weber 1307 14 10 55:40.2 30:56/M 10 58:30.0 14.4mph 10 1:04:00.3 12:48/M 1:09:21.7 2:58:10.5
11 169 Leo Nicolussi 351 11 1 9:04.2 5:02/M 11 2:09:26.0 6.49mph 11 1:03:37.4 12:43/M 1:33:18.8 3:22:07.6
12 171 Jackson Spires 455 9 5 38:25.5 21:21/M 13 2:02:26.0 6.86mph 12 48:09.2 9:38/M 1:40:11.9 3:29:00.7
13 179 Nicholas Rodney 407 10 2 16:02.1 8:54/M 12 2:20:19.0 5.99mph 13 1:18:05.8 15:37/M 2:05:38.1 3:54:26.9
 

Male 20 to 29

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 5 Christopher Welsh 1316 29 2 32:13.2 17:54/M 2 30:04.0 27.9mph 1 30:33.6 6:07/M   1:32:50.8
2 16 Brennan Donnelly 125 23 4 35:53.1 19:56/M 3 31:58.0 26.3mph 2 32:01.7 6:24/M 7:02.0 1:39:52.8
3 19 Benjamin Strunk 463 22 1 28:49.2 16:01/M 1 31:43.0 26.5mph 3 40:09.6 8:02/M 7:51.0 1:40:41.8
4 46 Anton Fensel 153 27 5 42:55.8 23:51/M 5 34:05.0 24.6mph 4 37:26.4 7:29/M 21:36.4 1:54:27.2
5 48 Jonathan Coyne 97 26 3 35:27.9 19:42/M 4 34:48.0 24.1mph 5 44:30.8 8:54/M 21:55.9 1:54:46.7
6 70 Brandon Gray 193 23 6 47:09.9 26:12/M 6 45:11.0 18.6mph 6 32:41.7 6:32/M 32:11.8 2:05:02.6
 

Male 30 to 39

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 9 Andrew Paris 361 36 4 33:51.0 18:48/M 3 29:43.0 28.3mph 1 32:22.7 6:28/M   1:35:56.7
2 13 Jason Kuilman 256 30 1 29:00.9 16:07/M 2 33:38.0 25.0mph 2 36:11.2 7:14/M 2:53.4 1:38:50.1
3 15 Paul Caviglia 86 38 2 29:13.2 16:14/M 1 32:14.0 26.1mph 3 38:22.7 7:40/M 3:53.2 1:39:49.9
4 20 Tom Nickou 350 35 3 31:32.4 17:31/M 4 32:40.0 25.7mph 4 36:51.1 7:22/M 5:06.8 1:41:03.5
5 25 Nathan Latimer 265 30 8 37:53.4 21:03/M 7 33:02.0 25.4mph 5 35:22.0 7:04/M 10:20.7 1:46:17.4
6 34 Kory Stauffer 457 33 5 33:59.7 18:53/M 6 36:11.0 23.2mph 6 38:21.4 7:40/M 12:35.4 1:48:32.1
7 38 Michael Divito 119 30 7 36:09.0 20:05/M 8 35:32.0 23.6mph 7 37:53.6 7:35/M 13:37.9 1:49:34.6
8 40 Justin Latimer 264 35 6 35:25.2 19:41/M 5 34:01.0 24.7mph 8 40:24.6 8:05/M 13:54.1 1:49:50.8
9 61 Matthew Alloway 3 33 9 40:54.0 22:43/M 9 37:22.0 22.5mph 9 42:38.5 8:32/M 24:57.8 2:00:54.5
10 66 Corey Fedor 152 36 10 48:21.9 26:52/M 10 36:26.0 23.1mph 10 38:06.8 7:37/M 26:58.0 2:02:54.7
11 109 John Sullivan 465 36 11 48:42.3 27:03/M 11 45:07.0 18.6mph 11 49:40.6 9:56/M 47:33.2 2:23:29.9
12 142 Matt Barczyk 18 30 12 57:30.3 31:57/M 12 50:00.0 16.8mph 12 51:04.9 10:13/M 1:02:38.5 2:38:35.2
 

Male 40 to 49

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 4 Jim Samuels 417 45 4 30:59.4 17:13/M 1 30:32.0 27.5mph 1 29:41.1 5:56/M   1:31:12.5
2 12 Mike Lawrence 269 47 5 31:08.1 17:18/M 3 33:49.0 24.8mph 2 32:42.2 6:32/M 6:26.8 1:37:39.3
3 14 Doug Phillips 377 49 7 31:34.2 17:32/M 4 34:57.0 24.0mph 3 33:03.6 6:37/M 8:22.3 1:39:34.8
4 23 Bill Mathie 294 48 12 36:18.6 20:10/M 6 33:40.0 25.0mph 4 32:05.9 6:25/M 10:52.0 1:42:04.5
5 28 Dave Sanner 419 44 6 31:24.3 17:27/M 2 32:46.0 25.6mph 5 42:40.5 8:32/M 15:38.3 1:46:50.8
6 31 Dave Super 467 40 3 30:44.7 17:04/M 5 36:22.0 23.1mph 6 40:56.1 8:11/M 16:50.3 1:48:02.8
7 32 Steve Wychock 1339 46 16 43:55.8 24:24/M 8 29:56.0 28.1mph 7 34:12.1 6:50/M 16:51.4 1:48:03.9
8 33 Tony Mazza 300 47 17 44:37.2 24:47/M 10 31:10.0 27.0mph 8 32:31.2 6:30/M 17:05.9 1:48:18.4
9 50 Jay Amicangelo 4 43 9 33:59.4 18:53/M 11 42:07.0 19.9mph 9 39:50.9 7:58/M 24:44.8 1:55:57.3
10 53 Brian Weber 1305 42 10 34:04.2 18:56/M 9 40:43.0 20.6mph 10 42:50.6 8:34/M 26:25.3 1:57:37.8
11 57 Barry Anderson 5 40 11 35:49.2 19:54/M 7 35:39.0 23.6mph 11 47:38.0 9:32/M 27:53.7 1:59:06.2
12 71 Mark Van Doren 490 41 15 38:24.6 21:20/M 12 38:37.0 21.8mph 12 49:01.9 9:48/M 34:51.0 2:06:03.5
13 73 Rob Dever 111 41 18 45:21.3 25:12/M 16 39:24.0 21.3mph 13 41:50.9 8:22/M 35:23.7 2:06:36.2
14 74 Todd Swanson 469 47 14 36:54.6 20:30/M 15 47:26.0 17.7mph 14 42:31.6 8:30/M 35:39.7 2:06:52.2
15 77 Tom Rinke 401 48 22 54:39.3 30:22/M 18 39:48.0 21.1mph 15 34:23.9 6:53/M 37:38.7 2:08:51.2
16 88 Marty Skladanowski 447 49 21 53:38.4 29:48/M 17 38:37.0 21.8mph 16 43:10.9 8:38/M 44:13.8 2:15:26.3
17 93 Lewis Baldwin II 15 40 20 49:58.8 27:46/M 19 45:28.0 18.5mph 17 40:27.2 8:05/M 44:41.5 2:15:54.0
18 95 Jay McElhinney 306 47 19 46:00.0 25:33/M 14 36:18.0 23.1mph 18 53:57.3 10:47/M 45:02.8 2:16:15.3
19 101 Robert Weissbach 1313 47 24 58:44.4 32:38/M 21 38:31.0 21.8mph 19 42:17.8 8:27/M 48:20.7 2:19:33.2
20 105 Kenneth Berlin 33 40 13 36:33.3 20:18/M 13 43:00.0 19.5mph 20 1:02:34.5 12:31/M 50:55.3 2:22:07.8
21 107 Edward Betza 35 45 23 56:34.2 31:26/M 20 39:58.0 21.0mph 21 46:47.4 9:21/M 52:07.1 2:23:19.6
22 110 Tony Behm 30 48 1 15:39.3 8:42/M 23 1:31:52.0 9.14mph 22 36:28.3 7:18/M 52:47.1 2:23:59.6
23 144 Dan Teed 474 46 8 33:05.7 18:23/M 22 1:07:55.0 12.4mph 23 58:14.0 11:39/M 1:08:02.2 2:39:14.7
24 161 Bobby Bruce Jr 62 44 2 25:30.9 14:10/M 24 1:43:58.0 8.08mph 24 55:13.7 11:03/M 1:33:30.1 3:04:42.6
 

Male 50 to 59

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 7 Gregory Phillips 378 52 7 29:25.2 16:21/M 1 31:12.0 26.9mph 1 34:20.7 6:52/M   1:34:57.9
2 8 Steve Wright 1336 53 9 32:09.0 17:52/M 2 30:05.0 27.9mph 2 33:05.6 6:37/M 0:21.7 1:35:19.6
3 10 John Trucilla 486 52 13 34:47.7 19:19/M 3 28:50.0 29.1mph 3 32:34.2 6:31/M 1:14.0 1:36:11.9
4 17 Harvey Snell 451 59 11 33:45.0 18:45/M 4 30:32.0 27.5mph 4 35:54.7 7:11/M 5:13.8 1:40:11.7
5 22 Jim Bowen 46 57 12 34:05.1 18:56/M 5 30:30.0 27.5mph 5 37:19.6 7:28/M 6:56.8 1:41:54.7
6 24 Chris Hunt 221 54 15 36:00.9 20:00/M 8 32:25.0 25.9mph 6 35:37.7 7:07/M 9:05.7 1:44:03.6
7 26 Edward Wheeler 1317 58 10 32:28.5 18:02/M 7 34:26.0 24.4mph 7 39:36.3 7:55/M 11:32.9 1:46:30.8
8 29 Bob North 352 57 6 27:12.9 15:07/M 6 38:28.0 21.8mph 8 41:30.4 8:18/M 12:13.4 1:47:11.3
9 39 Edwin Gray 194 56 17 39:15.6 21:48/M 11 35:19.0 23.8mph 9 35:09.9 7:02/M 14:46.6 1:49:44.5
10 44 Jon Braeger 48 53 16 36:16.8 20:09/M 9 37:13.0 22.6mph 10 39:53.0 7:59/M 18:24.9 1:53:22.8
11 45 David Gianoni 186 54 19 40:37.5 22:34/M 15 36:33.0 23.0mph 11 36:51.8 7:22/M 19:04.4 1:54:02.3
12 51 Jim Donnelly 126 53 21 41:17.4 22:56/M 13 35:07.0 23.9mph 12 40:46.3 8:09/M 22:12.8 1:57:10.7
13 52 Mike Zarger 1346 51 8 32:05.7 17:49/M 12 42:34.0 19.7mph 13 42:35.4 8:31/M 22:17.2 1:57:15.1
14 56 Joe Dobrich 120 54 20 41:15.0 22:55/M 14 35:36.0 23.6mph 14 42:05.6 8:25/M 23:58.7 1:58:56.6
15 59 Dave Perkowski 368 51 18 39:43.2 22:04/M 17 38:22.0 21.9mph 15 41:37.8 8:19/M 24:45.1 1:59:43.0
16 62 Dick Eglinton 138 59 23 42:56.7 23:51/M 16 34:44.0 24.2mph 16 43:22.3 8:40/M 26:05.1 2:01:03.0
17 64 Joe Zegarelli 1348 54 14 35:07.2 19:31/M 10 38:53.0 21.6mph 17 47:18.5 9:28/M 26:20.8 2:01:18.7
18 83 Jonathan Hall 201 56 25 45:23.7 25:13/M 20 40:21.0 20.8mph 18 47:40.8 9:32/M 38:27.6 2:13:25.5
19 85 Paul Hart 208 54 24 44:32.4 24:44/M 18 38:01.0 22.1mph 19 51:29.1 10:18/M 39:04.6 2:14:02.5
20 91 Ken Barner 1359 50 27 45:47.7 25:26/M 25 48:38.0 17.3mph 20 41:25.9 8:17/M 40:53.7 2:15:51.6
21 94 Ross Fonticello 161 59 31 50:47.4 28:13/M 22 38:43.0 21.7mph 21 46:32.0 9:18/M 41:04.5 2:16:02.4
22 98 Greg Wigham 1320 58 33 56:03.9 31:08/M 24 36:58.0 22.7mph 22 43:49.6 8:46/M 41:53.6 2:16:51.5
23 102 Mark Dombrowski 121 53 36 59:02.1 32:48/M 29 38:32.0 21.8mph 23 42:47.5 8:33/M 45:23.7 2:20:21.6
24 113 Thomas Twohig 487 59 1 1:06.0 0:37/M 33 1:40:54.0 8.33mph 24 43:32.1 8:42/M 50:34.2 2:25:32.1
25 116 Jim Babay 14 54 3 6:34.5 3:39/M 32 1:35:16.0 8.82mph 25 45:30.7 9:06/M 52:23.3 2:27:21.2
26 117 Mitch Willis 1329 56 29 46:37.8 25:54/M 28 50:53.0 16.5mph 26 49:53.5 9:59/M 52:26.4 2:27:24.3
27 120 Robert Jaglowski 227 55 26 45:26.1 25:14/M 19 39:43.0 21.1mph 27 1:03:07.4 12:37/M 53:18.6 2:28:16.5
28 121 Mike Kohan 244 55 32 55:04.8 30:36/M 27 42:10.0 19.9mph 28 51:14.0 10:15/M 53:30.9 2:28:28.8
29 125 John Guerriero 196 53 2 5:02.1 2:48/M 34 1:43:33.0 8.11mph 29 42:12.0 8:26/M 55:49.2 2:30:47.1
30 126 John McCarthy 301 58 28 46:19.8 25:44/M 21 42:21.0 19.8mph 30 1:02:23.5 12:29/M 56:06.4 2:31:04.3
31 135 Peter Kroemer 251 56 4 12:17.4 6:49/M 36 1:38:28.0 8.53mph 31 44:21.4 8:52/M 1:00:08.9 2:35:06.8
32 137 Dennis Olesnanik 357 55 30 49:56.7 27:44/M 23 40:31.0 20.7mph 32 1:05:20.0 13:04/M 1:00:49.8 2:35:47.7
33 138 Joe Russell 411 59 34 56:48.9 31:33/M 31 44:58.0 18.7mph 33 54:58.4 11:00/M 1:01:47.4 2:36:45.3
34 151 Patrick Tech 473 56 35 57:49.5 32:07/M 30 43:32.0 19.3mph 34 1:08:15.7 13:39/M 1:14:39.3 2:49:37.2
35 153 Mike Maring 283 52 5 20:44.4 11:31/M 35 1:28:59.0 9.44mph 35 1:01:41.0 12:20/M 1:16:26.5 2:51:24.4
36 159 R Randall Geering 181 50 22 42:01.2 23:21/M 26 53:38.0 15.7mph 36 1:22:32.4 16:30/M 1:23:13.7 2:58:11.6
 

Male 60 to 69

  Overall   ------------ Swim ------------ ------------ Bike ------------ ------------ Run ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Back Time
1 43 Jim Brojek 55 68 4 33:13.8 18:27/M 1 35:59.0 23.3mph 1 43:51.8 8:46/M   1:53:04.6
2 54 Craig Latimer 263 61 10 43:25.2 24:07/M 2 36:00.0 23.3mph 2 38:37.6 7:43/M 4:58.2 1:58:02.8
3 65 Ron Graff 192 61 14 45:32.7 25:18/M 3 34:28.0 24.4mph 3 42:26.2 8:29/M 9:22.3 2:02:26.9
4 68 Richard Rodland 406 60 8 42:22.5 23:32/M 5 40:41.0 20.6mph 4 39:59.9 8:00/M 9:58.8 2:03:03.4
5 75 Walt Horner 219 68 12 45:10.8 25:06/M 7 38:02.0 22.1mph 5 45:16.9 9:03/M 15:25.1 2:08:29.7
6 78 Paul Zebrowski 1347 64 17 50:23.7 27:59/M 11 40:44.0 20.6mph 6 38:26.1 7:41/M 16:29.2 2:09:33.8
7 81 Terry Fuller 174 60 11 45:09.0 25:05/M 6 38:03.0 22.1mph 7 49:01.2 9:48/M 19:08.6 2:12:13.2
8 84 Ken Domsic 124 61 18 57:36.9 32:00/M 12 37:31.0 22.4mph 8 38:45.6 7:45/M 20:48.9 2:13:53.5
9 87 Gary Flick 159 62 9 43:10.8 23:59/M 9 41:00.0 20.5mph 9 51:13.6 10:15/M 22:19.8 2:15:24.4
10 104 Thomas Danowski 106 60 16 46:50.1 26:01/M 10 42:59.0 19.5mph 10 52:05.9 10:25/M 28:50.4 2:21:55.0
11 128 Patrick Mancini 278 60 7 40:13.8 22:21/M 4 40:44.0 20.6mph 11 1:10:27.6 14:05/M 38:20.8 2:31:25.4
12 133 Dave Holland 215 60 13 45:13.2 25:07/M 8 38:48.0 21.6mph 12 1:09:10.5 13:50/M 40:07.1 2:33:11.7
13 140 Tom Sullivan 466 63 2 3:22.2 1:52/M 14 1:44:54.0 8.01mph 13 50:01.3 10:00/M 45:12.9 2:38:17.5
14 141 Dennis Howard 220 67 1 3:21.3 1:52/M 13 1:41:55.0 8.24mph 14 53:15.9 10:39/M 45:27.6 2:38:32.2
15 163 Paul Carpenedo 81 64 6 39:59.4 22:13/M 17 1:39:19.0 8.46mph 15 51:49.7 10:22/M 1:18:03.5 3:11:08.1
