Presque Isle Spring Time Trials

Open Division

May 06, 2012


Race Results from the Big White Trailer
Place Name Club Bib No Age Gender Div Time Back Total Time Pace
1 Matthew Weeks Carbon Racing 117 32 M Opn   26:14.8 28.6mph
2 Brian Batke Carbon Racing 124 51 M Opn 0:16.4 26:31.3 28.3mph
3 Stephen Brewer Ag3r-ButlerHeal 119 28 M Opn 0:58.2 27:13.1 27.6mph
4 Craig Cozza UPMC/Pro Bikes 6 48 M Opn 1:16.3 27:31.1 27.3mph
5 David Garrett Pista Elite 93 47 M Opn 1:26.4 27:41.3 27.1mph
6 Dan Pierce Competitive Gea 69 34 M Opn 1:56.2 28:11.1 26.6mph
7 Skip Rogers UPMC Probikes 62 57 M Opn 2:08.2 28:23.1 26.4mph
8 Stephen Marlette AG3R/Butler Hea 94 48 M Opn 2:09.7 28:24.6 26.4mph
9 Chris Cioccio Competitive Gea 126 40 M Opn 2:12.2 28:27.1 26.4mph
10 Tyler Mower Young Medalists 105 14 M Opn 2:18.2 28:33.1 26.3mph
11 Craig Zonna Competitive 13 49 M Opn 2:39.4 28:54.3 26.0mph
12 Robert Sobon 18 45 M Opn 2:40.2 28:55.1 25.9mph
13 Jason Romain 112 33 M Opn 3:02.9 29:17.8 25.6mph
14 Braden Smith Pista Elite 67 18 M Opn 3:14.0 29:28.9 25.5mph
15 Bruce MacDonald Spin Second Sol 82 44 M Opn 3:16.5 29:31.4 25.4mph
16 Chris McElhinny 108 58 M Opn 3:21.2 29:36.1 25.3mph
17 Jillian Behm Conpetitive Gea 35 45 F Opn   29:38.4 25.3mph
18 Ed Mergler Competitive Gea 77 40 M Opn 3:28.4 29:43.3 25.2mph
19 Stephen Wychock BMOB 20 46 M Opn 3:31.1 29:46.0 25.2mph
20 Thomas Senkevich DPS Penn/Comple 19 34 M Opn 3:32.0 29:46.9 25.2mph
21 Mike Hertner Graffiti Racing 166 39 M Opn 3:35.2 29:50.1 25.1mph
22 Chaz Ormond Hollyloft/Alfie 59 17 M Opn 3:38.2 29:53.1 25.1mph
23 Edward Johnson knaywicks 162 50 M Opn 3:46.1 30:01.0 25.0mph
24 James Matson Clev. Clinic Sp 11 36 M Opn 3:51.5 30:06.4 24.9mph
25 Dennis Packard Presque Isle Cy 92 57 M Opn 3:59.5 30:14.4 24.8mph
26 Ryan Munko Young Medalists 125 16 M Opn 4:03.3 30:18.2 24.8mph
27 Kris Meekins Hollyloft/Alfie 79 52 M Opn 4:20.7 30:35.6 24.5mph
28 Josh Heynes Erie Tri Club 9 37 M Opn 4:22.2 30:37.1 24.5mph
29 Jeffrey Mills Hollyloft/Alfie 115 38 M Opn 4:25.8 30:40.7 24.5mph
30 Dylan Hayda Dylan Hayda 139 23 M Opn 4:28.1 30:43.0 24.4mph
31 Samantha Brode Cleveland Clinc 83 42 F Opn 1:08.1 30:46.5 24.4mph
32 Kevin Gearity 95 59 M Opn 4:37.5 30:52.4 24.3mph
33 Henry Dimmick Ag3r-ButlerHeal 120 51 M Opn 4:37.5 30:52.4 24.3mph
34 Timothy Bauer Ag3r-ButlerHeal 144 21 M Opn 4:39.8 30:54.7 24.3mph
35 Randal McCracken AG3R/Butler Hea 66 52 M Opn 4:44.8 30:59.7 24.2mph
36 Mark Bedel Team Citrus 132 54 M Opn 4:45.5 31:00.4 24.2mph
37 Ronald Rosenberg Hollyloft 43 52 M Opn 4:57.3 31:12.2 24.0mph
38 John McLaughlin Texas Roadhouse 85 50 M Opn 5:07.0 31:21.9 23.9mph
39 James Samuels 100 45 M Opn 5:11.0 31:25.9 23.9mph
40 Kellie Strang Cleveland Clini 51 45 F Opn 1:53.1 31:31.5 23.8mph
41 Cody Kothera 74 30 M Opn 5:18.2 31:33.1 23.8mph
42 Donnelle Super Competitive Gea 61 37 F Opn 2:02.8 31:41.2 23.7mph
43 Craig & Zach Cozza UPMC/Pro Bikes 142 48 M Tnd 5:28.3 31:43.2 23.6mph
44 Michael Wagner 87 29 M Opn 5:40.8 31:55.7 23.5mph
45 Jay Endres 54 58 M Opn 5:55.5 32:10.4 23.3mph
46 Amy Javens ProBikes/Team K 50 40 F Opn 2:33.1 32:11.5 23.3mph
47 John Frederick 22 28 M Opn 6:01.4 32:16.3 23.2mph
48 Bryan Delio 70 39 M Opn 6:02.2 32:17.1 23.2mph
49 Tony Behm Conpetitive Gea 36 48 M Opn 6:06.2 32:21.1 23.2mph
50 Michael Adams WAS Labs Cyclin 136 40 M Opn 6:06.2 32:21.1 23.2mph
51 Robert Nestor Erie Tri Club 38 46 M Opn 6:13.4 32:28.3 23.1mph
52 Dave Simmons GVCC 134 58 M Opn 6:19.6 32:34.5 23.0mph
53 Dan Palermo Midnight Clown 44 49 M Opn 6:23.0 32:37.9 23.0mph
54 Bryan Prack BAFF 40 34 M Opn 6:27.3 32:42.2 22.9mph
55 Michael Mang 1 41 M Opn 6:29.0 32:43.9 22.9mph
56 Adrian Gorski 4 39 M Opn 6:29.7 32:44.6 22.9mph
57 Anthony Smith Pista Elite 68 53 M Opn 6:30.0 32:44.9 22.9mph
58 Christina Gross Competitive Gea 57 38 F Opn 3:09.4 32:47.8 22.9mph
59 Christopher Smith Hollyloft 114 60 M Opn 6:35.7 32:50.6 22.8mph
60 Roger Hungerford Buffalo Bicycli 15 60 M Opn 6:37.3 32:52.2 22.8mph
61 Eric Matteson 164 17 M Opn 6:40.1 32:55.0 22.8mph
62 Heather Eaglen Competitive Gea 5 39 F Opn 3:36.8 33:15.2 22.6mph
63 Benjamin Strunk 106 22 M Opn 7:00.7 33:15.6 22.6mph
64 Roy Sielski AG3R/Butler Hea 96 56 M Opn 7:04.9 33:19.8 22.5mph
65 Richard Hall Brothers Racing 127 52 M Opn 7:14.1 33:29.0 22.4mph
66 Erik Madis WAS Labs 123 16 M Opn 7:21.1 33:36.0 22.3mph
67 Sherry Cozza UPMC/Pro Bikes 7 43 F Opn 4:00.3 33:38.7 22.3mph
68 Eugene Emborsky Hollyloft/Alfie 90 62 M Opn 7:24.5 33:39.4 22.3mph
69 Alan & Patti Marcosson/gutwein Piste Elite 25 61 M Tnd 7:25.6 33:40.5 22.3mph
70 Gerald Lauchle Susquehanna Val 52 66 M Opn 7:29.1 33:43.9 22.2mph
71 Kenneth Baldwin 72 35 M Opn 7:30.6 33:45.5 22.2mph
72 Owen Bittner 161 47 M Opn 7:37.2 33:52.1 22.1mph
73 Aaron Rimmer 118 29 M Opn 7:43.7 33:58.6 22.1mph
74 Hannah Brewer AG3R/Butler Hea 42 27 F Opn 4:23.1 34:01.5 22.0mph
75 Christine Nestor Erie Tri Club 37 42 F Opn 4:28.1 34:06.5 22.0mph
76 Pam Benchley 46 44 F Opn 4:38.7 34:17.1 21.9mph
77 Jon McNett 133 33 M Opn 8:10.0 34:24.9 21.8mph
78 Lsa Weiss 146 47 F Opn 4:47.5 34:25.9 21.8mph
79 Norine Samuels 99 43 F Opn 4:49.6 34:28.0 21.8mph
80 Paul Upson 131 68 M Opn 8:28.4 34:43.3 21.6mph
81 Andy Allgeier Spartansburg FW 163 54 M Opn 8:33.9 34:48.8 21.6mph
82 Emily Prack BAFF 39 29 F Opn 5:14.5 34:52.9 21.5mph
83 Curt Brown 122 43 M Opn 8:52.9 35:07.8 21.4mph
84 Edson Madis WAS Labs 111 50 M Opn 8:58.1 35:13.0 21.3mph
85 Bernabe Gomez 145 36 M Opn 9:03.8 35:18.7 21.2mph
86 Don Forcht Midnight Clown 104 51 M Opn 9:07.2 35:22.1 21.2mph
87 Janice Lindsey 12 44 F Opn 5:48.0 35:26.4 21.2mph
88 Jospeh Kisiel 30 53 M Opn 9:12.7 35:27.6 21.2mph
89 Olivia Nuriulu 34 42 F Opn 5:51.3 35:29.7 21.1mph
90 Melanie Reade Erie Tri Club 143 27 F Opn 5:55.4 35:33.8 21.1mph
91 Richard Bobosky 88 45 M Opn 9:21.3 35:36.2 21.1mph
92 Thomas Wolski 27 29 M Opn 9:32.0 35:46.9 21.0mph
93 Richard Lyle Warren Bicyclin 75 62 M Opn 9:32.5 35:47.3 21.0mph
94 Wendy Smith Clev. Clinic Sp 10 37 F Opn 6:15.8 35:54.2 20.9mph
95 Randy & Lovle Barnes Power Rangers 128 43 M Tnd 9:39.9 35:54.8 20.9mph
96 Robert Caven 45 51 M Opn 9:43.4 35:58.3 20.9mph
97 Patrick Galla Pista Elite 73 63 M Opn 9:47.0 36:01.9 20.8mph
98 Doreen Papajcik Pista Elite 80 51 F Opn 6:24.7 36:03.1 20.8mph
99 Kyle Boyd 160 15 M Opn 9:59.1 36:14.0 20.7mph
100 Sarah Hartman 116 45 F Opn 6:51.5 36:29.9 20.6mph
 
Place Name Club Bib No Age Gender Div Time Back Total Time Pace
101 Patrick Huntley Graffiti 98 46 M Opn 10:18.2 36:33.1 20.5mph
102 John Farr 33 71 M Opn 10:22.1 36:37.0 20.5mph
103 Ronald Palermo 65 48 M Opn 10:27.4 36:42.3 20.4mph
104 Michelee Curtze Presque Isle 3 60 F Opn 7:06.1 36:44.5 20.4mph
105 David Schmidt Texas Roadhouse 49 48 M Opn 10:30.0 36:44.9 20.4mph
106 Ryan Madis WAS Labs 107 12 M Opn 10:30.3 36:45.2 20.4mph
107 Kevin Amon 78 33 M Opn 10:34.1 36:49.0 20.4mph
108 Kathy Schreckengost Erie Tri Club 26 63 F Opn 7:12.3 36:50.7 20.4mph
109 Mark Ballenger Piste Elite 29 59 M Opn 10:43.8 36:58.7 20.3mph
110 Andy Johnson Hollyloft/Alfie 97 67 M Opn 10:44.6 36:59.5 20.3mph
111 James Ghofulpo 89 41 M Opn 10:53.0 37:07.9 20.2mph
112 Barb McElhinny 109 58 F Opn 7:42.7 37:21.1 20.1mph
113 Jamie Heynes Erie Tri Club 8 33 F Opn 7:50.8 37:29.2 20.0mph
114 Cheryl Palermo 63 51 F Opn 8:21.8 38:00.2 19.7mph
115 Mike Decorte 2 62 M Opn 12:07.3 38:22.2 19.5mph
116 Abby Smich WAS Labs Cyclin 137 16 F Opn 8:50.9 38:29.3 19.5mph
117 Charles Swantek 129 42 M Opn 12:25.4 38:40.3 19.4mph
118 Veronica Forcht Midnight Clown 103 51 F Opn 9:07.4 38:45.8 19.4mph
119 Kennedy Adams WAS Labs Cyclin 135 13 F Opn 9:19.4 38:57.8 19.3mph
120 Richard Smich WAS Labs Cyclin 138 45 M Opn 13:05.0 39:19.9 19.1mph
121 Larry Reade Buffalo Bicycli 141 79 M Opn 13:18.3 39:33.2 19.0mph
122 Eric Webber 86 39 M Opn 13:41.8 39:56.7 18.8mph
123 David & Heather MacHmer/bedell Graffiti 47 44 M Tnd 13:45.5 40:00.4 18.8mph
124 Jay McElhinney 41 47 M Opn 13:47.4 40:02.2 18.7mph
125 Beth Madis Grunt Girl Raci 91 44 F Opn 10:47.7 40:26.1 18.5mph
126 Angelina Palermo 64 15 F Opn 11:01.9 40:40.3 18.4mph
127 Merv Troyer Presque Isle Cy 55 74 M Opn 15:08.9 41:23.8 18.1mph
128 Eric Wanner OFGBC 101 52 M Opn 15:19.9 41:34.8 18.0mph
129 Anita Parker 81 50 F Opn 12:37.7 42:16.1 17.7mph
130 Darlene Upson 130 56 F Opn 12:46.2 42:24.6 17.7mph
131 Janet Walkiewicz 28 50 F Opn 12:47.2 42:25.6 17.7mph
132 Jeff Kelly OFGBC 102 50 M Opn 16:41.8 42:56.7 17.5mph
133 Eric Cristie Graffitti 165 41 M Opn 17:01.3 43:16.1 17.3mph
134 Karl Menzel 76 59 M Opn 17:45.8 44:00.7 17.0mph
135 Morgan McLaughlin Texas Roadhouse 84 16 F Opn 14:25.7 44:04.1 17.0mph
136 William Baxter 48 51 M Opn 17:51.7 44:06.6 17.0mph
137 Rachel Pontzer 60 15 F Opn 21:18.1 50:56.5 14.7mph
138 Colin Baxter 21 12 M Opn 28:07.4 54:22.3 13.8mph
139 Jenn Hackenberg 56 53 F Opn 28:55.2 58:33.6 12.8mph
140 Jeffrey Marsden 24 40 M Opn 42:37.6 1:08:52.5 10.9mph
141 Colby Marsden 23 10 F Opn 40:09.5 1:09:47.9 10.7mph