5k Race |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Putt | Allegany NY | 571 | 27 | 6 | 21:00.8 | 6:46/M | |
2 | Caroline Benson | Bemus Point NY | 431 | 16 | 8 | 0:17.2 | 21:18.0 | 6:52/M |
3 | Kylee Witchey-Clements | Bemus Point NY | 597 | 25 | 9 | 0:22.6 | 21:23.4 | 6:54/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Campbell | 429 | 55 | 1 | 18:59.3 | 6:07/M | ||
2 | Bobbo Rappole | Bemus Point NY | 399 | 25 | 2 | 0:34.5 | 19:33.9 | 6:18/M |
3 | Jake Prindle-Cassidy | Maple Grove NY | 443 | 17 | 3 | 0:41.0 | 19:40.4 | 6:21/M |
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mitchell Marsh | Bemus Point NY | 403 | 14 | 22 | 23:41.5 | 7:38/M | |
2 | Jason Thompson | Bemus Point NY | 441 | 13 | 28 | 1:24.1 | 25:05.7 | 8:05/M |
3 | Logan Richardson | Bemus Point NY | 438 | 10 | 63 | 9:59.0 | 33:40.6 | 10:52/M |
4 | Zechariah Padd | Bemus Point NY | 436 | 8 | 66 | 10:16.9 | 33:58.4 | 10:57/M |
5 | Brandon Douglas | Mayville NY | 600 | 12 | 70 | 11:18.3 | 34:59.9 | 11:17/M |
6 | Eric Williams | Oakmont PA | 588 | 12 | 71 | 12:51.6 | 36:33.2 | 11:47/M |
Female 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kate Benson | Bemus Point NY | 432 | 17 | 13 | 21:55.2 | 7:04/M | |
2 | Taylor Norris | Bemus Point NY | 402 | 15 | 26 | 2:52.5 | 24:47.7 | 8:00/M |
3 | Jenny Peters | Fredonia NY | 570 | 26 | 32 | 3:39.5 | 25:34.8 | 8:15/M |
4 | Corrine Cardinall | 414 | 16 | 42 | 5:35.3 | 27:30.5 | 8:52/M | |
5 | Kelly Carlson | Bemus Point NY | 574 | 29 | 44 | 6:20.9 | 28:16.1 | 9:07/M |
6 | Amanda Caruso | Panama NY | 593 | 24 | 47 | 7:46.8 | 29:42.0 | 9:35/M |
7 | Molly Murray | Jamestown NY | 419 | 23 | 52 | 9:14.2 | 31:09.5 | 10:03/M |
8 | Jenny Territo | Lakewood NY | 590 | 24 | 53 | 9:15.0 | 31:10.2 | 10:03/M |
9 | Corinne Benson | Randolph NY | 585 | 22 | 62 | 11:31.4 | 33:26.7 | 10:47/M |
10 | Katy Whitmore | Gerry NY | 386 | 28 | 76 | 18:56.3 | 40:51.5 | 13:11/M |
Male 15 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peter Calm | Greenhurst NY | 434 | 17 | 7 | 21:07.7 | 6:49/M | |
2 | Adam Steub | 425 | 27 | 10 | 0:19.7 | 21:27.4 | 6:55/M | |
3 | Colin No Last Name Given | 400 | 16 | 14 | 1:02.4 | 22:10.1 | 7:09/M | |
4 | Pete Dauphin | Randolph NY | 584 | 28 | 39 | 5:44.6 | 26:52.3 | 8:40/M |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Berg Amy Jo | 396 | 37 | 25 | 24:46.5 | 7:59/M | ||
2 | Heather Pickup | Jamestown NY | 577 | 31 | 35 | 1:09.1 | 25:55.6 | 8:22/M |
3 | Karen Groshek | Erie PA | 568 | 38 | 36 | 1:17.9 | 26:04.4 | 8:25/M |
4 | Stephanie Beckstrom | Jamestown NY | 387 | 33 | 40 | 2:21.3 | 27:07.8 | 8:45/M |
5 | Karey Loomis | Lakewood NY | 428 | 35 | 41 | 2:29.4 | 27:16.0 | 8:48/M |
6 | Tammy Messmer | Akron NY | 417 | 37 | 46 | 4:42.6 | 29:29.1 | 9:31/M |
7 | Stacy Green | Falconer NY | 594 | 35 | 54 | 6:24.3 | 31:10.9 | 10:03/M |
8 | Karen Bower | Bemus Point NY | 596 | 35 | 58 | 7:30.2 | 32:16.8 | 10:25/M |
9 | Karen Hall | 424 | 35 | 65 | 9:09.9 | 33:56.4 | 10:57/M | |
10 | Heather Freeburg | Mayville NY | 599 | 30 | 67 | 9:17.1 | 34:03.7 | 10:59/M |
11 | Karen Jensen | Ashville NY | 405 | 35 | 69 | 10:04.3 | 34:50.8 | 11:14/M |
12 | Heather Morrison | Sugar Grove PA | 435 | 39 | 73 | 13:44.4 | 38:31.0 | 12:25/M |
13 | Danelle Padd | Bemus Point NY | 439 | 38 | 78 | 17:06.4 | 41:52.9 | 13:30/M |
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robb Frost | Erie PA | 569 | 31 | 11 | 21:41.5 | 7:00/M | |
2 | Jeremy Gilbert | West Seneca NY | 421 | 30 | 30 | 3:38.4 | 25:19.9 | 8:10/M |
3 | Brock Carlson | Bemus Point NY | 573 | 33 | 49 | 8:03.6 | 29:45.1 | 9:36/M |
4 | Adam Padd | Bemus Point NY | 440 | 37 | 77 | 20:10.9 | 41:52.4 | 13:30/M |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Diane Kling | Jamestown NY | 407 | 48 | 19 | 23:23.8 | 7:33/M | |
2 | Judy Pordiglia | Sinclairville NY | 433 | 42 | 24 | 0:41.2 | 24:05.0 | 7:46/M |
3 | Tammy Lockwood | Jamestown NY | 595 | 44 | 38 | 3:12.1 | 26:35.9 | 8:35/M |
4 | Liz Liddell | NY | 413 | 45 | 43 | 4:07.0 | 27:30.8 | 8:52/M |
5 | Cindy Herb | Jamestown NY | 598 | 42 | 57 | 8:41.2 | 32:05.1 | 10:21/M |
6 | Dawn Murphy | Dewittville NY | 394 | 40 | 64 | 10:18.6 | 33:42.5 | 10:52/M |
7 | Katherine Williams | Oakmont PA | 587 | 45 | 72 | 13:21.2 | 36:45.0 | 11:51/M |
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Richard Schroeder | Westfield NY | 581 | 44 | 12 | 21:46.3 | 7:01/M | |
2 | Paul Pulinski | Hamburg NY | 398 | 47 | 18 | 1:11.5 | 22:57.8 | 7:24/M |
3 | Alan Pulinski | Derby NY | 397 | 40 | 20 | 1:44.0 | 23:30.3 | 7:35/M |
4 | Steve Godfrey | Dewittville NY | 437 | 40 | 31 | 3:43.9 | 25:30.2 | 8:14/M |
5 | Eric Goodman | Bemus Point NY | 430 | 41 | 34 | 3:59.0 | 25:45.3 | 8:18/M |
6 | Peter Gokey | Dunkirk NY | 575 | 42 | 45 | 6:39.4 | 28:25.7 | 9:10/M |
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peggy Hardesty | Erie PA | 409 | 57 | 60 | 32:38.6 | 10:32/M | |
2 | Mary Bennett | Ashville NY | 444 | 59 | 61 | 0:14.4 | 32:53.0 | 10:36/M |
3 | Barbara Rappole | Bemus Point NY | 401 | 54 | 68 | 1:52.1 | 34:30.7 | 11:08/M |
4 | Teresa Ryan | Lockport NY | 415 | 50 | 74 | 7:23.8 | 40:02.4 | 12:55/M |
5 | Cindy Le Baron | Jamestown NY | 404 | 52 | 75 | 8:12.5 | 40:51.1 | 13:11/M |
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rob Liebers | 395 | 54 | 4 | 19:49.0 | 6:24/M | ||
2 | Scott Gill | Ashtabula OH | 416 | 50 | 5 | 0:22.9 | 20:11.9 | 6:31/M |
3 | Kevin Swanson | Frewsburg NY | 579 | 55 | 15 | 2:34.6 | 22:23.6 | 7:13/M |
4 | John Jablonski III | Lakewood NY | 591 | 51 | 16 | 2:54.7 | 22:43.7 | 7:20/M |
5 | R.g. Witchey Jr. | Bemus Point NY | 391 | 54 | 17 | 2:58.2 | 22:47.3 | 7:21/M |
6 | John Masterson | 406 | 52 | 21 | 3:47.5 | 23:36.6 | 7:37/M | |
7 | Hans Steiniger | Lancaster NY | 586 | 59 | 27 | 5:03.9 | 24:52.9 | 8:01/M |
8 | Bill Ward | Mayville NY | 408 | 55 | 33 | 5:52.4 | 25:41.4 | 8:17/M |
9 | Rick Hardesty | Erie PA | 410 | 57 | 37 | 6:35.6 | 26:24.6 | 8:31/M |
10 | Dave Foster | Ashville NY | 412 | 54 | 48 | 9:53.4 | 29:42.4 | 9:35/M |
11 | Timmy Geiger | Fredonia NY | 422 | 59 | 50 | 10:17.8 | 30:06.8 | 9:43/M |
12 | Jay Such | Colden NY | 418 | 51 | 51 | 11:16.3 | 31:05.3 | 10:02/M |
13 | Gary Stoddard | Sherman NY | 411 | 53 | 56 | 12:13.6 | 32:02.6 | 10:20/M |
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rosalie Zanghi | Jamestown NY | 426 | 61 | 79 | 50:41.1 | 16:21/M | |
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barry Latner | Lockport NY | 423 | 60 | 23 | 23:48.0 | 7:41/M | |
2 | Tom Meica | Angola NY | 427 | 60 | 29 | 1:24.8 | 25:12.9 | 8:08/M |
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lucius Bugbee | North East PA | 442 | 72 | 55 | 31:24.2 | 10:08/M | |
2 | David Carpenter | Bemus Point NY | 392 | 72 | 59 | 0:57.1 | 32:21.3 | 10:26/M |
5k Walk |
||||||||
Female Top Walkers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Rapp | Sugar Grove PA | 576 | 51 | 2 | 42:06.9 | 13:35/M | |
2 | Betsy Homan | Sherman NY | 583 | 37 | 4 | 5:18.5 | 47:25.5 | 15:18/M |
3 | Dena Ward | Mayville NY | 582 | 41 | 5 | 5:19.0 | 47:25.9 | 15:18/M |
Male Top Walkers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dave Bower | Ripley NY | 572 | 63 | 1 | 38:03.9 | 12:16/M | |
2 | Brian Williams | Oakmont PA | 420 | 45 | 3 | 7:47.9 | 45:51.9 | 14:47/M |
3 | William Johnston II | Jamestown NY | 388 | 47 | 8 | 10:11.4 | 48:15.4 | 15:34/M |
Female 0-99 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debbie Caruso | Panama NY | 592 | 57 | 6 | 48:13.5 | 15:33/M | |
2 | Jennifer Johnston | Jamestown NY | 389 | 43 | 7 | 0:01.4 | 48:14.9 | 15:34/M |