5k Race |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dallas Rowe | HI | 1037 | 31 | M | 1 Top Fin | 15:07.6 | 15:08.8 | 0:01.2 | 4:53/M | |
2 | Martin Zegarelli | Erie PA | 1027 | 18 | M | 1 13-19 | 1:07.1 | 16:14.7 | 16:15.9 | 0:01.1 | 5:15/M |
3 | Andrew Holland | Erie PA | 1048 | 33 | M | 1 30-34 | 1:34.7 | 16:42.3 | 16:43.6 | 0:01.2 | 5:24/M |
4 | Ethan Louis | Erie PA | 1084 | 16 | M | 2 13-19 | 2:06.9 | 17:14.5 | 17:15.5 | 0:00.9 | 5:34/M |
5 | C.j. Kennett | Fairview PA | 1066 | 20 | M | 1 20-24 | 2:18.8 | 17:26.5 | 17:28.4 | 0:01.9 | 5:38/M |
6 | John Lacy | Edinboro PA | 685 | 16 | M | 3 13-19 | 2:22.6 | 17:30.3 | 17:31.5 | 0:01.2 | 5:39/M |
7 | Patrick Pasqualicchio | Erie PA | 1185 | 18 | M | 4 13-19 | 2:48.2 | 17:55.8 | 17:56.9 | 0:01.1 | 5:47/M |
8 | Jim Roberts | Warren PA | 854 | 42 | M | 1 Top Fin | 3:17.3 | 18:25.0 | 18:26.2 | 0:01.2 | 5:57/M |
9 | Joshua Natalie | Erie PA | 775 | 18 | M | 5 13-19 | 3:37.7 | 18:45.3 | 18:46.8 | 0:01.5 | 6:03/M |
10 | Harry Balwick, Jr. | Erie PA | 348 | 27 | M | 1 25-29 | 3:38.6 | 18:46.3 | 18:47.9 | 0:01.6 | 6:04/M |
11 | Scott Gill | 1036 | 49 | M | 1 45-49 | 3:48.6 | 18:56.3 | 18:57.6 | 0:01.3 | 6:07/M | |
12 | Richard Strenio | New York NY | 935 | 42 | M | 1 40-44 | 4:04.3 | 19:12.0 | 19:12.0 | 6:12/M | |
13 | Rick Shigo | Erie PA | 1159 | 49 | M | 2 45-49 | 4:11.0 | 19:18.7 | 19:21.7 | 0:03.0 | 6:15/M |
14 | Justin Piazza | Philadelphia PA | 818 | 29 | M | 2 25-29 | 4:13.3 | 19:21.0 | 19:28.3 | 0:07.3 | 6:17/M |
15 | Irvin King | Clymer NY | 1104 | 43 | M | 2 40-44 | 4:18.0 | 19:25.7 | 19:28.7 | 0:03.0 | 6:17/M |
16 | Justin Dickey | Atlantic PA | 491 | 32 | M | 2 30-34 | 4:19.4 | 19:27.1 | 19:29.0 | 0:01.9 | 6:17/M |
17 | Connor Walsh | Cambridge Springs PA | 981 | 12 | M | 1 1-12 | 4:23.7 | 19:31.3 | 19:34.9 | 0:03.5 | 6:19/M |
18 | Robert Kolodziejczak | North East PA | 672 | 37 | M | 1 35-39 | 4:31.1 | 19:38.8 | 19:42.6 | 0:03.8 | 6:21/M |
19 | Kevin Slagle | Erie PA | 909 | 30 | M | 3 30-34 | 4:36.8 | 19:44.5 | 19:45.9 | 0:01.4 | 6:22/M |
20 | John Trucilla | Erie PA | 1072 | 51 | M | 1 50-54 | 4:47.3 | 19:55.0 | 19:56.6 | 0:01.6 | 6:26/M |
21 | Grace Trucilla | Erie PA | 1073 | F | 1 Top Fin | 19:59.6 | 20:01.0 | 0:01.4 | 6:27/M | ||
22 | Phil Friedman | Erie PA | 1166 | 58 | M | 1 55-59 | 4:52.6 | 20:00.2 | 20:01.9 | 0:01.6 | 6:27/M |
23 | S Mark Courtney | Grove City PA | 474 | 56 | M | 2 55-59 | 5:00.8 | 20:08.5 | 20:10.5 | 0:02.0 | 6:30/M |
24 | Chris Coulson | Erie PA | 1168 | 44 | M | 3 40-44 | 5:08.0 | 20:15.6 | 20:19.2 | 0:03.5 | 6:33/M |
25 | Dan Kweder | Erie PA | 1223 | 50 | M | 2 50-54 | 5:09.0 | 20:16.7 | 20:18.9 | 0:02.2 | 6:33/M |
26 | Bill Nathie | Edinboro PA | 1118 | 48 | M | 3 45-49 | 5:09.5 | 20:17.1 | 20:20.5 | 0:03.3 | 6:34/M |
27 | Ryan Sibbald | Edinboro PA | 898 | 14 | M | 6 13-19 | 5:14.1 | 20:21.7 | 20:29.4 | 0:07.6 | 6:36/M |
28 | Craig Zonna | Erie PA | 1033 | 49 | M | 4 45-49 | 5:17.6 | 20:25.2 | 20:28.0 | 0:02.7 | 6:36/M |
29 | Stephen Wychock | Girard PA | 1018 | 46 | M | 5 45-49 | 5:33.4 | 20:41.1 | 20:43.1 | 0:02.0 | 6:41/M |
30 | Sven Swanson | Erie PA | 1196 | 38 | M | 2 35-39 | 5:36.9 | 20:44.5 | 20:47.0 | 0:02.4 | 6:42/M |
31 | Michael Brink | Erie PA | 1181 | 14 | M | 7 13-19 | 5:44.9 | 20:52.5 | 21:02.5 | 0:09.9 | 6:47/M |
32 | Greg Phillips | 1063 | 52 | M | 3 50-54 | 5:45.5 | 20:53.2 | 20:57.5 | 0:04.3 | 6:45/M | |
33 | Tyler Pocsics | Kingsville OH | 823 | 15 | M | 8 13-19 | 5:50.3 | 20:58.0 | 21:01.9 | 0:03.9 | 6:47/M |
34 | Rory Carroll | Plattsburgh NY | 422 | 31 | M | 4 30-34 | 5:58.3 | 21:06.0 | 21:09.7 | 0:03.7 | 6:49/M |
35 | Paul Bressan | Erie PA | 397 | 55 | M | 3 55-59 | 5:59.3 | 21:06.9 | 21:14.3 | 0:07.4 | 6:51/M |
36 | John Hutchison | Conneaut OH | 633 | 41 | M | 4 40-44 | 6:01.6 | 21:09.3 | 21:13.8 | 0:04.5 | 6:51/M |
37 | Taylor Sullivan | Erie PA | 1128 | 21 | M | 2 20-24 | 6:02.0 | 21:09.7 | 21:19.6 | 0:09.9 | 6:53/M |
38 | Noah Morgan | Conneaut OH | 1080 | 15 | M | 9 13-19 | 6:05.2 | 21:12.9 | 21:17.1 | 0:04.2 | 6:52/M |
39 | Reilly Walsh | Cambridge Springs PA | 983 | 14 | F | 1 13-19 | 1:15.1 | 21:14.7 | 21:17.9 | 0:03.1 | 6:52/M |
40 | Paul Chenowith | Erie PA | 437 | 24 | M | 3 20-24 | 6:14.9 | 21:22.6 | 21:44.5 | 0:21.9 | 7:01/M |
41 | Jill Brugger | Erie PA | 401 | 32 | F | 1 30-34 | 1:24.3 | 21:23.9 | 21:26.4 | 0:02.4 | 6:55/M |
42 | Jason Czerwinski | Erie PA | 480 | 26 | M | 3 25-29 | 6:23.6 | 21:31.3 | 22:20.4 | 0:49.1 | 7:12/M |
43 | Noah Carpenter | Lake City PA | 419 | 15 | M | 10 13-19 | 6:30.2 | 21:37.8 | 22:10.7 | 0:32.8 | 7:09/M |
44 | Julia Yurkovic | Erie PA | 1023 | 19 | F | 2 13-19 | 1:41.5 | 21:41.1 | 21:42.8 | 0:01.6 | 7:00/M |
45 | Dan Cass | Erie PA | 427 | 41 | M | 5 40-44 | 6:38.5 | 21:46.2 | 21:53.0 | 0:06.8 | 7:04/M |
46 | Sean Donachy | Erie PA | 497 | 39 | M | 3 35-39 | 6:42.5 | 21:50.2 | 22:00.8 | 0:10.6 | 7:06/M |
47 | Ripper Rzepecki | Erie PA | 874 | 41 | M | 6 40-44 | 6:45.0 | 21:52.6 | 21:55.2 | 0:02.5 | 7:04/M |
48 | Dan Nietupski | East Berlin PA | 1173 | 29 | M | 4 25-29 | 6:49.5 | 21:57.1 | 22:34.1 | 0:37.0 | 7:17/M |
49 | James McMaster | Erie PA | 746 | 58 | M | 4 55-59 | 6:54.7 | 22:02.3 | 22:05.6 | 0:03.3 | 7:07/M |
50 | Michael Potts | Union City PA | 827 | 16 | M | 11 13-19 | 6:55.1 | 22:02.8 | 22:09.7 | 0:06.9 | 7:09/M |
51 | Kathleen Hawk | Wyoming PA | 1065 | 21 | F | 1 20-24 | 2:03.9 | 22:03.5 | 22:25.5 | 0:22.0 | 7:14/M |
52 | David Lesher | Albion PA | 697 | 41 | M | 7 40-44 | 6:57.4 | 22:05.1 | 22:06.9 | 0:01.8 | 7:08/M |
53 | Sean Nelson | Fairview PA | 779 | 24 | M | 4 20-24 | 6:58.6 | 22:06.2 | 22:09.9 | 0:03.6 | 7:09/M |
54 | Ken Rodland | Harborcreek PA | 858 | 38 | M | 4 35-39 | 7:04.5 | 22:12.2 | 22:15.2 | 0:03.0 | 7:11/M |
55 | Richard Miller | Fairview PA | 753 | 50 | M | 4 50-54 | 7:10.2 | 22:17.8 | 22:22.6 | 0:04.8 | 7:13/M |
56 | Felisa Read | Fairview PA | 844 | 37 | F | 1 35-39 | 2:23.9 | 22:23.5 | 22:26.4 | 0:02.8 | 7:14/M |
57 | Kevin Rose | Erie PA | 1149 | 52 | M | 5 50-54 | 7:17.3 | 22:25.0 | 22:34.4 | 0:09.4 | 7:17/M |
58 | Steve Strickland | Lakewood NY | 1236 | 48 | M | 6 45-49 | 7:35.4 | 22:43.0 | 23:12.8 | 0:29.8 | 7:29/M |
59 | Ryan Morrow | Erie PA | 766 | 30 | M | 5 30-34 | 7:38.5 | 22:46.1 | 23:12.0 | 0:25.9 | 7:29/M |
60 | Joseph Cody | Erie PA | 455 | 24 | M | 5 20-24 | 7:38.6 | 22:46.3 | 23:07.7 | 0:21.4 | 7:27/M |
61 | Joseph Siegel | Erie PA | 900 | 28 | M | 5 25-29 | 7:39.5 | 22:47.1 | 22:51.5 | 0:04.4 | 7:22/M |
62 | Chris Davis | Erie PA | 482 | 32 | M | 6 30-34 | 7:41.0 | 22:48.7 | 22:50.4 | 0:01.7 | 7:22/M |
63 | Jack Kline | Erie PA | 669 | 13 | M | 12 13-19 | 7:44.1 | 22:51.7 | 23:04.1 | 0:12.3 | 7:26/M |
64 | Craig Markham | Erie PA | 731 | 55 | M | 5 55-59 | 7:45.5 | 22:53.2 | 23:00.8 | 0:07.6 | 7:25/M |
65 | Kyle Connole | Erie PA | 467 | 21 | M | 6 20-24 | 7:52.2 | 22:59.9 | 23:07.6 | 0:07.7 | 7:27/M |
66 | Olivia Messina | Erie PA | 750 | 14 | F | 3 13-19 | 3:01.5 | 23:01.1 | 23:11.1 | 0:10.0 | 7:29/M |
67 | Jessica Mushalansky | Erie PA | 771 | 31 | F | 2 30-34 | 3:02.6 | 23:02.2 | 23:09.1 | 0:06.9 | 7:28/M |
68 | Joel Kweder | Erie PA | 684 | 11 | M | 2 1-12 | 7:55.3 | 23:03.0 | 23:05.5 | 0:02.5 | 7:27/M |
69 | Jon Bixler | Painesville OH | 382 | 73 | M | 1 70-74 | 7:58.1 | 23:05.8 | 23:10.3 | 0:04.5 | 7:28/M |
70 | Roger Ferry | Meadville PA | 526 | 44 | M | 8 40-44 | 8:01.8 | 23:09.4 | 23:19.3 | 0:09.8 | 7:31/M |
71 | Eric Ellis | Erie PA | 1177 | 34 | M | 7 30-34 | 8:03.6 | 23:11.3 | 23:16.5 | 0:05.2 | 7:30/M |
72 | Richard Howells | Girard PA | 1175 | 46 | M | 7 45-49 | 8:15.0 | 23:22.6 | 23:30.8 | 0:08.2 | 7:35/M |
73 | Laura Allen | Ashville NY | 331 | 33 | F | 3 30-34 | 3:26.0 | 23:25.6 | 23:29.8 | 0:04.2 | 7:35/M |
74 | Debbie Mizikowski | Fairview PA | 1169 | 55 | F | 1 Top Fin | 3:26.1 | 23:25.7 | 23:33.0 | 0:07.2 | 7:36/M |
75 | Elliot Spaeder | Erie PA | 1248 | 28 | M | 6 25-29 | 8:19.3 | 23:26.9 | 23:30.1 | 0:03.1 | 7:35/M |
76 | Jenny Peters | Fredonia NY | 816 | 26 | F | 1 25-29 | 3:27.5 | 23:27.1 | 23:30.0 | 0:02.9 | 7:35/M |
77 | Erica Frank | Fairview PA | 1052 | 32 | F | 4 30-34 | 3:34.7 | 23:34.3 | 23:46.9 | 0:12.6 | 7:40/M |
78 | Mackenzie Smith | Erie PA | 917 | 14 | F | 4 13-19 | 3:39.9 | 23:39.5 | 23:47.5 | 0:07.9 | 7:40/M |
79 | Joshua Petruso | Erie PA | 817 | 29 | M | 7 25-29 | 8:40.5 | 23:48.2 | 23:53.6 | 0:05.4 | 7:42/M |
80 | Jsoh Veazey | Pittsburgh PA | 1201 | 30 | M | 8 30-34 | 8:41.3 | 23:49.0 | 24:08.9 | 0:19.9 | 7:47/M |
81 | Jennifer Wedzik | Fairview PA | 994 | 26 | F | 2 25-29 | 3:51.0 | 23:50.6 | 23:53.3 | 0:02.7 | 7:42/M |
82 | Liz Keller | Erie PA | 653 | 22 | F | 2 20-24 | 3:51.4 | 23:51.0 | 24:28.9 | 0:37.9 | 7:54/M |
83 | Steve Stoddard | Corry PA | 933 | 47 | M | 8 45-49 | 8:46.5 | 23:54.1 | 24:34.1 | 0:40.0 | 7:55/M |
84 | Almir Skalyic | Erie PA | 1074 | 26 | M | 8 25-29 | 8:47.5 | 23:55.1 | 23:57.4 | 0:02.2 | 7:44/M |
85 | Kathryn Skelly | Erie PA | 907 | 22 | F | 3 20-24 | 3:56.8 | 23:56.4 | 24:09.5 | 0:13.1 | 7:47/M |
86 | Greg Hall | Erie PA | 582 | 30 | M | 9 30-34 | 8:49.5 | 23:57.1 | 24:02.8 | 0:05.7 | 7:45/M |
87 | Bob Akerly | North East PA | 325 | 50 | M | 6 50-54 | 8:52.6 | 24:00.3 | 24:06.4 | 0:06.1 | 7:46/M |
88 | Jon Connole | Erie PA | 466 | 48 | M | 9 45-49 | 8:54.1 | 24:01.7 | 24:08.7 | 0:06.9 | 7:47/M |
89 | Richard Rodland | Erie PA | 859 | 60 | M | 1 60-64 | 8:55.1 | 24:02.7 | 24:09.0 | 0:06.3 | 7:47/M |
90 | Carl Wiesner | Columbus OH | 1186 | 24 | M | 7 20-24 | 8:58.9 | 24:06.6 | 24:14.4 | 0:07.8 | 7:49/M |
91 | Erica Ratkowski | Erie PA | 843 | 29 | F | 3 25-29 | 4:08.0 | 24:07.6 | 24:13.7 | 0:06.1 | 7:49/M |
92 | Megan Zimmerly | Erie PA | 1233 | 25 | F | 4 25-29 | 4:09.1 | 24:08.7 | 24:30.4 | 0:21.6 | 7:54/M |
93 | Justin Hallal | Highland Hts OH | 584 | 14 | M | 13 13-19 | 9:01.5 | 24:09.2 | 24:22.6 | 0:13.4 | 7:52/M |
94 | Beth Bereksazi | Canonsburg PA | 1044 | 33 | F | 5 30-34 | 4:12.7 | 24:12.3 | 24:12.3 | 7:48/M | |
95 | Terry McAndrew | Edinboro PA | 1054 | 58 | M | 6 55-59 | 9:06.4 | 24:14.0 | 24:25.1 | 0:11.1 | 7:53/M |
96 | Mary Kay Migdal | Erie PA | 1167 | 49 | F | 1 45-49 | 4:15.1 | 24:14.7 | 24:21.3 | 0:06.6 | 7:51/M |
97 | James Nealon | Erie PA | 777 | 50 | M | 7 50-54 | 9:09.5 | 24:17.2 | 24:24.0 | 0:06.8 | 7:52/M |
98 | Quinton Stempora | Erie PA | 1068 | 13 | M | 14 13-19 | 9:10.4 | 24:18.1 | 24:53.4 | 0:35.3 | 8:02/M |
99 | Ryan Connelly | Cambridge Springs PA | 465 | 16 | M | 15 13-19 | 9:10.7 | 24:18.3 | 24:45.5 | 0:27.1 | 7:59/M |
100 | Wes Rowden | Cambridge Springs PA | 866 | 50 | M | 8 50-54 | 9:17.6 | 24:25.3 | 24:59.1 | 0:33.8 | 8:04/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Julie Chiocco | Erie PA | 438 | 32 | F | 6 30-34 | 4:28.3 | 24:27.9 | 24:33.4 | 0:05.5 | 7:55/M |
102 | Ryder Simmons | Ashtabula OH | 903 | 12 | M | 3 1-12 | 9:23.4 | 24:31.0 | 24:35.6 | 0:04.6 | 7:56/M |
103 | Thomas Twohig | Erie PA | 962 | 59 | M | 7 55-59 | 9:24.3 | 24:32.0 | 24:38.6 | 0:06.6 | 7:57/M |
104 | Mark Dombrowski | Erie PA | 496 | 53 | M | 9 50-54 | 9:27.5 | 24:35.2 | 24:44.3 | 0:09.1 | 7:59/M |
105 | Molly Sanko | Fairview PA | 1058 | 23 | F | 4 20-24 | 4:35.6 | 24:35.2 | 24:38.9 | 0:03.6 | 7:57/M |
106 | Jake Bowens | Erie PA | 392 | 14 | M | 16 13-19 | 9:28.6 | 24:36.3 | 24:44.8 | 0:08.5 | 7:59/M |
107 | Jeff Stempora | Erie PA | 1069 | 48 | M | 10 45-49 | 9:29.4 | 24:37.1 | 25:13.0 | 0:35.9 | 8:08/M |
108 | Julia King | Clymer NY | 1105 | 39 | F | 2 35-39 | 4:39.6 | 24:39.2 | 24:46.4 | 0:07.2 | 7:59/M |
109 | Rich Tregaskis | Erie PA | 957 | 55 | M | 8 55-59 | 9:39.3 | 24:47.0 | 24:54.1 | 0:07.1 | 8:02/M |
110 | Oliver Wiesner | Erie PA | 1189 | 14 | M | 17 13-19 | 9:41.1 | 24:48.8 | 24:57.0 | 0:08.2 | 8:03/M |
111 | Michael Kline | Erie PA | 670 | 44 | M | 9 40-44 | 9:41.3 | 24:49.0 | 25:01.7 | 0:12.7 | 8:04/M |
112 | John Clement | Erie PA | 451 | 38 | M | 5 35-39 | 9:42.0 | 24:49.7 | 25:06.9 | 0:17.2 | 8:06/M |
113 | Scott Nick | Erie PA | 783 | 39 | M | 6 35-39 | 9:45.3 | 24:53.0 | 25:32.9 | 0:39.9 | 8:14/M |
114 | Kelly Groner | Erie PA | 1067 | 34 | F | 7 30-34 | 4:53.9 | 24:53.5 | 25:15.0 | 0:21.4 | 8:09/M |
115 | Emily Yaple | Erie PA | 1020 | 19 | F | 5 13-19 | 4:56.3 | 24:55.9 | 25:09.5 | 0:13.6 | 8:07/M |
116 | Emma Chodubski | Erie PA | 440 | 12 | F | 1 1-12 | 4:56.4 | 24:56.0 | 25:18.1 | 0:22.1 | 8:10/M |
117 | Jack Byers | Erie PA | 411 | 52 | M | 10 50-54 | 9:49.9 | 24:57.5 | 25:20.6 | 0:23.0 | 8:10/M |
118 | Mike Chodubski | Erie PA | 441 | 40 | M | 10 40-44 | 9:51.3 | 24:59.0 | 25:21.1 | 0:22.1 | 8:11/M |
119 | Rob Dever | Erie PA | 489 | 41 | M | 11 40-44 | 9:54.3 | 25:02.0 | 25:09.9 | 0:07.9 | 8:07/M |
120 | Carl Alberico | Erie PA | 329 | 32 | M | 10 30-34 | 10:05.0 | 25:12.7 | 25:40.6 | 0:27.9 | 8:17/M |
121 | Lisa Celeski | Edinboro PA | 430 | 43 | F | 1 40-44 | 5:14.2 | 25:13.8 | 25:16.7 | 0:02.9 | 8:09/M |
122 | Valerie Ulm | Erie PA | 1160 | 22 | F | 5 20-24 | 5:18.5 | 25:18.1 | 25:39.2 | 0:21.0 | 8:16/M |
123 | Joe Dobrich | Erie PA | 1237 | 54 | M | 11 50-54 | 10:12.1 | 25:19.7 | 25:23.7 | 0:03.9 | 8:11/M |
124 | Shannon Markham | Erie PA | 733 | 20 | F | 6 20-24 | 5:20.3 | 25:19.9 | 25:52.1 | 0:32.2 | 8:21/M |
125 | Kate Hoffman | Erie PA | 620 | 30 | F | 8 30-34 | 5:23.7 | 25:23.3 | 25:36.4 | 0:13.1 | 8:15/M |
126 | Rae Anne Grygier | Erie PA | 572 | 32 | F | 9 30-34 | 5:26.9 | 25:26.5 | 25:29.5 | 0:03.0 | 8:13/M |
127 | Frank Beachly | Edinboro PA | 356 | 37 | M | 7 35-39 | 10:22.0 | 25:29.7 | 25:33.6 | 0:03.9 | 8:15/M |
128 | Christina Skelly | Erie PA | 905 | 15 | F | 6 13-19 | 5:31.0 | 25:30.6 | 25:44.2 | 0:13.6 | 8:18/M |
129 | Lindsey Zimmer | North East PA | 1031 | 29 | F | 5 25-29 | 5:31.8 | 25:31.4 | 25:37.0 | 0:05.6 | 8:16/M |
130 | Leann Parmenter | North East PA | 807 | 45 | F | 2 45-49 | 5:32.4 | 25:32.0 | 25:48.1 | 0:16.1 | 8:19/M |
131 | Sean Carroll | Fairview PA | 1139 | 46 | M | 11 45-49 | 10:24.9 | 25:32.5 | 25:36.1 | 0:03.5 | 8:15/M |
132 | Denise Dunbar | Waterford PA | 500 | 33 | F | 10 30-34 | 5:33.5 | 25:33.1 | 25:43.7 | 0:10.6 | 8:18/M |
133 | Eric Marendt | Edinboro PA | 729 | 41 | M | 12 40-44 | 10:25.5 | 25:33.1 | 26:13.6 | 0:40.4 | 8:27/M |
134 | Oladipo Onipede | Erie PA | 798 | 50 | M | 12 50-54 | 10:27.2 | 25:34.9 | 26:00.2 | 0:25.3 | 8:23/M |
135 | Mike Gustafson | Erie PA | 577 | 38 | M | 8 35-39 | 10:32.5 | 25:40.2 | 26:10.9 | 0:30.7 | 8:26/M |
136 | Andrew Mussett | Fairview PA | 1103 | 27 | M | 9 25-29 | 10:37.1 | 25:44.8 | 25:51.5 | 0:06.7 | 8:20/M |
137 | Jennie Ives | Erie PA | 1125 | 27 | F | 6 25-29 | 5:45.2 | 25:44.8 | 26:03.7 | 0:18.9 | 8:24/M |
138 | Jennifer Miller | Erie PA | 752 | 29 | F | 7 25-29 | 5:45.5 | 25:45.1 | 26:09.6 | 0:24.5 | 8:26/M |
139 | Abby Zehe | Edinboro PA | 1028 | 24 | F | 7 20-24 | 5:49.2 | 25:48.8 | 25:53.2 | 0:04.4 | 8:21/M |
140 | David Harger | Erie PA | 594 | 70 | M | 2 70-74 | 10:44.7 | 25:52.4 | 26:10.9 | 0:18.5 | 8:26/M |
141 | Jeff Wiesner | Erie PA | 1188 | 50 | M | 13 50-54 | 10:45.1 | 25:52.7 | 26:01.0 | 0:08.2 | 8:24/M |
142 | Chris Busko | Erie PA | 1133 | 44 | M | 13 40-44 | 10:46.2 | 25:53.8 | 26:07.9 | 0:14.0 | 8:25/M |
143 | Jessica Seppala | Erie PA | 889 | 23 | F | 8 20-24 | 5:58.3 | 25:57.9 | 26:08.2 | 0:10.3 | 8:26/M |
144 | Wendy Brabender | Erie PA | 395 | 55 | F | 1 55-59 | 6:02.1 | 26:01.7 | 26:13.7 | 0:12.0 | 8:27/M |
145 | Benjamin Reitz | Erie PA | 846 | 36 | M | 9 35-39 | 10:54.9 | 26:02.6 | 26:29.3 | 0:26.7 | 8:33/M |
146 | Yeshim Onipede | Erie PA | 799 | 11 | F | 2 1-12 | 6:03.4 | 26:03.0 | 26:28.0 | 0:25.0 | 8:32/M |
147 | Robert Lacy | Edinboro PA | 686 | 48 | M | 12 45-49 | 10:57.6 | 26:05.3 | 26:14.1 | 0:08.8 | 8:28/M |
148 | Rebekah Simmons | Ashtabula OH | 902 | 14 | F | 7 13-19 | 6:06.0 | 26:05.6 | 26:10.0 | 0:04.4 | 8:26/M |
149 | Ira Bush | Erie PA | 409 | 32 | M | 11 30-34 | 10:58.5 | 26:06.2 | 26:42.2 | 0:36.0 | 8:37/M |
150 | Haley Little | Wattsburg PA | 704 | 11 | F | 3 1-12 | 6:07.1 | 26:06.7 | 26:15.0 | 0:08.3 | 8:28/M |
151 | Aundrea Luczak | Erie PA | 716 | 21 | F | 9 20-24 | 6:08.7 | 26:08.3 | 26:41.4 | 0:33.1 | 8:36/M |
152 | Vanessa Giannelli | Erie PA | 1114 | 16 | F | 8 13-19 | 6:11.4 | 26:11.0 | 26:17.9 | 0:06.9 | 8:29/M |
153 | Emily Kulesza | Erie PA | 681 | 16 | F | 9 13-19 | 6:13.1 | 26:12.7 | 26:17.8 | 0:05.1 | 8:29/M |
154 | David Seppala | Erie PA | 888 | 55 | M | 9 55-59 | 11:08.8 | 26:16.4 | 26:27.4 | 0:11.0 | 8:32/M |
155 | John Kemp | Edinboro PA | 656 | 50 | M | 14 50-54 | 11:09.8 | 26:17.5 | 26:24.4 | 0:06.9 | 8:31/M |
156 | Pat Feikles | Erie PA | 522 | 45 | M | 13 45-49 | 11:12.7 | 26:20.4 | 26:40.9 | 0:20.5 | 8:36/M |
157 | Lacie Haupt | Erie PA | 602 | 28 | F | 8 25-29 | 6:21.1 | 26:20.7 | 26:31.8 | 0:11.1 | 8:33/M |
158 | Sara Breese | Erie PA | 396 | 24 | F | 10 20-24 | 6:25.8 | 26:25.4 | 26:40.2 | 0:14.8 | 8:36/M |
159 | Richard Weismiller | Harborcreek PA | 1137 | 40 | M | 14 40-44 | 11:20.8 | 26:28.5 | 26:43.3 | 0:14.8 | 8:37/M |
160 | Bob Juchno | Mckean PA | 645 | 65 | M | 1 65-69 | 11:22.9 | 26:30.6 | 26:45.6 | 0:15.0 | 8:38/M |
161 | Ashley Rinderle | Erie PA | 1064 | 20 | F | 11 20-24 | 6:32.7 | 26:32.3 | 26:45.4 | 0:13.1 | 8:38/M |
162 | Michael Snider | Erie PA | 919 | 32 | M | 12 30-34 | 11:25.4 | 26:33.0 | 26:42.4 | 0:09.3 | 8:37/M |
163 | Abby Johnson | Erie PA | 639 | 10 | F | 4 1-12 | 6:33.8 | 26:33.4 | 26:56.0 | 0:22.6 | 8:41/M |
164 | Ken Stiffler | Erie PA | 932 | 33 | M | 13 30-34 | 11:27.1 | 26:34.7 | 27:00.5 | 0:25.8 | 8:43/M |
165 | Liz Bugbee | North East PA | 406 | 39 | F | 3 35-39 | 6:36.1 | 26:35.7 | 26:44.4 | 0:08.7 | 8:37/M |
166 | Brad Phillips | Erie PA | 1151 | 54 | M | 15 50-54 | 11:28.6 | 26:36.2 | 27:13.3 | 0:37.0 | 8:47/M |
167 | Mike Gourley | Harborcreek PA | 566 | 56 | M | 10 55-59 | 11:29.7 | 26:37.4 | 26:49.2 | 0:11.8 | 8:39/M |
168 | Mark Harrington | Erie PA | 597 | 27 | M | 10 25-29 | 11:30.4 | 26:38.1 | 26:59.8 | 0:21.7 | 8:42/M |
169 | Stephen Nemenz | Erie PA | 780 | 32 | M | 14 30-34 | 11:30.6 | 26:38.2 | 26:43.0 | 0:04.8 | 8:37/M |
170 | Kyle Chylinski | Erie PA | 447 | 36 | M | 10 35-39 | 11:31.4 | 26:39.0 | 27:03.5 | 0:24.5 | 8:44/M |
171 | Laura Gunlason | Erie PA | 1172 | 33 | F | 11 30-34 | 6:39.9 | 26:39.5 | 26:44.5 | 0:04.9 | 8:37/M |
172 | John Turano | Erie PA | 959 | 33 | M | 15 30-34 | 11:32.2 | 26:39.8 | 26:48.5 | 0:08.7 | 8:39/M |
173 | Autumn Grandbouche | Ashtabula OH | 567 | 22 | F | 12 20-24 | 6:40.6 | 26:40.2 | 27:06.2 | 0:26.0 | 8:45/M |
174 | Liz Rinderle | Erie PA | 852 | 55 | F | 2 55-59 | 6:40.7 | 26:40.3 | 26:44.9 | 0:04.6 | 8:37/M |
175 | Chloe Pavlov | Erie PA | 809 | 12 | F | 5 1-12 | 6:41.4 | 26:41.0 | 26:53.8 | 0:12.8 | 8:40/M |
176 | Will White | Erie PA | 1035 | 46 | M | 14 45-49 | 11:34.1 | 26:41.8 | 27:13.6 | 0:31.8 | 8:47/M |
177 | Christie Anderson | Erie PA | 1138 | 35 | F | 4 35-39 | 6:42.8 | 26:42.4 | 26:56.0 | 0:13.6 | 8:41/M |
178 | Morgan York | Erie PA | 1094 | 15 | F | 10 13-19 | 6:43.7 | 26:43.3 | 27:00.1 | 0:16.8 | 8:43/M |
179 | Shawna Carroll | Plattsburgh NY | 423 | 40 | F | 2 40-44 | 6:44.5 | 26:44.1 | 26:47.9 | 0:03.8 | 8:38/M |
180 | Carrie Van Damia | Girard PA | 1163 | 35 | F | 5 35-39 | 6:46.3 | 26:45.9 | 27:10.6 | 0:24.7 | 8:46/M |
181 | Alexa Rowane | Erie PA | 865 | 17 | F | 11 13-19 | 6:49.2 | 26:48.8 | 26:56.7 | 0:07.9 | 8:41/M |
182 | Nick Vodzak | Erie PA | 976 | 40 | M | 15 40-44 | 11:44.3 | 26:52.0 | 26:58.0 | 0:06.0 | 8:42/M |
