5k Race |
||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Grace Trucilla | Erie PA | 1073 | 21 | 19:59.6 | 20:01.0 | 0:01.4 | 6:27/M | ||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dallas Rowe | HI | 1037 | 31 | 1 | 15:07.6 | 15:08.8 | 0:01.2 | 4:53/M | |
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Debbie Mizikowski | Fairview PA | 1169 | 55 | 74 | 23:25.7 | 23:33.0 | 0:07.2 | 7:36/M | |
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Roberts | Warren PA | 854 | 42 | 8 | 18:25.0 | 18:26.2 | 0:01.2 | 5:57/M | |
Female 1 to 12 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma Chodubski | Erie PA | 440 | 12 | 116 | 24:56.0 | 25:18.1 | 0:22.1 | 8:10/M | |
2 | Yeshim Onipede | Erie PA | 799 | 11 | 146 | 1:07.0 | 26:03.0 | 26:28.0 | 0:25.0 | 8:32/M |
3 | Haley Little | Wattsburg PA | 704 | 11 | 150 | 1:10.7 | 26:06.7 | 26:15.0 | 0:08.3 | 8:28/M |
4 | Abby Johnson | Erie PA | 639 | 10 | 163 | 1:37.4 | 26:33.4 | 26:56.0 | 0:22.6 | 8:41/M |
5 | Chloe Pavlov | Erie PA | 809 | 12 | 175 | 1:45.0 | 26:41.0 | 26:53.8 | 0:12.8 | 8:40/M |
6 | Haley Palmer | Erie PA | 1071 | 7 | 209 | 2:38.4 | 27:34.4 | 27:39.0 | 0:04.6 | 8:55/M |
7 | Aidan Mulvihill | Erie PA | 767 | 11 | 282 | 4:41.8 | 29:37.8 | 29:43.3 | 0:05.5 | 9:35/M |
8 | Sara Woods | Mckean PA | 1014 | 12 | 325 | 5:42.6 | 30:38.6 | 31:07.2 | 0:28.6 | 10:02/M |
9 | Amanda Laughlin | Mc Kean PA | 1158 | 12 | 327 | 5:43.0 | 30:39.0 | 31:07.0 | 0:28.0 | 10:02/M |
10 | Maureen Wilson | Erie PA | 1134 | 11 | 332 | 5:50.1 | 30:46.1 | 31:00.6 | 0:14.5 | 10:00/M |
11 | Alina Telega | West Springfield PA | 1176 | 9 | 354 | 6:33.4 | 31:29.4 | 31:37.4 | 0:07.9 | 10:12/M |
12 | Mia Demarco | Erie PA | 1097 | 10 | 493 | 11:57.7 | 36:53.7 | 37:44.4 | 0:50.6 | 12:10/M |
13 | Elizabeth Viebranz | Erie PA | 973 | 11 | 540 | 15:49.4 | 40:45.4 | 41:14.0 | 0:28.6 | 13:18/M |
14 | Georgia Weber | Erie PA | 992 | 6 | 544 | 16:14.6 | 41:10.6 | 41:31.7 | 0:21.1 | 13:24/M |
15 | Katie Berlin | Erie PA | 374 | 11 | 549 | 16:50.4 | 41:46.4 | 42:17.3 | 0:30.9 | 13:38/M |
16 | Caroline Weber | Erie PA | 991 | 7 | 559 | 17:46.6 | 42:42.6 | 43:03.9 | 0:21.3 | 13:53/M |
17 | Emily Huber | Erie PA | 626 | 6 | 576 | 21:10.0 | 46:06.0 | 47:03.1 | 0:57.1 | 15:11/M |
18 | Madeline Huber | Erie PA | 628 | 6 | 577 | 21:10.9 | 46:06.9 | 47:03.5 | 0:56.6 | 15:11/M |
19 | Sydney Edwards | Erie PA | 511 | 7 | 588 | 23:17.4 | 48:13.4 | 49:04.1 | 0:50.6 | 15:50/M |
20 | Grace Williams | Edinboro PA | 1157 | 10 | 633 | 38:57.8 | 1:03:53.8 | 1:04:01.4 | 0:07.6 | 20:39/M |
21 | Libby Woods | Mckean PA | 1013 | 10 | 634 | 38:59.4 | 1:03:55.4 | 1:04:03.1 | 0:07.7 | 20:40/M |
Male 12 & Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Connor Walsh | Cambridge Springs PA | 981 | 12 | 17 | 19:31.3 | 19:34.9 | 0:03.5 | 6:19/M | |
2 | Joel Kweder | Erie PA | 684 | 11 | 68 | 3:31.6 | 23:03.0 | 23:05.5 | 0:02.5 | 7:27/M |
3 | Ryder Simmons | Ashtabula OH | 903 | 12 | 102 | 4:59.7 | 24:31.0 | 24:35.6 | 0:04.6 | 7:56/M |
4 | Sean Beliveau | Erie PA | 1224 | 12 | 279 | 10:01.2 | 29:32.5 | 29:41.6 | 0:09.0 | 9:35/M |
5 | Elijah Hunt | Erie PA | 631 | 8 | 363 | 12:11.3 | 31:42.7 | 32:05.2 | 0:22.5 | 10:21/M |
6 | Zechariah Padd | Bemus Point NY | 804 | 8 | 402 | 13:23.6 | 32:55.0 | 33:28.0 | 0:33.0 | 10:48/M |
7 | Ben Lohr | Erie PA | 1152 | 7 | 407 | 13:36.5 | 33:07.9 | 33:32.8 | 0:24.9 | 10:49/M |
8 | Mason Edwards | Erie PA | 510 | 11 | 446 | 14:55.1 | 34:26.4 | 34:43.7 | 0:17.3 | 11:12/M |
9 | Nico Heenan | Erie PA | 606 | 8 | 463 | 15:56.3 | 35:27.7 | 35:46.9 | 0:19.2 | 11:32/M |
10 | Hunter Purpura | Erie PA | 832 | 11 | 499 | 17:37.0 | 37:08.3 | 37:34.1 | 0:25.8 | 12:07/M |
11 | Kerem Onipede | Erie PA | 797 | 9 | 525 | 19:21.8 | 38:53.1 | 39:17.9 | 0:24.7 | 12:40/M |
12 | Adrian Marendt | Saegertown PA | 727 | 5 | 574 | 26:24.4 | 45:55.7 | 46:37.1 | 0:41.3 | 15:02/M |
13 | Trevor Stetson | Erie PA | 931 | 8 | 607 | 33:12.5 | 52:43.9 | 53:22.4 | 0:38.5 | 17:13/M |
14 | Owen Borland | Girard PA | 1123 | 7 | 617 | 34:44.7 | 54:16.0 | 54:27.5 | 0:11.5 | 17:34/M |
Female 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Reilly Walsh | Cambridge Springs PA | 983 | 14 | 39 | 21:14.7 | 21:17.9 | 0:03.1 | 6:52/M | |
2 | Julia Yurkovic | Erie PA | 1023 | 19 | 44 | 0:26.4 | 21:41.1 | 21:42.8 | 0:01.6 | 7:00/M |
3 | Olivia Messina | Erie PA | 750 | 14 | 66 | 1:46.3 | 23:01.1 | 23:11.1 | 0:10.0 | 7:29/M |
4 | Mackenzie Smith | Erie PA | 917 | 14 | 78 | 2:24.8 | 23:39.5 | 23:47.5 | 0:07.9 | 7:40/M |
5 | Emily Yaple | Erie PA | 1020 | 19 | 115 | 3:41.1 | 24:55.9 | 25:09.5 | 0:13.6 | 8:07/M |
6 | Christina Skelly | Erie PA | 905 | 15 | 128 | 4:15.8 | 25:30.6 | 25:44.2 | 0:13.6 | 8:18/M |
7 | Rebekah Simmons | Ashtabula OH | 902 | 14 | 148 | 4:50.9 | 26:05.6 | 26:10.0 | 0:04.4 | 8:26/M |
8 | Vanessa Giannelli | Erie PA | 1114 | 16 | 152 | 4:56.2 | 26:11.0 | 26:17.9 | 0:06.9 | 8:29/M |
9 | Emily Kulesza | Erie PA | 681 | 16 | 153 | 4:57.9 | 26:12.7 | 26:17.8 | 0:05.1 | 8:29/M |
10 | Morgan York | Erie PA | 1094 | 15 | 178 | 5:28.5 | 26:43.3 | 27:00.1 | 0:16.8 | 8:43/M |
11 | Alexa Rowane | Erie PA | 865 | 17 | 181 | 5:34.1 | 26:48.8 | 26:56.7 | 0:07.9 | 8:41/M |
12 | Shelby Chodubski | Erie PA | 444 | 16 | 186 | 5:46.9 | 27:01.6 | 27:23.2 | 0:21.6 | 8:50/M |
13 | Ashley Ernst | Erie PA | 516 | 13 | 204 | 6:14.7 | 27:29.4 | 27:52.8 | 0:23.3 | 8:59/M |
14 | Anna Chodubski | Erie PA | 439 | 16 | 215 | 6:25.3 | 27:40.1 | 28:01.3 | 0:21.2 | 9:02/M |
15 | Jenna Tobin | Fairview PA | 947 | 16 | 261 | 7:40.6 | 28:55.3 | 29:33.0 | 0:37.7 | 9:32/M |
16 | Michelle Ahrens | Erie PA | 324 | 16 | 278 | 8:16.0 | 29:30.7 | 29:58.1 | 0:27.4 | 9:40/M |
17 | Olivia Purpura | Erie PA | 834 | 14 | 301 | 8:56.4 | 30:11.1 | 30:40.5 | 0:29.4 | 9:54/M |
18 | Sofia Viebranz | Erie PA | 974 | 13 | 314 | 9:09.5 | 30:24.3 | 30:49.2 | 0:24.9 | 9:56/M |
19 | Monica Kelly | Erie PA | 655 | 17 | 328 | 9:24.4 | 30:39.2 | 30:52.4 | 0:13.2 | 9:57/M |
20 | Keegan Rupp | North East PA | 1148 | 16 | 348 | 10:02.0 | 31:16.7 | 31:43.0 | 0:26.3 | 10:14/M |
21 | Katie Ahrens | Erie PA | 323 | 19 | 387 | 11:08.2 | 32:23.0 | 32:48.5 | 0:25.5 | 10:35/M |
22 | Kristi Chabola | Erie PA | 432 | 14 | 427 | 12:24.9 | 33:39.6 | 34:18.3 | 0:38.7 | 11:04/M |
23 | Viri Hollos | Bemus Point NY | 621 | 16 | 443 | 12:58.7 | 34:13.5 | 34:46.3 | 0:32.8 | 11:13/M |
24 | Alyssa Baker | Roaming Shores OH | 342 | 19 | 460 | 14:05.5 | 35:20.3 | 35:39.8 | 0:19.5 | 11:30/M |
25 | Allison Somberger | Erie PA | 1086 | 16 | 471 | 14:28.2 | 35:43.0 | 35:47.2 | 0:04.2 | 11:33/M |
26 | Morgan Stetson | Erie PA | 930 | 16 | 472 | 14:30.7 | 35:45.5 | 36:23.1 | 0:37.6 | 11:44/M |
27 | Gabrielle Krol | Erie PA | 675 | 13 | 479 | 14:57.6 | 36:12.3 | 36:35.6 | 0:23.2 | 11:48/M |
28 | Shannon Sheldon | Erie PA | 1110 | 18 | 584 | 25:30.9 | 46:45.6 | 47:13.1 | 0:27.4 | 15:14/M |
29 | Mega Palermo | Erie PA | 1082 | 13 | 591 | 27:35.0 | 48:49.7 | 49:19.0 | 0:29.2 | 15:55/M |
Male 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Martin Zegarelli | Erie PA | 1027 | 18 | 2 | 16:14.7 | 16:15.9 | 0:01.1 | 5:15/M | |
2 | Ethan Louis | Erie PA | 1084 | 16 | 4 | 0:59.8 | 17:14.5 | 17:15.5 | 0:00.9 | 5:34/M |
3 | John Lacy | Edinboro PA | 685 | 16 | 6 | 1:15.5 | 17:30.3 | 17:31.5 | 0:01.2 | 5:39/M |
4 | Patrick Pasqualicchio | Erie PA | 1185 | 18 | 7 | 1:41.1 | 17:55.8 | 17:56.9 | 0:01.1 | 5:47/M |
5 | Joshua Natalie | Erie PA | 775 | 18 | 9 | 2:30.6 | 18:45.3 | 18:46.8 | 0:01.5 | 6:03/M |
6 | Ryan Sibbald | Edinboro PA | 898 | 14 | 27 | 4:07.0 | 20:21.7 | 20:29.4 | 0:07.6 | 6:36/M |
7 | Michael Brink | Erie PA | 1181 | 14 | 31 | 4:37.8 | 20:52.5 | 21:02.5 | 0:09.9 | 6:47/M |
8 | Tyler Pocsics | Kingsville OH | 823 | 15 | 33 | 4:43.2 | 20:58.0 | 21:01.9 | 0:03.9 | 6:47/M |
9 | Noah Morgan | Conneaut OH | 1080 | 15 | 38 | 4:58.1 | 21:12.9 | 21:17.1 | 0:04.2 | 6:52/M |
10 | Noah Carpenter | Lake City PA | 419 | 15 | 43 | 5:23.1 | 21:37.8 | 22:10.7 | 0:32.8 | 7:09/M |
11 | Michael Potts | Union City PA | 827 | 16 | 50 | 5:48.0 | 22:02.8 | 22:09.7 | 0:06.9 | 7:09/M |
12 | Jack Kline | Erie PA | 669 | 13 | 63 | 6:37.0 | 22:51.7 | 23:04.1 | 0:12.3 | 7:26/M |
13 | Justin Hallal | Highland Hts OH | 584 | 14 | 93 | 7:54.4 | 24:09.2 | 24:22.6 | 0:13.4 | 7:52/M |
14 | Quinton Stempora | Erie PA | 1068 | 13 | 98 | 8:03.3 | 24:18.1 | 24:53.4 | 0:35.3 | 8:02/M |
15 | Ryan Connelly | Cambridge Springs PA | 465 | 16 | 99 | 8:03.6 | 24:18.3 | 24:45.5 | 0:27.1 | 7:59/M |
16 | Jake Bowens | Erie PA | 392 | 14 | 106 | 8:21.5 | 24:36.3 | 24:44.8 | 0:08.5 | 7:59/M |
17 | Oliver Wiesner | Erie PA | 1189 | 14 | 110 | 8:34.0 | 24:48.8 | 24:57.0 | 0:08.2 | 8:03/M |
18 | John Bowen | Erie PA | 1213 | 14 | 251 | 12:26.5 | 28:41.2 | 29:23.6 | 0:42.3 | 9:29/M |
19 | Ethan Strobel | Edinboro PA | 936 | 19 | 257 | 12:32.0 | 28:46.8 | 29:36.9 | 0:50.1 | 9:33/M |
20 | Aaron Morrow | Edinboro PA | 763 | 17 | 263 | 12:43.0 | 28:57.8 | 29:47.0 | 0:49.2 | 9:36/M |
21 | Tony Mathie | Edinboro PA | 1119 | 13 | 264 | 12:43.8 | 28:58.5 | 29:10.4 | 0:11.8 | 9:25/M |
22 | Aaron Easly | Erie PA | 503 | 14 | 313 | 14:09.2 | 30:23.9 | 30:44.3 | 0:20.3 | 9:55/M |
23 | Blake Stetson | Erie PA | 927 | 14 | 564 | 27:39.9 | 43:54.7 | 44:33.2 | 0:38.5 | 14:22/M |
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathleen Hawk | Wyoming PA | 1065 | 21 | 51 | 22:03.5 | 22:25.5 | 0:22.0 | 7:14/M | |
2 | Liz Keller | Erie PA | 653 | 22 | 82 | 1:47.4 | 23:51.0 | 24:28.9 | 0:37.9 | 7:54/M |
3 | Kathryn Skelly | Erie PA | 907 | 22 | 85 | 1:52.8 | 23:56.4 | 24:09.5 | 0:13.1 | 7:47/M |
4 | Molly Sanko | Fairview PA | 1058 | 23 | 105 | 2:31.7 | 24:35.2 | 24:38.9 | 0:03.6 | 7:57/M |
5 | Valerie Ulm | Erie PA | 1160 | 22 | 122 | 3:14.6 | 25:18.1 | 25:39.2 | 0:21.0 | 8:16/M |
6 | Shannon Markham | Erie PA | 733 | 20 | 124 | 3:16.3 | 25:19.9 | 25:52.1 | 0:32.2 | 8:21/M |
7 | Abby Zehe | Edinboro PA | 1028 | 24 | 139 | 3:45.3 | 25:48.8 | 25:53.2 | 0:04.4 | 8:21/M |
8 | Jessica Seppala | Erie PA | 889 | 23 | 143 | 3:54.3 | 25:57.9 | 26:08.2 | 0:10.3 | 8:26/M |
9 | Aundrea Luczak | Erie PA | 716 | 21 | 151 | 4:04.7 | 26:08.3 | 26:41.4 | 0:33.1 | 8:36/M |
10 | Sara Breese | Erie PA | 396 | 24 | 158 | 4:21.8 | 26:25.4 | 26:40.2 | 0:14.8 | 8:36/M |
11 | Ashley Rinderle | Erie PA | 1064 | 20 | 161 | 4:28.7 | 26:32.3 | 26:45.4 | 0:13.1 | 8:38/M |
12 | Autumn Grandbouche | Ashtabula OH | 567 | 22 | 173 | 4:36.6 | 26:40.2 | 27:06.2 | 0:26.0 | 8:45/M |
13 | Cory Merryman | Erie PA | 1209 | 24 | 190 | 5:02.7 | 27:06.3 | 27:22.7 | 0:16.4 | 8:50/M |
14 | Abigail Smith | Waterford PA | 912 | 21 | 198 | 5:12.3 | 27:15.9 | 27:50.2 | 0:34.3 | 8:59/M |
15 | Grace Johnson | Edinboro PA | 642 | 20 | 205 | 5:26.6 | 27:30.2 | 27:49.8 | 0:19.6 | 8:58/M |
16 | Jaclia Guthrie | Erie PA | 1056 | 20 | 219 | 5:46.7 | 27:50.3 | 28:07.9 | 0:17.6 | 9:04/M |
17 | Rachel Robertson | Erie PA | 856 | 22 | 228 | 6:04.5 | 28:08.1 | 28:18.8 | 0:10.7 | 9:08/M |
18 | Brittany Chapman | Albion PA | 434 | 21 | 231 | 6:11.4 | 28:14.9 | 28:24.0 | 0:09.1 | 9:10/M |
19 | Melissa Kowalcczyk | Erie PA | 1144 | 24 | 249 | 6:37.2 | 28:40.7 | 29:09.9 | 0:29.2 | 9:24/M |
20 | Stephanie Komorek | Erie PA | 674 | 23 | 260 | 6:47.1 | 28:50.7 | 29:05.8 | 0:15.1 | 9:23/M |
21 | Karrisa Tocyloski | Erie PA | 951 | 24 | 323 | 8:32.4 | 30:36.0 | 30:53.3 | 0:17.3 | 9:58/M |
22 | Colleen Sheldon | Erie PA | 1108 | 20 | 324 | 8:34.2 | 30:37.8 | 30:50.8 | 0:13.0 | 9:57/M |
23 | Kathleen Caruso | Erie PA | 425 | 21 | 326 | 8:35.3 | 30:38.9 | 31:12.8 | 0:33.9 | 10:04/M |
24 | Hannah Kirby | Erie PA | 663 | 24 | 334 | 8:55.1 | 30:58.7 | 31:26.9 | 0:28.2 | 10:08/M |
25 | Addy Rose Karotka | Erie PA | 1092 | 23 | 337 | 8:58.3 | 31:01.9 | 31:26.0 | 0:24.1 | 10:08/M |
26 | Lauren Young | Erie PA | 1162 | 22 | 362 | 9:38.6 | 31:42.2 | 32:07.2 | 0:25.0 | 10:22/M |
27 | Elise Bailey | Erie PA | 341 | 24 | 368 | 9:41.9 | 31:45.4 | 32:29.7 | 0:44.3 | 10:29/M |
28 | Allison Stockton | Erie PA | 1079 | 23 | 381 | 9:53.4 | 31:57.0 | 32:20.3 | 0:23.3 | 10:26/M |
29 | Morgan Williamson | Saint Marys PA | 1011 | 22 | 419 | 11:29.8 | 33:33.4 | 34:07.8 | 0:34.4 | 11:00/M |
30 | Katie Kelly | Erie PA | 654 | 22 | 425 | 11:34.4 | 33:37.9 | 33:53.4 | 0:15.4 | 10:56/M |
31 | Emily Sknutsky | Erie PA | 1153 | 20 | 429 | 11:37.6 | 33:41.2 | 34:10.0 | 0:28.8 | 11:01/M |
32 | Carol Barry | Erie PA | 352 | 23 | 445 | 12:19.9 | 34:23.5 | 35:02.8 | 0:39.3 | 11:18/M |
33 | Lisa Valastro | Erie PA | 968 | 24 | 455 | 12:58.6 | 35:02.1 | 35:51.3 | 0:49.2 | 11:34/M |
34 | Kelsey Foltz | Mill Village PA | 532 | 23 | 485 | 14:26.0 | 36:29.5 | 37:16.7 | 0:47.2 | 12:01/M |
35 | Nicole Morley | Erie PA | 761 | 24 | 491 | 14:46.1 | 36:49.6 | 37:13.1 | 0:23.5 | 12:00/M |
36 | Elizabeth Zawilla | Erie PA | 1026 | 24 | 492 | 14:48.4 | 36:52.0 | 37:15.2 | 0:23.2 | 12:01/M |
37 | Bobbie Heisler | Erie PA | 607 | 24 | 503 | 15:13.8 | 37:17.3 | 37:53.1 | 0:35.8 | 12:13/M |
38 | Nicole Valastro | Gansevoort NY | 969 | 20 | 507 | 15:36.6 | 37:40.2 | 38:29.9 | 0:49.7 | 12:25/M |
39 | Reni Roseman | Erie PA | 861 | 22 | 521 | 16:39.6 | 38:43.2 | 39:20.4 | 0:37.2 | 12:41/M |
40 | Hanna Dixon | Erie PA | 495 | 22 | 557 | 20:23.0 | 42:26.5 | 43:04.3 | 0:37.7 | 13:54/M |
41 | Jacqueline Wegelin | Erie PA | 995 | 24 | 573 | 23:52.0 | 45:55.6 | 46:21.1 | 0:25.5 | 14:57/M |
42 | Amanda Bancroft | Centerville PA | 349 | 23 | 581 | 24:21.4 | 46:24.9 | 46:59.7 | 0:34.8 | 15:09/M |
Male 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | C.j. Kennett | Fairview PA | 1066 | 20 | 5 | 17:26.5 | 17:28.4 | 0:01.9 | 5:38/M | |
2 | Taylor Sullivan | Erie PA | 1128 | 21 | 37 | 3:43.2 | 21:09.7 | 21:19.6 | 0:09.9 | 6:53/M |
3 | Paul Chenowith | Erie PA | 437 | 24 | 40 | 3:56.1 | 21:22.6 | 21:44.5 | 0:21.9 | 7:01/M |
4 | Sean Nelson | Fairview PA | 779 | 24 | 53 | 4:39.7 | 22:06.2 | 22:09.9 | 0:03.6 | 7:09/M |
5 | Joseph Cody | Erie PA | 455 | 24 | 60 | 5:19.8 | 22:46.3 | 23:07.7 | 0:21.4 | 7:27/M |
6 | Kyle Connole | Erie PA | 467 | 21 | 65 | 5:33.4 | 22:59.9 | 23:07.6 | 0:07.7 | 7:27/M |
7 | Carl Wiesner | Columbus OH | 1186 | 24 | 90 | 6:40.1 | 24:06.6 | 24:14.4 | 0:07.8 | 7:49/M |
8 | Dan Perz | Pittsburgh PA | 1161 | 22 | 365 | 14:17.5 | 31:44.0 | 32:07.2 | 0:23.2 | 10:22/M |
9 | Jared Olson | Erie PA | 796 | 24 | 366 | 14:18.2 | 31:44.7 | 32:29.6 | 0:44.9 | 10:29/M |
Female 25 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenny Peters | Fredonia NY | 816 | 26 | 76 | 23:27.1 | 23:30.0 | 0:02.9 | 7:35/M | |
2 | Jennifer Wedzik | Fairview PA | 994 | 26 | 81 | 0:23.4 | 23:50.6 | 23:53.3 | 0:02.7 | 7:42/M |
3 | Erica Ratkowski | Erie PA | 843 | 29 | 91 | 0:40.5 | 24:07.6 | 24:13.7 | 0:06.1 | 7:49/M |
4 | Megan Zimmerly | Erie PA | 1233 | 25 | 92 | 0:41.6 | 24:08.7 | 24:30.4 | 0:21.6 | 7:54/M |
5 | Lindsey Zimmer | North East PA | 1031 | 29 | 129 | 2:04.3 | 25:31.4 | 25:37.0 | 0:05.6 | 8:16/M |
6 | Jennie Ives | Erie PA | 1125 | 27 | 137 | 2:17.6 | 25:44.8 | 26:03.7 | 0:18.9 | 8:24/M |
7 | Jennifer Miller | Erie PA | 752 | 29 | 138 | 2:17.9 | 25:45.1 | 26:09.6 | 0:24.5 | 8:26/M |
8 | Lacie Haupt | Erie PA | 602 | 28 | 157 | 2:53.5 | 26:20.7 | 26:31.8 | 0:11.1 | 8:33/M |
9 | Allison Brocious | Girard PA | 1111 | 28 | 201 | 3:53.2 | 27:20.4 | 27:26.4 | 0:06.0 | 8:51/M |
10 | Lesley Kavala | North East PA | 649 | 29 | 206 | 4:03.2 | 27:30.4 | 27:44.3 | 0:13.9 | 8:57/M |
11 | Tiffiny Harvey | Erie PA | 599 | 26 | 213 | 4:10.6 | 27:37.8 | 27:45.2 | 0:07.4 | 8:57/M |
12 | Elizabeth Haffley | Erie PA | 581 | 28 | 220 | 4:27.0 | 27:54.2 | 28:05.3 | 0:11.1 | 9:04/M |
13 | Anne Styn | Erie PA | 938 | 27 | 236 | 4:55.6 | 28:22.7 | 29:10.6 | 0:47.9 | 9:25/M |
14 | Amanda Scully | Erie PA | 885 | 26 | 238 | 4:59.1 | 28:26.2 | 29:13.9 | 0:47.7 | 9:25/M |
15 | Kady Esposito | Erie PA | 1081 | 25 | 244 | 5:10.5 | 28:37.7 | 28:58.3 | 0:20.6 | 9:21/M |
16 | Teresa Gorno | Erie PA | 1078 | 25 | 250 | 5:13.8 | 28:41.0 | 29:01.1 | 0:20.1 | 9:22/M |
17 | Jennifer Rossey | Erie PA | 862 | 27 | 262 | 5:30.3 | 28:57.5 | 29:34.4 | 0:36.9 | 9:32/M |
18 | Alyssa Serwinski | Erie PA | 891 | 29 | 270 | 5:52.6 | 29:19.7 | 29:28.1 | 0:08.4 | 9:30/M |
19 | Kristy Allgeier | Union City PA | 332 | 29 | 296 | 6:35.6 | 30:02.7 | 30:19.1 | 0:16.4 | 9:47/M |
20 | Tricia Cubitt | Girard PA | 478 | 29 | 303 | 6:45.5 | 30:12.7 | 30:30.8 | 0:18.1 | 9:50/M |
21 | Bethany Masterson | Fairview PA | 736 | 28 | 320 | 7:06.3 | 30:33.5 | 31:17.0 | 0:43.5 | 10:05/M |
22 | Nicole Cornell | Girard PA | 471 | 27 | 329 | 7:13.6 | 30:40.7 | 30:45.5 | 0:04.7 | 9:55/M |
23 | Regina Wunch | Erie PA | 1017 | 26 | 333 | 7:25.2 | 30:52.4 | 31:09.9 | 0:17.5 | 10:03/M |
24 | Michelle Penna | Erie PA | 815 | 26 | 338 | 7:35.3 | 31:02.5 | 31:08.3 | 0:05.8 | 10:03/M |
25 | Megan Hammers | Erie PA | 587 | 25 | 346 | 7:45.4 | 31:12.6 | 31:32.1 | 0:19.5 | 10:10/M |
26 | Caley Doran | Erie PA | 498 | 28 | 347 | 7:45.5 | 31:12.6 | 31:54.3 | 0:41.6 | 10:17/M |
27 | Maria Furno | Erie PA | 1204 | 28 | 349 | 7:51.3 | 31:18.4 | 31:50.1 | 0:31.7 | 10:16/M |
28 | Jessica Cox | Girard PA | 473 | 25 | 360 | 8:10.1 | 31:37.2 | 31:55.7 | 0:18.5 | 10:18/M |
29 | Ashley Oleson | Erie PA | 1193 | 28 | 370 | 8:20.8 | 31:47.9 | 31:57.7 | 0:09.8 | 10:18/M |
30 | Ann Riggs | Erie PA | 849 | 26 | 384 | 8:35.9 | 32:03.1 | 32:17.1 | 0:14.0 | 10:25/M |
31 | Megan Baugh | Albion PA | 354 | 26 | 389 | 8:58.0 | 32:25.1 | 32:42.2 | 0:17.1 | 10:33/M |
32 | Janelle Proctor | Waterford PA | 830 | 27 | 401 | 9:22.3 | 32:49.4 | 33:34.0 | 0:44.6 | 10:50/M |
33 | Ashley Chapman | Waterford PA | 433 | 27 | 404 | 9:30.3 | 32:57.5 | 33:44.9 | 0:47.4 | 10:53/M |
34 | Brooke Baker | Erie PA | 343 | 29 | 418 | 10:05.2 | 33:32.4 | 33:42.6 | 0:10.2 | 10:52/M |
35 | Candace Hatcher | Erie PA | 601 | 29 | 420 | 10:07.1 | 33:34.2 | 33:44.8 | 0:10.5 | 10:53/M |
36 | Kristina Streed | Erie PA | 1205 | 28 | 421 | 10:07.3 | 33:34.5 | 34:06.2 | 0:31.7 | 11:00/M |
37 | Esther Hutchinson | Erie PA | 632 | 27 | 430 | 10:14.4 | 33:41.6 | 34:04.7 | 0:23.1 | 10:59/M |
38 | Lauren Defrances | Hadley PA | 486 | 25 | 449 | 11:12.3 | 34:39.4 | 35:13.7 | 0:34.2 | 11:22/M |
39 | Amy Alberico | Erie PA | 327 | 29 | 459 | 11:52.7 | 35:19.9 | 35:47.8 | 0:27.9 | 11:33/M |
40 | Mandi Goodwill | Sherman NY | 1221 | 29 | 474 | 12:24.4 | 35:51.6 | 36:30.9 | 0:39.3 | 11:46/M |
41 | Laroux Whitman | Erie PA | 1006 | 29 | 475 | 12:32.9 | 36:00.0 | 36:39.0 | 0:39.0 | 11:49/M |
42 | Meredith Estrich | Erie PA | 519 | 29 | 488 | 13:11.2 | 36:38.3 | 36:56.6 | 0:18.2 | 11:55/M |
43 | Amanda Blackhurst | Erie PA | 384 | 29 | 500 | 13:43.2 | 37:10.4 | 37:47.3 | 0:36.9 | 12:11/M |
44 | Julie Kuvshinikov | Erie PA | 682 | 28 | 508 | 14:17.2 | 37:44.3 | 38:01.1 | 0:16.7 | 12:16/M |
45 | Anna Carapella | Fredonia NY | 416 | 26 | 512 | 14:36.9 | 38:04.0 | 38:36.4 | 0:32.4 | 12:27/M |
46 | Heather Lum | Erie PA | 1116 | 27 | 518 | 14:59.2 | 38:26.4 | 39:16.3 | 0:49.9 | 12:40/M |
