The Big White Trailer

Race Timing

 

ERC 2011-2012 Winter Series - 5k+5M+5k

Erie, PA

Concludes 3/17/2012

Place Name City Bib No Age Age Group Age Group Place 5k Time 5M Time Chip Time Total Time
1 Martin Zegarelli Erie  PA 1027 18 Male Overall 1 0:17:32 0:28:23 0:16:14 1:02:09
2 John Lacy Edinboro  PA 685 16 M 13-19 1 0:18:53 0:29:52 0:17:30 1:06:15
3 Justin Dickey Atlantic  PA 491 32 M 30-34 1 0:19:46 0:34:46 0:19:27 1:13:59
4 Robert Kolodziejczak North East  PA 672 37 M 35-39 1 0:20:46 0:34:02 0:19:38 1:14:26
5 Kevin Slagle Erie  PA 909 30 M 30-34 2 0:20:49 0:33:53 0:19:44 1:14:26
6 Stephen Wychock Girard  PA 1018 46 Male Master 1 0:20:01 0:34:24 0:20:41 1:15:06
7 Tyler Pocsics Kingsville  OH 823 15 M 13-19 2 0:22:02 0:34:29 0:20:58 1:17:29
8 Michael Potts Union City  PA 827 16 M 13-19 3 0:20:28 0:36:15 0:22:02 1:18:45
9 David Lesher Albion  PA 697 41 M 40-44 1 0:21:44 0:35:02 0:22:05 1:18:51
10 Joel Kweder Erie  PA 684 11 M 1-12 1 0:20:12 0:37:13 0:23:03 1:20:28
11 Ripper Rzepecki Erie  PA 874 41 M 40-44 2 0:22:08 0:36:34 0:21:52 1:20:34
12 Greg Hall Erie  PA 582 30 M 30-34 3 0:23:23 0:36:59 0:23:57 1:24:19
13 Roger Ferry Meadville  PA 526 44 M 40-44 3 0:24:31 0:38:21 0:23:09 1:26:01
14 Jenny Peters Fredonia  NY 816 26 Female Overall 1 0:23:17 0:39:50 0:23:27 1:26:34
15 Chris Davis Erie  PA 482 32 M 30-34 4 0:25:30 0:39:31 0:22:48 1:27:49
16 Steve Stoddard Corry  PA 933 47 M 45-49 1 0:23:20 0:40:59 0:23:54 1:28:13
17 Steve Locy Roaming Shores  OH 709 49 M 45-49 2 0:23:54 0:35:33 0:29:42 1:29:09
18 Mark Dombrowski Erie  PA 496 53 M 50-54 1 0:24:54 0:40:44 0:24:35 1:30:13
19 Denise Dunbar Waterford  PA 500 33 F 30-34 1 0:24:51 0:41:04 0:25:33 1:31:28
20 Mike Gustafson Erie  PA 577 38 M 35-39 2 0:26:06 0:41:32 0:25:40 1:33:18
21 Misty O'Connor Mckean  PA 791 47 Female Master 1 0:25:29 0:41:12 0:27:06 1:33:47
22 Bob Juchno Mckean  PA 645 65 M 65-69 1 0:26:10 0:42:06 0:26:30 1:34:46
23 Liz Rinderle Erie  PA 852 55 F 55-59 1 0:25:51 0:42:52 0:26:40 1:35:23
24 Noah Carpenter Lake City  PA 419 15 M 13-19 4 0:25:38 0:48:10 0:21:37 1:35:25
25 Tom Bourne Conneaut  OH 391 54 M 50-54 2 0:26:36 0:42:58 0:27:05 1:36:39
26 Rachel Robertson Erie  PA 856 22 F 20-24 1 0:27:13 0:41:24 0:28:08 1:36:45
27 Leann Parmenter North East  PA 807 45 F 45-49 1 0:29:16 0:42:05 0:25:32 1:36:53
28 Robert Lacy Edinboro  PA 686 48 M 45-49 3 0:26:02 0:45:34 0:26:05 1:37:41
29 John Kemp Edinboro  PA 656 50 M 50-54 3 0:27:08 0:44:38 0:26:17 1:38:03
30 Frank Beachly Edinboro  PA 356 37 M 35-39 3 0:24:46 0:48:39 0:25:29 1:38:54
31 Nick Vodzak Erie  PA 976 40 M 40-44 4 0:28:19 0:45:21 0:26:52 1:40:32
32 Haley Little Wattsburg  PA 704 11 F 1-12 1 0:27:10 0:47:39 0:26:06 1:40:55
33 Israel Potts Union City  PA 825 41 M 40-44 5 0:27:21 0:45:20 0:28:23 1:41:04
34 Dawn Campbell Erie  PA 414 39 F 35-39 1 0:26:21 0:47:34 0:27:21 1:41:16
35 Mike Gourley Harborcreek  PA 566 56 M 55-59 1 0:27:18 0:47:39 0:26:37 1:41:34
36 Richard Strenio New York  NY 935 42 M 40-44 6 0:49:49 0:32:42 0:19:12 1:41:43
37 Paul Bressan Erie  PA 397 55 M 55-59 2 0:34:35 0:46:36 0:21:06 1:42:17
38 Tina Fuhrman Erie  PA 540 43 F 40-44 1 0:27:41 0:45:37 0:29:50 1:43:08
39 Craig Peck Corry  PA 813 53 M 50-54 4 0:26:03 0:47:40 0:29:27 1:43:10
40 Michael Presnar Erie  PA 828 51 M 50-54 5 0:28:40 0:46:37 0:28:35 1:43:52
41 Bill Smith Harborcreek  PA 914 57 M 55-59 3 0:28:11 0:47:51 0:29:37 1:45:39
42 Douglas Bailey North East  PA 340 35 M 35-39 4 0:26:30 0:51:03 0:28:40 1:46:13
43 Tammy Stoddard Corry  PA 934 43 F 40-44 2 0:29:24 0:47:40 0:29:15 1:46:19
44 Amy Bailey North East  PA 339 33 F 30-34 2 0:26:45 0:51:03 0:28:42 1:46:30
45 David Harger Erie  PA 594 70 M 70-74 1 0:24:26 0:56:15 0:25:52 1:46:33
46 Michael Snider Erie  PA 919 32 M 30-34 5 0:29:45 0:50:54 0:26:33 1:47:12
47 Ron Seyboldt Erie  PA 892 41 M 40-44 7 0:29:18 0:51:35 0:28:27 1:49:20
48 Keith Riley Erie  PA 851 39 M 35-39 5 0:30:08 0:49:49 0:29:28 1:49:25
49 Kim Beachly Edinboro  PA 357 35 F 35-39 2 0:30:15 0:49:23 0:30:22 1:50:00
50 Kathy Potts Union City  PA 826 40 F 40-44 3 0:29:30 0:49:23 0:31:41 1:50:34
51 Stephanie Vieira Erie  PA 975 44 F 40-44 4 0:36:07 0:46:36 0:28:46 1:51:29
52 Melissa Karotka Erie  PA 648 37 F 35-39 3 0:31:05 0:50:40 0:30:03 1:51:48
53 Debbie Goodman Erie  PA 564 43 F 40-44 5 0:32:58 0:52:04 0:27:35 1:52:37
54 Aaron Easly Erie  PA 503 14 M 13-19 5 0:32:36 0:50:43 0:30:23 1:53:42
55 Linda Felker Edinboro  PA 523 59 F 55-59 2 0:31:40 0:50:09 0:32:41 1:54:30
56 Kregg Heenan Erie  PA 605 39 M 35-39 6 0:39:45 0:40:47 0:35:26 1:55:58
57 Jeffery Betts Cambridge Springs  PA 377 54 M 50-54 6 0:31:23 0:52:33 0:32:03 1:55:59
58 Brandon Parker Spring Creek  PA 806 40 M 40-44 8 0:32:00 0:54:28 0:30:10 1:56:38
59 Stephen Spacht Erie  PA 923 56 M 55-59 4 0:30:32 0:56:10 0:30:26 1:57:08
60 Suzanne Carstater Fairview  PA 424 54 F 50-54 1 0:33:03 0:52:38 0:32:39 1:58:20
61 Lynn Putt Erie  PA 835 40 F 40-44 6 0:32:02 0:55:20 0:31:51 1:59:13
62 Mary McDade Edinboro  PA 740 44 F 40-44 7 0:32:59 0:54:14 0:32:39 1:59:52
63 Mary Kinal Fairview  PA 659 45 F 45-49 2 0:39:41 0:50:45 0:30:16 2:00:42
64 Mary Eddy Meadville  PA 507 47 F 45-49 3 0:34:21 0:56:52 0:32:56 2:04:09
65 Christine Taylor Vassen Cranesville  PA 943 41 F 40-44 8 0:35:10 0:47:08 0:42:03 2:04:21
66 Cherie Harper Erie  PA 595 73 F 70-74 1 0:34:41 0:56:15 0:35:05 2:06:01
67 Laroux Whitman Erie  PA 1006 29 F 25-29 1 0:36:11 0:57:48 0:36:00 2:09:59
68 Julia Roussos Erie  PA 864 52 F 50-54 2 0:33:03 1:13:36 0:31:56 2:18:35
69 Laura Fosco Erie  PA 533 56 F 55-59 3 0:39:41 1:04:16 0:37:17 2:21:14
70 Gabrielle Krol Erie  PA 675 13 F 13-19 1 0:38:48 1:06:28 0:36:12 2:21:28
71 Jennifer Miller Erie  PA 752 29 F 25-29 2 0:50:21 1:05:47 0:25:45 2:21:53
72 Mark Kitts Erie  PA 666 57 M 55-59 5 0:50:31 0:58:56 0:38:13 2:27:40
73 Michael Chase Erie  PA 436 32 M 30-34 6 0:38:59 1:13:41 0:35:37 2:28:17
74 Evan Csir Erie  PA 476 27 M 25-29 1 1:13:17 0:41:14 0:34:55 2:29:26
75 Gaby Randall North East  PA 839 29 F 25-29 3 0:38:59 1:13:42 0:40:16 2:32:57
76 Mary Barrett Erie  PA 351 57 F 55-59 4 0:50:34 0:53:58 0:52:26 2:36:58
77 Theressa Miller Cranesville  PA 754 41 F 40-44 9 1:07:55 0:47:07 0:42:04 2:37:06
78 Karen Rubay Wattsburg  PA 868 58 F 55-59 5 0:44:17 1:13:30 0:41:37 2:39:24
79 Ruth Newton Waterford  PA 782 41 F 40-44 10 0:45:45 1:15:47 0:45:35 2:47:07
80 Beth Gilbert Girard  PA 551 49 F 45-49 4 0:55:51 1:25:20 0:53:20 3:14:31
81 Floyd Csir Erie  PA 477 68 M 65-69 2 1:05:34 1:42:50 1:03:19 3:51:43

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2005 James M. Lang