VisitPA.com Enduro and Team Relay
Summary of Teams & Scores
June 27 2009 - 9 am
(Click on class heading for class detail)
Uno Women |
||||||
1 | Popovic, Carolyn | 9 Laps -- 9:52:59.20 | ||||
2 | Breyla, Amy | 8 Laps -- 10:16:53.40 | ||||
3 | Adams, Nancy | 7 Laps -- 8:29:03.15 | ||||
4 | Ekberg, Jessica | 7 Laps -- 8:36:22.95 | ||||
5 | Cunningham, Ruth | 7 Laps -- 9:38:31.70 | ||||
6 | Scheifele, Cati | 6 Laps -- 8:35:30.00 | ||||
7 | Frederick, Rebecca | 5 Laps -- 7:48:33.95 | ||||
8 | Tobias, Lindsay | 5 Laps -- 8:11:46.95 | ||||
9 | Riddell, Kathleen | 5 Laps -- 10:00:34.55 | ||||
10 | Barden, Jennifer | 4 Laps -- 6:59:15.05 | ||||
11 | Reynolds, Sandie | 4 Laps -- 8:51:20.35 | ||||
Uno Men |
||||||
1 | Snyder, Euro Aaron | 10 Laps -- 8:48:32.35 | ||||
2 | Pokrivka, Justin | 10 Laps -- 9:16:01.15 | ||||
3 | Huber, Jamie | 10 Laps -- 9:19:33.50 | ||||
4 | Festa, Mike | 9 Laps -- 8:52:54.40 | ||||
5 | Manotti, Dustin | 9 Laps -- 9:01:06.95 | ||||
6 | Marklund, Erick | 9 Laps -- 9:26:58.75 | ||||
7 | Davidson, Jake | 9 Laps -- 9:41:20.95 | ||||
8 | Federer, Bill | 9 Laps -- 9:42:03.40 | ||||
9 | Werner, Peter | 9 Laps -- 9:47:33.75 | ||||
10 | Ickes, Ryan | 9 Laps -- 9:56:45.30 | ||||
11 | Salus, John | 8 Laps -- 9:00:56.50 | ||||
12 | Torres, Fernando | 8 Laps -- 9:06:21.60 | ||||
13 | Lewis, Randall | 7 Laps -- 8:17:37.20 | ||||
14 | Cardoza, Travis | 7 Laps -- 8:21:41.90 | ||||
15 | Kilgore, Mark | 7 Laps -- 8:57:18.45 | ||||
16 | Nye, Mitchell | 7 Laps -- 9:01:59.75 | ||||
17 | Weismantel, William | 7 Laps -- 9:02:01.55 | ||||
18 | Frey, David | 7 Laps -- 9:27:14.75 | ||||
19 | Showers, Bill | 6 Laps -- 6:21:07.30 | ||||
20 | Joelsson, Adam | 6 Laps -- 6:23:25.90 | ||||
21 | Beshore, Michael | 6 Laps -- 7:09:22.20 | ||||
22 | Campbell, Michael | 6 Laps -- 8:11:16.65 | ||||
23 | Koehl, David | 6 Laps -- 8:18:38.80 | ||||
24 | Orlando, Matt | 6 Laps -- 8:28:11.55 | ||||
25 | Petsko, J.r. | 6 Laps -- 8:57:55.60 | ||||
26 | McDermott, Dan | 6 Laps -- 9:39:56.20 | ||||
27 | Mertz, Kevin | 5 Laps -- 7:12:55.65 | ||||
28 | Bloom, Levi | 5 Laps -- 8:14:14.30 | ||||
29 | Orsini, Joseph | 5 Laps -- 8:48:41.00 | ||||
30 | Gurcsik, John | 4 Laps -- 5:17:52.25 | ||||
31 | Engle, John | 4 Laps -- 5:41:16.60 | ||||
Uno Masters Men |
||||||
1 | Williams, John | 9 Laps -- 9:08:47.05 | ||||
2 | Ekberg, Martin | 9 Laps -- 9:27:59.60 | ||||
3 | Lander, Craig | 8 Laps -- 9:19:08.75 | ||||
4 | Schlaline, Larry | 8 Laps -- 9:27:10.00 | ||||
5 | Wilson, James | 8 Laps -- 9:38:22.30 | ||||
6 | Frank, Richard | 2 Laps -- 4:55:19.45 | ||||
Uno Singlespeed |
||||||
1 | McGill, Chris | 10 Laps -- 9:51:36.05 | ||||
2 | Yoder, Ben | 9 Laps -- 9:16:31.85 | ||||
3 | Clarke, Brad | 9 Laps -- 9:25:49.00 | ||||
4 | Peterson, Todd | 8 Laps -- 9:40:18.10 | ||||
5 | Rimrott, Rolf | 8 Laps -- 9:50:43.85 | ||||
6 | Nel, Johan | 6 Laps -- 8:20:23.45 | ||||
7 | Fitzpatrick, Mike | 3 Laps -- 7:24:20.45 | ||||
Dos Coed |
||||||
1 | Team LoweRiders | 13 Laps -- 12:13:23.10 | ||||
2 | Gripped Racing Dos | 11 Laps -- 11:36:48.20 | ||||
3 | Human Zoom/ Pabst Blue Ribbon #1 | 9 Laps -- 11:32:03.60 | ||||
Dos Men |
||||||
1 | visitPA.com MTB Team - R&R | 14 Laps -- 11:22:35.95 | ||||
2 | visitPA.com MTB Team - M&W | 14 Laps -- 11:40:51.80 | ||||
3 | Guys Racing Club Take 2 | 12 Laps -- 11:17:09.90 | ||||
4 | Team Cycle Works 2 | 12 Laps -- 12:34:38.50 | ||||
5 | visitPA.com - Kuhn and Jonesy | 11 Laps -- 10:19:43.70 | ||||
6 | Human Zoom / Pabst Blue Ribbon #2 | 9 Laps -- 11:28:40.10 | ||||
7 | Loweriders | 8 Laps -- 9:38:46.75 | ||||
Dos Masters Men |
||||||
1 | Shirk's | 13 Laps -- 12:21:50.30 | ||||
2 | Team Cycle Works | 13 Laps -- 13:07:25.00 | ||||
3 | Guys Racing Club | 10 Laps -- 11:17:09.85 | ||||
4 | Sinical Racing/Keswick Cycle Clydesdale Crew | 5 Laps -- 8:22:08.35 | ||||
Dos Women |
||||||
1 | Human Zoom / Pabst Blue Ribbon #3 | 12 Laps -- 11:28:30.15 | ||||
2 | Uno Doe and a Cyclesport Fast Forward Chick | 7 Laps -- 8:33:25.05 | ||||
Dos Singlespeed |
||||||
1 | Team Cycle Works \ Single Stiffs | 12 Laps -- 11:28:47.00 | ||||
2 | Dos Frijoles | 12 Laps -- 11:44:14.15 | ||||
3 | WCCC/DUB-C Strike Force | 11 Laps -- 11:30:20.20 | ||||
Tres Coed |
||||||
1 | Mountainside Racing A | 14 Laps -- 12:47:31.60 | ||||
2 | CycleSports/Fast Forward Racing | 13 Laps -- 11:49:20.30 | ||||
3 | Bike Line | 10 Laps -- 10:48:58.20 | ||||
4 | Team LoweRiders #2 | 9 Laps -- 10:27:04.40 | ||||
Tres Men |
||||||
1 | Mountainside Racing | 15 Laps -- 12:28:26.20 | ||||
2 | bikesport | 14 Laps -- 12:06:43.60 | ||||
3 | Cyclesports/Fast Forward Racing #4 | 14 Laps -- 12:11:48.80 | ||||
4 | Gripped Films/Kenda +1 | 12 Laps -- 12:12:41.40 | ||||
5 | HopGobblers | 11 Laps -- 11:37:48.20 | ||||
Tres Masters Men |
||||||
1 | C3 powered by Bacon, Tofu and Jerk | 14 Laps -- 12:01:22.65 | ||||
2 | Team OSP | 14 Laps -- 12:42:58.30 | ||||
3 | Ram Jam | 13 Laps -- 12:34:53.50 | ||||
4 | Lupine/Spinners | 12 Laps -- 12:11:14.70 | ||||
5 | Spinners Cycling | 12 Laps -- 12:27:31.75 |